Dan Bean Memorial Giant Slalom at Waterville Valley

Results - March 26, 2006

Girls        Boys

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0191                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  25 E5964564 WRIGHT, Macaela            BBTS/95   56.80   57.69 1:54.49
  2  15 E5994595 CARBONARO, Katherine        LRT/95   57.54 1:01.05 1:58.59
  3  30 E6049647 CRANE-MAUZY, Jeanee        BBTS/96   58.88 1:01.47 2:00.35
  4   3 E5943279 ANDERSON, Julia            WMRT/95 1:00.55 1:00.91 2:01.46
  5  22 E5858865 HITCHCOCK, Katie           PATS/95   59.98 1:02.04 2:02.02
  6  34 E5872270 SHAW, Eva                    FS/97   56.41 1:06.39 2:02.80
  7   1 E5962998 SPENCER, Payton             LRT/96 1:01.12 1:01.82 2:02.94
  8  24 E5935366 MOSENTHAL, Teagan          BBTS/96 1:00.44 1:03.13 2:03.57
  9  23 E5941166 BUCKLEY, Hannah            WMRT/96 1:01.58 1:02.66 2:04.24
 10   8 E5999602 BROOKS, Torey              BBTS/95 1:01.75 1:02.76 2:04.51
 11  31 E6048649 TOMLINSON, Elena           BBTS/97 1:02.09 1:03.49 2:05.58
 12  13 E5941133 BATEMAN, Rachel            WMRT/96 1:02.45 1:05.71 2:08.16
 13  16 E6013114 AXELSON, Mackenzie          LRT/95 1:03.70 1:05.66 2:09.36
 14  37 E6104418 FOLEY, Anna                BBTS/98 1:05.19 1:06.50 2:11.69
 15   4 E6049589 KEANE, Victoire            BBTS/96 1:05.87 1:07.35 2:13.22
 16  21 X6077895 KING, Isabel               BBTS/95 1:06.26 1:08.66 2:14.92
 17  28 E6102990 SALVUCCI, Jillian          BBTS/97 1:08.21 1:08.77 2:16.98
 18  33 E6040380 DENNY, Grace                 FS/95 1:09.89 1:07.58 2:17.47
 19   5 M0000000 MALLINSON KING, Helen      BBTS/97 1:08.81 1:09.76 2:18.57
 20  27 M0000000 SMITH, Christina           BBTS/96 1:10.42 1:11.81 2:22.23
 21  35 E5941158 BUCKLEY, Casey             WMRT/96 1:09.33 1:12.91 2:22.24
 22  11 E5944160 FAY, Emily                 BBTS/95 1:09.35 1:13.03 2:22.38
 23  12 E6095897 DURAND, Elizabeth         PROSP/95 1:11.82 1:11.19 2:23.01
 24  10 E6053987 KEATING, Olivia            BBTS/96 1:13.78 1:12.21 2:25.99
 25  36 E6031355 BLAIR, Nikkol              TENN/97 1:17.37 1:15.73 2:33.10
 26  29 E6102438 YOUNG, Alice               BBTS/97 1:15.43 1:20.50 2:35.93
 27   6 E6095228 MASCITTI, Jammie           CMJR/97 1:18.84 1:17.74 2:36.58
 28  39 E6078604 CALIANOS, Isabella          LRT/96 1:16.65 1:23.00 2:39.65
 28   7 E6004121 HITCHCOCK, Megan           PATS/98 1:19.26 1:20.39 2:39.65
 30  14 E6016190 DONALDSON, Anne            WMRT/96 1:19.50 1:24.30 2:43.80
 31  17 E6095210 MASCITTI, Jessie           CMJR/97 1:22.85 1:21.05 2:43.90
 32  41 E6103428 HANRATTY, Meagan           BBTS/97 1:15.39 1:29.95 2:45.34
 33  38 E6049217 EPPOLITO, Elizabeth        BBTS/96 1:24.35 1:29.14 2:53.49
 34  32 E6104103 DENNY, Julia                 FS/99 1:29.12 1:25.39 2:54.51
26-03-06 / WATERVILLE VALLEY                                    N0191    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0191                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 35  40 E6053375 CHAPLIN, Jenna             WMRT/95 1:36.57 1:42.24 3:18.81
DID NOT START 1st RUN
     26 E5974688 REGAN, Catherine            LRT/95        
     20 E6071187 BOVE, Karlie               WMRT/95        
     19 E5930862 GLENNON, Grace             BBTS/95        
     18 E5879812 PERRYMAN, Emily              FS/96        
      9 E5975453 DAHL, Charlotte             LRT/95        
DID NOT FINISH 1st RUN
      2 E5998471 EWANOUSKI, Chloe           BBTS/95           59.49
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  50 E5936471 COWIE, Eliza               BBTS/94   54.94   55.22 1:50.16
  2  52 E5904826 DAIGLE, Kerry              BBTS/93   53.80   56.60 1:50.40
  3  58 E5902507 ANASTASIA, Alice           BBTS/94   55.79   58.17 1:53.96
  4  56 E5935762 D'ELIA, Annie              BBTS/94   56.83   57.31 1:54.14
  5  55 E5884812 MICALIZZI, Kristina         LRT/94   56.01 1:00.03 1:56.04
  6  53 E5602958 CONNOR, Jennifer           BLWA/93   56.92   59.96 1:56.88
  7  48 E5944541 TODARO, Lindsay            BBTS/94   57.44   59.94 1:57.38
  8  47 E6054449 KRAUNELIS, Katie           BBTS/93   58.20   59.38 1:57.58
  9  60 E5841564 MCSHERRY, Jordan C         BWST/93   57.90   59.99 1:57.89
 10  42 E5928452 SINGER, Berkley            BBTS/93 1:01.25 1:00.58 2:01.83
 11  44 E6011514 HAMNETT, Claire            WMRT/94 1:01.37 1:02.45 2:03.82
 12  59 E5972195 KEANE, Sarah               BBTS/93 1:03.20 1:03.71 2:06.91
 13  63 E5916697 BLAIR, Samantha            TENN/94 1:02.51 1:04.56 2:07.07
 14  49 E5892815 GILMAN, Marie              BWST/94 1:03.12 1:06.09 2:09.21
 15  46 E6079339 MCBOURNIE, Jamie lynne     BBTS/94 1:03.24 1:06.47 2:09.71
 16  57 E5783055 REYNOLDS, Eilish            GSC/94 1:04.29 1:05.49 2:09.78
 17  61 E6069991 CASSIDY, Hannah            WMRT/93 1:04.51 1:09.24 2:13.75
 18  43 E5741848 MCSHERRY, Stephanie        BWST/94 1:06.10 1:08.56 2:14.66
 19  62 E6031421 HAYES, Samantha            WMRT/94 1:09.46 1:13.96 2:23.42
26-03-06 / WATERVILLE VALLEY                                    N0191    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0191                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
     54 E6026868 LOMAS, Alexandra            IND/94        
     51 E5683529 PERRYMAN, Erin               FS/94        
     45 E5838826 DEMETRY, Stephanie         CMJR/93        
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  77 E5559554 MOSENTHAL, Nika            BBTS/92   51.34   54.52 1:45.86
  2  78 E5559521 BARTHOLD, Jeanne             FS/92   53.69   55.50 1:49.19
  3  68 E5537105 STEVENS, Chelsea A         BBTS/92   53.18   56.12 1:49.30
  4  76 E5905989 GOUGH, Jayme               BBTS/91   53.07   56.61 1:49.68
  5  73 E5804067 CRANE-MAUZY, Jamie         BBTS/92   58.01   52.91 1:50.92
  6  74 E5804059 HAMLIN, Erica              BBTS/92   54.13   56.87 1:51.00
  7  75 E5851365 ENGELHARDT, Amanda         BBTS/92   54.74   57.44 1:52.18
  8  80 E5895420 PETERMAN, Lindsay          BBTS/91   56.37 1:00.73 1:57.10
  9  70 E6079198 FINOCCHIARO, Katie         BBTS/92   56.90 1:01.37 1:58.27
 10  66 X5942958 ANDERSON, Helen            BBTS/92   59.82 1:01.90 2:01.72
 11  71 E5983259 GRACE, Allison             BBTS/91 1:03.04 1:05.93 2:08.97
DID NOT START 1st RUN
     79 E5877154 TODARO, Katie              BBTS/91        
     72 E5958657 BARSTOW, Molly             WMRT/91        
     69 E5904834 DAIGLE, Erin               BBTS/91        
     67 E5928304 LEHMANN, Kathleen           SUN/92        
     65 E5989769 MCDONNELL, Noreen           GSC/91        
     64 E6005946 MCCARTHY, Kelly            WMRT/91        







26-03-06 / WATERVILLE VALLEY                                    N0191    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0192                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  32 E5998653 TOMLINSON, Henry           BBTS/95   53.00   55.71 1:48.71
  2   8 E5929989 HICKS, Lucas                LRT/97   54.53   55.62 1:50.15
  3  19 E5810247 EPSTEIN, Jeremey            LRT/95   55.01   56.01 1:51.02
  4  36 E5960182 HARRISON, Charles            FS/95   54.97   58.93 1:53.90
  5  41 E5759352 BEGOR, Cortland             SUN/95   56.67   57.47 1:54.14
  6  17 E6049092 LANNAN, Daniel             BBTS/96   57.05   58.86 1:55.91
  7  56 E5960786 MEYNARD, Patrick            GSC/96   56.67 1:00.00 1:56.67
  8  34 E6048706 SCHMIDT, Ryan              BBTS/97   56.28 1:00.56 1:56.84
  9   7 E6013122 AXELSON, Daniel             LRT/97   57.41   59.54 1:56.95
 10   5 E6035653 BOUZIANIS, Stephen          LRT/95   56.88 1:00.49 1:57.37
 11   9 E5968607 BANNISTER, James            GSC/95   59.28   59.44 1:58.72
 12  12 E6015028 HYLAND, Christopher         LRT/96   59.55 1:00.87 2:00.42
 13  10 E6002588 PIISPANEN, Matthew          LRT/96 1:00.20 1:00.82 2:01.02
 14  28 E6049472 FUCIGNA, Peter             BBTS/96   58.88 1:02.81 2:01.69
 15  26 E5883715 MCCROSSAN, Andrew          CRAN/96   59.77 1:03.09 2:02.86
 16  35 E6079206 FINOCCHIARO, Robbie        BBTS/95 1:02.34 1:02.51 2:04.85
 17  22 E5992136 CARBONARO, Michael          LRT/97 1:01.54 1:03.71 2:05.25
 18  15 E6087654 VRAHAS, Mark               BBTS/95 1:02.13 1:03.26 2:05.39
 19  38 E6056964 MOORE, John                BBTS/96 1:01.22 1:04.67 2:05.89
 20  31 E6054126 CLERMONT, Ryan              LRT/97 1:02.44 1:04.22 2:06.66
 21  42 E6047617 HENDRICKSON, Dylan         BBTS/95 1:01.37 1:05.82 2:07.19
 22  58 E6034987 HOFFMAN, Austin            CMJR/96 1:03.49 1:05.29 2:08.78
 23   2 E6066229 LAHTI, John                WMRT/95 1:02.54 1:06.85 2:09.39
 24  49 E6032502 KEANE, Alex                BBTS/95 1:03.93 1:08.28 2:12.21
 25  40 E6076806 GRIFFITHS, Thomas          BBTS/95 1:04.79 1:07.84 2:12.63
 26  53 E6088868 HANLON, Luke               WMRT/99 1:05.28 1:09.81 2:15.09
 27  30 E6013346 YOUNG, Matthew             BBTS/95 1:04.93 1:10.17 2:15.10
 28  18 E6076145 KAPLAN, Devon              BBTS/96 1:06.00 1:09.38 2:15.38
 29  55 E6103436 SLATER, Benjamin           BBTS/98 1:08.23 1:07.38 2:15.61
 30  16 E6035067 KEANE, Jack                  FS/98 1:06.90 1:11.02 2:17.92
 31  43 E6005706 WHITE, Owen                BBTS/95 1:06.16 1:11.98 2:18.14
 32  59 E6066385 MCGOWAN, Jason             BBTS/95 1:05.14 1:13.36 2:18.50
 33  44 E6102958 AVERY, Josh                BBTS/97 1:07.59 1:11.05 2:18.64
 34  21 E6030910 LILBURN, Elias             WMRT/96 1:05.26 1:17.69 2:22.95
26-03-06 / WATERVILLE VALLEY                                    N0192    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0192                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 35  46 E5971759 HANLON, Brandon            WMRT/95 1:25.36 1:00.16 2:25.52
 36  25 E6017743 SUTNER, Samuel             WMRT/96 1:04.04 1:21.86 2:25.90
 37  39 E5972633 BERTRAM, Christopher       BBTS/97 1:13.41 1:14.19 2:27.60
 38  14 E6104384 LASH, Alex                 BBTS/97 1:12.01 1:16.15 2:28.16
 39  54 E6003164 HORAN, Thomas               IND/97 1:13.36 1:15.05 2:28.41
 40  57 E6016216 DONALDSON, Peter           WMRT/97 1:09.93 1:18.69 2:28.62
 41  13 E6071278 ROWE, James                BBTS/97 1:15.01 1:13.94 2:28.95
 42  51 E6086268 VASHUGIN, Christopher      WMRT/98 1:11.64 1:17.38 2:29.02
 43  48 E6066690 KEANE, Brendan               FS/99 1:14.81 1:19.17 2:33.98
 44  11 E6071179 VASHUGIN, Alexander        WMRT/96 1:16.55 1:18.95 2:35.50
 45  20 E5985239 MCEVOY, Spencer            CMJR/96 1:13.29 1:25.59 2:38.88
 46   1 E6063101 SPIRIO-JOHNSTON, Paul      WMRT/97 1:22.74 1:39.67 3:02.41
DID NOT START 1st RUN
     52 E6075683 KOFOED, Spencer             LRT/95        
     50 E6048805 GOUGH, Michael             BBTS/96        
     47 E6070858 SALVUCCI, Larry            BBTS/95        
     37 E6099782 O'CONNOR, Travis            IND/96        
     24 E5974696 REGAN, William              LRT/96        
     23 E6003255 KATZ, Alexander            BBTS/95        
DID NOT FINISH 1st RUN
     60 E6013361 WESCOTT, Ben               CMJR/96         1:08.81
     33 E6011118 SUGAR, Peter                LRT/96         1:11.36
      6 E6048896 LASH, Max                  BBTS/96         1:02.21
      4 E5987888 BANAT, Derek                 BW/95         1:05.39
      3 E6066088 CAISSE, Garrett            CMJR/95         1:14.17
DID NOT START 2nd RUN
     27 E6017461 CLERMONT, Bailey            LRT/95 1:00.43
DID NOT FINISH 2nd RUN
     29 E6003412 KRAUNELIS, Jay             BBTS/95   56.65


26-03-06 / WATERVILLE VALLEY                                    N0192    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0192                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DISQUALIFIED 2nd RUN
     45 E5865738 BLOOMFIELD, James           SUN/95 1:02.68
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  66 E5726468 MCLAUGHLIN, Brian          BBTS/93   50.88   52.35 1:43.23
  2  76 E5807417 DROPKIN, Adam              BBTS/93   51.51   54.48 1:45.99
  3  87 E5867981 SAMPSON, Michael           BBTS/94   52.93   54.49 1:47.42
  4  67 E5918230 KRAUSE, Nicholas           WMRT/93   53.46   56.05 1:49.51
  5  88 E5578380 BANCROFT, Michael          BBTS/94   53.03   56.61 1:49.64
  6  82 E5816533 FRENCH, Peter              BBTS/94   54.36   56.00 1:50.36
  7  86 E5948708 ZIOLKOWSKI, Zachary        BBTS/93   53.67   56.72 1:50.39
  8  83 E5810288 BROWN, Andrew                FS/94   54.27   57.25 1:51.52
  9  75 E5840400 SARNO, Stephen M JR         LRT/93   55.69   58.39 1:54.08
 10  79 E5890124 SUGLIA, Thomas              LRT/94   56.79 1:00.37 1:57.16
 11  84 E5882634 HANLON, Frankie            WMRT/93   58.06   59.88 1:57.94
 12  73 E5817598 ROCHE, Brian J             BBTS/93   59.27 1:00.55 1:59.82
 13  68 E5973391 RISMAN, Adam               BBTS/93   59.22 1:01.10 2:00.32
 14  64 E5867890 ENNIS, Chase               BBTS/94 1:05.29   56.53 2:01.82
 15  89 E5750203 FRANK, Justin              CRAN/93 1:10.69   55.23 2:05.92
 16  61 E6026033 LOTT, Tommy                CMJR/94 1:08.75 1:08.56 2:17.31
 17  70 E5976675 LILBURN, Jack              WMRT/94 1:11.89 1:06.25 2:18.14
 18  80 E6019244 JABS, Billy W              BBTS/94 1:16.62 1:16.90 2:33.52
 19  62 E6081426 BOURDELAIS, Steven         CMJR/93 1:05.07 1:45.91 2:50.98
DID NOT START 1st RUN
     92 E5915699 MCCABE, H collin            LRT/94        
     90 E5906003 GATES, Daniel              WMRT/93        
     72 E5975446 DAHL, Spencer               LRT/93        
     71 E6088298 HAYNES, David              BBTS/94        
     69 E5854344 BATEMAN, Sam G             WMRT/93        
     65 E6011738 KENISTON, Nicholas          MCI/93        

26-03-06 / WATERVILLE VALLEY                                    N0192    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0192                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
     91 E5701131 WORKMAN, Garrett J          GSC/93         1:01.76
     85 E5991146 WEINSTEIN, Michael          LRT/94         1:01.47
     81 E5882949 HORAN, William              IND/94           58.80
     77 E6063051 SPIRIO-JOHNSTON, Samuel    WMRT/94         1:00.95
     63 E5835368 QUIMBY, Garrett            BBTS/93           52.09
DID NOT FINISH 2nd RUN
     78 E5865720 BLOOMFIELD, Charles         SUN/94 1:14.94
     74 E6096333 MICHEL, Kyle                LRT/93 1:10.33
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1 101 E5681176 ENGEN, Kristoffer          CRAN/92   50.25   52.49 1:42.74
  2 103 E5851357 WRIGHT, Devon              BBTS/92   51.90   52.11 1:44.01
  3 117 E5864095 LUCY, Julien                CRT/92   51.35   53.10 1:44.45
  4 123 E5973938 RESEK, Hunter               SMS/92   51.14   53.41 1:44.55
  5 112 E5574009 WORKMAN, Michael B          GSC/92   52.24   55.55 1:47.79
  6 115 E5741921 GLENNON, William           BBTS/91   52.74   55.83 1:48.57
  7  96 E5589270 GAGNE, Garrett M           BEST/92   53.24   56.19 1:49.43
  8  93 E5572912 IRWIN, Lee R                GSC/92   53.77   55.99 1:49.76
  9 107 E5591540 PERRYMAN, Christian          FS/92   53.05   56.91 1:49.96
 10  94 E5754502 SHAW, Gunnar                 FS/92   59.71   51.00 1:50.71
 11 111 E5758057 FALLON, Flash              BBTS/91   53.04   57.82 1:50.86
 12 102 E5804000 ENNIS, Conrad T            BBTS/91   53.44   57.72 1:51.16
 13 108 E5734066 PROCTOR, Colin              GSC/92   54.35   58.34 1:52.69
 14 104 E5837356 WHITE, Carter              BBTS/92   54.11   59.14 1:53.25
 15 109 E5817903 BLOOMFIELD, Ian             SUN/92   55.11   59.10 1:54.21
 16 100 E5841176 ANASTASIA, Nico            BBTS/92 1:02.78   54.22 1:57.00
 17 113 E5832886 DRISCOLL, Michael R        BBTS/91   57.19 1:02.51 1:59.70
 18 106 E5837208 GALKOWSKI, Alexander J     WMRT/92   58.42 1:02.89 2:01.31
 19  99 E5682976 ZIMKIEWICZ, Marc           BEST/92   58.72 1:03.20 2:01.92
 20  98 E5878640 ANDERSON, Joshua           WMRT/92 1:01.66 1:00.84 2:02.50
 21 110 E5608450 SPERRY, Taylor              GSC/92 1:19.15   56.92 2:16.07
26-03-06 / WATERVILLE VALLEY                                    N0192    GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                DAN BEAN MEMORIAL                               
                            USSA RACE CODE No. N0192                            
WVBBTS                                                            MARCH 26, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 22 122 E5987938 BANAT, Alexander             BW/91 1:04.43 1:12.66 2:17.09
 23 120 E5684238 HORAN, Kerry                RMS/92 1:04.80 1:24.60 2:29.40
DID NOT START 1st RUN
    121 E5548045 MCLAUGHLIN, Daniel W        GSC/91        
    119 E5858220 JAYANATH, Ravi             WMRT/91        
    114 E5688940 NOLAN, Matthew              GSC/92        
     95 E5924634 DOWD, Colin E              BEST/92        
DID NOT FINISH 1st RUN
    124 E5974340 HARRIS, Ian                BBTS/92         1:08.87
    118 E5536594 MCLAUGHLIN, Prescott        SMS/92           54.04
    116 E5503131 GAGNON, Ian                 RMS/92           59.26
    105 E5769492 OGILVIE, Brandon richard    SMS/92           54.15
DID NOT START 2nd RUN
     97 E6097596 VINCE, Tristan             BBTS/92 1:02.48



















26-03-06 / WATERVILLE VALLEY                                    N0192    GM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Dan Bean