NHARA JIII State Finals at Attitash

Slalom Results - February 26, 2006

Women        Men

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0414                            
Attitash Alpine Educational Foundation                         FEBRUARY 22, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               B. NEVINS         (USA)      COURSE                    SPILLWAY
REFEREE          J. HAROLD         (USA)      START                        386 M
CHIEF OF RACE    P. BERTON         (USA)      FINISH                       331 M
                                              VERTICAL DROP                 55 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER                                     
FORERUNNERS  -A- DANIELLE SCANLON  (USA)      -A- 
             -B- LAURA HALUPOWSKI  (USA)      -B- LAURA HALUPOESKI  (USA)
             -C- LAUREN TAMPOSI    (USA)      -C- LAUREN TAMPOSI    (USA)
             -D- GORDON ELLINWOOD  (USA)      -D- GORDON ELLINWOOD  (USA)
             -E-                              -E- 
GATES/DIR CHANGES   45/(44)                          46/(45)
START TIME        9.41                            13.15
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -9 C F: -6 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
  1  13 E5838784 GOLEY, Alyssa            USA/91   38.10   40.62 1:18.72
  2  11 E5851365 ENGELHARDT, Amanda       USA/92   38.45   40.88 1:19.33
  3   3 E5848346 CAMERON, Victoria        USA/91   38.59   41.22 1:19.81
  4  53 E5755756 NOONAN, Kelley           USA/91   38.54   41.78 1:20.32
  5  17 E5817911 VAN DEURSEN, Cassidy     USA/91   38.56   41.89 1:20.45
  6  41 E5763990 BENNER, Caysea           USA/92   39.42   42.32 1:21.74
      9 E5540117 RAFFIO, Gabrielle        USA/92   38.84   42.90 1:21.74
  8  86 E5905989 GOUGH, Jayme             USA/91   39.90   41.87 1:21.77
     49 E5895750 EMERSON, Connie          USA/92   39.70   42.07 1:21.77
 10  47 E5839063 MCLAUGHRY, Emily J       USA/91   40.36   43.06 1:23.42
 11  45 E5826615 SOLOMON, Michelle        USA/92   41.31   42.44 1:23.75
 12  30 E5559554 MOSENTHAL, Nika          USA/92   41.35   42.58 1:23.93
 13   6 E5823315 BARR, Emily C            USA/91   40.51   43.71 1:24.22
 14  21 E5877063 STARER, Emily            USA/92   40.58   43.90 1:24.48
 15  57 E5704424 COLLIER, C c             USA/91   41.28   43.30 1:24.58
22-02-06 / Atitash                                              N0414    SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0414                            
Attitash Alpine Educational Foundation                         FEBRUARY 22, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 16  36 E5591490 CULLEN, Lindsay          USA/91   40.66   44.21 1:24.87
 17  61 E5861083 STARR, Madeline R        USA/91   40.62   44.52 1:25.14
 18  19 E5879606 LADD, Danielle           USA/92   40.81   44.40 1:25.21
 19  51 E5826060 CLEMENCE-SCHREINER, Tai  USA/92   41.93   43.39 1:25.32
 20  40 E5748892 KALAFA, Sara             USA/92   41.46   44.13 1:25.59
 21  95 E5579263 ST LAURENT, Kali         USA/92   42.29   43.75 1:26.04
 22  27 E5694229 LOSORDO, Mary E          USA/91   41.80   44.53 1:26.33
 23  10 X5942958 ANDERSON, Helen          USA/92   41.78   44.64 1:26.42
 24  15 E5801246 GORDON, Catherine        USA/91   41.78   44.73 1:26.51
 25  50 E5968458 PRYOR, Eleanor           USA/92   42.36   44.32 1:26.68
 26  33 E5772066 CORBETT, Katie           USA/92   42.36   44.41 1:26.77
 27  56 E6010896 ROBICHAUD, Christine     USA/91   42.00   44.85 1:26.85
 28  29 E5846381 FRIEDMAN, Anna           USA/92   43.07   43.92 1:26.99
 29  54 E5772579 COLE, Hannah A           USA/92   41.90   45.30 1:27.20
 30  63 E5625769 BERTON, Kendall          USA/91   42.45   45.33 1:27.78
 31  55 E5601745 CLIFFE, Courtney         USA/92   42.85   45.04 1:27.89
 32  37 E5910252 MAILMAN, Lacey           USA/91   42.88   45.23 1:28.11
 33  35 E5871710 PHELAN, Abigail          USA/91   42.67   45.67 1:28.34
 34  34 E5540224 TAYLOR, Alexe            USA/92   42.95   45.73 1:28.68
 35  18 E5607221 MIDDLETON, Kerstin D     USA/92   42.93   46.06 1:28.99
 36  43 E5714894 FRIEDMAN, Molly          USA/92   42.83   46.21 1:29.04
 37  39 E5804059 HAMLIN, Erica            USA/92   43.48   45.75 1:29.23
 38  73 E5977285 AINSLEY, Jessica         USA/91   44.04   46.40 1:30.44
 39  64 E5559976 KOUTRAS, Toria           USA/92   44.10   46.58 1:30.68
 40  20 E6020978 O'DONNELL, Meaghan       USA/91   44.23   46.54 1:30.77
 41  16 E6006076 CONNORS, Casey           USA/92   44.60   46.26 1:30.86
 42  25 E5680764 TERRILL, Meg             USA/91   39.24   52.09 1:31.33
 43  24 E5728886 FLANAGAN, Carrie         USA/92   44.36   47.17 1:31.53
 44  28 E5842430 MCDONALD, Blair W        USA/91   44.83   47.04 1:31.87
 45  52 E5716766 ROMAGNOLI, Alexandra     USA/92   45.11   47.11 1:32.22
 46  46 E5625140 IACOPINO, Andrea L       USA/91   44.62   47.71 1:32.33
 47  48 E5612874 BELDING, Devon           USA/92   44.79   47.64 1:32.43
 48   8 E5753389 BENSEN, Emily            USA/92   44.42   48.40 1:32.82
 49  32 E5888656 SIEGART, Stephanie       USA/91   41.81   51.02 1:32.83
 50  72 E5961586 HEFFRIN, Ryan elizabeth  USA/91   45.71   47.33 1:33.04
 51  66 E5877154 TODARO, Katie            USA/91   46.12   46.98 1:33.10
 52  42 E5904834 DAIGLE, Erin             USA/91   43.00   50.28 1:33.28
 53  58 E5938832 MIGDALSKI, Gabrielle     USA/91   44.61   48.75 1:33.36
 54  38 E5895172 DONNERMEYER, Ali         USA/91   45.33   48.61 1:33.94
 55  80 E5895420 PETERMAN, Lindsay        USA/91   45.88   48.41 1:34.29
 56  76 E5574207 MOORE, Nicole            USA/91   46.18   48.32 1:34.50
 57  81 E5756069 ATWOOD, Emily            USA/91   45.81   48.75 1:34.56
22-02-06 / Atitash                                              N0414    SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0414                            
Attitash Alpine Educational Foundation                         FEBRUARY 22, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 58  60 E5840897 DOLPH, Alexandria        USA/92   44.68   50.24 1:34.92
 59  90 E5947445 CAMERINO, Claudia        USA/91   46.28   49.88 1:36.16
 60  65 E5603121 HUBBARD, Ashley          USA/91   40.72   55.58 1:36.30
 61  62 E5773981 SUDBAY, Sara             USA/91   47.26   50.69 1:37.95
 62  97 E6005557 DONOVAN, Sarah           USA/92   47.34   51.35 1:38.69
 63  79 E5757430 SHAW, Jacquelyn          USA/92   47.93   50.82 1:38.75
 64  12 E5752175 BIRD, Meredith           USA/92   45.03   54.27 1:39.30
 65  82 E5743067 KANE, Kaitlyn            USA/92   49.42   51.90 1:41.32
 66  92 E6059281 PALMER, Jessica          USA/92   50.13   51.30 1:41.43
 67 100 E6052781 GAMBLE, Madeline         USA/91   49.86   51.59 1:41.45
 68  68 E6079198 FINOCCHIARO, Katie       USA/92   49.45   52.16 1:41.61
 69  93 E5953393 COSTELLO, Emma           USA/92   48.80   53.09 1:41.89
 70  77 E5928304 LEHMANN, Kathleen        USA/92   48.59   53.57 1:42.16
 71  91 E5904313 ROSS, Abby               USA/92   50.18   52.30 1:42.48
 72  98 E6012009 WILLIAMS, Lucy           USA/91   50.91   51.81 1:42.72
     23 E5702584 CASALE, Lexi             USA/91 1:00.37   42.35 1:42.72
 74 103 E6015507 Xiao, Sarah              USA/92   56.70   46.51 1:43.21
 75  99 E5859814 COHEN, Denelle           USA/92   50.37   53.69 1:44.06
 76 101 E5894738 SHARRIO, Morgan          USA/92   50.95   53.31 1:44.26
 77  85 E5850243 LOVE, Shelby             USA/92   50.63   55.55 1:46.18
 78  89 E5945498 STERN, Catherine         USA/92   53.25   57.05 1:50.30
 79  88 E6058697 RILEY, Kira              USA/91   46.51 1:07.05 1:53.56
DID NOT START 1st RUN
    102 E6045043 McGee, Mary              USA/92
     96 E5707062 PATCH, Alexandra         USA/91
     94 E5902549 COOK, Caitlin            USA/91
     83 E5831565 ABEND, Rachel            USA/92
     78 E5885017 BALDWIN, Madeline        USA/92
     75 E5849666 PRITCHARD, Molly         USA/91
     74 I6080113 GIBSON, Rachael          USA/92
     70 E5884044 KANTELIS, Annie          USA/92
     69 E5989769 MCDONNELL, Noreen        USA/91
     67 E5574728 OSTRAND, Julie           USA/92
     59 E5749536 LEVINE, Samara           USA/91
      5 E5800214 COTTRILL, Sarah          USA/92
      4 E5765284 WALSH, Caroline P        USA/91
    322                                         



22-02-06 / Atitash                                              N0414    SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0414                            
Attitash Alpine Educational Foundation                         FEBRUARY 22, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
     84 E5978424 KENT, Brooke             USA/92
     31 E5826938 JAFFARIAN, Mara          USA/91
     26 E6021836 CARROLL, Anne            USA/92
     14 E6011324 CURLEY, Melissa          USA/91
      2 E5775119 COUGHLIN, Kelsey         USA/91
DISQUALIFIED 1st RUN
     22 E5684204 DOVE, Morgan L           USA/92   GATE   21
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     87 E5973375 LATAPIE, Cecilia         USA/92
     71 E5793997 RYAN, Kaila              USA/91
      7 E5501283 MARINO, Marcie           USA/92
DISQUALIFIED 2nd RUN
     44 E6029672 LYON, Sarah              USA/92   GATE   19
                                                TECHNICAL DELEGATE
                                                B. NEVINS         (USA)


















22-02-06 / Atitash                                              N0414    SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0413                            
Attitash Alpine Educational Foundation                         FEBRUARY 26, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               B. NEVINS         (USA)      COURSE                    SPILLWAY
REFEREE          T. BARBEAU        (USA)      START                        386 M
CHIEF OF RACE    P. BERTON         (USA)      FINISH                       331 M
                                              VERTICAL DROP                 55 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    G. RIESS          (USA)          T. WATTS          (USA)
FORERUNNERS  -A- DANIELE SCANLON   (USA)      -A- LAURA HALUPOWSKI  (USA)
             -B- LAURA HALUPOWSKI  (USA)      -B- LAUREN TAMPOSI    (USA)
             -C- LAUREN TAMPOSI    (USA)      -C- GORDON ELLINWOOD  (USA)
             -D- GORDON ELLINWOOD  (USA)      -D- 
             -E-                              -E- 
GATES/DIR CHANGES   45/(44)                          47/(46)
START TIME       10.25                            14.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -9 C F: -5 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
  1 115 E5682968 HARKINS, Spencer         USA/91   36.58   40.13 1:16.71
  2 142 E5602883 BRENNICK, Max            USA/91   37.22   41.57 1:18.79
  3 123 E5841176 ANASTASIA, Nico          USA/92   38.29   40.52 1:18.81
  4 139 E5844683 BRICK, Timothy D         USA/91   37.67   43.25 1:20.92
  5 121 E5776570 MORSE, Christopher       USA/91   38.61   42.51 1:21.12
  6 141 E5898648 JOY, Thomas              USA/92   39.38   42.85 1:22.23
  7 157 E5742408 BERGER, Joel M           USA/92   39.51   43.24 1:22.75
  8 127 E5759345 BEGOR, Chase             USA/91   40.19   42.67 1:22.86
  9 153 E5777073 DANIELL, Aidan           USA/92   39.90   43.11 1:23.01
 10 145 E5755681 LARSON, Michael          USA/91   39.12   44.04 1:23.16
 11 131 E5764733 BOURDEAU, Kenneth        USA/91   39.69   43.58 1:23.27
 12 149 E5572912 IRWIN, Lee R             USA/92   40.37   43.09 1:23.46
 13 165 E5834346 WEEKS, Andrew            USA/92   40.15   43.78 1:23.93
 14 125 E5591540 PERRYMAN, Christian      USA/92   40.45   43.71 1:24.16
 15 133 E5775499 CARRIGAN, Connor         USA/92   40.43   44.24 1:24.67
26-02-06 / Atitash                                              N0413    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0413                            
Attitash Alpine Educational Foundation                         FEBRUARY 26, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 16 143 E5776075 LIEBMAN, Jonathan        USA/92   40.60   44.31 1:24.91
 17 173 E5837356 WHITE, Carter            USA/92   41.62   43.50 1:25.12
 18 129 E5621024 HUGHES, Jake M           USA/91   40.31   44.89 1:25.20
 19 166 E6031942 SKARIN, Erik             USA/92   41.03   44.32 1:25.35
 20 175 E5591532 LEICH, Alexander H       USA/91   40.95   44.57 1:25.52
 21 132 E5548045 MCLAUGHLIN, Daniel W     USA/91   40.76   45.02 1:25.78
 22 183 E5694120 EPSTEIN, Jonathan        USA/91   42.01   44.08 1:26.09
 23 126 E5741921 GLENNON, William         USA/91   40.89   45.59 1:26.48
 24 120 E5768775 SHERMAN, Nicholas F      USA/92   41.45   45.68 1:27.13
 25 124 E5924998 ROBERTS, Justin          USA/92   42.10   45.38 1:27.48
    116 E5522479 LONG, Geoffrey           USA/92   41.43   46.05 1:27.48
 27 167 E5816814 STRUSS, Tyler            USA/91   43.54   44.20 1:27.74
 28 122 E5758057 FALLON, Flash            USA/91   42.23   45.90 1:28.13
 29 179 E5716295 WARD, Jerel S            USA/92   41.65   46.82 1:28.47
 30 155 E5857099 DUFFY, Sean              USA/92   45.46   44.02 1:29.48
 31 174 E5870977 BEAUVAIS, Michael        USA/91   43.82   45.88 1:29.70
 32 144 E5684550 REED, Declan             USA/91   43.72   46.26 1:29.98
 33 113 E5764014 COPELAND, Connor         USA/91   46.72   43.35 1:30.07
 34 161 E5827969 BLAKE, Tyler R           USA/92   43.39   46.94 1:30.33
 35 146 E5974340 HARRIS, Ian              USA/92   43.22   47.54 1:30.76
 36 209 E5152939 NOLAN, Kevin             USA/92   44.45   46.41 1:30.86
 37 163 E5574009 WORKMAN, Michael B       USA/92   44.17   46.81 1:30.98
 38 230 E5827076 DIESELMAN, Andrew        USA/91   44.05   47.09 1:31.14
 39 150 E5706130 MEYERS, David            USA/92   43.93   47.42 1:31.35
 40 172 F6081285 GREGORY, Ryan            USA/92   43.01   48.38 1:31.39
 41 136 E5889159 GARRY, Bert  JR          USA/91   43.47   48.13 1:31.60
 42 140 E5596523 GRAY, R j                USA/91   42.85   48.89 1:31.74
 43 191 E5817903 BLOOMFIELD, Ian          USA/92   43.87   48.05 1:31.92
    164 E5881388 BRETSCHNEIDER, Ryan      USA/91   43.60   48.32 1:31.92
 45 130 E5728035 GETTEL, Tucker           USA/92   42.05   49.89 1:31.94
 46 138 E6079834 LOGSDON, J Doran         USA/92   43.64   48.34 1:31.98
 47 177 E5814280 HOLLIS, Austin W         USA/92   44.54   47.95 1:32.49
 48 128 E5682422 SANTIN, Corbin           USA/92   43.60   49.18 1:32.78
 49 182 E5916101 MACDONALD, Andrew        USA/92   43.96   48.97 1:32.93
 50 110 E5772397 JONES, Preston M         USA/91   45.34   47.84 1:33.18
 51 229 E5891221 GORGI, Youssef           USA/92   45.45   47.81 1:33.26
 52 198 E5961594 HEFFRIN, Kyle            USA/92   45.02   48.26 1:33.28
 53 200 E5969662 COX, Chris               USA/92   44.55   48.92 1:33.47
 54 134 E5833058 HILL, Jeremy             USA/91   44.71   48.82 1:33.53
 55 190 E5734066 PROCTOR, Colin           USA/92   45.33   48.81 1:34.14
 56 185 E5746714 LAMBERT, Riley           USA/92   44.58   49.66 1:34.24
 57 192 E5971924 GREEN, Daniel            USA/92   45.74   48.68 1:34.42
26-02-06 / Atitash                                              N0413    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0413                            
Attitash Alpine Educational Foundation                         FEBRUARY 26, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 58 186 E6039952 BERTON, Ben              USA/92   45.63   49.07 1:34.70
 59 188 E5968466 PRYOR, Charlie           USA/91   45.00   49.93 1:34.93
 60 212 E5503131 GAGNON, Ian              USA/92   47.10   48.70 1:35.80
 61 162 E6024137 GIBSON, Michael          USA/91   45.98   49.89 1:35.87
 62 197 E5977392 AINSLEY, John            USA/91   46.53   49.53 1:36.06
 63 159 E5505326 POWERS, Michael          USA/91   45.94   50.20 1:36.14
 64 152 E5757711 EDMUNDS, Peter F         USA/91   45.70   50.92 1:36.62
 65 156 E5900931 SIMEONE, Daniel          USA/92   46.11   50.58 1:36.69
 66 112 E5898150 LANNAMANN, Taylor        USA/92   49.88   46.88 1:36.76
 67 180 E5911805 ROGERS, Thomas           USA/92   45.93   51.14 1:37.07
 68 160 E5755830 SCHEETZ, John M          USA/92   47.64   49.60 1:37.24
 69 114 E5712252 HORAN, Michael           USA/91   52.17   45.79 1:37.96
 70 206 E6041222 FERRIS, Tuckerman        USA/92   47.50   50.60 1:38.10
 71 170 E5959424 CROMWELL, Duncan K       USA/92   48.11   50.32 1:38.43
 72 158 E5831201 DONOHUE, Patrick L       USA/91   47.20   51.28 1:38.48
 73 178 E5889274 DOWST, Alex              USA/92   45.49   55.24 1:40.73
 74 208 E5975719 BURNHAM, Chris           USA/92   49.55   53.90 1:43.45
 75 184 E6019939 MOORE, Jeffrey           USA/91   48.32   55.79 1:44.11
 76 118 E5571542 LAFRANCE, Erik           USA/92   54.98   49.69 1:44.67
 77 205 E5739768 OKTAVEC, Christopher M   USA/92   51.50   53.32 1:44.82
 78 228 E5752423 SHEEHAN, Zachariah       USA/92   50.38   54.49 1:44.87
 79 214 E5843537 CLEMENT, Gordon          USA/91   49.81   55.83 1:45.64
 80 232          GARCIA, Carlos           USA/91   51.18   54.53 1:45.71
 81 201 E6064257 GOLDSHER, Evan           USA/92   51.17   56.06 1:47.23
 82 211 E6046601 WALKER, Phillip          USA/92   51.26   56.18 1:47.44
 83 215 E5980586 SPENCER, Ian             USA/91   51.39   56.23 1:47.62
 84 171 E5887096 GOLDSBERRY, Nathan       USA/91   43.32 1:05.65 1:48.97
 85 220 E5911367 LUZ-ALTERMAN, Jeffrey    USA/91   52.62   56.45 1:49.07
 86 148 E5826219 CALLAGHAN, Jackson       USA/92 1:00.61   51.38 1:51.99
 87 221 E5955463 WHALLEY, Connor          USA/92   55.34 1:00.98 1:56.32
 88 219 E5987938 BANAT, Alexander         USA/91   56.84   59.97 1:56.81
 89 202 E6063879 LEFEBVRE, Tyler          USA/92   55.66 1:01.35 1:57.01
 90 222 E6097596 VINCE, Tristan           USA/92   57.40 1:02.57 1:59.97
 91 223 E5684238 HORAN, Kerry             USA/92   58.94 1:03.71 2:02.65
 92 231 E6079222 DIONNE, Colby            USA/92 1:05.32 1:04.75 2:10.07
 93 234 E6093959 KAHAN, Philip            USA/91 1:01.99 1:09.96 2:11.95
DID NOT START 1st RUN
    233 E5889167 BARNES, Andy             USA/92
    227 E6063606 BISHOP, Peter            USA/91
    225 E6073381 PRATT-OTTO, Lang         USA/91
    218 E5775127 COUGHLIN, Prescott C     USA/92
26-02-06 / Atitash                                              N0413    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0413                            
Attitash Alpine Educational Foundation                         FEBRUARY 26, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
    217 E5959283 DRISCOLL, Miles          USA/92
    216 E6085377 CORKRAN, Dillon          USA/92
    213 E5472535 ANDREWS, Michael         USA/92
    210 E5832886 DRISCOLL, Michael R      USA/91
    207 E5588975 IVERSON, George D VII    USA/92
    204 E6073522 PRATT-OTTO, Sam          USA/91
    203 E5581491 CRAVER, Ben              USA/92
    196 E6084669 AMBROGI, Nicholas        USA/91
    195 E5824362 TULLEY, Reid             USA/91
    189 E5785795 SAVERY, Mike             USA/91
    181 E5758339 RYAN, Benjamin           USA/92
    176 E5788385 O'SHEA, Michael          USA/91
    117 E5851357 WRIGHT, Devon            USA/92
    111 E5756341 ELLINWOOD, Gordon W      USA/91
DID NOT FINISH 1st RUN
    194 E5804000 ENNIS, Conrad T          USA/91
    193 E5919683 KOELLER, Michael         USA/91
    154 E5955406 RIZZI, Alex              USA/92
    135 E5768627 FILIANO, Dominic         USA/92
DISQUALIFIED 1st RUN
    147 E5717020 GOLDBERG, Justin         USA/91   GATE   39
    119 E5827712 DOLPH, Daniel            USA/91   GATE   38
DID NOT START 2nd RUN
    224 E5902671 BURNS, Gregory           USA/91
    168 E5851407 HOLSTEIN, Jake           USA/92
DID NOT FINISH 2nd RUN
    226 E5850706 CRONIN, Daniel           USA/92
    187 E5885074 STEWART, Sam             USA/92
    169 E5888698 ROBINS, Sam              USA/91
    151 E5608450 SPERRY, Taylor           USA/92
DISQUALIFIED 2nd RUN
    199 E6020614 ROOT, Sandy              USA/91   GATE   10
    137 E5704028 HAYNES, Hunter           USA/91   GATE   10

26-02-06 / Atitash                                              N0413    SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 J3 STATE FINALS                                
                            USSA RACE CODE No. N0413                            
Attitash Alpine Educational Foundation                         FEBRUARY 26, 2006
Atitash                                                                  Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
                                                TECHNICAL DELEGATE
                                                B. NEVINS         (USA)





































26-02-06 / Atitash                                              N0413    SM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~