2006 Piche Invitational Race at Gunstock Ski Area

GS Results - March 18, 2006

J5 Girls    J4 Girls    J3 Girls
J5 Boys    J4 Boys    J3 Boys

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-5                            
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               A. BASS           (USA)      COURSE                  CANNONBALL
REFEREE          T. MARTENS        (USA)      START                        440 M
CHIEF OF RACE    P. LADOUCEUR      (USA)      FINISH                       290 M
                                              VERTICAL DROP                150 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    C. STEVENS        (USA)          M. WORKMAN        (USA)
FORERUNNERS  -A- JACKIE MAIER      (USA)      -A- EMILE HATEM       (USA)
             -B- HUNTER BARRETT    (USA)      -B- MORGAN FEDER      (USA)
             -C- PETER FREIN       (USA)      -C- PATRICK MEYNARD   (USA)
             -D- BRIAN DUNLEAVY    (USA)      -D- SAMANTHA FULLER   (USA)
             -E- TONY CASTALANNO   (USA)      -E- CALI HATEM        (USA)
GATES/DIR CHANGES   19/(19)                          21/(21)
START TIME        9.30                            13.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 12 C F:  0 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1   9 E5868021 SHIFFRIN, Mikaela         NH/95   36.82   37.90 1:14.72
  2   4 E5873260 ROWLAND, Jennifer         ME/95   38.67   40.87 1:19.54
  3   3 E5880869 SWEENEY, Kristen          CT/95   39.09   41.72 1:20.81
  4  49 E5930862 GLENNON, Grace            NH/95   40.00   41.68 1:21.68
  5  29 E6005862 SKOVRAN, Alexandra        CT/96   39.99   42.01 1:22.00
  6  48 E5942784 DONNAN, Gibson            NY/96   40.81   41.67 1:22.48
  7  12 E5909742 CARLETTE, Kelsie          CT/95   40.18   43.12 1:23.30
  8  42 E5960919 CLANCY, Elyse             NH/95   41.59   41.89 1:23.48
  9  24 E5993100 WILCOCK, Catherine        NY/95   40.69   42.98 1:23.67
 10  27 E5994595 CARBONARO, Katherine      NH/95   40.92   42.77 1:23.69
 11  13 E5937503 COCHRANE, Czari           ME/96   41.92   42.29 1:24.21
 12  41 E5978275 HOTALING, Abigail         NY/95   40.76   43.48 1:24.24
 13   5 E5991443 FEDER, Demi               VT/95   41.98   42.92 1:24.90
 14  14 E5943279 ANDERSON, Julia           MA/95   42.04   43.14 1:25.18
 15  10 E5989694 LATHROP, Lara             VT/96   42.03   43.88 1:25.91
18-03-06 / GUNSTOCK                                             N0566    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-5                            
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16   2 E5965868 LEGRO, Liza               PA/95   41.02   44.95 1:25.97
 17  34 E5891437 GAINES, Jamie             NH/95   42.40   44.23 1:26.63
 18  22 E5936919 LUCE, Elise               ME/95   42.26   45.29 1:27.55
 19  25 E6050967 SITARZ, Kristin           VT/95   43.28   44.47 1:27.75
 20  33 E5945191 SELLSTROM, Sophie M       NY/95   43.16   44.99 1:28.15
 21  35 E6023832 VISNIC, Mary kate         VT/95   42.99   46.81 1:29.80
 22  47 E6099022 PRESCOTT, SAMANTHA        MA/96   43.72   46.20 1:29.92
 23  16 E5974498 DIGNES, Kenzi             NY/95   42.39   47.57 1:29.96
 24  40 E5921044 AHL, Signe                VT/96   43.99   46.03 1:30.02
 25  23 E5941166 BUCKLEY, Hannah           MA/96   42.89   47.58 1:30.47
 26  50 E5939152 DAVIS, Alexandra          VT/97   44.44   46.42 1:30.86
 27   6 E5941133 BATEMAN, Rachel           MA/96   43.50   47.47 1:30.97
 28  21 E5957600 RENZ, Lauren              CT/95   43.89   47.13 1:31.02
 29  31 E6091284 BROWN, Amelia             ME/95   45.68   45.94 1:31.62
 30  54 E5896055 CASEY, Madeline           CT/95   44.94   47.78 1:32.72
 31  53 E5876081 HADDEN, Whitney           VT/95   45.09   47.73 1:32.82
 32  57 E6020796 POGOZELSKI, Jenna         CT/95   44.84   48.49 1:33.33
 33  37 E5942909 CLOUD, Katherine          CT/95   44.11   49.66 1:33.77
 34  38 E6010458 SCOTT, Leika              ME/96   44.99   48.90 1:33.89
 35  30 E6029755 FULTON, Addie             VT/96   45.62   48.77 1:34.39
 36  46 E6058424 BOOTH, Jill               ME/95   46.84   48.48 1:35.32
 37   1 E6042774 SMITH, Darby              NJ/95   46.25   49.52 1:35.77
 38  36 E6085518 MERRITT, Mckenzie         NJ/95   46.29   50.49 1:36.78
 39  51 E6012140 KRONENBERG, Eugenia fra   CT/95   46.47   50.49 1:36.96
 40  45 E6028609 LATHROP, Mikayla          VT/97   47.60   49.88 1:37.48
 41  44 E6006092 KOSKI, Lindsey            CT/97   48.75   50.77 1:39.52
 42  43 E5987557 MCKAY, Katie              NJ/95   49.12   50.85 1:39.97
 43  56 E5888797 ANDERSON, Rebecca         CT/95   47.11   52.89 1:40.00
 44  55 E6003149 CROCHIERE, Mary clare     VT/96   48.32   51.85 1:40.17
 45  15 E6014542 BROPHY, Jenna             VT/95   47.94   52.29 1:40.23
 46   8 E5895602 CHURCHILL, Clara          VA/95   47.50   54.38 1:41.88
 47  18 E6039507 STRACHAN, Isabelle        NH/96   45.74   56.38 1:42.12
 48  28 E5944046 KOWALSKI, Brooke          NJ/96   49.40   53.55 1:42.95
 49  52 E6035125 BARRET, Nina              VT/96   49.02   55.25 1:44.27
 50  17 E6040984 KNUTILA, Sara             VA/96   49.62   56.45 1:46.07
 51  11 E6017602 ANTONELLI, Brielle        NJ/96   58.63   54.75 1:53.38
 52  32 E6101109 CHRISTOPHER, Kerry        MA/95 1:13.34   48.69 2:02.03
 53  26 E6058713 BENNETT, Abbey            VA/95   54.00 1:21.08 2:15.08



18-03-06 / GUNSTOCK                                             N0566    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-5                            
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
      7 E6031520 CONTI, June               NY/95
     19 E6032759 PALIWODA, Kerri           NJ/95
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     20 E5977467 BURWELL, Hannah           VT/95
DISQUALIFIED 2nd RUN
     39 E6017198 BARTA, Lauren             MA/97   GATE   11
                                                TECHNICAL DELEGATE
                                                A. BASS           (USA)






















18-03-06 / GUNSTOCK                                             N0566    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-4                            
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               A. BASS           (USA)      COURSE                  CANNONBALL
REFEREE          T. MARTENS        (USA)      START                        440 M
CHIEF OF RACE    P. LADOUCEUR      (USA)      FINISH                       290 M
                                              VERTICAL DROP                150 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    C. STEVENS        (USA)          M. WORKMAN        (USA)
FORERUNNERS  -A- JACKIE MAIER      (USA)      -A- EMILE HATEM       (USA)
             -B- HUNTER BARRETT    (USA)      -B- MORGAN FEDER      (USA)
             -C- PETER FREIN       (USA)      -C- PATRICK MEYNARD   (USA)
             -D- BRIAN DUNLEAVY    (USA)      -D- SAMANTHA FULLER   (USA)
             -E- TONY CASTALANNO   (USA)      -E- CALI HATEM        (USA)
GATES/DIR CHANGES   19/(19)                          21/(21)
START TIME        9.30                            13.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 12 C F:  0 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1 136 E5835111 SCHIESS, Maddie           NH/93   39.98   41.67 1:21.65
  2 157 E5884812 MICALIZZI, Kristina       NH/94   40.29   42.24 1:22.53
  3 163 E5850441 MENZEL, Clare             NH/93   42.09   42.42 1:24.51
  4 152 E5740378 FISCHETTI, Nina           PA/93   41.93   42.87 1:24.80
  5 130 E6013494 ROWLAND, Kelly            PA/94   41.61   43.25 1:24.86
  6 156 E5980107 MUXWORTHY, Greta          NY/94   42.58   42.29 1:24.87
  7 150 E5718820 PETERS, Leah              NH/93   42.36   42.54 1:24.90
  8 149 E5991260 MUELLER, Hannah           NY/93   41.41   44.38 1:25.79
  9 154 E6094346 POTTER, Catherine         ME/93   42.75   43.14 1:25.89
 10 147 E5985742 TWOMBLY, Hannah           ME/94   42.61   43.39 1:26.00
 11 134 E5974845 STEHLE, Sidney            NY/93   41.35   45.70 1:27.05
 12 124 E5827126 RATOFF, Tobey             ME/93   42.90   44.36 1:27.26
 13 132 E5917133 TRAFTON, Emily            ME/94   43.58   44.31 1:27.89
 14 162 E5960984 SERTL, Katja              NY/94   43.18   45.07 1:28.25
 15 135 E5898275 CRANDALL, Mallory         VA/93   40.04   48.32 1:28.36
18-03-06 / GUNSTOCK                                             N0566    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-4                            
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16 160 E5842489 KEENAN, Brianna           ME/93   45.18   43.79 1:28.97
 17 155 E6098339 FOSTER, Abigail           MA/93   44.09   44.98 1:29.07
 18 164 E5846530 CULVER, Sarah L           PA/93   45.13   45.94 1:31.07
    141 E5877832 VILLAIRE, Nicole          MA/93   43.68   47.39 1:31.07
 20 126 E6050629 MCDONOUGH, Kerri          NY/94   45.16   46.50 1:31.66
 21 140 E5970249 KIMBALL, Alison           ME/93   44.00   48.15 1:32.15
 22 148 E6098404 HARRISON, Nina            MA/93   45.00   48.24 1:33.24
 23 166 E5753702 BIRMINGHAM, Katherine     PA/93   46.38   47.02 1:33.40
 24 142 E5915921 ROXIN, Madison            NY/94   45.85   47.95 1:33.80
 25 123 E5888805 ANDERSON, Kirsten         CT/93   46.51   48.13 1:34.64
 26 144 E6018139 MERAMO, Heidi             NJ/93   45.64   49.21 1:34.85
 27 121 E5906367 LEES, Amber M             NJ/93   46.82   48.46 1:35.28
 28 153 E5948716 JOYCE, Megan              CT/94   48.62   50.61 1:39.23
 29 145 E5860069 RIST, Rebecca             PA/93   44.17   55.19 1:39.36
 30 125 E5990007 AZIZI, Azi                MA/93   47.13   52.45 1:39.58
 31 158 E5900543 SEMET, Gabriella          NJ/93   48.71   51.98 1:40.69
 32 146 E5965934 MULLANEY, Kayla           CT/94   47.17   53.91 1:41.08
 33 151 E5891601 ANDERSEN, Valerie         NJ/93   48.94   54.25 1:43.19
 34 137 E6007637 DETHMERS, Allison         NJ/94   52.37   52.09 1:44.46
 35 139 E6017354 LEVERE, Julia             CT/94 1:05.53   55.48 2:01.01
DID NOT START 1st RUN
    128 E5786322 ROBERTS, Paige O          NH/93
    143 E5767348 TAMPOSI, Lyndsay          NH/93
DID NOT FINISH 1st RUN
    131 E6086599 TONER, Megan              CT/93
    133 E5985940 HARLAN, Merritt           MA/94
    138 E5940242 HARDY, Kristen            PA/93
    159 E6009831 HORNER, Lauren            PA/94
    165 E5923917 LEGRO, Nicole             PA/93
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
    161 E6102446 CONRAD, Patricia          MA/93
    129 E5884168 STUBBS, Alexandra         NJ/93
    122 E5856711 DERR, Heather             PA/93
    317 E5833082 TIDD, Danielle            NH/94
    127 E6091524 LEHMAN, Catalina          VA/93
18-03-06 / GUNSTOCK                                             N0566    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-4                            
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                A. BASS           (USA)




































18-03-06 / GUNSTOCK                                             N0566    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               PICHE INVITATIONAL                               
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               A. BASS           (USA)      COURSE                  CANNONBALL
REFEREE          T. MARTENS        (USA)      START                        440 M
CHIEF OF RACE    P. LADOUCEUR      (USA)      FINISH                       290 M
                                              VERTICAL DROP                150 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    C. STEVENS        (USA)          M. WORKMAN        (USA)
FORERUNNERS  -A- JACKIE MAIER      (USA)      -A- EMILE HATEM       (USA)
             -B- HUNTER BARRETT    (USA)      -B- MORGAN FEDER      (USA)
             -C- PETER FREIN       (USA)      -C- PATRICK MEYNARD   (USA)
             -D- BRIAN DUNLEAVY    (USA)      -D- SAMANTHA FULLER   (USA)
             -E- TONY CASTALANNO   (USA)      -E- CALI HATEM        (USA)
GATES/DIR CHANGES   19/(19)                          21/(21)
START TIME        9.30                            13.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 12 C F:  0 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1 237 E5559554 MOSENTHAL, Nika           NH/92   37.64   38.00 1:15.64
  2 259 E5625215 GORMAN, Carolyn D         NY/91   39.44   40.54 1:19.98
  3 264 E5748892 KALAFA, Sara              NH/92   40.60   41.14 1:21.74
  4 243 E5911581 MADDEN, Katelyn           NY/92   40.17   41.77 1:21.94
  5 255 E6008908 DOMBROSKI, Melissa        NY/91   41.21   41.08 1:22.29
  6 251 E5905989 GOUGH, Jayme              NH/91   40.37   42.12 1:22.49
  7 236 E5700927 GAECHTER, Lily A          NY/92   40.43   42.47 1:22.90
  8 257 E6041958 FINN, Rebecca             ME/92   40.40   42.77 1:23.17
  9 241 E5883657 SPENARD, Haley            ME/92   41.49   41.88 1:23.37
 10 256 E5591490 CULLEN, Lindsay           NH/91   42.55   40.93 1:23.48
 11 250 E6018592 NAGLE, Giorgia            NY/92   41.29   42.40 1:23.69
 12 239 E5844071 KENNEY, Jacqueline        PA/92   41.29   42.44 1:23.73
 13 253 E5846092 CHIPMAN, Tomi             ME/92   42.23   43.06 1:25.29
 14 246 E5699616 FEDOREK, Hayley E         PA/92   41.83   43.87 1:25.70
 15 231 E5889308 HYER, Dylan marie         NJ/92   43.11   45.09 1:28.20
18-03-06 / GUNSTOCK                                             N0566    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               PICHE INVITATIONAL                               
                            USSA RACE CODE No. N0566                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16 254 E6039606 SLEEPER, Sheridan         MA/92   43.64   44.68 1:28.32
 17 235 E6096374 BARNETT, Kristen          MA/92   43.36   45.09 1:28.45
 18 258 E6043228 SULLIVAN, Jennifer        MA/91   43.23   45.78 1:29.01
 19 260 E5968458 PRYOR, Eleanor            NH/92   39.72   51.70 1:31.42
 20 238 E5924626 PENTONY, Erica            NJ/91   45.57   46.65 1:32.22
 21 233 E5740204 HIGGINS, Lauren           CT/91   45.21   47.33 1:32.54
 22 262 E6099055 PRESCOTT, Hailey          MA/92   45.60   47.50 1:33.10
 23 245 E5891593 ANDERSEN, Erica           NJ/91   45.85   48.35 1:34.20
 24 249 E6043723 CARLUCCI, Gillian         MA/92   47.00   48.44 1:35.44
 25 240 E5740196 HIGGINS, Kelly            CT/91   47.40   50.29 1:37.69
 26 248 E5847777 BARTKE, Whitney           ME/91   54.27   48.12 1:42.39
 27 247 E6019475 MUROSKI, Melissa          CT/92   50.30   54.81 1:45.11
 28 252 E6053748 NOGGLE, Kirsten           NJ/92   56.53 1:03.12 1:59.65
DID NOT START 1st RUN
    234 E6030035 GUY, Jackie               ME/91
DID NOT FINISH 1st RUN
    242 E6099246 DONOVAN, Meghan           MA/91
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
    263 E5885108 BURDETT, Jessica          NY/91
    261 E5948179 AUTY, Samantha            ME/92
    232 E5705850 READ, Gaia                PA/91
    244 E5823315 BARR, Emily C             NH/91
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                A. BASS           (USA)






18-03-06 / GUNSTOCK                                             N0566    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-5                            
                            USSA RACE CODE No. N0565                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               A. BASS           (USA)      COURSE                  CANNONBALL
REFEREE          T. MARTENS        (USA)      START                        440 M
CHIEF OF RACE    P. LADOUCEUR      (USA)      FINISH                       290 M
                                              VERTICAL DROP                150 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    C. STEVENS        (USA)          M. WORKMAN        (USA)
FORERUNNERS  -A- JACKIE MAIER      (USA)      -A- EMILE HATEM       (USA)
             -B- HUNTER BARRETT    (USA)      -B- MORGAN FEDER      (USA)
             -C- PETER FREIN       (USA)      -C- PATRICK MEYNARD   (USA)
             -D- BRIAN DUNLEAVY    (USA)      -D- SAMANTHA FULLER   (USA)
             -E- TONY CASTALANNO   (USA)      -E- CALI HATEM        (USA)
GATES/DIR CHANGES   19/(19)                          21/(21)
START TIME        9.30                            13.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 12 C F:  0 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1  67 E5878939 MARTENS, Colin            NY/95   37.74   40.19 1:17.93
  2  77 E6003255 KATZ, Alexander           NH/95   38.25   40.20 1:18.45
  3  69 E5810247 EPSTEIN, Jeremey          NH/95   38.61   40.08 1:18.69
  4  84 E5998653 TOMLINSON, Henry          NH/95   38.01   40.85 1:18.86
  5  73 E5974563 RICHARD, Max              ME/95   39.33   40.43 1:19.76
  6  91 E5966601 SCHMITT, Pascal           NY/95   38.48   41.36 1:19.84
  7  64 E5917257 AUTY, Jack                ME/95   39.57   40.69 1:20.26
  8  76 E5878947 MARTENS, Peter            NY/95   38.53   41.79 1:20.32
  9  92 E5960182 HARRISON, Charles         NH/95   39.62   41.53 1:21.15
 10  96 E5907100 RATOFF, Johnny            ME/95   40.53   42.11 1:22.64
 11 108 E5971361 LORD, Hunter              NH/95   41.49   41.49 1:22.98
 12  61 E5889316 HYER, F gavin             NJ/95   42.45   41.03 1:23.48
 13 100 E5924378 OSUCHOWSKI, Jesse         NH/96   39.94   43.91 1:23.85
 14 319 E5968607 BANNISTER, James          NH/95   40.78   43.14 1:23.92
 15  62 E6044754 TURKO, Regan              PA/95   41.54   42.50 1:24.04
18-03-06 / GUNSTOCK                                             N0565    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-5                            
                            USSA RACE CODE No. N0565                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16  83 E5807250 MAIER, Phillip            NY/96   40.84   43.43 1:24.27
 17  65 E5965082 CLARK, Skyler             VT/95   41.52   43.11 1:24.63
 18 104 E5879820 MARSHALL, James W         ME/95   41.71   43.02 1:24.73
 19  63 E5956347 WORLEY, Sam               CT/95   41.34   43.72 1:25.06
 20  97 E5971759 HANLON, Brandon           MA/95   42.12   43.80 1:25.92
 21  72 E5900428 NORBACK, Gunnar           CT/95   42.11   44.00 1:26.11
 22  80 E5939855 ASHFORTH, Thomas A JR     VT/96   41.78   44.80 1:26.58
 23  88 E5883988 WILSON, Ian               ME/95   41.99   45.08 1:27.07
 24  82 E6038871 SOPER, Clay               MA/95   42.51   45.48 1:27.99
 25  78 E5890363 CAPPOLA, Michael A        NJ/95   42.82   45.26 1:28.08
 26  90 E6022495 BUBROSKY, Killian         VT/96   43.72   44.39 1:28.11
 27  86 E5985023 MERRITT, COLTER           NJ/95   42.95   45.23 1:28.18
 28 102 E5972591 ANTONUCCI, NICK           NJ/95   42.77   45.54 1:28.31
 29 103 E6017305 ARONSON, Sammy            CT/95   43.64   45.05 1:28.69
 30  93 E5987474 GILLESPIE, Thomas         NJ/95   43.71   45.18 1:28.89
 31  75 E6026298 SHIH, Oliver              VT/96   43.36   45.65 1:29.01
 32  87 E5957295 CUNNINGHAM, Alec          CT/95   43.31   46.55 1:29.86
 33  85 E5940499 FAVA, James               VT/96   44.11   45.80 1:29.91
 34  74 E5901491 CAMPANIELLO, Michael      MA/95   42.52   47.41 1:29.93
 35  95 E5984562 MUENCH, Weston            VT/95   45.18   45.21 1:30.39
 36 106 E5962675 BADENHAUSEN, Peter        VT/95   44.47   46.21 1:30.68
 37 114 E5968490 MAROUN, Luke              VT/95   44.39   46.38 1:30.77
 38 105 E6017743 SUTNER, Samuel            MA/96   44.05   46.85 1:30.90
 39 111 E6027049 DEJOY, Peter              VT/95   44.58   46.96 1:31.54
 40 110 E6051973 WILSON, Kenny             CT/95   44.93   46.62 1:31.55
 41  99 E5961123 NARDELLA, Matthew         NY/95   50.33   42.75 1:33.08
 42  71 E5853114 ANTONCHAK, Ross           NJ/96   45.34   48.80 1:34.14
 43  79 E5940259 TREVENEN, Andrew          CT/95   48.03   48.42 1:36.45
 44 112 E5991799 HOLZER, Jeffrey           VT/95   46.60   51.39 1:37.99
 45  70 E6086391 FLEMING, WILSON           VT/96   42.02   57.23 1:39.25
 46 113 E6004733 THOMPSON, Alexander       CT/96   44.56   55.16 1:39.72
 47  68 E6014435 WILSON, John K            VA/95   47.66   53.43 1:41.09
 48  89 E6041065 FULLER, Benjamin          MA/95   47.05   54.23 1:41.28
 49 109 E5954425 KOSKI, Nick               CT/96   48.08   54.65 1:42.73
 50 115 E6019830 SPENCER, Fitch            CT/96   49.50 1:01.55 1:51.05
DID NOT START 1st RUN
    101 E5924477 GLENNON, DREW             VT/95



18-03-06 / GUNSTOCK                                             N0565    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             PICHES INVITATIONAL J-5                            
                            USSA RACE CODE No. N0565                            
GSC                                                               MARCH 18, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
