Bob Skinner Cup GS at Mount Sunapee

Results - January 22, 2006

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0408                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  14 E5868021 SHIFFRIN, Mikaela            FS/95   41.34   41.71 1:23.05
  2  47 E5891437 GAINES, Jamie               SUN/95   46.85   46.71 1:33.56
  3  32 E5815303 HEMMERLEIN, Megan           SUN/96   47.19   49.60 1:36.79
  4  21 E5879812 PERRYMAN, Emily              FS/96   48.86   48.14 1:37.00
  5  13 E5866462 BERTRAND, Sylvie             FS/95   47.83   49.19 1:37.02
  6  49 E5862859 NOONAN, Claudia              FS/95   49.85   50.26 1:40.11
  7  27 E5872270 SHAW, Eva                    FS/97   50.69   50.41 1:41.10
  8  30 E5971726 BELIVEAU, Kayla             LRT/95   54.02   49.27 1:43.29
  9  10 E5959945 CUDHEA, Taylor               FS/95   50.32   53.21 1:43.53
 10  42 E6044580 BISHOP, Natalie              NV/96   52.48   51.97 1:44.45
 11  16 E5815964 DEWALD, Grace               SUN/95   51.28   53.98 1:45.26
 12  37 E6048888 CAMERON, Elizabeth          QUE/96   55.79   51.54 1:47.33
 13   4 E5945001 JEFFERSON, Carly            SUN/96   52.45   55.13 1:47.58
 14   1 E5941166 BUCKLEY, Hannah            WMRT/96   52.97   57.78 1:50.75
 15   9 E5740311 BOLGER, Margaret            SUN/95   55.83   56.34 1:52.17
 16  18 E6010920 JAHRLING, Caroline          SUN/96   55.82   57.05 1:52.87
 17  17 E5873161 O'SHEA, Eileen              SUN/95   59.15   54.13 1:53.28
 18  35 E5816467 KOENIG, Morgan L            SUN/95   58.32   56.60 1:54.92
 19  44 E6072631 CONWAY, Madeline            SUN/95   56.57   58.63 1:55.20
 20  29 E5942974 SHENTON, Megan              SUN/95   57.13   58.93 1:56.06
 21  51 E6017198 BARTA, Lauren                NV/97 1:00.05   57.20 1:57.25
 22  15 E6007801 HIGGERSON, Sophie            FS/96   57.78   59.76 1:57.54
 23  31 E5943428 TORRO, Kaytie               SUN/97 1:00.28   57.62 1:57.90
 24  25 E6019996 GLENSHAW, Hannah             FS/95   59.12   59.02 1:58.14
 25  41 E5941158 BUCKLEY, Casey             WMRT/96 1:01.50   57.01 1:58.51
 26  33 E5962790 EVANS, Emily                SUN/95   58.42 1:00.19 1:58.61
 27   5 M0000000 MILLER, Alexis              SUN/96   57.31 1:01.64 1:58.95
 28  24 X5967633 CORBALLY, Caroline          QUE/95 1:02.04   56.96 1:59.00
 29  39 E6068910 DAVIS, Kaela                SUN/95 1:03.77 1:02.04 2:05.81
 30  36 E5973185 KAMPHUIS, Sarah              FS/95 1:04.09 1:01.95 2:06.04
 31  19 E5955802 THOMSON, Alison             QUE/96 1:05.49 1:01.30 2:06.79
 32  46 E5925953 HEFFRIN, Kirby              SUN/97 1:07.14 1:00.64 2:07.78
 33  34 E6019137 SUTHERLAND, Devon           SUN/97 1:10.90 1:00.42 2:11.32
 33  28 E6040380 DENNY, Grace                 FS/95 1:08.28 1:03.04 2:11.32
22-01-06 / MOUNT SUNAPEE RESORT                                 N0408    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0408                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 35  43 E5892369 SARGENT, Julia              SUN/96 1:09.17 1:03.01 2:12.18
 36  50 E5878335 BOLTON, Kathleen            SUN/95 1:09.75 1:02.94 2:12.69
 37  40 E6079651 FAIRBROTHERS, Alicia         FS/96 1:09.57 1:03.18 2:12.75
 38  20 E5938576 STARR, Tess                 SUN/97 1:06.78 1:06.89 2:13.67
 39   3 E6075006 TARIOT, Juliet               FS/97 1:06.98 1:07.65 2:14.63
 40  23 E6065940 DICESARE, Liz                NV/95 1:07.41 1:07.75 2:15.16
 41  11 E6082408 REDICAN, Charlotte           FS/97 1:09.90 1:07.21 2:17.11
 42   8 E6051577 ESTES, Hailey                FS/96 1:20.91   59.23 2:20.14
 43  26 E5981188 MCKENNA, Taylor             QUE/96   57.44 1:22.75 2:20.19
 44  52 E6078570 BRIGHTON, Elizabeth         SUN/95 1:15.90 1:05.44 2:21.34
 45  38 E5946959 ROULEAU, Justine            SUN/96 1:10.34 1:11.60 2:21.94
 46  22 E6067235 SHILLING, Margaret          SUN/95 1:16.11 1:12.80 2:28.91
 47   2 E5942529 HANDRAHAN, Justine          SUN/96 1:16.23 1:13.18 2:29.41
 48   7 E5914916 DEVOE, Hannah               SUN/97 1:44.12 2:11.23 3:55.35
DID NOT START 1st RUN
     45 E5753744 MELVILLE, Anna              SUN/95        
DID NOT FINISH 1st RUN
      6 E6058051 RAGO, Audrey                SUN/97        
DISQUALIFIED 2nd RUN
     48 E6071674 CLARKE, Alexandra            FS/97 1:02.91
     12 E6077580 RICHARDSON, Lindsay          FS/97 1:03.04
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  82 E5884051 COPELAND, Natalie            FS/93   44.75   46.79 1:31.54
  2  57 E5701982 TENGDIN, Priscilla           FS/93   45.82   46.78 1:32.60
  3  79 E5805478 WILCOX, Kelsey              SUN/94   46.07   47.03 1:33.10
  4  69 E5850441 MENZEL, Clare               SUN/93   45.65   48.09 1:33.74
  5  85 E5618111 FREEMAN, Sarah A            SUN/93   47.31   47.73 1:35.04
  6 100 E5765466 BRYCK, Megan                SUN/93   47.14   48.18 1:35.32
22-01-06 / MOUNT SUNAPEE RESORT                                 N0408    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0408                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  7  75 E5683529 PERRYMAN, Erin               FS/94   48.59   47.62 1:36.21
  8  95 E5582168 BONEWALD, Stephanie N       SUN/94   47.72   49.06 1:36.78
  9  55 E5763313 DEWHIRST, Madison            FS/94   47.71   49.22 1:36.93
 10  99 E5757745 MORSE, Sarah                SUN/94   46.32   53.63 1:39.95
 11  96 E5726070 HERBERT, Charlotte E         FS/93   49.87   50.42 1:40.29
 12  61 E5765474 BRYCK, Bridget              SUN/94   49.23   51.67 1:40.90
 13 101 E6010342 WEBB, Jessica                NV/93   49.89   51.16 1:41.05
 14  56 E5852421 KNIGHTS, Carly anne          FS/94   50.07   53.02 1:43.09
 15  93 E5835111 SCHIESS, Maddie             SUN/93   48.61   55.87 1:44.48
 15  90 E5883475 HILL, Alison                SUN/93   51.99   52.49 1:44.48
 17  98 E5897137 BUDD, Tori                   NV/93   52.81   52.82 1:45.63
 18  88 E5694153 BIBEAU, Jordan              SUN/93   53.36   52.61 1:45.97
 19  77 E5757455 HENLEY, Eliza              BLWA/94   52.49   54.69 1:47.18
 20  97 E5990981 BISHOP, Jessica              NV/93   53.56   53.70 1:47.26
 21  68 E5723325 KOENIG, Madison H           SUN/93   53.20   56.67 1:49.87
 22  59 E5981253 SARGENT, Charlotte           FS/94   54.52   55.39 1:49.91
 23  53 E5957543 BENTLEY, Emily             BLWA/93   54.06   56.48 1:50.54
 24  65 E5945241 LEVENSON, Amy               SUN/94   53.78   58.35 1:52.13
 25  71 E5870563 ROGERS, Lauren              SUN/94   54.76   58.40 1:53.16
 26  78 E5979802 BLAU, Pippa                  FS/94   55.24 1:00.11 1:55.35
 27  58 E5604178 BOLGER, Jessica             SUN/93   55.85   59.59 1:55.44
 28  87 E6010565 EYUBOGLU, Selin              NV/93   58.04   57.42 1:55.46
 29  76 E5700646 GILROY, Madelyn T           SUN/94 1:03.04   52.65 1:55.69
 30  86 E5990098 KEKLAK, Andrea               NV/93   59.17   56.98 1:56.15
 31  73 E6026868 LOMAS, Alexandra            IND/94   58.00   58.67 1:56.67
 32 104 E5911482 PETERSON, Jessica           SUN/94   58.11 1:00.53 1:58.64
 33  72 E6015382 WATERMAN, Margaret           NV/93   57.49 1:01.40 1:58.89
 34  62 E5892393 LOOMIS, Adelaide            SUN/94   56.50 1:03.03 1:59.53
 35 102 E5732862 CURTIN, Abby                SUN/93 1:01.55   58.50 2:00.05
 36  81 E6067169 SOBIN, Mia                  SUN/94   57.36 1:03.04 2:00.40
 37  92 E6069389 MOBILIA, Allison             FS/94   59.42 1:01.23 2:00.65
 38  54 E6010961 JAHRLING, Ellie            SUN /94 1:00.35 1:01.49 2:01.84
 39  91 E5888409 BURR, Maggie                SUN/94 1:04.95 1:07.22 2:12.17
 40  70 E6013296 WALSH, Frances              SUN/94 1:08.37 1:05.87 2:14.24
 41  83 E6018113 YOUNG, Cassy                LOC/94 1:09.11 1:11.21 2:20.32




22-01-06 / MOUNT SUNAPEE RESORT                                 N0408    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0408                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
    105 E5881073 RYAN, Maggie                SUN/93        
     94 E5828009 VESLEY-GROSS, Zoe I          FS/93        
     80 X5957717 WILD, Claire                 FS/93        
     74 E6059646 NEER, Jenna                 SUN/93        
DID NOT FINISH 1st RUN
    103 E5681150 IVERSON, Kathryn M          SUN/94           52.84
     89 E5695945 GEORGE, Jessica B          BLWA/93           57.31
     84 E5746557 STARKEY, Gabriella          SUN/94        
     67 E5944350 MCLAUGHRY, Paige             FS/94           53.75
     66 E6043673 ROBERTSON, Emily             NV/94        
     60 E5945464 STERN, Beatrice              FS/94           56.20
DID NOT FINISH 2nd RUN
     64 E5849450 TAYLOR, Nicole              SUN/94   48.00
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
     63 E6006944 MCCANN, Meaghan             SUN/92        









22-01-06 / MOUNT SUNAPEE RESORT                                 N0408    GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0407                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  50 E5759352 BEGOR, Cortland             SUN/95   45.64   45.16 1:30.80
  2  53 E6017081 SPITZ, Nathaniel             FS/96   46.22   47.15 1:33.37
  3  35 E5938279 LAMB, Colman                SUN/95   46.04   47.35 1:33.39
  4  11 E5958798 MCCUTCHEON, Cullen           FS/95   47.16   49.51 1:36.67
  5  12 E5805452 BOYNTON, William            SUN/95   47.65   49.95 1:37.60
  6  17 E5960182 HARRISON, Charles            FS/95   47.45   50.32 1:37.77
  7  45 E5979950 BARTA, Austin                NV/95   48.80   51.30 1:40.10
  8  62 E5865738 BLOOMFIELD, James           SUN/95   51.21   51.99 1:43.20
  9  21 E5845557 BIBEAU, Dylan R             SUN/96   51.31   52.22 1:43.53
 10  64 E6072003 DRUMMOND, Speight            FS/96   51.53   52.57 1:44.10
 11  58 E5876453 THURSTON, Michael           SUN/97   52.51   52.15 1:44.66
 12  66 E5769906 GREVIOR, Nathan            BLWA/95   53.23   52.75 1:45.98
 13  37 E5857834 GORTON, Elijah J            SUN/96   53.11   54.94 1:48.05
 14   7 E6015309 GARDNER, Parker              FS/95   52.29   56.19 1:48.48
 15  61 E6010581 EYUBOGLU, Sabri              NV/96   54.55   55.39 1:49.94
 16  10 E5938261 WILCOX, Colby               SUN/96   57.76   52.95 1:50.71
 17  16 E5934757 PURCELL, Nicholas            FS/96   54.86   56.36 1:51.22
 18  31 E5997036 ROSENBAUM, Mattson           FS/96   54.56   56.70 1:51.26
 19  30 E5995527 DENSMORE, Parker             FS/96   56.36   56.13 1:52.49
 20  20 E5876974 BRYCK, Jack                 SUN/97   56.50   56.42 1:52.92
 21   5 E6004527 CORCORAN, Daniel            SUN/95   55.22   58.66 1:53.88
 22  15 E6015861 STROHBEHN, Ian               FS/95   56.39   57.68 1:54.07
 23  34 E5945258 LEVENSON, Brian             SUN/96   56.08   58.12 1:54.20
 24  70 E5870555 FONTAINE, Blake             SUN/96   56.20   59.13 1:55.33
 25  36 E6076822 HALL, Colby                  NV/96   57.81   57.67 1:55.48
 26  71 E6073001 FORDY, Jacques               FS/96   58.06   58.77 1:56.83
 27  40 E5759014 DEVOE, Connor               SUN/95   59.29   58.71 1:58.00
 28  57 E6071724 STROHBEHN, Luke              FS/97   57.48 1:00.54 1:58.02
 29  33 E5910070 SANDHU, Karam               SUN/97   58.06 1:00.20 1:58.26
 30  29 E5838974 HERBERT, James               FS/95 1:04.57   53.74 1:58.31
 30  27 E6004378 HOLMES, Robert W III        SUN/95   57.29 1:01.02 1:58.31
 32  38 E6075337 HAZARD, Jack                 FS/97   59.71   58.95 1:58.66
 33  63 E6075170 TARIOT, Alexander            FS/95   59.84   58.84 1:58.68
 34  60 E6013387 WALSH, Alexander            SUN/95   59.80   59.10 1:58.90
22-01-06 / MOUNT SUNAPEE RESORT                                 N0407    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0407                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 35  42 E6068357 CHAIMBERG, Benjamin          FS/97 1:00.10   58.86 1:58.96
 36   4 E6072656 LA PORTA, Tomas              FS/95 1:00.47   59.74 2:00.21
 37  25 E5962808 EVANS, Ben                  SUN/97   57.70 1:02.78 2:00.48
 38  67 E5930870 EVENSON, Jack               SUN/96 1:00.73 1:01.92 2:02.65
 39   8 E6002935 MCCUTCHEON, Tristan          FS/97 1:00.84 1:02.19 2:03.03
 40  43 E6055255 MCAULIFF, Christopher       SUN/97 1:03.63   59.76 2:03.39
 41  49 E5963079 TAPPEN, F jay  IV           SUN/96 1:01.74 1:02.77 2:04.51
 42 73a E5879010 FREELAND, Benjamin          SUN/97 1:07.06   59.20 2:06.26
 43  46 E5956511 RYAN, Matthew               SUN/95 1:09.23   59.05 2:08.28
 44  23 E5938295 COSTELLO, Jack              SUN/95 1:02.44 1:07.27 2:09.71
 45  55 E5941778 CRAFT, William              SUN/95 1:06.43 1:06.35 2:12.78
 46  73 E6067201 TENGDIN, Andrew              FS/97 1:04.05 1:09.76 2:13.81
 47   9 E6006670 BORYS, Martin                NV/95 1:07.37 1:12.30 2:19.67
 48  44 E5888417 BURR, Nicholas              SUN/97 1:11.49 1:10.31 2:21.80
 49   2 E5944798 CAHILL, Grant               SUN/96 1:09.62 1:12.79 2:22.41
 50   6 E5892351 SARGENT, Kyle              BLWA/95 1:12.13 1:11.55 2:23.68
 51  41 E6082143 SANDAGE, Clayton             NV/96 1:09.60 1:14.75 2:24.35
 52  39 E6004535 CORCORAN, Thomas            SUN/97 1:11.38 1:13.15 2:24.53
 53  19 E6065049 DEMARS, Robbinson            FS/96 1:12.81 1:11.85 2:24.66
 54  51 X6072235 SZWARC, Jonathan            SUN/97 1:13.57 1:14.41 2:27.98
 55  54 E6051072 GLENSHAW, Jacob              FS/97 1:15.86 1:12.17 2:28.03
 56  13 E6024343 STEVENS, Berkley            SUN/96 1:10.11 1:20.44 2:30.55
 57  14 E6056469 RICHARDS, Kyle              SUN/97 1:12.44 1:29.03 2:41.47
 58   3 E5815949 DEWALD, Grant               SUN/95 1:47.45 1:12.61 3:00.06
 59  69 E6092977 ANDREWS, Colin              SUN/97 1:54.81 1:46.97 3:41.78
DID NOT START 1st RUN
     59 E6078216 GRAVALLESE, Matthew         USA/96        
     52 E5985254 SULLIVAN, Robert F JR        NV/95        
     48 E6077648 DENSMORE, Ellis             FSC/97        
     47 E5949599 CAREY, John                 SUN/95        
     22 E5932926 BECKER, Samuel              FSC/95        
     18 E6064406 STEFFEY, George              FS/97        
DID NOT FINISH 1st RUN
     56 E6042600 CAFFRY, Philip               FS/96        

22-01-06 / MOUNT SUNAPEE RESORT                                 N0407    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0407                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DISQUALIFIED 1st RUN
     28 M0000000 STRACHAN, Robert            SUN/96 GATE  1 GATE  1
      1 E5818935 BRYCK, Brendan              SUN/95 GATE  9   53.58
DID NOT START 2nd RUN
     68 E5808209 BENSEN, Peter                FS/95   47.66
DID NOT FINISH 2nd RUN
     24 E5871561 MENZEL, Karl                SUN/97   52.98
DISQUALIFIED 2nd RUN
     72 E6076152 FLANAGAN, Ryan               FS/97 1:20.58
     65 E6025787 MORROW, Samuel              SUN/96   51.15
     32 E6044945 ROTH, Nathan                 FS/96   54.44
     26 E5835103 SCHIESS, Charlie            SUN/95 1:00.58
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  97 E5788799 LAMBERT, Benjamin           SUN/94   42.33   44.78 1:27.11
  2  91 E5895768 EMERSON, Shepard             FS/94   43.44   45.41 1:28.85
  3  76 E5578380 BANCROFT, Michael          BBTS/94   44.48   45.58 1:30.06
  4 108 E5846407 PEEL, Ryan                  SUN/94   46.29   45.08 1:31.37
  5  90 E5625132 IACOPINO, Nicholas          SUN/93   45.45   47.17 1:32.62
  6 106 E5945019 JEFFERSON, Alexander        SUN/94   46.24   47.45 1:33.69
  7 107 E5830757 KAMPHUIS, Colin              FS/93   46.60   48.43 1:35.03
  8  99 E5929849 YORKE, Thomas                NV/93   47.04   48.73 1:35.77
  9 100 E5793641 FONTAINE, Harrison          SUN/93   47.41   48.52 1:35.93
 10  81 E5876578 WILLIAMS, Jack               FS/94   47.22   49.67 1:36.89
 11 104 E5686209 MELVILLE, Bennett M         SUN/93   47.91   49.33 1:37.24
 12  80 E5826870 THURSTON, Andrew            SUN/94   48.73   51.64 1:40.37
 13  95 E6020606 MOBILIA, Jay                 FS/94   47.91   53.81 1:41.72
 14 105 E5973094 COUTURE, Matthew             FS/94   50.40   52.11 1:42.51
22-01-06 / MOUNT SUNAPEE RESORT                                 N0407    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0407                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 15 113 E5849393 TAYLOR, Matthew             IND/93   52.57   54.03 1:46.60
 16 109 E6083570 GUION, Philip               SUN/93   53.09   54.52 1:47.61
 17  98 E5946942 ROULEAU, Cameron            SUN/93   52.71   55.97 1:48.68
 18  78 E5900519 LECAROZ, Tucker            BLWA/94   52.96   56.14 1:49.10
 19  89 E5758032 SANDHU, Milan               SUN/94   54.79   54.74 1:49.53
 20  79 E6006290 HUGHES, Peter               SUN/94   51.88   58.96 1:50.84
 21  77 E5878343 BOLTON, Matthew             SUN/93   50.58 1:01.07 1:51.65
 22  92 E5838115 CLUTTERBUCK, Scott          SUN/94   54.79   58.20 1:52.99
 23 101 E5961842 ESTES, Zachary               FS/94   52.14 1:04.52 1:56.66
 24  87 E6006399 MCAULIFF, Brian             SUN/94   58.97   58.60 1:57.57
 25  93 E5865720 BLOOMFIELD, Charles         SUN/94 1:01.38   59.47 2:00.85
 26  86 E5941810 CRAFT, Peter                SUN/94 1:00.14 1:01.40 2:01.54
 27  88 E5837901 HAUSE, Harrison             SUN/94 1:00.83 1:01.05 2:01.88
 28 110 E6068324 SHERER, Cody                SUN/93   59.93 1:02.09 2:02.02
 29  94 E5942966 SHENTON, Nathaniel          SUN/93   59.46 1:02.86 2:02.32
 30 111 C5898481 CARLOUGH, Will               NV/94 1:01.70 1:05.01 2:06.71
DID NOT START 1st RUN
     96 E5784467 BECKER, Benjamin M          FSC/94        
DID NOT FINISH 1st RUN
    112 E5810288 BROWN, Andrew                FS/94           46.09
     85 E6021018 ROOT, Andrew                SUN/94         1:07.66
     75 E5792387 DOYLE, Mark  JR             SUN/94           56.74
DISQUALIFIED 1st RUN
     84 E6065767 DICESARE, Chris              NV/93 GATE  3 1:00.12
DID NOT START 2nd RUN
     74 E5891213 GORGI, Alexander            SUN/94   48.74
DID NOT FINISH 2nd RUN
     83 E5906920 STARR, Riley                SUN/93   47.19
     82 E5807235 MORSE, Jonathan              FS/94   49.70
22-01-06 / MOUNT SUNAPEE RESORT                                 N0407    GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0407                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 22, 2006
MOUNT SUNAPEE RESORT                                            EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DISQUALIFIED 2nd RUN
    103 E5912670 REETZ, Benjamin             LOC/93 1:00.20
    102 E5842232 HARNSBERGER, Trevor         SUN/94   44.55



































22-01-06 / MOUNT SUNAPEE RESORT                                 N0407    GM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~