Development FIS Race at Mount Sunapee
GS Results - February 2, 2006
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS C. MENARD (CAN) COURSE LYNX
REFEREE A. CHADBOURNE (USA) START 680 M
CHIEF OF RACE J. NELSON (USA) FINISH 400 M
VERTICAL DROP 280 M
FIS HOMOLOG.Nr. 7887/10/05
1st RUN 2nd RUN
COURSE SETTER J. MACMAHON (USA) P. PURCELL (USA)
FORERUNNERS -A- T. PLASS (USA) -A- D. CURRIE (USA)
-B- C. LONGLEY (USA) -B- M. GADD (USA)
-C- S. FELTON (USA) -C- B. BURNS (USA)
-D- S. SEAVY (USA) -D- S. LEONARDI (USA)
-E- -E-
GATES/DIR CHANGES 35/(34) 37/(35)
START TIME 10.00 13.30
WEATHER: PARTLY SUNNY SNOW: FROZEN GRANULAR TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
F=870
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 5 538305 SMITH, Leanne USA 54.06 57.58 1'51.64 0.00
2 1 537460 MIKKELSON, Sydney USA 53.22 58.62 1'51.84 1.56
3 7 106191 TESSIER, Marie-France CAN 55.33 57.64 1'52.97 10.36
4 19 538503 GOULD, Gabriele USA 54.89 58.12 1'53.01 10.68
5 12 538812 BRUCE, Jasmine USA 56.05 57.18 1'53.23 12.39
6 51 538948 SCHOZER, Christine USA 55.04 58.30 1'53.34 13.25
7 64 538940 ROGERS, Elena USA 55.24 58.14 1'53.38 13.56
8 3 537984 BRUSH, Kelly USA 55.07 58.37 1'53.44 14.03
2 538531 LEVINE, Kelsey USA 55.34 58.10 1'53.44 14.03
10 28 538604 TURNER, Kirsten USA 55.30 58.34 1'53.64 15.59
11 26 535352 BIEDERMANN, Natalie USA 55.47 58.24 1'53.71 16.13
12 8 538010 GOVAN, Gabrielle USA 56.00 57.84 1'53.84 17.14
13 13 105920 SIMMERLING, Georgia CAN 56.14 57.79 1'53.93 17.85
14 14 538308 STEVENS, Courtney USA 55.32 58.69 1'54.01 18.47
15 21 538687 SKINNER, Kelly USA 56.34 57.83 1'54.17 19.72
02-02-06 / MOUNT SUNAPEE RESORT USA6369.735 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 49 538910 MCHUGH, Caroline L USA 56.13 58.43 1'54.56 22.76
17 18 105261 DURHAM, Ashley-Kate CAN 55.92 58.77 1'54.69 23.77
18 74 538914 MOSENTHAL, Kia USA 56.79 57.93 1'54.72 24.00
19 92 539009 LEGGETT, Kristin USA 55.30 59.48 1'54.78 24.47
20 24 535416 FUCIGNA, Erin USA 55.55 59.31 1'54.86 25.09
21 10 535394 DUTCHER, Kerri USA 55.54 59.42 1'54.96 25.87
22 27 538738 SHANNON, Danielle USA 56.11 58.91 1'55.02 26.34
23 15 535424 GOVAN, Danielle USA 56.36 58.78 1'55.14 27.28
24 32 538787 RENDALL, Annie USA 55.83 59.49 1'55.32 28.68
25 98 538698 CANELAS, Victoria USA 56.72 58.61 1'55.33 28.76
26 33 535381 CONSIGLIO, Krista USA 56.81 58.88 1'55.69 31.56
27 122 535443 HOLLAND, Micaela USA 56.99 59.16 1'56.15 35.15
28 29 538654 MALONE, Hailey USA 56.64 59.73 1'56.37 36.86
29 121 538790 AIBA, Saiyo USA 57.22 59.26 1'56.48 37.72
30 42 535407 EWANOUSKI, Alexandra USA 57.09 59.40 1'56.49 37.80
11 538465 CARROLL, Briana USA 56.16 1'00.33 1'56.49 37.80
32 35 535369 CAPAUL, Emily USA 56.87 59.86 1'56.73 39.67
33 38 538518 HOWARD, Megan USA 56.92 59.84 1'56.76 39.90
34 23 538303 SKINNER, Heidi USA 56.91 1'00.14 1'57.05 42.16
35 53 538911 MCLAUGHLIN, Amy USA 56.35 1'00.71 1'57.06 42.24
36 97 538922 PACKARD, Madeline USA 57.90 59.22 1'57.12 42.71
37 62 106964 MOREL, Catherine CAN 57.62 59.64 1'57.26 43.80
38 34 538688 ANDROSS, Hillary T USA 57.01 1'00.29 1'57.30 44.11
39 77 537686 NORTON, Krissy USA 57.64 59.70 1'57.34 44.42
40 99 538773 SPEAR, Michele USA 57.62 59.81 1'57.43 45.12
41 39 535589 STETSON, Amy O USA 56.76 1'00.80 1'57.56 46.13
42 68 538768 CLEASON, Dana USA 57.94 59.81 1'57.75 47.61
43 17 538618 LANSER, Amanda USA 56.90 1'00.96 1'57.86 48.47
44 4 538463 CAMETTI, Hannah USA 55.16 1'02.78 1'57.94 49.10
45 56 538991 MARTINI, Laura USA 57.59 1'00.38 1'57.97 49.33
46 43 538489 FERRERA, Briana USA 57.35 1'00.72 1'58.07 50.11
47 61 538641 JACOBS, Jena USA 58.28 59.81 1'58.09 50.26
48 48 045214 HANDBURY, Elisa AUS 57.83 1'00.28 1'58.11 50.42
49 76 535446 HOSMER, Anna USA 57.93 1'00.45 1'58.38 52.52
50 37 538599 TALOUMIS, Jamie L USA 57.51 1'01.05 1'58.56 53.93
51 41 538625 WARCHAL, Catherine USA 57.36 1'01.22 1'58.58 54.08
52 40 538668 MARGOLIN, Caitlin USA 58.04 1'00.90 1'58.94 56.89
53 36 535528 ROBBINS, Heidi USA 57.44 1'01.53 1'58.97 57.12
54 69 535361 BRENNICK, Kali USA 58.32 1'01.08 1'59.40 60.47
55 47 538288 OHLSON, Jorie USA 58.18 1'01.49 1'59.67 62.58
30 535398 ENEGUESS, Lindsay USA 57.80 1'01.87 1'59.67 62.58
57 60 538891 KIRKPATRICK, Kathryn USA 57.97 1'01.79 1'59.76 63.28
02-02-06 / MOUNT SUNAPEE RESORT USA6369.735 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 50 538497 GILL, Kirsten USA 58.38 1'01.45 1'59.83 63.82
59 6 535370 CHIASSON, Sabrina USA 55.48 1'04.39 1'59.87 64.14
60 58 538950 SHEILS, Catherine R USA 57.98 1'01.91 1'59.89 64.29
61 83 535400 EVANS, Polly USA 58.60 1'01.31 1'59.91 64.45
62 59 535013 ALLEN, Elizabeth USA 58.86 1'01.30 2'00.16 66.40
63 104 539025 WILICH, Haley USA 58.19 1'02.21 2'00.40 68.27
64 101 538746 FUCHS, Kelly USA 57.70 1'02.84 2'00.54 69.36
65 31 538460 BRANDEIS, Alison USA 57.66 1'02.92 2'00.58 69.67
66 87 538771 PFEIFER, Lauren USA 59.16 1'01.57 2'00.73 70.84
73 535419 GIFFORD, Amy USA 58.57 1'02.16 2'00.73 70.84
68 88 535526 REILLY, Erica L USA 59.19 1'01.57 2'00.76 71.07
69 75 538750 MIDDLETON, Abby USA 58.83 1'02.08 2'00.91 72.24
70 57 538737 HAWMAN, April USA 57.89 1'03.17 2'01.06 73.41
71 91 538627 D'ALLESSANDRO, Lauren USA 58.92 1'02.23 2'01.15 74.11
72 96 106981 RINGUET, Sophie CAN 59.05 1'02.32 2'01.37 75.82
73 103 538899 LONGLEY, Bond USA 59.39 1'02.12 2'01.51 76.92
74 110 538897 LIE, Lucy L USA 59.36 1'02.29 2'01.65 78.01
75 113 539043 CAFFRY, Isabelle USA 59.21 1'02.53 2'01.74 78.71
76 100 538915 MUNSEY, Kara analise USA 59.62 1'02.22 2'01.84 79.49
77 70 535259 ANDREWS, Alexandra USA 59.34 1'02.76 2'02.10 81.51
78 119 539048 HASTINGS, Britany USA 59.39 1'02.95 2'02.34 83.38
79 54 538617 KISH, Jennifer USA 59.10 1'03.30 2'02.40 83.85
80 84 538792 ANDERSON, Brittany USA 59.90 1'02.64 2'02.54 84.94
81 85 538952 SIMMONS, Emily USA 1'00.51 1'02.18 2'02.69 86.11
82 120 538997 DAVIS, Anne USA 59.46 1'03.63 2'03.09 89.23
83 80 106952 LEHOUX, Ariane CAN 1'00.33 1'02.80 2'03.13 89.54
84 72 535377 CONCHA, Daryl USA 58.62 1'04.74 2'03.36 91.33
85 109 538966 TESTWUIDE, Molly USA 59.98 1'03.50 2'03.48 92.27
86 52 538637 ROOD, Allison USA 59.51 1'04.42 2'03.93 95.77
87 105 538803 BERGH, Hadley USA 59.97 1'04.33 2'04.30 98.66
88 44 538586 SCHOFIELD, Emma USA 1'01.53 1'03.48 2'05.01 104.19
89 112 535392 DRECHSEL, Lexie USA 1'01.13 1'04.40 2'05.53 108.24
90 66 538468 CLARK, Abigail C USA 1'00.56 1'05.19 2'05.75 109.96
91 111 539031 HAUSER, Charlotte USA 1'00.98 1'04.81 2'05.79 110.27
92 94 538752 BUTTINGER, Anneliese USA 1'00.80 1'05.24 2'06.04 112.22
93 108 538822 CHASE, Amanda USA 1'02.02 1'04.19 2'06.21 113.54
94 107 535461 KERNAN, Katie USA 1'00.69 1'05.58 2'06.27 114.01
95 106 538963 STEWART, Catherine USA 1'01.11 1'05.35 2'06.46 115.49
96 114 538820 CARROLL, Mackenzie USA 1'01.78 1'05.37 2'07.15 120.87
97 90 535418 FUSCO, Abbey USA 1'01.79 1'06.14 2'07.93 126.95
98 118 538743 VON HERRMANN, Katharine USA 1'02.14 1'06.01 2'08.15 128.66
99 117 538721 NEWMAN, Helen USA 1'02.99 1'06.16 2'09.15 136.45
02-02-06 / MOUNT SUNAPEE RESORT USA6369.735 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
100 79 538905 MARGOLIN, Macy USA 1'03.59 1'05.64 2'09.23 137.08 101 116 539016 BARBOUR, Hillary USA 1'02.75 1'06.72 2'09.47 138.95 102 89 538456 BIELAK, Nicole USA 1'03.59 1'07.48 2'11.07 151.42 103 115 538824 CLEVENGER, Jill D USA 1'09.25 1'03.84 2'13.09 167.16 104 95 535385 CROWLEY, Courtney USA 1'05.38 1'08.10 2'13.48 170.20 105 71 535600 SULLIVAN, Alyssa R USA 58.36 1'15.75 2'14.11 175.11 106 55 538797 BAGG, Megan USA 56.18 1'20.05 2'16.23 191.63 107 82 538751 BERTON, Carter USA 59.01 1'19.35 2'18.36 208.23
DID NOT START 1st RUN
81 538873 HAWES, Ashley USA
DID NOT FINISH 1st RUN
86 107001 DRURY, Baye CAN
78 538616 CROWLEY, Alexandra M USA
63 106970 OLIVIER-LAPIERRE, Cassandre CAN
25 535459 KEOGH, Danielle USA
22 495644 TOST, Paula SPA
DISQUALIFIED 1st RUN
102 538901 LUCK, Meghan USA GATE 33
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
93 535323 BABCOCK, Polly USA
67 538923 PARK, Brigitta A USA
65 538913 MILLER, Tanya USA
46 538855 FORD, Julia USA
45 537714 HILL, Ramsay USA
20 538231 COFFIN, Julia-Peck USA
16 538447 AURINO, Jamie USA
9 538433 MOORE, Alexandra USA
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
C. MENARD (CAN)#735
02-02-06 / MOUNT SUNAPEE RESORT USA6369.735 GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA FEBRUARY 2, 2006
MOUNT SUNAPEE RESORT EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE RESULT NR. SURNAME+NAME POINTS POINTS
1 5 538305 SMITH, Leanne 38.44 38.44 0.00
2 1 537460 MIKKELSON, Sydney 48.80 48.80 1.56
3 7 106191 TESSIER, Marie-France 63.76 63.76 10.36
4 19 538503 GOULD, Gabriele 77.28
5 12 538812 BRUCE, Jasmine 67.91
6 51 538948 SCHOZER, Christine 115.10
7 64 538940 ROGERS, Elena 135.34
8 3 537984 BRUSH, Kelly 47.74 47.74 14.03
2 538531 LEVINE, Kelsey 55.78 55.78 14.03
10 28 538604 TURNER, Kirsten 87.95
THE BEST 5 AT START:
1 5 538305 SMITH, Leanne 38.44
8 3 537984 BRUSH, Kelly 47.74
30 11 538465 CARROLL, Briana 48.46
2 1 537460 MIKKELSON, Sydney 48.80
12 8 538010 GOVAN, Gabrielle 49.16
TOTALS -------- (B) FIS POINTS OF BEST 5 AT START 232.60 -------- (A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 254.52 -------- (C) RACE POINTS OF CORRESPONDING COMPETITORS 39.98
CALCULATED PENALTY 254.52 + 232.60 - 39.98 : 10 = 44.714
(A) (B) (C)
ROUNDED 44.71 CATEGORY ADDER 3.00 CORRECTION VALUE (Z) +0.24
PENALTY APPLIED: 47.95
_______________________
C. MENARD (CAN)#735
02-02-06 / MOUNT SUNAPEE RESORT USA6369.735 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA RACE CODE No. F0246 USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C. MENARD (CAN) COURSE LYNX
REFEREE A. CHADBOURNE (USA) START 680 M
CHIEF OF RACE J. NELSON (USA) FINISH 400 M
VERTICAL DROP 280 M
HOMOLOG.Nr. 7887/10/05
1st RUN 2nd RUN
COURSE SETTER J. MACMAHON (USA) P. PURCELL (USA)
FORERUNNERS -A- T. PLASS (USA) -A- D. CURRIE (USA)
-B- C. LONGLEY (USA) -B- M. GADD (USA)
-C- S. FELTON (USA) -C- B. BURNS (USA)
-D- S. SEAVY (USA) -D- S. LEONARDI (USA)
-E- -E-
GATES/DIR CHANGES 35/(34) 37/(35)
START TIME 10.00 13.30
WEATHER: PARTLY SUNNY SNOW: FROZEN GRANULAR TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 44.38 -----------------------
F=870
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 5 E5318746 SMITH, Leanne USA/87 54.06 57.58 1:51.64 0.00
2 1 E5158928 MIKKELSON, Sydney USA/83 53.22 58.62 1:51.84 1.56
3 7 X0106091 TESSIER, Marie-France CAN/89 55.33 57.64 1:52.97 10.36
4 19 E5433834 GOULD, Gabriele USA/87 54.89 58.12 1:53.01 10.68
5 12 E5848213 BRUCE, Jasmine USA/90 56.05 57.18 1:53.23 12.39
6 51 E5706346 SCHOZER, Christine USA/90 55.04 58.30 1:53.34 13.25
7 64 E5427919 ROGERS, Elena USA/90 55.24 58.14 1:53.38 13.56
8 3 E5185160 BRUSH, Kelly USA/86 55.07 58.37 1:53.44 14.03
2 E5421730 LEVINE, Kelsey USA/88 55.34 58.10 1:53.44 14.03
10 28 E5233572 TURNER, Kirsten USA/88 55.30 58.34 1:53.64 15.59
11 26 E5456108 BIEDERMANN, Natalie USA/89 55.47 58.24 1:53.71 16.13
12 8 E5418728 GOVAN, Gabrielle USA/86 56.00 57.84 1:53.84 17.14
13 13 X0105920 SIMMERLING, Georgia CAN/89 56.14 57.79 1:53.93 17.85
14 14 E5271341 STEVENS, Courtney USA/87 55.32 58.69 1:54.01 18.47
15 21 E5601414 SKINNER, Kelly USA/89 56.34 57.83 1:54.17 19.72
02-02-06 / MOUNT SUNAPEE RESORT F0246 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA RACE CODE No. F0246 USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 49 E5521513 MCHUGH, Caroline L USA/90 56.13 58.43 1:54.56 22.76
17 18 X5884853 DURHAM, Ashley-Kate CAN/89 55.92 58.77 1:54.69 23.77
18 74 E5433115 MOSENTHAL, Kia USA/90 56.79 57.93 1:54.72 24.00
19 92 E5724182 LEGGETT, Kristin USA/90 55.30 59.48 1:54.78 24.47
20 24 E5500608 FUCIGNA, Erin USA/89 55.55 59.31 1:54.86 25.09
21 10 E5602610 DUTCHER, Kerri USA/89 55.54 59.42 1:54.96 25.87
22 27 E5429964 SHANNON, Danielle USA/89 56.11 58.91 1:55.02 26.34
23 15 E5418736 GOVAN, Danielle USA/89 56.36 58.78 1:55.14 27.28
24 32 E5502679 RENDALL, Annie USA/90 55.83 59.49 1:55.32 28.68
25 98 E5603378 CANELAS, Victoria USA/89 56.72 58.61 1:55.33 28.76
26 33 E5550934 CONSIGLIO, Krista USA/89 56.81 58.88 1:55.69 31.56
27 122 E5594312 HOLLAND, Micaela USA/89 56.99 59.16 1:56.15 35.15
28 29 E5730171 MALONE, Hailey USA/88 56.64 59.73 1:56.37 36.86
29 121 E5502299 AIBA, Saiyo USA/90 57.22 59.26 1:56.48 37.72
30 42 E5609284 EWANOUSKI, Alexandra USA/89 57.09 59.40 1:56.49 37.80
11 E5522248 CARROLL, Briana USA/88 56.16 1:00.33 1:56.49 37.80
32 35 E5681655 CAPAUL, Emily USA/89 56.87 59.86 1:56.73 39.67
33 38 E5522966 HOWARD, Megan USA/88 56.92 59.84 1:56.76 39.90
34 23 E5548268 SKINNER, Heidi USA/87 56.91 1:00.14 1:57.05 42.16
35 53 E5605233 MCLAUGHLIN, Amy USA/90 56.35 1:00.71 1:57.06 42.24
36 97 E5626148 PACKARD, Madeline USA/90 57.90 59.22 1:57.12 42.71
37 62 X0106964 MOREL, Catherine CAN/90 57.62 59.64 1:57.26 43.80
38 34 E5543459 ANDROSS, Hillary T USA/89 57.01 1:00.29 1:57.30 44.11
39 77 E5092762 NORTON, Krissy USA/84 57.64 59.70 1:57.34 44.42
40 99 E5413745 SPEAR, Michele USA/89 57.62 59.81 1:57.43 45.12
41 39 E5750476 STETSON, Amy O USA/89 56.76 1:00.80 1:57.56 46.13
42 68 E5580444 CLEASON, Dana USA/89 57.94 59.81 1:57.75 47.61
43 17 E5394994 LANSER, Amanda USA/88 56.90 1:00.96 1:57.86 48.47
44 4 E5429097 CAMETTI, Hannah USA/88 55.16 1:02.78 1:57.94 49.10
45 56 E5574538 MARTINI, Laura USA/90 57.59 1:00.38 1:57.97 49.33
46 43 E5458088 FERRERA, Briana USA/88 57.35 1:00.72 1:58.07 50.11
47 61 E5551148 JACOBS, Jena USA/88 58.28 59.81 1:58.09 50.26
48 48 X5975586 HANDBURY, Elisa AUS/89 57.83 1:00.28 1:58.11 50.42
49 76 E5468194 HOSMER, Anna USA/89 57.93 1:00.45 1:58.38 52.52
50 37 E5359708 TALOUMIS, Jamie L USA/88 57.51 1:01.05 1:58.56 53.93
51 41 E5305099 WARCHAL, Catherine USA/87 57.36 1:01.22 1:58.58 54.08
52 40 E5294723 MARGOLIN, Caitlin USA/88 58.04 1:00.90 1:58.94 56.89
53 36 E5542188 ROBBINS, Heidi USA/89 57.44 1:01.53 1:58.97 57.12
54 69 E5602891 BRENNICK, Kali USA/89 58.32 1:01.08 1:59.40 60.47
55 47 E5305073 OHLSON, Jorie USA/87 58.18 1:01.49 1:59.67 62.58
30 E5259700 ENEGUESS, Lindsay USA/89 57.80 1:01.87 1:59.67 62.58
57 60 E5535919 KIRKPATRICK, Kathryn USA/90 57.97 1:01.79 1:59.76 63.28
02-02-06 / MOUNT SUNAPEE RESORT F0246 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA RACE CODE No. F0246 USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 50 E5228374 GILL, Kirsten USA/88 58.38 1:01.45 1:59.83 63.82
59 6 E5411152 CHIASSON, Sabrina USA/89 55.48 1:04.39 1:59.87 64.14
60 58 E5581186 SHEILS, Catherine R USA/90 57.98 1:01.91 1:59.89 64.29
61 83 E5598131 EVANS, Polly USA/89 58.60 1:01.31 1:59.91 64.45
62 59 E5418900 ALLEN, Elizabeth USA/89 58.86 1:01.30 2:00.16 66.40
63 104 E5621180 WILICH, Haley USA/90 58.19 1:02.21 2:00.40 68.27
64 101 E5515119 FUCHS, Kelly USA/89 57.70 1:02.84 2:00.54 69.36
65 31 E5588058 BRANDEIS, Alison USA/88 57.66 1:02.92 2:00.58 69.67
66 87 E5442421 PFEIFER, Lauren USA/88 59.16 1:01.57 2:00.73 70.84
73 E5732383 GIFFORD, Amy USA/89 58.57 1:02.16 2:00.73 70.84
68 88 E5513791 REILLY, Erica L USA/89 59.19 1:01.57 2:00.76 71.07
69 75 E5417670 MIDDLETON, Abby USA/89 58.83 1:02.08 2:00.91 72.24
70 57 E5423272 HAWMAN, April USA/89 57.89 1:03.17 2:01.06 73.41
71 91 E5750468 D'ALLESSANDRO, Lauren USA/88 58.92 1:02.23 2:01.15 74.11
72 96 X0106981 RINGUET, Sophie CAN/90 59.05 1:02.32 2:01.37 75.82
73 103 E5628185 LONGLEY, Bond USA/90 59.39 1:02.12 2:01.51 76.92
74 110 E5473590 LIE, Lucy L USA/90 59.36 1:02.29 2:01.65 78.01
75 113 E5482161 CAFFRY, Isabelle USA/90 59.21 1:02.53 2:01.74 78.71
76 100 E5439054 MUNSEY, Kara analise USA/88 59.62 1:02.22 2:01.84 79.49
77 70 E5591649 ANDREWS, Alexandra USA/89 59.34 1:02.76 2:02.10 81.51
78 119 E5833371 HASTINGS, Britany USA/89 59.39 1:02.95 2:02.34 83.38
79 54 E5738349 KISH, Jennifer USA/88 59.10 1:03.30 2:02.40 83.85
80 84 E5462734 ANDERSON, Brittany USA/90 59.90 1:02.64 2:02.54 84.94
81 85 E5513932 SIMMONS, Emily USA/90 1:00.51 1:02.18 2:02.69 86.11
82 120 E5842554 DAVIS, Anne USA/90 59.46 1:03.63 2:03.09 89.23
83 80 X0106952 LEHOUX, Ariane CAN/90 1:00.33 1:02.80 2:03.13 89.54
84 72 E5549829 CONCHA, Daryl USA/89 58.62 1:04.74 2:03.36 91.33
85 109 E5468236 TESTWUIDE, Molly USA/89 59.98 1:03.50 2:03.48 92.27
86 52 E5546429 ROOD, Allison USA/88 59.51 1:04.42 2:03.93 95.77
87 105 E5600556 BERGH, Hadley USA/90 59.97 1:04.33 2:04.30 98.66
88 44 E5308549 SCHOFIELD, Emma USA/87 1:01.53 1:03.48 2:05.01 104.19
89 112 E5757497 DRECHSEL, Lexie USA/89 1:01.13 1:04.40 2:05.53 108.24
90 66 E5505904 CLARK, Abigail C USA/88 1:00.56 1:05.19 2:05.75 109.96
91 111 E5571211 HAUSER, Charlotte USA/90 1:00.98 1:04.81 2:05.79 110.27
92 94 E5426135 BUTTINGER, Anneliese USA/88 1:00.80 1:05.24 2:06.04 112.22
93 108 E5593579 CHASE, Amanda USA/90 1:02.02 1:04.19 2:06.21 113.54
94 107 E5385976 KERNAN, Katie USA/89 1:00.69 1:05.58 2:06.27 114.01
95 106 E5528658 STEWART, Catherine USA/90 1:01.11 1:05.35 2:06.46 115.49
96 114 E5602636 CARROLL, Mackenzie USA/89 1:01.78 1:05.37 2:07.15 120.87
97 90 E5907431 FUSCO, Abbey USA/89 1:01.79 1:06.14 2:07.93 126.95
98 118 E5888110 VON HERRMANN, Katharine USA/89 1:02.14 1:06.01 2:08.15 128.66
99 117 E5421094 NEWMAN, Helen USA/89 1:02.99 1:06.16 2:09.15 136.45
02-02-06 / MOUNT SUNAPEE RESORT F0246 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TDC 8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
DEVELOPMENT FIS
USSA RACE CODE No. F0246 USSA FEBRUARY 2, 2006 MOUNT SUNAPEE RESORT EASTERN --------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
100 79 E5688791 MARGOLIN, Macy USA/90 1:03.59 1:05.64 2:09.23 137.08 101 116 E5624069 BARBOUR, Hillary USA/89 1:02.75 1:06.72 2:09.47 138.95 102 89 E5581665 BIELAK, Nicole USA/88 1:03.59 1:07.48 2:11.07 151.42 103 115 E5840962 CLEVENGER, Jill D USA/90 1:09.25 1:03.84 2:13.09 167.16 104 95 E5798673 CROWLEY, Courtney USA/89 1:05.38 1:08.10 2:13.48 170.20 105 71 E5608732 SULLIVAN, Alyssa R USA/89 58.36 1:15.75 2:14.11 175.11 106 55 E5336300 BAGG, Megan USA/90 56.18 1:20.05 2:16.23 191.63 107 82 E5425236 BERTON, Carter USA/88 59.01 1:19.35 2:18.36 208.23
DID NOT START 1st RUN
81 E5963855 HAWES, Ashley USA/88
DID NOT FINISH 1st RUN
86 X5595657 DRURY, Baye CAN/90
78 E5308598 CROWLEY, Alexandra M USA/88
