TD Banknorth Eastern Cup at Waterville Valley

FIS Slalom Results - January 9, 2006

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           R. BONNEVIE       (USA)      COURSE             WORLD CUP T-BAR
REFEREE          C. BOOKER         (USA)      START                        738 M
CHIEF OF RACE    R. MANN           (USA)      FINISH                       583 M
                                              VERTICAL DROP                155 M
                                              
                                              FIS HOMOLOG.Nr.        5721/231/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    P. STOKLOZA       (USA)          S. TANNER         (USA)
FORERUNNERS  -A- M. WEILER         (USA)      -A- M. WEILER         (USA)
             -B- E. JACOBSON       (USA)      -B- E. JACOBSON       (USA)
             -C- M. CARROLL        (USA)      -C- M. CARROLL        (USA)
             -D- C. DROPKIN        (USA)      -D- C. DROPKIN        (USA)
             -E-                              -E- 
GATES/DIR CHANGES   48/(48)                          49/(48)
START TIME       10.00                            13.00
WEATHER: OVERCAST             SNOW: FIRM                  TEMP. S: -5 C F: -4 C
--------------------------------------------------------------------------------
                                                                          F=600
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
  1   5  537107 MCCLOY, Hilary A            USA    44.13   43.81  1'27.94   0.00
  2   2  536878 KINGSBURY, Jamie            USA    44.47   43.80  1'28.27   2.25
  3   8  538041 MCDONALD, Jilyne            USA    44.08   44.50  1'28.58   4.37
  4   1  538438 WONG, Julia                 USA    43.84   44.78  1'28.62   4.64
  5   3  537460 MIKKELSON, Sydney           USA    44.23   44.86  1'29.09   7.85
  6  11  537736 COCHRAN, Amy                USA    44.80   44.46  1'29.26   9.01
  7  18  538305 SMITH, Leanne               USA    44.67   44.62  1'29.29   9.21
  8   4  106757 TESSIER, Cynthia            CAN    44.42   45.04  1'29.46  10.37
  9  14  538348 WOODWORTH, Natasha          USA    44.69   44.81  1'29.50  10.64
 10  12  537359 LATHROP, Abbi B             USA    44.85   44.74  1'29.59  11.26
 11  19  538313 THOMPSON, Elizabeth         USA    44.94   45.37  1'30.31  16.17
 12  42  538108 LADD, Ashley                USA    46.20   44.95  1'31.15  21.90
 13  41  538387 RIPNICK, Tania              USA    46.17   45.07  1'31.24  22.52
 14  24  538032 LIVERMORE, Sealy M          USA    45.80   45.45  1'31.25  22.58
     16  155559 CHAROVA, Tereza             CZE    45.60   45.65  1'31.25  22.58
08-01-06 / WATERVILLE VALLEY                             USA6334.838     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
 16  21  537669 FUCIGNA, Alexandra          USA    45.99   45.38  1'31.37  23.40
 17   9  537651 LYNCH, Chelsea              USA    45.55   45.85  1'31.40  23.61
 18   6  537833 SPINA, Ashley Linda         USA    45.83   45.69  1'31.52  24.43
 19  37  537633 CZESNOWSKI, Julie           USA    45.88   45.67  1'31.55  24.63
 20  27  538209 SAMPSON, Emily              USA    46.15   45.99  1'32.14  28.66
 21  30  538000 FAHY, Whitney               USA    46.41   45.81  1'32.22  29.20
 22  22  225244 VAUGHAN, Stephanie          GBR    46.76   45.82  1'32.58  31.66
 23  20  155563 KRIZOVA, Klara              CZE    46.82   46.03  1'32.85  33.50
 24  35  537771 MANN, Lindsay               USA    46.77   46.16  1'32.93  34.05
     25  537964 FUCIGNA, Sarah              USA    46.33   46.60  1'32.93  34.05
 26  60  537713 BUTZE, Lauren               USA    46.84   46.46  1'33.30  36.57
 27  23  538323 JONES, Hayley               USA    47.11   46.33  1'33.44  37.53
 28  26  537904 SHIELDS, Michelanne         USA    47.10   46.46  1'33.56  38.34
 29  17  537967 HEARN, Gillian              USA    45.69   47.96  1'33.65  38.96
 30  33  538565 PORTER, Emily               USA    46.64   47.15  1'33.79  39.91
 31  13  538071 TSAI, Hannah                USA    47.52   46.39  1'33.91  40.73
 32 121  537636 LOWENTHAL, Cecily           USA    46.97   47.13  1'34.10  42.03
 33  39  537827 REGII, Melinda              USA    47.16   47.14  1'34.30  43.39
 34  82  538738 SHANNON, Danielle G         USA    47.50   46.85  1'34.35  43.73
 35  40  538383 KLEEMAN, Perry              USA    47.18   47.40  1'34.58  45.30
 36  55  538463 CAMETTI, Hannah             USA    47.46   47.21  1'34.67  45.92
 37  43  538632 DINGLE, Sasha               USA    47.89   47.04  1'34.93  47.69
 38  56  538433 MOORE, Alexandra S          USA    47.75   47.20  1'34.95  47.83
 39 132  538911 MCLAUGHLIN, Amy             USA    47.92   47.12  1'35.04  48.44
 40  53  535352 BIEDERMANN, Natalie B       USA    47.40   47.70  1'35.10  48.85
 41  46  538491 FLETCHER, Erin              USA    47.44   47.68  1'35.12  48.99
 42  76  537778 BARNES, Meghan              USA    47.47   47.72  1'35.19  49.47
 43  58  538503 GOULD, Gabriele             USA    47.44   47.80  1'35.24  49.81
 44  79  535416 FUCIGNA, Erin               USA    47.97   47.47  1'35.44  51.17
 45  91  538604 TURNER, Kirsten             USA    47.96   47.54  1'35.50  51.58
 46  71  535370 CHIASSON, Sabrina M         USA    47.80   47.72  1'35.52  51.72
 47  84  535407 EWANOUSKI, Alexandra        USA    48.23   47.43  1'35.66  52.67
 48  78  535528 ROBBINS, Heidi              USA    48.11   47.61  1'35.72  53.08
 49  63  538547 MCGRATH, Lauren             USA    47.83   47.90  1'35.73  53.15
 50  38  537984 BRUSH, Kelly                USA    47.70   48.08  1'35.78  53.49
 51 100  538737 HAWMAN, April               USA    48.92   47.16  1'36.08  55.54
 52  90  045214 HANDBURY, Elisabeth-Jane    AUS    48.81   47.36  1'36.17  56.15
 53  44  538185 DENT, Eilleen               USA    48.15   48.03  1'36.18  56.22
 54  32  538004 FURNEY, Anna christina      USA    48.35   47.92  1'36.27  56.83
 55 140  538787 RENDALL, Annie              USA    48.51   47.78  1'36.29  56.97
 56 133  538855 FORD, Julia                 USA    48.12   48.41  1'36.53  58.61
 57  36  537786 CAFLISCH, Melissa           USA    48.05   48.54  1'36.59  59.02
08-01-06 / WATERVILLE VALLEY                             USA6334.838     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
 58  98  535459 KEOGH, Danielle             USA    48.62   48.13  1'36.75  60.11
 59  83  535589 STETSON, Amy                USA    49.26   47.89  1'37.15  62.84
 60 126  538922 PACKARD, Madeline           USA    49.27   48.12  1'37.39  64.48
 61  70  538542 MARTINI, Allison            USA    48.88   48.54  1'37.42  64.68
 62 136  538948 SCHOZER, Christine          USA    49.41   48.11  1'37.52  65.36
 63  75  537992 CONSENSTEIN, Alissa         USA    49.26   48.49  1'37.75  66.93
 64  89  538668 MARGOLIN, Caitlin           USA    48.86   49.03  1'37.89  67.89
 65  64  538308 STEVENS, Courtney           USA    49.32   48.62  1'37.94  68.23
 66  74  538447 AURINO, Jamie A             USA    49.15   48.92  1'38.07  69.12
 67 135  538914 MOSENTHAL, Kia              USA    49.65   48.57  1'38.22  70.14
 68  45  538366 DOMBROSKI, Amy              USA    49.66   48.59  1'38.25  70.34
 69 120  106968 NADLER, Rebecca             CAN    49.59   49.05  1'38.64  73.00
 70  66  538465 CARROLL, Briana             USA    49.55   49.42  1'38.97  75.26
 71  50  538442 ALBRECHT, Alexandra         USA    49.34   49.67  1'39.01  75.53
 72  72  538599 TALOUMIS, Jamie             USA    49.89   49.29  1'39.18  76.69
 73 104  537823 O'HEAR, Kelly               USA    50.29   48.98  1'39.27  77.30
 74  85  538196 WAGENHEIM, Brett            USA    49.96   49.42  1'39.38  78.05
 75 106  538418 DYER, Amy                   USA    49.69   49.94  1'39.63  79.76
 76 122  538812 BRUCE, Jasmine              USA    50.69   49.02  1'39.71  80.30
 77  15  538300 ROBERTS, Christine          USA    51.98   48.00  1'39.98  82.15
 78 114  535361 BRENNICK, Kali              USA    50.29   49.74  1'40.03  82.49
 79  77  537803 JONES, Allycia              USA    50.03   50.10  1'40.13  83.17
 80  68  538625 WARCHAL, Catherine          USA    49.87   50.52  1'40.39  84.94
 81  31  537820 MUIRHEAD, Dorothy           USA    47.10   53.34  1'40.44  85.29
 82 130  538804 BLOOM, Shannon              USA    50.93   49.62  1'40.55  86.04
 83  93  538324 SEMPER, Sylvia              USA    50.37   50.25  1'40.62  86.51
 84  97  537834 STIFFLER, Katie             USA    51.03   49.72  1'40.75  87.40
 85 105  538564 PIPER, Caroline             USA    50.73   50.05  1'40.78  87.61
 86 125  538991 MARTINI, Laura              USA    50.54   50.30  1'40.84  88.01
 87 111  538075 WESSEN, Mckenzie            USA    50.36   50.81  1'41.17  90.27
 88  99  535013 ALLEN, Elizabeth            USA    50.90   50.38  1'41.28  91.02
 89 134  535434 HALL, Talia                 USA    50.50   50.94  1'41.44  92.11
 90 118  537712 STONE, Belle                USA    51.30   50.16  1'41.46  92.24
 91  94  537714 HILL, Ramsay                USA    51.08   50.51  1'41.59  93.13
 92  95  538498 GILMAN, Casey               USA    51.00   51.13  1'42.13  96.82
 93  96  537686 NORTON, Krissy              USA    51.62   50.73  1'42.35  98.32
 94  62  538524 KECHIAN, Valerie            USA    53.99   48.64  1'42.63 100.23
 95  87  538388 JONES, Melissa              USA    51.32   51.55  1'42.87 101.86
 96 139  538910 MCHUGH, Caroline L          USA    51.86   51.04  1'42.90 102.07
 97 102  535374 COFFIN, Emma Peck           USA    50.96   52.14  1'43.10 103.43
 98  81  537780 BEST, Ashley                USA    51.80   51.79  1'43.59 106.78
 99  67  538231 COFFIN, Julia-Peck          USA    51.87   51.91  1'43.78 108.07
08-01-06 / WATERVILLE VALLEY                             USA6334.838     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
100 103  535398 ENEGUESS, Lindsay           USA    51.95   52.14  1'44.09 110.19
101 129  538797 BAGG, Megan                 USA    51.93   52.25  1'44.18 110.80
102 110  538750 MIDDLETON, Abby             USA    52.66   51.87  1'44.53 113.19
103 113  535381 CONSIGLIO, Krista           USA    51.85   52.80  1'44.65 114.01
104 128  538982 WYSK, Robyn                 USA    52.93   53.07  1'46.00 123.22
105 123  538873 HAWES, Ashley               USA    48.99   57.16  1'46.15 124.24
106  10  537819 MARTIN, Tara                USA    48.42   57.94  1'46.36 125.68
107  65  538449 BABCOCK, Ashley             USA    49.79   57.97  1'47.76 135.23
108 101  538751 BERTON, Carter              USA    53.49   54.30  1'47.79 135.43
109  52  535424 GOVAN, Danielle             USA    59.54   48.66  1'48.20 138.23
110 117  538337 BERRY, Lauren M             USA    54.23   54.11  1'48.34 139.19
111 112  538688 ANDROSS, Hillary T          USA  1'03.06   49.82  1'52.88 170.16
112 108  535377 CONCHA, Daryl               USA  1'00.82   52.56  1'53.38 173.57
113 107  538518 HOWARD, Megan               USA  1'02.83   50.89  1'53.72 175.89
114 116  538665 TALBOT, Hillary anne        USA    59.66 1'00.80  2'00.46 221.88
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
    127  538768 CLEASON, Dana               USA
    109  538654 MALONE, Hailey              USA
     80  538277 MACLEOD, Molly              USA
     59  538460 BRANDEIS, Alison            USA
     48  538346 BREAKSTONE, Dana            USA
     34  538214 ALLEN, Hannah               USA
DISQUALIFIED 1st RUN
    137  538940 ROGERS, Elena               USA   GATE   35
    119  106954 LONGTIN, Maude              CAN   GATE   34
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
    138  538972 VIETZE, Alta                USA
    124  538901 LUCK, Meghan                USA
    115  538641 JACOBS, Jena                USA
     92  538511 HANSON, Annie               USA
     88  535386 CURRAN, Caitlin L           USA
     86  535600 SULLIVAN, Alyssa            USA
     73  495644 TOST, Paula                 SPA
     69  538192 RAY, Alexandra              USA
     61  538644 DVORAK, Nicole              USA
08-01-06 / WATERVILLE VALLEY                             USA6334.838     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 2nd RUN
     57  538531 LEVINE, Kelsey              USA
     54  535369 CAPAUL, Emily M             USA
     51  538545 MCALLISTER, Lauren          USA
     49  538569 RASER, Annie banks          USA
     47  105261 DURHAM, Ashley kate         CAN
     29  538094 PAPINEAU, Megan             USA
     28  537301 CURRY, Jodi L               USA
      7  537988 CARTMILL, Alyssa            USA
DISQUALIFIED 2nd RUN
    131  539009 LEGGETT, Kristin            USA   GATE   30
                                                TECHNICAL DELEGATE
                                                R. BONNEVIE       (USA)#838
























08-01-06 / WATERVILLE VALLEY                             USA6334.838     SF8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                             FIS PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1      5   537107  MCCLOY, Hilary A              37.89
     2      2   536878  KINGSBURY, Jamie              24.97    24.97      2.25
     3      8   538041  MCDONALD, Jilyne              28.01    28.01      4.37
     4      1   538438  WONG, Julia                   41.76
     5      3   537460  MIKKELSON, Sydney             36.23    36.23      7.85
     6     11   537736  COCHRAN, Amy                  27.81    27.81      9.01
     7     18   538305  SMITH, Leanne                 48.04
     8      4   106757  TESSIER, Cynthia              42.37
     9     14   538348  WOODWORTH, Natasha            32.12    32.12     10.64
    10     12   537359  LATHROP, Abbi B               36.88
 THE BEST 5 AT START:
     2      2   536878  KINGSBURY, Jamie              24.97
     6     11   537736  COCHRAN, Amy                  27.81
     3      8   538041  MCDONALD, Jilyne              28.01
  DNF2      7   537988  CARTMILL, Alyssa              30.51
     9     14   538348  WOODWORTH, Natasha            32.12
TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   143.42  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 149.14   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            34.12
CALCULATED PENALTY  149.14 + 143.42 -  34.12 : 10  =                     25.844
                      (A)      (B)      (C)
ROUNDED                                                                  25.84
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.17
PENALTY APPLIED:                                                         29.01
                                     _______________________
                                     R. BONNEVIE       (USA)#838
08-01-06 / WATERVILLE VALLEY                             USA6334.838     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
                            USSA RACE CODE No. F0157                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               R. BONNEVIE       (USA)      COURSE             WORLD CUP T-BAR
REFEREE          C. BOOKER         (USA)      START                        738 M
CHIEF OF RACE    R. MANN           (USA)      FINISH                       583 M
                                              VERTICAL DROP                155 M
                                              
                                              HOMOLOG.Nr.            5721/231/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    P. STOKLOZA       (USA)          S. TANNER         (USA)
FORERUNNERS  -A- M. WEILER         (USA)      -A- M. WEILER         (USA)
             -B- E. JACOBSON       (USA)      -B- E. JACOBSON       (USA)
             -C- M. CARROLL        (USA)      -C- M. CARROLL        (USA)
             -D- C. DROPKIN        (USA)      -D- C. DROPKIN        (USA)
             -E-                              -E- 
GATES/DIR CHANGES   48/(48)                          49/(48)
START TIME       10.00                            13.00
WEATHER: OVERCAST             SNOW: FIRM                  TEMP. S: -5 C F: -4 C
-----------------------    UNOFFICIAL PENALTY   25.83    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1   5 E4984696 MCCLOY, Hilary A         USA/82   44.13   43.81 1:27.94    0.00
  2   2 E4912671 KINGSBURY, Jamie         USA/81   44.47   43.80 1:28.27    2.25
  3   8 E5223771 MCDONALD, Jilyne         USA/86   44.08   44.50 1:28.58    4.37
  4   1 C5516786 WONG, Julia              USA/88   43.84   44.78 1:28.62    4.64
  5   3 E5158928 MIKKELSON, Sydney        USA/83   44.23   44.86 1:29.09    7.85
  6  11 E5118781 COCHRAN, Amy             USA/83   44.80   44.46 1:29.26    9.01
  7  18 E5318746 SMITH, Leanne            USA/87   44.67   44.62 1:29.29    9.21
  8   4 X6050710 TESSIER, Cynthia         CAN/87   44.42   45.04 1:29.46   10.37
  9  14 E5384615 WOODWORTH, Natasha       USA/87   44.69   44.81 1:29.50   10.64
 10  12 E4916706 LATHROP, Abbi B          USA/83   44.85   44.74 1:29.59   11.26
 11  19 E5428008 THOMPSON, Elizabeth      USA/87   44.94   45.37 1:30.31   16.17
 12  42 E5341920 LADD, Ashley             USA/86   46.20   44.95 1:31.15   21.90
 13  41 E5293428 RIPNICK, Tania           USA/87   46.17   45.07 1:31.24   22.52
 14  24 E5506340 LIVERMORE, Sealy M       USA/86   45.80   45.45 1:31.25   22.58
     16 X0155559 CHAROVA, Tereza          CZE/89   45.60   45.65 1:31.25   22.58
08-01-06 / WATERVILLE VALLEY                                    F0157    SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:03]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
                            USSA RACE CODE No. F0157                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 16  21 E5232236 FUCIGNA, Alexandra       USA/84   45.99   45.38 1:31.37   23.40
 17   9 R5339825 LYNCH, Chelsea           USA/84   45.55   45.85 1:31.40   23.61
 18   6 E4894010 SPINA, Ashley Linda      USA/85   45.83   45.69 1:31.52   24.43
 19  37 E5152947 CZESNOWSKI, Julie        USA/84   45.88   45.67 1:31.55   24.63
 20  27 E5148945 SAMPSON, Emily           USA/87   46.15   45.99 1:32.14   28.66
 21  30 E5485099 FAHY, Whitney            USA/86   46.41   45.81 1:32.22   29.20
 22  22 X5185517 VAUGHAN, Stephanie       GBR/83   46.76   45.82 1:32.58   31.66
 23  20 X0155563 KRIZOVA, Klara           CZE/89   46.82   46.03 1:32.85   33.50
 24  35 E5214432 MANN, Lindsay            USA/85   46.77   46.16 1:32.93   34.05
     25 E5232228 FUCIGNA, Sarah           USA/86   46.33   46.60 1:32.93   34.05
 26  60 E5089982 BUTZE, Lauren            USA/84   46.84   46.46 1:33.30   36.57
 27  23 E5481288 JONES, Hayley            USA/87   47.11   46.33 1:33.44   37.53
 28  26 E5096466 SHIELDS, Michelanne      USA/85   47.10   46.46 1:33.56   38.34
 29  17 R5481213 HEARN, Gillian           USA/86   45.69   47.96 1:33.65   38.96
 30  33 E5535794 PORTER, Emily            USA/88   46.64   47.15 1:33.79   39.91
 31  13 E5431002 TSAI, Hannah             USA/86   47.52   46.39 1:33.91   40.73
 32 121 E4989075 LOWENTHAL, Cecily        USA/84   46.97   47.13 1:34.10   42.03
 33  39 E4917522 REGII, Melinda           USA/85   47.16   47.14 1:34.30   43.39
 34  82 E5429964 SHANNON, Danielle G      USA/89   47.50   46.85 1:34.35   43.73
 35  40 E5289871 KLEEMAN, Perry           USA/87   47.18   47.40 1:34.58   45.30
 36  55 E5429097 CAMETTI, Hannah          USA/88   47.46   47.21 1:34.67   45.92
 37  43 E5546122 DINGLE, Sasha            USA/88   47.89   47.04 1:34.93   47.69
 38  56 E5410683 MOORE, Alexandra S       USA/88   47.75   47.20 1:34.95   47.83
 39 132 E5605233 MCLAUGHLIN, Amy          USA/90   47.92   47.12 1:35.04   48.44
 40  53 E5456108 BIEDERMANN, Natalie B    USA/89   47.40   47.70 1:35.10   48.85
 41  46 E5607882 FLETCHER, Erin           USA/88   47.44   47.68 1:35.12   48.99
 42  76 E5149240 BARNES, Meghan           USA/85   47.47   47.72 1:35.19   49.47
 43  58 E5433834 GOULD, Gabriele          USA/87   47.44   47.80 1:35.24   49.81
 44  79 E5500608 FUCIGNA, Erin            USA/89   47.97   47.47 1:35.44   51.17
 45  91 E5233572 TURNER, Kirsten          USA/88   47.96   47.54 1:35.50   51.58
 46  71 E5411152 CHIASSON, Sabrina M      USA/89   47.80   47.72 1:35.52   51.72
 47  84 E5609284 EWANOUSKI, Alexandra     USA/89   48.23   47.43 1:35.66   52.67
 48  78 E5542188 ROBBINS, Heidi           USA/89   48.11   47.61 1:35.72   53.08
 49  63 E5606066 MCGRATH, Lauren          USA/88   47.83   47.90 1:35.73   53.15
 50  38 E5185160 BRUSH, Kelly             USA/86   47.70   48.08 1:35.78   53.49
 51 100 E5423272 HAWMAN, April            USA/89   48.92   47.16 1:36.08   55.54
 52  90 X5975586 HANDBURY, Elisabeth-Jan  AUS/89   48.81   47.36 1:36.17   56.15
 53  44 E5411616 DENT, Eilleen            USA/86   48.15   48.03 1:36.18   56.22
 54  32 E5418884 FURNEY, Anna christina   USA/86   48.35   47.92 1:36.27   56.83
 55 140 E5502679 RENDALL, Annie           USA/90   48.51   47.78 1:36.29   56.97
 56 133 E5603519 FORD, Julia              USA/90   48.12   48.41 1:36.53   58.61
 57  36 E5073663 CAFLISCH, Melissa        USA/85   48.05   48.54 1:36.59   59.02
08-01-06 / WATERVILLE VALLEY                                    F0157    SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:03]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            TD BANKNORTH EASTERN CUP                            
                            USSA RACE CODE No. F0157                            
WVBBTS                                                           JANUARY 8, 2006
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 58  98 E5709118 KEOGH, Danielle          USA/89   48.62   48.13 1:36.75   60.11
 59  83 E5750476 STETSON, Amy             USA/89   49.26   47.89 1:37.15   62.84
 60 126 E5626148 PACKARD, Madeline        USA/90   49.27   48.12 1:37.39   64.48
 61  70 E5509518 MARTINI, Allison         USA/88   48.88   48.54 1:37.42   64.68
 62 136 E5706346 SCHOZER, Christine       USA/90   49.41   48.11 1:37.52   65.36
 63  75 E5121439 CONSENSTEIN, Alissa      USA/86   49.26   48.49 1:37.75   66.93
 64  89 E5294723 MARGOLIN, Caitlin        USA/88   48.86   49.03 1:37.89   67.89
 65  64 E5271341 STEVENS, Courtney        USA/87   49.32   48.62 1:37.94   68.23
 66  74 E5615802 AURINO, Jamie A          USA/88   49.15   48.92 1:38.07   69.12
 67 135 E5433115 MOSENTHAL, Kia           USA/90   49.65   48.57 1:38.22   70.14
 68  45 R5428347 DOMBROSKI, Amy           USA/87   49.66   48.59 1:38.25   70.34
 69 120 X0106968 NADLER, Rebecca          CAN/90   49.59   49.05 1:38.64   73.00
 70  66 E5522248 CARROLL, Briana          USA/88   49.55   49.42 1:38.97   75.26
 71  50 E5462601 ALBRECHT, Alexandra      USA/88   49.34   49.67 1:39.01   75.53
 72  72 E5359708 TALOUMIS, Jamie          USA/88   49.89   49.29 1:39.18   76.69
 73 104 E5129192 O'HEAR, Kelly            USA/85   50.29   48.98 1:39.27   77.30
 74  85 E5248059 WAGENHEIM, Brett         USA/85   49.96   49.42 1:39.38   78.05
 75 106 E5274469 DYER, Amy                USA/87   49.69   49.94 1:39.63   79.76
