Eastern High School Championships at Cranmore
Giant Slalom Results - 03/19/06
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS - 1st Run
JURY TECHNICAL DATA
TD J. BURKE (USA) COURSE MIDDLE/COMP SLOPE
REFEREE T. BRIMBERG (USA) START 448 M
CHIEF OF RACE R. GILMORE (USA) FINISH 236 M
VERTICAL DROP 212 M
HOMOLOG.Nr. 861/54/75
1st RUN 2nd RUN
COURSE SETTER R. SELSOR (USA) P. MCNEALUS (USA)
FORERUNNERS -A- ANDREW BENSON (USA) -A- ANDREW BENSON (USA)
-B- JOSH KERNAN (USA) -B- JOSH KERNAN (USA)
-C- JESSIE MACALEER (USA) -C- ACE TARBERRY (USA)
-D- -D- MATT EISHELMANN (USA)
-E- -E-
GATES/DIR CHANGES 26/(25) 27/(25)
START TIME 9.30 13.15
WEATHER: SUNNY SNOW: FIRM TEMP. S: -7 C F: -7 C
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 6 DYER, Amy J-1 ME/87 47.41
2 7 MOSENTHAL, Kia J-2 NH/90 47.61
3 1 KENNEY, Kendra J-1 MA/88 47.96
4 26 OWEN, Alexa J-1 CT/88 48.21
5 45 HALL, Talia J-1 NY/88 48.31
6 2 MILLMAN, Liz J-2 WI/89 48.50
7 18 SPEAR, Michele J-2 NY/89 48.52
8 16 ENEGUESS, Lindsay J-2 NH/89 48.69
9 4 BENEDICT, Margot G J-2 VT/90 48.87
10 17 TINGLE, Kellie J-1 CT/88 48.93
11 9 PFEIFER, Lauren J-1 NY/88 49.11
12 31 DONOVAN, Courtney J-1 VT/88 49.22
13 11 SCHROEDER, Rachael M J-2 WI/90 49.51
14 27 MUNSEY, Kara analise J-1 NY/88 49.75
15 29 ERICSON, Ellen J-1 WI/88 50.10
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
16 37 NOLAN, Abbey J-2 MA/89 50.11
17 61 HILDRETH, Amy L J-2 NY/89 50.28
18 15 GIFFORD, Amy J-2 ME/89 50.38
3 SURDOVAL, Kaitlin J-2 NJ/89 50.38
20 51 TOCCI, Brittany L J-2 NH/90 50.43
21 48 WRY, Katie J-1 VT/88 50.62
22 53 RODRIGUEZ, Kaitlin J-1 NY/88 50.71
23 52 VISCONTI, Erin A J-2 CT/89 50.72
24 56 WRY, Erin J-2 VT/89 50.79
25 46 LUCAS, Elizabeth J-2 WI/90 50.85
26 34 CLARK, Abigail C J-1 NH/88 50.87
27 28 DELORENZO, Joanna J-3 MA/91 50.95
28 91 FLYNN, Maggie J-3 NH/91 51.03
29 43 BERGER, Laura J-2 NH/89 51.09
30 60 GERMANO, Lauren J-1 CT/88 51.35
31 69 CUSHING, Leigh J-1 NY/88 51.49
32 75 LANGLANDS, Ashley N J-2 NH/90 51.52
33 38 TASCHLER, Laurie J-2 WI/89 51.60
34 58 STACKHOUSE, Lauren J-2 ME/90 51.71
35 80 LYDEN, Erin M J-2 VT/90 51.73
36 14 CARLSON, Gretchen A J-2 PA/90 51.74
37 44 VORNLE, Alexandra J-3 CT/91 51.75
38 21 BRADY, Carolyn J-2 NJ/90 52.10
39 83 PECK, Danielle J-2 NH/90 52.11
40 24 BUSSIERE, Christine J-1 ME/88 52.15
41 64 BOURQUE, Maddie J-2 VT/90 52.18
42 36 LUKACS, Teagan J-2 NY/89 52.28
43 8 HORWITZ, Allie J-2 CT/90 52.29
44 22 BRADDER, Amanda J-1 VT/88 52.55
45 12 BACKMAN, Laura J-2 NJ/89 52.62
46 40 SIEGLE, CAITLIN J-1 VT 52.63
47 76 mainson, julia J-3 CT 52.70
48 35 MARTINEZ, Sondra D J-1 CT/88 52.80
49 33 MARTIN, ABBY JI ME 52.86
50 74 JUDKINS, Heidi J-1 ME/88 52.87
51 77 BURGART, Kelly J-3 NY/91 52.95
52 32 FORD, Kaelyn J-2 PA/90 52.97
53 90 BARBER, Caity J-1 ME/88 52.98
20 LEVEY, Lauren J-1 WI/88 52.98
55 95 LEGRO, Ellen J-3 PA/91 52.99
56 71 MERRITT, Haley A J-3 NJ/92 53.05
57 25 KERNAN, Katie J-2 NH/89 53.24
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
58 19 WOODACRE, Kelley J-2 MA/89 53.31
59 59 TIDD, Brianna J-2 NH/90 53.60
60 42 THERRIEN, DAINELLE J-2 ME 53.62
61 67 MORROW, Molly N J-1 NH/88 53.63
66 CYR,KYLE J-2 ME 53.63
63 72 COURNOYER,MOLLY J-2 VT 53.71
64 96 TRAGERT, Amy J-2 ME/90 53.92
65 84 VORNLE, Marina J-1 CT/88 54.08
66 39 DAVIS, Stacey J-1 NJ/88 54.12
67 30 MASUR, Emma J-1 NJ/87 54.14
68 78 HOLBROOK, Coral J-1 WI/88 54.76
69 79 MALKIN,AMANDA J-2 NJ 55.09
70 88 GOLLER, Katherine J-2 VT/90 55.55
71 68 SEFCHOK, Sarah J-1 CT/87 55.63
72 87 MURPHY, Erin L J-3 NJ/91 57.65
73 5 KOPKO, Stephanie J-2 PA/89 58.56
74 73 HAHN, Lauren J-2 PA/89 58.95
75 49 REED, Rebecca J-2 PA/90 59.08
76 55 BERNHART, Chantal J-2 NJ/89 59.31
77 81 MANSON, Jamie J-2 PA/89 1:01.07
78 89 BORIGHT, Lally J-2 PA/90 1:02.66
79 93 REED, Lindsay J-2 WI/89 1:06.95
80 97 GILROY, Sarah J-2 NH/89 1:07.57
81 47 YASIN, Natasha J-2 NJ/90 1:10.87
82 92 PATTISON, Emily S J-2 CT/90 1:12.98
DID NOT START
85 LOCKE, Kelsey J-3 NY/92
57 GODSHALL, Lucy J-2 PA/90
41 WEISS, Sarah J-2 PA/90
23 LEE, Kelsey J-1 PA/88
13 MCNEALUS, Lilly C J-1 VT/88
10 DOLPH, Anastasia J-2 MA/89
DID NOT FINISH
98 LINDSLEY, Brooke A J-3 CT/91
94 OAS, Margaret J-1 NJ/88
86 MICHAELS, Gina J-1 WI/88
82 YOULAND,BRIANA J-2 ME
70 STIER, Natalie J-2 WI/90
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
DID NOT FINISH
65 LAN, Kelly J-2 PA/89
63 SCOTT, Meghan J-1 NJ/88
62 YOUNG, Lyndsay J-1 WI/87
54 BRUMDER, Karley J-2 WI/89
50 YOUNG,ANNAH J-2 ME
DISQUALIFIED
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS - 2nd Run
JURY TECHNICAL DATA
TD J. BURKE (USA) COURSE MIDDLE/COMP SLOPE
REFEREE T. BRIMBERG (USA) START 448 M
CHIEF OF RACE R. GILMORE (USA) FINISH 236 M
VERTICAL DROP 212 M
HOMOLOG.Nr. 861/54/75
1st RUN 2nd RUN
COURSE SETTER R. SELSOR (USA) P. MCNEALUS (USA)
FORERUNNERS -A- ANDREW BENSON (USA) -A- ANDREW BENSON (USA)
-B- JOSH KERNAN (USA) -B- JOSH KERNAN (USA)
-C- JESSIE MACALEER (USA) -C- ACE TARBERRY (USA)
-D- -D- MATT EISHELMANN (USA)
-E- -E-
GATES/DIR CHANGES 26/(25) 27/(25)
START TIME 9.30 13.15
WEATHER: SUNNY SNOW: FIRM TEMP. S: -7 C F: -7 C
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 6 DYER, Amy J-1 ME/87 46.79
2 7 MOSENTHAL, Kia J-2 NH/90 47.46
3 45 HALL, Talia J-1 NY/88 47.74
4 17 TINGLE, Kellie J-1 CT/88 48.16
5 48 WRY, Katie J-1 VT/88 48.68
6 26 OWEN, Alexa J-1 CT/88 48.73
7 18 SPEAR, Michele J-2 NY/89 48.75
8 1 KENNEY, Kendra J-1 MA/88 48.94
9 43 BERGER, Laura J-2 NH/89 49.04
10 16 ENEGUESS, Lindsay J-2 NH/89 49.05
11 31 DONOVAN, Courtney J-1 VT/88 49.13
12 9 PFEIFER, Lauren J-1 NY/88 49.21
13 37 NOLAN, Abbey J-2 MA/89 49.28
14 91 FLYNN, Maggie J-3 NH/91 49.40
15 4 BENEDICT, Margot G J-2 VT/90 49.46
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
16 27 MUNSEY, Kara analise J-1 NY/88 49.49
17 2 MILLMAN, Liz J-2 WI/89 49.62
18 34 CLARK, Abigail C J-1 NH/88 49.63
19 75 LANGLANDS, Ashley N J-2 NH/90 49.98
20 56 WRY, Erin J-2 VT/89 50.00
21 51 TOCCI, Brittany L J-2 NH/90 50.11
22 15 GIFFORD, Amy J-2 ME/89 50.25
23 62 YOUNG, Lyndsay J-1 WI/87 50.26
24 80 LYDEN, Erin M J-2 VT/90 50.38
25 52 VISCONTI, Erin A J-2 CT/89 50.41
26 69 CUSHING, Leigh J-1 NY/88 50.58
27 53 RODRIGUEZ, Kaitlin J-1 NY/88 50.64
28 61 HILDRETH, Amy L J-2 NY/89 50.69
29 24 BUSSIERE, Christine J-1 ME/88 50.97
30 29 ERICSON, Ellen J-1 WI/88 50.99
31 44 VORNLE, Alexandra J-3 CT/91 51.08
32 58 STACKHOUSE, Lauren J-2 ME/90 51.09
33 3 SURDOVAL, Kaitlin J-2 NJ/89 51.27
34 60 GERMANO, Lauren J-1 CT/88 51.32
35 76 mainson, julia J-3 CT 51.37
36 67 MORROW, Molly N J-1 NH/88 51.39
37 14 CARLSON, Gretchen A J-2 PA/90 51.44
38 28 DELORENZO, Joanna J-3 MA/91 51.45
39 8 HORWITZ, Allie J-2 CT/90 51.81
40 12 BACKMAN, Laura J-2 NJ/89 52.40
41 77 BURGART, Kelly J-3 NY/91 52.46
42 21 BRADY, Carolyn J-2 NJ/90 52.49
43 74 JUDKINS, Heidi J-1 ME/88 52.56
44 46 LUCAS, Elizabeth J-2 WI/90 52.61
45 90 BARBER, Caity J-1 ME/88 52.79
59 TIDD, Brianna J-2 NH/90 52.79
47 64 BOURQUE, Maddie J-2 VT/90 52.82
48 35 MARTINEZ, Sondra D J-1 CT/88 52.86
49 72 COURNOYER,MOLLY J-2 VT 52.90
25 KERNAN, Katie J-2 NH/89 52.90
51 97 GILROY, Sarah J-2 NH/89 52.98
52 83 PECK, Danielle J-2 NH/90 52.99
53 33 MARTIN, ABBY JI ME 53.01
54 95 LEGRO, Ellen J-3 PA/91 53.09
82 YOULAND,BRIANA J-2 ME 53.09
54 BRUMDER, Karley J-2 WI/89 53.09
57 78 HOLBROOK, Coral J-1 WI/88 53.11
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
58 22 BRADDER, Amanda J-1 VT/88 53.12
59 71 MERRITT, Haley A J-3 NJ/92 53.24
60 36 LUKACS, Teagan J-2 NY/89 53.43
61 84 VORNLE, Marina J-1 CT/88 53.53
62 92 PATTISON, Emily S J-2 CT/90 53.57
63 96 TRAGERT, Amy J-2 ME/90 53.64
64 20 LEVEY, Lauren J-1 WI/88 53.74
65 66 CYR,KYLE J-2 ME 54.45
66 86 MICHAELS, Gina J-1 WI/88 54.47
67 30 MASUR, Emma J-1 NJ/87 54.60
68 88 GOLLER, Katherine J-2 VT/90 54.74
69 32 FORD, Kaelyn J-2 PA/90 54.83
70 42 THERRIEN, DAINELLE J-2 ME 55.05
71 98 LINDSLEY, Brooke A J-3 CT/91 55.32
72 68 SEFCHOK, Sarah J-1 CT/87 55.40
73 19 WOODACRE, Kelley J-2 MA/89 55.63
74 79 MALKIN,AMANDA J-2 NJ 55.72
75 63 SCOTT, Meghan J-1 NJ/88 55.85
76 87 MURPHY, Erin L J-3 NJ/91 56.19
77 40 SIEGLE, CAITLIN J-1 VT 56.46
78 49 REED, Rebecca J-2 PA/90 56.96
79 73 HAHN, Lauren J-2 PA/89 1:00.02
80 94 OAS, Margaret J-1 NJ/88 1:00.32
81 65 LAN, Kelly J-2 PA/89 1:00.87
82 93 REED, Lindsay J-2 WI/89 1:00.90
83 5 KOPKO, Stephanie J-2 PA/89 1:01.82
84 89 BORIGHT, Lally J-2 PA/90 1:02.64
85 81 MANSON, Jamie J-2 PA/89 1:03.90
86 38 TASCHLER, Laurie J-2 WI/89 1:07.52
DID NOT START
85 LOCKE, Kelsey J-3 NY/92
70 STIER, Natalie J-2 WI/90
57 GODSHALL, Lucy J-2 PA/90
50 YOUNG,ANNAH J-2 ME
41 WEISS, Sarah J-2 PA/90
23 LEE, Kelsey J-1 PA/88
13 MCNEALUS, Lilly C J-1 VT/88
10 DOLPH, Anastasia J-2 MA/89
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
DID NOT FINISH
55 BERNHART, Chantal J-2 NJ/89
47 YASIN, Natasha J-2 NJ/90
39 DAVIS, Stacey J-1 NJ/88
11 SCHROEDER, Rachael M J-2 WI/90
DISQUALIFIED
19-03-06 / CRANMORE MOUNTAIN U0631 GF4 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. BURKE (USA) COURSE MIDDLE/COMP SLOPE
REFEREE T. BRIMBERG (USA) START 448 M
CHIEF OF RACE R. GILMORE (USA) FINISH 236 M
VERTICAL DROP 212 M
HOMOLOG.Nr. 861/54/75
1st RUN 2nd RUN
COURSE SETTER R. SELSOR (USA) P. MCNEALUS (USA)
FORERUNNERS -A- ANDREW BENSON (USA) -A- ANDREW BENSON (USA)
-B- JOSH KERNAN (USA) -B- JOSH KERNAN (USA)
-C- JESSIE MACALEER (USA) -C- ACE TARBERRY (USA)
-D- -D- MATT EISHELMANN (USA)
-E- -E-
GATES/DIR CHANGES 26/(25) 27/(25)
START TIME 9.30 13.15
WEATHER: SUNNY SNOW: FIRM TEMP. S: -7 C F: -7 C
----------------------- UNOFFICIAL PENALTY 64.28 -----------------------
F=870
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 6 E5274469 DYER, Amy ME/87 47.41 46.79 1:34.20 0.00
2 7 E5433115 MOSENTHAL, Kia NH/90 47.61 47.46 1:35.07 8.04
3 45 E5335872 HALL, Talia NY/88 48.31 47.74 1:36.05 17.09
4 1 E5462759 KENNEY, Kendra MA/88 47.96 48.94 1:36.90 24.94
5 26 E5507058 OWEN, Alexa CT/88 48.21 48.73 1:36.94 25.31
6 17 E5321609 TINGLE, Kellie CT/88 48.93 48.16 1:37.09 26.69
7 18 E5413745 SPEAR, Michele NY/89 48.52 48.75 1:37.27 28.35
8 16 E5259700 ENEGUESS, Lindsay NH/89 48.69 49.05 1:37.74 32.69
9 2 C5421607 MILLMAN, Liz WI/89 48.50 49.62 1:38.12 36.20
10 9 E5442421 PFEIFER, Lauren NY/88 49.11 49.21 1:38.32 38.05
11 4 E5706957 BENEDICT, Margot G VT/90 48.87 49.46 1:38.33 38.14
12 31 E5616578 DONOVAN, Courtney VT/88 49.22 49.13 1:38.35 38.33
13 27 E5439054 MUNSEY, Kara analise NY/88 49.75 49.49 1:39.24 46.55
14 48 E5476114 WRY, Katie VT/88 50.62 48.68 1:39.30 47.10
15 37 E5152921 NOLAN, Abbey MA/89 50.11 49.28 1:39.39 47.93
19-03-06 / CRANMORE MOUNTAIN U0631 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 43 E5593439 BERGER, Laura NH/89 51.09 49.04 1:40.13 54.77
17 91 E5763941 FLYNN, Maggie NH/91 51.03 49.40 1:40.43 57.54
18 34 E5505904 CLARK, Abigail C NH/88 50.87 49.63 1:40.50 58.18
19 51 E5597935 TOCCI, Brittany L NH/90 50.43 50.11 1:40.54 58.55
20 15 E5732383 GIFFORD, Amy ME/89 50.38 50.25 1:40.63 59.39
21 56 E5476122 WRY, Erin VT/89 50.79 50.00 1:40.79 60.86
22 61 E5572342 HILDRETH, Amy L NY/89 50.28 50.69 1:40.97 62.53
23 29 C5818950 ERICSON, Ellen WI/88 50.10 50.99 1:41.09 63.63
24 52 E5776919 VISCONTI, Erin A CT/89 50.72 50.41 1:41.13 64.00
25 53 E5462981 RODRIGUEZ, Kaitlin NY/88 50.71 50.64 1:41.35 66.04
26 75 E5593983 LANGLANDS, Ashley N NH/90 51.52 49.98 1:41.50 67.42
27 3 E5507769 SURDOVAL, Kaitlin NJ/89 50.38 51.27 1:41.65 68.81
28 69 E5532536 CUSHING, Leigh NY/88 51.49 50.58 1:42.07 72.68
29 80 E5777263 LYDEN, Erin M VT/90 51.73 50.38 1:42.11 73.05
30 28 E5739487 DELORENZO, Joanna MA/91 50.95 51.45 1:42.40 75.73
31 60 E5602867 GERMANO, Lauren CT/88 51.35 51.32 1:42.67 78.23
32 58 E5837083 STACKHOUSE, Lauren ME/90 51.71 51.09 1:42.80 79.43
33 44 E5792015 VORNLE, Alexandra CT/91 51.75 51.08 1:42.83 79.70
34 24 E5981618 BUSSIERE, Christine ME/88 52.15 50.97 1:43.12 82.38
35 14 E5847926 CARLSON, Gretchen A PA/90 51.74 51.44 1:43.18 82.94
36 46 C5478193 LUCAS, Elizabeth WI/90 50.85 52.61 1:43.46 85.52
37 76 mainson, julia CT 52.70 51.37 1:44.07 91.16
38 8 E5704341 HORWITZ, Allie CT/90 52.29 51.81 1:44.10 91.43
39 21 E5574884 BRADY, Carolyn NJ/90 52.10 52.49 1:44.59 95.96
40 64 E5916630 BOURQUE, Maddie VT/90 52.18 52.82 1:45.00 99.75
41 67 E5461991 MORROW, Molly N NH/88 53.63 51.39 1:45.02 99.93
12 E5575410 BACKMAN, Laura NJ/89 52.62 52.40 1:45.02 99.93
43 83 E5835228 PECK, Danielle NH/90 52.11 52.99 1:45.10 100.67
44 77 E5570627 BURGART, Kelly NY/91 52.95 52.46 1:45.41 103.53
45 74 E6103063 JUDKINS, Heidi ME/88 52.87 52.56 1:45.43 103.72
46 35 E5536032 MARTINEZ, Sondra D CT/88 52.80 52.86 1:45.66 105.84
47 22 E5828298 BRADDER, Amanda VT/88 52.55 53.12 1:45.67 105.93
48 36 E5699814 LUKACS, Teagan NY/89 52.28 53.43 1:45.71 106.30
49 90 E5697271 BARBER, Caity ME/88 52.98 52.79 1:45.77 106.86
50 33 MARTIN, ABBY ME 52.86 53.01 1:45.87 107.78
51 95 E5923925 LEGRO, Ellen PA/91 52.99 53.09 1:46.08 109.72
52 25 E5385976 KERNAN, Katie NH/89 53.24 52.90 1:46.14 110.27
53 71 E5780341 MERRITT, Haley A NJ/92 53.05 53.24 1:46.29 111.66
54 59 E5833074 TIDD, Brianna NH/90 53.60 52.79 1:46.39 112.58
55 72 COURNOYER,MOLLY VT 53.71 52.90 1:46.61 114.61
56 20 C5596127 LEVEY, Lauren WI/88 52.98 53.74 1:46.72 115.63
57 96 E5719380 TRAGERT, Amy ME/90 53.92 53.64 1:47.56 123.39
19-03-06 / CRANMORE MOUNTAIN U0631 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS GS
USSA RACE CODE No. U0631
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 19, 2006
CRANMORE MOUNTAIN EASTERN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 84 E5775184 VORNLE, Marina CT/88 54.08 53.53 1:47.61 123.85
59 32 E5817606 FORD, Kaelyn PA/90 52.97 54.83 1:47.80 125.61
60 78 C5806617 HOLBROOK, Coral WI/88 54.76 53.11 1:47.87 126.25
61 66 CYR,KYLE ME 53.63 54.45 1:48.08 128.19
62 42 THERRIEN, DAINELLE ME 53.62 55.05 1:48.67 133.64
63 30 E5818570 MASUR, Emma NJ/87 54.14 54.60 1:48.74 134.29
64 19 E6028799 WOODACRE, Kelley MA/89 53.31 55.63 1:48.94 136.13
65 40 SIEGLE, CAITLIN VT 52.63 56.46 1:49.09 137.52
66 88 E5539853 GOLLER, Katherine VT/90 55.55 54.74 1:50.29 148.60
67 79 E6103154 MALKIN,AMANDA NJ 55.09 55.72 1:50.81 153.40
68 68 E5343991 SEFCHOK, Sarah CT/87 55.63 55.40 1:51.03 155.44
69 87 E5831748 MURPHY, Erin L NJ/91 57.65 56.19 1:53.84 181.39
70 49 E5788252 REED, Rebecca PA/90 59.08 56.96 1:56.04 201.71
71 73 E5680269 HAHN, Lauren PA/89 58.95 1:00.02 1:58.97 228.77
72 38 C5501671 TASCHLER, Laurie WI/89 51.60 1:07.52 1:59.12 230.15
73 5 E5578968 KOPKO, Stephanie PA/89 58.56 1:01.82 2:00.38 241.79
74 97 E5296124 GILROY, Sarah NH/89 1:07.57 52.98 2:00.55 243.36
75 81 E6029581 MANSON, Jamie PA/89 1:01.07 1:03.90 2:04.97 284.18
76 89 E6027445 BORIGHT, Lally PA/90 1:02.66 1:02.64 2:05.30 287.23
77 92 E5612569 PATTISON, Emily S CT/90 1:12.98 53.57 2:06.55 298.77
78 93 C5869219 REED, Lindsay WI/89 1:06.95 1:00.90 2:07.85 310.78
DID NOT START 1st RUN
85 E5792775 LOCKE, Kelsey NY/92
57 E5908652 GODSHALL, Lucy PA/90
41 E5892641 WEISS, Sarah PA/90
23 E5910484 LEE, Kelsey PA/88
13 E5521695 MCNEALUS, Lilly C VT/88
10 E5827704 DOLPH, Anastasia MA/89
DID NOT FINISH 1st RUN
