Eastern High School Championships at Cranmore
Slalom Results - 03/18/06
Women		Men
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                           OFFICIAL RESULTS - 1st Run                           
JURY                                          TECHNICAL DATA
TD               J. BURKE          (USA)      COURSE                  COMP SLOPE
REFEREE          J. EVE            (USA)      START                        380 M
CHIEF OF RACE    R. GILMORE        (USA)      FINISH                       236 M
                                              VERTICAL DROP                144 M
                                              
                                              HOMOLOG.Nr.              862/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. BRIMBERG       (USA)          P. MCNEALUS       (USA)
FORERUNNERS  -A- ACE TARBERRY      (USA)      -A- 
             -B- ALEX NORDEN       (USA)      -B- 
             -C- BRENDAN MURPHY    (USA)      -C- 
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   47/(47)                              /()
START TIME        9.45                            13.00
WEATHER: SUNNY                SNOW: FIRM                  TEMP. S: -7 C F: -7 C
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
          1     6  DYER, Amy                   J-1   ME/87     48.59
          2     1  KENNEY, Kendra              J-1   MA/88     49.81
          3     4  BENEDICT, Margot G          J-2   VT/90     49.86
          4     7  MOSENTHAL, Kia              J-2   NH/90     49.93
          5    16  ENEGUESS, Lindsay           J-2   NH/89     50.18
          6    34  CLARK, Abigail C            J-1   NH/88     50.27
          7    17  TINGLE, Kellie              J-1   CT/88     50.42
          8    36  HALL, Talia                 J-1   NY/88     51.69
          9    11  YOUNG, Lyndsay              J-1   WI/87     51.93
         10     9  PFEIFER, Lauren             J-1   NY/88     52.08
         11    26  OWEN, Alexa                 J-1   CT/88     52.48
         12    43  BERGER, Laura               J-2   NH/89     52.57
         13    37  NOLAN, Abbey                J-2   MA/89     52.66
         14    15  GIFFORD, Amy                J-2   ME/89     52.67
         15     2  LEVEY, Lauren               J-1   WI/88     52.70
18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         16    31  DONOVAN, Courtney           J-1   VT/88     53.41
         17    44  VORNLE, Alexandra           J-3   CT/91     53.47
         18    48  WRY, Katie                  J-1   VT/88     53.52
         19    91  FLYNN, Maggie               J-3   NH/91     53.75
         20    52  VISCONTI, Erin A            J-2   CT/89     53.92
         21    40  SIEGLE, CAILLIN             J-2   VT/89     54.25
         22    27  MUNSEY, Kara analise        J-1   NY/88     54.34
         23    66  CYR, KYLE                   J-2   ME/89     54.78
         24    29  TASCHLER, Laurie            J-2   WI/89     54.83
         25    90  BARBER, Caity               J-1   ME/88     54.97
         26    68  SEFCHOK, Sarah              J-1   CT/87     55.04
               38  BRUMDER, Karley             J-2   WI/89     55.04
         28     3  SURDOVAL, Kaitlin           J-2   NJ/89     55.59
         29    51  TOCCI, Brittany L           J-2   NH/90     55.66
         30    21  BRADY, Carolyn              J-2   NJ/90     55.84
         31    77  BURGART, Kelly              J-3   NY/91     56.43
         32    28  DELORENZO, Joanna           J-3   MA/91     56.60
         33    60  GERMANO, Lauren             J-1   CT/88     56.83
         34    71  MERRITT, Haley A            J-3   NJ/92     57.08
         35    25  KERNAN, Katie               J-2   NH/89     57.09
         36    12  BACKMAN, Laura              J-2   NJ/89     57.21
         37    97  GILROY, Sarah               J-2   NH/89     57.39
         38    84  VORNLE, Marina              J-1   CT/88     57.58
               53  CUSHING, Leigh              J-1   NY/88     57.58
         40    62  MICHAELS, Gina              J-1   WI/88     57.64
         41    64  BOURQUE, Maddie             J-2   VT/90     57.67
         42    67  MORROW, Molly N             J-1   NH/88     57.68
         43    75  LANGLANDS, Ashley N         J-2   NH/90     57.69
         44    98  LINDSLEY, Brooke A          J-3   CT/91     57.71
         45    33  MARTIN,ABBY                 J-2   ME/90     57.98
         46    63  SCOTT, Meghan               J-1   NJ/88     58.08
         47    74  JUDKINS, Heidi              J-1   ME/88     58.12
         48    45  LUKACS, Teagan              J-2   NY/89     58.28
         49    76  MASON, Julia                J-3   CT/91     58.46
         50    96  TRAGERT, Amy                J-2   ME/90     58.48
         51    82  YOULAND,BRIANA              J-2   ME/89     59.35
         52    83  PECK, Danielle              J-2   NH/90     59.36
         53    56  WRY, Erin                   J-2   VT/89     59.48
         54    88  GOLLER, Katherine           J-2   VT/90   1:00.08
         55    59  TIDD, Brianna               J-2   NH/90   1:00.12
         56    23  CARLSON, Gretchen A         J-2   PA/90   1:00.44
         57    50  YOUNG,ANNAH                 J-2   ME/89   1:00.54
18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         58    58  STACKHOUSE, Lauren          J-2   ME/90   1:00.58
         59    95  LEGRO, Ellen                J-3   PA/91   1:00.92
         60    55  BERNHART, Chantal           J-2   NJ/89   1:01.44
         61    92  PATTISON, Emily S           J-2   CT/90   1:03.24
         62    69  HILDRETH, Amy L             J-2   NY/89   1:03.49
         63    47  YASIN, Natasha              J-2   NJ/90   1:03.61
         64    39  DAVIS, Stacey               J-1   NJ/88   1:03.66
         65     8  HORWITZ, Allie              J-2   CT/90   1:03.99
         66    30  MASUR, Emma                 J-1   NJ/87   1:04.11
         67    41  REED, Rebecca               J-2   PA/90   1:04.23
         68    22  BRADDER, Amanda             J-1   VT/88   1:04.24
         69    70  REED, Lindsay               J-2   WI/89   1:04.39
         70    94  MURPHY,ERIN                 J-3   NJ/91   1:04.98
         71    14  KOPKO, Stephanie            J-2   PA/89   1:05.69
         72    42  THERRIEN,DANIELLE           J-2   ME/89   1:05.79
         73    24  BUSSIERE, Christine         J-1   ME/88   1:07.65
         74    87  OAS, Margaret               J-1   NJ/88   1:08.17
         75    65  BORIGHT, Lally              J-2   PA/90   1:09.30
         76    54  STIER, Natalie              J-2   WI/90   1:12.34
         77    81  HAHN, Lauren                J-2   PA/89   1:13.04
         78    20  MILLMAN, Liz                J-2   WI/89   1:13.88
         79    19  WOODACRE, Kelley            J-2   MA/89   1:16.45
         80    86  ERICSON, Ellen              J-1   WI/88   1:17.00
         81    18  SPEAR, Michele              J-2   NY/89   1:18.85
         82    80  LYDEN, Erin M               J-2   VT/90   1:19.15
         83    46  HOLBROOK, Coral             J-1   WI/88   1:20.15
         84    72  COURNOYER,MOLLY             J-2   VT/89   1:21.56
         85    89  MANSON, Jamie               J-2   PA/89   1:27.57
         86    79  MALKIN,AMANDA               J-2   NJ/89   1:34.47
  DID NOT START
               85  LOCKE, Kelsey               J-3   NY/92
               49  GODSHALL, Lucy              J-2   PA/90
               32  WEISS, Sarah                J-2   PA/90
               13  MCNEALUS, Lilly C           J-1   VT/88
               10  DOLPH, Anastasia            J-2   MA/89
                5  LEE, Kelsey                 J-1   PA/88



18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
  DID NOT FINISH
               93  LUCAS, Elizabeth            J-2   WI/90
               78  SCHROEDER, Rachael M        J-2   WI/90
               61  RODRIGUEZ, Kaitlin          J-1   NY/88
               57  LAN, Kelly                  J-2   PA/89
               35  MARTINEZ, Sondra D          J-1   CT/88
  DISQUALIFIED
               73  FORD, Kaelyn                J-2   PA/90   GATE    0






























18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                           OFFICIAL RESULTS - 2nd Run                           
JURY                                          TECHNICAL DATA
TD               J. BURKE          (USA)      COURSE                  COMP SLOPE
REFEREE          J. EVE            (USA)      START                        380 M
CHIEF OF RACE    R. GILMORE        (USA)      FINISH                       236 M
                                              VERTICAL DROP                144 M
                                              
                                              HOMOLOG.Nr.              862/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. BRIMBERG       (USA)          P. MCNEALUS       (USA)
FORERUNNERS  -A- ACE TARBERRY      (USA)      -A- 
             -B- ALEX NORDEN       (USA)      -B- 
             -C- BRENDAN MURPHY    (USA)      -C- 
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   47/(47)                              /()
START TIME        9.45                            13.00
WEATHER: SUNNY                SNOW: FIRM                  TEMP. S: -7 C F: -7 C
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
          1    16  ENEGUESS, Lindsay           J-2   NH/89     50.80
          2     7  MOSENTHAL, Kia              J-2   NH/90     51.82
          3    34  CLARK, Abigail C            J-1   NH/88     52.17
          4    17  TINGLE, Kellie              J-1   CT/88     52.60
          5     4  BENEDICT, Margot G          J-2   VT/90     52.78
          6    26  OWEN, Alexa                 J-1   CT/88     53.52
          7    43  BERGER, Laura               J-2   NH/89     53.57
          8    36  HALL, Talia                 J-1   NY/88     53.65
          9     2  LEVEY, Lauren               J-1   WI/88     53.86
         10    37  NOLAN, Abbey                J-2   MA/89     54.13
         11    48  WRY, Katie                  J-1   VT/88     54.22
         12    20  MILLMAN, Liz                J-2   WI/89     54.54
         13    22  BRADDER, Amanda             J-1   VT/88     54.73
         14    38  BRUMDER, Karley             J-2   WI/89     54.96
         15     3  SURDOVAL, Kaitlin           J-2   NJ/89     55.48
18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         16    61  RODRIGUEZ, Kaitlin          J-1   NY/88     55.62
         17    18  SPEAR, Michele              J-2   NY/89     55.68
         18    44  VORNLE, Alexandra           J-3   CT/91     55.91
         19    59  TIDD, Brianna               J-2   NH/90     56.16
         20    90  BARBER, Caity               J-1   ME/88     56.17
         21    27  MUNSEY, Kara analise        J-1   NY/88     56.25
         22    56  WRY, Erin                   J-2   VT/89     56.77
         23    24  BUSSIERE, Christine         J-1   ME/88     56.81
         24    52  VISCONTI, Erin A            J-2   CT/89     56.82
         25    60  GERMANO, Lauren             J-1   CT/88     57.18
         26    66  CYR, KYLE                   J-2   ME/89     57.41
         27    93  LUCAS, Elizabeth            J-2   WI/90     57.42
         28    77  BURGART, Kelly              J-3   NY/91     57.50
               51  TOCCI, Brittany L           J-2   NH/90     57.50
         30    28  DELORENZO, Joanna           J-3   MA/91     57.72
         31    53  CUSHING, Leigh              J-1   NY/88     57.84
         32    40  SIEGLE, CAILLIN             J-2   VT/89     58.03
         33    98  LINDSLEY, Brooke A          J-3   CT/91     58.20
         34    76  MASON, Julia                J-3   CT/91     58.28
         35    64  BOURQUE, Maddie             J-2   VT/90     58.54
               29  TASCHLER, Laurie            J-2   WI/89     58.54
         37    84  VORNLE, Marina              J-1   CT/88     58.55
         38    97  GILROY, Sarah               J-2   NH/89     58.62
         39    33  MARTIN,ABBY                 J-2   ME/90     58.67
         40    75  LANGLANDS, Ashley N         J-2   NH/90     58.74
         41    68  SEFCHOK, Sarah              J-1   CT/87     58.86
         42    21  BRADY, Carolyn              J-2   NJ/90     58.96
         43    71  MERRITT, Haley A            J-3   NJ/92     59.04
         44    83  PECK, Danielle              J-2   NH/90     59.05
         45    69  HILDRETH, Amy L             J-2   NY/89     59.22
         46    12  BACKMAN, Laura              J-2   NJ/89     59.23
         47    62  MICHAELS, Gina              J-1   WI/88     59.25
         48    72  COURNOYER,MOLLY             J-2   VT/89     59.37
         49    46  HOLBROOK, Coral             J-1   WI/88     59.57
         50    23  CARLSON, Gretchen A         J-2   PA/90     59.96
         51    25  KERNAN, Katie               J-2   NH/89   1:00.09
         52    54  STIER, Natalie              J-2   WI/90   1:00.60
         53    80  LYDEN, Erin M               J-2   VT/90   1:00.71
                8  HORWITZ, Allie              J-2   CT/90   1:00.71
         55    50  YOUNG,ANNAH                 J-2   ME/89   1:01.45
         56    96  TRAGERT, Amy                J-2   ME/90   1:01.73
         57    95  LEGRO, Ellen                J-3   PA/91   1:01.76
18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         58    92  PATTISON, Emily S           J-2   CT/90   1:02.14
         59    58  STACKHOUSE, Lauren          J-2   ME/90   1:02.32
         60    47  YASIN, Natasha              J-2   NJ/90   1:03.99
         61    45  LUKACS, Teagan              J-2   NY/89   1:04.17
         62    73  FORD, Kaelyn                J-2   PA/90   1:04.67
         63    19  WOODACRE, Kelley            J-2   MA/89   1:05.74
         64    30  MASUR, Emma                 J-1   NJ/87   1:05.84
         65    41  REED, Rebecca               J-2   PA/90   1:07.20
         66    94  MURPHY,ERIN                 J-3   NJ/91   1:08.24
         67    82  YOULAND,BRIANA              J-2   ME/89   1:08.43
         68    74  JUDKINS, Heidi              J-1   ME/88   1:09.24
         69    14  KOPKO, Stephanie            J-2   PA/89   1:09.91
         70    79  MALKIN,AMANDA               J-2   NJ/89   1:10.27
         71    15  GIFFORD, Amy                J-2   ME/89   1:10.87
         72     9  PFEIFER, Lauren             J-1   NY/88   1:11.48
         73    81  HAHN, Lauren                J-2   PA/89   1:13.51
         74    65  BORIGHT, Lally              J-2   PA/90   1:14.06
         75    89  MANSON, Jamie               J-2   PA/89   1:18.98
         76    70  REED, Lindsay               J-2   WI/89   1:19.55
         77    63  SCOTT, Meghan               J-1   NJ/88   1:19.65
         78    87  OAS, Margaret               J-1   NJ/88   1:27.58
         79    55  BERNHART, Chantal           J-2   NJ/89   1:28.40
         80    57  LAN, Kelly                  J-2   PA/89   1:31.64
  DID NOT START
               85  LOCKE, Kelsey               J-3   NY/92
               49  GODSHALL, Lucy              J-2   PA/90
               32  WEISS, Sarah                J-2   PA/90
               13  MCNEALUS, Lilly C           J-1   VT/88
               10  DOLPH, Anastasia            J-2   MA/89
                5  LEE, Kelsey                 J-1   PA/88
  DID NOT FINISH
               91  FLYNN, Maggie               J-3   NH/91
               88  GOLLER, Katherine           J-2   VT/90
               86  ERICSON, Ellen              J-1   WI/88
               78  SCHROEDER, Rachael M        J-2   WI/90
               67  MORROW, Molly N             J-1   NH/88
               42  THERRIEN,DANIELLE           J-2   ME/89
               39  DAVIS, Stacey               J-1   NJ/88
18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
DID NOT FINISH
               35  MARTINEZ, Sondra D          J-1   CT/88
               31  DONOVAN, Courtney           J-1   VT/88
               11  YOUNG, Lyndsay              J-1   WI/87
                6  DYER, Amy                   J-1   ME/87
  DISQUALIFIED
                1  KENNEY, Kendra              J-1   MA/88   GATE    0































18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF4 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               J. BURKE          (USA)      COURSE                  COMP SLOPE
REFEREE          J. EVE            (USA)      START                        380 M
CHIEF OF RACE    R. GILMORE        (USA)      FINISH                       236 M
                                              VERTICAL DROP                144 M
                                              
                                              HOMOLOG.Nr.              862/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. BRIMBERG       (USA)          P. MCNEALUS       (USA)
FORERUNNERS  -A- ACE TARBERRY      (USA)      -A- 
             -B- ALEX NORDEN       (USA)      -B- 
             -C- BRENDAN MURPHY    (USA)      -C- 
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   47/(47)                              /()
START TIME        9.45                            13.00
WEATHER: SUNNY                SNOW: FIRM                  TEMP. S: -7 C F: -7 C
-----------------------    UNOFFICIAL PENALTY   73.63    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1  16 E5259700 ENEGUESS, Lindsay         NH/89   50.18   50.80 1:40.98    0.00
  2   7 E5433115 MOSENTHAL, Kia            NH/90   49.93   51.82 1:41.75    4.58
  3  34 E5505904 CLARK, Abigail C          NH/88   50.27   52.17 1:42.44    8.67
  4   4 E5706957 BENEDICT, Margot G        VT/90   49.86   52.78 1:42.64    9.86
  5  17 E5321609 TINGLE, Kellie            CT/88   50.42   52.60 1:43.02   12.12
  6  36 E5335872 HALL, Talia               NY/88   51.69   53.65 1:45.34   25.91
  7  26 E5507058 OWEN, Alexa               CT/88   52.48   53.52 1:46.00   29.83
  8  43 E5593439 BERGER, Laura             NH/89   52.57   53.57 1:46.14   30.66
  9   2 C5596127 LEVEY, Lauren             WI/88   52.70   53.86 1:46.56   33.16
 10  37 E5152921 NOLAN, Abbey              MA/89   52.66   54.13 1:46.79   34.52
 11  48 E5476114 WRY, Katie                VT/88   53.52   54.22 1:47.74   40.17
 12  44 E5792015 VORNLE, Alexandra         CT/91   53.47   55.91 1:49.38   49.91
 13  38 C6003461 BRUMDER, Karley           WI/89   55.04   54.96 1:50.00   53.59
 14  27 E5439054 MUNSEY, Kara analise      NY/88   54.34   56.25 1:50.59   57.10
 15  52 E5776919 VISCONTI, Erin A          CT/89   53.92   56.82 1:50.74   57.99
18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 16   3 E5507769 SURDOVAL, Kaitlin         NJ/89   55.59   55.48 1:51.07   59.95
 17  90 E5697271 BARBER, Caity             ME/88   54.97   56.17 1:51.14   60.37
 18  66          CYR, KYLE                 ME/89   54.78   57.41 1:52.19   66.61
 19  40          SIEGLE, CAILLIN           VT/89   54.25   58.03 1:52.28   67.14
 20  51 E5597935 TOCCI, Brittany L         NH/90   55.66   57.50 1:53.16   72.37
 21  29 C5501671 TASCHLER, Laurie          WI/89   54.83   58.54 1:53.37   73.62
 22  68 E5343991 SEFCHOK, Sarah            CT/87   55.04   58.86 1:53.90   76.77
 23  77 E5570627 BURGART, Kelly            NY/91   56.43   57.50 1:53.93   76.95
 24  60 E5602867 GERMANO, Lauren           CT/88   56.83   57.18 1:54.01   77.42
 25  28 E5739487 DELORENZO, Joanna         MA/91   56.60   57.72 1:54.32   79.26
 26  21 E5574884 BRADY, Carolyn            NJ/90   55.84   58.96 1:54.80   82.12
 27  53 E5532536 CUSHING, Leigh            NY/88   57.58   57.84 1:55.42   85.80
 28  98 E5570197 LINDSLEY, Brooke A        CT/91   57.71   58.20 1:55.91   88.71
 29  97 E5296124 GILROY, Sarah             NH/89   57.39   58.62 1:56.01   89.30
 30  71 E5780341 MERRITT, Haley A          NJ/92   57.08   59.04 1:56.12   89.96
 31  84 E5775184 VORNLE, Marina            CT/88   57.58   58.55 1:56.13   90.02
 32  64 E5916630 BOURQUE, Maddie           VT/90   57.67   58.54 1:56.21   90.49
 33  56 E5476122 WRY, Erin                 VT/89   59.48   56.77 1:56.25   90.73
 34  59 E5833074 TIDD, Brianna             NH/90 1:00.12   56.16 1:56.28   90.91
 35  75 E5593983 LANGLANDS, Ashley N       NH/90   57.69   58.74 1:56.43   91.80
 36  12 E5575410 BACKMAN, Laura            NJ/89   57.21   59.23 1:56.44   91.86
 37  33          MARTIN,ABBY               ME/90   57.98   58.67 1:56.65   93.11
 38  76 E5789961 MASON, Julia              CT/91   58.46   58.28 1:56.74   93.64
 39  62 C5935655 MICHAELS, Gina            WI/88   57.64   59.25 1:56.89   94.53
 40  25 E5385976 KERNAN, Katie             NH/89   57.09 1:00.09 1:57.18   96.26
 41  83 E5835228 PECK, Danielle            NH/90   59.36   59.05 1:58.41  103.57
 42  22 E5828298 BRADDER, Amanda           VT/88 1:04.24   54.73 1:58.97  106.89
 43  96 E5719380 TRAGERT, Amy              ME/90   58.48 1:01.73 2:00.21  114.26
 44  23 E5847926 CARLSON, Gretchen A       PA/90 1:00.44   59.96 2:00.40  115.39
 45  50          YOUNG,ANNAH               ME/89 1:00.54 1:01.45 2:01.99  124.84
 46  45 E5699814 LUKACS, Teagan            NY/89   58.28 1:04.17 2:02.45  127.57
 47  95 E5923925 LEGRO, Ellen              PA/91 1:00.92 1:01.76 2:02.68  128.94
 48  69 E5572342 HILDRETH, Amy L           NY/89 1:03.49   59.22 2:02.71  129.11
 49  58 E5837083 STACKHOUSE, Lauren        ME/90 1:00.58 1:02.32 2:02.90  130.24
 50  15 E5732383 GIFFORD, Amy              ME/89   52.67 1:10.87 2:03.54  134.05
 51   9 E5442421 PFEIFER, Lauren           NY/88   52.08 1:11.48 2:03.56  134.17
 52  24 E5981618 BUSSIERE, Christine       ME/88 1:07.65   56.81 2:04.46  139.51
 53   8 E5704341 HORWITZ, Allie            CT/90 1:03.99 1:00.71 2:04.70  140.94
 54  92 E5612569 PATTISON, Emily S         CT/90 1:03.24 1:02.14 2:05.38  144.98
 55  74 E6103063 JUDKINS, Heidi            ME/88   58.12 1:09.24 2:07.36  156.74
 56  47 E5863295 YASIN, Natasha            NJ/90 1:03.61 1:03.99 2:07.60  158.17
 57  82          YOULAND,BRIANA            ME/89   59.35 1:08.43 2:07.78  159.24
18-03-06 / CRANMORE MOUNTAIN                                    U0629    SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                      EASTERN HIGH SCHOOL CHAMPIONSHIPS SL                      
                            USSA RACE CODE No. U0629                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2006
CRANMORE MOUNTAIN                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
