Tecnica Cup GS at Gunstock

Results - January 8, 2006

Women        Men

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0758                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               J. NELSON         (USA)      COURSE                  CANNONBALL
REFEREE          T. CALCAGNI       (USA)      START                        468 M
CHIEF OF RACE    D. SHIBLEY        (USA)      FINISH                       303 M
                                              VERTICAL DROP                165 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J. THISSELL       (USA)          P. CREMENO        (USA)
FORERUNNERS  -A- CALI HATEM        (USA)      -A- CALI HATEM        (USA)
             -B- EMILE HATEM       (USA)      -B- EMILE HATEM       (USA)
             -C- TANNER HOWE       (USA)      -C- TANNER HOWE       (USA)
             -D- GARRET WORKMAN    (USA)      -D- GARRET WORKMAN    (USA)
             -E-                              -E- 
GATES/DIR CHANGES     21/()                            21/()
START TIME        9.30                            13.00
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -4 C F: -6 C
-----------------------    UNOFFICIAL PENALTY  101.77    -----------------------
                                                                          F=870
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1  10 E5229877 MAUZY, Janet marley      BRO/84   38.05   37.52 1:15.57    0.00
  2   8 E5531728 MARVELLI, Kara           PSU/86   37.88   38.00 1:15.88    3.57
  3  28 E5482161 CAFFRY, Isabelle         FSA/90   37.76   38.13 1:15.89    3.68
  4  17 E5721436 BELANGER, Katy          BBTS/88   37.41   38.76 1:16.17    6.91
  5   6 E5426135 BUTTINGER, Anneliese     NHS/88   37.93   38.28 1:16.21    7.37
  6   4 E4988671 FELTON, Sarah P          CSC/83   37.84   38.42 1:16.26    7.94
  7   7 E5435987 HULL, Kaitlin            CSC/86   38.12   38.34 1:16.46   10.25
  8  70 E5621180 WILICH, Haley           BBTS/90   38.28   38.24 1:16.52   10.94
  9  87 E5597935 TOCCI, Brittany          FSC/90   38.74   37.84 1:16.58   11.63
 10  89 E5480777 MANN, Lara               NHS/88   38.40   38.25 1:16.65   12.43
 11  21 E5468236 TESTWUIDE, Molly        BBTS/89   38.24   38.62 1:16.86   14.85
 12   5 E5515069 NEWELL, Allyson          CSC/86   38.71   38.35 1:17.06   17.15
 13  25 X5774997 BEADON, Kristen A        PSU/87   38.59   38.61 1:17.20   18.77
 14  41 E5546965 GILL, Chelsea            CSC/87   39.03   38.29 1:17.32   20.15
 15  15 E5750468 D'ALLESSANDRO, Lauren    NHS/88   39.01   38.41 1:17.42   21.30
08-01-06 / GUNSTOCK                                             U0758    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:56]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0758                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16  16 E5462759 KENNEY, Kendra           MWV/88   39.02   38.56 1:17.58   23.14
 17  51 E5339528 GADD, Meredith P         CSC/86   39.14   38.48 1:17.62   23.60
 18  88 E5172606 FROHOCK, Paige           PSU/87   39.42   38.28 1:17.70   24.52
 19  11 E5530522 YAGUDA, Rebecca          FSA/87   39.22   39.42 1:18.64   35.34
 20  74 E5835566 HOUGH, Amelia            PSU/85   39.44   39.24 1:18.68   35.80
 21  47 E5816087 PATRICK, Kimberly        GSC/90   39.65   39.27 1:18.92   38.57
 22  13 E5895628 CLARK, Ashley            PSU/85   39.74   39.24 1:18.98   39.26
 23   1 E5318878 MACMAHON, Amy            PRO/87   39.39   39.62 1:19.01   39.60
 24  34 E5601109 KELLOGG, Abby            CSC/86   39.43   39.81 1:19.24   42.25
 25  20 E5696513 MORRISSEY, Amanda        MWV/88   40.24   39.06 1:19.30   42.94
 26  38 E5879614 LADD, Chelsea            GSC/89   40.45   39.19 1:19.64   46.86
 27  40 E5518139 HILTON, Jennifer         PSU/86   40.10   39.63 1:19.73   47.89
 28  26 E5683552 QUINN, Madeleine         FSC/90   39.89   40.07 1:19.96   50.54
 29  85 E5704341 HORWITZ, Allie           SUN/90   40.27   40.40 1:20.67   58.71
 30   2 E5879960 LEONARDI, Sydney         CSC/87   40.51   40.29 1:20.80   60.21
 31  30 E5755855 HATHORN, Alexandra       FSA/89   40.82   40.09 1:20.91   61.48
 32  29 E5508841 CUTTER, Margot          HOLD/90   40.35   40.78 1:21.13   64.01
 33  84 E5835228 PECK, Danielle            AC/90   40.59   40.83 1:21.42   67.35
 34  79 E5691779 VAUGHN, Daisy A         PATS/90   40.56   40.99 1:21.55   68.84
 35  90 E5459763 FOREMAN, Jill            LRT/88   41.35   40.32 1:21.67   70.23
 36  44 E5827704 DOLPH, Anastasia         MWV/89   41.11   40.60 1:21.71   70.69
 37  42 E5331996 TAUTKUS, Emma A         EAST/87   40.75   41.01 1:21.76   71.26
 38  48 E5878061 HASKELL, Ryanne         HOLD/90   40.80   41.07 1:21.87   72.53
 39  54 E5944020 STERN, Kari              LRT/89   41.38   40.59 1:21.97   73.68
 40  31 E5411004 BERRY, Michaela          LRT/88   41.01   41.07 1:22.08   74.95
 41  32 E5823224 GRABEK, Katharine        PSU/82   40.90   41.19 1:22.09   75.06
 42  23 E5511472 JAMES, Taylor           HOLD/90   40.49   41.71 1:22.20   76.33
 43  78 E4976494 DAVIS, Beth              IND/83   41.07   41.38 1:22.45   79.21
 44  86 X6077069 COX, Emily               PRO/87   41.65   41.75 1:23.40   90.14
 45  36 E5579305 SHIBLEY, Robyn           GSC/89   41.56   41.91 1:23.47   90.95
 46  65 E5332283 FRYE, Krysta             PRO/87   41.66   42.23 1:23.89   95.78
 47  58 E5729504 LIEBMAN, Lauren          LRT/90   41.92   42.19 1:24.11   98.32
 48  46 E5426994 ROGATO, Jenna            GSC/88   42.11   42.04 1:24.15   98.78
 49  43 E5725510 SHAW, Corey              LRT/90   42.57   41.67 1:24.24   99.81
 50  50 E5813191 CUI, Michaela A          TEN/89   42.21   42.07 1:24.28  100.27
 51  81 E5684212 DOVE, Brittany L         SUN/90   42.08   42.56 1:24.64  104.42
 52  27 E5448287 LONG, Alissa             LRT/89   41.94   42.76 1:24.70  105.11
 53  49 E5438635 KEANE, Jennifer          FSA/89   41.97   42.79 1:24.76  105.80
 54  67 E5570965 CLARK, Julie            BBTS/90   41.76   43.17 1:24.93  107.76
 55  53 E5893102 CRANDELL, Ashlynn        MWV/90   42.46   42.75 1:25.21  110.98
 56  45 E5585088 PROCTOR, Devan           GSC/88   42.36   42.96 1:25.32  112.25
 57  52 E5515424 LEVINE, Jessica          LRT/89   42.46   43.01 1:25.47  113.97
08-01-06 / GUNSTOCK                                             U0758    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:56]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0758                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58  82          ZARRETT, Dylan           CSC/85   42.33   43.21 1:25.54  114.78
 59  71 E5571096 BOHLIN, Anna            HOLD/90   42.32   43.34 1:25.66  116.16
 60  35 E5717319 ZION, Danielle H         TEN/89   43.22   43.41 1:26.63  127.33
 61  55 E5878319 O'HARA, Rachel A         PRO/89   43.52   43.85 1:27.37  135.85
 62  80 E5927835 POWERS, Kelsey            KP/90   43.81   43.78 1:27.59  138.38
 63  60 E5424064 HOURAN, Rebecca E        GSC/88   43.35   44.57 1:27.92  142.18
     68 E5847579 O'BRIEN, Katharine        KP/90   43.27   44.65 1:27.92  142.18
 65  59 E5909437 MLECZKO, Monica          GSC/88   44.32   44.20 1:28.52  149.09
 66  57 E5777834 SEAVY, Stephanie         CSC/85   44.89   44.51 1:29.40  159.22
 67  62 E5950837 COSTELLO, Clare          SUN/90   43.31   46.28 1:29.59  161.41
 68  72 E6020622 POPEO, Katrina           FSC/90   44.42   45.46 1:29.88  164.74
 69  66 E5995022 MILLETT, Erica           TIM/88   44.95   44.95 1:29.90  164.97
 70  56 E5823737 ANGELEY, Kelsey          LRT/90   44.67   45.30 1:29.97  165.78
 71  83 E5755228 ADAMS, Rebecca              /87   45.19   45.89 1:31.08  178.56
 72  63 E5713458 D'AMBROSIO, Brianna      NHS/90   45.27   46.12 1:31.39  182.13
 73  76 E5884572 TROTTIER, Kelli          LRT/90   45.21   46.44 1:31.65  185.12
 74  61 E6020986 STANLEY, Jessica         MIT/86   45.36   46.42 1:31.78  186.62
 75  64 E6003966 ARSENAULT, Julie         MIT/86   49.35   48.69 1:38.04  258.69
 76  37 E5443676 GRISSO, Samantha         LRT/87   41.88   57.16 1:39.04  270.20
 77  73 E6035638 BOLTON, Liz              RMS/90   51.20   49.20 1:40.40  285.86
 78  77 E5846928 BENNETT, Samantha        MIT/84   56.19   53.79 1:49.98  396.15
DID NOT START 1st RUN
      3 E5377510 CULNANE, Courtney         BC/84
      9 E5527973 WEILER, Meghan          BBTS/89
     12 E5608732 SULLIVAN, Alyssa R      BBTS/89
     14 E5505904 CLARK, Abigail C        BBTS/88
     18 E5625280 DROPKIN, Casey          BBTS/90
     19 E5602636 CARROLL, Mackenzie      BBTS/89
     22 E5505367 MCKENNEY, Meghann        PSU/86
     24 E5709647 MCKENZIE, Anne          HOLD/90
     33 E5901012 FINANNA, Ashley          MIT/84
     39 E5935101 WOLCOTT-MACCAUSLAND, PhoeCSC/86
     69 E6058382 ANNACONE, Berit          CSC/85
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN



08-01-06 / GUNSTOCK                                             U0758    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:56]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0758                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                J. NELSON         (USA)
































08-01-06 / GUNSTOCK                                             U0758    GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:56]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0758                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1     10 E5229877  MAUZY, Janet marley          102.13   102.13      0.00
     2      8 E5531728  MARVELLI, Kara               104.71   104.71      3.57
     3     28 E5482161  CAFFRY, Isabelle             171.33
     4     17 E5721436  BELANGER, Katy               128.13
     5      6 E5426135  BUTTINGER, Anneliese         111.25   111.25      7.37
     6      4 E4988671  FELTON, Sarah P              115.04   115.04      7.94
     7      7 E5435987  HULL, Kaitlin                 96.54    96.54     10.25
     8     70 E5621180  WILICH, Haley                990.00
     9     87 E5597935  TOCCI, Brittany              990.00
    10     89 E5480777  MANN, Lara                   117.19
 THE BEST 5 AT START:
     7      7 E5435987  HULL, Kaitlin                 96.54
     1     10 E5229877  MAUZY, Janet marley          102.13
     2      8 E5531728  MARVELLI, Kara               104.71
    12      5 E5515069  NEWELL, Allyson              105.28
    19     11 E5530522  YAGUDA, Rebecca              108.49
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   517.15  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 529.67   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            29.13
CALCULATED PENALTY  529.67 + 517.15 -  29.13 : 10  =                    101.769
                      (A)      (B)      (C)
ROUNDED                                                                 101.77
PENALTY APPLIED:                                                        101.77
                                     _______________________
                                     J. NELSON         (USA)
08-01-06 / GUNSTOCK                                             U0758    GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:56]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0757                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               J. NELSON         (USA)      COURSE                  CANNONBALL
REFEREE          T. CALCAGNI       (USA)      START                        468 M
CHIEF OF RACE    D. SHIBLEY        (USA)      FINISH                       303 M
                                              VERTICAL DROP                165 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J. THISSELL       (USA)          P. CREMENO        (USA)
FORERUNNERS  -A- CALI HATEM        (USA)      -A- CALI HATEM        (USA)
             -B- EMILE HATEM       (USA)      -B- EMILE HATEM       (USA)
             -C- TANNER HOWE       (USA)      -C- TANNER HOWE       (USA)
             -D- GARRET WORKMAN    (USA)      -D- GARRET WORKMAN    (USA)
             -E-                              -E- 
GATES/DIR CHANGES     21/()                            21/()
START TIME        9.30                            13.00
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -4 C F: -6 C
-----------------------    UNOFFICIAL PENALTY   50.00    -----------------------
                                                                          F=870
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1 108 E5184734 PLASS, Travis            CSC/86   34.81   34.92 1:09.73    0.00
  2 111 E5520358 LONGLEY, Chance          CSC/84   35.24   35.34 1:10.58   10.61
  3 104 E5084678 BEDARD, Joshua           GSC/84   35.30   35.61 1:10.91   14.72
  4 110 E5506332 CAREY-HATCH, Owen        GSC/88   35.86   35.55 1:11.41   20.96
  5 124 E5315593 NEAL, Pearson            CSC/84   36.26   35.86 1:12.12   29.82
  6 112 E4859518 BARTLETT, Skip           PSU/83   36.38   35.84 1:12.22   31.07
  7 114 E5080338 DUNSTAN, Ryan            CSC/84   36.02   36.41 1:12.43   33.69
  8 113 E5538426 CURRIE, Douglas B        CSC/87   36.25   36.32 1:12.57   35.43
  9 120 E5284328 WHEELER, Sean            CSC/86   36.23   36.41 1:12.64   36.31
 10 115 E5222682 BURNS, Benjamin H        CSC/85   36.35   36.50 1:12.85   38.93
 11 142 E5712112 EWANOUSKI, Kyle          ASK/90   36.40   36.65 1:13.05   41.42
 12 232 E5457957 ARNOLD, Peter            PRO/89   36.51   36.56 1:13.07   41.67
 13 106 E5285572 HEY, Jason               PSU/86   36.51   36.59 1:13.10   42.05
 14 109 E5573597 QUADE, James D           CSC/87   36.68   36.55 1:13.23   43.67
 15 117 E5336706 HALBERSTADT, Billy       PSU/83   36.57   36.79 1:13.36   45.29
08-01-06 / GUNSTOCK                                             U0757    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:55]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0757                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16 107 E5525654 PALMER, Jacob            CSC/86   36.73   37.18 1:13.91   52.15
 17 126 E5222658 BARTLETT, Seth           PSU/86   37.09   36.83 1:13.92   52.28
 18 149 E5502422 SMALLCOMB, Jeff          MWV/90   36.96   37.05 1:14.01   53.40
 19 155 E5548094 JUDKINS, Tyler           CSC/84   36.71   37.35 1:14.06   54.02
 20 130 E5235478 MALONEY, Matthew J       CSC/83   37.24   36.83 1:14.07   54.15
 21 144 E5856562 MCCROSSAN, Geoffrey     MWRT/89   37.08   37.04 1:14.12   54.77
 22 119 E5425988 BACKMAN, Kyle            MIT/87   36.77   37.68 1:14.45   58.89
    121 E5528013 DEITCH, Brad             PSU/87   37.28   37.17 1:14.45   58.89
 24 230 E5540703 POWERS, William          PRO/87   37.66   37.03 1:14.69   61.88
 25 133 E5956040 ADLER, Gerald            MIT/85   36.95   37.81 1:14.76   62.76
 26 215 E5137484 LARSON, Travis           PSU/84   37.69   37.28 1:14.97   65.38
 27 125 E5205349 PIER, Timothy            MIT/85   37.51   37.58 1:15.09   66.88
 28 150 E5513692 SOUSA, Geordie          EAST/89   38.02   37.13 1:15.15   67.62
 29 157 E5362843 SERELL, Ryan             FSA/90   37.48   37.75 1:15.23   68.62
 30 129 E5592886 GUERET, Christophe L     CSC/87   38.02   37.34 1:15.36   70.24
    148 E5698808 BLISS, Fraser            PRO/90   37.75   37.61 1:15.36   70.24
 32 134 E5239140 STULTS, Jacob            MIT/85   37.38   37.99 1:15.37   70.37
 33 136 E5888136 CURRAN, David           PATS/83   37.47   37.97 1:15.44   71.24
 34 235 E5478169 PERRY, Sohier            FSA/90   37.84   37.98 1:15.82   75.98
 35 174 E5510953 CHANDONNET, Eric         FSC/90   37.88   37.98 1:15.86   76.48
 36 229 E5462007 DINAPOLI, Vincent        PSU/85   36.50   39.43 1:15.93   77.36
 37 132 E5594759 HERING, Greg            BBTS/87   38.00   38.09 1:16.09   79.35
 38 147 E5907043 AZIZ, Zachariah         HOLD/89   38.10   38.28 1:16.38   82.97
 39 152 E5801352 KRZYWICKI, Matthew      BBTS/89   38.16   38.26 1:16.42   83.47
 40 156 E5703830 DEAN, Christopher D     HOLD/90   38.06   38.43 1:16.49   84.34
 41 161 E5894910 ROGINSKI, Matthew        MWV/89   38.22   38.50 1:16.72   87.21
 42 151 E5505011 LAFRANCE, Gregory       PATS/89   38.28   38.47 1:16.75   87.59
 43 164 E5548847 BRULE, Christopher J     GSC/88   38.40   38.42 1:16.82   88.46
 44 139 E5603311 BECKER, Zachary          FSC/90   38.43   38.52 1:16.95   90.08
 45 160 E5598289 ERICKSON, Daniel         NHS/89   38.55   38.48 1:17.03   91.08
 46 141 E5551213 MENNIN, Emile            PSU/86   38.81   38.44 1:17.25   93.82
 47 138 E5513155 KANE, Michael            LRT/89   38.50   38.85 1:17.35   95.07
 48 170 E5759139 RICH, Phillip            GSC/88   38.61   38.91 1:17.52   97.19
 49 222 E5515051 NEWELL, Harry  IV        FSC/90   38.86   38.68 1:17.54   97.44
 50 165 E5682935 OLSEN, Seth              MWV/90   38.69   38.89 1:17.58   97.94
 51 146 E5822994 NEILSON, Chris           LRT/87   38.74   38.93 1:17.67   99.06
 52 211 E5818257 LAMPERT, Thomas         BBTS/90   38.99   38.91 1:17.90  101.93
 53 128 E5831011 MISIEWICZ, Eric          GSC/89   37.99   39.95 1:17.94  102.43
 54 202 E6008882 STORM, Ryan              ASK/90   38.72   39.28 1:18.00  103.18
 55 127 E5550132 DEMERS, Eric J          BBTS/87   39.00   39.08 1:18.08  104.18
 56 143 E5520226 CACCIA, Mason           PATS/89   38.45   39.77 1:18.22  105.93
 57 172 E5759360 BEGOR, Wills             SUN/90   39.33   39.02 1:18.35  107.55
08-01-06 / GUNSTOCK                                             U0757    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:55]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0757                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58 234 E5435078 CULBERTSON, Alexander    SUN/88   39.04   39.47 1:18.51  109.55
 59 191 E5570312 YAGUDA, Jack             FSA/90   39.12   39.48 1:18.60  110.67
 60 184 E5958707 APESECHE, Mathew        BBTS/89   39.26   39.39 1:18.65  111.29
 61 153 E5367685 MACLELLAN, Peter nathan PATS/89   38.54   40.25 1:18.79  113.04
 62 228 E5754387 MURPHY, Brendan F        MWV/89   39.53   39.48 1:19.01  115.78
 63 181 E5684147 GAGNON, Tyler           PATS/89   39.74   39.33 1:19.07  116.53
 64 168 E5711353 BUNKER, Jeffrey          FSC/90   39.28   39.85 1:19.13  117.28
 65 188 E5810676 RUDBERG, Stephen         FSC/90   39.45   39.75 1:19.20  118.15
 66 176 E5597679 COOGAN, Timothy          SUN/90   39.35   39.87 1:19.22  118.40
 67 194 E5532734 CLIFFE, Conor            MWV/90   39.47   39.82 1:19.29  119.28
 68 154 E5888664 MORAN, Christopher       FSC/90   39.88   39.49 1:19.37  120.28
 69 177 E5704002 HAYNES, Parker           MWV/89   39.84   39.77 1:19.61  123.27
 70 193 E5787106 BRESNAHAN, Michael J    BBTS/90   39.32   40.33 1:19.65  123.77
 71 162 E5519103 WOODWORTH, Briton        LRT/89   39.44   40.23 1:19.67  124.02
 72 178 E5831292 HOWE, Andrew             FSC/90   39.05   40.65 1:19.70  124.39
 73 159 E5832241 BUSWELL, Matt            MWV/89   39.88   39.93 1:19.81  125.77
 74 186 E6019046 HOBURG, Woody            MIT/85   39.59   40.57 1:20.16  130.13
 75 169 E5945845 CAFFRY, William          FSA/87   40.96   39.99 1:20.95  139.99
 76 158 E5950720 HERZOG, Christian        LRT/88   41.19   40.10 1:21.29  144.23
 77 190 E5835871 CRONIN, John             GSC/88   40.46   40.89 1:21.35  144.98
 78 173 E5689682 CLOUGH, Michael T        LRT/90   41.02   41.21 1:22.23  155.96
 79 197 E5834825 CARGILL, Benjamin I      MWV/90   40.82   41.43 1:22.25  156.21
 80 226 E5784954 RANDALL, Henry           FSC/90   41.16   41.14 1:22.30  156.83
 81 163 E5478912 JOHNSON, Peter           BMA/89   40.60   41.79 1:22.39  157.95
 82 214 E5900915 SIMEONE, Lawrence        MWV/90   41.72   40.70 1:22.42  158.33
 83 166 E5829056 HOWE, Christopher       HOLD/87   41.38   41.31 1:22.69  161.70
 84 180 E5682992 BUTLER, Justin I         SUN/90   41.70   41.25 1:22.95  164.94
 85 207 E5971288 WEBSTER, Peter           SUN/90   41.45   41.51 1:22.96  165.07
 86 212 E5792478 CROMWELL, Bart            KP/90   42.04   40.96 1:23.00  165.57
 87 201 E5819958 PENNOYER, Pier           SUN/90   41.68   41.34 1:23.02  165.82
 88 219 E5880456 ALLARD, Steven           GSC/90   41.73   41.88 1:23.61  173.18
 89 167 E5977525 CARROLL, Nicolas         FSC/89   41.39   42.41 1:23.80  175.55
 90 213 E5862164 MANNING, Matthew          AC/88   41.53   42.32 1:23.85  176.17
 91 182 E5823745 ANGELEY, Thomas          LRT/88   41.45   42.90 1:24.35  182.41
 92 199 E5904958 SMIALEK, Drew            TEN/88   42.12   42.41 1:24.53  184.66
 93 206 E6072904 MAHONEY. Jack           BBTS/84   42.00   42.82 1:24.82  188.27
 94 224 E6080170 THOMAS, Thomas          PATS/89   42.35   42.53 1:24.88  189.02
 95 231 E5943469 MCGRAW BENTLEY, Jonatha  MWV/89   41.06   43.84 1:24.90  189.27
 96 175 E5971296 TOUSLEY, Richard         SUN/89   40.94   44.08 1:25.02  190.77
 97 208 E6013445 BERNATAS, Anthony        FSC/90   42.83   43.69 1:26.52  209.48
 98 145 E5589437 O'HALLORAN, Patrick E    MWV/89   38.00   49.58 1:27.58  222.71
 99 189 E5697289 BARBER, Gus              MWV/89   42.91   44.73 1:27.64  223.46
08-01-06 / GUNSTOCK                                             U0757    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:55]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   TECNICA CUP                                  
                            USSA RACE CODE No. U0757                            
GSC                                                              JANUARY 8, 2006
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
100 200 E5765490 FORD, Sumner J           CMS/90   43.87   44.19 1:28.06  228.70
101 204 E5891866 ELA, Miles               LRT/90   43.70   44.58 1:28.28  231.44
102 198 E5682984 BUTLER, Devon U          SUN/90   44.01   45.17 1:29.18  242.67
103 135 E5520598 PENNINGTON, Tim          MIT/84   47.87   42.72 1:30.59  260.26
104 210 E6082515 GONYA, Zackery           IND/89   44.93   45.86 1:30.79  262.76
105 205 E6012132 HENDRICKSON, Tyler      BBTS/90   45.39   46.43 1:31.82  275.61
106 195 E6019111 ROSENFIELD, Adam         MIT/86   45.55   46.40 1:31.95  277.23
107 221 E5735287 HAMMOND, Scott           RMS/90   56.06   41.37 1:37.43  345.60
108 233 E6082184 WARREN, Zach             TIM/89   51.28   49.12 1:40.40  382.66
109 183 E5849674 PRITCHARD, Tom            KP/89   39.78 1:02.14 1:41.92  401.62
110 218 E6034565 ESCHER, Alex            HOLD/90   44.00 1:22.65 2:06.65  710.17
DID NOT START 1st RUN
    102 E5438957 KROPP, Peter             PSU/85
