NHARA BWL Central Division Point Standings
J5 Girls
| Place | Last Name | First Name | TeamYOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | KELLY | Madeline | GSC/96 | 1 | DNF | 1 | 2 | 4 | 10 | 1 | 1 | 2 |
| 2 | MASCITTI | Jessie | CMC/97 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 |
| 3 | ERHARD | Racheal | PATS/96 | 2 | 2 | 2 | 1 | DNS | DNS | 1 | 2 | 3 |
| 4 | TIDD | Angela | GSC/96 | 3 | 1 | 7 | 9 | 10 | 4 | 1 | 3 | 4 |
| 5 | HARRIS | Leah | GSC/96 | 10 | 7 | 4 | 4 | 2 | 9 | 2 | 4 | 6 |
| 6 | DARIN | Maggie | PATS/96 | 7 | 10 | 10 | 16 | 3 | 3 | 3 | 3 | 6 |
| 7 | BLAIR | Nikkol | RMS/97 | 8 | 5 | DNS | DNS | 8 | 2 | 2 | 5 | 7 |
| 8 | LEFEBVRE | Rachel | GSC/96 | 4 | DNS | 5 | 5 | 16 | 17 | 4 | 5 | 9 |
| 9 | MASCITTI | Jamie | CMCC/97 | 6 | 4 | 8 | 8 | 9 | 7 | 4 | 6 | 10 |
| 10 | ANDERSON | Skylar | CMCC/96 | 9 | 6 | 28 | 24 | 6 | 5 | 5 | 6 | 11 |
| 11 | THOMAS | Jillian | PATS/96 | 18 | 14 | 17 | 14 | 7 | 6 | 6 | 7 | 13 |
| 12 | STEWART | Gabi | PATS/97 | 11 | 9 | 6 | 10 | 11 | 11 | 6 | 9 | 15 |
| 13 | ZAVGREN | Maggie | CMCC/96 | 17 | 12 | 11 | 7 | 12 | 8 | 7 | 8 | 15 |
| 14 | KOUTRAS | Claire | PATS/96 | 12 | 13 | 9 | 6 | 14 | 14 | 6 | 9 | 15 |
| 15 | ZIMMER | Tori | RMS/96 | 13 | 8 | 16 | DSQ | 13 | 12 | 8 | 12 | 20 |
| 16 | EVARTS | Jaiden | MCI/97 | 16 | 27 | 12 | 11 | 19 | 15 | 11 | 12 | 23 |
| 17 | SULLIVAN | Lauren | PATS/97 | 15 | 11 | DSQ | 12 | DNS | DNS | 11 | 12 | 23 |
| 18 | MALFAIT | Jessica | PATS/96 | 20 | 21 | 13 | 15 | 15 | 13 | 13 | 13 | 26 |
| 19 | VINNENBERG | Christy | PATS/96 | 26 | 26 | 15 | 13 | 20 | 22 | 13 | 15 | 28 |
| 20 | WOLF | Marissa | CMCC/97 | 14 | 15 | 22 | 28 | 30 | 27 | 14 | 15 | 29 |
| 21 | HUTTALEN | Cameron | PATS/96 | 23 | 16 | 14 | 22 | 27 | 20 | 14 | 16 | 30 |
| 22 | MALOY | Margaret | PATS/96 | DSQ | 18 | DSQ | DSQ | 21 | 16 | 16 | 18 | 34 |
| 23 | MARTINSON | Elsie | RMS/96 | 24 | 19 | 19 | 18 | 17 | 19 | 17 | 18 | 35 |
| 24 | LAMBERT | Jessica | MCI/97 | 28 | 24 | 18 | 17 | 29 | 30 | 17 | 18 | 35 |
| 25 | EATON | Gabrielle | PATS/96 | 21 | 20 | DNF | DNF | 18 | 18 | 18 | 18 | 36 |
| 26 | WIGHT | Lydia | CMCC/96 | DNF | 17 | 21 | 19 | 23 | 21 | 17 | 19 | 36 |
| 27 | CORMIER | Rebecca | PATS/97 | DSQ | 25 | 20 | 20 | 26 | 26 | 20 | 20 | 40 |
| 28 | DAME | Haley | GSC/97 | 19 | 22 | DSQ | DSQ | 22 | 23 | 19 | 22 | 41 |
| 29 | JOHNSON | Brody | CMC/96 | 22 | 23 | 24 | 23 | 24 | 24 | 22 | 23 | 45 |
| 30 | DOYLE | Emily | RMS/97 | 31 | 30 | 25 | 21 | 28 | 25 | 21 | 25 | 46 |
| 31 | SAILER | Alexandra | PATS/96 | 27 | 28 | 23 | 25 | DNS | DNS | 23 | 25 | 48 |
| 32 | SCHEETZ | Abby | PATS/97 | 29 | 29 | 27 | 26 | 25 | 28 | 25 | 26 | 51 |
| 33 | DAME | Brooke | GSC/96 | 30 | 31 | 26 | 27 | 32 | 29 | 26 | 27 | 53 |
| 34 | MORAN | Laura | MCI/96 | 25 | DSQ | DSQ | DSQ | 31 | 31 | 25 | 31 | 56 |
| 35 | DANIELL | Julia | PATS/97 | DNS | DNS | DNS | DNS | #### | #### | #### | ||
| 36 | KEHOE | Ceilidh | RMS | DNS | DNS | DNS | DNS | #### | #### | #### | ||
| 37 | BRADY | Eliza | RMS/97 | DNS | DNS | DNS | DNS | #### | #### | #### |
J5 Boys
| Place | Last Name | First Name | Team/YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | OSUCHOWSKI | Jesse | GSC/96 | DSQ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | MEYNARD | Patrick | GSC/96 | 1 | 2 | 2 | 2 | 2 | DNF | 1 | 2 | 3 |
| 3 | HUGHES | Patrick | PATS/96 | 2 | 9 | 9 | 10 | 5 | 2 | 2 | 2 | 4 |
| 4 | PEVERLY | Mason | GSC/96 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 6 |
| 5 | WHEELER | Aidan | PATS/96 | 9 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 7 |
| 6 | MARQUARDT | John | RMS/96 | 10 | 13 | 4 | 3 | 11 | 7 | 3 | 4 | 7 |
| 7 | CAULFIELD | Andrew | GSC/96 | 16 | 7 | 8 | DSQ | 6 | 5 | 5 | 6 | 11 |
| 8 | REYNOLDS | Finn | GSC/96 | 12 | 5 | 15 | 17 | 8 | 6 | 5 | 6 | 11 |
| 9 | WESCOTT | Benjamin | CMCC/96 | 7 | 15 | 5 | 7 | DNS | DNS | 5 | 7 | 12 |
| 10 | LIEBERMAN | Cole | GSC/96 | 8 | 8 | 22 | 5 | 7 | 9 | 5 | 7 | 12 |
| 11 | WEEKS | Timothy | PATS/97 | 6 | 6 | DNF | 14 | 9 | DNF | 6 | 6 | 12 |
| 12 | HOFFMAN | Austin | CMCC/96 | 5 | 12 | 10 | 11 | 18 | 18 | 5 | 10 | 15 |
| 13 | CRAVER | Perry | GSC/96 | 14 | 14 | 7 | 8 | DNS | DNS | 7 | 8 | 15 |
| 14 | YOPP | Christopher | GSC/97 | 13 | 10 | 21 | DSQ | 10 | 8 | 8 | 10 | 18 |
| 15 | STECHER | Beck | GSC/97 | 11 | 11 | DNS | DNS | 12 | 10 | 10 | 11 | 21 |
| 16 | INNERFIELD | Jason | PATS/97 | DSQ | 17 | 12 | 9 | 16 | 16 | 9 | 12 | 21 |
| 17 | O'REILLY | Liam | PATS/97 | 3 | DSQ | 19 | 28 | DNS | DNS | 3 | 19 | 22 |
| 18 | WHALLEY | Logan | PATS/96 | 18 | 21 | 11 | 12 | 14 | 17 | 11 | 12 | 23 |
| 19 | DELUCA | Doug | GSC/97 | 28 | 16 | 13 | 13 | 13 | 12 | 12 | 13 | 25 |
| 20 | GOLDSBERRY | Jacob | PATS/97 | 20 | 19 | 20 | 21 | 15 | 11 | 11 | 15 | 26 |
| 21 | SCHAFF | Michael | GSC/97 | 24 | 20 | 14 | 15 | 19 | 15 | 14 | 15 | 29 |
| 22 | MCEVOY | Spencer | CMCC/96 | 17 | 18 | 18 | 18 | 17 | 13 | 13 | 17 | 30 |
| 23 | WEBBER | Peter | PATS/97 | 15 | 24 | 16 | 16 | DNS | 15 | 16 | 31 | |
| 24 | QUIGLEY | Keaton | GSC/97 | 19 | DSQ | 17 | 19 | 20 | 16 | 16 | 17 | 33 |
| 25 | COOKE | Trevor | PATS/97 | 21 | 23 | 28 | 24 | 23 | 19 | 19 | 21 | 40 |
| 26 | DZUGAS-SMITH | Kyle | PATS/97 | DNS | DNS | 23 | 20 | 25 | 21 | 20 | 21 | 41 |
| 27 | BATCHELDER | Jeremy | RMS/97 | 22 | 22 | DNS | DNS | 21 | 22 | 21 | 22 | 43 |
| 28 | GILROY | Colin | PATS/97 | 25 | 27 | 24 | 22 | 22 | 23 | 22 | 22 | 44 |
| 29 | BRACE | Tyler | PATS/96 | DNS | DNS | 29 | 27 | 24 | 20 | 20 | 24 | 44 |
| 30 | ST.LAURENT | Chase | MCI/96 | 23 | 25 | 25 | 23 | DNS | DNS | 23 | 23 | 46 |
| 31 | LEHMANN | Peter | PATS/97 | 26 | 28 | 26 | 26 | 26 | 24 | 24 | 26 | 50 |
| 32 | BENSLEY | Alex | RMS/97 | DSQ | 26 | 30 | 25 | 27 | 25 | 25 | 25 | 50 |
| 33 | FRIIS | Erick | RMS/97 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 34 | LAMPOGNANA | Thomas | PATS/97 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 35 | SILEO | Brendan | CMCC/97 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 36 | HAMMILL | Mackinnley | RMS/96 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 37 | DOBROWSKI | Ryan | MCI/97 | DNS | DNS | 27 | DNF | DNS | DNS | 27 | #### | #### |
| 38 | CLAAR | Jeremy | MCI/96 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 39 | VIENNEAU | Sam | RMS/97 | 27 | DSQ | DNS | DNS | DNS | DNS | 27 | #### | #### |
J4 Girls
| Place | Last Name | First Name | TeamYOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | NYQUIST | Carla | GSC/94 | 1 | 1 | 28 | 2 | 1 | 1 | 1 | 1 | 2 |
| 2 | KELLEHER | Brooke | GSC/94 | DNF | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 3 |
| 3 | BLAIR | Samantha | RMS/94 | 2 | 3 | DNS | DNS | 5 | 2 | 2 | 2 | 4 |
| 4 | HITCHCOCK | Katie | PATS/95 | DSQ | 5 | 1 | 9 | 3 | 6 | 1 | 3 | 4 |
| 5 | TIDD | Danielle | GSC/94 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 5 |
| 6 | MCGOVERN | Margaret | MCI/94 | 3 | 6 | 5 | 17 | 6 | 7 | 3 | 5 | 8 |
| 7 | NILES | Lydia | MCI/94 | 6 | 7 | 4 | 5 | DNS | DNS | 4 | 5 | 9 |
| 8 | BERGE | Briana | PATS/94 | 7 | 10 | 7 | 4 | 7 | 5 | 4 | 5 | 9 |
| 9 | DYAR | Samantha | CMCC/95 | 5 | 28 | 9 | 7 | 12 | 11 | 5 | 7 | 12 |
| 10 | MCLAUGHLIN | Grace | GSC/95 | 15 | 16 | 6 | 6 | 11 | 20 | 6 | 6 | 12 |
| 11 | REYNOLDS | Eilish | GSC/94 | 25 | 9 | 8 | 8 | 8 | 12 | 8 | 8 | 16 |
| 12 | VILANDRY | Lacey | RMS/94 | 9 | 8 | 12 | 15 | DNF | 13 | 8 | 9 | 17 |
| 13 | CROSS | Chantelle | GSC/94 | 12 | 12 | DNF | 30 | 9 | 9 | 9 | 9 | 18 |
| 14 | FAIRBANK | Emily | PATS/95 | 11 | 14 | 21 | 12 | 15 | 8 | 8 | 11 | 19 |
| 15 | MARQUARDT | Ingrid | RMS/94 | 8 | 13 | 14 | 11 | 16 | 16 | 8 | 11 | 19 |
| 16 | FAHEY | Jessa | PATS/95 | 13 | 17 | 10 | 10 | 14 | 17 | 10 | 10 | 20 |
| 17 | LAFLAM | Michelle | PATS/94 | 10 | 19 | 19 | 21 | 18 | 10 | 10 | 10 | 20 |
| 18 | FLETCHER | MacKenzie | GSC/95 | DNF | 11 | 25 | DSQ | 10 | 14 | 10 | 11 | 21 |
| 19 | GOLTZ | Greta | RMS/94 | 16 | 15 | 11 | 14 | 13 | 18 | 11 | 13 | 24 |
| 20 | SCHEETZ | Becca | PATS/94 | 17 | 20 | 13 | 13 | 19 | 19 | 13 | 13 | 26 |
| 21 | NEELY | Kelsey | PATS/94 | 20 | 24 | 20 | 24 | 17 | 15 | 15 | 17 | 32 |
| 22 | BATCHELDER | Jessie | RMS/95 | 14 | 18 | DNS | DNS | 24 | 27 | 14 | 18 | 32 |
| 23 | CAMETTI | Mary | PATS/95 | 18 | 22 | 17 | 16 | 21 | 26 | 16 | 17 | 33 |
| 24 | AMBROGI | Emma | MCI/94 | 19 | 26 | 14 | 20 | 23 | 24 | 14 | 19 | 33 |
| 25 | COSTES | Laura | MCI/95 | 22 | 21 | 16 | 19 | 25 | 23 | 16 | 19 | 35 |
| 26 | NILES | Abigail | MCI/95 | 28 | 31 | 18 | 18 | 20 | 22 | 18 | 18 | 36 |
| 27 | KARLSSON | Anya | GSC/95 | 21 | 25 | 23 | 25 | 22 | 21 | 21 | 21 | 42 |
| 28 | DZUGAS-SMITH | Brittany | PATS/94 | DNS | DNS | 22 | 22 | 26 | 25 | 22 | 22 | 44 |
| 29 | CALLAGHAN | Katie | PATS/95 | 23 | 27 | 24 | 23 | 28 | 28 | 23 | 23 | 46 |
| 30 | MULLER | Nicole | MCI/95 | 24 | 23 | 26 | 29 | 27 | 30 | 23 | 24 | 47 |
| 31 | BARTLETT | Amanda | CMCC/95 | 27 | 29 | 27 | 27 | DNS | DNS | 27 | 27 | 54 |
| 32 | COTTERELL | Haley | RMS/94 | 26 | 30 | 30 | 28 | 30 | 32 | 26 | 28 | 54 |
| 33 | DOYLE | Kelly | RMS/95 | 29 | 32 | 29 | 26 | 31 | 31 | 26 | 29 | 55 |
| 34 | CROSS-POWERS | Katherine | PATS/95 | DSQ | 33 | 31 | DNF | 29 | 29 | 29 | 29 | 58 |
J4 Boys
| Place | Last Name | First Name | Team/YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | ROSS | Jesse | GSC/95 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | BANNISTER | James | GSC/95 | 3 | 1 | 36 | DNF | 2 | 2 | 1 | 2 | 3 |
| 3 | NOLAN | Connor | GSC/94 | 1 | 2 | 33 | 34 | 3 | 3 | 1 | 2 | 3 |
| 4 | HANSON | Anders | PATS/94 | 2 | 5 | 3 | 2 | 25 | 4 | 2 | 2 | 4 |
| 5 | MOREY | Jacob | GSC/94 | 8 | 7 | 2 | 4 | 5 | 8 | 2 | 4 | 6 |
| 6 | LOWTH | Charles | GSC/94 | 7 | 3 | 24 | 6 | 4 | 6 | 3 | 4 | 7 |
| 7 | MCLEOD | Stephen | GSC/95 | 40 | 19 | 4 | 3 | DNF | DNS | 3 | 4 | 7 |
| 8 | STECHER | Gunnar | GSC/95 | 6 | 8 | 5 | 5 | DNS | DNS | 5 | 5 | 10 |
| 9 | WEEKS | Mathew | PATS/95 | 5 | 6 | 6 | 7 | DNF | 7 | 5 | 6 | 11 |
| 10 | HUGUES | Conner | PATS/94 | 9 | 9 | 7 | 9 | 7 | 4 | 4 | 7 | 11 |
| 11 | KOUTRAS | Mike | PATS/95 | 11 | 10 | 11 | 16 | 6 | 12 | 6 | 10 | 16 |
| 12 | MARTINSON | Ian | RMS/94 | 12 | 12 | 9 | 8 | 11 | 10 | 8 | 9 | 17 |
| 13 | MARTINEAU | Cameron | MCI/95 | 21 |