NHARA BWL Northern Division Points
J5 Girls
| 2007 BWL Northern Division Standings Girls J5 | |||||||||||||||
| Place | Name | Club | YOB | USSA | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total | Tie Break | |
| 1 | CURRIER | Bridget | FSC | 1997 | E6072896 | 1 | 1 | 9 | 8 | 8 | 6 | 1 | 1 | 2 | 6 |
| 2 | MOSENTHAL | Teagan | BBTS | 1996 | E5935366 | 5 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 |
| 3 | RICE | Lea | FSC | 1996 | E6001267 | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 |
| 4 | TOMLINSON | Elena | BBTS | 1997 | E6048649 | 4 | 2 | 6 | 4 | 1 | DNF | 1 | 2 | 3 | 4 |
| 5 | BARTA | Lauren | LRT | 1997 | 24 | 14 | 5 | 3 | 4 | 1 | 1 | 3 | 4 | 4 | |
| 6 | CRANE-MAUZY | Jeanee | BBTS | 1996 | E6049647 | 2 | 3 | 4 | 5 | 6 | 8 | 2 | 3 | 5 | 4 |
| 7 | WATTS | Jordan | LRT | 1997 | E6012918 | DSQ | 7 | 3 | 7 | 7 | 5 | 3 | 5 | 8 | 7 |
| 8 | SPENCER | Payton | LRT | 1996 | E5962998 | 22 | 21 | 7 | 6 | 5 | 4 | 4 | 5 | 9 | 6 |
| 9 | PETERSON | Mora | FSC | 1996 | E6020572 | 7 | 6 | DNS | DNS | 11 | 10 | 6 | 7 | 13 | 10 |
| 10 | DEFEO | Lauren | LRT | 1997 | E6060636 | 6 | 13 | 10 | 9 | 9 | 9 | 6 | 9 | 15 | 9 |
| 11 | KEANE | Victoire | BBTS | 1996 | E6049589 | 10 | 8 | DNF | 10 | 10 | 7 | 7 | 8 | 15 | 10 |
| 12 | HOWE | Meredith | FSC | 1996 | E6014914 | DSQ | 9 | 8 | 12 | 13 | 12 | 8 | 9 | 17 | 12 |
| 13 | SALVUCCI | Jillian | BBTS | 1997 | 8 | 16 | 24 | 16 | 12 | 14 | 8 | 12 | 20 | 14 | |
| 14 | POPEO | Olivia | FSC | 1997 | E6051726 | DSQ | 10 | 13 | 11 | DNF | 17 | 10 | 11 | 21 | 13 |
| 15 | CONNORS | Keeley | FSC | 1996 | E6064620 | 9 | 12 | 16 | 15 | 16 | 19 | 9 | 12 | 21 | 15 |
| 16 | KATZ | Nicola | BBTS | 1997 | 30 | 17 | 11 | 13 | 18 | 13 | 11 | 13 | 24 | 13 | |
| 17 | HEALEY | Paris | LRT | 1997 | E6071039 | DSQ | 29 | 15 | 14 | 17 | 11 | 11 | 14 | 25 | 15 |
| 18 | GASKELL | Heather M | FSC | 1997 | E6004543 | DSQ | 15 | 11 | 19 | 27 | 18 | 11 | 15 | 26 | 18 |
| 19 | LORD | Madison R | FSC | 1997 | E6051320 | 37 | 23 | 25 | 23 | 14 | 15 | 14 | 15 | 29 | 23 |
| 20 | MALLINSON KING | Helen | BBTS | 1997 | 12 | 18 | DNS | DNS | DNS | DNS | 12 | 18 | 30 | #NUM! | |
| 21 | SHERMAN | Sophia | LRT | 1998 | DNF | 11 | 17 | 18 | 15 | 16 | 11 | 15 | 26 | 16 | |
| 22 | STARER | Hadley | FSC | 1997 | E6072425 | 18 | 26 | 14 | 17 | 34 | 29 | 14 | 17 | 31 | 18 |
| 23 | COSMAN | Caitlin | LRT | 1996 | E5942776 | 11 | 25 | 33 | 24 | 24 | 20 | 11 | 20 | 31 | 24 |
| 24 | BENTLEY | Meghan | FSC | 1996 | E6053755 | 13 | 20 | 26 | 27 | 30 | 24 | 13 | 20 | 33 | 24 |
| 25 | MITCHELL | Carter | BBTS | 1996 | 17 | 19 | 29 | 32 | 19 | 22 | 17 | 19 | 36 | 19 | |
| 26 | TILSON | Morgan | LRT | 1997 | E6078653 | 16 | DSQ | 20 | 20 | DNS | DNS | 16 | 20 | 36 | 20 |
| 27 | EPPOLITO | Elizabeth | BBTS | 1996 | E6049217 | 15 | 32 | 40 | 43 | 21 | 30 | 15 | 21 | 36 | 30 |
| 28 | ROBERTS | Allison | LRT | 1997 | E5984885 | DSQ | 40 | 19 | 21 | 23 | 25 | 19 | 21 | 40 | 23 |
| 29 | YOUNG | Alice | BBTS | 1997 | 32 | 30 | 18 | 22 | 33 | 35 | 18 | 22 | 40 | 30 | |
| 30 | PIISPANEN | Nicole | LRT | 1998 | DSQ | DNS | 21 | 26 | 20 | 31 | 20 | 21 | 41 | 26 | |
| 31 | GEREMIA | Kiki | BBTS | 1996 | 19 | 22 | 35 | 31 | 36 | 39 | 19 | 22 | 41 | 31 | |
| 32 | BATTEN | Elena | FSC | 1996 | E6020903 | 14 | 28 | 42 | 35 | 39 | 42 | 14 | 28 | 42 | 35 |
| 33 | FAIGEL | Sara | LRT | 1997 | E5992797 | DSQ | DSQ | 26 | 33 | 22 | 21 | 21 | 22 | 43 | 26 |
| 34 | HANSON | Rylee | FSC | 1997 | E6049035 | 21 | 45 | 38 | 28 | 28 | 26 | 21 | 26 | 47 | 28 |
| 35 | CALIANOS | Isabella | LRT | 1996 | E6078604 | 27 | 35 | 31 | 29 | 25 | 23 | 23 | 25 | 48 | 27 |
| 36 | BRICK | Charlotte | BBTS | 1996 | DNS | DNS | 22 | 34 | 26 | 27 | 22 | 26 | 48 | 27 | |
| 37 | SMITH | Christina | BBTS | 1996 | DSQ | 41 | 23 | 25 | DNF | 28 | 23 | 25 | 48 | 28 | |
| 38 | UTZSCHEIDER | Annie | BBTS | 1996 | 20 | 31 | 34 | 36 | 40 | 34 | 20 | 31 | 51 | 34 | |
| 39 | SUGAR | Annelies | LRT | 1998 | 23 | DNS | 30 | 46 | 37 | 33 | 23 | 30 | 53 | 33 | |
| 40 | HANUS | Alexandra | LRT | 1997 | E6009955 | DSQ | 24 | 32 | 38 | 32 | 40 | 24 | 32 | 56 | 32 |
| 41 | FLIGOR | Carolyn | LRT | 1998 | 25 | 38 | 47 | 42 | 31 | 46 | 25 | 31 | 56 | 38 | |
| 42 | SPIVEY | Katherine | LRT | 1996 | 38 | 36 | 28 | 30 | DNS | DNS | 28 | 30 | 58 | 36 | |
| 43 | FLANAGAN | Julia | BBTS | 1997 | 26 | 34 | 35 | 37 | 38 | 38 | 26 | 34 | 60 | 35 | |
| 44 | FAIGEL | Isabel | LRT | 1998 | DSQ | 44 | 41 | 39 | 29 | 32 | 29 | 32 | 61 | 39 | |
| 45 | FLECKNER | Celia | FSC | 1996 | E6070031 | DNF | 27 | 44 | 45 | 42 | 37 | 27 | 37 | 64 | 42 |
| 46 | IRWIN | Melissa | FSC | 1998 | 28 | 37 | DNS | DNS | DNS | DNS | 28 | 37 | 65 | #NUM! | |
| 47 | HANRATTY | Meagan | BBTS | 1997 | DSQ | 33 | 37 | 41 | 35 | 41 | 33 | 35 | 68 | 37 | |
| 48 | BISHOP | Emma | FSC | 1996 | 29 | 43 | 44 | 47 | 45 | DNS | 29 | 43 | 72 | 44 | |
| 49 | ALPERIN | Emily | LRT | 1997 | 31 | 42 | 49 | 48 | 44 | 44 | 31 | 42 | 73 | 44 | |
| 50 | AUGER | Katherine | BBTS | 1997 | DSQ | 39 | 39 | 40 | 41 | 36 | 36 | 39 | 75 | 39 | |
| 51 | IX | Emily | BBTS | 1996 | 33 | 47 | 46 | 44 | DNS | DNS | 33 | 44 | 77 | 46 | |
| 52 | STOUT | Brianna | LRT | 1998 | 35 | 49 | 48 | DSQ | 43 | 43 | 35 | 43 | 78 | 43 | |
| 53 | KOELLER | Katherine | FSC | 1998 | 34 | 48 | DNS | DNS | 46 | 45 | 34 | 45 | 79 | 46 | |
| 54 | SULLIVAN | Kendall | LRT | 1998 | 36 | 46 | 43 | DNF | DNS | DNS | 36 | 43 | 79 | 46 | |
J5 Boys
| 2007 BWL Northern Division Standings Boys J5 | |||||||||||||||
| Place | Name | Club | YOB | USSA | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total | Tie Break | |
| 1 | LANNAN | Daniel | BBTS | 1996 | E6049092 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 2 |
| 2 | MCCROSSEN | Andrew | BBTS | 1996 | 4 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | |
| 3 | HICKS | Lucas | LRT | 1997 | E5929989 | DSQ | 2 | 2 | 3 | 2 | 10 | 2 | 2 | 4 | 2 |
| 4 | HYLAND | Christopher | LRT | 1996 | E6015028 | DNF | DNF | 1 | 24 | 4 | 3 | 1 | 3 | 4 | 4 |
| 5 | EWING | Riley | FSC | 1996 | E6011365 | 9 | 46 | 3 | 1 | 61 | 12 | 1 | 3 | 4 | 9 |
| 6 | SCHMIDT | Ryan | BBTS | 1997 | E6048706 | 2 | 4 | 7 | 7 | 6 | 8 | 2 | 4 | 6 | 6 |
| 7 | WOOD | Robert | FSC | 1996 | E5971494 | 3 | 6 | 13 | 6 | 9 | 5 | 3 | 5 | 8 | 6 |
| 8 | AXELSON | Daniel | LRT | 1997 | E6013122 | 5 | DNF | 5 | 5 | 8 | 4 | 4 | 5 | 9 | 5 |
| 9 | MACOMBER | Clark | BBTS | 1996 | E5929062 | DNS | 5 | 9 | DNS | 7 | 11 | 5 | 7 | 12 | 9 |
| 10 | CAMPBELL | Pate | BBTS | 1997 | 6 | 16 | 25 | 18 | 55 | 6 | 6 | 6 | 12 | 16 | |
| 11 | FUCIGNA | Peter | BBTS | 1996 | E6049472 | DNF | 8 | 17 | 14 | 5 | 9 | 5 | 8 | 13 | 9 |
| 12 | SOLOMON | Andrew | FSC | 1996 | E5946835 | 7 | 13 | 18 | 8 | 16 | 19 | 7 | 8 | 15 | 13 |
| 13 | CARBONARO | Michael | LRT | 1997 | E5992136 | 8 | 9 | 11 | 10 | 13 | 12 | 8 | 9 | 17 | 10 |
| 14 | SUGAR | Peter | LRT | 1996 | E6011118 | DNF | 21 | 12 | 11 | 10 | 7 | 7 | 10 | 17 | 11 |
| 15 | PIISPANEN | Matthew | LRT | 1996 | E6002588 | DSQ | 10 | 10 | 9 | 11 | 14 | 9 | 10 | 19 | 10 |
| 16 | CLERMONT | Ryan | LRT | 1997 | E6054126 | 13 | 11 | 8 | 13 | 14 | 18 | 8 | 11 | 19 | 13 |
| 17 | LASH | Max | BBTS | 1996 | E6048896 | DNF | 7 | 14 | 12 | 30 | 15 | 7 | 12 | 19 | 14 |
| 18 | BOARDMAN | David | FSC | 1997 | E5997408 | 12 | 17 | 16 | 19 | 12 | 17 | 12 | 12 | 24 | 16 |
| 19 | PRATT | Ian | FSC | 1996 | 16 | 14 | 15 | 15 | 24 | 62 | 14 | 15 | 29 | 15 | |
| 20 | SLATTERY | Logan | FSC | 1997 | E6075071 | 11 | 20 | 19 | DNF | 18 | 21 | 11 | 18 | 29 | 19 |
| 21 | KAPLAN | Devon | BBTS | 1996 | E6076145 | 15 | 15 | DNS | DNS | 15 | 16 | 15 | 15 | 30 | 15 |
| 22 | HUSSON | Andrew | FSC | 1996 | E6003859 | 14 | 23 | 23 | 20 | 22 | 25 | 14 | 20 | 34 | 22 |
| 23 | BUTTOLPH | Stephen | LRT | 1997 | E5973243 | 32 | 18 | 22 | 17 | 23 | 22 | 17 | 18 | 35 | 22 |
| 24 | GIBSON | Avery | LRT | 1997 | E6011779 | 19 | DNS | 21 | 23 | 17 | 20 | 17 | 19 | 36 | 20 |
| 25 | GILLEN | Bryce | LRT | 1997 | 21 | 25 | 20 | 22 | 19 | 23 | 19 | 20 | 39 | 21 | |
| 26 | GOUGH | Michael | BBTS | 1996 | E6048805 | 17 | 22 | 29 | 31 | 29 | 35 | 17 | 22 | 39 | 29 |
| 27 | KEANE | Jack | BBTS | 1998 | 10 | 12 | 24 | 16 | 20 | 23 | 10 | 12 | 22 | 16 | |
| 28 | MOORE | John | BBTS | 1996 | E6056964 | DNF | 19 | DNS | DNS | 21 | 26 | 19 | 21 | 40 | 26 |
| 29 | MCKINNON | Ian | BBTS | 1996 | 20 | 24 | 26 | 21 | 25 | 43 | |||||