NHARA JIII Central Division Qualifier Points Standings
The current central division automatics to the JIII Regional Series are:
| Boys | Girls |
| B McLaughlin | J Liebman |
| G Quimby | J Crane-Mauzy |
| C Houle | J Canelas |
| G Workman | C Stevens |
| D Zimmerman | G Raffio |
| M Nolan | A Engelhardt |
| T Bobotas | D Ladd |
| N Anastasia | E Starer |
| T Joy | N Mosenthal |
| L Tetley | |
| K Daigle |
Qualifying Series Points (Automatics are not included.)
| Place | Last Name | USSA# | Team | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | ROBERTS, Paige O | E5786322 | FSC | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| 2 | WALTERS, Kristen | E5762463 | HOLD | 1 | 2 | 3 | 7 | DNF | 3 | 1 | 2 | 3 |
| 3 | QUINN, Shannon | E5741038 | BBTS | 14 | 9 | 2 | 1 | 18 | 16 | 1 | 2 | 3 |
| 4 | EWING, Kelsey | E5905575 | FSC | 2 | 4 | 8 | 3 | 3 | DNF | 2 | 3 | 5 |
| 5 | OSTRAND, Julie | E5574728 | GSC | 4 | 1 | 14 | 8 | 34 | 18 | 1 | 4 | 5 |
| 6 | CLEMENCE-SCHREINER, Taiese | E5826060 | LRT | 3 | 5 | 6 | 3 | 7 | 10 | 3 | 3 | 6 |
| 7 | MCSHERRY, Jordan C | E5841564 | BBTS | 10 | 17 | 18 | 15 | 2 | 4 | 2 | 4 | 6 |
| 8 | HAMLIN, Erica | E5804059 | HOLD | 11 | 14 | 9 | DSQ | 6 | 2 | 2 | 6 | 8 |
| 9 | SOLOMON, Michelle | E5826615 | FSC | 11 | 7 | 5 | 9 | 4 | 5 | 4 | 5 | 9 |
| 10 | CARROLL, Anne | E6021836 | FSC | 17 | 13 | 4 | 14 | 22 | 6 | 4 | 6 | 10 |
| 11 | SARAUSKY, Hailey | E5834692 | FSC | 13 | 6 | 13 | 19 | 5 | 14 | 5 | 6 | 11 |
| 12 | KALAFA, Sara | E5748892 | LRT | 7 | 12 | 12 | 5 | DSQ | 9 | 5 | 7 | 12 |
| 13 | READY, Lauren | E5868088 | BBTS | 5 | 10 | 10 | 11 | 12 | 12 | 5 | 10 | 15 |
| 14 | CONNORS, Casey | E6006076 | FSC | 18 | 19 | 15 | 20 | 8 | 7 | 7 | 8 | 15 |
| 15 | XIAO, Sarah | E6015507 | GSC | 9 | 15 | 7 | 10 | 11 | DNF | 7 | 9 | 16 |
| 16 | COWLES, Emily | E5704689 | BBTS | 8 | 16 | DSQ | 24 | 41 | 8 | 8 | 8 | 16 |
| 17 | PETERS, Leah | E5718820 | GSC | 20 | 18 | 11 | 6 | 13 | 15 | 6 | 11 | 17 |
| 18 | LOUGHRAN, Ashley | E5913611 | LRT | 25 | 8 | 24 | 23 | 10 | 17 | 8 | 10 | 18 |
| 19 | BUDD-FLETCHER, Tori | E5897137 | BBTS | 16 | 10 | 20 | 21 | 9 | 11 | 9 | 10 | 19 |
| 20 | NOYES, Ashley | E5963996 | FSC | 22 | 29 | 19 | 13 | 14 | 13 | 13 | 13 | 26 |
| 21 | ANDERSON, Helen | X5942958 | BBTS | DNF | 23 | 16 | 12 | 21 | 21 | 12 | 16 | 28 |
| 22 | LORD, Natalie | E5827605 | FSC | 24 | 22 | 21 | 16 | 16 | 23 | 16 | 16 | 32 |
| 23 | KRAUNELIS, Katie | E6054449 | BBTS | 19 | 21 | 17 | 18 | 17 | 19 | 17 | 17 | 34 |
| 24 | SELLAR, Maggie | E5762372 | FSC | 28 | 27 | 26 | 22 | 15 | 20 | 15 | 20 | 35 |
| 25 | SINGER, Berkley | E5928452 | BBTS | 15 | 20 | 29 | 28 | 27 | 22 | 15 | 20 | 35 |
| 26 | PALMER, Jessica | E6059281 | LRT | DNS | DNS | 22 | 17 | DNS | DNS | 17 | 22 | 39 |
| 27 | PETERMAN, Hayley | E5895412 | BBTS | 23 | 24 | 27 | 25 | 19 | DNF | 19 | 23 | 42 |
| 28 | KELLER, Melissa | E5984208 | BBTS | DSQ | DSQ | 37 | 37 | 20 | 24 | 20 | 24 | 44 |
| 29 | GIBSON, Rachel | E6011845 | LRT | 21 | 26 | DNS | DNS | 31 | 29 | 21 | 26 | 47 |
| 30 | SHAW, Jacquelyn | E5757430 | LRT | 27 | 25 | 23 | DNF | 28 | 25 | 23 | 25 | 48 |
| 31 | OLMSTED, Molly | E6113492 | FSC | 36 | 37 | 33 | 30 | 23 | 27 | 23 | 27 | 50 |
| 32 | RICE, Jessica | E5822374 | FSC | 30 | 33 | 25 | 26 | 29 | 36 | 25 | 26 | 51 |
| 33 | ROSS, Abby | E5904313 | GSC | 26 | 30 | 28 | 35 | 26 | 32 | 26 | 26 | 52 |
| 34 | QUIGLEY, Carson | E5970991 | GSC | 32 | 31 | 32 | DNF | 25 | 28 | 25 | 28 | 53 |
| 35 | KEENE, Nicola | E5958475 | GSC | 29 | 28 | 38 | 27 | DNF | 30 | 27 | 28 | 55 |
| 36 | CAREY, Kayla | E5876842 | LRT | 33 | 35 | DNS | DNS | 24 | 33 | 24 | 33 | 57 |
| 37 | ABEND, Rachel | E5831565 | LRT | 34 | 34 | 35 | 33 | 32 | 26 | 26 | 32 | 58 |
| 38 | ANNESER, Mikaela | E6130223 | FSC | DNS | DNS | 30 | 29 | 37 | 38 | 29 | 30 | 59 |
| 39 | KANE, Kaitlyn | E5743067 | LRT | 31 | 36 | 34 | 32 | 30 | 34 | 30 | 31 | 61 |
| 40 | CLOUGH, Hannah | E6120083 | GSC | DNF | 32 | 31 | 31 | 35 | 31 | 31 | 31 | 62 |
| 41 | KEANE, Sarah | E5972195 | BBTS | DNS | DNS | DNS | DNS | 33 | 37 | 33 | 37 | 70 |
| 42 | STERNLICHT, Alexandra | M9999999 | BBTS | 35 | 41 | 36 | 36 | 40 | 42 | 35 | 36 | 71 |
| 43 | PIEL, Nichole | E6127609 | GSC | 39 | 42 | DNS | DNS | 36 | 35 | 35 | 36 | 71 |
| 44 | CARUSO, Victoria | E6131908 | FSC | 40 | 39 | DSQ | 34 | DSQ | DSQ | 34 | 39 | 73 |
| 45 | GRADY, Patricia | LRT | 37 | 40 | DNS | DNS | 38 | 41 | 37 | 38 | 75 | |
| 46 | MOODY, Paige | E6126072 | GSC | 38 | 38 | DNF | 38 | 42 | 40 | 38 | 38 | 76 |
| 47 | ROBERTS, Jill | E5924972 | LRT | DNS | DNS | DNS | DNS | 39 | 39 | 39 | 39 | 78 |
| 48 | CAMPBELL, Amy | E6126247 | LRT | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 49 | FINOCCHIARO, Katie | E6079198 | BBTS | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 50 | MACDONALD, Tory | M0000000 | LRT | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 51 | ST LAURENT, Kali | E5579263 | BBTS | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
Boys
| Place | Last Name | USSA # | Team | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | WORKMAN, Michael B | E5574009 | GSC | 5 | 5 | 1 | 5 | 1 | DNF | 1 | 1 | 2 |
| 2 | DROPKIN, Adam | E5807417 | BBTS | 1 | 1 | 34 | DSQ | DNS | DNS | 1 | 1 | 2 |
| 3 | HARRIS, Ian | E5974340 | BBTS | 4 | 4 | 7 | 24 | 2 | 2 | 2 | 2 | 4 |
| 4 | STEFANIC, Drew | E5893029 | BBTS | DNF | 9 | 3 | 1 | 9 | 4 | 1 | 3 | 4 |
| 5 | SHERMAN, Nicholas F | E5768775 | LRT | 10 | 10 | 2 | 2 | 4 | 12 | 2 | 2 | 4 |
| 6 | LONG, Geoffrey | E5522479 | LRT | 3 | 7 | DNF | 6 | 11 | 1 | 1 | 3 | 4 |
| 7 | IRWIN, Lee R | E5572912 | GSC | 2 | 2 | DNF | DNF | DNS | DNS | 2 | 2 | 4 |
| 8 | ZIOLKOWSKI, Zachary | E5948708 | BBTS | 6 | 3 | 6 | 3 | 12 | 9 | 3 | 3 | 6 |
| 9 | SPERRY, Taylor | E5608450 | GSC | 9 | 8 | 4 | 4 | 6 | 5 | 4 | 4 | 8 |
| 10 | LANNAMANN, Taylor | E5898150 | GSC | 17 | 6 | 14 | 10 | 5 | 3 | 3 | 5 | 8 |
| 11 | WHITE, Carter | E5837356 | HOLD | 8 | 13 | 5 | 13 | 3 | 8 | 3 | 5 | 8 |
| 12 | GETTEL, Tucker | E5728035 | FSC | 19 | 15 | 9 | 31 | 8 | 7 | 7 | 8 | 15 |
| 13 | SAPERS, Adam | E5813357 | LRT | 13 | DNF | DNF | 9 | 6 | DNF | 6 | 9 | 15 |
| 14 | CRONIN, Daniel | E5850706 | GSC | 17 | DNF | 15 | 17 | 10 | 6 | 6 | 10 | 16 |
| 15 | LOGSDON, J Doran | GSC | 7 | 11 | 10 | 20 | 36 | 11 | 7 | 10 | 17 | |
| 16 | BATTEN, Edward | E5910823 | FSC | 16 | 16 | 8 | 18 | 17 | 10 | 8 | 10 | 18 |
| 17 | HATEM, R emile | E5947890 | GSC | 15 | 12 | 36 | 8 | 21 | 13 | 8 | 12 | 20 |
| 18 | MOCK, James | E6076491 | FSC | 14 | DNF | 11 | 15 | 13 | 14 | 11 | 13 | 24 |
| 19 | ELLINWOOD, Pierce | E5832985 | BBTS | 12 | 14 | 16 | 12 | DNF | 19 | 12 | 12 | 24 |
| 20 | PROCTOR, Colin | E5734066 | GSC | 10 | 17 | 17 | DNF | 20 | 15 | 10 | 15 | 25 |
| 21 | SARNO, Stephen M | E5840400 | LRT | 42 | 25 | DNF | 11 | 14 | 18 | 11 | 14 | 25 |
| 22 | BUNKER, Christopher | E5784616 | FSC | 24 | 24 | 12 | 29 | 15 | 20 | 12 | 15 | 27 |
| 23 | HATEM, J cali | E5947908 | GSC | 28 | 26 | 13 | 14 | DNF | 22 | 13 | 14 | 27 |
| 24 | ROBERTS, Justin | E5924998 | LRT | 22 | 23 | 23 | 7 | 22 | DNF | 7 | 22 | 29 |
| 25 | CUMMINGS, Matthew | E5809967 | LRT | 20 | 18 | 18 | 16 | 18 | 16 | 16 | 16 | 32 |
| 26 | PETRO, Christian | E5955844 | LRT | 21 | 19 | 21 | DSQ | 19 | 17 | 17 | 19 | 36 |
| 27 | HOWE, Tanner | E5696828 | GSC | 23 | 22 | 20 | DNF | 16 | 21 | 16 | 20 | 36 |
| 28 | ROCHE, Brian J | E5817598 | BBTS | 30 | 34 | 19 | 26 | 27 | 23 | 19 | 23 | 42 |
| 29 | RANDALL, Philip | E5801972 | FSC | 25 | 21 | 22 | 33 | 25 | 25 | 21 | 22 | 43 |
| 30 | WALKER, Phillip | E6046601 | FSC | 34 | 29 | 24 | 21 | 23 | 26 | 21 | 23 | 44 |
| 31 | GREEN, Daniel | E5971924 | LRT | 26 | 20 | 29 | 30 | DNF | 24 | 20 | 24 | 44 |
| 32 | BUTTOLPH, Michael | E5952288 | LRT | 35 | 27 | DNF | 19 | 34 | DNF | 19 | 27 | 46 |
| 33 | HOLSTEIN, Jake | E5851407 | LRT | 37 | 33 | 26 | 22 | 29 | 30 | 22 | 26 | 48 |
| 34 | CAULFIELD, Tyler | E5885561 | GSC | DNF | 35 | 25 | 34 | 24 | 33 | 24 | 25 | 49 |
| 35 | BENTLEY, Mark | E5969548 | FSC | 36 | 30 | 27 | 23 | 30 | 28 | 23 | 27 | 50 |
| 36 | BEAUMONT, Colin | E5949730 | GSC | 29 | 41 | 31 | 25 | 28 | DNF | 25 | 28 | 53 |
| 37 | LIEBERMAN, Shane | E5752373 | GSC | 27 | DNF | 38 | 28 | 26 | 29 | 26 | 27 | 53 |
| 38 | BRISSON, Tyler | E6133573 | GSC | 40 | 37 | 33 | 27 | 33 | 27 | 27 | 27 | 54 |
| 39 | KEYSER, Robert | E5885033 | FSC | 32 | 32 | 28 | DNF | 31 | 34 | 28 | 31 | 59 |
| 40 | PEARLMUTTER, Benjamin | E6129241 | BBTS | 33 | 28 | DNS | DNS | DNS | DNS | 28 | 33 | 61 |
| 41 | DAHL, Spencer | E5975446 | LRT | 31 | 31 | DNS | DNS | 32 | 31 | 31 | 31 | 62 |
| 42 | LEFEBVRE, Tyler | E6063879 | GSC | DNS | DNS | 30 | 32 | DNF | 32 | 30 | 32 | 62 |
| 43 | PFOSI, Nicholas | E6041800 | FSC | 37 | 36 | 32 | DSQ | DNS | DNS | 32 | 36 | 68 |
| 44 | MICHEL, Kyle | E6096333 | LRT | 41 | 39 | 37 | DSQ | 35 | 35 | 35 | 35 | 70 |
| 45 | PFOSI, Joshua | E6041792 | FSC | 39 | 38 | 35 | DSQ | DNS | DNS | 35 | 38 | 73 |
| 46 | SHUMWAY, Mitchell | E6140248 | GSC | 43 | 40 | DNS | DNS | DNF | 36 | 36 | 40 | 76 |
| 47 | CASPAR, Charles | E5810262 | FSC | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 48 | KALAFA, Alexander L | E5816988 | LRT | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 49 | RISMAN, Adam | E5973391 | BBTS | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |