NHARA JIII Eastern Division Qualifier Points Standings
The current eastern division automatics to the JIII Regional Series are:
Girls
| Last Name | First Name | YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| FRIEDMAN | A | CRAN | 16 | 10 | 9 | 8 | 3 | 4 | 3 | 4 | 7 |
| TAYLOR | A | WILD | 5 | 4 | 4 | 12 | 15 | 19 | 4 | 4 | 8 |
| CLIFFE | C | ATT | 10 | 16 | 20 | 4 | 4 | 8 | 4 | 4 | 8 |
| TAMPOSI | M | CRAN | 9 | 11 | 6 | 3 | 6 | 32 | 3 | 6 | 9 |
| SHANNON | M | CRAN | 7 | 9 | 5 | DSQ | 10 | 18 | 5 | 7 | 12 |
| CORBETT | K | ATT | 6 | 7 | 11 | 7 | 8 | 18 | 6 | 7 | 13 |
| KLOSTERMAN | S | ATT | 8 | 12 | 12 | 15 | DSQ | 10 | 8 | 10 | 18 |
| STROGOFF | M | ATT | 21 | 17 | 22 | 11 | 11 | 9 | 9 | 11 | 20 |
| BIRD | M | WILD | 25 | 14 | 14 | 10 | 12 | 14 | 10 | 12 | 22 |
| PRYOR | E | KP | 24 | 27 | 25 | 16 | 13 | 11 | 11 | 13 | 24 |
| BELDING | D | WILD | 20 | 8 | 17 | 20 | 19 | 17 | 8 | 17 | 25 |
| HILLS | M | WILD | 13 | 22 | 15 | 13 | 20 | 12 | 12 | 13 | 25 |
| MOCARSKI | K | ATT | 17 | 18 | 24 | 14 | 14 | 13 | 13 | 14 | 27 |
| LEICH | E | WILD | 19 | 22 | 13 | 21 | 17 | 20 | 13 | 17 | 30 |
| HODSON | C | ATT | 22 | 15 | 16 | 17 | 35 | DNF | 15 | 16 | 31 |
| DOLPH | A | CRAN | 15 | 21 | 18 | 19 | 18 | 16 | 15 | 16 | 31 |
| FRIEDMAN | M | ATT | 18 | 24 | 21 | 18 | 16 | 15 | 15 | 16 | 31 |
| ROMAGNOLI | A | ATT | 14 | 20 | 18 | 22 | 22 | 21 | 14 | 18 | 32 |
| LATAPIE | C | ATT | 30 | 19 | 19 | 23 | 21 | 22 | 19 | 19 | 38 |
| LEMERISE | J | ATT | 23 | 26 | 26 | 24 | 25 | 23 | 23 | 23 | 46 |
| POLCARI | G | ATT | 28 | 29 | 30 | DNF | 23 | 25 | 23 | 25 | 48 |
| LOVE | S | CRAN | 27 | 28 | 23 | 26 | 26 | 30 | 23 | 26 | 49 |
| AUBUCHON | E | CRAN | 26 | 25 | 27 | 25 | 26 | 24 | 24 | 25 | 49 |
| MARSHALL | H | WILD | 33 | 31 | 33 | 30 | 24 | 26 | 24 | 26 | 50 |
| PIER | S | WILD | DNS | DNS | DNS | 27 | 29 | 28 | 27 | 28 | 55 |
| KENT | B | ATT | 29 | 30 | 29 | 28 | 28 | 38 | 28 | 28 | 56 |
| LAZAR | K | WILD | 36 | 33 | 31 | 29 | 30 | 29 | 29 | 29 | 58 |
| WILLIAMSON | H | WILD | 37 | 35 | 36 | 31 | 31 | 31 | 31 | 31 | 62 |
| COOK | C | CRAN | 31 | 32 | 35 | 32 | 33 | 34 | 31 | 32 | 63 |
| HODSON | E | ATT | 32 | 34 | 32 | DNS | DNS | DNS | 32 | 32 | 64 |
| JONES | R | ATT | 34 | 36 | 34 | 33 | 32 | 33 | 32 | 33 | 65 |
| GRIFFIN | E | CRAN | 35 | 37 | 37 | 34 | 34 | 35 | 34 | 34 | 68 |
| BRAUN | M | CRAN | 38 | 38 | 38 | DNS | DNS | DNS | 38 | 38 | 76 |
| CARLYLE | R | WILD | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| FRANCHI | C | KP | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
Boys
| Last Name | First Name | YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| GREGORY | R | CRAN | 5 | 1 | DNF | 3 | 2 | 1 | 1 | 1 | 2 |
| DUFFY | S | ATT | 3 | 4 | 4 | 2 | 3 | DNF | 2 | 3 | 5 |
| LANGLANDS | R | WILD | 4 | 6 | 3 | 5 | 5 | 7 | 3 | 4 | 7 |
| BARBER | J | CRAN | 6 | 7 | 5 | DNF | 6 | 8 | 5 | 6 | 11 |
| FRANK | J | CRAN | 8 | 5 | 6 | 24 | 24 | DNF | 5 | 6 | 11 |
| NOLAN | K | WILD | DNS | DNS | DNS | 7 | DNF | 4 | 4 | 7 | 11 |
| IODICE | S | CRAN | 7 | 9 | 7 | 19 | 7 | 13 | 7 | 7 | 14 |
| CAMERON | J | ATT | 10 | 11 | DNF | DSQ | 17 | 5 | 5 | 10 | 15 |
| LAMBERT | R | CRAN | 12 | 12 | 12 | 6 | 12 | 9 | 6 | 9 | 15 |
| BURNETT | D | ATT | 14 | 7 | 10 | 25 | 9 | 10 | 7 | 9 | 16 |
| HUBBARD | Z | ATT | DNF | 17 | 11 | 16 | 20 | 6 | 6 | 11 | 17 |
| BARBER | S | CRAN | 9 | 26 | 9 | DNF | 13 | 24 | 9 | 9 | 18 |
| COYLE | J | WILD | 12 | 10 | 8 | 13 | DNF | 16 | 8 | 10 | 18 |
| GARNER | D | CRAN | 16 | 14 | 24 | 8 | 10 | 11 | 8 | 10 | 18 |
| SIMEONE | D | ATT | 23 | 20 | 20 | 11 | 8 | 12 | 8 | 11 | 19 |
| COX | C | ATT | 17 | DNS | 13 | 9 | DNF | 15 | 9 | 13 | 22 |
| BURNHAM | C | WILD | 19 | 22 | 19 | 12 | 11 | 13 | 11 | 12 | 23 |
| CROMWELL | D | KP | 26 | 15 | 14 | 10 | 14 | 25 | 10 | 14 | 24 |
| SANTIN | C | CRAN | 20 | 13 | 16 | 14 | 15 | 17 | 13 | 14 | 27 |
| HAYES | J | WILD | 11 | 18 | 18 | 17 | 19 | 20 | 11 | 17 | 28 |
| BUTLER | C | CRAN | 15 | 15 | 17 | 20 | 23 | 22 | 15 | 15 | 30 |
| BERTON | B | CRAN | 21 | 21 | 15 | 15 | 16 | 18 | 15 | 15 | 30 |
| CHAPPEL | N | WILD | 18 | 23 | 21 | 18 | 18 | 19 | 18 | 18 | 36 |
| DONNERMEYER | B | ATT | 22 | 19 | 22 | 21 | 22 | 23 | 19 | 21 | 40 |
| PAN | J | ATT | 24 | 24 | 23 | 22 | 21 | 21 | 21 | 21 | 42 |
| WHITE | B | ATT | 25 | 25 | 25 | 24 | 25 | 26 | 24 | 25 | 49 |
| COUGHLIN | P | WILD | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |