NHARA JIII Regional Series Points Standings
Girls
| Place | Last Name | First Name | YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | 7th Pts | 8th Pts | Best | 2nd Best | 3rd Best | Total |
| 1 | CRANE-MAUZY, | Jamie | BBTS/92 | 3 | 1 | 1 | 6 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | HALUPOWSKI, | Laura | ATT/92 | 9 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 |
| 3 | STEVENS, | Chelsea | BBTS/92 | 2 | 2 | 2 | 10 | 5 | DNF | 10 | 2 | 2 | 2 | 6 | |
| 4 | MOSENTHAL, | Nika | BBTS/92 | 1 | 4 | 3 | 3 | 3 | 35 | 11 | 19 | 1 | 3 | 3 | 7 |
| 5 | BARTHOLD, | Jeanne | FS/92 | 5 | 3 | 4 | 17 | 11 | 7 | 4 | 3 | 3 | 3 | 4 | 10 |
| 6 | MASTANDUNO, | Maria | FS/92 | 6 | DNF | 2 | 2 | 8 | 50 | 40 | 2 | 2 | 6 | 10 | |
| 7 | COTTRILL, | Sarah | SUN/92 | 8 | 5 | 5 | 15 | 8 | 15 | 3 | 6 | 3 | 5 | 5 | 13 |
| 8 | HAYES, | Emily | WMAEF/93 | 13 | 7 | 9 | 13 | 6 | 3 | 12 | 4 | 3 | 4 | 6 | 13 |
| 9 | READY, | Lauren | BBTS/92 | 35 | 36 | 27 | DNS | DNS | 5 | 6 | 5 | 5 | 5 | 6 | 16 |
| 10 | RAFFIO, | Gabrielle | HOLD/92 | DNF | 11 | 5 | 4 | 24 | 48 | 38 | 4 | 5 | 11 | 20 | |
| 11 | COPELAND, | Natalie | FS/93 | 14 | 8 | 11 | 28 | 35 | 11 | 5 | 8 | 5 | 8 | 8 | 21 |
| 12 | DAIGLE, | Kerry | BBTS/93 | 11 | 12 | 10 | 16 | 20 | 6 | 9 | 7 | 6 | 7 | 9 | 22 |
| 13 | STARER, | Emily | FSC/92 | DNF | 41 | 12 | 13 | 9 | 6 | 9 | 6 | 9 | 9 | 24 | |
| 14 | ENGELHARDT, | Amanda | BBTS/92 | 10 | 8 | 8 | 20 | 22 | 49 | 27 | 41 | 8 | 8 | 10 | 26 |
| 15 | MCPHERSON, | Amber | CRAN/93 | 3 | DNF | 25 | 33 | 12 | 17 | 12 | 3 | 12 | 12 | 27 | |
| 16 | GARDELLA, | Taylor | CRAN/93 | 7 | 13 | 7 | DNF | 43 | DNS | DNS | 7 | 7 | 13 | 27 | |
| 17 | SOLOMON, | Michelle | FSC/92 | 30 | 17 | 19 | 7 | 21 | 4 | DNF | 4 | 7 | 17 | 28 | |
| 18 | MIDDLETON, | Kerstin | PROC/92 | 34 | 23 | 22 | 8 | 19 | 16 | 8 | 13 | 8 | 8 | 13 | 29 |
| 19 | TENGDIN, | Priscilla | FS/93 | 22 | DNF | 4 | 9 | 50 | 18 | 42 | 4 | 9 | 18 | 31 | |
| 20 | BENNER, | Caysea | UVS/92 | 31 | 27 | 24 | 9 | 12 | 22 | 13 | 16 | 9 | 12 | 13 | 34 |
| 21 | SCANLON, | Danielle | ATT/92 | 26 | 20 | 17 | 14 | 16 | 13 | 16 | 10 | 10 | 13 | 14 | 37 |
| 22 | BENSEN, | Emily | FS/92 | 21 | DNF | DNF | 24 | 14 | 15 | 11 | 11 | 14 | 15 | 40 | |
| 23 | TETLEY, | Liza | LRT/93 | DNF | 10 | 48 | 7 | 46 | 23 | 34 | 7 | 10 | 23 | 40 | |
| 24 | CLIFFE, | Courtney | ATT/92 | 20 | 28 | 18 | 35 | 50 | 10 | 20 | 14 | 10 | 14 | 18 | 42 |
| 25 | EMERSON, | Connie | FS/92 | 17 | 15 | 12 | 19 | 26 | 30 | 51 | 44 | 12 | 15 | 17 | 44 |
| 26 | KALAFA, | Sara | LRT/92 | 16 | 16 | 13 | 29 | 32 | 20 | 36 | 21 | 13 | 16 | 16 | 45 |
| 27 | QUINN, | Shannon | BBTS/93 | 15 | 19 | 14 | 21 | 27 | 17 | 21 | 17 | 14 | 15 | 17 | 46 |
| 28 | PETERS, | Leah | GSC/93 | 53 | 39 | 44 | 46 | 51 | 18 | 14 | 15 | 14 | 15 | 18 | 47 |
| 29 | ROBERTS, | Paige | FSC/93 | 25 | 18 | 16 | 22 | 14 | 48 | 22 | 39 | 14 | 16 | 18 | 48 |
| 30 | SARAUSKY, | Hailey | FSC/93 | 32 | 25 | 21 | 17 | 28 | 19 | 24 | 18 | 17 | 18 | 19 | 54 |
| 31 | HAMLIN, | Erica | HOLD/92 | 19 | 24 | 15 | DNS | DNS | DNF | 34 | 15 | 19 | 24 | 58 | |
| 32 | CONNORS, | Casey | FSC/92 | 18 | DNF | 33 | 10 | DNF | 40 | 10 | 18 | 33 | 61 | ||
| 33 | SALTONSTALL, | Elizabeth | WMAEF/93 | DNF | 26 | DNF | 15 | 21 | DNF | 15 | 21 | 26 | 62 | ||
| 34 | TAYLOR, | Alexe | WMAEF/92 | 24 | 29 | 20 | 26 | 23 | 42 | 32 | 30 | 20 | 23 | 24 | 67 |
| 35 | BUDD-FLETCHER, | Tori | BBTS/93 | 42 | 37 | 31 | 41 | 39 | 34 | 18 | 20 | 18 | 20 | 31 | 69 |
| 36 | SCHIESS, | Maddie | SUN/93 | 49 | 48 | 41 | 23 | 17 | 37 | 37 | 29 | 17 | 23 | 29 | 69 |
| 37 | CLEMENCE-SCHREINER, | Taiese | LRT/92 | 46 | 22 | 33 | 42 | 52 | 25 | 29 | 23 | 22 | 23 | 25 | 70 |
| 38 | CORBETT, | Katie | ATT/92 | 27 | 33 | 23 | 24 | 34 | 39 | 41 | 31 | 23 | 24 | 27 | 74 |
| 39 | FRIEDMAN, | Anna | CRAN/92 | 23 | 42 | 26 | 50 | 37 | 38 | 28 | 27 | 23 | 26 | 27 | 76 |
| 40 | MENZEL, | Clare | SUN/93 | 29 | DNF | 40 | DNF | 29 | 26 | 22 | 22 | 26 | 29 | 77 | |
| 41 | BIRD, | Meredith | WMAEF/92 | 28 | 32 | 25 | 30 | 30 | DNS | DNS | 25 | 28 | 30 | 83 | |
| 42 | LEHMANN, | Kathleen | PROC/92 | DNF | 52 | 27 | 29 | 36 | 38 | 28 | 27 | 28 | 29 | 84 | |
| 43 | MOCARSKI, | Katherine | ATT/93 | 43 | 45 | 35 | 49 | 54 | 26 | 35 | 24 | 24 | 26 | 35 | 85 |
| 44 | HILLS, | Morgan | WMAEF/93 | DNF | 30 | 51 | 48 | 31 | 31 | 25 | 25 | 30 | 31 | 86 | |
| 45 | EWING, | Kelsey | FSC/93 | 50 | 33 | 39 | 32 | 25 | 32 | 52 | 45 | 25 | 32 | 32 | 89 |
| 46 | PRYOR, | Eleanor | KP/92 | 39 | 49 | 37 | 52 | 55 | 27 | 39 | 26 | 26 | 27 | 37 | 90 |
| 47 | XIAO, | Sarah | GSC/92 | DNF | DNF | 36 | 31 | DSQ | 25 | 25 | 31 | 36 | 92 | ||
| 48 | MCSHERRY, | Jordan | BBTS/93 | 45 | DNF | 38 | 40 | 23 | 46 | 32 | 23 | 32 | 38 | 93 | |
| 49 | KLOSTERMAN, | Steffi | ATT/93 | 12 | DNF | 37 | 53 | 45 | 53 | 47 | 12 | 37 | 45 | 94 | |
| 50 | COWLES, | Emily | BBTS/92 | 40 | 35 | 29 | DNF | 35 | 51 | 45 | 48 | 29 | 35 | 35 | 99 |
| 51 | SHANNON, | Molly | CRAN/92 | 47 | 31 | 38 | DNF | 41 | DNF | 30 | 30 | 31 | 38 | 99 | |
| 52 | STROGOFF, | Maika | ATT/93 | 36 | 38 | 28 | 39 | 47 | 47 | 42 | 37 | 28 | 36 | 37 | 101 |
| 53 | FREEMAN, | Sarah | SUN/93 | 38 | 43 | 32 | DNF | 45 | 40 | 47 | 36 | 32 | 36 | 38 | 106 |
| 54 | HERBERT, | Charlotte | J-3 | DNF | 50 | 33 | 38 | 44 | 44 | 35 | 33 | 35 | 38 | 106 | |
| 55 | TAMPOSI, | Lyndsay | ATT/93 | 37 | 40 | 29 | 45 | DNF | DNS | 29 | 37 | 40 | 106 | ||
| 56 | LOUGHRAN, | Ashley | LRT/93 | 48 | 51 | 43 | 31 | 44 | 33 | 54 | 46 | 31 | 33 | 43 | 107 |
| 57 | WALTERS, | Kristen | HOLD/92 | 52 | 14 | 42 | DNS | DNS | DNF | DNF | 14 | 42 | 52 | 108 | |
| 58 | FLANAGAN, | Carrie | FS/92 | 51 | 44 | 40 | 43 | 46 | 41 | 43 | 33 | 33 | 40 | 41 | 114 |
| 59 | CONNOR, | Jennifer | BLWA/93 | 33 | DNF | 44 | 42 | DNS | DNS | 33 | 42 | 44 | 119 | ||
| 60 | LADD, | Danielle | GSC/92 | 41 | 46 | 34 | DNS | DNS | DNS | DNS | 34 | 41 | 46 | 121 | |
| 61 | BRYCK, | Megan | SUN/93 | 44 | 47 | 36 | 47 | 49 | 43 | 49 | 43 | 36 | 43 | 43 | 122 |
| 62 | BELDING, | Devon | WMAEF/92 | DNF | 21 | DNS | DNS | 21 | #### | #### | #### | ||||
| 63 | CANELAS, | Julia | HOLD/92 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### | #### | ||
| 64 | CARROLL, | Anne | FSC/92 | DNS | DNS | 11 | DNF | 28 | DNF | 11 | 28 | #### | #### | ||
| 65 | OSTRAND, | Julie | GSC/92 | DNS | DNS | DNS | DNS | DNF | 33 | 33 | #### | #### | #### |
Boys
| Place | Last Name | First Name | YOB/TEAM | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Best | 2nd Best | 3rd Best | Total |
| 1 | NOLAN, | Matthew | HOLD/92 | 2 | 1 | 1 | 1 | 10 | 1 | 51 | 44 | 1 | 1 | 1 | 3 |
| 2 | SHAW, | Gunnar | FS/92 | 1 | 51 | 28 | 3 | 7 | 17 | 1 | 3 | 1 | 1 | 3 | 5 |
| 3 | CARRIGAN, | Connor | ATT/92 | 28 | 20 | 17 | 25 | DNS | 3 | 2 | 1 | 1 | 2 | 3 | 6 |
| 4 | HOULE, | Carson | FSC/93 | 8 | 2 | 3 | 4 | 15 | 5 | 3 | 2 | 2 | 2 | 3 | 7 |
| 5 | ZIMMERMANN, | Dylan | FSC/92 | 3 | DNF | 12 | 2 | 7 | 5 | 4 | 2 | 3 | 4 | 9 | |
| 6 | JOY, | Thomas | BBTS/92 | 5 | 3 | 2 | 19 | DNF | 29 | DNF | 2 | 3 | 5 | 10 | |
| 7 | MCLAUGHLIN, | Brian | BBTS/93 | 4 | 6 | 4 | 7 | 3 | 26 | 11 | 15 | 3 | 4 | 4 | 11 |
| 8 | BOBOTAS, | Tom | GSC/92 | DNF | 8 | 6 | 1 | 22 | 6 | 11 | 1 | 6 | 6 | 13 | |
| 9 | DROPKIN, | Adam | BBTS/93 | 22 | 4 | 9 | 9 | 11 | 2 | 46 | 38 | 2 | 4 | 9 | 15 |
| 10 | CARGILL, | Jordan | CRAN/93 | 6 | 9 | 5 | 30 | 9 | 6 | 12 | 5 | 5 | 5 | 6 | 16 |
| 11 | KAMPHUIS, | Colin | FS/93 | DNF | 36 | 2 | 8 | 9 | 49 | 42 | 2 | 8 | 9 | 19 | |
| 12 | GREGORY, | Ryan | CRAN/92 | 11 | 7 | 6 | 14 | DNF | 19 | 7 | 9 | 6 | 7 | 7 | 20 |
| 13 | PERRYMAN, | Christian | FS/92 | 19 | 11 | 12 | 10 | 5 | 10 | 9 | 8 | 5 | 8 | 9 | 22 |
| 14 | LIEBMAN, | Jonathan | LRT/92 | 14 | 5 | 7 | 11 | 18 | 14 | DNF | 5 | 7 | 11 | 23 | |
| 15 | QUIMBY, | Garrett | BBTS/93 | 20 | 13 | 14 | 5 | 6 | 43 | 24 | 34 | 5 | 6 | 13 | 24 |
| 16 | SHERMAN, | Nicholas | LRT/92 | 16 | 19 | 15 | 17 | 37 | 11 | 8 | 6 | 6 | 8 | 11 | 25 |
| 17 | DUFFY, | Sean | ATT/92 | 15 | 54 | 43 | 8 | 4 | 13 | DNF | 4 | 8 | 13 | 25 | |
| 18 | BERGER, | Joel | FS/92 | 12 | 16 | 10 | 28 | DNF | 48 | 4 | 37 | 4 | 10 | 12 | 26 |
| 19 | FRANK, | Justin | CRAN/93 | 36 | DNF | DNF | 39 | 4 | 16 | 7 | 4 | 7 | 16 | 27 | |
| 20 | WORKMAN, | Michael | GSC/92 | 10 | 10 | 8 | DNF | 14 | DNF | 14 | 8 | 10 | 10 | 28 | |
| 21 | STEFANIC, | Drew | BBTS/93 | 13 | 17 | 11 | 16 | 17 | 8 | 18 | 10 | 8 | 10 | 11 | 29 |
| 22 | SKARIN, | Erik | SUN/92 | 7 | 53 | 41 | DNF | 12 | 16 | 15 | 12 | 7 | 12 | 12 | 31 |
| 23 | FILIANO, | Dominic | FS/92 | 21 | 45 | 30 | 13 | 13 | 46 | 9 | 39 | 9 | 13 | 13 | 35 |
| 24 | IRWIN, | Lee | GSC/92 | 18 | 14 | 13 | 26 | 23 | 12 | 17 | 14 | 12 | 13 | 14 | 39 |
| 25 | WARD, | Jerel | SUN/92 | 33 | 15 | 16 | 21 | 19 | 18 | 13 | 13 | 13 | 13 | 15 | 41 |
| 26 | HARRIS, | Ian | BBTS/92 | 9 | DNF | 23 | 19 | 15 | 48 | 43 | 9 | 15 | 19 | 43 | |
| 27 | LONG, | Geoffrey | LRT/92 | 48 | 12 | 45 | 24 | 16 | 24 | 42 | 30 | 12 | 16 | 24 | 52 |
| 28 | SPERRY, | Taylor | GSC/92 | 17 | 47 | 31 | DSQ | 21 | 23 | 19 | 17 | 17 | 17 | 19 | 53 |
| 29 | LOGSDON, | J Doran | GSC/92 | 47 | 18 | 42 | 18 | 31 | 24 | 20 | 18 | 18 | 18 | 18 | 54 |
| 30 | ZIOLKOWSKI, | Zachary | BBTS/93 | 26 | 24 | 22 | 42 | 25 | 21 | 23 | 16 | 16 | 21 | 22 | 59 |
| 31 | WEEKS, | Andrew | PATS/92 | 41 | 25 | 32 | 15 | 35 | 20 | 43 | 31 | 15 | 20 | 25 | 60 |
| 32 | LANNAMANN, | Taylor | GSC/92 | 24 | 23 | 18 | 22 | DNF | 38 | 29 | 24 | 18 | 22 | 23 | 63 |
| 33 | BLOOMFIELD, | Ian | SUN/92 | 27 | 22 | 19 | DNS | DNS | DNF | 25 | 19 | 22 | 25 | 66 | |
| 34 | BLAKE, | Tyler | FS/92 | 25 | 29 | 21 | 27 | 40 | 42 | 22 | 26 | 21 |