NHARA JIII State Series Points Standings
Girls
| Place | Name | USSA # | Club/YOB | GS1 | GS2 | GSC | SG1 | SG1 | SL1 | SL2 | SLC | Best | 2nd Best | 3rd Best | Total |
| 1 | WILD, Claire | X5957717 | UVS/93 | 2 | 5 | 2 | 6 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | HODSON, Claire | E5924238 | ATT/93 | 39 | DNF | DNF | 1 | 1 | 3 | 43 | 29 | 1 | 1 | 3 | 5 |
| 3 | COSTELLO, Emma | E5953393 | SUN/92 | 4 | 1 | 1 | dns | dns | 1 | 1 | 4 | 6 | |||
| 4 | NOYES, Ashley | E5963996 | FSC/93 | 1 | DNF | DNF | 3 | 5 | 6 | 3 | 3 | 1 | 3 | 3 | 7 |
| 5 | ROMAGNOLI, Alexandra | E5716766 | ATT/92 | 7 | 3 | 5 | 4 | 2 | 2 | 11 | 4 | 2 | 2 | 3 | 7 |
| 6 | ANDERSON, Helen | X5942958 | BBTS/92 | DNF | DNS | DNF | dns | dns | 4 | 2 | 2 | 2 | 2 | 4 | 8 |
| 7 | KELLER, Melissa | E5984208 | BBTS/92 | 10 | 41 | 31 | 2 | 3 | 11 | 4 | 7 | 2 | 3 | 4 | 9 |
| 8 | KRAUNELIS, Katie | E6054449 | BBTS/93 | 5 | 2 | 3 | 7 | 15 | 5 | 12 | 6 | 2 | 3 | 5 | 10 |
| 9 | FRIEDMAN, Molly | E5845748 | ATT/92 | 3 | 7 | 4 | dns | dns | 29 | 6 | 17 | 3 | 4 | 6 | 13 |
| 10 | LEICH, Emily | E5761671 | WILD/93 | 8 | 10 | 9 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 14 |
| 11 | SELLAR, Maggie | E5762372 | FSC/93 | 9 | 4 | 6 | 8 | 6 | 13 | 8 | 11 | 4 | 6 | 6 | 16 |
| 12 | STRATTON, Leslie | E5900154 | CMCC/92 | 6 | 8 | 7 | dns | dns | 31 | 7 | 20 | 6 | 7 | 7 | 20 |
| 13 | LORD, Natalie | E5827605 | FSC/93 | 13 | 9 | 10 | 11 | 7 | 12 | 9 | 12 | 7 | 9 | 9 | 25 |
| 14 | PALMER, Jessica | E6059281 | LRT/92 | 12 | 6 | 8 | dns | dns | 44 | 20 | 37 | 6 | 8 | 12 | 26 |
| 15 | DOLPH, Alexandria | E5840897 | CRAN/92 | 15 | 21 | 16 | 14 | DNS | 9 | 9 | 9 | 9 | 9 | 9 | 27 |
| 16 | ROSS, Abby | E5904313 | GSC/92 | 17 | 23 | 19 | dns | dns | 8 | 15 | 8 | 8 | 8 | 15 | 31 |
| 17 | CAMETTI, Sarah R | E5685789 | PATS/93 | 19 | 12 | 13 | dns | dns | 10 | 13 | 10 | 10 | 10 | 12 | 32 |
| 18 | AUBUCHON, Emily | E6119150 | CRAN/92 | 27 | 15 | 17 | 10 | 8 | 16 | 24 | 21 | 8 | 10 | 15 | 33 |
| 19 | BIBEAU, Jordan | E5694153 | SUN/93 | 11 | 16 | 11 | dns | dns | 20 | 21 | 18 | 11 | 11 | 16 | 38 |
| 20 | GEORGE, Jessica B | E5695945 | BLWA/93 | 14 | 13 | 12 | dns | dns | 46 | 17 | 38 | 12 | 13 | 14 | 39 |
| 21 | OLMSTED, Molly | E6113492 | FSC/93 | 24 | 20 | 20 | 9 | 10 | dsq | 39 | dsq | 9 | 10 | 20 | 39 |
| 22 | LATAPIE, Cecilia | E5973375 | ATT/92 | DSQ | 17 | DSQ | dns | dns | 17 | 14 | 13 | 13 | 14 | 17 | 44 |
| 23 | KEENE, Nicola | E5958475 | GSC/93 | 23 | 22 | 22 | 13 | 14 | 22 | 18 | 19 | 13 | 14 | 18 | 45 |
| 24 | MAUCERI, Melina | E5862131 | PATS/93 | 20 | 18 | 18 | dns | dns | 14 | 22 | 16 | 14 | 16 | 18 | 48 |
| 25 | POLCARI, Gianna | E5850227 | ATT/93 | 18 | 25 | 21 | dns | dns | 15 | 19 | 15 | 15 | 15 | 18 | 48 |
| 26 | SHAW, Jacquelyn | E5757430 | LRT/92 | 21 | 14 | 14 | dns | dns | 21 | 23 | 22 | 14 | 14 | 21 | 49 |
| 27 | LYON, Sarah | E6029672 | PATS/92 | 45 | 38 | 39 | dns | dns | 19 | 16 | 14 | 14 | 16 | 19 | 49 |
| 28 | ABEND, Rachel | E5831565 | LRT/92 | 16 | 19 | 15 | dns | dns | 32 | 33 | 32 | 15 | 16 | 19 | 50 |
| 29 | LEMERISE, Jordan | E5911391 | ATT/93 | 29 | 30 | 28 | 16 | 11 | 25 | 25 | 24 | 11 | 16 | 24 | 51 |
| 30 | KENT, Brooke | E5978424 | ATT/92 | 33 | 32 | 32 | 12 | 9 | 9 | 12 | 32 | 53 | |||
| 31 | LOVE, Shelby | E5850243 | CRAN/92 | 41 | 40 | 37 | 19 | 17 | 18 | 26 | 23 | 17 | 18 | 19 | 54 |
| 32 | CARUSO, Victoria | E6131908 | FSC/92 | 32 | 28 | 29 | 15 | 13 | 35 | 35 | 34 | 13 | 15 | 28 | 56 |
| 33 | RICE, Jessica | E5822374 | FSC/93 | 28 | 26 | 26 | 17 | 16 | 27 | 27 | 25 | 16 | 17 | 25 | 58 |
| 34 | SINGER, Berkley | E5928452 | BBTS/93 | 35 | 11 | 23 | dns | dns | dsq | 30 | dsq | 11 | 23 | 30 | 64 |
| 35 | FONTAINE, Molly | E6022339 | UVS/92 | 36 | 35 | 35 | 18 | 18 | 18 | 18 | 35 | 71 | |||
| 36 | LAZAR, Kara | E5958434 | WILD/92 | 31 | 24 | 24 | dns | dns | 26 | 29 | 27 | 24 | 24 | 26 | 74 |
| 37 | CAREY, Kayla | E5876842 | LRT/93 | 25 | 27 | 25 | dns | dns | 25 | 25 | 27 | 77 | |||
| 38 | GRIFFIN, Erin E | E6114516 | CRAN/93 | DSQ | 42 | DSQ | 20 | 19 | 42 | 40 | 41 | 19 | 20 | 40 | 79 |
| 39 | BERGE, Christina | E5854450 | PATS/93 | 42 | DNF | DNF | dns | dns | 28 | 28 | 26 | 26 | 28 | 28 | 82 |
| 40 | QUIGLEY, Carson | E5970991 | GSC/93 | 22 | 45 | 40 | dns | dns | 33 | 32 | 31 | 22 | 31 | 32 | 85 |
| 41 | ROBERTS, Jill | E5924972 | LRT/93 | 43 | 39 | 38 | dns | dns | 26 | 31 | 28 | 26 | 28 | 31 | 85 |
| 42 | KANE, Kaitlyn | E5743067 | LRT/92 | 30 | 29 | 27 | dns | dns | 27 | 29 | 30 | 86 | |||
| 43 | CLOUGH, Hannah | E6120083 | GSC/93 | 26 | 34 | 30 | dns | dns | 39 | 42 | 39 | 26 | 30 | 34 | 90 |
| 44 | PETERMAN, Hayley | E5895412 | BBTS/93 | DNS | DNS | DNS | dns | dns | 23 | 38 | 30 | 23 | 30 | 38 | 91 |
| 45 | MARSHALL, Hannah | E5904792 | WILD/93 | 34 | 33 | 33 | dns | dns | 34 | 36 | 33 | 33 | 33 | 33 | 99 |
| 46 | JONES, Rachel | E5978564 | ATT/93 | 38 | 31 | 34 | dns | dns | 37 | 34 | 35 | 31 | 34 | 34 | 99 |
| 47 | ZAVGREN, Sadie rose | E6134258 | CMCC/93 | 47 | 37 | 43 | dns | dns | 36 | 37 | 36 | 36 | 36 | 37 | 109 |
| 48 | TOWNER, Catherine | E6089148 | CMCC/93 | 37 | 46 | 42 | dns | dns | 30 | 44 | 42 | 30 | 37 | 42 | 109 |
| 49 | WILLIAMSON, Hanna | E6131296 | WILD/93 | 40 | 36 | 36 | dns | dns | 36 | 36 | 40 | 112 | |||
| 50 | STERNLICHT, Alexandra | E6081665 | BBTS/93 | DNF | 44 | DNF | dns | dns | 41 | 41 | 40 | 40 | 41 | 41 | 122 |
| 51 | COOK, Casslyn | E5844931 | CRAN/92 | 44 | 43 | 41 | dns | dns | 41 | 43 | 44 | 128 | |||
| 52 | PIEL, Nichole | E6127609 | GSC/93 | DNS | DNS | DNS | dns | dns | 43 | 46 | 44 | 43 | 44 | 46 | 133 |
| 53 | MOODY, Paige | E6126072 | GSC/93 | DNS | DNS | DNS | dns | dns | 45 | 45 | 43 | 43 | 45 | 45 | 133 |
| FINOCCHIARO, Katie | E6079198 | BBTS/92 | DNS | DNS | DNS | dns | dns | 37 | dnf | dnf | 37 | #### | #### | ##### | |
| HODSON, Elizabeth | E5924246 | ATT/93 | DNS | DNS | DNS | dns | dns | 40 | dsq | dsq | 40 | #### | #### | ##### | |
| ANNESER, Mikaela | E6130223 | FSC/92 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| BRADY, Emily | E6139166 | RMST/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| BRAUN, Mccauley | E6141329 | CRAN/92 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| CAMPBELL, Amy | E6126247 | LRT/92 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| CARLYLE, Raelyn | E5777818 | WILD/92 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| CURTIN, Abby | E5732862 | SUN/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| DEMETRY, Stephanie | E5838826 | CMCC/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| FRANCHI, Callan | E6040570 | KP/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| GIBSON, Rachel | E6011845 | LRT/92 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| GRADY, Patricia | E6115034 | LRT/93 | 46 | DNS | DNS | dns | dns | 46 | #### | #### | ##### | ||||
| HILL, Alison | E5883475 | SUN/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| KEANE, Sarah | E5972195 | BBTS/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| KOUTRAS, Toria | E5559976 | PATS/92 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| LINDGREN, Elsa | E6142186 | CMCC/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| PIER, Sarah | E5989496 | WILD/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| ST LAURENT, Kali | E5579263 | BBTS/92 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### | ||||
| VESLEY-GROSS, Zoe I | E5828009 | UVS/93 | DNS | DNS | DNS | dns | dns | #### | #### | #### | ##### |
Boys
| Place | Name | USSA # | Club/YOB | GS1 | GS2 | GSC | SG1 | SG1 | SL1 | SL2 | SLC | Best | 2nd Best | 3rd Best | Total |
| 1 | BARBER, Sam | E5814348 | CRAN/93 | DNF | 36 | DNF | 2 | 2 | 3 | 7 | 3 | 2 | 2 | 3 | 7 |
| 2 | ANDREWS, Michael | E5472535 | SUN/92 | 2 | 5 | 1 | 9 | 9 | 5 | 9 | 6 | 1 | 2 | 5 | 8 |
| 3 | IACOPINO, Nicholas | E5625132 | SUN/93 | 8 | 16 | 11 | 16 | 19 | 2 | 5 | 1 | 1 | 2 | 5 | 8 |
| 4 | PROCTOR, Colin | E5734066 | GSC/92 | 5 | 2 | 4 | 15 | 3 | 7 | 2 | 3 | 4 | 9 | ||
| 5 | BUNKER, Christopher | E5784616 | FSC/93 | 3 | 7 | 5 | 5 | 1 | 48 | 16 | 36 | 1 | 3 | 5 | 9 |
| 6 | SARNO, Stephen M | E5840400 | LRT/93 | 4 | 3 | 2 | 16 | 21 | 15 | 2 | 3 | 4 | 9 | ||
| 7 | FORDYCE, James B | E5787320 | CMS/92 | 25 | 19 | 17 | 3 | 5 | 4 | 60 | 39 | 3 | 4 | 5 | 12 |
| 8 | CUMMINGS, Matthew | E5809967 | LRT/93 | DNS | DNS | DNS | 9 | 1 | 2 | 1 | 2 | 9 | 12 | ||
| 9 | GAGNON, Ian | E5503131 | CMS/92 | 7 | 6 | 6 | 1 | DNF | 12 | 42 | 20 | 1 | 6 | 6 | 13 |
| 10 | ROGERS, Thomas | E5911805 | SUN/92 | 10 | 1 | 3 | 10 | 48 | 31 | 1 | 3 | 10 | 14 | ||
| 11 | HOWE, Tanner | E5696828 | GSC/93 | 1 | DNF | DNF | 7 | 7 | 24 | 10 | 14 | 1 | 7 | 7 | 15 |
| 12 | ROBERTS, Justin | E5924998 | LRT/92 | 11 | 11 | 8 | 6 | 6 | 4 | 4 | 6 | 6 | 16 | ||
| 13 | HATEM, J cali | E5947908 | GSC/93 | 49 | 26 | 36 | 14 | 13 | 11 | 2 | 5 | 2 | 5 | 11 | 18 |
| 14 | CONNELLY, Daniel J JR | E5724331 | MCI/93 | 12 | 17 | 13 | 6 | 4 | 58 | 15 | 54 | 4 | 6 | 12 | 22 |
| 15 | GREEN, Daniel | E5971924 | LRT/92 | 6 | 44 | 31 | 7 | 14 | 10 | 6 | 7 | 10 | 23 | ||
| 16 | COYLE, Jackson | E5971668 | ATT/93 | 14 | DNF | DNF | 4 | 6 | 26 | 23 | 19 | 4 | 6 | 14 | 24 |
| 17 | COX, Chris | E5969662 | ATT/92 | 28 | 13 | 15 | 10 | 8 | 12 | 8 | 9 | 8 | 8 | 9 | 25 |
| 18 | CROMWELL, Duncan K | E5959424 | KP/92 | 29 | 12 | 16 | 21 | 4 | 11 | 4 | 11 | 12 | 27 | ||
| 19 | FERRIS, Tuckerman | E6041222 | PROC/92 | 24 | 21 | 18 | 8 | 13 | 7 | 7 | 8 | 13 | 28 | ||
| 20 | BURNHAM, Chris | E5975719 | WILD/92 | 16 | 9 | 10 | 11 | 10 | dnf | 34 | 9 | 10 | 10 | 29 | |
| 21 | CHAPPEL, Nicholas | E6056121 | WILD/93 | 20 | 4 | 7 | dsq | 24 | 4 | 7 | 20 | 31 | |||
| 22 | GARNER, Daniel C | E5826250 | CRAN/93 | 39 | 29 | 29 | 13 | 11 | 14 | 18 | 12 | 11 | 12 | 13 | 36 |
| 23 | DOWST, Alex | E5889274 | PATS/92 | 17 | 18 | 14 | 22 | 12 | 13 | 12 | 13 | 14 | 39 | ||
| 24 | HAYES, Jonathan | E5680772 | WILD/93 | 13 | DNF | DNF | 12 | 15 | 40 | dnf | 12 | 13 | 15 | 40 | |
| 25 | SIMEONE, Daniel | E5900931 | ATT/92 | 18 | 10 | 12 | 57 | 41 | 52 | 10 | 12 | 18 | 40 | ||
| 26 | IVERSON, George D VII | E5588975 | SUN/92 | 23 | 8 | 9 | 8 | 9 | 23 | 40 | |||||
| 27 | REETZ, Benjamin | E5912670 | UVS/93 | 9 | DNF | DNF | 21 | 14 | 52 | 32 | 44 | 9 | 14 | 21 | 44 |
| 28 | WALKER, Phillip | E6046601 | FSC/92 | 26 | 23 | 20 |