Pendoley Memorial Slalom at Cannon Mountain

Competitor List

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0682                            
FRANCONIA SKI CLUB                                                MARCH 25, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                               RESULTS WITH RANKS                               
JURY                                          TECHNICAL DATA
TD               S. HOWE           (USA)      COURSE                      GARY'S
REFEREE          D. ROBERTS        (USA)      START                        723 M
CHIEF OF RACE    W. SOLOMON        (USA)      FINISH                       601 M
                                              VERTICAL DROP                122 M
                                              
                                              HOMOLOG.Nr.                    N/A
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J. LOZEAU         (USA)          SWANSON, E.       (USA)
FORERUNNERS  -A- CARGILL, J.       (USA)      -A- CARGILL, J.       (USA)
             -B- CARUSO, V.        (USA)      -B- CARUSO, V.        (USA)
             -C- CHANDONNET, E.    (USA)      -C- HOWE, A.          (USA)
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   39/(39)                          37/(37)
START TIME       10.00                            13.15
--------------------------------------------------------------------------------
 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL
 97  98 HASKELL, Mardene       J-4  FSC/94   38.54 (1)     40.88 (1)   1:19.42 (1)
102 103 MICALIZZI, Kristina    J-4  LRT/94   43.92 (3)     42.35 (2)   1:26.27 (2)
114 115 HUSSON, Emily          J-4  FSC/94   43.87 (2)     42.62 (3)   1:26.49 (3)
168 173 EWING, Kelsey          J-3  FSC/93   45.45 (4)     44.79 (5)   1:30.24 (4)
167 172 QUINN, Shannon         J-3 BBTS/93   45.63 (5)     45.36 (8)   1:30.99 (5)
 18  18 CURRIER, Bridget       J-5  FSC/97   45.77 (6)     45.47 (9)   1:31.24 (6)
105 106 ANASTASIA, Alice       J-4 BBTS/94   46.38 (8)     45.25 (7)   1:31.63 (7)
 90  91 WRIGHT, Macaela        J-4 BBTS/95   46.09 (7)     45.56 (10)  1:31.65 (8)
  4   4 SPENCER, Payton        J-5  LRT/96   46.62 (9)     48.16 (18)  1:34.78 (9)
111 112 KLAUBERT, Stephanie    J-4  LRT/94   47.99 (11)    47.02 (13)  1:35.01 (10)
171 176 SELLAR, Maggie         J-3  FSC/93   48.16 (12)    47.78 (15)  1:35.94 (11)
 32  32 RICE, Lea              J-5  FSC/96   48.58 (14)    47.80 (16)  1:36.38 (12)
101 102 WATTS, Taylor          J-4  LRT/95   48.91 (17)    47.65 (14)  1:36.56 (13)
 21  21 WATTS, Jordan          J-5  LRT/97   48.60 (15)    48.03 (17)  1:36.63 (14)
170 175 LORD, Natalie          J-3 FSCX/93   48.63 (16)    48.20 (19)  1:36.83 (15)
25-03-07 / CANNON MOUNTAIN                                      N0682    SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0682                            
FRANCONIA SKI CLUB                                                MARCH 25, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL
106 107 CARBONARO, Katherine   J-4  LRT/95   48.41 (13)    48.43 (20)  1:36.84 (16)
  6   6 PETERSON, Mora         J-5  FSC/96   49.82 (18)    48.86 (21)  1:38.68 (17)
  8   8 MOSENTHAL, Teagan      J-5 BBTS/96   51.06 (21)    49.21 (22)  1:40.27 (18)
  5   5 DEFEO, Lauren          J-5  LRT/97   50.23 (19)    50.62 (28)  1:40.85 (19)
172 177 RICE, Jessica          J-3  FSC/93   50.31 (20)    50.60 (27)  1:40.91 (20)
104 105 AXELSON, Mackenzie     J-4  LRT/95   51.35 (22)    49.66 (25)  1:41.01 (21)
110 111 BLAIR, Samantha        J-4 RMST/94   51.87 (25)    49.64 (24)  1:41.51 (22)
 22  22 POPEO, Olivia          J-5  FSC/97   51.50 (23)    51.06 (29)  1:42.56 (23)
 24  24 JEFFERSON, Carly       J-5  SUN/96   53.11 (27)    51.08 (30)  1:44.19 (24)
173 178 OLMSTED, Molly         J-3  FSC/93   53.29 (28)    52.24 (32)  1:45.53 (25)
 15  15 LORD, Madison R        J-5  FSC/97   52.15 (26)    53.67 (38)  1:45.82 (26)
 30  30 CONNORS, Keeley        J-5  FSC/96   53.94 (29)    52.69 (33)  1:46.63 (27)
 98  99 BATCHELDER, Jessie     J-4 RMST/95   56.88 (33)    53.09 (35)  1:49.97 (28)
 11  11 STARER, Hadley         J-5  FSC/97   57.68 (34)    53.35 (37)  1:51.03 (29)
 17  17 ROBERTS, Allison       J-5  LRT/97   55.75 (32)    56.00 (42)  1:51.75 (30)
 19  19 CRANE-MAUZY, Jeanee    J-5 BBTS/96 1:02.60 (43)    49.48 (23)  1:52.08 (31)
112 113 BROOKS, Torey          J-4 BBTS/95 1:02.75 (44)    49.67 (26)  1:52.42 (32)
 20  20 BERLACK, Carolyn       J-5  BMA/97   58.04 (36)    55.20 (41)  1:53.24 (33)
103 104 D'ELIA, Annie          J-4 BBTS/94 1:06.40 (48)    46.85 (12)  1:53.25 (34)
109 110 BROWN, Amina           J-4 WMRT/95   59.43 (39)    54.00 (39)  1:53.43 (35)
 10  10 GASKELL, Heather M     J-5  FSC/97 1:01.48 (42)    53.04 (34)  1:54.52 (36)
 28  28 PIISPANEN, Nicole      J-5  LRT/98   57.70 (35)    57.43 (44)  1:55.13 (37)
 23  23 HANSON, Rylee          J-5  FSC/97   58.16 (37)    57.61 (45)  1:55.77 (38)
 26  26 BATTEN, Elena          J-5  FSC/96   58.35 (38)    57.88 (46)  1:56.23 (39)
 12  12 BLAIR, Nikkol          J-5 RMST/97   59.99 (41)    57.24 (43)  1:57.23 (40)
 25  25 TOMLINSON, Elena       J-5 BBTS/97   54.80 (31)  1:06.05 (51)  2:00.85 (41)
 16  16 BISHOP, Emma           J-5  FSC/96   59.87 (40)  1:01.98 (48)  2:01.85 (42)
 91  92 DURAND, Elizabeth      J-4   PH/95 1:04.16 (45)  1:01.31 (47)  2:05.47 (43)
 33  33 IRWIN, Melissa         J-5  FSC/98 1:05.59 (46)  1:03.75 (49)  2:09.34 (44)
 95  96 KAMPHUIS, Sarah        J-4  IND/95 1:08.78 (49)  1:04.05 (50)  2:12.83 (45)
 14  14 YOUNG, Alice           J-5 BBTS/97 1:06.25 (47)  1:07.37 (53)  2:13.62 (46)
107 108 HUFF, Hayden           J-4 BBTS/94 1:10.66 (50)  1:06.39 (52)  2:17.05 (47)
178 183 COPELAND, Natalie      J-3   FS/93     DNS           DNS      
175 180 CRANE-MAUZY, Jamie     J-3 BBTS/92     DNS           DNS      
169 174 ROBERTS, Paige O       J-3  FSC/93     DNS           DNS      
113 114 ALPERIN, Emily         J-4  LRT/95     DNS           DNS      
100 101 TODARO, Lindsay        J-4 BBTS/94     DNS           DNS      
 93  94 MCLAUGHRY, Paige       J-4   FS/94     DNS           DNS      
 29  29 FLANAGAN, Julia        J-5 BBTS/97     DNS           DNS      
  9   9 EVARTS, Jaiden         J-5  MCI/97     DNS           DNS      
 99 100 SMITH, Alicia          J-4  FSC/94     DNF         46.42 (11) 
 96  97 GANLEY, Julia          J-4  FSC/95     DNF         55.19 (40) 
25-03-07 / CANNON MOUNTAIN                                      N0682    SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0682                            
FRANCONIA SKI CLUB                                                MARCH 25, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL
 92  93 GASKELL, Annie         J-4  FSC/94     DNF         52.07 (31) 
 31  31 BENTLEY, Meghan        J-5  FSC/96     DNF                    
 27  27 HOWE, Meredith         J-5  FSC/96     DNF         53.19 (36) 
174 179 CARROLL, Anne          J-3  FSC/92                 44.92 (6)  
108 109 COWIE, Eliza           J-4 BBTS/94                 42.94 (4)  
 13  13 KOELLER, Katherine     J-5  FSC/96               1:09.87 (54) 
176 181 DEMETRY, Stephanie     J-3 CMRT/93 1:11.32 (51)      DNS      
 94  95 BELIVEAU, Kayla        J-4  LRT/95   51.52 (24)      DNS      
177 182 SARAUSKY, Hailey       J-3  FSC/93   47.10 (10)      DNF      
  7   7 FLECKNER, Celia        J-5  FSC/96   54.46 (30)               































25-03-07 / CANNON MOUNTAIN                                      N0682    SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0681                            
FRANCONIA SKI CLUB                                                MARCH 31, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1   1 E6088868 HANLON, Luke               WMRT/99   55.34 (81) 1:02.37 (111 1:57.71
  2   3 E6066690 KEANE, Brendan             BBTS/99 1:00.19 (94)   58.37 (101 1:58.56
DISQUALIFIED 1st RUN
      2 E6138739 HANSON, Dexter              FSC/00 GATE 33        59.08 (107


























$LeftOn
31-03-07 / CANNON MOUNTAIN                                      N0681    SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0681                            
FRANCONIA SKI CLUB                                                MARCH 31, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  87 E5929989 HICKS, Lucas                LRT/97   43.02 (8)    42.09 (10) 1:25.11
  2  65 E5883715 MCCROSSAN, Andrew          BBTS/96   44.43 (16)   43.88 (16) 1:28.31
  3  44 E6015028 HYLAND, Christopher         LRT/96   44.53 (17)   44.81 (22) 1:29.34
  4  81 E6013122 AXELSON, Daniel             LRT/97   45.07 (23)   45.16 (28) 1:30.23
  5  77 E5924378 OSUCHOWSKI, Jesse           GSC/96   44.97 (21)   45.88 (36) 1:30.85
  6  35 E5946835 SOLOMON, Andrew             FSC/96   45.07 (23)   45.88 (36) 1:30.95
  7  70 E6049472 FUCIGNA, Peter             BBTS/96   46.97 (33)   45.46 (30) 1:32.43
  8  53 E6048706 SCHMIDT, Ryan              BBTS/97   47.77 (36)   46.58 (41) 1:34.35
  9  39 E6011118 SUGAR, Peter                LRT/96   47.82 (39)   46.58 (41) 1:34.40
 10  89 E5971494 WOOD, Robert                FSC/96   47.32 (35)   48.88 (65) 1:36.20
 10  79 E6035067 KEANE, Jack                BBTS/98   48.81 (42)   47.39 (52) 1:36.20
 12  74 E6004352 LYONS, Theodore             BMA/96   49.61 (51)   46.82 (47) 1:36.43
 13  38 E6048896 LASH, Max                  BBTS/96   49.24 (46)   47.90 (57) 1:37.14
 14  71 E6049092 LANNAN, Daniel             BBTS/96   48.91 (44)   48.27 (60) 1:37.18
 15  40 E6075071 SLATTERY, Logan             FSC/97   49.35 (48)   48.00 (58) 1:37.35
 16  51 E6002588 PIISPANEN, Matthew          LRT/96   50.93 (59)   46.62 (44) 1:37.55
 17  64 E6076145 KAPLAN, Devon              BBTS/96   49.36 (49)   48.39 (61) 1:37.75
 18  86 E6054126 CLERMONT, Ryan              LRT/97   49.60 (50)   48.85 (64) 1:38.45
 19  80 E6003859 HUSSON, Andrew              FSC/96   50.30 (56)   48.45 (62) 1:38.75
 20  69 E6124754 GILLEN, Bryce               LRT/97   51.44 (62)   47.54 (54) 1:38.98
 21  75 E5972633 BERTRAM, Christopher       BBTS/97   49.93 (52)   49.76 (70) 1:39.69
 22  56 E5997408 BOARDMAN, David             FSC/97   50.12 (54)   49.69 (69) 1:39.81
 23  85 E6059539 SEGAL, Sam                  FSC/97   53.60 (71)   50.06 (72) 1:43.66
 24  41 E6011365 EWING, Riley                FSC/96 1:00.26 (96)   46.93 (48) 1:47.19
 25  55 E6030910 LILBURN, Elias             WMRT/96   53.91 (74)   54.50 (85) 1:48.41
 26  42 E6123210 MCKIM, Liam                 FSC/98   54.07 (76)   55.18 (90) 1:49.25
 27  50 E5946827 SOLOMON, Nicholas           FSC/96   53.79 (73)   55.72 (92) 1:49.51
 28  76 E6071278 ROWE, James                BBTS/97   55.94 (83)   53.67 (81) 1:49.61
 29  63 E6111355 PRATT, Ryan                 FSC/98   56.46 (85)   54.62 (86) 1:51.08
 30  78 E6114466 FITZPATRICK, Dillon         FSC/97 1:00.48 (97)   51.14 (75) 1:51.62
 31  82 E6086268 VASHUGIN, Christopher      WMRT/98   59.97 (93)   54.73 (88) 1:54.70
 32  36 E6051916 SOPER, Ted                 BBTS/97   51.42 (61) 1:03.57 (116 1:54.99
 33  52 E6010003 LOZEAU, David               FSC/97   56.13 (84)   59.28 (109 1:55.41
 34  59 E6110845 MICHEL, Konner              LRT/96   59.11 (88)   56.97 (96) 1:56.08
 35  72 E6116412 PALMER, Harrison            FSC/98   59.53 (91)   57.88 (98) 1:57.41
 36  58 E6104384 LASH, Alex                 BBTS/97   59.28 (89)   58.64 (104 1:57.92
 37  54 E6106595 FLECKNER, Jack              FSC/98 1:00.65 (99)   57.49 (97) 1:58.14
 38  61 E6083513 BATCHELDER, Jeremy         RMST/97 1:00.20 (95)   58.30 (100 1:58.50
 39  62 E6140560 HIGH, Ben                   FSC/98 1:00.60 (98)   58.50 (102 1:59.10
 40  68 E6105456 GOLDBERG, Samuel           BBTS/97 1:03.58 (102   57.91 (99) 2:01.49
$LeftOn
31-03-07 / CANNON MOUNTAIN                                      N0681    SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0681                            
FRANCONIA SKI CLUB                                                MARCH 31, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 41  47 E6124119 HUFF, Walker               BBTS/98 1:03.52 (101   58.64 (104 2:02.16
 42  48 E6058374 FITZGERALD, Max             FSC/96 1:04.71 (104   58.80 (106 2:03.51
 43  46 E6060875 TRACY, Luke                 FSC/96 1:14.02 (108   51.60 (76) 2:05.62
 44  45 E6152532 KILROY, Callan             BOGA/96 1:04.01 (103 1:02.89 (115 2:06.90
 45  73 E6003164 HORAN, Thomas                BW/97 1:08.73 (107 1:06.13 (117 2:14.86
 46  37 E6111512 PRATT, Ian                  FSC/96 1:34.09 (109   49.79 (71) 2:23.88
DID NOT START 1st RUN
     34 E5934757 PURCELL, Nicholas            FS/96             
DID NOT FINISH 1st RUN
     84 E5960786 MEYNARD, Patrick            GSC/96                47.36 (50)
     83 E6112551 BLAMPIED, Trevor            FSC/98              1:02.51 (114
     67 E5992136 CARBONARO, Michael          LRT/97                47.65 (55)
     49 E6152730 KILROY, Kyle               BOGA/96                55.42 (91)
DISQUALIFIED 1st RUN
     66 E6115406 FITZGERALD, Sven            FSC/98 GATE  9        59.15 (108
     57 E6021703 SARNO, G joseph             LRT/98 GATE 37      1:01.72 (110
DID NOT FINISH 2nd RUN
     88 E6071179 VASHUGIN, Alexander        WMRT/96   59.38 (90)
     60 E5983721 YOPP, Christopher           GSC/97   54.69 (78)
DISQUALIFIED 2nd RUN
     43 E6078216 GRAVALLESE, Matthew         IND/96   52.65 (68)







$LeftOn
31-03-07 / CANNON MOUNTAIN                                      N0681    SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0681                            
FRANCONIA SKI CLUB                                                MARCH 31, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1 131 E5867981 SAMPSON, Michael           BBTS/94   40.73 (3)    41.08 (6)  1:21.81
  2 136 E5578380 BANCROFT, Michael          BBTS/94   42.54 (7)    42.07 (9)  1:24.61
  3 146 E5880257 ODELL, Keegan               BMA/94   43.30 (9)    43.42 (15) 1:26.72
  4 134 E5787825 BERLACK, Ronald             BMA/94   44.03 (13)   43.23 (13) 1:27.26
  5 154 E5895768 EMERSON, Shepard             FS/94   45.04 (22)   43.41 (14) 1:28.45
  6 156 E5867890 ENNIS, Chase               BBTS/94   43.31 (10)   45.55 (32) 1:28.86
  7 140 E5962022 PALMER, J brett             FSC/95   44.65 (19)   44.36 (20) 1:29.01
  8 133 E5808209 BENSEN, Peter                FS/95   44.90 (20)   44.47 (21) 1:29.37
  9 165 E5890124 SUGLIA, Thomas              LRT/94   46.04 (28)   45.47 (31) 1:31.51
 10 152 E5971361 LORD, Hunter                FSC/95   46.45 (31)   45.11 (26) 1:31.56
 11 132 E5983457 HADLEY, Adam               BBTS/94   45.84 (26)   46.02 (39) 1:31.86
 12 155 E5991146 WEINSTEIN, Michael          LRT/94   46.16 (29)   45.74 (34) 1:31.90
 13 129 E6114219 SCATCHARD, Will             FSC/94   45.75 (25)   46.77 (45) 1:32.52
 13 126 E5876578 WILLIAMS, Jack               FS/94   46.03 (27)   46.49 (40) 1:32.52
 15 115 E5810288 BROWN, Andrew                FS/94   46.63 (32)   46.61 (43) 1:33.24
 16 141 E5903265 MOREY, Jacob                GSC/94   47.81 (38)   46.79 (46) 1:34.60
 17 125 E6035653 BOUZIANIS, Stephen          LRT/95   41.51 (5)    54.23 (84) 1:35.74
 18 150 E6019673 GAMBLE, Clayton             FSC/95   48.65 (41)   47.42 (53) 1:36.07
 19 148 E5973094 COUTURE, Matthew             FS/94   48.54 (40)   48.48 (63) 1:37.02
 20 119 E6114508 FITZPATRICK, Kaelan         FSC/95   52.34 (65)   45.83 (35) 1:38.17
 21 121 E5961842 ESTES, Zachary               FS/94   50.96 (60)   47.38 (51) 1:38.34
 22 120 E5968607 BANNISTER, James            GSC/95   53.66 (72)   45.12 (27) 1:38.78
 23 159 E5842232 HARNSBERGER, Trevor         SUN/94   59.94 (92)   40.77 (4)  1:40.71
 24 144 E6016315 DURHAM, Neil                FSC/94   52.36 (66)   49.59 (67) 1:41.95
 25 124 E6017461 CLERMONT, Bailey            LRT/95   51.68 (63)   50.97 (74) 1:42.65
 26 118 E5976675 LILBURN, Jack              WMRT/94   50.86 (58)   52.22 (78) 1:43.08
 27 138 E5900592 SPENCER, Reed               LRT/94   41.00 (4)  1:02.50 (113 1:43.50
 28 147 E5939178 KALLED, Alec J              FSC/95   53.00 (69)   50.95 (73) 1:43.95
 29 149 E6072755 DOYLE, Tyler                 BW/95   53.26 (70)   53.51 (79) 1:46.77
 30 116 E6047617 HENDRICKSON, Dylan         BBTS/95   52.05 (64)   54.75 (89) 1:46.80
 31 158 E6136659 DORION, Kyle                FSC/94   53.99 (75)   53.78 (82) 1:47.77
 32 137 E5918156 EVARTS, Tristan             MCI/95   54.63 (77)   53.53 (80) 1:48.16
 33 164 E5893623 BOARDMAN, Michael           FSC/94 1:07.62 (105   40.81 (5)  1:48.43
 34 142 E6013346 YOUNG, Matthew             BBTS/95   55.28 (79)   53.91 (83) 1:49.19
 35 163 E5882949 HORAN, William               BW/94   48.88 (43) 1:02.37 (111 1:51.25
 36 143 E6066385 MCGOWAN, Jason             BBTS/95   58.65 (86)   56.00 (93) 1:54.65
 37 162 E6070346 GOLDEN, Luke                FSC/95 1:01.32 (100   56.36 (94) 1:57.68
 38 122 E5945019 JEFFERSON, Alexander        SUN/94   50.81 (57) 1:12.42 (118 2:03.23
$LeftOn
31-03-07 / CANNON MOUNTAIN                                      N0681    SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0681                            
FRANCONIA SKI CLUB                                                MARCH 31, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DID NOT START 1st RUN
    157 E5941752 GROOM, Wesley               FSC/95             
    153 E6075683 KOFOED, Spencer             LRT/95             
    151 E6108534 FLANAGAN, Neil             BBTS/95             
    145 E5816533 FRENCH, Peter              BBTS/94             
    135 E6018915 CAMPBELL, Webb             BBTS/95             
    130 E5960182 HARRISON, Charles            FS/95             
    128 E6076806 GRIFFITHS, Thomas          BBTS/95             
DID NOT FINISH 1st RUN
    161 E5971759 HANLON, Brandon            WMRT/95              1:13.06 (119
    160 E5810247 EPSTEIN, Jeremey            LRT/95                41.74 (8) 
    139 E5754197 NOLAN, Connor               GSC/94                44.99 (24)
    123 E5979950 BARTA, Austin               LRT/95                42.55 (11)
DID NOT START 2nd RUN
    117 E5998653 TOMLINSON, Henry           BBTS/95   43.87 (11)
DISQUALIFIED 2nd RUN
    166 E6038871 SOPER, Clay                BBTS/95   49.31 (47)
    127 E6046619 WALKER, Zachary             FSC/94   44.10 (14)













$LeftOn
31-03-07 / CANNON MOUNTAIN                                      N0681    SM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                PENDOLEY MEMORIAL                               
                            USSA RACE CODE No. N0681                            
FRANCONIA SKI CLUB                                                MARCH 31, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1 193 E5778600 COFFIN, Eric                BMA/92   38.96 (1)    38.21 (1)  1:17.17
  2 182 E5893029 STEFANIC, Drew             BBTS/93   40.26 (2)    40.38 (3)  1:20.64
  3 181 E5948708 ZIOLKOWSKI, Zachary        BBTS/93   42.22 (6)    43.08 (12) 1:25.30
  4 185 E5830757 KAMPHUIS, Colin              FS/93   44.12 (15)   43.91 (17) 1:28.03
  5 194 E5750203 FRANK, Justin              CRAN/93   43.98 (12)   44.30 (18) 1:28.28
  6 199 E5910823 BATTEN, Edward              FSC/93   44.62 (18)   44.85 (23) 1:29.47
  7 183 E5840400 SARNO, Stephen M            LRT/93   46.27 (30)   45.30 (29) 1:31.57
  8 196 E5882634 HANLON, Frankie            WMRT/93   47.04 (34)   45.07 (25) 1:32.11
  9 201 E5947890 HATEM, R emile              GSC/93   47.77 (36)   47.86 (56) 1:35.63
 10 191 E5947908 HATEM, J cali               GSC/93   50.19 (55)   48.01 (59) 1:38.20
 11 195 E5696828 HOWE, Tanner                GSC/93   49.04 (45)   49.61 (68) 1:38.65
 12 198 E5969548 BENTLEY, Mark               FSC/93   50.08 (53)   49.25 (66) 1:39.33
 13 180 E6041800 PFOSI, Nicholas             FSC/93   52.58 (67)   51.99 (77) 1:44.57
 14 187 E5817598 ROCHE, Brian J             BBTS/93   58.73 (87)   47.06 (49) 1:45.79
 15 197 E6025464 BROWN, Casey               WMRT/93   55.31 (80)   54.63 (87) 1:49.94
 16 188 E6041792 PFOSI, Joshua               FSC/93   55.39 (82)   56.49 (95) 1:51.88
 17 202 E6096333 MICHEL, Kyle                LRT/93 1:07.70 (106   58.60 (103 2:06.30
DID NOT FINISH 1st RUN
    200 E5807417 DROPKIN, Adam              BBTS/93             
    192 E6076491 MOCK, James                 FSC/93             
    190 E5784616 BUNKER, Christopher         FSC/93                44.30 (18)
    189 E5873088 LYONS, Timothy E            BMA/93                45.90 (38)
    184 E5801972 RANDALL, Philip             FSC/93                45.61 (33)
    179 E5835368 QUIMBY, Garrett            BBTS/93                41.44 (7) 
DISQUALIFIED 1st RUN
    186 E5835558 HOULE, Carson               FSC/93 GATE 12        39.39 (2) 









31-03-07 / CANNON MOUNTAIN                                      N0681    SM0 / 6
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~