Bob Skinner Cup GS at Mt. Sunapee

 

Results - 1/21/07

 

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0462                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  24 E5815303 HEMMERLEIN, Megan           SUN/96   36.30   36.39 1:12.69
  2  16 E6010920 JAHRLING, Caroline          SUN/96   36.52   36.33 1:12.85
  3  35 E5872270 SHAW, Eva                    FS/97   36.30   36.57 1:12.87
  4  12 E5879812 PERRYMAN, Emily              FS/96   36.37   36.61 1:12.98
  5   3 E5941166 BUCKLEY, Hannah            WMRT/96   37.53   37.31 1:14.84
  6   7 E5945001 JEFFERSON, Carly            SUN/96   35.97   39.82 1:15.79
  7   4 E6094585 MILLER, Alexis              SUN/96   37.55   39.01 1:16.56
  8 46A E5946959 ROULEAU, Justine            SUN/96   38.99   37.89 1:16.88
  9  27 E6007801 HIGGERSON, Sophie            FS/96   39.23   38.71 1:17.94
 10  36 E5925953 HEFFRIN, Kirby              SUN/97   38.34   39.65 1:17.99
 11  23 E5943428 TORRO, Kaytie               SUN/97   39.20   39.03 1:18.23
 12  38 E6019137 SUTHERLAND, Devon           SUN/97   39.39   39.30 1:18.69
 13  34 E6060636 DEFEO, Lauren               LRT/97   40.39   38.43 1:18.82
 14  17 E5946546 LOOMIS, Mazey               SUN/98   39.12   40.19 1:19.31
 15   9 E6077580 RICHARDSON, Lindsay          FS/97   39.34   40.07 1:19.41
 16  22 E6021349 COUTURE, Courtney            FS/98   40.51   38.96 1:19.47
 17  21 E5941158 BUCKLEY, Casey             WMRT/96   40.37   40.02 1:20.39
 18  18 E6079651 FAIRBROTHERS, Alicia         FS/96   40.80   40.13 1:20.93
 19   5 E6055164 PIISPANEN, Nicole           LRT/98   40.84   40.90 1:21.74
 20  30 E6044580 BISHOP, Natalie            NASH/96   41.08   40.92 1:22.00
 21  32 E6129142 BLATCHFORD, Hailey           FS/98   41.56   40.72 1:22.28
 22  25 E6051577 ESTES, Hailey                FS/96   42.05   41.22 1:23.27
 23  28 E6071674 CLARKE, Alexandra            FS/97   42.79   40.50 1:23.29
 24   6 E6146880 BERRY,  Kelsie                 /97   41.94   42.30 1:24.24
 25 46B E5941687 MELVILLE,   Avery           SUN/98   43.47   41.17 1:24.64
 26  10 E6123400 HALLAHAN, Phoebe            SUN/97   43.41   41.35 1:24.76
 27  15 E6072185 REDICON, Charlotte           FS/97   42.59   42.26 1:24.85
 28  42 E6105886 STEFFEY, Amanda              FS/97   43.56   42.22 1:25.78
 29  46 E6007736 HIGGERSON, Serena            FS/98   44.54   42.71 1:27.25
 30  37 E6005474 O'SHEA, Maggie              SUN/98   42.78   44.53 1:27.31
 31  44 E5914916 DEVOE, Hannah               SUN/97   44.81   43.84 1:28.65
 32  29 E6120604 REINKE, Alyssa              SUN/97   45.29   44.10 1:29.39
 33  11 E6111900 DAUME, Carter               SUN/96   45.21   44.23 1:29.44
 34  39 E5952270 CADIGAN, Samantha           SUN/98   46.94   43.44 1:30.38
21-01-07 / MOUNT SUNAPEE                                        N0462    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0462                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 35   1 E6122469 CRAINICH, Nadia             SUN/97   45.22   45.34 1:30.56
 36  19 E6058051 RAGO, Audrey                SUN/97   47.96   44.73 1:32.69
 37  43 E6072649 SZWARC, Noa                 SUN/98   47.13   48.09 1:35.22
 38  20 E6054530 HARNSBERGER, Ellen          SUN/98   47.44   48.34 1:35.78
 39  40 E6056477 RICHARDS, Carly             SUN/98   49.17   47.10 1:36.27
 40  41 X6123269 KUBICKA, Misia              SUN/98   48.41   48.10 1:36.51
 41   8 E6069298 KEANE, Caroline             SUN/98   50.95   46.91 1:37.86
 42  31 E6112726 MANGLASS, Sophia            SUN/98   48.18   50.77 1:38.95
 43  45 E6107916 KEANE, Caitlin              SUN/96   52.66   46.63 1:39.29
 44   2 E6071682 GLYNN, Kristina             SUN/98   52.49   49.03 1:41.52
DID NOT START 1st RUN
     33 E6010888 METHUEN, Taylor             SUN/98        
     26 E6017198 BARTA, Lauren              NASH/97        
     14 E6119176 SULLIVAN, Kristy            SUN/96        
DISQUALIFIED 1st RUN
     13 E6123897 LA PORTA, Sofia              FS/98 GATE  0   46.28
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  57 E5582168 BONEWALD, Stephanie N       SUN/94   32.98   32.81 1:05.79
  2  65 E5763313 DEWHIRST, Madison            FS/94   33.64   32.56 1:06.20
  3  58 E5757745 MORSE, Sarah                SUN/94   33.20   33.06 1:06.26
  4  59 E5849450 TAYLOR, Nicole              SUN/94   32.86   33.82 1:06.68
  5  56 E5805478 WILCOX, Kelsey              SUN/94   33.73   33.85 1:07.58
  6  88 E5765474 BRYCK, Bridget              SUN/94   33.78   34.35 1:08.13
  7  69 E5681150 IVERSON, Kathryn M          SUN/94   33.99   34.28 1:08.27
  8  61 E5683529 PERRYMAN, Erin               FS/94   34.35   34.22 1:08.57
  9  66 E5891437 GAINES, Jamie               SUN/95   35.15   33.45 1:08.60
 10  75 E5994595 CARBONARO, Katherine       LOON/95   35.69   34.27 1:09.96
 11  52 E5700646 GILROY, Madelyn T           SUN/94   35.33   35.23 1:10.56
 12  85 E5852421 KNIGHTS, Carly anne          FS/94   36.02   35.80 1:11.82
 13  50 E5866462 BERTRAND, Sylvie             FS/95   35.61   36.29 1:11.90
21-01-07 / MOUNT SUNAPEE                                        N0462    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0462                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 14  82 E6068910 DAVIS, Kaela                SUN/95   35.82   36.87 1:12.69
 15  76 E5873161 O'SHEA, Eileen              SUN/95   35.99   37.29 1:13.28
 16  86 E5959945 CUDHEA, Taylor               FS/95   37.13   37.00 1:14.13
 17  80 E5943279 ANDERSON, Julia            WMRT/95   37.12   37.21 1:14.33
 18  47 E5753744 MELVILLE, Anna              SUN/95   36.70   38.17 1:14.87
 19  60 E5944350 MCLAUGHRY, Paige             FS/94   37.48   37.42 1:14.90
 20  79 E5942974 SHENTON, Megan              SUN/95   37.33   37.71 1:15.04
 21  70 E6078570 BRIGHTON, Elizabeth         SUN/95   37.12   38.27 1:15.39
 21  48 E5892393 LOOMIS, Adelaide            SUN/94   37.64   37.75 1:15.39
 23  81 E5816467 KOENIG, Morgan L            SUN/95   37.53   37.91 1:15.44
 24  55 E5981253 SARGENT, Charlotte           FS/94   37.93   37.59 1:15.52
 25  62 E5870563 ROGERS, Lauren              SUN/94   37.97   37.77 1:15.74
 26  72 E5862859 NOONAN, Claudia              FS/95   38.32   37.43 1:15.75
 27  71 E5911482 PETERSON, Jessica           SUN/94   37.80   38.45 1:16.25
 28  78 E5979802 BLAU, Pippa                  FS/94   37.83   38.58 1:16.41
 29  84 E5945241 LEVENSON, Amy               SUN/94   38.57   38.35 1:16.92
 30  67 E5962790 EVANS, Emily                SUN/95   39.40   38.82 1:18.22
 31  63 E6010961 JAHRLING, Ellie             SUN/94   39.27   39.84 1:19.11
 32  87 E5815964 DEWALD,  Grace              SUN/95   39.12   40.33 1:19.45
 33  51 E5878335 BOLTON, Kathleen            SUN/95   40.22   39.25 1:19.47
 34  64 E6019996 GLENSHAW, Hannah             FS/95   41.52   39.60 1:21.12
 35  74 E6067169 SOBIN, Mia                  SUN/94   39.89   41.35 1:21.24
 36  77 E6013296 WALSH,  Frances             SUN/94   39.22   42.85 1:22.07
 37  68 E5888409 BURR, Maggie                SUN/94   41.56   40.98 1:22.54
 38  49 E6102537 RAPAPORT, Sarah             SUN/95   41.55   41.41 1:22.96
 39  53 E6072631 CONWAY, Madeline            SUN/95   43.07   41.47 1:24.54
 40  83 E6126825 BRADLEY, Katherine           FS/95   42.71   42.84 1:25.55
 41  73 E6069389 MOBILIA, Allison             FS/94   43.39   42.27 1:25.66
 42  90 E6067235 SHILLING, Margaret          SUN/95   43.64   42.99 1:26.63
 43  89 E6103568 EMERSON BRAYFIELD, Lillian  SUN/94   44.19   45.78 1:29.97
DID NOT START 1st RUN
     54 E6043673 ROBERTSON, Emily           NASH/94        





21-01-07 / MOUNT SUNAPEE                                        N0462    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0461                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  42 E5845557 BIBEAU, Dylan R             SUN/96   33.77   33.29 1:07.06
  2  13 E6025787 MORROW, Samuel              SUN/96   34.43   33.23 1:07.66
  3  66 E6015028 HYLAND, Christopher         LRT/96   34.49   33.30 1:07.79
  4  59 E5938261 WILCOX, Colby               SUN/96   34.38   33.57 1:07.95
  5  52 E5992136 CARBONARO, Michael         LOON/97   35.32   33.98 1:09.30
  6  39 E6044945 ROTH, Nathan                 FS/96   35.51   34.28 1:09.79
  7  65 E5876974 BRYCK, Jack                 SUN/97   35.02   34.95 1:09.97
  8  38 E5945258 LEVENSON, Brian             SUN/96   35.14   34.91 1:10.05
  9  48 E6064406 STEFFEY, George              FS/97   35.51   35.71 1:11.22
 10   9 E6017081 SPITZ, Nathaniel             FS/96   36.34   35.30 1:11.64
 11  41 E5995527 DENSMORE, Parker             FS/96   36.88   36.24 1:13.12
 12  55 E5943121 HEMMERLEIN, Jakob           SUN/98   36.81   37.12 1:13.93
 13  21 E6072003 DRUMMOND, Speight            FS/96   37.56   36.65 1:14.21
 14  49 E6071997 DRUMMOND, Noah               FS/98   37.96   36.37 1:14.33
 15  24 E5955968 WARD, Myles P               SUN/98   37.47   36.91 1:14.38
 16  26 E5943212 BRYCK, Danny                SUN/98   37.48   37.27 1:14.75
 17  47 E5997036 ROSENBAUM, Mattson           FS/96   37.77   37.81 1:15.58
 18   3 E6011118 SUGAR, Peter                   /96   39.61   36.63 1:16.24
 19 69A E5857834 GORTON, Elijah J            SUN/96   38.88   37.50 1:16.38
 20  12 E6055255 MCAULIFF, Christopher       SUN/97   38.38   38.35 1:16.73
 21  16 E5910070 SANDHU, Karam               SUN/97   38.48   38.48 1:16.96
 22  20 E5957451 BERTRAND, Nicholas           FS/97   38.31   38.95 1:17.26
 23  54 E6067201 TENGDIN, Andrew              FS/97   39.22   38.74 1:17.96
 24 128 E6054902 CORCORAN, Daniel            SUN/97   39.45   38.58 1:18.03
 25  22 E6073001 FORDY, Jacques               FS/96   39.13   39.05 1:18.18
 26   2 E6071724 STROHBEHN, Luke              FS/97   39.55   38.95 1:18.50
 27  57 E6063929 STOCKEN, Christopher         FS/96   39.70   38.87 1:18.57
 28  50 E6114151 DRIVER, David               SUN/96   39.43   39.28 1:18.71
 28  18 E5966585 GENTILE, Crowley            SUN/98   39.92   38.79 1:18.71
 30  56 E6002935 MCCUTCHEON, Tristan          FS/97   39.87   38.93 1:18.80
 31  45 E5870555 FONTAINE, Blake             SUN/96   39.81   39.13 1:18.94
 32  34 E5944798 CAHILL, Grant               SUN/96   38.56   41.11 1:19.67
 33   6 E5934757 PURCELL, Nicholas            FS/96   40.48   39.31 1:19.79
 34  30 E6076822 HALL, Colby                NVSC/96   40.45   39.36 1:19.81
21-01-07 / MOUNT SUNAPEE                                        N0461    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0461                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 35   1 E5879010 FREELAND, Benjamin          SUN/97   38.84   41.15 1:19.99
 36  25 E5944681 BOLGER, Andrew              SUN/98   40.04   40.11 1:20.15
 37  37 E5962808 EVANS, Ben                  SUN/97   41.67   38.57 1:20.24
 38  10 E6068357 CHAIMBERG, Benjamin          FS/97   40.56   39.89 1:20.45
 39   7 E6024343 STEVENS, Berkley            SUN/96   41.24   39.58 1:20.82
 40   4 E5888417 BURR, Nicholas              SUN/97   40.54   40.31 1:20.85
 41  69 X6072235 SZWARC, Jonathan            SUN/97   42.54   38.55 1:21.09
 42  40 E5963079 TAPPEN, F jay  IV           SUN/96   41.36   39.97 1:21.33
 43  63 E5930870 EVENSON, Jack               SUN/96   41.74   39.73 1:21.47
 44  19 E6125207 STOKEN, David               SUN/98   41.61   41.42 1:23.03
 45  62 E6056246 MALLINGER, Ben              SUN/98   42.18   41.01 1:23.19
 46   5 E6004535 CORCORAN, Thomas            SUN/97   41.78   42.13 1:23.91
 47  36 E6056469 RICHARDS, Kyle              SUN/97   43.99   42.38 1:26.37
 48  17 E6078026 HALPIN, Ian                LOON/98   42.84   44.01 1:26.85
 49  64 E6071823 STROHBEHN, Samuel            FS/98   45.36   43.13 1:28.49
 50  29 E6103626 JAMESON, Lucas              UVS/97   45.46   43.44 1:28.90
 51  14 E6077937 CONNELLY, Nicholas         LOON/97   44.92   46.12 1:31.04
 52  15 E6067094 SHILLING, Reid              SUN/98   45.40   45.74 1:31.14
 53  58 E6118962 REDMAN, Dylan               SUN/97   47.63   43.81 1:31.44
 54  68 E6092977 ANDREWS, Colin              SUN/97   47.48   44.12 1:31.60
 55  60 E6011019 JAHRLING, Bobby             SUN/98   40.09   51.97 1:32.06
 56  35 E6078000 HALPIN, Andrew             LOON/96   47.84   46.30 1:34.14
 57  67 E5941786 CRAFT, David                SUN/98   50.83   48.92 1:39.75
 58  51 E6097869 STRACHAN, Robert            SUN/96   52.78   50.06 1:42.84
 59  43 E5876453 THURSTON, Michael           SUN/97 1:03.75   39.83 1:43.58
 60  11 E6121180 EARLEY, Mitchell            SUN/96   54.27   49.82 1:44.09
 61  27 E6056626 WILLMS, Max                 SUN/98   55.13   52.49 1:47.62
DID NOT START 1st RUN
     61 E6123178 ANDREWS, Stephen            SUN/96        
     44 E5966536 EPSTEIN, Joshua             LRT/98        
     33 E6137327 LAMB,  Owen                 SUN/98        
     32 E6056816 HIGGINS, Andrew J          NASH/96        
     31 E5963061 TAPPEN, William             SUN/98        
     28 E6010904 OSBORN, Conor               SUN/98        
     23 E6010581 EYUBOGLU, Sabri            NASH/96        
      8 E5941687 MELVILLE, Avery             SUN/98        

21-01-07 / MOUNT SUNAPEE                                        N0461    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0461                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DISQUALIFIED 1st RUN
     46 E6002588 PIISPANEN, Matthew          LRT/96 GATE 17   35.71
DID NOT START 2nd RUN
     53 E6049738 CURTIN, Max                 SUN/98   52.35
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1 103 E5842232 HARNSBERGER, Trevor         SUN/94   32.17   31.53 1:03.70
  2  86 E5810288 BROWN, Andrew                FS/94   31.96   31.85 1:03.81
  3 105 E5759352 BEGOR, Cortland             SUN/95   32.90   32.08 1:04.98
  4 117 E5810247 EPSTEIN, Jeremey            LRT/95   32.84   32.58 1:05.42
  5  79 E5808209 BENSEN, Peter                FS/95   33.05   32.41 1:05.46
  6 120 E5895768 EMERSON, Shepard             FS/94   34.12   32.02 1:06.14
  7  77 E5945019 JEFFERSON, Alexander        SUN/94   33.99   32.31 1:06.30
  8  94 E5788799 LAMBERT, Benjamin           SUN/94   33.55   32.86 1:06.41
  9 121 E5805452 BOYNTON, William M          SUN/95   33.33   33.14 1:06.47
 10 114 E6035653 BOUZIANIS, Stephen         LOON/95   33.94   32.64 1:06.58
 11 118 E5915699 MCCABE, H collin            LRT/94   33.86   32.82 1:06.68
 12  91 E6020606 MOBILIA, Jay                CMS/94   34.16   33.37 1:07.53
 13  78 E5938279 LAMB, Colman                SUN/95   33.78   34.28 1:08.06
 14 107 E5960182 HARRISON, Charles            FS/95   35.29   33.81 1:09.10
 15  73 E6006399 MCAULIFF, Brian             SUN/94   34.98   34.34 1:09.32
 16 124 E5807235 MORSE, Jonathan              FS/94   34.75   35.38 1:10.13
 17 108 E5973094 COUTURE, Matthew             FS/94   35.46   34.82 1:10.28
 18  92 E5818935 BRYCK, Brendan              SUN/95   35.41   35.54 1:10.95
 19  80 E6006290 HUGHES, Peter               SUN/94   36.26   34.78 1:11.04
 20 104 E5758032 SANDHU, Milan               SUN/94   36.21   35.02 1:11.23
 21  99 E5769906 GREVIOR, Nathan            BLWA/95   36.00   35.29 1:11.29
 22 125 E5838115 CLUTTERBUCK, Scott          SUN/94   35.28   36.43 1:11.71
 23 112 E5961842 ESTES, Zachary               FS/94   36.22   35.53 1:11.75
 24  70 E5826870 THURSTON, Andrew            SUN/94   35.96   36.10 1:12.06
 25 111 E5991146 WEINSTEIN, Michael          LRT/94   36.51   35.72 1:12.23
 26 100 E6075683 KOFOED, Spencer             LRT/95   36.50   36.45 1:12.95
21-01-07 / MOUNT SUNAPEE                                        N0461    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0461                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 27  93 E5871561 MENZEL, Karl                SUN/95   37.51   35.46 1:12.97
 28  90 E5956735 BOGAN, Stephen             LOON/95   36.89   36.44 1:13.33
 29  95 E6015861 STROHBEHN, Ian               FS/95   37.77   35.71 1:13.48
 30  82 E5932793 GEARY, Meed                 CMS/95   37.11   36.93 1:14.04
 31 102 E5938295 COSTELLO, Jack              SUN/95   36.83   37.23 1:14.06
 32 116 E5759014 DEVOE, Connor               SUN/95   38.39   37.21 1:15.60
 33 126 I5868054 TURNER, Matthew             SUN/95   36.88   39.28 1:16.16
 34 110 E5900519 LECAROZ, Tucker            BLWA/94   39.03   37.33 1:16.36
 35 123 E6131502 DUMKE, Henry                 FS/95   38.97   37.41 1:16.38
 36  84 E6101455 AVERY, Christian             FS/94   38.96   37.67 1:16.63
 37  85 E5815949 DEWALD,  Grant              SUN/95   38.67   38.13 1:16.80
 38 115 E6021018 ROOT, Andrew                SUN/94   39.44   37.77 1:17.21
 39 101 E6004378 HOLMES, Robert W III        SUN/95   39.70   38.18 1:17.88
 40  89 E6072656 LA PORTA, Tomas              FS/95   38.98   39.09 1:18.07
 41 122 E5833587 LINEHAN, Blake             LOON/94   34.78   43.30 1:18.08
 42  83 E6015309 GARDNER, Parker              FS/95   38.74   39.86 1:18.60
 43  96 E5949599 CAREY,  John                SUN/95   38.63   40.23 1:18.86
 44  87 E5578380 BANCROFT, Michael          BBTS/94   43.28   36.34 1:19.62
 45  98 E5941810 CRAFT, Peter                SUN/94   39.70   40.27 1:19.97
 46  81 E5846407 PEEL, Ryan                  SUN/94   32.68   47.73 1:20.41
 47  71 E5835103 SCHIESS, Charlie            SUN/95   34.64   45.89 1:20.53
 48 106 E5865738 BLOOMFIELD, James           SUN/95   44.62   36.88 1:21.50
 49 109 E6124341 SANGAL, Sameer              SUN/94   41.32   40.41 1:21.73
 50  88 E5941778 CRAFT, William              SUN/95   40.25   41.94 1:22.19
 51 127 E6013387 WALSH, R alexander          SUN/95   43.47   41.61 1:25.08
 52  74 E5958798 MCCUTCHEON, Cullen           FS/95   51.68   35.51 1:27.19
 53  76 E5986195 DEFEO, Charlie              LRT/94   33.58   54.12 1:27.70
DID NOT START 1st RUN
     97 E5979950 BARTA, Austin              NASH/95        
     72 E6126502 ST MARTIN, Patrick          SUN/95        
DID NOT FINISH 1st RUN
     75 E5876578 WILLIAMS, Jack               FS/94           34.68



21-01-07 / MOUNT SUNAPEE                                        N0461    GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0461                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 21, 2007
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DISQUALIFIED 2nd RUN
    119 E5865720 BLOOMFIELD, Charles         SUN/94   32.56
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
    113 E5946942 ROULEAU, Cameron            SUN/93        

























21-01-07 / MOUNT SUNAPEE                                        N0461    GM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~