Western JIII Qualifier Points                  
  Is Regional Cut Off                    
Girls                      
Place Last Name Team GS1 GS2 GS3 SL1 SL2 SL3 Best 1 Best2 Total
1 MIDDLETON, Kerstin PROC 1 1 1 3 2 2 1 1 2
2 FLANAGAN, Carrie FS 6 6 8 2 1 1 1 1 2
3 BENSEN, Emily FS 2 2 3 7 5 3 2 2 4
4 SCHIESS, Maddie SUN 7 7 10 1 13 4 1 4 5
5 LEHMANN, KATHLEEN PROC DNF 2 3 12 7 8 2 3 5
6 EMERSON, Connie FS 5 4 25 6 3 5 3 4 7
7 MENZEL, Clare SUN 3 10 5 8 6 7 3 5 8
8 BRYCK, Megan SUN DNF 9 9 5 4 6 4 5 9
9 HERBERT, Charlotte UVS 9 5 4 9 15 13 4 5 9
10 CONNER, JENNIFER BLWA 11 8 6 4 8 11 4 6 10
11 FREEMAN, Sarah SUN 4 12 7 10 9 9 4 7 11
12 COSTELLO, Emma SUN 8 11 13 15 14 15 8 11 19
13 STRATTON, Leslie CMCC 10 23 12 11 11 10 10 10 20
14 WILD, CLAIR UVS 12 13 11 13 10 12 10 11 21
15 GEORGE, JESSICA BLWA 13 18 18 14 12 14 12 13 25
16 BUBEAU, Jordan SUN 15 14 15 19 19 20 14 15 29
17 LYON, SARAH PATS 14 15 17 DNF 16 18 14 15 29
18 CURTIN, Abby SUN 17 16 14 17 22 DSQ 14 16 30
19 HILL, Allison SUN 19 19 20 16 17 16 16 16 32
20 CAMETTI, SARAH PATS 18 17 16 23 18 17 16 17 33
21 MAUCERI, MELINA PATS 16 20 19 18 21 19 16 18 34
22 BERGE, CHRISTINA PATS 21 25 23 20 20 21 20 20 40
23 FONTAINE, MOLLY UVS 20 22 21 DNS DNS DNS 20 21 41
24 TOWNER, CATHERINE CMCC 22 21 22 21 23 22 21 21 42
25 DEMETRY, STEPHANIE CMCC DNS DNS DNS 22 24 23 22 23 45
26 ZAVGREN, SADIE ROSE CMCC DSQ 24 24 DSQ DSQ DSQ 24 24 48
27 LINDGREN, ELLSI CMST DNS DNS DNS 24 25 24 24 24 48
28 BRADY, EMILY RMST DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM!
29 KOUTRAS, TORIA PATS DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM!
30 VESLET-GROSS, ZOE UVS DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM!
                     
Boys                      
Place Last Name Team GS1 GS2 GS3 SL1 SL2 SL3 Best 1 Best2 Total
1 SKARIN, Eric SUN 1 1 2 1 1 1 1 1 2
2 WEEKS, Andrew PATS 2 3 1 2 3 2 1 2 3
3 STEWART, Sam PATS 3 2 4 5 6 4 2 3 5
4 RYAN, Benjamin FS 14 28 15 3 2 39 2 3 5
5 BLAKE, Tyler FS 9 5 7 43 4 3 3 4 7
6 WARD, Jerel SUN 26 6 3 9 11 5 3 5 8
7 HOLLAND, Hunter CMS 4 10 5 10 DSQ 10 4 5 9
8 BLOOMFIELD, Ian SUN 6 15 9 4 39 6 4 6 10
9 MELVILLE, Bennett SUN 11 4 8 20 14 20 4 8 12
10 HEFFRIN, Kyle SUN DNF 16 20 11 5 7 5 7 12
11 CALLAGHAN, Jackson PATS 16 7 6 15 30 14 6 7 13
12 MYERS, David PATS 10 22 11 7 7 12 7 7 14
14 SCHEETZ, John PATS DNF 11 11 6 9 9 6 9 15
13 TORRO, Dominic SUN 7 8 DNF 12 29 DNF 7 8 15
15 LAFRANCE, Erik PATS 17 18 13 8 8 8 8 8 16
16 GAGNON, Ian CMS 13 9 10 16 12 13 9 10 19
17 ROGERS, Thomas SUN 5 14 14 22 18 25 5 14 19
18 ANDREWS, Mike SUN 12 12 16 13 10 11 10 11 21
19 BERMAN, Micah FS 20 13 19 14 DSQ 16 13 14 27
20 CONNELL, Daniel MCI 19 21 17 18 13 15 13 15 28
21 DOWST, ALEX PATS 23 26 21 17 15 22 15 17 32
22 HOLLIS, Austin PATS 15 19 25 25 20 23 15 19 34
23 IVERSON, George SUN 18 17 18 23 17 18 17 17 34
24 FERRIS, Tuckerman PROC 21 23 24 21 16 19 16 19 35
25 TANGNEY, Connor RMST DNF 33 37 37 19 17 17 19 36
26 IACOPINO, Nicholas SUN 22 25 23 19 38 21 19 21 40
27 REETZ, Benjamin UVS 31 20 22 29 24 30 20 22 42
28 RIZZI, Alex PATS 33 38 33 DNF 21 24 21 24 45
29 GOLDSHER, Even SUN 25 24 28 30 22 29 22 24 46
30 PEREZ, Andrew PATS 34 37 35 26 23 DNF 23 26 49
31 FONTAINE, Harrison SUN 27 29 31 24 26 26 24 26 50
32 FORZESE, Dillon CMCC 24 27 27 33 41 31 24 27 51
33 WHALLEY, Connor PATS 32 35 32 27 25 28 25 27 52
34 ROULEAU, Cameron SUN 28 30 26 32 28 DNF 26 28 54
35 HORAN, Kerry RMST 35 36 29 28 DNF 27 27 28 55
36 LAMBERT, Logan PATS 34 40 36 31 27 43 27 31 58
37 BINDER, Matthew RMST 29 32 30 DNF 37 38 29 30 59
38 SHENTON, Nat SUN 30 31 34 36 32 35 30 31 61
39 BONTI, JAY SUN 38 41 38 35 31 33 31 33 64
40 BOLTON, Matthew SUN 36 34 39 41 33 32 32 33 65
41 ZIMMER, Chris RMST 37 39 42 34 35 34 34 34 68
42 BRADLEY, Richard FS 41 44 43 39 34 36 34 36 70
43 DOYLE, Scott PATS 41 43 40 38 DNF 37 37 38 75
44 ANDERSON, Kalle CMCC 43 45 45 40 36 44 36 40 76
45 LARKINS, RILEY MCI 39 42 41 42 DNS 42 39 41 80
46 CUNHA, Nathaniel MCI 44 47 46 DNF 40 41 40 41 81
47 DIONNE, Colby MCI 42 46 44 DNF DNF 40 40 42 82
48 FORDYCE, James CMS 8 DNF DNS DNS DNS DNS 8 #NUM! #NUM!
49 TOUSLEY, Arlon SUN DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM!
                     
                     
Automatics                    
Girls                      
BARTHOLD, J                    
BENNER, C                    
COPELAND, N                    
COTTRILL, S                    
MASTANDUNO, M                    
TENGDIN, P                    
                     
BERGER, Joel                    
FILIANO, Dominic                    
KAMPHUIS, Colin                    
PERRYMAN, Christian                    
SHAW, Gunner