Eastern High School Championships at Cannon
Results - March 17 & 18, 2007
Women's Slalom	Women's GS
Men's Slalom	Men's GS
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0677                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               T. SUTTON         (USA)      COURSE                      GARY'S
REFEREE          J. EVE            (USA)      START                        745 M
CHIEF OF RACE    A. SMITH          (USA)      FINISH                       607 M
                                              VERTICAL DROP                138 M
                                              
                                              HOMOLOG.Nr.                    N/A
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. HAMILTON       (USA)          B. PATZA          (USA)
FORERUNNERS  -A- GAMBLE, M.        (USA)      -A- GAMBLE, M.        (USA)
             -B- CHANDONNET, E.    (USA)      -B- CHANDONNET, E.    (USA)
             -C- MCSALLY, M.       (USA)      -C- MCSALLY, M.       (USA)
             -D- WETHERBEE, W.     (USA)      -D- WETHERBEE, W.     (USA)
             -E- MCKINNON, M.      (USA)      -E- MCKINNON, M.      (USA)
GATES/DIR CHANGES   37/(37)                              /()
START TIME       10.00                            13.30
WEATHER: OVERCAST             SNOW: PACKED POWDER - WET   TEMP. S: -8 C F: -8 C
-----------------------    UNOFFICIAL PENALTY   60.30    -----------------------
                                                                          F=610
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1   3 E5429964 SHANNON, Danielle G       NH/89   36.09   38.90 1:14.99    0.00
  2  12 E5761713 WEBER, Hillary            NH/91   38.59   40.93 1:19.52   36.85
  3  14 C6037543 KINZER, Katelyn           WI/89   38.92   40.96 1:19.88   39.78
  4  30 E5846068 HALUPOWSKI, Laura         NH/92   39.18   43.09 1:22.27   59.22
  5   9 E5574140 REDENTE, Monica L         CT/92   39.38   42.95 1:22.33   59.71
  6  18 E5776919 VISCONTI, Erin A          CT/89   39.60   42.82 1:22.42   60.44
  7  39 E5763941 FLYNN, Maggie             NH/91   40.31   42.17 1:22.48   60.93
  8   8 E5476122 WRY, Erin                 VT/89   39.82   42.89 1:22.71   62.80
  9  35 E5539853 GOLLER, Katherine         VT/90   40.09   42.74 1:22.83   63.77
 10  55 E5593983 LANGLANDS, Ashley N       NH/90   40.00   42.99 1:22.99   65.08
 11  93 E5593439 BERGER, Laura             NH/89   41.88   41.14 1:23.02   65.32
 12  32 C5806443 STIER, Natalie            WI/90   40.24   42.84 1:23.08   65.81
 13  13 E5581988 SHINE, Kelsey             MA/89   40.54   42.94 1:23.48   69.06
 14  87 E5838784 GOLEY, Alyssa             NH/91   42.06   41.71 1:23.77   71.42
 15  41 C5451323 STROMMEN, Sarah           WI/88   41.45   42.43 1:23.88   72.31
17-03-07 / CANNON MOUNTAIN                                      U0677    SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0677                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16  26 E5763891 CUTTING, Katie            VT/91   42.13   42.19 1:24.32   75.89
 17  42 E5905989 GOUGH, Jayme              ME/91   40.98   43.59 1:24.57   77.93
 18  10 E5507769 SURDOVAL, Kaitlin         NJ/89   41.38   43.37 1:24.75   79.39
 19  47 E5385976 KERNAN, Katie             NH/89   41.39   43.65 1:25.04   81.75
     15 E5981618 BUSSIERE, Christine       ME/88   41.51   43.53 1:25.04   81.75
 21  43 E5715768 ACKER, Karly              VT/91   41.36   43.75 1:25.11   82.32
 22  52 E5792015 VORNLE, Alexandra         CT/91   41.94   43.21 1:25.15   82.65
 23  58 E5972369 LUCE, Emily               ME/91   42.01   43.20 1:25.21   83.13
 24  21 E5715164 KALLED, Jessica L         NH/91   41.32   43.90 1:25.22   83.22
 25  89 C5501671 TASCHLER, Laurie          WI/89   42.22   43.37 1:25.59   86.22
 26   5 C5533823 SCHROEDER, Rachael M      WI/90   44.46   41.69 1:26.15   90.78
 27  57 C6003461 BRUMDER, Karley           WI/89   42.30   44.02 1:26.32   92.16
 28  36 E5958004 YOUNG, Mackenzie          CT/92   41.59   44.76 1:26.35   92.41
 29  65 C5421607 MILLMAN, Liz              WI/89   42.53   44.07 1:26.60   94.44
 30  27 E5789961 MASON, Julia              CT/91   43.36   43.73 1:27.09   98.43
 31   6 E6103675 CYR, Kyle                 ME/90   43.18   43.93 1:27.11   98.59
 32  90 E5856802 LUCE, Erica J             ME/90   42.56   44.84 1:27.40  100.95
 33  44 E5571773 ROGERS, Kayla             CT/92   42.45   45.58 1:28.03  106.07
 34  49 C5690524 LARSON, Erica             WI/90   42.63   45.41 1:28.04  106.15
 35  80 E5574454 SCANLON, Danielle         MA/92   42.94   45.39 1:28.33  108.51
      4 E5388566 SANGINETTI, Carly A       MA/89   40.86   47.47 1:28.33  108.51
 37  29 E5599261 SALZMAN, Nicole           NY/91   42.78   45.77 1:28.55  110.30
 38  71 E5833074 TIDD, Brianna             NH/90   46.64   42.10 1:28.74  111.85
 39  79 E5613906 GETTEL, Eliza             NH/90   43.24   45.62 1:28.86  112.82
     33 E5803804 LARGESS, Samantha         ME/92   43.13   45.73 1:28.86  112.82
 41  11 E5876412 HAGGERTY, Katie           NY/91   44.06   45.40 1:29.46  117.71
 42  68 E5612569 PATTISON, Emily S         CT/90   43.51   46.47 1:29.98  121.93
 43  82 E5852272 PARADIS, Erin             ME/91   43.50   46.69 1:30.19  123.64
 44  61 E6107510 HISCANO, Kelsey           NJ/89   43.03   47.20 1:30.23  123.97
 45  28 E5575410 BACKMAN, Laura            NJ/89   43.67   46.63 1:30.30  124.54
 46  91 E5823729 SMITH, Mallory            VT/90   43.55   47.11 1:30.66  127.47
 47  96 E5743372 PURINGTON, Monica         ME/89   44.73   46.16 1:30.89  129.34
 48  37 E6103154 MALKIN, Amanda            NJ/89   44.19   46.87 1:31.06  130.72
 49  99 C6126643 NOONAN, Keely             WI/90   44.83   46.93 1:31.76  136.41
 50  19 E5700851 YABLONSKY, Carol R        NJ/90   44.44   47.39 1:31.83  136.98
 51   2 E5515549 SMITH, Suzanne M          NY/90   44.02   47.85 1:31.87  137.31
 52  86 E5707799 SALERNO, Brieanna         NY/90   44.35   47.54 1:31.89  137.47
 53  67 E5847496 BRADFORD, Heather         VT/90   44.76   47.19 1:31.95  137.96
 54  60 E5937842 WALKER, Aris              CT/92   44.14   48.32 1:32.46  142.11
 55  66 E5719380 TRAGERT, Amy              ME/90   44.65   49.23 1:33.88  153.66
 56  69 E5805734 ANDERSON, Kirsten         NJ/91   46.13   47.84 1:33.97  154.39
 57  56 E5772066 CORBETT, Katie            MA/92   46.53   48.05 1:34.58  159.35
17-03-07 / CANNON MOUNTAIN                                      U0677    SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0677                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58  95 C5934377 DUNCANSON, Emily          WI/90   47.28   48.71 1:35.99  170.82
 59  48 E5823737 ANGELEY, Kelsey           MA/90   47.07   49.01 1:36.08  171.55
 60  92 E5704341 HORWITZ, Allie            CT/90   47.25   48.98 1:36.23  172.78
 61  88 E5748751 THOMPSON, Deanna M        MA/92   48.85   47.90 1:36.75  177.00
 62  81 C5818950 ERICSON, Ellen            WI/88   48.07   49.21 1:37.28  181.32
 63  64 E5825666 ROSS, Lauren              MA/90   47.80   50.70 1:38.50  191.24
 64  83 E5585120 DAVIS, Whitney            VT/89   49.65   48.95 1:38.60  192.05
 65  97 E5894944 NICK, Meghan              CT/90   48.25   50.55 1:38.80  193.68
 66   1 E5891593 ANDERSEN, Erica           NJ/91   46.97   52.31 1:39.28  197.59
 67  17 E5773908 WHITE, Julia F            VT/89   40.95   58.53 1:39.48  199.21
 68  78 E5680905 CIOFFI, Kelsey            NY/91   49.77   50.94 1:40.71  209.22
 69  45 E5831748 MURPHY, Erin L            NJ/91   48.98   51.95 1:40.93  211.01
 70  74 E6005276 GROSS, Kerry              ME/91   50.35   50.68 1:41.03  211.82
 71   7 E5683461 CAWLEY, Meghan            PA/91   49.99   51.82 1:41.81  218.17
 72  84 E5570197 LINDSLEY, Brooke A        CT/91   54.67   47.23 1:41.90  218.90
 73  94 E6039606 SLEEPER, Sheridan         MA/92   51.24   52.65 1:43.89  235.08
 74  40 E5941240 HUFF, Kirsten             MA/92 1:03.74   47.37 1:51.11  293.82
 75  75 E5679824 COURNOYER, Molly          VT/90 1:04.70   49.34 1:54.04  317.65
 76  34 E6029581 MANSON, Jamie             PA/89   56.51   57.82 1:54.33  320.01
 77  16 E5680269 HAHN, Lauren              PA/89   57.25 1:00.79 1:58.04  350.19
 78  85 E6135479 HECKENBERGER, Kaitlyn     NJ/90 1:15.72   51.81 2:07.53  427.38
 79  53 E5441423 LASH, Melissa             NJ/89 1:08.07 1:03.88 2:11.95  463.34
DID NOT START 1st RUN
     73 C5387485 DAMBERG, Hannah           WI/89
     62          COOMBE, Marlise           NY   
     59 E5814231 PEARSON, Kelsey           VT/93
     54 E5911581 MADDEN, Katelyn           NY/92
     38 E5856497 BURGESS, Lauren           NY   
     25 E5877733 PYKE, Meredith            PA/91
     20 E5851092 CONNORS, Leigh anne       NY/92
DID NOT FINISH 1st RUN
     98 E5625280 DROPKIN, Casey            NH/90
     72 E5944020 STERN, Kari               MA/89
     51 E6158828 GRAY, Haley               VT/91
     23 C6000129 KING, Courtney            WI/89
     22 E5760335 MARTIN, Katie             MA/89



17-03-07 / CANNON MOUNTAIN                                      U0677    SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0677                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
DISQUALIFIED 1st RUN
     70 E5847199 TAR, Jessica              NY/89   GATE   33
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     77 E6158299 VAG, Anne                 NJ/90
     76 E5829494 ROBERGE, Halie            CT/92
     63 E5529672 MCGINLEY, Leah K          NH/91
     50 E5928932 THURSTON, Marion          ME/92
     46 E5983200 SPYCHALSKY, Kristin       NY/90
     31 E5695218 DONOVAN, Courtney R       MA/91
     24 E5732383 GIFFORD, Amy              ME/89
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                T. SUTTON         (USA)






















17-03-07 / CANNON MOUNTAIN                                      U0677    SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0676                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               T. SUTTON         (USA)      COURSE                      GARY'S
REFEREE          J. EVE            (USA)      START                        745 M
CHIEF OF RACE    A. SMITH          (USA)      FINISH                       607 M
                                              VERTICAL DROP                138 M
                                              
                                              HOMOLOG.Nr.                    N/A
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. HAMILTON       (USA)          B. PATZA          (USA)
FORERUNNERS  -A- GAMBLE, M         (USA)      -A- GAMBLE, M.        (USA)
             -B- CHANDONNET, E.    (USA)      -B- CHANDONNET, E.    (USA)
             -C- MCSALLY, M.       (USA)      -C- MCSALLY, M.       (USA)
             -D- WETHERBEE, W.     (USA)      -D- WETHERBEE, W.     (USA)
             -E- MCKINNON, M.      (USA)      -E- MCKINNON, M.      (USA)
GATES/DIR CHANGES   37/(37)                          40/(40)
START TIME       10.00                            13.30
WEATHER: CLOUDY               SNOW: PACKED POWDER - WET   TEMP. S: -8 C F: -8 C
-----------------------    UNOFFICIAL PENALTY   58.09    -----------------------
                                                                          F=610
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1 109 E5410287 FOOTE, Austin R           CT/88   34.81   37.31 1:12.12    0.00
  2 122 E5504808 CLARK, Shawn              NH/89   35.15   37.65 1:12.80    5.75
  3 133 E5458344 SEIDEL, Jake              NH/90   35.18   37.93 1:13.11    8.37
  4 187 E5526579 NEVINS, Austin J          NH/89   36.42   37.74 1:14.16   17.25
  5 113 E5438106 COMBS, Steven E JR        MA/89   35.37   39.15 1:14.52   20.30
  6 104 E5897301 SMITH, Austin             MA/91   35.80   38.75 1:14.55   20.55
  7 110 E5535505 PAULOVICH, Jonathan       NJ/89   35.46   39.23 1:14.69   21.74
  8 115 E5679923 MOODY, Chris              ME/90   35.95   38.94 1:14.89   23.43
  9 161 E5856562 MCCROSSAN, Geoffrey       NH/89   36.40   38.66 1:15.06   24.87
 10 114 C5520978 ROBERTS, Sean             WI/89   35.74   39.89 1:15.63   29.69
 11 127 E5783030 SYMANCEK, Ryan M          PA/90   36.30   39.83 1:16.13   33.92
 12 111 E5878400 MINOGUE, James            NY/89   36.61   40.10 1:16.71   38.82
 13 139 E5824636 OZYCZ, Samuel             CT/90   37.05   39.76 1:16.81   39.67
 14 119 E5603949 O'BRIEN, Kevin D          CT/88   37.18   39.84 1:17.02   41.44
 15 157 E5774005 HORAK, Erik               VT/91   37.37   39.73 1:17.10   42.12
17-03-07 / CANNON MOUNTAIN                                      U0676    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0676                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16 125 E5625371 MOODY, Ben                ME/90   38.27   39.01 1:17.28   43.64
 17 170 E5362843 SERELL, Ryan              NH/90   37.63   39.84 1:17.47   45.25
 18 132 E5680517 BENNETT, John             NY/89   38.16   39.38 1:17.54   45.84
 19 167 E5573670 TINGLE, Patrick           CT/92   38.15   39.68 1:17.83   48.30
 20 196 C5905195 MITSCHRICH, Zachary       WI/90   38.83   39.21 1:18.04   50.07
 21 197 E5148382 POWELL, Taylor K          ME/88   38.26   39.87 1:18.13   50.83
 22 117 E5696737 ENGELKEN, Taber           VT/92   38.41   39.81 1:18.22   51.59
 23 101 E5521190 VELLA, Keith              NJ/89   36.80   41.61 1:18.41   53.20
 24 153 E5681127 HERING, Douglas           MA/89   38.24   40.29 1:18.53   54.22
 25 190 E5910427 WHALEN, Matthew           ME/88   38.37   40.45 1:18.82   56.67
 26 129 E5523170 SWARTZ, Michael J         VT/89   37.87   41.05 1:18.92   57.52
 27 145 C5785340 LAMALFA, Connor J         WI/88   38.47   40.73 1:19.20   59.88
 28 175 E5785373 FLYNN, Bart               VT/90   38.62   40.81 1:19.43   61.83
 29 135 C5762687 ROGERS, Timothy           WI/90   38.23   41.43 1:19.66   63.77
 30 212 E5985247 BOBOTAS, Tom              NH/92   39.89   40.19 1:20.08   67.33
 31 121 E5756267 O'CONNOR, William         NY/90   38.49   41.84 1:20.33   69.44
 32 208 E5728787 MAPLES, Ben               VT/90   38.93   41.49 1:20.42   70.20
 33 158 E5694245 HANBURY, Ian              CT/92   38.76   41.80 1:20.56   71.39
 34 198 E5425020 FOUST, Ben                VT/89   39.80   40.93 1:20.73   72.82
 35 105 C5818737 BACKLUND, Ryan            WI/88   39.02   42.25 1:21.27   77.39
 36 201 E5518790 HARVEY, Brian J           NY/89   40.21   42.32 1:22.53   88.05
 37 171 E5732250 SEE, William              MA/90   40.51   42.06 1:22.57   88.39
 38 181 C5953203 KEMP, Steven              WI/91   39.80   43.19 1:22.99   91.94
    107 E5907290 COHEN, Daniel             PA/89   40.62   42.37 1:22.99   91.94
 40 148 E5826961 LINCOLN, Christopher G    VT/90   40.27   42.98 1:23.25   94.14
 41 164 E6030407 SNOWE, Mitch              ME/90   40.91   42.39 1:23.30   94.56
 42 160 E6060974 GARRITT, Justin           NY/89   40.69   42.63 1:23.32   94.73
 43 151 E5941604 CLARK, Douglas            NY/89   40.54   43.26 1:23.80   98.79
 44 149 E5518261 MUCKLE, Sean              CT/90   40.99   42.86 1:23.85   99.21
    146 E5947544 KALLGREN, Bartholomew     ME/89   42.54   41.31 1:23.85   99.21
 46 130 E5570577 TONNESSEN, Robert         CT/88   44.73   39.21 1:23.94   99.98
 47 166 E5785365 FLYNN, George             VT/90   40.71   43.80 1:24.51  104.80
 48 138 E5884622 SCHEU, Samuel             VT/91   38.18   46.59 1:24.77  107.00
 49 178 E5500434 EGENES, Christoper        NY/90   41.02   44.95 1:25.97  117.15
 50 150 E5726005 BARTZ, Tyler              NJ/89   41.13   45.11 1:26.24  119.43
 51 159 E6152813 KERN, Scott               NJ/89   41.90   45.03 1:26.93  125.26
 52 154 C5950522 PENDERGAST, Josh          WI/89   42.37   44.64 1:27.01  125.94
    124 C5811500 CHIAVEROTTI, Jacob        WI/88   44.31   42.70 1:27.01  125.94
 54 176 E5534441 DIAMOND, Matthew          CT/89   41.79   45.28 1:27.07  126.45
 55 211 E5901053 DONNELLY, Brendan         PA/88   42.26   44.82 1:27.08  126.53
 56 184 E5930110 NAULT, Matthew            CT/92   39.80   47.35 1:27.15  127.13
 57 168 E6110233 SEATON, Eric              NJ/90   41.73   45.55 1:27.28  128.23
17-03-07 / CANNON MOUNTAIN                                      U0676    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0676                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58 210 E5614508 SULPIZIO, Joseph E        PA/89   44.75   43.33 1:28.08  134.99
 59 172 C5709696 SLATTERY, Jimmy           WI/89   45.07   43.25 1:28.32  137.02
 60 163 C5584537 YOUNG, Johnny             WI/89   42.40   46.66 1:29.06  143.28
 61 200 E5775812 MORRISSEY, Zachary        NJ/90   43.29   46.25 1:29.54  147.34
 62 112 E5527395 NORDEN, Samuel            NH/89   37.08   54.53 1:31.61  164.85
 63 177 E5778717 ERNSTING, Jeff            NJ/89   46.05   47.22 1:33.27  178.89
 64 134 E5971924 GREEN, Daniel             MA/92   44.96   48.71 1:33.67  182.27
 65 188 E5919683 KOELLER, Michael          MA/91   46.88   50.19 1:37.07  211.03
 66 186 E5550231 DREYER, Paul              NY/90   56.20   42.44 1:38.64  224.31
 67 156 E5905955 LIPPA, Adam               PA/88   49.07   53.44 1:42.51  257.04
 68 131 E5583745 FIELDING, Devin           NJ/89   59.56   43.62 1:43.18  262.71
 69 193 E6158364 DOLGONOS, Alex            NJ/89 1:02.57   46.81 1:49.38  315.15
 70 165 E6082192 REAM, Matthew             PA/90   53.51   58.05 1:51.56  333.59
DID NOT START 1st RUN
    207 E5947544 KALLGREN, Bartholomew     ME/89
    194 E5532932 MEOLA, Greg               NY   
    191          SOLOSKI, Robert           VT   
    185 E6158760 VANDENHEUVEL, Roddy       NJ   
    179 E5613559 HANSON, Ian S             NH/89
    169 E5521240 WHALEN, James T III       NY/89
    152 E5444625 KASPER, Jonah             NH/90
    147 E5983861 SMITH, Tyler              PA/91
    137 E5521042 KROUT, Ryan L             PA/91
    116 E5843610 PETERSON, William O       PA/89
    102          DIANO, Corbin             NY   
DID NOT FINISH 1st RUN
    206 E5511142 REDENTE, Justin M         CT/91
    204 E5719364 PRINCE, Jack              ME/89
    203 C5826607 BRITTON, Michael          WI/89
    202 E5701453 GARDELLA, Joe             NH   
    192 E5920954 CALAHAN, Cameron          CT   
    189 C5825278 POSTLE, Bobby             WI/89
    180 E5757711 EDMUNDS, Peter F          MA/91
    173 E6158695 CALDER, Andy              ME/90
    162 E5549779 HERALD, Andrew B          MA/88
    141 E5612577 COHEN, Ari                NY/89
    140 E5941307 SCALO, Tim                NJ/90
    136 E6159123 DEL DUCA, Frankie         ME/91
    123 E5603865 JONES, Bobby M            MA/90
17-03-07 / CANNON MOUNTAIN                                      U0676    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS SL                         
                            USSA RACE CODE No. U0676                            
FRANCONIA SKI CLUB                                                MARCH 17, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
DISQUALIFIED 1st RUN
    195 E5326087 COLT, Jeffrey david       NH/91   GATE   22
    183 E5684261 PETTER, Nathan            VT/89   GATE   31
    182 E5628391 HICHBORN, Jason           ME/90   GATE    7
    103 E5526587 NEVINS, Travis            NH/89   GATE   37
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
    205 E5582622 OPSAHL, Brad              VT/89
    174 E5940739 WICKERSHAM, Tripp         PA/92
    143 E5579354 KING, John                MA/89
    142 E5461850 OSTRAND, Eric W           NH/89
    120 E5525696 IRVING, Robert D          NJ/89
    108 E5618806 COCHRAN-SIEGLE, Ryan A    VT/92
    106 E5757505 SMITH, Gregory            ME/88
DISQUALIFIED 2nd RUN
    199 E5709266 PEIRCE, Palo  IV          CT/90   GATE    2
    155 E5682182 SAGE, Patrick             ME/90   GATE    3
                                                TECHNICAL DELEGATE
                                                T. SUTTON         (USA)

















17-03-07 / CANNON MOUNTAIN                                      U0676    SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                          EASTERN HIGH SCHOOL CHAMPS GS                         
                            USSA RACE CODE No. U0675                            
FRANCONIA SKI CLUB                                                MARCH 18, 2007
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               T. SUTTON         (USA)      COURSE         LOWER CANNON/GARY'S
REFEREE          T. HAMILTON       (USA)      START                        762 M
CHIEF OF RACE    K. VIRGIN         (USA)      FINISH                       607 M
                                              VERTICAL DROP                155 M
                                              
                                              HOMOLOG.Nr.                    N/A
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    S. ROBERTS        (USA)          R. TINGLE         (USA)
FORERUNNERS  -A- W. WETHERBEE      (USA)      -A- WETHERBEE, W.     (USA)
             -B- MCKINNON, M.      (USA)      -B- MCKINNON, M.      (USA)
             -C- CHANDONNET, E.    (USA)      -C- CHANDONNET, E.    (USA)
             -D- MCDOWELL, J.      (USA)      -D- MCDOWELL, J.      (USA)
             -E- HOWE, A.          (USA)      -E- HOWE, A           (USA)
GATES/DIR CHANGES   24/(24)                          25/(25)
START TIME        9.30                            13.00
WEATHER: PARTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S: -7 C F: -8 C
-----------------------    UNOFFICIAL PENALTY   68.18    -----------------------
                                                                          F=880
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1   1 E5429964 SHANNON, Danielle G       NH/89   38.92   39.90 1:18.82    0.00
  2   7 E5574140 REDENTE, Monica L         CT/92   40.81   42.60 1:23.41   51.25
  3  81 E5838784 GOLEY, Alyssa             NH/91   41.84   41.65 1:23.49   52.14
  4  23 C5533823 SCHROEDER, Rachael M      WI/90   40.54   43.00 1:23.54   52.70
  5  52 E5593983 LANGLANDS, Ashley N       NH/90   41.75   41.81 1:23.56   52.92
  6  26 E5773908 WHITE, Julia F            VT/89   41.63   42.27 1:23.90   56.72
  7  34 E5612569 PATTISON, Emily S         CT/90   40.75   43.23 1:23.98   57.61
