FIS Development Giant Slalom at Attitash
Results - March 26, 2007
 
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 FIS DEVELOPMENT                                
                            USSA RACE CODE No. F0283                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 26, 2007
ATTITASH                                                                 Eastern
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               K. BOWNES         (USA)      COURSE                    ILLUSION
REFEREE          P. HARLOW         (USA)      START                        595 M
CHIEF OF RACE    D. GREGORY        (USA)      FINISH                       236 M
                                              VERTICAL DROP                359 M
                                              
                                              HOMOLOG.Nr.             5863/93/99
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. MITCHELL       (USA)          P. DODGE          (USA)
FORERUNNERS  -A- J.LEONARDI        (USA)      -A- SKINNER, C
             -B- C.SKINNER                    -B- GARAND, D
             -C- D.GARAND          (USA)      -C- MCCROSSEN, G
             -D- MCCROSSEN                    -D- KERNAN, K
             -E- KUSTER                       -E- KUSTER
GATES/DIR CHANGES   44/(43)                          44/(42)
START TIME       10.00                            13.30
WEATHER: PARTLY SUNNY         SNOW: FROZEN GRANULAR       TEMP. S: -2 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   19.29    -----------------------
                                                                          F=880
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1  12 E4494795 DYKSTERHOUSE, Richard    USA/75 1:03.17 1:09.17 2:12.34    0.00
  2   4 E4950846 EPSTEIN, Paul            USA/82 1:03.36 1:09.01 2:12.37    0.20
  3   3 E5373717 HEISE, Rusty             USA/87 1:03.26 1:09.92 2:13.18    5.59
  4  14 E5112891 TARBERRY, Alec           USA/85 1:04.90 1:08.78 2:13.68    8.91
  5   6 E4922647 FRANK, Chris             USA/83 1:03.65 1:10.60 2:14.25   12.70
  6  16 E5096664 DAVISSON, Zeke           USA/85 1:04.31 1:10.28 2:14.59   14.96
  7  15          WATANABE, Takuya         JPN/87 1:04.09 1:11.03 2:15.12   18.49
  8  21 E5333653 AIBA, Rei                USA/87 1:05.11 1:10.16 2:15.27   19.48
  9  27 E5289319 REED, Clayton            USA/85 1:04.88 1:10.42 2:15.30   19.68
      7 E5205026 GAYLORD, Travis          USA/83 1:04.48 1:10.82 2:15.30   19.68
 11   2 E5185590 HUNTER, Jonathan         USA/87 1:04.90 1:10.50 2:15.40   20.35
 12  24 E5609383 KINNER, Christopher      USA/88 1:05.05 1:10.40 2:15.45   20.68
 13  17 E5351861 HEISE, Skip              USA/85 1:05.66 1:09.90 2:15.56   21.41
 14  18 E5316567 SWENSSON, Joey           USA/86 1:05.20 1:10.40 2:15.60   21.68
 15  25 E5305008 DUNSTAN, Shawn           USA/88 1:04.46 1:11.47 2:15.93   23.87
26-03-07 / ATTITASH                                             F0283    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 FIS DEVELOPMENT                                
                            USSA RACE CODE No. F0283                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 26, 2007
ATTITASH                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 16  29          GILBERT-DORE, Vincent    CAN/87 1:05.25 1:10.91 2:16.16   25.40
 17   5          YOSHIGOE, Ippei          JPN/86 1:05.99 1:10.33 2:16.32   26.47
 18  20 E5155874 KERNAN, Joshua           USA/86 1:05.02 1:11.35 2:16.37   26.80
 19  34 I5475561 KUSTER, Zach             USA/88 1:04.88 1:11.53 2:16.41   27.06
 20  28 E5558002 HARDY, Colton            USA/88 1:05.71 1:10.93 2:16.64   28.59
 21  46          MOQUIN-PAPIN, Alexis     CAN/90 1:06.27 1:10.56 2:16.83   29.86
 22  32 E5470489 JABLONSKI, Mike          USA/87 1:05.91 1:11.32 2:17.23   32.52
 23  26 E5504428 KELLEY, Robby            USA/90 1:05.28 1:12.35 2:17.63   35.18
 24  70 E4943015 POORE, Keith D           USA/80 1:06.80 1:12.18 2:18.98   44.15
 25  49 E5578182 MCNEALUS, Andrew         USA/90 1:06.75 1:12.30 2:19.05   44.62
 26  48 E5357397 OSTROSKI, Peter          USA/89 1:06.72 1:12.43 2:19.15   45.28
 27  39 E5118658 LEAMAN, Craig            USA/85 1:07.00 1:12.25 2:19.25   45.95
 28  61          DUPUIS, Mekkenzi         CAN/90 1:06.88 1:12.79 2:19.67   48.74
 29  33 E5538525 WHITLEDGE, Jim           USA/87 1:06.45 1:13.57 2:20.02   51.07
 30  41 E5448279 BARKAN, Taylor           USA/89 1:06.74 1:13.38 2:20.12   51.73
 31  55 E5338082 CLAYTON, Zach            USA/88 1:07.46 1:13.22 2:20.68   55.46
 32  37 E5693676 BARBOUR, Michael         USA/89 1:07.00 1:13.78 2:20.78   56.12
 33  76          PROPHET, Dillon          CAN/90 1:07.89 1:13.10 2:20.99   57.52
 34  81 E5318167 LEOPOLD, Alex            USA/88 1:07.52 1:13.62 2:21.14   58.52
 35  83 E5461272 DODGE, Matthew           USA/89 1:07.38 1:13.78 2:21.16   58.65
 36  47          ROLLAND, Dominique       CAN/90 1:07.12 1:14.33 2:21.45   60.58
 37  74 E5602321 SPIELVOGEL, Andrew       USA/90 1:07.51 1:14.01 2:21.52   61.04
 38  86 E5534599 MULHERN, Liam            USA/91 1:08.34 1:13.28 2:21.62   61.71
 39  82 E5765920 FARRELL, Bobby           USA/91 1:08.61 1:13.04 2:21.65   61.91
 40  53 X5624697 MOFFORD, David           CAN/89 1:08.05 1:14.08 2:22.13   65.10
 41  54          RAJCAN, Martin           SVK/88 1:07.46 1:14.76 2:22.22   65.70
 42  56 E5520846 CANNEY, John             USA/89 1:07.40 1:15.02 2:22.42   67.03
 43  66 E5611611 BAK, Tim                 USA/89 1:09.03 1:13.69 2:22.72   69.02
 44 102 E5571492 PUTNAM, Jeff             USA/89 1:09.12 1:13.67 2:22.79   69.49
 45  77 E5551312 SCALIA, Nicholas         USA/90 1:08.82 1:14.04 2:22.86   69.95
 46  95 E5559935 GARAND, Matthew          USA/89 1:09.00 1:14.07 2:23.07   71.35
 47  99 E5411251 RANDALL, William         USA/90 1:08.69 1:14.58 2:23.27   72.68
 48  93 E5785753 HRABOVSKY, Bennett       USA/90 1:08.77 1:14.68 2:23.45   73.88
 49  64          BOUCHARD, Frederic       CAN/90 1:07.89 1:16.18 2:24.07   78.00
 50  90 X6050694 TOUTANT, Simon-Claude    CAN/91 1:09.50 1:15.13 2:24.63   81.72
 51 122 E5557988 PETERS, Alec             USA/90 1:09.59 1:15.16 2:24.75   82.52
 52 124 E5429972 SHANNON, Darien          USA/91 1:10.07 1:14.95 2:25.02   84.32
 53  89 X5588413 DUBOIS, Cedrik           CAN/89 1:09.56 1:15.81 2:25.37   86.64
 54 118 E5046701 MACOMBER, Ian            USA/91 1:09.74 1:15.75 2:25.49   87.44
 55 101          BERTRAND, Mathieu        CAN/91 1:10.22 1:15.37 2:25.59   88.11
 56 128 E5463831 BARTHOLD, Eric           USA/90 1:11.44 1:14.29 2:25.73   89.04
 57  67          ROZON, Julien            CAN/90 1:10.28 1:15.49 2:25.77   89.30
26-03-07 / ATTITASH                                             F0283    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 FIS DEVELOPMENT                                
                            USSA RACE CODE No. F0283                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 26, 2007
ATTITASH                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 58 134 E5769609 HERBIG, Max              USA/88 1:10.79 1:15.20 2:25.99   90.77
 59  45          HOVORAK, Martin          CZE/90 1:06.00 1:20.02 2:26.02   90.97
 60  87 E5713615 MCGOWAN, Casey           USA/89 1:08.94 1:17.32 2:26.26   92.56
 61  73 E5603766 FANCY, Joshua            USA/89 1:10.18 1:16.58 2:26.76   95.89
 62 127 E5458344 SEIDEL, Jake             USA/90 1:10.77 1:16.00 2:26.77   95.95
 63  91 E5692975 LATHROP, Jeffrey         USA/90 1:10.91 1:15.95 2:26.86   96.55
 64 103 E5772298 RANSOM, Cory             USA/90 1:10.66 1:16.24 2:26.90   96.82
 65  97 X6105191 SAUCIER, Michel-Olivier  CAN/89 1:11.13 1:16.19 2:27.32   99.61
 66 117 E5761887 MOORE, Danny             USA/91 1:11.36 1:16.14 2:27.50  100.81
 67 135 E5555941 SMITH, Brennan           USA/91 1:11.08 1:16.67 2:27.75  102.47
 68 138 E5362843 SERELL, Ryan             USA/90 1:11.92 1:15.88 2:27.80  102.80
 69 114 E5883806 TIRK, Nathan             USA/89 1:10.99 1:17.60 2:28.59  108.06
 70 106 E5586003 MCKENNA, Matthew         USA/91 1:11.49 1:18.05 2:29.54  114.37
 71 133 X6053250 MOSS, Robert             IRE/88 1:12.52 1:17.14 2:29.66  115.17
 72  88 E5534458 DIAMOND, Evan            USA/91 1:09.08 1:21.70 2:30.78  122.62
 73 121 E5623319 MACHESNEY, Chris         USA/90 1:12.12 1:19.74 2:31.86  129.80
 74 137 E5521190 VELLA, Keith             USA/89 1:12.76 1:19.21 2:31.97  130.53
 75 104 X5955638 GELABERT, Marc           SPA/88 1:10.40 1:25.26 2:35.66  155.07
 76  62 E5603287 CARROLL, James Finley    USA/88 1:17.56 1:19.59 2:37.15  164.98
 77 131 E5429303 WHITING, Samuel          USA/89 1:11.14 1:27.36 2:38.50  173.95
 78 113 E5413752 SPEAR, Parker            USA/90 1:25.50 1:17.66 2:43.16  204.94
 79  63 E5715156 ZIMMERMAN, Lane          USA/89 1:11.18 1:33.24 2:44.42  213.32
 80 140 E5614508 SULPIZIO, Joseph         USA/89 1:16.60 1:32.89 2:49.49  247.03
 81 110 E5591383 BONNER, Matt             USA/91 1:35.35 1:17.42 2:52.77  268.84
DID NOT START 1st RUN
    129 E5444625 KASPER, Jonah            USA/90
    105 E5734520 WINTHROP, Max            USA/88
     19 E4961223 EVERETT, Andrew          USA/84
      1          DAVIDSON, Johnny         CAN/81
DID NOT FINISH 1st RUN
    136 E5593389 PACKARD, George          USA/88
    132 E5429394 KAHL, Taylor             USA/89
    126 E5734744 MACCLAREN, David         USA/89
    123 E5305347 FRENCH, Leonard          USA/90
    120 E5549514 BONEWALD, Geoffrey       USA/91
    109 E5509708 ARNOLD, John             USA/91
     98 E5792270 LIEB, Coleman            USA/91
     94 E5429451 PETERS, Ben              USA/88
     92 E5906466 GOTTSCHALK, Gunnar       USA/87
     84 E5444435 CLUNAN, Matt             USA/87
26-03-07 / ATTITASH                                             F0283    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 FIS DEVELOPMENT                                
                            USSA RACE CODE No. F0283                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 26, 2007
ATTITASH                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 1st RUN
     80 E5527395 NORDEN, Samuel           USA/89
     72 E5585161 NOCEK, Christopher       USA/89
     69 E5467584 LAWLESS, Ryan            USA/88
     68 E5439856 HANSEN, Neil             USA/88
     65 E5686555 BAK, Jeff                USA/90
     59 X6068563 BURAAS, Eirik M.         NOR/85
     51 E5723788 SMITH, Peter C           USA/89
     50 E5535968 BROCKMAN, Matthew        USA/86
     43 E5878913 MCKIBBEN, Wyatt          USA/89
     42 E5546346 WOOLSON, Christian       USA/89
     36 E5110986 HYDREN, Jay              USA/85
     35 E6001820 CYR, Dominique           USA/90
     31 E5268685 MOONAN, Tavis L m        USA/85
     10 E5425954 SHEEHAN, Kevin           USA/85
      9 E5187422 JUDYCKI, Linton          USA/88
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
    112 E5775200 SULLIVAN, Ryan           USA/89
     44 E5286596 LIGETY, Charly           USA/86
DID NOT FINISH 2nd RUN
    139 E5525449 LUBOW, L J               USA/91
    130 E5723887 MITCHELL, Michael        USA/90
    125 E5683560 QUINN, Drew              USA/89
    119 E5605514 HAMMOND, Luke            USA/90
    115 E5556329 VAROLI, Francesco        USA/90
    111 E5764923 GRIFFEN, Aaron           USA/90
    108 E5581194 MICHAELS, Benjamin       USA/90
    107 P5546783 SMITH, Derek             USA/91
    100 E5484878 JACOBSON, Julian         USA/88
     96 E5570148 MASSEY, Chris            USA/90
     85 E5706049 ROLFS, George            USA/90
     79 E5583562 ROBERTSON, Aaron         USA/90
     78 E5770441 RUMLEY, Gary             USA/89
     75 E5588868 PFAU, Sean               USA/90
     71 E5438858 DODGE, David             USA/89
     60 E5379110 FLOWERS, Andrew          USA/89
     58 E5607338 KEATING, Andrew          USA/89
26-03-07 / ATTITASH                                             F0283    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 FIS DEVELOPMENT                                
                            USSA RACE CODE No. F0283                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 26, 2007
ATTITASH                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 2nd RUN
     57 E5464359 MARSHALL, Tucker         USA/90
     52 E5796701 LAWRENCE, Chad           USA/90
     40 E5514203 SWEENEY, Mason           USA/89
     38          FARRELL, Skyler          CAN/87
     30 E5514948 ASHTON, Gunnar           USA/89
     23 E5236203 BARRETT, Evan            USA/86
     22 E5352240 BURKE, Kamden            USA/88
     13 E5159272 FELIX, Alex              USA/84
     11          TAKEDA, Ryu              JPN/84
      8          YAMASHINA, Hirofumi      JPN/85
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                K. BOWNES         (USA)#777























26-03-07 / ATTITASH                                             F0283    GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 FIS DEVELOPMENT                                
                            USSA RACE CODE No. F0283                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 26, 2007
ATTITASH                                                                 Eastern
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1     12 E4494795  DYKSTERHOUSE, Richard         13.44    13.44      0.00
     2      4 E4950846  EPSTEIN, Paul                 27.44    27.44      0.20
     3      3 E5373717  HEISE, Rusty                  40.91
     4     14 E5112891  TARBERRY, Alec                24.50    24.50      8.91
     5      6 E4922647  FRANK, Chris                  23.29    23.29     12.70
     6     16 E5096664  DAVISSON, Zeke                32.50
     7     15           WATANABE, Takuya              39.32
     8     21 E5333653  AIBA, Rei                     42.23
     9      7 E5205026  GAYLORD, Travis               28.50    28.50     19.68
           27 E5289319  REED, Clayton                 40.24
 THE BEST 5 AT START:
     1     12 E4494795  DYKSTERHOUSE, Richard         13.44
     5      6 E4922647  FRANK, Chris                  23.29
     4     14 E5112891  TARBERRY, Alec                24.50
     2      4 E4950846  EPSTEIN, Paul                 27.44
     9      7 E5205026  GAYLORD, Travis               28.50
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   117.17  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 117.17   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            41.49
CALCULATED PENALTY  117.17 + 117.17 -  41.49 : 10  =                     19.285
                      (A)      (B)      (C)
ROUNDED                                                                  19.29
PENALTY APPLIED:                                                         19.29
                                     _______________________
                                     K. BOWNES         (USA)#777
26-03-07 / ATTITASH                                             F0283    GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~