Bob Skinner Cup at Mount Sunapee

Competitor List

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0730                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  42 E5872270 Shaw, Eva                    FS/97   44.20   48.07 1:32.27
  2  35 E6012918 Watts, Jordan               LRT/97   46.12   49.15 1:35.27
  3   5 E6017198 Barta, Lauren               LRT/97   45.55   50.94 1:36.49
  4  41 E6105886 Steffey, Amanda              FS/97   48.43   51.11 1:39.54
  5  38 E6060636 Defeo, Lauren               LRT/97   48.55   51.85 1:40.40
  6  32 E6077580 Richardson, Lindsay          FS/97   50.28   50.85 1:41.13
  7  31 E6165468 Defeo, Megan                LRT/97   51.25   52.60 1:43.85
  8   4 E5943428 Torro, Kaytie               SUN/97   51.19   53.87 1:45.06
  9   8 E6019137 Sutherland, Devon           SUN/97   51.87   55.47 1:47.34
 10  46 E6071674 Clarke, Alexandra            FS/97   53.06   56.28 1:49.34
 11  12 E6123400 Hallahan, Phoebe            SUN/97   54.31   56.44 1:50.75
 12   9 E5925953 Heffrin, Kirby              SUN/97   52.33   58.58 1:50.91
 13  33 E5945431 Stern, Georgina              FS/97   54.23   57.65 1:51.88
 14  52 E6021349 Couture, Courtney            FS/98   55.53   58.31 1:53.84
 15  16 E6055164 Piispanen, Nicole           LRT/98   54.15   59.78 1:53.93
 16   2 E6072185 Redicon, Charlotte           FS/97   54.44   59.69 1:54.13
 17  51 E5941687 Melville, Avery             SUN/98   55.09   59.66 1:54.75
 18  28 E6169767 Heisler, Amelia             SUN/97   54.37 1:00.84 1:55.21
 19  24 E6129142 Blatchford, Hailey           FS/98   56.05 1:00.53 1:56.58
 20  18 E6075006 Tariot, Juliet               FS/97   59.99   57.49 1:57.48
 21  34 E6077739 Hyland, Lindsey             LRT/99   56.82 1:01.37 1:58.19
 22  53 E6007736 Higgerson, Serena            FS/98   57.12 1:01.16 1:58.28
 23  17 E6122469 Crainich, Nadia             SUN/97   57.30 1:03.61 2:00.91
 24  39 E6005474 O'Shea, Maggie              SUN/98   58.92 1:03.52 2:02.44
 25  27 E5914916 Devoe, Hannah               SUN/97   58.03 1:05.38 2:03.41
 26  14 E6084016 Gonsalves, Sarah            SUN/97   57.78 1:05.64 2:03.42
 27  54 E5952270 Cadigan, Samantha           SUN/98 1:01.02 1:03.56 2:04.58
 28   1 E6119283 Zimmermann, Kristina        SUN/99 1:00.84 1:05.09 2:05.93
 29   3 E6058051 Rago, Audrey                SUN/97   59.84 1:06.91 2:06.75
 30  20 E6123897 La Porta, Sofia              FS/98 1:01.01 1:06.81 2:07.82
 31  36 E6054530 Harnsberger, Ellen          SUN/98 1:02.32 1:05.59 2:07.91
 32  43 E6122642 Austin, Madeline            SUN/99 1:02.98 1:07.20 2:10.18
 33  50 E6005078 Freeland, Georgia           SUN/99 1:04.35 1:06.54 2:10.89
 34  26 E6001002 Evenson, Sarah              SUN/99 1:02.75 1:08.25 2:11.00
27-01-08 / MOUNT SUNAPEE                                        N0730    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0730                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 35  37 E6179840 Frissora, Maddison          SUN/98 1:04.18 1:09.02 2:13.20
 36  48 E6122691 Crainich, Olivia            SUN/99 1:04.00 1:09.64 2:13.64
 37  10 E6067334 White, Julia                SUN/98 1:02.09 1:13.78 2:15.87
 38  15 E6169429 Litchfield, Katie           SUN/97 1:08.60 1:08.41 2:17.01
 39  49 E6071682 Glynn, Kristina             SUN/98 1:06.65 1:11.33 2:17.98
 40  23 E6072649 Schwartz, Noa               SUN/98 1:08.27 1:13.92 2:22.19
 41  47 E6006134 Evans, Grace                SUN/99 1:04.93 1:20.71 2:25.64
 42  45 E6172126 Redman, Amelya              SUN/98 1:09.57 1:24.38 2:33.95
 43  44 E6112726 Manglass, Sophia            SUN/98 1:10.66 1:26.37 2:37.03
 44  22 E6171581 Sandhu, Neelam              SUN/99 1:09.76 1:35.47 2:45.23
 45  11 E6056543 Durkin, Jill                SUN/99 1:25.17 1:34.64 2:59.81
DID NOT START 1st RUN
     29 E6068308 Smith, Kylee                LRT/97        
     25 E6078653 Tilson, Morgan              LRT/97        
     13 E6124028 Smith, Samantha            WMRT/98        
DID NOT FINISH 1st RUN
     40 E6056477 Richards, Carly             SUN/98         1:12.90
     30 E6073944 Gorton, Alexia              SUN/98         1:16.12
     21 E5946546 Loomis, Mazey               SUN/98           59.65
      7 E6150841 Penfield, Susanna            FS/97        
DID NOT FINISH 2nd RUN
     19 E6057764 Sugar, Annelies             LRT/98   50.61
      6 E6067342 White, Rachel               SUN/98 1:04.85
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  84 E5994595 Carbonaro, Katherine        LRT/95   45.35   47.27 1:32.62
  2  80 E6012769 Watts, Taylor               LRT/95   45.26   48.37 1:33.63
  3  60 E5866462 Bertrand, Sylvie             FS/95   44.53   49.37 1:33.90
  4  82 E5815303 Hemmerlein, Megan           SUN/96   46.20   48.82 1:35.02
27-01-08 / MOUNT SUNAPEE                                        N0730    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0730                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  5  95 E5962998 Spencer, Payton             LRT/96   48.29   50.46 1:38.75
  6  94 E5971726 Beliveau, Kayla             LRT/95   48.75   50.55 1:39.30
  7  72 E5879812 Perryman, Emily              FS/96   48.43   51.09 1:39.52
  8  57 E6013114 Axelson, Mackenzie          LRT/95   49.01   52.17 1:41.18
  9  63 E5862859 Noonan, Claudia              FS/95   49.53   51.90 1:41.43
 10  96 E5945001 Jefferson, Carly            SUN/96   49.75   53.85 1:43.60
 11  58 E6019996 Glenshaw, Hannah             FS/95   50.26   53.99 1:44.25
 12  87 E5862230 Karwowski, Kazimira        WMRT/95   50.92   53.55 1:44.47
 13  73 E5740311 Bolger, Margaret            SUN/95   51.50   53.78 1:45.28
 14  70 E5873161 O'Shea, Eileen              SUN/95   49.92   55.37 1:45.29
 15  56 E5941166 Buckley, Hannah            WMRT/96   52.04   54.08 1:46.12
 16  86 E5962790 Evans, Emily                SUN/95   51.35   55.24 1:46.59
 17  83 E6010920 Jahrling, Caroline          SUN/96   51.71   54.89 1:46.60
 18  91  5815964 DEWALD, Grace               SUN/95   52.79   56.68 1:49.47
 19  74 E5942974 Shenton, Megan              SUN/95   54.29   55.88 1:50.17
 20  71 E6051577 Estes, Hailey                FS/96   53.19   57.42 1:50.61
 21  93 E6007801 Higgerson, Sophie            FS/96   54.68   56.34 1:51.02
 22  67 E6111900 Daume, Carter               SUN/96   55.16   56.72 1:51.88
 23  75 E5974688 Regan, Catherine            LRT/95   53.68   58.42 1:52.10
 24  65 E6177141 Gayley, Gabriela            SUN/96   54.74   57.82 1:52.56
 25  81 E5946959 Rouleau, Justine            SUN/96   55.51   57.22 1:52.73
 26  59 E6102537 Rapaport, Sarah             SUN/95   56.22   58.69 1:54.91
 27  62 E6072631 Conway, Madeline            SUN/95   55.08 1:00.74 1:55.82
 28  85 E6061105 Niles, Abigail              SUN/95   56.71   59.48 1:56.19
 29  55 E6078570 Brighton, Elizabeth         SUN/95   56.89 1:01.71 1:58.60
 30  88 E5816467 Koenig, Morgan L            SUN/95   57.70 1:01.45 1:59.15
 31  90 E5941158 Buckley, Casey             WMRT/96   58.89 1:00.77 1:59.66
 32  76 E5878335 Bolton, Kathleen            SUN/95 1:02.02 1:01.65 2:03.67
 33  68 E6107916 Keane, Caitlin              SUN/96   59.28 1:06.39 2:05.67
 34  66 E6091631 Gootkind, Elizabeth         SUN/95 1:01.49 1:07.96 2:09.45
 35  89 E6170344 Hussey, Ryan                SUN/95 1:05.06 1:06.43 2:11.49
DID NOT START 1st RUN
     79 E5942776 Cosman, Caitlin             LRT/96        




27-01-08 / MOUNT SUNAPEE                                        N0730    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0730                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
     77 E5959945 Cudhea, Taylor               FS/95           55.95
     61 E6079651 Fairbrothers, Alicia         FS/96           57.71
DID NOT FINISH 2nd RUN
     92 E6068910 Davis, Kaela                SUN/95   47.67
     69 E5891437 Gaines, Jamie               SUN/95   47.93
     64 E5753744 Melville, Anna              SUN/95   50.82
DISQUALIFIED 2nd RUN
     78 E6086623 Rubin, Jessica              SUN/96 1:13.53

























27-01-08 / MOUNT SUNAPEE                                        N0730    GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0729                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1   7 E5992136 Carbonaro, Michael          LRT/97   45.89   47.81 1:33.70
  2   8 E5966585 Gentile, Crowley            SUN/98   46.85   49.16 1:36.01
  3  49 E6013122 Axelson, Daniel             LRT/97   46.71   50.42 1:37.13
  4  36 E6124754 Gillen, Bryce               LRT/97   49.47   51.75 1:41.22
  5  60 E6055255 McAuliff, Christopher       SUN/97   49.08   52.26 1:41.34
  6  63 E5943121 Hemmerlein, Jakob           SUN/98   50.17   51.29 1:41.46
  7  34 E5910047 Patch, William              LOC/97   50.96   51.99 1:42.95
  8  56 E5876453 Thurston, Michael           SUN/97   50.22   53.66 1:43.88
  9   5 E6071724 Strohbehn, Luke              FS/97   50.22   53.95 1:44.17
 10  55 E6071997 Drummond, Noah               FS/98   50.10   54.45 1:44.55
 11   9 E5957451 Bertrand, Nicholas           FS/97   51.55   53.55 1:45.10
 12  13 E6171359 Nigro, Matthew              SUN/97   50.80   54.65 1:45.45
 13  23 E6119804 Miller, Michael             LRT/98   52.25   54.20 1:46.45
 14  61 E6125207 Stocken, David               FS/98   51.90   55.01 1:46.91
 15  48 E6072391 Bonewald, Eric              SUN/99   52.18   54.78 1:46.96
 16  30 E5879010 Freeland, Benjamin          SUN/97   52.15   54.93 1:47.08
 17  18 E6158588 Morgan, Chauncey             FS/99   52.15   55.18 1:47.33
 18  43 E6056246 Mallinger, Ben              SUN/98   52.74   55.31 1:48.05
 19  11 E5888417 Burr, Nicholas              SUN/97   52.89   55.92 1:48.81
 20  46 X6072235 Schwartz, Jonathan          SUN/97   52.01   56.89 1:48.90
 21  35 E5944681 Bolger, Andrew              SUN/98   53.73   55.64 1:49.37
 22   3 E5966536 Epstein, Joshua             LRT/98   53.50   56.22 1:49.72
 23  42 E6051072 Glenshaw, Jacob              FS/97   54.74   57.69 1:52.43
 24  45 E6068357 Chaimberg, Benjamin          FS/97   54.87   57.63 1:52.50
 25  44 E6006258 Hughes, Andrew              SUN/98   54.49   58.65 1:53.14
 26  57 E5962808 Evans, Ben                  SUN/97   55.13   58.83 1:53.96
 27  41 E6004535 Corcoran, Thomas            SUN/97   53.24 1:01.06 1:54.30
 28  59 E5974670 Regan, Andrew               LRT/98   53.54 1:00.94 1:54.48
 29  32 E6011019 Jahrling, Bobby             SUN/98   56.33   59.12 1:55.45
 30  27 E6090427 Newlove, Bennett            LOC/98   58.62 1:00.89 1:59.51
 31  26 E5955968 Ward, Myles P               SUN/98 1:08.31   52.25 2:00.56
 32  47 E6138366 Austin, William             SUN/99   59.82 1:01.05 2:00.87
 33  22 E6026199 Klaubert, Drew              LRT/99   59.63 1:01.58 2:01.21
 34  24 E6126361 Schneider, Fredi            LRT/99   59.00 1:02.81 2:01.81
27-01-08 / MOUNT SUNAPEE                                        N0729    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0729                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 35  51 E6129332 Heisler, Thomas             SUN/99 1:02.71   59.43 2:02.14
 36   6 E6182281 Walsh, Reid                 SUN/99   59.62 1:02.80 2:02.42
 37  40 E6120232 Cooper, Ryan                SUN/99 1:01.99 1:05.84 2:07.83
 38  17 E6092977 Andrews, Colin              SUN/97 1:03.84 1:05.59 2:09.43
 39  31 E6170575 Hussey, Carter              SUN/98 1:03.93 1:08.08 2:12.01
 40   1 E6056469 Richards, Kyle              SUN/97 1:03.28 1:08.91 2:12.19
 41  10 E6180590 Testorf, Johannes            FS/99 1:05.64 1:06.71 2:12.35
 42  39 E5941786 Craft, David                SUN/98 1:05.06 1:08.08 2:13.14
 43  54 E6034805 Lagasse, Joseph             SUN/99 1:01.80 1:13.29 2:15.09
 44  19 E6118962 Redman, Dylan               SUN/97 1:06.34 1:09.20 2:15.54
 45  25 E6056626 Willms, Max                 SUN/98 1:05.33 1:10.64 2:15.97
 46  62 E6166391 Richards, Owen              SUN/98 1:09.05 1:08.98 2:18.03
 47  21 E6009930 Cahill, Garrett             SUN/99 1:07.48 1:12.08 2:19.56
 48  58 E6166573 Connolly, John              SUN/99 1:08.11 1:13.26 2:21.37
 49  50 E6166854 Whittle, Christopher        SUN/98 1:09.27 1:12.49 2:21.76
 50  52 E6117287 Reilly, Christopher         SUN/99 1:09.07 1:13.48 2:22.55
 51  29 E6182430 Whitehouse, Alex            SUN/99 1:11.96 1:16.97 2:28.93
 52  16 E6060479 Carey, Duncan               SUN/99 1:12.76 1:17.63 2:30.39
 53  20 E6121073 Root, Tony                  SUN/99 1:11.19 1:21.46 2:32.65
 54  37 E6111827 Daume, Ben                  SUN/99 1:33.83 1:15.27 2:49.10
DID NOT START 1st RUN
     38 E6071823 Strohbehn, Samuel            FS/98        
     33 E6185839 Mullin, Kalen               LOC/98        
     14 E5876974 Bryck, Jack                 SUN/97        
     12 E6002935 McCutcheon, Tristan          FS/97        
      4 E5910070 Sandhu, Karam               SUN/97        
      2 E5943212 Bryck, Danny                SUN/98        
DID NOT FINISH 1st RUN
     53 E6072243 Gassner, Max                LRT/99        
     28 E6064406 Steffey, George              FS/97           47.93
     15 E5963061 Tappen, William             SUN/98        




27-01-08 / MOUNT SUNAPEE                                        N0729    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0729                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  87 E5810247 Epstein, Jeremy             LRT/95   42.64   46.48 1:29.12
  2 120 E5960182 Harrison, Charles           CMS/95   43.64   46.18 1:29.82
  3 116 E6035653 Bouzianis, Stephen          LRT/95   43.81   46.75 1:30.56
  4  70 E6017081 Spitz, Nate                  FS/96   43.95   47.16 1:31.11
  5 106 E5979950 Barta, Austin               LRT/95   43.27   48.08 1:31.35
  6  65 E6075683 Kofoed, Spencer             LRT/95   44.13   47.95 1:32.08
  7 121 E6015028 Hyland, Christopher         LRT/96   44.28   48.16 1:32.44
  8  76 E6011118 Sugar, Peter                LRT/96   44.76   47.86 1:32.62
  9  64 E6044945 Roth, Nathan                 FS/96   44.88   47.83 1:32.71
 10  71 E5805452 Boynton, William M          SUN/95   44.80   48.01 1:32.81
 11 115 E5938279 Lamb, Colman                SUN/95   45.62   48.40 1:34.02
 12  67 E5838974 Herbert, James              CMS/95   47.18   49.94 1:37.12
 13  80 E5759352 Begor, Cortland             SUN/95   50.91   46.25 1:37.16
 14  83 E6002588 Piispanen, Matthew          LRT/96   47.36   50.19 1:37.55
 15  90 E5769906 Grevior, Nathan            BLWA/95   48.48   49.33 1:37.81
 16  69 E6072656 La Porta, Tomas              FS/95   48.75   50.89 1:39.64
 17 109 E5871561 Menzel, Karl                SUN/95   49.05   52.22 1:41.27
 18 119 E5997036 Rosenbaum, Mattson           FS/96   49.83   52.19 1:42.02
 19  72 E5857834 Gorton, Elijah J            SUN/96   50.05   52.67 1:42.72
 20 100 E6004378 Holmes, Robert W III        SUN/95   50.54   52.49 1:43.03
 21  82 E6114151 Driver, David               SUN/96   50.04   53.74 1:43.78
 22  88 E5995527 Densmore, Parker             FS/96   50.30   53.97 1:44.27
 23  91 E6073001 Fordy, Jacques               FS/96   51.02   54.57 1:45.59
 24 117  5815949 DEWALD, Grant               SUN/95   51.48   54.20 1:45.68
 25  95 E6063929 Stocken, Christopher         FS/96   51.19   54.68 1:45.87
 26  84 E6015309 Gardner, Parker              FS/95   51.72   54.30 1:46.02
 27 102 E5934757 Purcell, Nicholas            FS/96   52.43   54.25 1:46.68
 28 122 E6004527 Corcoran, Daniel            SUN/95   54.20   53.37 1:47.57
 29 113 E5835103 Schiess, Charlie            SUN/95   52.26   56.39 1:48.65
 30 105 E5945258 Levenson, Brian             SUN/96   57.92   53.67 1:51.59
 31  77 E5930870 Evenson, Jack               SUN/96   54.12   57.80 1:51.92
 32 112 E5949599 Carey, John                 SUN/95   52.31 1:00.94 1:53.25
 33  78 E6177687 Garrity, Connell             FS/96   54.86   58.40 1:53.26
 34 118 E5984968 Abend, Zachary              LRT/96   56.31   59.05 1:55.36
 35  85 E5865738 Bloomfield, James          BBTS/95 1:01.82   54.16 1:55.98
 36 108 E5938295 Costello, Jack              SUN/95 1:05.55   51.48 1:57.03
 37  73 E5963079 Tappen, F jay  IV           SUN/96   57.66   59.83 1:57.49
 38 103 E6169528 Litchfield, Jack            SUN/95   58.94 1:01.59 2:00.53
 39  89 E5941778 Craft, William              SUN/95   54.43 1:06.99 2:01.42
 40 123 E5944798 Cahill, Grant               SUN/96   57.61 1:04.20 2:01.81
27-01-08 / MOUNT SUNAPEE                                        N0729    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                 BOB SKINNER CUP                                
                            USSA RACE CODE No. N0729                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 27, 2008
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 41  92 E6024343 Stevens, Berkley           BLWA/96 1:00.53 1:01.79 2:02.32
 42  94 E6013387 Walsh, R alexander          SUN/95   53.85 1:12.63 2:06.48
 43  96 E5974696 Regan, William              LRT/96   50.09 1:19.13 2:09.22
 44  86 E6121180 Earley, Mitchell            SUN/96 1:00.77 1:08.82 2:09.59
 45 110 E5977400 Smith, Matt                 LRT/95 1:03.68 1:06.37 2:10.05
 46  81 E6076822 Hall, Colby                NVSC/96   49.29 1:23.09 2:12.38
 47  98 E6097869 Strachan, Robert            SUN/96 1:06.87 1:07.67 2:14.54
DID NOT START 1st RUN
    111 E5808209 Bensen, Peter                FS/95        
    107 E6118392 Morrison, Roderick          CMS/95        
    101 E5956735 Bogan, Stephen              LRT/95        
     99 E6183453 Dik, Michael                SUN/96        
     93 E5818935 Bryck, Brendan              SUN/95        
     79 C5946389 Carlough, Tim                NV/96        
     75 E6126502 St Martin, Patrick          SUN/95        
     74 E6181721 Robinson, Jack              SUN/96        
     68 E5958798 McCutcheon, Cullen           FS/95        
DID NOT FINISH 1st RUN
     66 E5845557 Bibeau, Dylan R             SUN/96         1:00.89
DID NOT START 2nd RUN
    114 E6042600 Caffry, Philip               FS/96   52.73
DID NOT FINISH 2nd RUN
    104 E6072003 Drummond, Speight           CMS/96   46.01
     97 E6015861 Strohbehn, Ian               FS/95   46.52







27-01-08 / MOUNT SUNAPEE                                        N0729    GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~