NHARA BWL Central Division Place Points
J5 Girls
| Place | Last Name | First Name | CLUB/YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | Mascitti, | Jammie | CMCC/97 | DNP | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| 2 | Blair, | Nikkol | RMS/97 | 1 | 1 | 3 | 3 | DNP | 4 | 1 | 1 | 2 |
| 3 | Mascitti, | Jessie | CMCC/97 | 2 | 4 | 2 | 1 | 6 | 2 | 1 | 2 | 3 |
| 4 | Sullivan, | Lauren | GSC/97 | 7 | DNP | 10 | 6 | 1 | 3 | 1 | 3 | 4 |
| 5 | Meynard, | Sophia | GSC/98 | 3 | 2 | 12 | 15 | 9 | 11 | 2 | 3 | 5 |
| 6 | Farrow, | Anna | CMCC/98 | 8 | 5 | 7 | 5 | 2 | 7 | 2 | 5 | 7 |
| 7 | Stewart, | Gabi D | PATS/97 | 5 | 12 | 4 | 4 | 24 | 18 | 4 | 4 | 8 |
| 8 | Moore, | Emma | PATS/98 | 9 | 13 | 5 | 8 | 4 | 20 | 4 | 5 | 9 |
| 9 | McLaughlin, | Catherine | GSC/98 | 6 | 9 | 6 | 12 | 5 | 6 | 5 | 6 | 11 |
| 10 | Allison, | Rhiannon | CMCC/98 | 10 | 7 | 13 | 13 | 7 | 5 | 5 | 7 | 12 |
| 11 | Curtis, | Hope | GSC/98 | 4 | 15 | 17 | 9 | 8 | 9 | 4 | 8 | 12 |
| 12 | Bartlett, | Haley | GSC/98 | 11 | 6 | 14 | 7 | 11 | 7 | 6 | 7 | 13 |
| 13 | Dame, | Haley | GSC/97 | 12 | 8 | 9 | 10 | 10 | 10 | 8 | 9 | 17 |
| 14 | Evarts, | Jaiden | MCI/97 | 14 | 10 | 8 | 11 | 15 | 14 | 8 | 10 | 18 |
| 15 | Libby, | Anna | GSC/98 | DNP | DNP | 11 | 16 | 12 | 12 | 11 | 12 | 23 |
| 16 | Scheetz, | Abigail | PATS/97 | 13 | 11 | 21 | 17 | 16 | 15 | 11 | 13 | 24 |
| 17 | Kelly, | Margaret | GSC/98 | 19 | 19 | 15 | 14 | 13 | DNP | 13 | 14 | 27 |
| 18 | Doyle, | Emily | RMS/97 | 16 | 14 | 16 | 18 | 18 | 17 | 14 | 16 | 30 |
| 19 | Cormier, | Rebecca | PATS/97 | 18 | 17 | 19 | 21 | 14 | 16 | 14 | 16 | 30 |
| 20 | Wolf, | Marissa | CMCC/97 | 17 | 25 | 18 | 20 | 17 | 13 | 13 | 17 | 30 |
| 21 | King, | Rhiannon | CMCC/98 | 15 | 20 | 24 | 25 | 25 | 25 | 15 | 20 | 35 |
| 22 | Hopp, | Mckenna | CMCC/98 | 20 | 18 | 20 | 19 | 20 | 19 | 18 | 19 | 37 |
| 23 | Grant, | Kelsie | GSC/98 | 21 | 16 | DNP | DNP | 21 | 21 | 16 | 21 | 37 |
| 24 | Baxter, | Logan | GSC/98 | 22 | 21 | 23 | 24 | 19 | 22 | 19 | 21 | 40 |
| 25 | Schaff, | Riana | GSC/98 | 24 | 22 | 22 | 23 | 23 | 24 | 22 | 22 | 44 |
| 26 | Barretto, | Alana | CMCC/98 | 23 | 23 | 25 | 22 | 22 | 23 | 22 | 22 | 44 |
| 27 | Berry, | Shae | CMCC/98 | DNP | 24 | 26 | 26 | DNP | DNP | 24 | 26 | 50 |
| 28 | Lawrence, | Gabrielle | GSC/98 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
| 29 | Brady, | Eliza | RMS/97 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
| 30 | Lambert, | Jessica | MCI/97 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
| 31 | Carroll, | Amber Lee | CMCC/98 | DNP | 26 | DNP | DNP | DNP | DNP | 26 | #### | #### |
J4 Girls
| Place | Last Name | First Name | CLUB/YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | Fahey, | Jessa | PATS/95 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Hitchcock, | Katie | PATS/95 | 1 | 1 | DNP | DNP | DNP | DNP | 1 | 1 | 2 |
| 3 | Cameron, | Elizabeth | GSC/96 | 3 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 5 |
| 4 | Fletcher, | Mackenzie | GSC/95 | DNP | 2 | 3 | 5 | 3 | 20 | 2 | 3 | 5 |
| 5 | Fairbank, | Emily | PATS/95 | 4 | 7 | 4 | 4 | 2 | 3 | 2 | 3 | 5 |
| 6 | Dyar, | Samantha | CMCC/95 | 6 | 9 | 6 | 2 | 5 | 4 | 2 | 4 | 6 |
| 7 | Brooks, | Torey | PATS/95 | 17 | 5 | 2 | DNP | 6 | DNP | 2 | 5 | 7 |
| 8 | McLaughlin, | Grace | GSC/95 | 2 | 6 | 8 | 8 | 9 | 6 | 2 | 6 | 8 |
| 9 | Erhard, | Racheal | PATS/96 | 7 | 8 | 9 | 9 | 7 | 5 | 5 | 7 | 12 |
| 10 | Kelly, | Madeleine | GSC/96 | 9 | 11 | 7 | 7 | 8 | 8 | 7 | 7 | 14 |
| 11 | Tidd, | Angela | GSC/96 | 10 | 12 | 10 | 6 | 10 | 9 | 6 | 9 | 15 |
| 12 | Darin, | Maggie | PATS/96 | 8 | 10 | 12 | 10 | 11 | 7 | 7 | 8 | 15 |
| 13 | Anderson, | Skyler | CMCC/96 | 36 | 20 | 13 | 11 | 12 | 10 | 10 | 11 | 21 |
| 14 | Thomas, | Jillian | PATS/96 | 11 | DNP | 11 | DNP | 14 | 11 | 11 | 11 | 22 |
| 15 | Batchelder, | Jessie | RMS/95 | DNP | 18 | 23 | 12 | DNP | 12 | 12 | 12 | 24 |
| 16 | Huftalen, | Cameron | PATS/96 | 12 | 13 | DNP | 23 | 21 | 17 | 12 | 13 | 25 |
| 17 | Koutras, | Claire | PATS/96 | 13 | 16 | 15 | 17 | 16 | 13 | 13 | 13 | 26 |
| 18 | Costes, | Laura | MCI/95 | 27 | 24 | 21 | 20 | 13 | 14 | 13 | 14 | 27 |
| 19 | Harris, | Leah | GSC/96 | 14 | 14 | 18 | 16 | 18 | 15 | 14 | 14 | 28 |
| 20 | Malfait, | Jessica | PATS/96 | 23 | 23 | 17 | 14 | 15 | 16 | 14 | 15 | 29 |
| 21 | Zavgren, | Maggie | CMCC/96 | 21 | 22 | 14 | 15 | 17 | 22 | 14 | 15 | 29 |
| 22 | Zimmer, | Tori | RMS/96 | 26 | 28 | 16 | 13 | 24 | 23 | 13 | 16 | 29 |
| 23 | Ambrogi, | Anna | MCI/95 | 15 | 17 | 31 | 27 | 33 | 26 | 15 | 17 | 32 |
| 24 | Wight, | Lydia | GSC/96 | 20 | 15 | 19 | 31 | 20 | 21 | 15 | 19 | 34 |
| 25 | Lefebvre, | Rachael | GSC/96 | 16 | 21 | 22 | 19 | 23 | 28 | 16 | 19 | 35 |
| 26 | Vinnenberg, | Christy | PATS/96 | 18 | 19 | 20 | 18 | 29 | 29 | 18 | 18 | 36 |
| 27 | Vona, | Hannah | GSC/96 | 19 | 24 | 26 | 22 | 18 | 18 | 18 | 18 | 36 |
| 28 | Welch, | Moira | MCI/95 | 24 | 26 | DNP | 37 | 27 | 19 | 19 | 24 | 43 |
| 29 | Doyle, | Kelly | RMS/95 | 32 | 32 | 29 | 21 | 26 | 24 | 21 | 24 | 45 |
| 30 | Cametti, | Mary | PAT/95 | 22 | 27 | 24 | 24 | DNP | DNP | 22 | 24 | 46 |
| 31 | Hopp, | Courtney | CMCC/95 | DNP | DNP | 28 | 26 | 22 | 30 | 22 | 26 | 48 |
| 32 | Martinson, | Elsie | RMS/96 | 25 | 31 | 25 | 25 | 31 | 25 | 25 | 25 | 50 |
| 33 | Maloy, | Margaret | PATS/96 | DNP | DNP | 30 | 29 | 25 | 31 | 25 | 29 | 54 |
| 34 | Dame, | Brooke | GSC/96 | 31 | 34 | 33 | 32 | 27 | 27 | 27 | 27 | 54 |
| 35 | Grant-Neary, | Madison | CMCC/95 | 30 | 33 | 27 | 28 | 34 | 35 | 27 | 28 | 55 |
| 36 | Eaton, | Gabrielle | PATS/96 | 29 | 29 | DNP | 30 | 32 | 32 | 29 | 29 | 58 |
| 37 | Johnson, | Brody | CMCC/96 | 28 | 30 | 32 | 36 | 30 | 33 | 28 | 30 | 58 |
| 38 | Moran, | Laura | MCI/96 | 33 | 35 | 36 | 33 | 36 | 37 | 33 | 33 | 66 |
| 39 | Cross-Powers, | Katherine | PATS/95 | 35 | 37 | 35 | 34 | 37 | 34 | 34 | 34 | 68 |
| 40 | Masce, | Martina | CMCC/96 | DNP | DNP | 34 | 35 | 35 | 36 | 34 | 35 | 69 |
| 41 | Craig, | Rachael | PATS/96 | 34 | 36 | 37 | 38 | DNP | DNP | 34 | 36 | 70 |
| 42 | McCarthy, | Kristen | RMS/96 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
| 43 | Abdinoor, | Abigail | RMS/95 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
J5 Boys
| Place | Last Name | First Name | YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | O'Reilly, | Liam | PATS/97 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| 2 | Yopp, | Christopher | GSC/97 | 8 | 7 | 1 | 1 | 3 | 4 | 1 | 1 | 2 |
| 3 | Weeks, | Timothy | PATS/97 | 2 | 2 | DNP | 6 | 8 | 5 | 2 | 2 | 4 |
| 4 | Stecher, | Beck | GSC/97 | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 3 | 5 |
| 5 | Deluca, | Dougie | GSC/97 | 4 | 6 | 4 | 3 | 2 | 3 | 2 | 3 | 5 |
| 6 | Innerfield, | Jason | PATS/97 | 5 | 4 | 6 | 8 | DNP | 14 | 4 | 5 | 9 |
| 7 | Quigley, | Keaton | GSC/97 | DNP | 9 | 5 | 4 | DNP | 7 | 4 | 5 | 9 |
| 8 | Schaff, | Michael | GSC/97 | 7 | 8 | 10 | 7 | 4 | 6 | 4 | 6 | 10 |
| 9 | Martinson, | Owen | RMS/98 | 6 | 5 | 8 | 10 | 6 | 8 | 5 | 6 | 11 |
| 10 | Lehmann, | Peter | PATS/97 | 9 | 12 | 13 | 13 | 7 | 12 | 7 | 9 | 16 |
| 11 | Webber, | Peter | PATS/97 | 27 | 14 | 7 | 9 | DNP | DNP | 7 | 9 | 16 |
| 12 | Goldsberry, | Jacob | PATS/97 | 10 | 13 | 9 | 11 | 12 | 11 | 9 | 10 | 19 |
| 13 | Humphreys, | R J | CMCC/98 | 12 | 10 | 11 | 12 | 10 | 10 | 10 | 10 | 20 |
| 14 | Cooke, | Trevor | PATS/97 | 11 | 11 | 12 | 15 | 11 | 9 | 9 | 11 | 20 |
| 15 | Hecka, | Martin | GSC/98 | 13 | 15 | 14 | 14 | 9 | 13 | 9 | 13 | 22 |
| 16 | Robertson, | Cameron | CMCC/97 | 14 | 19 | 16 | 20 | 15 | 17 | 14 | 15 | 29 |
| 17 | Batchelder, | Jeremy | RMS/97 | 16 | 17 | 18 | 17 | 13 | 16 | 13 | 16 | 29 |
| 18 | Rohrer, | Harrison | RMS/98 | 19 | DNP | 17 | 19 | 14 | 15 | 14 | 15 | 29 |
| 19 | Bradley, | James | GSC/98 | 25 | 27 | 20 | 16 | 16 | 19 | 16 | 16 | 32 |
| 20 | Fletcher, | Michael | GSC/98 | 15 | 18 | 19 | 22 | 18 | 23 | 15 | 18 | 33 |
| 21 | Brewer, | Ryan | CMCC/98 | 20 | 20 | 15 | 18 | DNP | DNP | 15 | 18 | 33 |
| 22 | Titus, | Collin | CMCC/97 | 18 | 16 | 23 | 23 | 19 | 24 | 16 | 18 | 34 |
| 23 | Holden, | Duncan | CMCC/97 | 24 | 25 | DNP | DNP | 17 | 18 | 17 | 18 | 35 |
| 24 | Huftalen, | Connor | PATS/98 | 17 | 23 | 22 | 24 | DNP | DNP | 17 | 22 | 39 |
| 25 | Keene, | Douglas | GSC/98 | 22 | 22 | 21 | 21 | 20 | 22 | 20 | 21 | 41 |
| 26 | Vienneau, | Sam | RMS/97 | DNP | DNP | DNP | DNP | 21 | 20 | 20 | 21 | 41 |
| 27 | Dobrowski, | Ryan | MCI/97 | 28 | 21 | 25 | 25 | 22 | 25 | 21 | 22 | 43 |
| 28 | Bensley, | Alex | RMS/97 | DNP | DNP | DNP | DNP | 23 | 21 | 21 | 23 | 44 |
| 29 | Bisson, | Anthony | MCI/97 | 21 | 24 | 26 | 26 | 26 | 26 | 21 | 24 | 45 |
| 30 | Cocuzzo, | Winter | PATS/98 | 23 | 26 | 24 | 27 | 24 | 27 | 23 | 24 | 47 |
| 31 | Hayward, | Luke | MCI/98 | 26 | 28 | 27 | DNP | 25 | 28 | 25 | 26 | 51 |
| 32 | Converse, | Keith | MCI/97 | 29 | 29 | 28 | 28 | DNP | DNP | 28 | 28 | 56 |
| 33 | Fulton, | Samuel | RMS/98 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
| 34 | Leger, | Ross | MCI/98 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
J4 Boys
| Last Name | First Name | CLUB/YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| Osuchowski, | Jesse | GSC/96 | DNP | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| Ross, | Jesse | GSC/95 | 2 | 2 | 4 | 1 | DNP | 2 | 1 | 2 | 3 |
| Bannister, | James | GSC/95 | 1 | 23 | 5 | 5 | 3 | 3 | 1 | 3 | 4 |
| McLeod, | Stephen | GSC/95 | DNP | 6 | 2 | 4 | 2 | 23 | 2 | 2 | 4 |
| Wheeler, | Aidan | GSC/96 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 |
| Stecher, | Gunnar | GSC/95 | DNP | 1 | DNP | DNP | 5 | 6 | 1 | 5 | 6 |
| Meynard, | Patrick | GSC/96 | DNP | 5 | DNP | 17 | 6 | 5 | 5 | 5 | 10 |
| Marquardt, | John | RMS/96 | 4 | DNP | 9 | 10 | 9 | 7 | 4 | 7 | 11 |
| Rizzi, | Phillip | PATS/95 | 5 | 8 | 8 | 7 | 7 | 14 | 5 | 7 | 12 |
| Weeks, | Matthew | PATS/95 | DNP | 7 | 10 | 6 | DNP | DNP | 6 | 7 | 13 |
| Peverly, | Mason | GSC/96 | DNP | 15 | 7 | 8 | 12 | 8 | 7 | 8 | 15 |
| Moore, | Bradley | PATS/95 | 7 | 9 | 16 | 13 | 15 | 13 | 7 | 9 | 16 |
| Lehmann, | Alexander | PATS/95 | 23 | 10 | 6 | DNP | 19 | 18 | 6 | 10 | 16 |
| Reynolds, | Fionnbharr | GSC/96 | 25 | 13 | 13 | 11 | 8 | 9 | 8 | 9 | 17 |
| Wescott, | Ben | CMCC/96 | 6 | 11 | DNP | DNP | 17 | 12 | 6 | 11 | 17 |
| Hughes, | Patrick | PATS/96 | 9 | 13 | 14 | 14 | 10 | DNP | 9 | 10 | 19 |
| Dorow, | Joseph | CMCC/95 | 16 | DNP | 12 | 15 | 10 | 10 | 10 | 10 | 20 |
| Myers, | Matthew | PATS/95 | 10 | 16 | 17 | 18 | 18 | 11 | 10 | 11 | 21 |
| Martineau, | Cameron | MCI/95 | DNP | DNP | 15 | 9 | 13 | 15 | 9 | 13 | 22 |
| Craver, | Perry | GSC/96 | 17 | 17 | 11 | 12 | DNP | 17 | 11 | 12 | 23 |
| Xiao, | Michael | GSC/95 | DNP | 12 | 19 | 16 | 14 | 16 | 12 | 14 | 26 |
| Cooke, | Evan | PATS/95 | 8 | 18 | 26 | 24 | 20 | 21 | 8 | 18 | 26 |
| Caulfield, | Andrew | GSC/96 | 11 | 20 | 18 | 19 | 22 | 19 | 11 | 18 | 29 |
| Lieberman, | Cole | GSC/96 | 12 | 19 | 24 | 25 | 27 | 28 | 12 | 19 | 31 |
| Evarts, | Tristan | MCI/95 | 13 | 21 | 33 | 21 | 23 | 20 | 13 | 20 | 33 |
| Brown, | Trevor | CMCC/95 | 19 | 25 | 21 | 20 | 16 | 24 | 16 | 19 | 35 |
| Whalley, | Logan | PATS/96 | 14 | 22 | 22 | 22 | DNP | DNP | 14 | 22 | 36 |
| McEvoy, | Spencer | CMCC/96 | 15 | DNP | 28 | DNP | 25 | 25 | 15 | 25 | 40 |
| Kelly, | John | GSC/96 | 21 | DNP | 20 | 30 | 26 | 26 | 20 | 21 | 41 |
| Caisse, | Garrett | CMCC/95 | DNP | 24 | DNP | DNP | 21 | 22 | 21 | 22 | 43 |
| Sheehan, | Frederick | PATS/95 | 18 | 26 | 25 | 27 | 30 | 31 | 18 | 25 | 43 |
| Doyle, | Patrick | RMS/95 | DNP | DNP | 23 | 23 | 24 | DNP | 23 | 23 | 46 |
| Hoffman, | Austin | CMCC/96 | 20 | 27 | DNP | DNP | 28 | 29 | 20 | 27 | 47 |
| Donley, | Cody | MCI/95 | 22 | 28 | 29 | 28 | DNP | DNP | 22 | 28 | 50 |
| Bensley, | Ian | RMS/95 | DNP | DNP | 27 | 26 | 29 | 27 | 26 | 27 | 53 |
| Brace, | Tyler | PATS/96 | 24 | 30 | 31 | 29 | 32 | 33 | 24 | 29 | 53 |
| Norris, | Samuel | MCI/96 | 26 | 29 | 30 | DNP | 31 | 32 | 26 | 29 | 55 |
| Lavin, | Timothy | MCI/95 | 27 | 31 | DNP | DNP | DNP | DNP | 27 | 31 | 58 |
| Correia, | Matthew | MCI/96 | 29 | 33 | 34 | 32 | 35 | 36 | 29 | 32 | 61 |
| Bowers, | Peter | PATS/95 | 28 | 34 | DNP | DNP | DNP | DNP | 28 | 34 | 62 |
| Carr, | Robert | MCI/95 | DNP | 32 | 32 | 31 | 33 | 34 | 31 | 32 | 63 |
| Puzzo, | Justin | MCI/96 | DNP | DNP | 35 | 33 | 34 | 35 | 33 | 34 | 67 |
| Caple, | Blake | GSC/95 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
| Hote, | Morgan | RMS/95 | DNP | DNP | DNP | DNP | DNP | DNP | #### | #### | #### |
| Hammill, | Mackinnley | RMS/96 | DNP | DNP | DNP | DNP | DNP | 30 | 30 | #### | #### |