BWL State Championship Points and Team Results
Piche Quota Whistler Shootout Quota Future Stars Quota State Team
J5 Girls
| Place | Name | Team | SL1 | SL2 | GS1 | GS2 | Best 1 | Best 2 | Total | Tiebreaker | |
| 1 | Tomlinson Elena | BBTS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 2 | Watts Jordan | LRT | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | |
| 2 | Barta Lauren | LRT | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | |
| 4 | Katz Nicola | BBTS | 2 | 3 | 6 | 5 | 2 | 3 | 5 | 5 | |
| 5 | Currier Bridget | FSC | 5 | 5 | 4 | 4 | 4 | 4 | 8 | 5 | |
| 6 | Steffey Amanda | FS | 11 | 6 | 7 | 6 | 6 | 6 | 12 | 7 | |
| 7 | Florian Erika E | WILD | 6 | 12 | 17 | 7 | 6 | 7 | 13 | 12 | |
| 8 | Defeo Lauren | LRT | 8 | 7 | 8 | 14 | 7 | 8 | 15 | 8 | |
| 9 | Braun Micaela | CRAN | 16 | 23 | 5 | 10 | 5 | 10 | 15 | 16 | |
| 10 | Richardson Lindsay | FS | 7 | 10 | 23 | 16 | 7 | 10 | 17 | 16 | |
| 11 | Nawrocki Rachel | ATT | 10 | 8 | 10 | 19 | 8 | 10 | 18 | 10 | |
| 12 | Marshall Alexandra | CRAN | 9 | 28 | 11 | 9 | 9 | 9 | 18 | 11 | |
| 13 | Torro Kaytie | SUN | 27 | 11 | 25 | 8 | 8 | 11 | 19 | 25 | |
| 14 | Nawrocki Marika | ATT | 18 | 15 | 9 | 13 | 9 | 13 | 22 | 15 | |
| 15 | Sullivan Lauren | GSC | 61 | 13 | 21 | 12 | 12 | 13 | 25 | 21 | |
| 16 | Rockett Maggie | ATT | 17 | 9 | 30 | 28 | 9 | 17 | 26 | 28 | |
| 17 | Lord Madison R | FSC | 13 | 16 | 27 | 26 | 13 | 16 | 29 | 26 | |
| 18 | Gaskell Heather M | FSC | 15 | 14 | 44 | 38 | 14 | 15 | 29 | 38 | |
| 19 | Salvucci Jillian | BBTS | 33 | 21 | 15 | 15 | 15 | 15 | 30 | 21 | |
| 20 | Gould Collette | ATT | 22 | 17 | 13 | 22 | 13 | 17 | 30 | 22 | |
| 21 | Sugar Annelies | LRT | 24 | 32 | 19 | 11 | 11 | 19 | 30 | 24 | |
| 22 | Lemerise Brooke | ATT | 35 | 29 | 12 | 18 | 12 | 18 | 30 | 29 | |
| 23 | Mallinson King Helen | BBTS | 77 | 19 | 16 | 17 | 16 | 17 | 33 | 19 | |
| 24 | Niiler Emma | KP | 12 | 22 | 34 | 36 | 12 | 22 | 34 | 34 | |
| 25 | Allison Rhiannon | CMC | 19 | 18 | 29 | 34 | 18 | 19 | 37 | 29 | |
| 26 | Foley Anna | BBTS | 51 | 27 | 18 | 20 | 18 | 20 | 38 | 27 | |
| 27 | Piispanen Nicole | LRT | 21 | 20 | 41 | 29 | 20 | 21 | 41 | 29 | |
| 28 | Hadley Charlotte | BBTS | 50 | 77 | 20 | 21 | 20 | 21 | 41 | 50 | |
| 29 | Mascitti Jessie | CMC | 32 | 24 | 22 | 30 | 22 | 24 | 46 | 30 | |
| 30 | Deschenes Kaylin | CRAN | 25 | 75 | 28 | 24 | 24 | 25 | 49 | 28 | |
| 31 | Mascitti Jammie | CMC | 41 | 26 | 24 | 27 | 24 | 26 | 50 | 27 | |
| 32 | Hewitt Sophie | CRAN | 75 | 33 | 26 | 25 | 25 | 26 | 51 | 33 | |
| 33 | Defeo Megan | LRT | 45 | 38 | 14 | 37 | 14 | 37 | 51 | 38 | |
| 34 | Morrissey Kelly | CRAN | 23 | 30 | 36 | 56 | 23 | 30 | 53 | 36 | |
| 35 | Blair Nikkol | RMS | 28 | 25 | 64 | 43 | 25 | 28 | 53 | 43 | |
| 36 | Nawrocki Alexx | ATT | 43 | 37 | 32 | 23 | 23 | 32 | 55 | 37 | |
| 37 | Alphas Tess | BW | 20 | 66 | 52 | 39 | 20 | 39 | 59 | 52 | |
| 38 | Meynard Sophia | GSC | 26 | 34 | 47 | 62 | 26 | 34 | 60 | 47 | |
| 39 | Starer Hadley | FSC | 30 | 31 | 48 | 40 | 30 | 31 | 61 | 40 | |
| 40 | Sherman Sophia | LRT | 29 | 35 | 37 | 45 | 29 | 35 | 64 | 37 | |
| 41 | Hanus Alexandra | LRT | 42 | 46 | 31 | 33 | 31 | 33 | 64 | 42 | |
| 42 | Glavin Madelyn | KP | 14 | 71 | 67 | 50 | 14 | 50 | 64 | 67 | |
| 43 | Bernier Maya | KP | 37 | 36 | 51 | 35 | 35 | 36 | 71 | 37 | |
| 44 | Stern Georgina | FS | 31 | 41 | 50 | 63 | 31 | 41 | 72 | 50 | |
| 45 | Roberts Allison | LRT | 34 | 40 | 40 | 52 | 34 | 40 | 74 | 40 | |
| 46 | Bartlett Haley | GSC | 59 | 50 | 33 | 41 | 33 | 41 | 74 | 50 | |
| 47 | Healey Paris | LRT | 76 | 64 | 43 | 31 | 31 | 43 | 74 | 64 | |
| 48 | Hamilton Annika | CRAN | 40 | 39 | 49 | 48 | 39 | 40 | 79 | 48 | |
| 49 | Smith Kylee | LRT | 36 | 43 | 55 | 58 | 36 | 43 | 79 | 55 | |
| 50 | Popeo Olivia | FSC | 39 | 42 | 62 | 60 | 39 | 42 | 81 | 60 | |
| 51 | Faigel Sara | LRT | 65 | 69 | 38 | 47 | 38 | 47 | 85 | 65 | |
| 52 | Farrow Anna | CMC | 47 | 52 | 39 | 57 | 39 | 47 | 86 | 52 | |
| 53 | Penfield Susanna | FS | 55 | 61 | 60 | 32 | 32 | 55 | 87 | 60 | |
| 54 | Sutherland Devon | SUN | 74 | 76 | 42 | 46 | 42 | 46 | 88 | 74 | |
| 55 | Heisler Amelia | SUN | 38 | 51 | 65 | 67 | 38 | 51 | 89 | 65 | |
| 56 | Crainich Nadia | SUN | 49 | 47 | 66 | 44 | 44 | 47 | 91 | 49 | |
| 57 | Blatchford Hailey | FS | 48 | 44 | 57 | 54 | 44 | 48 | 92 | 54 | |
| 58 | Clarke Alexandra | FS | 44 | 48 | 54 | 61 | 44 | 48 | 92 | 54 | |
| 59 | Young Alice | BBTS | 62 | 67 | 35 | 59 | 35 | 59 | 94 | 62 | |
| 60 | Henriques Olivia | WILD | 46 | 58 | 58 | 51 | 46 | 51 | 97 | 58 | |
| 61 | Loomis Mazey | SUN | 52 | 45 | 76 | 68 | 45 | 52 | 97 | 68 | |
| 62 | Dame Haley | GSC | 58 | 53 | 46 | 55 | 46 | 53 | 99 | 55 | |
| 63 | Gilman Catherine | BW | 57 | 54 | 45 | 66 | 45 | 54 | 99 | 57 | |
| 64 | Miller Nora | WILD | 73 | 73 | 61 | 42 | 42 | 61 | 103 | 73 | |
| 65 | Melville Avery | SUN | 56 | 49 | 73 | 71 | 49 | 56 | 105 | 71 | |
| 66 | Heffrin Kirby | SUN | 70 | 57 | 59 | 49 | 49 | 57 | 106 | 59 | |
| 67 | Redicon Charlotte | FS | 64 | 68 | 53 | 53 | 53 | 53 | 106 | 64 | |
| 68 | Hallahan Phoebe | SUN | 54 | 56 | 56 | 64 | 54 | 56 | 110 | 56 | |
| 69 | McLaughlin Catherine H | GSC | 53 | 59 | 74 | 72 | 53 | 59 | 112 | 72 | |
| 70 | Curtis Hope | GSC | 60 | 60 | 63 | 65 | 60 | 60 | 120 | 63 | |
| 71 | Evarts Jaiden | MCI | 71 | 55 | 69 | 69 | 55 | 69 | 124 | 69 | |
| 72 | Tariot Juliet | FS | 63 | 63 | 71 | 74 | 63 | 63 | 126 | 71 | |
| 73 | Stewart Gabi D | PATS | 68 | 62 | 77 | 76 | 62 | 68 | 130 | 76 | |
| 74 | Couture Courtney | FS | 66 | 65 | 72 | 77 | 65 | 66 | 131 | 72 | |
| 75 | Libby Anna | GSC | 67 | 72 | 70 | 70 | 67 | 70 | 137 | 70 | |
| 76 | Moore Emma | PATS | 69 | 70 | 68 | 73 | 68 | 69 | 137 | 70 | |
| 77 | Rago Audrey | SUN | 72 | 74 | 75 | 75 | 72 | 74 | 146 | 75 | |
| J5 Boys | |||||||||||
| Place | Name | Team | SL1 | SL2 | GS1 | GS2 | Best 1 | Best 2 | Total | Tiebreaker | |
| 1 | Hicks Lucas | LRT | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 2 | Schmidt Ryan | BBTS | 3 | 41 | 2 | 4 | 2 | 3 | 5 | 4 | |
| 3 | Kenney Patrick | ATT | 2 | 57 | 3 | 64 | 2 | 3 | 5 | 57 | |
| 4 | Bertram Christopher | BBTS | 15 | 3 | 4 | 13 | 3 | 4 | 7 | 13 | |
| 5 | Axelson Daniel | LRT | 8 | 11 | 5 | 3 | 3 | 5 | 8 | 8 | |
| 6 | Stecher Beck | GSC | 4 | 5 | 19 | 6 | 4 | 5 | 9 | 6 | |
| 7 | Clermont Ryan | LRT | 5 | 7 | 8 | 5 | 5 | 5 | 10 | 7 | |
| 8 | Campbell Pate | BBTS | 9 | 2 | 10 | 9 | 2 | 9 | 11 | 9 | |
| 9 | Slattery Logan | FSC | 13 | 6 | 9 | 7 | 6 | 7 | 13 | 9 | |
| 10 | O'Reilly Liam | PATS | 12 | DNF | 6 | 8 | 6 | 8 | 14 | 12 | |
| 11 | Deluca Dougie | GSC | 25 | 9 | 7 | 14 | 7 | 9 | 16 | 14 | |
| 12 | Yopp Christopher | GSC | 6 | 15 | 11 | 89 | 6 | 11 | 17 | 15 | |
| 13 | McCutcheon Tristan | FS | 7 | DQ | 29 | 10 | 7 | 10 | 17 | 29 | |
| 14 | Bryck Jack | SUN | 10 | 8 | 12 | 12 | 8 | 10 | 18 | 12 | |
| 15 | Carbonaro Michael | LRT | 11 | 10 | 13 | 11 | 10 | 11 | 21 | 11 | |
| 16 | Harding Jameson | ATT | 51 | 4 | 22 | 20 | 4 | 20 | 24 | 22 | |
| 17 | McCourt Connor | ATT | 14 | 13 | 37 | 43 | 13 | 14 | 27 | 37 | |
| 18 | Gentile Crowley | SUN | 16 | 14 | 14 | 16 | 14 | 14 | 28 | 16 | |
| 19 | Segal Sam | FSC | 26 | 16 | 16 | 23 | 16 | 16 | 32 | 23 | |
| 20 | Soper Ted | BBTS | DNF | 23 | 15 | 17 | 15 | 17 | 32 | 23 | |
| 21 | Keane Jack | BBTS | 23 | 12 | 26 | 22 | 12 | 22 | 34 | 23 | |
| 22 | Gillen Bryce | LRT | 42 | 31 | 17 | 18 | 17 | 18 | 35 | 31 | |
| 23 | Klosterman Paul | ATT | 17 | 19 | 32 | 29 | 17 | 19 | 36 | 29 | |
| 24 | Noyes Christopher | FSC | 19 | 18 | 25 | 21 | 18 | 19 | 37 | 21 | |
| 25 | Ward Myles P | SUN | 21 | DNF | 18 | 19 | 18 | 19 | 37 | 21 | |
| 26 | Weeks Timothy | PATS | 20 | 17 | 27 | 33 | 17 | 20 | 37 | 27 | |
| 27 | Boardman David | FSC | 18 | 20 | 62 | 41 | 18 | 20 | 38 | 41 | |
| 28 | Drummond Noah | FS | 34 | 36 | 20 | 24 | 20 | 24 | 44 | 34 | |
| 29 | Fitzpatrick Dillon | FSC | 22 | 26 | 23 | 30 | 22 | 23 | 45 | 26 | |
| 30 | Sampson Bradley | CRAN | 24 | 21 | 34 | 39 | 21 | 24 | 45 | 34 | |
| 31 | Mendelsohn Frank | LRT | 27 | 25 | 21 | 26 | 21 | 25 | 46 | 26 | |
| 32 | Lund Tyler | KP | 38 | 32 | 31 | 15 | 15 | 31 | 46 | 32 | |
| 33 | McAuliff Christopher | SUN | 28 | 22 | 30 | 27 | 22 | 27 | 49 | 28 | |
| 34 | Rowe James | BBTS | 75 | 53 | 28 | 25 | 25 | 28 | 53 | 53 | |
| 35 | Butterfield Sam | BW | 31 | 38 | 24 | 32 | 24 | 31 | 55 | 32 | |
| 36 | Pratt Ryan | FSC | 30 | 28 | 51 | 68 | 28 | 30 | 58 | 51 | |
| 37 | Workman Bryce | FSC | 33 | 29 | 64 | 56 | 29 | 33 | 62 | 56 | |
| 38 | Bryck Danny | SUN | 35 | 39 | 45 | 28 | 28 | 35 | 63 | 39 | |
| 39 | Innerfield Jason | PATS | 29 | 35 | 60 | 55 | 29 | 35 | 64 | 55 | |
| 40 | Overmeer M christopher | BW | 47 | 27 | 39 | 47 | 27 | 39 | 66 | 47 | |
| 41 | Strohbehn Luke | FS | 32 | 37 | 46 | 46 | 32 | 37 | 69 | 46 | |
| 42 | McKim Liam | FSC | 40 | 34 | 38 | 42 | 34 | 38 | 72 | 40 | |
| 43 | Clancy Marcus | CRAN | 39 | 52 | 35 | 38 | 35 | 38 | 73 | 39 | |
| 44 | McSherry Jackson H | BW | 52 | 42 | 40 | 34 | 34 | 40 | 74 | 42 | |
| 45 | Schaff Michael | GSC | 45 | 30 | 53 | 49 | 30 | 45 | 75 | 49 | |
| 46 | Huff Walker | BBTS | 48 | 43 | DNF | 35 | 35 | 43 | 78 | 48 | |
| 47 | Bertrand Nicholas | FS | DQ | 24 | 92 | 54 | 24 | 54 | 78 | 92 | |
| 48 | Freeland Benjamin | SUN | 36 | 45 | 43 | 48 | 36 | 43 | 79 | 45 | |
| 49 | Steffey George | FS | 86 | 77 | 93 | 2 | 2 | 77 | 79 | 86 | |
| 50 | Lacasse Nick | BBTS | 44 | 40 | 44 | 40 | 40 | 40 | 80 | 44 | |
| 51 | Elliott Matthew | CRAN | 46 | 54 | 36 | 44 | 36 | 44 | 80 | 46 | |
| 52 | Lozeau David | FSC | 83 | 33 | 47 | 65 | 33 | 47 | 80 | 65 | |
| 53 | Hanus Matthew | LRT | 49 | 51 | 56 | 36 | 36 | 49 | 85 | 51 | |
| 54 | Hemmerlein Jakob | SUN | 58 | 56 | 55 | 31 | 31 | 55 | 86 | 56 | |
| 55 | Webber Peter | PATS | 57 | 70 | 33 | DNF | 33 | 57 | 90 | 70 | |
| 56 | Hennessey Daniel | WILD | 43 | 48 | 65 | 66 | 43 | 48 | 91 | 65 | |
| 57 | Martinson Owen | RMS | DQ | DNF | 41 | 51 | 41 | 51 | 92 | #NUM! | |
| 58 | Rowe Peter | BBTS | DNF | 80 | 48 | 45 | 45 | 48 | 93 | 80 | |
| 59 | Epstein Joshua | LRT | 76 | 82 | 57 | 37 | 37 | 57 | 94 | 76 | |
| 60 | Miller Michael | LRT | 50 | 44 | 87 | DNF | 44 | 50 | 94 | 87 | |
| 61 | Thurston Michael | SUN | 37 | 68 | 58 | 59 | 37 | 58 | 95 | 59 | |
| 62 | Patch William | LOC | 56 | 65 | 42 | 61 | 42 | 56 | 98 | 61 | |
| 63 | Cote Matthew | CRAN | 41 | 75 | 68 | 57 | 41 | 57 | 98 | 68 | |
| 64 | Overmeer J alexander | BW | 55 | 46 | 81 | 75 | 46 | 55 | 101 | 75 | |
| 65 | Goldsberry Jacob | PATS | 78 | 84 | 52 | 50 | 50 | 52 | 102 | 78 | |
| 66 | Corcoran Thomas | SUN | 85 | DNF | 49 | 53 | 49 | 53 | 102 | 85 | |
| 67 | Hill Matthew | KP | 70 | 49 | 54 | 60 | 49 | 54 | 103 | 60 | |
| 68 | Quigley Keaton | GSC | DNF | 74 | 50 | 58 | 50 | 58 | 108 | 74 | |
| 69 | Buttolph Stephen | LRT | 67 | 81 | 59 | 52 | 52 | 59 | 111 | 67 | |
| 70 | St Laurent Chase | BBTS | 69 | 50 | 63 | 73 | 50 | 63 | 113 | 69 | |
| 71 | Griffin Peter F | CRAN | 66 | 47 | 85 | 86 | 47 | 66 | 113 | 85 | |
| 72 | Stocken David | FS | 54 | 69 | 66 | 62 | 54 | 62 | 116 | 66 | |
| 73 | Harrison Bryce | KP | 60 | 59 | 78 | 63 | 59 | 60 | 119 | 63 | |
| 74 | Burton Christopher | WILD | 53 | 66 | 84 | 80 | 53 | 66 | 119 | 80 | |
| 75 | Moorhead Max henry | LOC | 59 | 61 | 70 | 82 | 59 | 61 | 120 | 70 | |
| 76 | Conley Colby | BW | 64 | 58 | 91 | 85 | 58 | 64 | 122 | 85 | |
| 77 | Lehmann Peter | PATS | 62 | 60 | 86 | 87 | 60 | 62 | 122 | 86 | |
| 78 | McQuade Andrew | WILD | 61 | 63 | 89 | 84 | 61 | 63 | 124 | 84 | |
| 79 | Humphreys R j | cmc | 65 | 64 | 61 | 76 | 61 | 64 | 125 | 65 | |
| 80 | Mallinger Ben | SUN | 74 | 55 | 79 | 72 | 55 | 72 | 127 | 74 | |
| 81 | Hecka Martin | GSC | 68 | 62 | 69 | 78 | 62 | 68 | 130 | 69 | |
| 82 | Easton Kyle | CRAN | 63 | 67 | 80 | 79 | 63 | 67 | 130 | 79 | |
| 83 | Goldberg Samuel | BBTS | 72 | 78 | 74 | 67 | 67 | 72 | 139 | 74 | |
| 84 | Pier John hayden | WILD | DQ | 85 | 67 | 74 | 67 | 74 | 141 | 85 | |
| 85 | Burr Nicholas | SUN | 73 | 83 | 77 | 69 | 69 | 73 | 142 | 77 | |
| 86 | Madden William | KP | 71 | 72 | 72 | 83 | 71 | 72 | 143 | 72 | |
| 87 | Bolger Andrew | SUN | 79 | 87 | 76 | 70 | 70 | 76 | 146 | 79 | |
| 88 | Schwartz Jonathan | SUN | 80 | 73 | 75 | DNF | 73 | 75 | 148 | 80 | |
| 89 | Nigro Matthew | SUN | DNF | 86 | 71 | 77 | 71 | 77 | 148 | 86 | |
| 90 | Robertson Cameron | cmc | 77 | 71 | 88 | 88 | 71 | 77 | 148 | 88 | |
| 91 | Densmore Ellis | FSC | 87 | 76 | 73 | DNF | 73 | 76 | 149 | 87 | |
| 92 | Cooke Trevor | PATS | 84 | 79 | 82 | 71 | 71 | 79 | 150 | 82 | |
| 93 | Evans Ben | SUN | 81 | 89 | 83 | 81 | 81 | 81 | 162 | 83 | |
| 94 | Batchelder Jeremy | RMS | 82 | 88 | 90 | 90 | 82 | 88 | 170 | 90 | |
| J4 Girls | |||||||||||
| Place | Name | Team | SL1 | SL2 | GS1 | GS2 | Best 1 | Best 2 | Total | Tiebreaker | |
| 1 | Clancy Elyse | KP | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |
| 2 | Wright Macaela | BBTS | 13 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | |
| 3 | Bertrand Sylvie | FS | 2 | 3 | 81 | 4 | 2 | 3 | 5 | 4 | |
| 4 | Bird Elena | WILD | 21 | 13 | 4 | 3 | 3 | 4 | 7 | 13 | |
| 5 | Winslow Caroline | BBTS | 4 | 4 | 6 | 5 | 4 | 4 | 8 | 5 | |
| 6 | Strachan Isabelle | KP | 7 | 9 | 2 | 6 | 2 | 6 | 8 | 7 | |
| 7 | Merryweather Alice | ATT | 9 | 5 | 5 | 8 | 5 | 5 | 10 | 8 | |
| 8 | Ewanouski Chloe | BBTS | 3 | 82 | 79 | 7 | 3 | 7 | 10 | 79 | |
| 9 | Gaines Jamie | BLWA | 6 | 6 | 32 | 21 | 6 | 6 | 12 | 21 | |
| 10 | Beliveau Kayla | LRT | 68 | 8 | 70 | 9 | 8 | 9 | 17 | 68 | |
| 11 | Cameron Elizabeth | GSC | 10 | 7 | 80 | 81 | 7 | 10 | 17 | 80 | |
| 12 | Carbonaro Katherine | LRT | 12 | 12 | 7 | 11 | 7 | 11 | 18 | 12 | |
| 13 | Jones Megan | ATT | 18 | 19 | 8 | 10 | 8 | 10 | 18 | 18 | |
| 14 | Fletcher Mackenzie | GSC | 5 | 83 | 74 | 14 | 5 | 14 | 19 | 74 | |
| 15 | Watts Taylor | LRT | 11 | 11 | 10 | 15 | 10 | 11 | 21 | 11 | |
| 16 | Glennon Grace | BBTS | 14 | 10 | 13 | 12 | 10 | 12 | 22 | 13 | |
| 17 | Dyar Samantha | CMC | 27 | 80 | 9 | 16 | 9 | 16 | 25 | 27 | |
| 18 | Cudhea Taylor | FS | 8 | 20 | 28 | 23 | 8 | 20 | 28 | 23 | |
| 19 | Brooks Torey | PATS | 79 | 25 | 15 | 13 | 13 | 15 | 28 | 25 | |
| 20 | Spencer Payton | LRT | 15 | 14 | 25 | 31 | 14 | 15 | 29 | 25 | |
| 21 | Hemmerlein Megan | SUN | 75 | 16 | 14 | 22 | 14 | 16 | 30 | 22 | |
| 22 | Van Deursen Molly | ATT | 26 | 31 | 11 | 20 | 11 | 20 | 31 | 26 | |
| 23 | Mosenthal Teagan | BBTS | 17 | 17 | 16 | 17 | 16 | 17 | 33 | 17 | |
| 24 | Axelson Mackenzie | LRT | 19 | 15 | 24 | 29 | 15 | 19 | 34 | 24 | |
| 25 | Perryman Emily | FS | 23 | 23 | 12 | 26 | 12 | 23 | 35 | 23 | |
| 26 | Mays Anna | CRAN | 24 | 18 | 18 | 25 | 18 | 18 | 36 | 24 | |
| 27 | Karabelas Libby | WILD | 16 | 22 | 35 | 28 | 16 | 22 | 38 | 28 | |
| 28 | Fahey Jessa | PATS | 48 | 33 | 20 | 18 | 18 | 20 | 38 | 33 | |
| 29 | Pier Ellyn | WILD | 20 | 21 | 38 | 34 | 20 | 21 | 41 | 34 | |
| 30 | McLaughlin Grace C | GSC | 30 | 37 | 17 | 27 | 17 | 27 | 44 | 30 | |
| 31 | Davis Kaela | SUN | 22 | 27 | 23 | 38 | 22 | 23 | 45 | 27 | |
| 32 | Noonan Claudia | FS | 40 | 40 | 19 | 30 | 19 | 30 | 49 | 40 | |
| 33 | Fairbank Emily | PATS | 31 | 81 | 33 | 19 | 19 | 31 | 50 | 33 | |
| 34 | Melville Anna | SUN | 33 | 29 | 21 | 83 | 21 | 29 | 50 | 33 | |
| 35 | Peterson Mora | FSC | 35 | 26 | 82 | 24 | 24 | 26 | 50 | 35 | |
| 36 | Flavin Meghan | WILD | 28 | 24 | 27 | 40 | 24 | 27 | 51 | 28 | |
| 37 | Fleckner Celia | FSC | 25 | 28 | 47 | 39 | 25 | 28 | 53 | 39 | |
| 38 | Crane-Mauzy Jeanee | BBTS | 29 | 32 | 46 | 35 | 29 | 32 | 61 | 35 | |
| 39 | Dorval Hall Ella | CRAN | 78 | 79 | 29 | 33 | 29 | 33 | 62 | 78 | |
| 40 | Connors Keeley | FSC | 42 | 34 | 31 | 32 | 31 | 32 | 63 | 34 | |
| 41 | Erhard Racheal | PATS | 34 | 41 | 30 | 45 | 30 | 34 | 64 | 41 | |
| 42 | Kelly Madeleine | GSC | 32 | 36 | 56 | 55 | 32 | 36 | 68 | 55 | |
| 43 | Bradley Katherine | FS | 39 | 30 | 41 | 52 | 30 | 39 | 69 | 41 | |
| 44 | Conley Ashley | BW | 83 | 43 | 26 | 51 | 26 | 43 | 69 | 51 | |
| 45 | Keyser Lia | BW | 49 | 48 | 22 | 82 | 22 | 48 | 70 | 49 | |
| 46 | Tidd Angela | GSC | 36 | 35 | 51 | 60 | 35 | 36 | 71 | 51 | |
| 47 | Peabody Jenna | WILD | 50 | 39 | 34 | 41 | 34 | 39 | 73 | 41 | |
| 48 | O'Shea Eileen | SUN | 41 | 52 | 37 | 37 | 37 | 37 | 74 | 41 | |
| 49 | Kent Tayler | ATT | 37 | 38 | 43 | 43 | 37 | 38 | 75 | 43 | |
| 50 | Coyle Nellie | ATT | 76 | 44 | 40 | 42 | 40 | 42 | 82 | 44 | |
| 51 | Shenton Megan | SUN | 55 | 46 | 73 | 36 | 36 | 46 | 82 | 55 | |
| 52 | Canter Annabella | CRAN | 43 | 42 | 48 | 49 | 42 | 43 | 85 | 48 | |
| 53 | Rice Lea | FSC | 51 | 50 | 36 | 61 | 36 | 50 | 86 | 51 | |
| 54 | Thomas Jillian | PATS | 44 | 45 | 52 | 50 | 44 | 45 | 89 | 50 | |
| 55 | Denny Grace | FS | 53 | 51 | 42 | 48 | 42 | 48 | 90 | 51 | |
| 56 | Jahrling Caroline | SUN | 46 | 54 | 44 | 54 | 44 | 46 | 90 | 54 | |
| 57 | Laidman Devon | ATT | 59 | 55 | 45 | 46 | 45 | 46 | 91 | 55 | |
| 58 | Rhodes Mackenzie | CRAN | 54 | 53 | 39 | 78 | 39 | 53 | 92 | 54 | |
| 59 | Gould Danielle | ATT | 45 | 47 | 57 | 57 | 45 | 47 | 92 | 57 | |
| 60 | Bolger Margaret | SUN | 52 | 49 | 58 | 44 | 44 | 49 | 93 | 52 | |
| 61 | McQuade Molly | WILD | 47 | 76 | 54 | 56 | 47 | 54 | 101 | 56 | |
| 62 | Dipietro Christina | CRAN | 64 | 66 | 55 | 47 | 47 | 55 | 102 | 64 | |
| 63 | Darin Maggie | PATS | 58 | 60 | 50 | 53 | 50 | 53 | 103 | 58 | |
| 64 | Jefferson Carly | SUN | 82 | 64 | 49 | 59 | 49 | 59 | 108 | 64 | |
| 65 | Ganley Julia | FSC | 38 | 78 | 78 | 70 | 38 | 70 | 108 | 78 | |
| 66 | St Pierre Gabrielle | WILD | 62 | 57 | 53 | 58 | 53 | 57 | 110 | 58 | |
| 67 | Rouleau Justine | SUN | 56 | 56 | 71 | 68 | 56 | 56 | 112 | 68 | |
| 68 | Huftalen Cameron | PATS | 57 | 58 | 64 | 67 | 57 | 58 | 115 | 64 | |
| 69 | Batchelder Jessie | RMS | 60 | 61 | 69 | 73 | 60 | 61 | 121 | 69 | |
| 70 | Fay Emily | BBTS | 63 | 59 | 65 | 66 | 59 | 63 | 122 | 65 | |
| 71 | Smith Christina | BBTS | 69 | 68 | 59 | 64 | 59 | 64 | 123 | 68 | |
| 72 | Bentley Meghan | FSC | 65 | 62 | 62 | 62 | 62 | 62 | 124 | 62 | |
| 73 | Olmsted Sophie | FSC | 67 | 72 | 61 | 63 | 61 | 63 | 124 | 67 | |
| 74 | Potter Meghan | BW | 61 | 65 | 72 | 74 | 61 | 65 | 126 | 72 | |
| 75 | Gayley Gabriela | SUN | 66 | 63 | 77 | 65 | 63 | 65 | 128 | 66 | |
| 76 | Anderson Skyler | cmc | 74 | 69 | 60 | 75 | 60 | 69 | 129 | 74 | |
| 77 | Harris Leah | GSC | 70 | 67 | 66 | 72 | 66 | 67 | 133 | 70 | |
| 78 | Zavgren Maggie | cmc | 72 | 71 | 67 | 69 | 67 | 69 | 136 | 71 | |
| 79 | Dewald Grace | SUN | 80 | 74 | 63 | 76 | 63 | 74 | 137 | 76 | |
| 80 | Malfait Jessica | PATS | 71 | 70 | 68 | 71 | 68 | 70 | 138 | 71 | |
| 81 | Costes Laura | MCI | 73 | 75 | 83 | 77 | 73 | 75 | 148 | 77 | |
| 82 | Santin Kendell | CRAN | 77 | 73 | 75 | 79 | 73 | 75 | 148 | 77 | |
| 83 | Zimmer Tori | RMS | 81 | 77 | 76 | 80 | 76 | 77 | 153 | 80 | |
| J4 Boys | |||||||||||
| Place | Name | Team | SL1 | SL2 | GS1 | GS2 | Best 1 | Best 2 | Total | Tiebreaker | |
| 1 | Ross Jesse | GSC | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 2 | Epstein Jeremy | LRT | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | |
| 3 | McLeod Stephen L | GSC | 9 | 5 | 2 | 99 | 2 | 5 | 7 | 9 | |
| 4 | Begor Cortland | SUN | 4 | 99 | 14 | 3 | 3 | 4 | 7 | 14 | |
| 5 | Bensen Peter | FS | 79 | 3 | 5 | 12 | 3 | 5 | 8 | 12 | |
