2008 BWL QUALIFIER POINTS Eastern Division          
                     
J5 WOMEN                      
      Places achieved in Races:        
Name: Club Birth-Yr Class CRAN1 CRAN2 WILD1 WILD2 BW1 BW2 Best 2 Rank:
NAWROCKI, MARIKA ATT 1997 J-5 1 2 1 1 8 2 2 1
FLORIAN, ERIKA WILD 1997 J-5 6 11 5 3 1 1 2 2
NAWROCKI, RACHEL ATT 1997 J-5 5 1 3 2 4 4 3 3
MARSHALL, ALEXANDRA CRAN 1997 J-5 9 7 2 8 2 3 4 4
BRAUN, MICAELA CRAN 1997 J-5 2 3 4 4 22 19 5 5
ROCKETT, MAGGIE ATT 1997 J-5 24 21 9 9 3 5 8 6
HAMILTON, ANNIKA CRAN 1997 J-5 4 6 11 12 24 14 10 7
LEMERISE, BROOKE ATT 1997 J-5 10 5 8 6 15 16 11 8
NAWROCKI, ALEXX ATT 1997 J-5 11 8 6 5 13 13 11 9
GOULD, COLLETTE ATT 1997 J-5 13 9 6 7 6 11 12 10
NIILER, EMMA KP 1998 J-5 18 17 15 11 5 8 13 11
ALPHAS, TESS BW 1997 J-5 3 29 12 DNF 11 12 14 12
HEWITT, SOPHIE CRAN 1997 J-5 19 13 23 25 7 7 14 13
BERNIER, MAYA KP 1998 J-5 7 14 19 14 8 10 15 14
GLAVIN, MADELYN KP 1998 J-5 12 15 DNF 13 10 6 16 15
HENRIQUES, OLIVIA WILD 1997 J-5 8 10 28 DNF 17 22 18 16
MORRISSEY, KELLY CRAN 1998 J-5 17 19 10 10 13 9 19 17
DESCHENES, KAYLIN CRAN 1998 J-5 16 4 17 19 DNS DNS 20 18
GILMAN, CATHERINE BW 1997 J-5 20 16 13 15 12 25 25 19
DVOROZNIAK, EMMA CRAN 1998 J-5 15 12 20 22 20 15 27 1st Alt
MILLER, NORA WILD 1998 J-5 14 20 13 26 18 20 27 2nd Alt
MiLLER, MOLLY CRAN 1998 J-5 30 22 25 24 16 18 34 22
LEWIS, MOLLY ATT 1997 J-5 23 24 22 20 19 17 36 23
COUTU, TESS CRAN 1998 J-5 21 18 24 18 21 24 36 23
WALSH, EMMA BW 1997 J-5 DNS DNS 16 23 DSQ 21 37 25
GREENHALGH, TESSA KP 1997 J-5 25 27 21 16 26 32 37 25
LOMBARD, HANNAH ATT 1998 J-5 22 26 18 21 23 23 39 27
SMITH, SARAH WILD 1997 J-5 27 25 27 17 27 27 42 28
GARDNER, SIERRA KP 1997 J-5 33 23 38 28 25 28 48 29
MCGEE, KATE CRAN 1997 J-5 26 DNF 26 27 30 34 52 30
FITZPATRICK, CHARLOTTE CRAN 1998 J-5 28 28 30 30 28 29 56 31
BACHA, CELINE ARAD 1998 J-5 35 32 33 32 DSQ 26 58 32
DION, TENLEY CRAN 1997 J-5 29 30 29 29 34 36 58 32
HARRING, REILLY WILD 1997 J-5 32 34 31 33 29 33 60 34
GODFREY, AMY WILD 1998 J-5 34 31 32 38 31 30 61 35
HEDDERMAN, MICHAELA KP 1998 J-5 DNS DNS DSQ 31 32 31 62 36
BARNES, MEGAN WILD 1997 J-5 31 33 34 34 DNS DNS 64 37
LAZAR, KORI WILD 1998 J-5 36 35 36 35 33 35 68 38
ST. PIERRE, SIMONE WILD 1998 J-5 DNS DNS 35 36 43 38 71 39
BRADLEY, BRIANNA ARAD 1998 J-5 DNS DNS 37 37 35 37 72 40
J4 WOMEN                      
      Places achieved in Races:        
Name: Club Birth-Yr Class CRAN1 CRAN2 WILD1 WILD2 BW1 BW2 Best 2 Rank:
STRACHAN  Isabelle KPRT 1996 J-4 1 1 1 DSQ 33 DNF 2 1
CLANCY  Elyse KPRT 1995 J-4 3 5 4 1 1 4 2 2
BIRD  Elena WILD 1995 J-4 2 2 2 2 2 2 4 3
MERRYWEATHER  Alice ATT 1996 J-4 6 7 3 23 3 1 4 4
MAYS  Anna CRAN 1995 J-4 4 4 5 3 11 10 7 5
DORVAL HALL  Ella CRAN 1995 J-4 5 3 8 6 4 6 7 6
JONES  Megan ATT 1995 J-4 7 6 5 4 14 8 9 7
PIER  Ellyn WILD 1996 J-4 10 8 11 7 5 5 10 8
VAN DEURSEN  Molly ATT 1996 J-4 8 10 13 5 7 7 12 9
KARABELAS  Libby WILD 1995 J-4 18 15 10 12 9 3 12 10
CONLEY  Ashley BW 1995 J-4 23 28 9 8 5 27 13 11
FLAVIN  Meghan WILD 1995 J-4 9 11 15 11 8 38 17 12
KENT  Tayler ATT 1996 J-4 38 29 19 18 10 9 19 13
MCQUADE  Molly WILD 1995 J-4 21 19 7 DNF 15 13 20 14
ST PIERRE  Gabrielle WILD 1995 J-4 11 DNF 20 10 27 23 21 15
PEABODY  Jenna WILD 1995 J-4 13 9 DNF 17 17 18 22 16
KEYSER  Lia BW 1995 J-4 14 25 12 19 12 14 24 17
RHODES  Mackenzie CRAN 1995 J-4 12 12 17 14 21 17 24 18
POTTER  Meghan BW 1995 J-4 22 27 33 28 13 12 25 19
COYLE  Nellie ATT 1996 J-4 15 16 16 DNF 17 11 26 20
DIPIETRO  Christina CRAN 1995 J-4 19 17 17 9 29 24 26 21
FITZPATRICK  Caroline CRAN 1995 J-4 28 18 22 13 19 16 29 22
LAIDMAN  Devon ATT 1996 J-4 27 22 14 15 25 20 29 22
SANTIN  Kendell CRAN 1996 J-4 24 13 26 16 30 29 29 22
CANTER  Annabella CRAN 1995 J-4 16 24 23 19 16 15 31 25
HUNT  Cassandra ATT 1996 J-4 17 14 DNS DNS DNS dns 31 25
GEREMIA Kiki ATT 1996 J-4 20 20 25 25 20 26 40 27
GOULD  Danielle ATT 1995 J-4 29 26 21 22 24 21 42 28
GARCEAU, ALEXANDRA ARAD 1996 J-4 25 21 30 24 23 22 43 29
LEWIS  Madeline ATT 1995 J-4 36 37 28 27 26 19 45 30
MORIN, KAYLA CRAN 1996 J-4 33 23 24 37 22 28 45 30
WAGNER  Keara CRAN 1995 J-4 32 32 29 21 31 32 50 32
MILLER, HANNAH CRAN 1996 J-4 26 34 32 29 28 25 51 33
IVERS, EMILY CRAN 1996 J-4 30 31 37 26 39 33 56 34
ROSS Casey CRAN 1996 J-4 37 33 27 DNF 42 31 58 35
JENIS, HEIDI ATT 1996 J-4 DNS DNS 36 35 32 30 62 36
ROSE  Nicole B CRAN 1996 J-4 31 38 31 31 DNS DNS 62 36
LEWIS  Margaret ATT 1995 J-4 41 40 39 27 36 36 63 38
WILCOX, GILLIAN CRAN 1996 J-4 34 30 42 40 40 35 64 39
SARAS, Amelya CRAN 1996 J-4 39 36 35 30 38 39 65 40
LEWIS  Elizabeth ATT 1996 J-4 35 34 34 32 35 37 66 41
CONLEY  Kelley BW 1996 J-4 42 41 41 38 34 34 68 42
GREER, Riley WILD 1996 J-4 DNS DNS 38 33 41 41 71 43
WHITE, Elizabeth ATT 1996 J-4 DNS DNS 40 36 37 40 73 44
KENSINGER  Mary ATT 1995 J-4 40 39 DNS DNS 43 43 79 45
FINNEGAN, SARA CRAN 1996 J-4 DNS DNS DSQ 39 44 42 81 46
J5 MEN                      
      Places achieved in Races:        
Name: Club Birth-Yr Class CRAN1 CRAN2 WILD1 WILD2 BW1 BW2 Best 2 Rank:
KENNEY, PATRICK ATT 1997 J-5 2 1 1 1 1 1 2 1
HARDING, JAMESON ATT 1997 J-5 7 2 4 3 3 2 4 2
KLOSTERMAN, PAUL ATT 1997 J-5 12 7 2 2 4 4 4 3
LUND, TYLER KPRT 1997 J-5 1 4 3 DNS 8 DNF 4 4
SAMPSON, BRADLEY CRAN 1997 J-5 8 8 6 4 2 3 5 5
MCCOURT, CONNOR ATT 1997 J-5 3 3 7 7 5 5 6 6
COTE, MATTHEW CRAN 1997 J-5 4 8 10 5 DNS DNS 9 7
HARRISON, BRYCE KPRT 1997 J-5 5 6 12 8 28 26 11 8
CLANCY, MARCUS CRAN 1998 J-5 6 5 8 27 14 18 11 9
MCSHERRY, JACKSON BW 1997 J-5 19 21 5 10 7 7 12 10
OVERMEER, CHRIS BW 1998 J-5 13 12 19 13 6 6 12 11
ELLIOTT, MATTHEW CRAN 1997 J-5 15 11 9 6 9 11 15 12
EASTON, KYLE CRAN 1998 J-5 16 16 17 12 10 8 18 13
BUTTERFIELD, SAM BW 1997 J-5 10 18 38 11 12 9 19 14
HILL, MATTHEW KPRT 1997 J-5 11 8 18 32 21 22 19 15
HENNESSEY, DANIEL WILD 1997 J-5 21 17 11 9 18 14 20 16
PIER JOHN HAYDEN WILD 1998 J-5 9 14 15 36 19 17 23 17
MADDEN, WILLIAM KPRT 1997 J-5 14 19 20 19 11 15 25 18
CONLEY, COLBY BW 1998 J-5 32 33 28 22 15 10 25 19
GRIFFIN, PETER CRAN 1997 J-5 18 13 13 DNF 25 23 26 20
BURTON, CHRISTOPHER WILD 1998 J-5 22 22 14 15 13 16 27 21
MCQUADE, ANDREW WILD 1998 J-5 25 24 21 18 16 13 29 22
OVERMEER, ALEX BW 1998 J-5 DNF 35 25 25 17 12 29 22
SPENCE, JONATHAN CRAN 1997 J-5 20 15 23 16 26 27 31 Alt
BRADLEY, ZACHARY CRAN 1998 J-5 DNS DNS 16 17 20 21 33 25
POTTER, BRIAN BW 1997 J-5 17 26 30 26 24 20 37 26
SYNOTT, WILL WILD 1998 J-5 33 29 24 21 29 19 40 27
SAMPO, NATHAN BW 1998 J-5 29 25 27 20 21 28 41 28
WELCH, GARRETT BW 1997 J-5 31 30 36 14 31 29 43 29
HUNT, DARIN ATT 1998 J-5 23 20 DNS DNS DNS dNS 43 29
HODSON, ANDREW ATT 1997 J-5 39 42 22 23 27 24 45 31
SMITH, HUNTER BW 1998 J-5 27 23 DNF 24 23 25 46 32
WELCH, THOMAS KPRT 1998 J-5 24 27 29 31 34 38 51 33
CARR, FRITZ CRAN 1998 J-5 28 34 31 28 39 35 56 34
HEWITT, BRYCE CRAN 1997 J-5 DNS DNS 26 35 33 32 58 35
JICK, NOAH BW 1998 J-5 26 43 DNS DNS 35 34 60 36
LEAVITT, HARRISON CRAN 1998 J-5 35 44 32 33 32 30 62 37
CHANT, THOMAS KPRT 1997 J-5 36 32 DNF 37 37 31 63 38
STROGOFF, NICKOLAS ATT 1998 J-5 37 47 34 34 30 33 63 38
LUFF, PETER CRAN 1998 J-5 34 39 35 29 38 36 63 38
BELLE-ISLE, ANDREW KPRT 1998 J-5 30 37 33 38 36 DSQ 63 38
YAHNA, GAVIN CRAN 1997 J-5 38 46 37 30 DSQ 37 67 42
MCSHERRY, TABOR BW 1998 J-5 40 48 DNS DNS 40 DNS 80 43
GOFORTH, WILLIAM KPRT 1997 J-5 41 51 DNS DNS dns DNS 92 44
J4 MEN                      
      Places achieved in Races:        
Name: Club Birth-Yr Class CRAN1 CRAN2 WILD1 WILD2 BW1 BW2 Best 2 Rank:
NAWROCKI  Ryker ATT 1995 J-4 2 1 1 2 2 3 2 1
MACDONALD  Daniel KPRT 1995 J-4 24 3 4 14 1 1 2 2
FRANKOWSKI  Asa KPRT 1996 J-4 1 2 15 DNF 4 2 3 3
SCANLON  Richard  JR ATT 1995 J-4 9 9 2 1 5 4 3 4
BANAT  Derek BW 1995 J-4 26 DNF 3 11 3 8 6 5
GILLIS  Brien CRAN 1995 J-4 3 5 10 12 8 6 8 6
ELDRIDGE  Tyler KPRT 1996 J-4 6 8 7 3 7 11 9 7
MESERVE  Grant CRAN 1996 J-4 5 4 23 20 27 23 9 8
BARBER  Max  B CRAN 1995 J-4 4 6 13 10 11 10 10 9
KEHOE  Michael WILD 1995 J-4 11 19 6 4 31 27 10 10
LALIBERTE  Torin KPRT 1995 J-4 19 20 19 15 6 5 11 11
BRADLEY  Kieffer CRAN 1996 J-4 10 11 5 8 9 7 12 12
REMICK  Jacob KPRT 1996 J-4 13 17 9 5 13 16 14 13
TINKHAM  Lucas ATT 1996 J-4 19 14 8 9 12 13 17 14
FAUVER Alexander KPRT 1995 J-4 16 12 11 7 17 26 18 15
GARNER  Benjamin CRAN 1995 J-4 12 13 16 22 10 9 19 16
CARLUCCI  Ryan ATT 1995 J-4 18 16 17 6 18 14 20 17
TAYLOR, TAPLEY ATT 1995 J-4 21 7 DNF DNF 19 15 22 18
BARNES, JOHN WILD 1995 J-4 7 DNF 24 17 DNS DNS 24 19
RICHLEN  Stephen BW 1996 J-4 15 22 19 13 16 12 25 20
DIESELMAN  Matthew CRAN 1996 J-4 14 21 12 16 19 24 26 21
YAHNA  Mitchell CRAN 1995 J-4 17 10 22 37 22 28 27 22
NASH  Danny CRAN 1996 J-4 8 36 25 19 26 32 27 23
DOYLE  Tyler BW 1995 J-4 DNF 25 14 27 15 18 29 ALT
ROURKE  Jake CRAN 1996 J-4 DNF 15 18 28 21 17 32 2nd Alt
REMONDI  Daniel BW 1996 J-4 25 24 DNF DNF 14 19 33 26
BELDING  Cord WILD 1996 J-4 DNF 23 21 18 38 25 39 27
HOUX, DREW BW 1996 J-4 23 18 DNF DNS DNS DNS 41 28
L'HEUREUX  Trenton KPRT 1995 J-4 22 28 28 24 25 21 43 29
COLUNTINO  Ralph ATT 1995 J-4 34 31 32 33 29 20 49 30
FERRY  John KPRT 1996 J-4 38 40 33 30 28 22 50 31
ALEXANDER  Connor WILD 1996 J-4 28 27 27 23 30 34 50 31
COULTER, DREW WILD 1995 J-4 29 30 26 25 DNS DNs 51 33
OGLE, ISAAC CRAN 1996 J-4 35 34 34 32 23 29 52 34
TAYLOR Bruce KPRT 1996 J-4 32 38 31 21 32 31 52 34
CHMIELEWSKI  Matthew CRAN 1995 J-4 26 26 37 26 35 33 52 34
MCDERMOTT  Patrick CRAN 1996 J-4 33 35 38 34 24 30 54 37
AUCHINCLOSS, HUGHIE BW 1996 J-4 DNS DNS 29 29 33 37 58 38
SMITH, TRISTAN BW 1996 J-4 30 29 DNF 35 36 41 59 39
MOCARSKI  Isaac ATT 1996 J-4 36 33 30 31 41 39 61 40
DVOROZNIAK, LUCAS CRAN 1996 J-4 31 32 36 38 34 36 63 41
LITTLE Christian KPRT 1996 J-4 DNS DNS 35 36 39 40 71 42
COWLES  David KPRT 1995 J-4 DNS DNS DNS DNS 37 35 72 43
KENNEDY Cameron KPRT 1996 J-4 DNF 37 DNF DNS 40 38 75 44
ATLAS, DAVID BW 1996 J-4 37 39 39 39 42 42 76 45
MANITAKOS  Daniel ATT 1996 J-4 39 41 40 40 DNs DNS 79 46
FRIZZELL Bryce KPRT 1996 J-4 40 DNF 41 41 DNS DNS 81 47