NHARA BWL Northern Division Place Points

J5 Girls

2008 Northern Division Standings Girls J5
Place Name Year Club Run 1 Run 2  Run 3 Run 4 Run 5 Run 6 Best 2nd Best Total  1st Tie Break
1 Watts, Jordan J-5 97 LRT 2 1 4 4 1 1 1 1 2 1
2 Tomlinson, Elena J-5 97 BBTS 5 2 1 1 DNF DNF 1 1 2 2
3 Currier, Bridget J-5 97 FSC 1 3 3 3 4 5 1 3 4 3
4 Barta, Lauren J-5 97 LRT 3 4 2 DNF 2 4 2 2 4 3
5 Salvucci, Jillian J-5 97 BBTS 6 9 9 11 3 3 3 3 6 6
6 Katz, Nicola J-5 97 BBTS 9 6 7 7 DNF 2 2 6 8 7
7 Defeo, Lauren J-5 97 LRT 13 17 12 2 6 8 2 6 8 8
8 Gaskell, Heather M J-5 97 FSC 4 5 24 32 8 14 4 5 9 8
9 Foley, Anna J-5 98 BBTS 12 10 11 5 17 6 5 6 11 10
10 Sugar, Annelies J-5 98 LRT 32 27 14 21 5 7 5 7 12 14
11 Hadley, Charlotte J-5 97 BBTS 18 16 8 6 7 DNF 6 7 13 8
12 Mallinson King, Helen J-5 97 BBTS 17 11 6 8 8 9 6 8 14 8
13 Starer, Hadley J-5 97 FSC 8 7 13 10 10 10 7 8 15 10
14 Lord, Madison R J-5 97 FSC 7 8 21 18 16 12 7 8 15 12
15 Sherman, Sophia J-5 98 LRT 10 DNF 5 13 14 18 5 10 15 13
16 Popeo, Olivia J-5 97 FSC 19 12 10 9 18 13 9 10 19 12
17 Piispanen, Nicole J-5 98 LRT 15 14 16 12 11 17 11 12 23 14
18 Defeo, Megan J-5 97 LRT 24 21 17 17 15 11 11 15 26 17
19 Faigel, Sara J-5 97 LRT 40 33 15 15 12 15 12 15 27 15
20 Roberts, Allison J-5 97 LRT 14 13 30 23 17 21 13 14 27 17
21 Young, Alice J-5 97 BBTS 11 19 27 16 24 25 11 16 27 19
22 Healey, Paris J-5 97 LRT 21 20 26 25 13 16 13 16 29 20
23 Quimby, Gabrielle J-5 99 BBTS DNS DNS 19 14 19 22 14 19 33 19
24 Mosenthal, Risa J-5 98 BBTS 16 18 18 19 20 20 16 18 34 18
25 Smith, Kylee J-5 97 LRT 20 15 31 30 31 31 15 20 35 30
26 Hanratty, Meagan J-5 97 BBTS DNS DNS 22 20 21 19 19 20 39 21
27 Hayes, Kaitryn J-5 97 FSC 23 23 20 22 22 23 20 22 42 22
28 Flanagan, Julia J-5 97 BBTS 28 25 23 26 23 27 23 23 46 25
29 Hanson, Rylee J-5 97 FSC 49 24 DNS DNS 30 24 24 24 48 30
30 Sullivan, Kendall J-5 98 LRT 26 22 DNS DNS 33 39 22 26 48 33
31 Hanus, Alexandra J-5 97 LRT 33 26 25 24 27 29 24 25 49 26
32 Campbell, Katie J-5 98 BBTS 22 42 28 28 DNF 32 22 28 50 28
33 Wilson, Mckenna J-5 99 FSC 35 31 39 29 28 26 26 28 54 29
34 Scatchard, Alexandra J-5 99 FSC 30 DSQ 38 42 26 28 26 28 54 30
35 Ouellette, Jessica J-5 98 BBTS 25 DSQ 43 49 34 30 25 30 55 34
36 Griffiths, Amelia J-5 98 BBTS 27 29 29 31 35 33 27 29 56 29
37 Hyland, Lindsey J-5 99 LRT 31 35 32 37 25 34 25 31 56 32
38 Fligor, Cricket J-5 98 LRT 29 30 34 33 39 42 29 30 59 33
39 Stout, Brianna J-5 98 LRT 36 32 37 27 37 41 27 32 59 36
40 Sullivan, Haley J-5 98 BBTS 41 38 40 34 28 36 28 34 62 36
41 Tilson, Morgan J-5 97 LRT 48 28 DNS DNS 36 37 28 36 64 37
42 Faigel, Isabel J-5 98 LRT DSQ 41 33 39 32 40 32 33 65 39
43 Koeller, Katherine J-5 98 FSC 43 37 48 47 DNS 31 31 37 68 43
44 Frothingham, Elizabeth J-5 98 BBTS 34 DSQ 35 35 47 49 34 35 69 35
45 Irwin, Melissa J-5 98 FSC 37 34 41 40 40 35 34 35 69 37
46 Goodhue, Sierra J-5 98 FSC 39 36 36 38 38 43 36 36 72 38
47 Brendel, Adeline J-5 97 BBTS 42 39 42 36 DNS DNS 36 39 75 42
48 Aalerud, Alison J-5 98 FSC 38 40 46 44 44 46 38 40 78 44
49 Bancroft, Hanna J-5 99 BBTS DNS DNS 44 41 41 38 38 41 79 41
50 Rodyakin, Sophia J-5 99 LRT DNS DNS 45 43 42 45 42 43 85 45
51 Blampied, Sarah J-5 99 FSC 44 45 47 50 43 47 43 44 87 45
52 McGowan, Amelia J-5 98 BBTS 45 43 51 48 46 50 43 45 88 46
53 Lennon, Catriona J-5 98 FSC 46 44 49 45 48 48 44 45 89 46
54 Kramer, Anna J-5 97 LRT DNS DNS DNS DNS 45 44 44 45 89 #NUM!
55 Bassinger, Riley J-5 97 LRT 47 46 50 46 49 52 46 46 92 47
56 Bassinger, Alexandra J-5 99 LRT 50 47 52 51 51 53 47 50 97 51
57 Cargill, Tori J-5 99 LRT DNS DNS DNS DNS 50 51 50 51 101 #NUM!
58 Alperin, Emily  J-5 97 LRT         DNS DNS #NUM! #NUM! #NUM! #NUM!
59 Roberge, Hannah J-5 97 LRT DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!

 

J4 Girls

2008 BWL Northern Division Standings Girls J4
Place Name Club Run 1 Run 2  Run 3 Run 4 Run 5 Run 6 Best 2nd Best Total  1st Tie Break
1 Wright, Macaela J-4 BBTS 5 1 3 4 1 1 1 1 2 1
2 Winslow, Caroline J-4 BBTS 1 DSQ 4 1 2 DNF 1 1 2 2
3 Beliveau, Kayla J-4 LRT 13 10 1 2 8 7 1 2 3 7
4 Ewanouski, Chloe J-4 BBTS 3 DNS 2 3 4 2 2 2 4 3
5 Carbonaro, Katherine J-4 LRT 2 2 5 9 3 4 2 2 4 3
6 Glennon, Grace J-4 BBTS 10 4 7 6 5 3 3 4 7 5
7 Watts, Taylor J-4 LRT 4 3 9 10 DNF 5 3 4 7 5
8 Spencer, Payton J-4 LRT 6 5 8 12 6 6 5 6 11 6
9 Mosenthal, Teagan J-4 BBTS 21 8 6 5 10 9 5 6 11 8
10 Axelson, Mackenzie J-4 LRT 7 9 32 11 7 8 7 7 14 8
11 Fleckner, Celia J-4 FSC 8 6 17 14 12 10 6 8 14 10
12 Ganley, Julia J-4 FSC 9 7 19 30 16 13 7 9 16 13
13 Crane-Mauzy, Jeanee J-4 BBTS 12 12 10 8 9 12 8 9 17 10
14 Smith, Christina J-4 BBTS 16 16 11 7 11 11 7 11 18 11
15 Bentley, Meghan J-4 FSC 11 11 13 22 13 16 11 11 22 13
16 Rice, Lea J-4 FSC 14 32 12 18 17 19 12 14 26 17
17 Fay, Emily J-4 BBTS 19 13 14 21 29 24 13 14 27 19
18 Olmsted, Sophie J-4 FSC 24 29 25 13 18 15 13 15 28 18
19 Connors, Keeley J-4 FSC 17 17 DNF 17 15 14 14 15 29 17
20 Peterson, Mora J-4 FSC 15 15 16 23 23 34 15 15 30 16
21 Sullivan, Alexa J-4 LRT 28 30 15 15 21 22 15 15 30 21
22 Pearlmutter, Jacquelyn J-4 BBTS 23 20 26 19 14 18 14 18 32 19
23 Petro, Grace J-4 LRT 20 14 DNF 24 19 23 14 19 33 20
24 Hanratty, Alli J-4 BBTS 33 22 18 16 27 35 16 18 34 22
25 Utzschneider, Annie J-4 BBTS 18 19 31 20 25 20 18 19 37 20
26 Cosman, Caitlin J-4 LRT 27 18 21 37 30 30 18 21 39 27
27 Ix, Emily J-4 BBTS 36 34 DNS DNS 20 21 20 21 41 34
28 Damon, Amanda J-4 BBTS 29 28 27 25 DNF 17 17 25 42 27
29 Aalerud, Claire J-4 FSC 22 21 34 35 34 29 21 22 43 29
30 Regan, Catherine J-4 LRT 26 24 20 26 26 27 20 24 44 26
31 Keane, Victoire J-4 BBTS DNS DNS 23 27 22 25 22 23 45 25
32 Calianos, Isabella J-4 LRT 30 25 24 31 24 26 24 24 48 25
33 Batten, Elena J-4 FSC 25 23 30 33 32 33 23 25 48 30
34 Lloyd, Emily J-4 LRT 35 31 22 34 DNS DNS 22 31 53 34
35 Julian, Isabella J-4 BBTS DNQ 26 28 28 28 28 26 28 54 28
36 Goodhue, Nobska J-4 FSC 31 27 33 32 33 31 27 31 58 31
37 Brick, Charlotte J-4 BBTS 34 33 29 29 31 32 29 29 58 31
38 Bishop, Emma J-4 FSC 32 35 35 36 DNS DNS 32 35 67 35
39 Buzanis, Kristina J-4 LRT DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!
40 King, Isabel J-4 BBTS DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!
41 Spivey, Katherine J-4 LRT DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!
42 Alperin, Jessie J-4 LRT DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!

 

J5 Boys

2008 BWL Northern Division Standings Boys J5
Place Name Year Club Run 1 Run 2  Run 3 Run 4 Run 5 Run 6 Best 2nd Best Total  1st Tie Break
1 Hicks, Lucas J-5 97 LRT 1 1 1 1 2 1 1 1 2 1
2 Schmidt, Ryan J-5 97 BBTS DNF 2 2 2 1 2 1 2 3 2
3 Bertram, Christopher J-5 97 BBTS 7 10 6 10 3 3 3 3 6 6
4 Clermont, Ryan J-5 97 LRT 3 3 10 7 7 8 3 3 6 7
5 Axelson, Daniel J-5 97 LRT 5 6 4 3 4 7 3 4 7 4
6 Segal, Sam J-5 97 FSC 2 5 11 11 53 14 2 5 7 11
7 Slattery, Logan J-5 97 FSC DSQ 4 14 4 8 10 4 4 8 8
8 Carbonaro, Michael J-5 97 LRT 6 9 3 6 DNF 6 3 6 9 6
9 Campbell, Pate J-5 97 BBTS 16 7 5 9 DNF 5 5 5 10 7
10 Keane, Jack J-5 98 BBTS 8 11 8 13 6 4 4 6 10 8
11 Fitzpatrick, Dillon J-5 97 FSC 4 8 13 8 DNF 16 4 8 12 8
12 Rowe, James J-5 98 BBTS 28 26 55 5 10 12 5 10 15 12
13 Mendelsohn, Frank J-5 97 LRT 29 16 12 DNF 5 11 5 11 16 12
14 Boardman, David J-5 97 FSC 9 18 DNF 18 DNF 9 9 9 18 18
15 Soper, Ted J-5 97 BBTS 11 19 9 12 30 13 9 11 20 12
16 Gillen, Bryce J-5 97 LRT 14 13 7 14 13 DNF 7 13 20 13
17 Noyes, Christopher J-5 97 FSC 26 12 17 16 9 15 9 12 21 15
18 McKim, Liam J-5 98 FSC 15 14 DNF 19 12 26 12 14 26 15
19 Lozeau, David J-5 97 FSC 10 17 52 27 17 19 10 17 27 17
20 Huff, Walker J-5 98 BBTS 13 15 15 17 15 22 13 15 28 15
21 Miller, Michael J-5 98 LRT 25 28 18 24 14 18 14 18 32 18
22 Densmore, Ellis J-5 97 FSC 18 25 20 15 20 32 15 18 33 20
23 St Laurent, Chase J-5 97 BBTS 23 30 29 28 16 17 16 17 33 23
24 Goldberg, Samuel J-5 97 BBTS 17 24 25 DNF 18 28 17 18 35 24
25 Pratt, Ryan J-5 98 FSC 21 22 16 21 DNF 27 16 21 37 21
26 Workman, Bryce J-5 97 FSC 19 21 23 23 19 25 19 19 38 21
27 Rowe, Peter J-5 97 BBTS 22 31 22 20 21 23 20 21 41 22
28 Buttolph, Stephen J-5 97 LRT 30 33 19 22 48 31 19 22 41 30
29 Keane, Brendan J-5 99 BBTS 12 20 21 30 11 20 11 12 23 20
30 Lash, Alex J-5 97 BBTS 20 23 24 26 24 34 20 23 43 24
31 Epstein, Joshua J-5 98 LRT 37 45 27 36 22 21 21 22 43 27
32 Slater, Benjamin J-5 98 BBTS 49 48 30 33 23 24 23 24 47 30
33 Lacasse, Nick J-5 97 BBTS DNF 38 28 25 27 29 25 27 52 28
34 Hanus, Matthew J-5 97 LRT 27 27 26 29 28 37 26 27 53 27
35 Lewis, Michael J-5 97 BBTS DNS DNS     25 30 25 30 55 #NUM!
36 Scatchard, Samuel J-5 97 FSC 24 35 36 48 37 40 24 35 59 36
37 Schneider, Fredi J-5 99 LRT 33 39 40 41 26 36 26 33 59 36
38 Sarno, G joseph J-5 98 LRT 31 29 32 32 32 54 29 31 60 32
39 Fleckner, Jack J-5 98 FSC 32 36 34 31 29 38 29 31 60 32
40 Klaubert, Drew J-5 99 LRT DNF 42 32 37 DNF 33 32 33 65 37
41 Palmer, Harrison J-5 98 FSC 34 34 48 39 42 43 34 34 68 39
42 McKim, Shamus J-5 99 FSC 36 32 49 52 40 49 32 36 68 40
43 Mendelsohn, David J-5 99 LRT 35 40 37 35 54 35 35 35 70 35
44 Fitzgerald, Sven J-5 98 FSC 38 36 46 42 34 42 34 36 70 38
45 Sullivan, James J-5 98 FSC 51 50 43 40 35 39 35 39 74 40
46 Habig, W alexander  III J-5 98 LRT 41 41 DNS DNS 33 48 33 41 74 41
47 Maves-Moore, Nathan J-5 98 BBTS 48 43 31 51 DNS DNS 31 43 74 48
48 Regan, Andrew J-5 98 LRT 47 51 38 38 41 53 38 38 76 41
49 Connelly, Nicholas J-5 97 LRT DNS DNS 50 47 31 45 31 45 76 47
50 Olmsted, Mason J-5 99 FSC 52 49 44 34 50 56 34 44 78 49
51 Halpin, Ian J-5 98 LRT 45 46 45 49 38 41 38 41 79 45
52 Petro, Benjamin J-5 97 LRT 46 56 35 50 44 51 35 44 79 46
53 Blampied, Trevor J-5 98 FSC 42 44 41 44 39 47 39 41 80 42
54 Potter, Cole J-5 98 FSC 50 55 47 45 36 46 36 45 81 46
55 Marcotte, Samuel J-5 97 BBTS DSQ DSQ 39 43 43 44 39 43 82 43
56 Saffo, John L JR J-5 99 LRT 40 47 42 53 46 52 40 42 82 46
57 Sullivan, Zachary J-5 98 LRT 39 54 DNF 54 47 60 39 47 86 54
58 Jacobs, Kyle J-5 97 LRT 54 DSQ 51 46 45 50 45 46 91 50
59 High, Ben J-5 98 FSC 43 52 DNS DNS 52 55 43 52 95 52
60 Hogan, Ryan J-5 98 LRT 44 53 DNS DNS 51 57 44 51 95 53
61 Healey, Eamonn B J-5 98 LRT 53 57 53 55 55 62 53 53 106 55
62 Healey, Declan J-5 00 LRT DNS DNS DNS DNS 49 59 49 59 108 #NUM!
63 Faigel, Joshua J-5 99 LRT 56 59 54 56 58 63 54 56 110 56
64 Ix, Robert J-5 98 BBTS 55 58 DNS DNS 56 58 55 56 111 58
65 Hackney, Scott J-5 99 LRT DNS DNS DNS DNS 57 61 57 61 118 #NUM!
66 Gassner, Max J-5 99 LRT DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!

 

J4 Boys

2008 BWL Northern Division Standings Boys J4
Place Name Club Run 1 Run 2  Run 3 Run 4 Run 5 Run 6 Best 2nd Best Total  1st Tie Break
1 Bouzianis, Stephen J-4 LRT 2 1 1 DNF 1 2 1 1 2 1
2 Epstein, Jeremy J-4 LRT 1 DSQ 2 1 3 3 1 1 2 2
3 Katz, Alexander J-4 BBTS 3 DNF 4 2 2 1 1 2 3 2
4 Lord, Hunter J-4 FSC 7 2 5 3 8 10 2 3 5 5
5 Barta, Austin J-4 LRT 3 3 7 21 DNF 15 3 3 6 7
6 Vrahas, Mark J-4 BBTS 25 16 3 5 DNS DNS 3 5 8 16
7 Kofoed, Spencer J-4 LRT 6 5 10 15 4 9 4 5 9 6
8 Fitzpatrick, Kaelan J-4 FSC 9 11 6 4 10 8 4 6 10 8
9 Tomlinson, Henry J-4 BBTS 9 4 11 16 6 16 4 6 10 9
10 Fucigna, Peter J-4 BBTS 38 23 8 17 5 6 5 6 11 8
11 Hyland, Christopher J-4 LRT 11 7 9 6 14 7 6 7 13 7
12 McCrossan, Andrew J-4 BBTS 13 12 12 18 9 4 4 9 13 12
13 Noyes, Bradley J-4 FSC 8 6 17 55 12 14 6 8 14 12
14 Groom, Wesley J-4 FSC 5 9 DNF 26 22 26 5 9 14 22
15 Sugar, Peter J-4 LRT 17 10 15 7 11 13 7 10 17 11
16 Lash, Max J-4 BBTS 12 17 DNF 20 53 5 5 12 17 17
17 Lannan, Daniel J-4 BBTS DNF DSQ 15 13 7 52 7 13 20 15
18 Solomon, Andrew J-4 FSC 51 13 18 10 13 12 10 12 22 13
19 Piispanen, Matthew J-4 LRT 14 8 26 36 DNF 25 8 14 22 25
20 Ewing, Riley J-4 FSC 44 DNF 14 8 DNS DNS 8 14 22 44
21 Kraunelis, Jay J-4 BBTS DNF 15 DNF 12 16 11 11 12 23 15
22 Wilcox, Colby J-4 BBTS 30 18 13 14 20 20 13 14 27 18
23 Soper, Clay J-4 BBTS 57 DSQ 19 9 DNF 18 9 18 27 19
24 Bogan, Stephen J-4 LRT 21 21 20 11 DNF 19 11 19 30 20
25 Sapers, Joshua J-4 LRT 19 40 24 46 15 17 15 17 32 19
26 Kaplan, Devon J-4 BBTS DNF 14 29 31 18 23 14 18 32 23
27 Macomber, Clark J-4 BBTS 15 19 DNS DNS DNS DNS 15 19 34 #NUM!
28 Clermont, Bailey J-4 LRT 16 20 22 24 25 31 16 20 36 22
29 Young, Matthew J-4 BBTS 18 DSQ 25 19 DNF DNS 18 19 37 25
30 Palmer, J brett J-4 FSC 23 22 21 21 19 21 19 21 40 21
31 Husson, Andrew J-4 FSC 20 25 34 38 21 22 20 21 41 22
32 Eyuboglu, Sabri J-4 BBTS DNF 33 33 27 17 32 17 27 44 32
33 Psilakis, Andrew J-4 BBTS 42 36 23 23 24 24 23 23 46 24
34 Gamble, Clayton J-4 FSC 22 24 28 25 28 28 22 24 46 25
35 Fouhey, Tyler J-4 LRT 32 27 27 29 23 27 23 27 50 27
36 Wood, Robert J-4 FSC 24 DNF 32 30 26 33 24 26 50 30
37 Becker, Samuel J-4 FSC 26 29 42 43 27 29 26 27 53 29
38 Davis, Chase J-4 FSC 27 26 49 49 36 37 26 27 53 36
39 Tracy, Luke J-4 FSC 31 28 31 28 39 DNF 28 28 56 31
40 Sullivan, Jack J-4 FSC 28 30 40 32 29 DNF 28 29 57 30
41 Smith, Matt J-4 LRT 29 31 DNF DNF 38 43 29 31 60 38
42 Pratt, Ian J-4 FSC 33 50 43 45 31 30 30 31 61 33
43 Keane, Alex J-4 BBTS DNS DNS 36 34 30 35 30 34 64 35
44 Solomon, Nicholas J-4 FSC 34 32 38 41 35 36 32 34 66 35
45 Regan, William J-4 LRT 35 34 37 39 33 38 33 34 67 35
46 Flanagan, Neil J-4 BBTS 45 43 35 33 34 39 33 34 67 35
47 Utzschneider, Will J-4 BBTS 39 DNF 39 34 DNF 34 34 34 68 39
48 O'Donnell, Michael J-4 LRT 40 38 30 42 44 50 30 38 68 40
49 Hendrickson, Dylan J-4 BBTS 36 37 DNS DNS 40 45 36 37 73 40
50 McKinnon, Ian J-4 BBTS 41 35 44 44 DNF DNS 35 41 76 44
51 Fitzgerald, Max J-4 FSC DNS DNS DNS DNS 32 44 32 44 76 #NUM!
52 McGowan, Jason J-4 BBTS 43 41 48 53 37 41 37 41 78 41
53 Bloomfield, James J-4 BBTS DNS DNS 41 DNS 41 40 40 41 81 41
54 Honens, Ryan J-4 LRT 47 42 47 40 43 42 40 42 82 42
55 Campbell, Webb J-4 BBTS 55 48 45 37 48 51 37 45 82 48
56 Redman, Frank J-4 FSC 37 DSQ 52 DNS 47 54 37 47 84 52
57 Pugleasa, Fernando J-4 FSC 49 39 50 51 DNS DNS 39 49 88 50
58 Finocchiaro, Robbie J-4 BBTS DNS DNS DSQ DNF 42 47 42 47 89 #NUM!
59 Michel, Konner J-4 LRT 46 44 54 48 51 48 44 46 90 48
60 Griffiths, Thomas J-4 BBTS 52 45 50 47 49 46 45 46 91 47
61 Sullivan, Christopher J-4 LRT 48 46 46 50 46 49 46 46 92 46
62 Sternlicht, George J-4 BBTS 53 47 47 57 DNS DNS 47 47 94 53
63 Buttolph, Andrew J-4 LRT 50 51 53 52 45 DNF 45 50 95 51
64 Koning, Austin J-4 LRT 54 49 56 54 DNS DNS 49 54 103 54
65 Abend, Zachary J-4 LRT DNS DNS 55 56 50 53 50 53 103 55
66 Halpin, Andrew J-4 LRT 56 52 58 58 52 55 52 52 104 55
67 Kalled, Alec J J-4 FSC DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!
68 Moore, John J-4 BBTS DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM! #NUM!