Western Division BWL Place Points
J5 Girls
| Place | Name | Club | YOB | SL Run 1 | SL Run 2 | Min GS 1 | Min GS 2 | GS 1 | GS 2 | Best | 2nd Best | Points |
| 1 | Steffey, Amanda | FS | 97 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| 2 | Torro, Kaytie | SUN | 97 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| 3 | Richardson, Lindsay | FS | 97 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 |
| 4 | Crainich, Nadia | SUN | 97 | 17 | 17 | 4 | 4 | 13 | 4 | 4 | 4 | 8 |
| 5 | Sutherland, Devon | SUN | 97 | 8 | 10 | 6 | 7 | 4 | 5 | 4 | 5 | 9 |
| 6 | Blatchford, Hailey | FS | 98 | 4 | 5 | 18 | 16 | 15 | 15 | 4 | 5 | 9 |
| 7 | Stern, Georgina | FS | 97 | 6 | 4 | 10 | 8 | 6 | 6 | 4 | 6 | 10 |
| 8 | Penfield, Susanna | FS | 97 | DNS | DNS | 5 | 6 | 11 | 8 | 5 | 6 | 11 |
| 9 | Couture, Courtney | FS | 98 | 5 | 7 | 7 | 10 | 7 | 13 | 5 | 7 | 12 |
| 10 | Melville, Avery | SUN | 98 | 14 | 16 | 11 | 17 | 5 | 7 | 5 | 7 | 12 |
| 11 | Tariot, Juliet | FS | 97 | 9 | 11 | 8 | 5 | DNF | DNS | 5 | 8 | 13 |
| 12 | Hallahan, Phoebe | SUN | 97 | 10 | 6 | 15 | 13 | 12 | 10 | 6 | 10 | 16 |
| 13 | Redicon, Charlotte | FS | 97 | 13 | 8 | DNS | DNS | 8 | 11 | 8 | 8 | 16 |
| 14 | Clarke, Alexandra | FS | 97 | 7 | 9 | 13 | 14 | DNF | DNS | 7 | 9 | 16 |
| 15 | Heisler, Amelia | SUN | 97 | 16 | 13 | 9 | 9 | DNS | DNS | 9 | 9 | 18 |
| 16 | Loomis, Mazey | SUN | 98 | DNS | DNS | 32 | DSQ | 9 | 9 | 9 | 9 | 18 |
| 17 | Heffrin, Kirby | SUN | 97 | 15 | 14 | 12 | 21 | 10 | 12 | 10 | 12 | 22 |
| 18 | Rago, Audrey | SUN | 97 | 11 | 12 | 19 | 31 | 17 | 20 | 11 | 12 | 23 |
| 19 | La Porta, Sofia | FS | 98 | 18 | 24 | 16 | 11 | 16 | 14 | 11 | 14 | 25 |
| 20 | Higgerson, Serena | FS | 98 | 12 | 15 | DNS | DNS | DNS | DNS | 12 | 15 | 27 |
| 21 | Gonsalves, Sarah | SUN | 97 | 30 | 20 | 14 | 15 | 14 | 16 | 14 | 14 | 28 |
| 22 | Harnsberger, Ellen | SUN | 98 | 20 | 18 | 17 | 18 | 22 | 21 | 17 | 18 | 35 |
| 23 | Litchfield, Katie | SUN | 97 | 33 | 31 | 27 | 19 | 18 | 17 | 17 | 18 | 35 |
| 24 | Cadigan, Samantha | SUN | 98 | DNS | DNS | 20 | 23 | 26 | 18 | 18 | 20 | 38 |
| 25 | White, Julia | SUN | 98 | 23 | 21 | 26 | 22 | 21 | 19 | 19 | 21 | 40 |
| 26 | Tashi, Pema | FS | 97 | 21 | 19 | DNS | DNS | 29 | 24 | 19 | 21 | 40 |
| 27 | Frissora, Maddison | SUN | 98 | 22 | 28 | 30 | 25 | 19 | 33 | 19 | 22 | 41 |
| 28 | O'Shea, Maggie | SUN | 98 | DNS | DNS | 29 | DNS | 20 | 22 | 20 | 22 | 42 |
| 29 | Schwartz, Noa | SUN | 98 | 32 | 36 | 23 | 20 | 28 | 29 | 20 | 23 | 43 |
| 30 | White, Rachel | SUN | 98 | DSQ | 35 | 22 | 26 | 25 | 30 | 22 | 25 | 47 |
| 31 | Richards, Carly | SUN | 98 | 25 | 29 | 33 | 29 | 23 | 25 | 23 | 25 | 48 |
| 32 | Gorton, Alexia | SUN | 98 | 35 | 25 | 28 | 28 | 24 | 31 | 24 | 25 | 49 |
| 33 | Glynn, Kristina | SUN | 98 | 31 | 34 | 25 | 24 | DNS | 32 | 24 | 25 | 49 |
| 34 | Manglass, Sophia | SUN | 98 | DNS | DNS | 31 | 27 | 27 | 26 | 26 | 27 | 53 |
| 35 | Devoe, Hannah | SUN | 97 | 24 | 30 | DNS | DNS | DNS | DNS | 24 | 30 | 54 |
| 36 | Dragnev, Nathalie | FS | 98 | 28 | 33 | DNS | DNS | 31 | 38 | 28 | 31 | 59 |
| 37 | Redman, Amelya | SUN | 98 | 36 | 37 | 34 | DNF | 30 | 36 | 30 | 34 | 64 |
| 38 | O'Connor, Hanna | UVSSA | 97 | DNS | DNS | 35 | 30 | DNS | DNS | 30 | 35 | 65 |
| 39 | Shaw, Eva | FS | 97 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
J4 Girls
| Place | Name | Club | YOB | SL Run 1 | SL Run 2 | Min GS 1 | Min GS 2 | GS 1 | GS 2 | Best | 2nd Best | Points |
| 1 | Gaines, Jamie | BW | 95 | 4 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 2 |
| 2 | Bertrand, Sylvie | FS | 95 | DNF | DNF | 2 | 1 | 1 | DNF | 1 | 1 | 2 |
| 3 | Hemmerlein, Megan | SUN | 96 | 3 | DNF | 1 | 2 | 5 | 11 | 1 | 2 | 3 |
| 4 | Davis, Kaela | SUN | 96 | 1 | 2 | 3 | 6 | 9 | 5 | 1 | 2 | 3 |
| 5 | Perryman, Emily | FS | 96 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 6 |
| 6 | Bradley, Katherine | FS | 95 | 6 | 4 | 33 | 19 | 6 | 2 | 2 | 4 | 6 |
| 7 | Melville, Anna | SUN | 95 | 21 | 11 | 4 | 3 | 4 | DNF | 3 | 4 | 7 |
| 8 | Cudhea, Taylor | FS | 95 | 2 | 5 | 10 | 7 | 8 | 6 | 2 | 5 | 7 |
| 9 | Denny, Grace | FS | 95 | 10 | 13 | 26 | 5 | 34 | 3 | 3 | 5 | 8 |
| 10 | Noonan, Claudia | FS | 95 | 7 | 8 | 6 | 13 | 11 | 10 | 6 | 7 | 13 |
| 11 | O'Shea, Eileen | SUN | 95 | 8 | 6 | 7 | 12 | 13 | 13 | 6 | 7 | 13 |
| 12 | Shenton, Megan | SUN | 95 | 13 | 10 | 9 | 8 | 10 | 7 | 7 | 8 | 15 |
| 13 | Bolger, Margaret | SUN | 95 | 17 | 13 | DNS | DNS | 7 | 8 | 7 | 8 | 15 |
| 14 | Rouleau, Justine | SUN | 96 | 9 | 8 | 23 | 27 | 20 | 22 | 8 | 9 | 17 |
| 15 | Dewald, Grace | SUN | 95 | 11 | 7 | 14 | 14 | 18 | 12 | 7 | 11 | 18 |
| 16 | Jahrling, Caroline | SUN | 96 | 16 | 16 | 19 | 23 | 12 | 9 | 9 | 12 | 21 |
| 17 | Jefferson, Carly | SUN | 96 | 12 | 12 | 10 | 17 | 14 | 16 | 10 | 12 | 22 |
| 18 | Gayley, Gabriela | SUN | 96 | 23 | 22 | 12 | 10 | 16 | 15 | 10 | 12 | 22 |
| 19 | Koenig, Morgan L | SUN | 95 | 15 | DNF | 12 | 18 | 18 | 14 | 12 | 14 | 26 |
| 20 | Estes, Hailey | FS | 96 | 18 | 18 | 15 | 11 | 17 | 17 | 11 | 15 | 26 |
| 21 | Glenshaw, Hannah | FS | 95 | 14 | 15 | 17 | 15 | 15 | 18 | 14 | 15 | 29 |
| 22 | Evans, Emily | SUN | 95 | 19 | 17 | 16 | 16 | 23 | 21 | 16 | 16 | 32 |
| 23 | Fairbrothers, Alicia | FS | 96 | 22 | 21 | 18 | 21 | 26 | 28 | 18 | 21 | 39 |
| 24 | Rapaport, Sarah | SUN | 95 | 25 | 23 | 20 | 22 | 27 | 19 | 19 | 20 | 39 |
| 25 | Higgerson, Sophie | FS | 96 | 20 | 19 | DNS | DNS | DNS | DNS | 19 | 20 | 39 |
| 26 | Gootkind, Elizabeth | SUN | 95 | 32 | 30 | 21 | 20 | DNS | DNS | 20 | 21 | 41 |
| 27 | Conway, Madeline | SUN | 95 | 24 | 20 | 27 | 24 | 25 | 24 | 20 | 24 | 44 |
| 28 | Brighton, Elizabeth | SUN | 95 | 26 | 25 | 25 | 26 | 21 | 23 | 21 | 23 | 44 |
| 29 | Daume, Carter | SUN | 96 | 27 | DNF | 28 | 30 | 24 | 20 | 20 | 24 | 44 |
| 30 | Berman, Sarah | FS | 95 | 28 | 24 | 30 | 31 | 22 | 29 | 22 | 24 | 46 |
| 31 | Niles, Abigail | SUN | 95 | 30 | 27 | 24 | 28 | 29 | 26 | 24 | 26 | 50 |
| 32 | Kamphuis, Sarah | FS | 95 | 31 | 29 | 31 | 25 | 28 | 25 | 25 | 25 | 50 |
| 33 | Clerkin, Taylor | UVS | 95 | DNS | DNS | 29 | 29 | 31 | 27 | 27 | 29 | 56 |
| 34 | Keane, Caitlin | SUN | 96 | 29 | 28 | DNS | DNS | 30 | 30 | 28 | 29 | 57 |
| 35 | Bolton, Kathleen | SUN | 95 | 33 | 26 | DNS | DNS | DNS | DNS | 26 | 33 | 59 |
| 36 | Hussey, Ryan | SUN | 95 | DNS | DNS | 32 | 32 | 32 | 31 | 31 | 32 | 63 |
| 37 | Rubin, Jessica | SUN | 96 | DNS | DNS | DNS | DNS | 33 | 32 | 32 | 33 | 65 |
| 38 | Sheehy, Meaghan | BW | 96 | DNS | DNS | 22 | DSQ | DNS | DNS | 22 | #NUM! | #NUM! |
J5 Boys
| Place | Name | Club | YOB | SL Run 1 | SL Run 2 | Min GS 1 | Min GS 2 | GS 1 | GS 2 | Best | 2nd Best | Points |
| 1 | Steffey, George | FS | 97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Bryck, Jack | SUN | 97 | DNF | 2 | 2 | 2 | DNF | DNF | 2 | 2 | 4 |
| 3 | Gentile, Crowley | SUN | 98 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 4 |
| 4 | Ward, Myles P | SUN | 98 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 |
| 5 | McCutcheon, Tristan | FS | 97 | 4 | 6 | DNS | DNS | 3 | 6 | 3 | 4 | 7 |
| 6 | McAuliff, Christopher | SUN | 97 | 5 | 5 | 9 | 5 | 6 | 9 | 5 | 5 | 10 |
| 7 | Hemmerlein, Jakob | SUN | 98 | 6 | 13 | 5 | 6 | 5 | 13 | 5 | 5 | 10 |
| 8 | Drummond, Noah | FS | 98 | 9 | 11 | 7 | 8 | DNF | 5 | 5 | 7 | 12 |
| 9 | Thurston, Michael | SUN | 97 | 11 | 15 | 6 | 7 | 11 | 8 | 6 | 7 | 13 |
| 10 | Bertrand, Nicholas | FS | 97 | 10 | 9 | 23 | 13 | 7 | 7 | 7 | 7 | 14 |
| 11 | Patch, William | LOC | 97 | 22 | 17 | 10 | 10 | 38 | 4 | 4 | 10 | 14 |
| 12 | Freeland, Benjamin | SUN | 97 | 7 | 7 | 24 | 16 | 16 | 16 | 7 | 7 | 14 |
| 13 | Corcoran, Thomas | SUN | 97 | 18 | 21 | 8 | 21 | 9 | DNF | 8 | 9 | 17 |
| 14 | Stocken, David | FS | 98 | 12 | 10 | 16 | 17 | 8 | 10 | 8 | 10 | 18 |
| 15 | Bryck, Danny | SUN | 98 | DNF | 8 | 11 | 12 | 14 | 15 | 8 | 11 | 19 |
| 16 | Nigro, Matthew | SUN | 97 | 8 | 26 | 12 | DNF | 15 | 21 | 8 | 12 | 20 |
| 17 | Strohbehn, Luke | FS | 97 | DNS | DNS | 14 | 9 | 12 | 14 | 9 | 12 | 21 |
| 18 | Schwartz, Jonathan | SUN | 97 | 15 | 14 | 17 | 14 | 10 | 11 | 10 | 11 | 21 |
| 19 | Bolger, Andrew | SUN | 98 | 13 | 12 | 13 | 11 | 17 | 19 | 11 | 12 | 23 |
| 20 | Burr, Nicholas | SUN | 97 | 17 | 17 | 15 | 15 | 13 | 22 | 13 | 15 | 28 |
| 21 | Mallinger, Ben | SUN | 98 | 14 | 15 | DNS | DNS | 20 | 28 | 14 | 15 | 29 |
| 22 | Moorhead, Max henry | LOC | 97 | DNS | DNS | 20 | DNF | 41 | 12 | 12 | 20 | 32 |
| 23 | Evans, Ben | SUN | 97 | 16 | 20 | 19 | 20 | 22 | 18 | 16 | 18 | 34 |
| 24 | Jahrling, Bobby | SUN | 98 | 23 | 27 | 18 | 18 | 24 | 23 | 18 | 18 | 36 |
| 25 | Tengdin, Andrew | UVSSA | 97 | 19 | 22 | 21 | 19 | 21 | 24 | 19 | 19 | 38 |
| 26 | Glenshaw, Jacob | FS | 97 | 21 | 45 | 26 | 26 | 19 | 20 | 19 | 20 | 39 |
| 27 | Hughes, Andrew | SUN | 98 | DNS | DNS | 21 | 36 | 18 | 26 | 18 | 21 | 39 |
| 28 | Lingelbach-Pierce, Zander | FS | 98 | 20 | 25 | 25 | 25 | 25 | 32 | 20 | 25 | 45 |
| 29 | Newlove, Bennett | LOC | 98 | DNS | DNS | 28 | 23 | 23 | 25 | 23 | 23 | 46 |
| 30 | Strohbehn, Samuel | FS | 98 | DNS | DNS | 27 | 22 | 26 | 30 | 22 | 26 | 48 |
| 31 | Tappen, William | SUN | 98 | 25 | 23 | DNS | DNS | 28 | 33 | 23 | 25 | 48 |
| 32 | Flanagan, Ryan | FS | 97 | 24 | 33 | 29 | 24 | 35 | 41 | 24 | 24 | 48 |
| 33 | Richards, Kyle | SUN | 97 | 26 | 40 | 31 | 27 | 31 | 37 | 26 | 27 | 53 |
| 34 | Craft, David | SUN | 98 | 29 | 37 | 33 | 28 | 30 | 36 | 28 | 29 | 57 |
| 35 | Andrews, Colin | SUN | 97 | 27 | 31 | 30 | 32 | 33 | 39 | 27 | 30 | 57 |
| 36 | Jameson, Lucas | UVSSA | 97 | DNS | DNS | 34 | 29 | 29 | 38 | 29 | 29 | 58 |
| 37 | Osofsky, Daneil | FS | 98 | DNS | DNS | 32 | 33 | 27 | 35 | 27 | 32 | 59 |
| 38 | Redman, Dylan | SUN | 97 | 28 | 42 | 36 | 31 | 37 | 44 | 28 | 31 | 59 |
| 39 | Hussey, Carter | SUN | 98 | DNS | DNS | 37 | 30 | 34 | 42 | 30 | 34 | 64 |
| 40 | Jacobs, Harry isacc | UVSSA | 97 | DNS | DNS | 38 | 34 | 36 | 48 | 34 | 36 | 70 |
| 41 | Whittle, Christopher | SUN | 98 | 30 | 44 | DNS | DNS | 40 | 52 | 30 | 40 | 70 |
| 42 | Richards, Owen | SUN | 98 | DNS | DNS | DNS | DNS | 32 | 40 | 32 | 40 | 72 |
| 43 | Willms, Max | SUN | 98 | DNS | DNS | 35 | DSQ | 39 | 51 | 35 | 39 | 74 |
| 44 | Sandhu, Karam | SUN | 97 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
| 45 | Hastings, Sam | FS | 97 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
| 46 | Chaimberg, Benjamin | FS | 97 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
J4 Boys
| Place | Name | Club | YOB | SL Run 1 | SL Run 2 | Min GS 1 | Min GS 2 | GS 1 | GS 2 | Best | 2nd Best | Points |
| 1 | Harrison, Charles | CARD | 95 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Begor, Cortland | SUN | 95 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 |
| 3 | Roth, Nathan | FS | 96 | 2 | 3 | 3 | 2 | 6 | 5 | 2 | 2 | 4 |
| 4 | Spitz, Nate | FS | 96 | 4 | 4 | 1 | 3 | 3 | 5 | 1 | 3 | 4 |
| 5 | Bensen, Peter | FS | 95 | DNS | DNS | DNS | DNS | 4 | 3 | 3 | 4 | 7 |
| 6 | Boynton, William M | SUN | 95 | 10 | 10 | 6 | 6 | 5 | 4 | 4 | 5 | 9 |
| 7 | Drummond, Speight | CARD | 96 | 5 | 8 | 5 | 5 | DNS | 8 | 5 | 5 | 10 |
| 8 | Bibeau, Dylan R | SUN | 96 | 6 | 6 | 13 | 7 | 8 | 9 | 6 | 6 | 12 |
| 9 | Lamb, Colman | SUN | 95 | DNF | 12 | 8 | 9 | 7 | 7 | 7 | 7 | 14 |
| 10 | McCutcheon, Cullen | FS | 95 | 7 | 7 | DNS | DNS | 9 | 35 | 7 | 7 | 14 |
| 11 | Strohbehn, Ian | FS | 95 | DNS | DNS | 7 | 8 | 10 | 11 | 7 | 8 | 15 |
| 12 | Grevior, Nathan | BLWA | 95 | DNF | 5 | 11 | 11 | 12 | 10 | 5 | 10 | 15 |
| 13 | Herbert, James | CARD | 95 | 8 | 11 | 9 | 10 | 11 | 12 | 8 | 9 | 17 |
| 14 | La Porta, Tomas | FS | 95 | 11 | 13 | 10 | 31 | 14 | 13 | 10 | 11 | 21 |
| 15 | Bryck, Brendan | SUN | 95 | 31 | 9 | 14 | 12 | 18 | 17 | 9 | 12 | 21 |
| 16 | Stocken, Christopher | FS | 96 | 9 | 16 | 17 | 13 | 15 | 19 | 9 | 13 | 22 |
| 17 | Menzel, Karl | SUN | 95 | 13 | 19 | 16 | 18 | 13 | 14 | 13 | 13 | 26 |
| 18 | Holmes, Robert W III | SUN | 95 | 16 | 17 | 12 | 20 | 29 | 16 | 12 | 16 | 28 |
| 19 | Schiess, Charlie | SUN | 95 | 12 | 22 | 20 | 16 | 17 | 18 | 12 | 16 | 28 |
| 20 | Weitzman, Kenneth | LOC | 96 | 21 | 24 | 15 | 14 | 23 | 26 | 14 | 15 | 29 |
| 21 | Costello, Jack | SUN | 95 | 38 | 14 | DNS | DNS | DNF | 15 | 14 | 15 | 29 |
| 22 | Gorton, Elijah J | SUN | 96 | 15 | 15 | 19 | 17 | 16 | 21 | 15 | 15 | 30 |
| 23 | Levenson, Brian | SUN | 96 | 14 | 18 | DNS | DNS | DNS | DNS | 14 | 18 | 32 |
| 24 | Rosenbaum, Mattson | FS | 96 | 22 | 26 | 18 | 15 | 20 | 20 | 15 | 18 | 33 |
| 25 | Fordy, Jacques | FS | 96 | 17 | 25 | 22 | 27 | 19 | 23 | 17 | 19 | 36 |
| 26 | Morrison, Roderick | CARD | 95 | 18 | 20 | 27 | 24 | DNS | DNS | 18 | 20 | 38 |
| 27 | Caffry, Philip | FS | 96 | 20 | 36 | 24 | 19 | DNS | DNS | 19 | 20 | 39 |
| 28 | Gardner, Parker | FS | 95 | 19 | 21 | 28 | 29 | 25 | 24 | 19 | 21 | 40 |
| 29 | Purcell, Nicholas | FS | 96 | 23 | 27 | 21 | 22 | 20 | 22 | 20 | 21 | 41 |
| 30 | Densmore, Parker | FS | 96 | 24 | 23 | 23 | 23 | 22 | 29 | 22 | 23 | 45 |
| 31 | Walsh, R alexander | SUN | 95 | 31 | 35 | 26 | 21 | 24 | 27 | 21 | 24 | 45 |
| 32 | Driver, David | SUN | 96 | 25 | 30 | 25 | 28 | 27 | 28 | 25 | 25 | 50 |
| 33 | Dewald, Grant | SUN | 95 | 26 | 28 | 29 | 33 | 28 | 25 | 25 | 26 | 51 |
| 34 | Craft, William | SUN | 95 | 28 | 32 | 30 | 26 | DNF | 34 | 26 | 28 | 54 |
| 35 | Evenson, Jack | SUN | 96 | 29 | 29 | 33 | 30 | 30 | 33 | 29 | 29 | 58 |
| 36 | Cahill, Grant | SUN | 96 | 27 | 31 | 31 | 34 | DNS | DNS | 27 | 31 | 58 |
| 37 | Stevens, Berkley | BLWA | 96 | 33 | 37 | 34 | 32 | DNS | DNS | 32 | 33 | 65 |
| 38 | Robinson, Jack | SUN | 96 | 35 | 38 | 35 | 38 | 33 | 32 | 32 | 33 | 65 |
| 39 | Strachan, Robert | SUN | 96 | 36 | DNS | 37 | 37 | 34 | 36 | 34 | 36 | 70 |
| 40 | Litchfield, Jack | SUN | 95 | 37 | 39 | 38 | 35 | 36 | 38 | 35 | 36 | 71 |
| 41 | Earley, Mitchell | SUN | 96 | DNS | DNS | DNS | DNS | 35 | 37 | 35 | 37 | 72 |
| 42 | Durst, Sam | CARD | 96 | 34 | 34 | 32 | 25 | #N/A | #N/A | #N/A | #N/A | #N/A |
| 43 | Tappen, F jay IV | SUN | 96 | 30 | 33 | DNS | DNS | #N/A | #N/A | #N/A | #N/A | #N/A |
| 44 | St Martin, Patrick | SUN | 95 | #N/A | DNS | 36 | 36 | 32 | DSQ | #N/A | #N/A | #N/A |
| 45 | Corcoran, Daniel | SUN | 95 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
| 46 | Dik, Michael | SUN | 96 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
| 47 | Carey, John | SUN | 95 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
| 48 | Garrity, Connell | FS | 96 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
| 49 | Devoe, Connor | SUN | 95 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
Team Points
| Sunapee | Ford Sayre | Cardigan | UVS | Blackwater | LOC |
| 2941 | 2938 | 472 | 63 | 220 | 212 |