NHARA JI, JII, Seniors - Series Standings and Qualify Tables

Tecnica Cup     Macomber Cup    JII Standings
NHARA JII Quota to Eastern JII Championships

Lafoley Spring Series

Tecnica Cup
Only the BEST FOUR results count.

Women

Name AFF ATT PATS WILD GUN WV WHAL SUN WILD2 TOTAL
Casale, Lexi BBTS 45 27 50 50 0 36 50 0 195
Benner, Caysea KUA 32 20 16 40 40 50 37 45 175
Clark, Julie BBTS 4 34 0 15 30 45 0 50 159
Cliffe, Courtney MWV 40 26 36 36 19 34 40 40 156
Xiao, Sarah GSC 0 37 0 37 45 0 27 0 146
Peck, Danielle MWV 30 0 34 34 36 37 23 37 144
Walters, Kristen HOLD 36 35 37 0 35 32 0 0 143
Jaffarian, Mara MWV 33 0 32 32 26 0 45 15 142
Flanagan, Carrie FSA 20 40 14 0 34 31 16 34 139
Herbert, Adaline KUA 31 5 35 0 32 40 31 19 138
Curran, Lane HOLD 34 0 22 35 8 33 24 35 137
Long, Alissa LRT 50 0 0 27 0 0 34 25 136
Shaw, Corey LRT 0 33 12 3 31 30 10 36 130
Wong, Rebecca BBTS 0 16 28 21 37 28 36 0 129
Ready, Lauren BBTS 23 22 31 23 24 29 32 33 125
Taylor, Alexe MWV 37 0 26 29 12 22 33 14 125
Lehmann, Kathleen PROC 26 31 13 30 25 25 28 13 115
Cowles, Emily BBTS 28 0 21 31 0 0 25 29 113
Belding, Devon MWV 22 18 24 22 14 0 35 30 111
Engelhardt, Amanda HOLD 27 36 45           108
Hamlin, Erica HOLD 8 0 0 0 29 23 21 32 105
Van Deursen, Cassidy MWV 0 29 29 45         103
Robichaud, Christine SUN 19 21 25 26 18 20 29 0 101
O'Donnell, Meaghan LRT 29 15 27 28 17 0 0 0 101
Benson, Emily FSA 21 0 11 18 50       100
Crowley, Trudy HOLD 35 28 33           96
Pryor, Eleanor KP 5 25 0 0 28 26 13 0 92
Lamb, Carli NHS 17 4 19 19 0 9 26 28 92
Kloczewiak, Anitra BBTS 10 0 0 25 0 18 30 16 89
Hathorn, Alexandra FSA 16 32 0 16 0 24 0 0 88
Starer, Emily HOLD 0 45 40           85
Migdalski, Gabrielle GSC 11 19 6 24 6 12 15 26 84
Braun, Hayley SUN 18 23 17 0 0 21 22 0 84
Curley, Melissa PATS 0 0 23 13 22 0 8 24 82
Heffrin, Ryan Elizabeth SUN 0 13 0 0 21 27 19 0 80
Demers, Lauren BBTS 0 0 0 9 27 0 11 27 74
Romagnoli, Alexandra MWV 7 0 5 20 7 16 18 18 72
Todaro, Katie BBTS 6 0 10 10 15 15 17 22 69
Keller, Melissa BBTS 0 0 2 8 11 14 20 23 68
Groom, Jessica FSC 0 0 0 33 0 0 14 20 67
Shaw, Jacquelyn LRT 0 17 0 0 5 19 9 17 62
Siegart, Stephanie PATS 0 0 1 0 13 0 7 31 52
Friedman, Anna MWV 13 30 8 0 0 0 0 0 51
Stevens, Chelsea BBTS 0 50             50
Iacopino, Andrea SUN 3 10 4 11 9 17 0 0 47
Levine, Samara CMJR 0 0 0 14 33 0 0 0 47
Anderson, Helen BBTS 0 24 0 0 23 0 0 0 47
Kalafa, Sara LRT 9 12 18 5 0 0 0 0 44
McDonald, Blair MWV 15 8 7 2 0 0 12 0 42
Corbett, Katie MWV 0 0 20 12 10 0 0 0 42
Dolph, Alexandia MWV 12 0 3 4 1 0 0 21 40
Dolph, Anastasia MWV 14 0 15 7 0 0 0 0 36
Koutras, Toria PATS 0 0 0 0 0 35 0 0 35
Ross, Abby GSC 0 11 0 0 4 7 2 9 31
Robbins, Allison HOLD 0 0 30 0 0 0 0 0 30
Daigle, Erin PROC 0 0 9 0 20 0 0 0 29
Stratton, Leslie BBTS 0 0 0 1 0 13 0 12 26
Beadon, Kristen PSU 25 0 0 0 0 0 0 0 25
Cummings, Krystal PATS 24 0 0 0 0 0 0 0 24
Costello, Emma SUN 0 14 0 6 0 0 0 0 20
Gamble, Madilyn FSC 0 6 0 0 3 0 3 8 20
Cohen, Denelle SUN 0 7 0 0 0 8 4 0 19
O'Brien, Katharine KP 1 0 0 0 0 10 0 7 18
Peterman, Lindsay BBTS 0 0 0 17 0 0 0 0 17
Finocchiaro, Katie BBTS 0 0 0 0 16 0 0 0 16
Barstow, Molly BBTS 0 0 0 0 2 11 1 0 14
Oktavec, Megan LRT 0 9 0 0 0 0 5 0 14
Abend, Rachel LRT 0 2 0 0 0 0 0 10 12
Reetz, Alyssa KUA 0 0 0 0 0 0 0 11 11
Bolton, Liz RMS 0 3 0 0 0 0 6 0 9
Tellier, Jacqueline RMS 2 1 0 0 0 0 0 0 3

Men

Tecnica Cup - Men

Name

Aff

ATT

PATS

WILD

GUN

WV

WHAL

SUN

WIL

TOTAL

Irwin, Lee

GSC

28

14

36

50

50

0

50

0

186

Joy, Thomas

PATS

26

32

32

36

27

50

40

50

176

Cargill, Benjamin

MWV

12

36

27

34

36

45

0

45

162

Struss, Tyler

SUN

23

28

0

27

37

40

36

0

141

Ford, Sumner

HOLD

32

0

33

35

0

33

0

33

134

White, Carter

HOLD

25

0

24

0

0

37

34

37

133

Osarczuk, Andrew

PROC

45

50

37

         

132

Weeks, Andrew

PATS

21

0

29

19

45

0

37

16

132

Gagnon, Ian

CMJR

19

0

0

32

32

36

30

21

130

Caldwell, Neal

BBTS

33

45

45

         

123

Clemens, Alvin

BBTS

0

0

18

20

25

31

29

35

120

Willsea, William

PROC

15

0

16

0

29

27

31

31

118

Phelan, Michael

BBTS

27

34

0

0

0

23

3

34

118

Butler, Justin

SUN

24

35

0

26

30

13

26

0

117

Vitzthum, Klaus

HOLD

20

12

26

31

35

25

16

0

117

Perryman, Christian

FSA

36

33

40

         

109

Allard, Steven

GSC

17

0

25

25

21

0

32

27

109

Morrissey, Terence

MWV

40

0

8

0

0

0

18

40

106

Green, Daniel

LRT

0

0

11

18

31

18

15

36

103

Ferris, Tuckerman

PROC

10

0

20

0

16

32

12

32

100

Lannamann, Taylor

GSC

5

0

28

33

0

0

28

0

94

Roberts, Justin

LRT

0

0

3

13

28

34

0

18

93

Proctor, Colin

GSC

11

11

23

0

2

8

33

23

90

Dowst, Alex

PATS

0

0

0

12

34

17

24

0

87

Murphy, Brendan

MWV

35

0

50

         

85

Anderson, John

BBTS

0

30

0

21

33

0

0

0

84

Harris, Ian

BBTS

0

0

17

28

0

14

25

0

84

Liebman, Jonathan

NHS

1

37

0

45

0

     

83

Cromwell, Bart

KP

14

0

21

17

4

0

0

30

82

Bourdeau, Kenneth

BBTS

0

0

0

37

0

0

45

0

82

Clough, Michael

LRT

0

24

14

0

13

19

0

24

80

Blake, Tyler

FSA

6

20

9

2

0

28

21

0

78

Manoukian, Jake

HOLD

2

40

34

         

76

McDowell, Joshua

FSC

0

0

35

40

0

0

0

0

75

Clark, Douglas

PSU

31

0

0

0

40

0

0

0

71

Stewart, Sam

PATS

7

0

10

4

26

26

8

0

70

Neilson, Peter

LRT

8

0

0

16

18

4

0

28

70

Creeger, Ethan

KUA

0

0

0

0

0

21

22

26

69

McLaughlin, Daniel

GSC

0

25

0

0

24

20

0

0

69

Fallon, Flash

NHS

0

27

0

29

0

0

10

0

66

Butler, Devon

SUN

4

17

0

23

19

0

5

0

64

Epstein, Jonathan

LRT

0

23

0

0

22

0

17

0

62

Mostue, Samuel

SUN

0

0

31

30

0

0

0

0

61

Cronin, Daniel

GSC

0

8

0

0

14

15

23

0

60

Wagner, Griffin

MWV

29

31

0

0

0

0

0

0

60

Bloomfield, Ian

BBTS

22

0

22

0

8

6

0

0

58

Dolph, Daniel

MWV

0

0

30

0

0

0

27

0

57

Myers, David

PATS

0

0

4

0

20

30

0

0

54

LeBlanc, Cameron

FSC

16

0

14

0

0

12

9

0

51

Baxter, Robert

PROC

13

6

7

0

7

11

20

0

51

Anastasia, Nico

HOLD

50

             

50

Braun, Ryan

SUN

0

0

0

0

15

0

35

0

50

Scheetz, John

PATS

3

29

0

15

0

1

0

0

48

McKenzie, Tyler

PROC

34

13

0

         

47

Simeone, Lawrence

MWV

0

0

0

0

17

0

0

29

46

Berton, Ben

PROC

0

22

1

0

0

22

1

0

46

Dolins, Robert

BBTS

0

0

2

0

0

35

6

0

43

Edmunds, Peter

FSC

0

0

0

8

6

16

13

0

43

Hammond, Scott

RMS

9

16

0

0

0

0

14

0

39

Long, Geoffrey

LRT

37

0

0

         

37

Gettel, Tucker

FSC

0

21

15

0

0

0

0

0

36

Bretschneider, Ryan

PATS

0

7

0

0

0

29

0

0

36

Iverson, George

SUN

0

0

0

3

10

0

0

22

35

Simeone, Daniel

MWV

0

0

0

0

9

0

0

25

34

Heffrin, Kyle

SUN

0

18

0

0

0

9

4

0

31

Torres, Albert

CSC

30

0

0

0

0

0

0

0

30

Whalley, Connor

PATS

0

19

0

0

11

0

0

0

30

Ryan, Benjamin

FSA

0

0

12

0

0

10

7

0

29

Jenness, Sam

RMST

0

0

0

10

0

0

19

0

29

LaFrance, Erik

PATS

0

26

0

0

0

2

0

0

28

Dieselman, Andrew

MWV

0

0

6

22

0

0

0

0

28

Walker, Phillip

FSC

0

0

5

0

0

0

0

20

25

Daniels, Alex

BBTS

0

0

0

0

1

24

0

0

25

Browning-Degges, Colin

LRT

18

0

0

7

0

0

0

0

25

Brick, Timothy

BBTS

0

0

0

24

0

0

0

0

24

Psilakis, Christos

BBTS

0

0

0

0

23

0

0

0

23

Beauvais, Michael

LRT

0

0

0

11

12

0

0

0

23

Koeller, Michael

FSC

0

3

19

0

0

0

0

0

22

Callaghan, Jackson

PATS

0

0

0

0

0

7

0

15

22

Hendrickson, Tyler

BBTS

0

15

0

0

5

0

0

0

20

Holstein, Jake

LRT

0

0

0

0

0

3

0

17

20

Eason, Joshua

SUN

0

0

0

0

0

0

0

19

19

Randall, Henry

FSC

0

4

0

15

0

0

0

0

19

Rogers, Thomas

SUN

0

0

0

5

0

0

11

0

16

Pigeon, Alex

SUN

0

2

0

0

0

0

0

13

15

Lefebvre, Tyler

GSC

0

0

0

0

0

0

0

14

14

Tangney, Connor

RMST

0

10

0

0

0

0

0

0

10

Webster, Peter

SUN

0

0

0

9

0

0

0

0

9

Cromwell, Duncan

KP

0

9

0

0

0

0

0

0

9

Goldsher, Evan

SUN

0

0

0

0

3

5

0

0

8

Cronin, John

GSC

0

0

0

6

0

0

0

0

6

Ainsley, John

KP

0

5

0

0

0

0

0

0

5

Pennoyer, Pier

SUN

0

0

0

0

0

0

2

0

2

Binder, Nicholas

RMS

0

1

0

0

0

0

0

0

1

Anastas, Timothy

FSC

0

0

0

1

0

0

0

0

1

 

 

Macomber Final Standings

Women

Last Name YOB Aff DART SG1 SG2 LOON PATS 1 BLA PROC TOTAL
Evans, Polly 89 HOLD 20 45 45 50 45 0 29 234
Mosenthal, Kia 90 BBTS 26 50 50 45 0 36 11 218
Gilroy, Bridget 91 PROC 0 35 37 35 50 40 7 204
Tocci, Brittany 90 HOLD 13 29 32 30 30 22 27 183
Langlands, Ashley 90 MWV 15 30 29 33 0 33 34 174
Canelas, Julia 92 HOLD 0 36 40 9 31 28 25 169
Boulton, Ashleigh 91 HOLD 0 37 36 37 0 29 28 167
Crane-Mauzy, Jamie 92 HOLD 2 31 35 36 33 17 5 159
Mitchell, Caitlin 91 HOLD 10 20 30 40 25 14 19 158
Barthold, Jeanne 92 FSA 22 24 24 24 35 0 23 152
Halupowski, Laura 92 MWV 0 40 34 34 40 0 0 148
Berger, Laura 89 FSA 14 33 31 27 8 16 17 146
Goley, Alyssa 91 IND 0 22 20 20 37 24 22 145
Malmquist, Tenley 90 HOLD 17 0 0 25 34 30 31 137
Flynn, Maggie 91 MWV 1 27 27 31 23 12 0 121
Haskell, Ryanne 90 HOLD 18 0 0 0 36 32 33 119
Dent, Eilleen 86 UNH 29 0 0 0 0 45 45 119
Starer, Emily 92 HOLD 0 25 26 14 22 10 4 101
Andross, Hillary 89 UNH 23 0 0 0 0 37 37 97
Norden, Alexandra 86 UNH 40 0 0 0 0 50 0 90
DeLorenzo, Joanna 91 MWV 0 28 23 32 7 0 0 90
Shaw, Kara 91 FSA 36 0 0 0 0 0 50 86
Caffry, Isabelle 90 FSA 21 0 0 0 0 31 32 84
Weber, Hillary 91 MWV 0 32 33 0 0 18 0 83
Cottrill, Sarah 92 PROC 5 26 25 5 0 2 20 83
MacMahon, Amy 87 CSC 7 0 0 18 32 26 0 83
Engelhardt, Amanda 92 BBTS 0 21 19 19 17 0 6 82
Raffio, Gabrielle 92 HOLD 0 18 17 17 28 0 1 81
Solomon, Michelle 92 FSC 0 15 15 28 20 0 0 78
Stevens, Chelsea 92 BBTS 0 23 28 0 0 0 26 77
Scanlon, Danielle 92 MWV 0 0 0 29 26 9 13 77
Capaul, Emily 89 UNH 35 0 0 0 0 0 35 70
McNeill, Kristen 88 UNH 32 0 0 0 0 0 36 68
Daukss, Dana 89 UNH 27 0 0 0 0 0 40 67
Tidd, Brianna 90 GSC 12 0 0 26 0 27 0 65
Crowley, Trudy 91 HOLD 0 14 22 15 13 0 0 64
Vaughn, Daisy 90 PATS 8 0 0 21 21 0 14 64
St. Laurent, Kali 92 BBTS 0 0 0 11 24 13 15 63
Kalled, Jessica 91 FSC 16 0 0 0 0 23 24 63
Middleton, Kerstin 92 PROC 3 0 18 22 0 7 12 62
Mastanduno, Maria 92 FSA 0 34 0 0 27 0 0 61
Aurino, Jamie 88 UNH 25 0 0 0 0 35 0 60
Cook, Chelsey 90 FSC 0 19 16 16 0 0 8 59
McGinley, Leah 91 GSC 0 13 14 12 15 3 0 57
Stevens, Courtney 87 UNH 11 0 0 0 0 20 21 52
Hammond, Courtney 87 DOC 50 0 0 0 0 0 0 50
MacLeod, Molly 87 CSC 6 0 0 23 0 19 0 48
Fleming, Lindsay 90 BBTS 0 17 13 6 11 0 0 47
Roddick, Kelsey 89 DOC 45 0 0 0 0 0 0 45
Quinn, Madeleine 90 BBTS 0 0 0 13 29 0 2 44
Cuerdon, Nicole 90 FSC 0 0 0 10 18 15 0 43
Taylor, Alexe 92 MWV 0 16 21 0 0 0 0 37
Shields, Michelanne 85 DOC 37 0 0 0 0 0 0 37
Shannon, Danielle 89 MWV 0 0 0 0 0 34 0 34
McLaughlin, Amy 90 BBTS 34 0 0 0 0 0 0 34
Tsai, Hannah 86 DOC 33 0 0 0 0 0 0 33
Jones, Hayley 87 DOC 31 0 0 0 0 0 0 31
Ray, Alexandra 86 UNH 0 0 0 0 0 0 30 30
Lie, Lucy 90 MWV 4 0 0 0 10 0 16 30
Fucigna, Abigail 91 BBTS 30 0 0 0 0 0 0 30
Packard, Madeline 90 BBTS 28 0 0 0 0 0 0 28
Terrill, Meg 91 SUN 0 0 0 7 19 0 0 26
Creed, Hillary 90 PROC 0 0 0 0 16 0 10 26
Brennick, Kali 89 MWV 0 0 0 0 0 25 0 25
Shannon, Molly Ann 92 MWV 0 0 0 0 0 6 18 24
Fucigna, Erin 89 BBTS 24 0 0 0 0 0 0 24
Bergh, Hadley 90 HOLD 0 0 0 0 14 5 3 22
Redman, Julia 90 FSC 0 0 0 8 0 4 9 21
Canelas, Victoria 89 HOLD 0 0 0 0 0 21 0 21
Concha, Daryl 89 DOC 19 0 0 0 0 0 0 19
Van Deursen, Cassidy 91 MWV 0 0 0 0 12 1 0 13
Tingle, Kellie 88 CSC 0 0 0 0 0 12 0 12
Currier, Megan 91 HOLD 9 0 0 0 0 0 0 9
Gettel, Eliza 90 FSC 0 0 0 0 9 0 0 9
Hobbs, Madeleine 90 BBTS 0 0 0 0 0 8 0 8

 

Men

Last Name YOB Aff DART SG1 SG2 LOON PATS 1 BLAC PROC TOT
Dodge, Matthew 89 NHS 32 45 45 50 50 40 37 299
Hrabovsky, Bennett 90 HOLD 26 33 32 45 0 35 29 200
Atwood, Joe 90 MWV 20 12 24 37 37 32 30 192
Quinn, Drew 89 BBTS 22 15 17 34 33 28 24 173
Bonewald, Geoffrey 91 PROC 0 37 34 35 0 30 33 169
Coffin, Eric 92 NHS 8 27 16 18 30 27 25 151
French, Leonard 90 BBTS 0 36 36 33 45 0 0 150
Humphrey, Will 91 PROC 25 21 40 32 0 0 20 138
Shaw, Gunnar 92 FSA 29 32 22 20 0 0 32 135
Sperry, Justin 91 GSC 0 30 37 5 40 0 0 112
Arnold, John 91 PROC 24 9 9 30 35 0 0 107
Sousa, Geordie 89 PROC 0 26 30 14 16 17 4 107
Middleton, Ben 90 HOLD 6 34 26 40 0 0 0 106
Bryant, Nathan 89 BBTS 27 0 20 29 0 0 27 106
Campbell, James 90 SUN 0 0 0 17 31 29 28 105
Bohonek, Milos 90 GSC 15 36 50 0 0 0 0 101
Ewanouski, Kyle 90 BBTS 0 40 36 24 0 0 0 100
Ford, William 87 UNH 50 0 0 0 0 0 50 100
DiNapoli, Vincent 85 PSU 0 0 0 0 0 50 45 95
Nolan, Matthew 92 HOLD 0 18 19 0 10 23 23 93
Smith, Brennan 91 BBTS 5 28 33 22 0 0 0 88
Frank, Morgan 90 HOLD 0 25 25 10 28 0 0 88
Morin, Louis 91 PROC 21 0 0 0 0 34 31 86
Shannon, Darien 91 MWV 19 0 0 28 0 18 21 86
Dodge, Alex 91 NHS 0 20 28 0 36 0 0 84
Osarczuk, Andrew 91 PROC 0 13 8 11 23 16 9 80
Cates, Eric 85 DOC 34 0 0 0 0 45 0 79
Bradbury, Christopher 92 HOLD 4 31 21 0 8 0 10 74
Kuster, Travis 91 MWV 18 0 0 0 32 24 0 74
Ostroski, Pater 89 PSU 34 0 0 0 0 37 0 71
Dunn, Joe 83 UNH 30 0 0 0 0 0 40 70
Sampson, Tom 89 BBTS 2 5 5 0 29 20 8 69
Hanson, Ian 89 PATS 7 0 0 27 34 0 0 68
Nevins, Austin 89 PSU 9 0 0 0 0 31 26 66
Smallcomb, Jeff 90 MWV 0 0 0 31 0 13 22 66
MacLellan, Peter 89 NHS 0 0 0 23 0 25 16 64
Carrigan, Connor 92 MWV 0 29 0 19 0 14 0 62
Barthold, Eric 90 FSA 0 0 27 26 6 0 0 59
Clark, Shawn 89 FSC 12 0 0 25 0 21 0 58
Bobotas, Tom 92 GSC 3 24 31 0 0 0 0 58
Bertrand, Alexander 91 PROC 0 16 18 21 0 0 0 55
Seidel, Jake 90 SUN 17 10 12 15 0 0 0 54
Brennick, Max 91 MWV 0 23 11 4 0 0 14 52
Zimmerman, Dylan 92 HOLD 0 22 29 0 0 0 0 51
Drummond, Benjamin 81 NHARA 0 50 0 0 0 0 0 50
Sperry, Taylor 92 GSC 0 19 0 0 27 0 0 46
Chodounsky, David 84 DOC 45 0 0 0 0 0 0 45
McKenzie,Tyler 91 PROC 0 15 15 0 15 0 0 45
Chandonnet, Eric 90 FSC 16 0 0 0 0 26 0 42
Howe, Andrew 90 FSC 0 0 0 16 18 7 0 41
Ligety, Charly 86 DOC 40 0 0 0 0 0 0 40
Carlucci, Chris 88 PSU 14 0 0 0 25 0 0 39
Berger, Joel 92 FSA 0 0 0 7 24 8 0 39
Dudek, Jacob 85 DOC 37 0 0 0 0 0 0 37
Morgan, David 91 HOLD 0 7 14 0 0 11 5 37
Norden, Samuel 89 UNH 1 0 0 0 0 0 35 36
Jablonski, Mike 87 DOC 36 0 0 0 0 0 0 36
Plate, Greg 88 UNH 0 0 0 0 0 36 0 36
McNamara, Sean 85 UNH 0 0 0 0 0 0 36 36
Cummings, Chris 90 HOLD 0 0 0 13 21 2 0 36
Dunstan, Ryan 84 CSC 0 0 0 36 0 0 0 36
Cremeno, Michael 86 UNH 35 0 0 0 0 0 0 35
Bloom, Randall 85 UNH 0 0 0 0 0 0 34 34
Nevins, Travis 89 PSU 31 0 0 0 0 0 3 34
Schlobohm, Eric 89 DOC 0 0 0 0 0 33 0 33
Romagnoli, Ethan 90 BBTS 0 0 0 0 0 12 11 33
Krzywicki, Matthew 89 BBTS 11 0 0 0 0 22 0 33
Hydren, Jay 85 MWV 0 6 23 0 0 0 0 29
Bolger, Stacey 91 BBTS 10 0 0 0 0 0 19 29
Ellinwood, Gordon 91 BBTS 0 0 0 0 19 10 0 29
Schwartz, Zachary 88 DOC 28 0 0 0 0 0 0 28
Workman, Michael 92 GSC 0 0 0 0 26 1 0 27
Perry, Sohier 90 FSA 13 0 0 0 0 0 13 26
Kalinski, John 91 BBTS 0 9 7 0 9 0 0 25
Dean, Christopher 90 HOLD 0 11 13 0 0 0 0 24
Ward, Jerel 92 SUN 0 1 4 1 17 0 0 23
Perryman, Christian 92 FSA 0 4 6 0 13 0 0 23
Roche, Christopher 89 PSU 23 0 0 0 0 0 0 23
Colt, Jeffrey 91 UVS 0 0 0 0 4 6 12 22
Coogan, Timothy 90 SUN 0 0 0 0 22 0 0 22
Kelly, Drew 90 BBTS 0 0 0 0 0 15 6 21
Smith, Austin 91 FSC 0 0 0 0 20 0 0 20
Burns, Benjamin 85 CSC 0 0 0 0 0 19 0 19
Hansen, Neil 88 BBTS 0 0 0 0 0 0 18 18
Gregory, Ryan 92 MWV 0 17 0 0 0 0 0 17
Hoeschler, William 91 HOLD 0 2 10 0 0 5 0 17
Bartlett, Seth 86 PSU 0 0 0 0 0 0 17 17
Hughes, Jake 91 PATS 0 0 0 0 14 3 0 17
Deitch, Brad 87 PSU 0 0 0 0 0 0 15 15
Brown, Robbie 91 FSA 0 0 0 12 0 0 0 12
Murphy, Brendan 89 MWV 0 0 0 0 12 0 0 12
Sherman, Nicholas 92 LRT 0 0 0 0 11 0 0 11
Long, Geoffrey 92 LRT 0 0 0 9 0 0 0 9
Lampert, Thomas 90 BBTS 0 0 0 0 0 9 0 9
Caldwell, Neal 91 BBTS 0 0 1 0 7 0 0 8
Anastasia, Nico 92 BBTS 0 0 0 8 0 0 0 8
Baldoni, Dario 89 BBTS 0 0 0 6 0 0 1 7
Liebman, Jonathan 92 NHS 0 0 0 0 0 0 7 7
Duffy, Sean 92 MWV 0 3 3 0 0 0 0 6
Cliffe, Conor 90 MWV 0 0 0 3 3 0 0 6
Manoukian, Jake 91 HOLD 0 0 0 0 5 0 0 5
Wheeler, Sean 86 CSC 0 0 0 0 0 4 0 4
Serell, Ryan 90 FSA 0 0 0 0 0 0 2 2
Haynes, Hunter 91 MWV 0 0 0 2 0 0 0 2
Zarzeka, Frank 91 HOLD 0 0 2 0 0 0 0 2

Macomber Cup Team Scoring

Final Standings - 2008

 

TEAM                           WOMEN                     MEN                           TOTAL

 

HOLDERNESS            1706                            854                              2560

MWV                              854                            598                              1452

WVBBTS                        573                            855                              1426

PROCTOR                     375                            789                              1164

UNH                               653                            365                              1018

FORD SAYRE                529                            286                                815

NEW HAMPTON              0                            605                                605

FRANCONIA                418                            120                                538

DOC                               215                            298                                513

GUNSTOCK                  122                            344                                466               

PSU                                    0                           360                                360

SUNAPEE                        26                            204                                230

CSC                                161                              59                                220

PATS PEAK                     64                              85                                149

             NHARA                              0                              79                                 79

             UPPER VALLEY                0                              22                                  22

             LOON                                0                              20                                  20

 

JII Qualifying
 

Women

Name AFF YOB SG Be SL GS J II Champs
Halupowski, Laura MWV 92 50 40 50 140
Flynn, Maggie MWV 91 32 30 40 102
Barthold, Jeanne FSA 92 29 35 37 101
Canelas. Julia HOLD 92 50 37 11 98
Stevens, Chelsea BBTS 92 33 36 28 97
Gilroy, Bridget PROC 91 45 45 0 90
Middleton, Kersten PROC 92 22 32 36 90
Mitchell, Caitlin HOLD 91 34 23 32 89
Cottrill, Sarah PROC 92 31 25 33 89
Raffio, Gabrielle HOLD 92 24 28 34 86
Crane-Mauzy, Jamie HOLD 92 37 2 45 84
Engelhardt, Amanda HOLD 92 26 34 23 83
Kalled, Jessica FSC 91 13 33 35 81
McGinley, Leah GSC 91 14 29 29 72
Starer, Emily HOLD 92 31 22 6 59
Boulton, Ashleigh HOLD 91 45 11 0 56
Benner, Caysea UVS 92 27 18 10 55
DeLorenzo, Joanna MWV 91 33 21 0 54
Fucigna, Abigail BBTS 91 0 50 0 50
Mastanduno, Maria FSA 92 36 14 0 50
Crowley, Trudy HOLD 91 26 0 20 46
Solomon, Michelle FSC 92 20 25 0 45
Xiao, Sarah GSC 92 0 15 30 45
Casale, Lexi LRT 91 0 19 24 43
St. Laurent, Kali BBTS 92 0 20 22 42
Van Deursen, Cassidy MWV 91 0 16 25 41
Bensen, Emily FSA 92 21 0 16 37
Herbert, Adaline KUA 91 0 17 19 36
Cliffe, Courtney MWV 92 0 10 26 36
Weber, Hillary MWV 91 35 0 0 35
Wong, Rebecca BBTS 91 0 12 21 33
Walters, Kristen HOLD 92 0 0 31 31
Scanlon, Danielle MWV 92 0 31 0 31
Goley, Alyssa IND 91 27 3 0 30
Lamb, Carli NHS 92 16 0 14 30
Taylor, Alexe MWV 92 25 5 0 30
Lehmann, Kathleen PROC 92 16 0 13 29
Ready, Lauren BBTS 92 0 0 27 27
Curran, Lane HOLD 91 0 9 18 27
Shannon, Molly Anne MWV 92 0 27 0 27
Terrill, Meg SUN 91 0 26 0 26
Cowles, Emily BBTS 92 18 0 0 18
Keller, Melissa BBTS 92 18 0 0 18
Kloczewiak, Anitra BBTS 91 0 0 17 17
Hamlin, Erica HOLD 92 0 0 15 15
Todaro, Katie BBTS 91 13 0 2 15
Stratton, Leslie BBTS 92 12 0 1 13
Curley, Melissa BBTS 91 0 1 12 13
Robbins, Allison HOLD 91 0 13 0 13
Kalafa, Sara LRT 92 0 6 7 13
McDonald, Blair MWV 91 11 0 0 11
Migdalski, Gabrielle GSC 91 0 0 9 9
Corbett, Katie MWV 92 0 0 8 8
Braun, Hayley SUN 92 0 8 0 8
Jaffarian, Mara MWV 91 0 7 0 7
Siegart, Stephanie PATS 91 0 0 5 5
Belding, Devon MWV 92 0 0 4 4
Heffrin, Ryan Elizabeth SUN 91 0 4 0 4
Romagnoli, Alexandra MWV 92 0 0 3 3

 

Men

 

Name AFF YOB SG SL GS J II Champs
Humphrey, Will PROC 91 50 50 35 135
Sperry, Justin GSC 91 45 36 50 131
Shaw, Gunnar FSA 92 45 45 40 130
Zimmerman, Dylan HOLD 92 35 33 36 104
Bobotas, Tom GSC 92 36 29 30 95
Sperry, Taylor GSC 92 28 34 28 90
Brennick, Max MWV 91 32 32 25 89
Bradbury, Christopher HOLD 92 40 17 31 88
Coffin, Eric NHS 92 34 28 26 88
Bonewald, Geoffrey PROC 91 50 0 37 87
Morin, Louis PROC 91 0 40 45 85
Osarczuk, Andrew PROC 91 22 27 29 78
Irwin, Lee GSC 92 25 18 32 75
Morgan, David HOLD 91 27 15 33 75
Smith, Brennan BBTS 91 37 35 0 72
Carrigan, Connor MWV 92 36 19 15 70
Hoeschler, William HOLD 91 23 20 23 66
Smith, Austin FSC 91 0 30 22 52
Gregory, Ryan MWV 92 26 22 1 49
Caldwell, Neal BBTS 91 14 21 12 47
Perryman, Christian FSA 92 20 0 27 47
Berger, Joel FSA 92 13 16 18 47
Kalinski, John BBTS 91 21 25 0 46
Manoukian, Jake HOLD 91 0 24 19 43
Zarzeka, Frank HOLD 91 17 0 24 41
Kuster, Travis MWV 91 0 37 0 37
Colt, Jeffrey UVS 91 0 0 34 34
Dodge, Alex NHS 91 34 0 0 34
Lannamann, Taylor GSC 92 15 13 6 34
Nolan, Matthew HOLD 92 31 2 0 33
Workman, Michael GSC 92 13 0 20 33
