Eastern Division J3 Qualifier Point Standings
Girls
| Place | Last Name | First Name | Club | GS1 | GS2 | GS3 | SL1 | SL2 | SL3 | Best | 2nd Best | Total |
| 1 | Sakovits | Emily | CRAN/94 | 1 | 2 | 1 | 2 | 2 | 24 | 1 | 1 | 2 |
| 2 | Sampson | Jackie | CRAN/94 | 12 | 6 | 23 | 1 | 1 | 26 | 1 | 1 | 2 |
| 3 | Dorval Hall | Ella | CRAN/95 | 7 | 1 | 3 | 4 | 7 | 4 | 1 | 3 | 4 |
| 4 | Hill | Jenna | WILD/94 | 6 | DNF | DNS | 3 | 3 | 2 | 2 | 3 | 5 |
| 5 | Gilman | Marie | BW/94 | 2 | 9 | 4 | 5 | 4 | 3 | 2 | 3 | 5 |
| 6 | Welch | Elizabeth | KP/94 | 4 | 4 | DNF | 7 | 6 | 1 | 1 | 4 | 5 |
| 7 | Canter | Annabella | CRAN/95 | 3 | 3 | 5 | 6 | 5 | 7 | 3 | 3 | 6 |
| 8 | Flavin | Meghan | WILD/95 | 5 | DNF | 2 | DNF | 19 | 5 | 2 | 5 | 7 |
| 9 | Karabelas | Libby | WILD/94 | 7 | 5 | 7 | 11 | 14 | 12 | 5 | 7 | 12 |
| 10 | Jones | Megan | ATT/95 | 9 | 7 | 8 | 12 | 12 | 6 | 6 | 7 | 13 |
| 11 | Peabody | Jenna | WILD/95 | 11 | 8 | 6 | 9 | 28 | 9 | 6 | 8 | 14 |
| 12 | Pan | Katelyn | ATT/94 | 19 | 12 | 17 | 8 | 9 | DNF | 8 | 9 | 17 |
| 13 | Karabelas | Paulina | WILD/94 | 10 | 10 | 24 | 13 | 8 | 11 | 8 | 10 | 18 |
| 14 | Peabody | Rachel | WILD/94 | 13 | 13 | DNF | 10 | 11 | 8 | 8 | 10 | 18 |
| 15 | Chappel | Amy | WILD/94 | 16 | 11 | 10 | DSQ | 10 | DSQ | 10 | 10 | 20 |
| 16 | Donovan | Meghan | CRAN/94 | 25 | 20 | 9 | 15 | 13 | 27 | 9 | 13 | 22 |
| 17 | McQuade | Molly | WILD/95 | 20 | 18 | 13 | 16 | 16 | 13 | 13 | 13 | 26 |
| 18 | Mays | Anna | CRAN/95 | 15 | 16 | 11 | 25 | 18 | 19 | 11 | 15 | 26 |
| 19 | St. Pierre | Gabrielle | WILD/95 | 21 | 15 | 12 | 17 | 17 | 15 | 12 | 15 | 27 |
| 20 | Gould | Danielle | ATT/95 | 22 | 19 | 14 | 18 | 22 | 14 | 14 | 14 | 28 |
| 21 | Kiley | Addison | KP/94 | 27 | 23 | 20 | 20 | 20 | 9 | 9 | 20 | 29 |
| 22 | Conley | Ashley | BW/95 | DNS | DNS | DNS | 14 | 15 | DNS | 14 | 15 | 29 |
| 23 | Greer | Tessa | WILD/94 | 14 | 17 | 16 | 24 | 24 | 16 | 14 | 16 | 30 |
| 24 | Rhodes | Mackenzie | CRAN/95 | 18 | 14 | 18 | 19 | DNF | 18 | 14 | 18 | 32 |
| 25 | Keyser | Lia | BW/95 | 16 | 22 | 19 | 23 | 23 | 22 | 16 | 19 | 35 |
| 26 | DiPietro | Christina | CRAN/95 | 23 | 21 | 15 | 22 | 25 | 21 | 15 | 21 | 36 |
| 27 | Wagner | Keara | CRAN/95 | 26 | 25 | 21 | 21 | 21 | 17 | 17 | 21 | 38 |
| 28 | Sandman | Kori | ATT/94 | 29 | 26 | 25 | 26 | 26 | 20 | 20 | 25 | 45 |
| 29 | Jones | Eleanor | CRAN/94 | 24 | 24 | 22 | 28 | 27 | 25 | 22 | 24 | 46 |
| 30 | Potter | Meghan | BW/95 | 28 | 27 | 26 | 27 | DNF | 23 | 23 | 26 | 49 |
| 31 | Alphas | Sophie | BW/94 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
| Eastern Region Automatics- Girls | ||||||||||||
| Kaitlin Burton | WILD/94 | |||||||||||
| Nicole Adee | CRAN/94 | |||||||||||
| Maggie Corbett | ATT/94 | |||||||||||
| Elyse Clancy | KP/95 | |||||||||||
Boys
| Place | Last Name | First Name | Club | GS1 | GS2 | GS3 | SL1 | SL2 | SL3 | Best | 2nd Best | Total |
| 1 | Florian | Austin | WILD/94 | 1 | 7 | 1 | 18 | 2 | 3 | 1 | 1 | 2 |
| 2 | Strachan | Boo | KP/94 | 21 | DNF | DNF | DNF | 1 | 1 | 1 | 1 | 2 |
| 3 | Scanlon | Richard | ATT/95 | 2 | 3 | 3 | 14 | 12 | 2 | 2 | 2 | 4 |
| 4 | Macdonald | Daniel | KP/95 | 4 | 2 | 2 | 4 | 4 | 18 | 2 | 2 | 4 |
| 5 | Barber | Max | CRAN/95 | 3 | 1 | 4 | 7 | DSQ | 19 | 1 | 3 | 4 |
| 6 | Alexander | Shane | WILD/94 | 9 | 17 | 6 | 1 | 3 | 20 | 1 | 3 | 4 |
| 7 | Niiler | Kurt | KP/94 | 16 | 11 | 5 | 2 | 7 | 16 | 2 | 5 | 7 |
| 8 | Garner | Benjamin | CRAN/95 | 5 | 10 | DNF | 3 | 6 | 12 | 3 | 5 | 8 |
| 9 | Simeone | Christopher | ATT/94 | 7 | 4 | DNF | 6 | 5 | DSQ | 4 | 5 | 9 |
| 10 | Camerino | Alexander | WILD/94 | 8 | 9 | 7 | 5 | 7 | 4 | 4 | 5 | 9 |
| 11 | Nawrocki | Ryker | ATT/95 | DNF | 5 | DNF | 9 | 14 | 5 | 5 | 5 | 10 |
| 12 | Banat | Derek | BW/95 | 6 | DNF | DNF | 19 | 11 | 6 | 6 | 6 | 12 |
| 13 | Remondi | Michael | BW/94 | 12 | 6 | DNF | 8 | DSQ | DSQ | 6 | 8 | 14 |
| 14 | Cahill | Thomas | WILD/94 | DNF | 15 | 12 | 10 | 9 | 8 | 8 | 9 | 17 |
| 15 | Doyle | Tyler | BW/95 | 11 | DNF | 16 | 20 | 10 | 7 | 7 | 10 | 17 |
| 16 | Carlucci | Ryan | ATT/95 | 10 | 12 | 8 | 12 | 18 | 10 | 8 | 10 | 18 |
| 17 | Kehoe | Michael | WILD/95 | 13 | 8 | 10 | 17 | 16 | 17 | 8 | 10 | 18 |
| 18 | Coluntino | Ralph | ATT/95 | 17 | 16 | 11 | 16 | 20 | 11 | 11 | 11 | 22 |
| 19 | Taylor | Tapley | ATT/95 | 23 | 13 | 9 | DNS | DNS | DNS | 9 | 13 | 22 |
| 20 | Sunderland | Tyler | CRAN/94 | 14 | DNF | 19 | 15 | 17 | 9 | 9 | 14 | 23 |
| 21 | Gillis | Brien | CRAN/95 | 15 | 18 | 14 | 11 | 15 | DNF | 11 | 14 | 25 |
| 22 | Jones | Tuckerman | CRAN/95 | 19 | 20 | 18 | 13 | 13 | 14 | 13 | 13 | 26 |
| 23 | Overmeer | W. Andreas | BW/94 | 18 | 14 | 13 | DSQ | DSQ | 15 | 13 | 14 | 27 |
| 24 | Bozovic | Daniel | ATT/94 | DNF | 21 | 17 | DNF | 21 | 13 | 13 | 17 | 30 |
| 25 | Barnes | John | WILD/95 | DNS | 19 | 15 | DNS | DNS | DNS | 15 | 19 | 34 |
| 26 | Cowles | David | KP/95 | 20 | 22 | 21 | DSQ | 19 | DSQ | 19 | 20 | 39 |
| 27 | Chmielewski | Matthew | CRAN/95 | 22 | 23 | 20 | DNS | DNS | DNS | 20 | 22 | 42 |
| Eastern Division Automatics- Boys | ||||||||||||
| Jake VanDeursen | ATT/94 | |||||||||||
| Shane Love | ATT/94 | |||||||||||
| Simon Merryweather | ATT/94 | |||||||||||