USSA Eastern JIII Finals at Waterville Valley

GS Results - March 8, 2009

Girls    Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0245                            
WATERVILLE VALLEY BBTS                                             MARCH 8, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BROWNE         (USA)      COURSE              SELS/WORLD CUP
REFEREE          S. FLORIAN        (USA)      START                        890 M
CHIEF OF RACE    M. CASALE         (USA)      FINISH                       583 M
                                              VERTICAL DROP                307 M
                                              
                                              HOMOLOG.Nr.            5722/232/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. TRAVIS         (USA)          H. BERLACK        (USA)
FORERUNNERS  -A- HENRY TOMILISON   (USA)      -A- LUCY ARMSTRONG    (USA)
             -B- JACKIE PEARLMUTTER(USA)      -B- MIKE BANCROFT     (USA)
             -C- LINDSAY TODARO    (USA)      -C- CHARLES BLOOMFIELD(USA)
             -D- JAMIE MCBOURNIE   (USA)      -D- JULIAN ROMANO     (USA)
             -E-                              -E- 
GATES/DIR CHANGES   38/(36)                          38/(36)
START TIME        9.45                            13.00
WEATHER: SUNNY                SNOW: WET                   TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1  10 E5964564 Wright, Macaela           NH/95 1:04.41 1:09.47 2:13.88
  2  18 E5805478 Wilcox, Kelsey            NH/94 1:04.81 1:09.19 2:14.00
  3   3 E6027437 Daley, Ryann              VT/95 1:05.88 1:08.71 2:14.59
  4  34 E5878558 Ryan, Kristie             VT/94 1:06.46 1:09.09 2:15.55
  5   8 E5833082 Tidd, Danielle            NH/94 1:05.86 1:10.22 2:16.08
  6  28 E6024053 Werle, Jocelyn A          VT/95 1:06.12 1:10.79 2:16.91
  7  49 E5683529 Perryman, Erin            NH/94 1:05.78 1:11.32 2:17.10
  8   6 E6013494 Rowland, Kelly          PARA/94 1:05.89 1:11.55 2:17.44
  9  22 E5828330 Winslow, Caroline         NH/95 1:06.94 1:10.58 2:17.52
 10   4 E6019665 Joyce, Mary               VT/94 1:06.33 1:11.38 2:17.71
 11  14 E6091284 Brown, Amelia             ME/95 1:06.16 1:11.58 2:17.74
 12  35 E5866462 Bertrand, Sylvie          NH/95 1:06.11 1:11.70 2:17.81
 13  11 E5757745 Morse, Sarah              ME/94 1:05.62 1:12.39 2:18.01
 14  45 E6012769 Watts, Taylor K           NH/95 1:07.38 1:11.08 2:18.46
 15  27 E5985940 Harlan, Merritt           ME/94 1:06.16 1:12.42 2:18.58
08-03-09 / WATERVILLE VALLEY             LIST: NLW909           N0245    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0245                            
WATERVILLE VALLEY BBTS                                             MARCH 8, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16  52 E6112924 Hartigan, Sarah           VT/95 1:07.05 1:11.54 2:18.59
 17  55 E6037972 Adee, Nicole E            NH/94 1:08.10 1:11.35 2:19.45
 18  29 E5879663 Smith, Willow             VT/94 1:07.85 1:11.64 2:19.49
 19  17 E6017750 Michaud, Nathalie         ME/94 1:07.76 1:12.06 2:19.82
 20  37 E5884812 Micalizzi, Kristina       NH/94 1:07.49 1:12.71 2:20.20
 21  64 E5899943 Patnode, Dakotah          VT/94 1:08.38 1:12.33 2:20.71
 22   9 E5906714 Sarkis, Sage              NY/94 1:08.94 1:11.83 2:20.77
 23  36 E6036107 Vining, Alexandra B       NY/94 1:08.84 1:12.38 2:21.22
 24  47 E5921465 Rankin, Katherine         NY/95 1:07.73 1:13.79 2:21.52
 25  54 E5943279 Anderson, Julia           ME/95 1:08.97 1:12.56 2:21.53
 26  24 E6050629 McDonough, Kerri          NY/94 1:09.65 1:12.23 2:21.88
 27  61 E6103980 Andrews, Sydney           ME/95 1:10.02 1:13.00 2:23.02
 28  59 E5948542 Cresswell, Kendall      PARA/94 1:10.00 1:13.58 2:23.58
 29  38 E5965868 Legro, Liza             PARA/95 1:10.97 1:13.46 2:24.43
 30  19 E6011654 King, Relly             PARA/95 1:10.36 1:14.10 2:24.46
 31  63 X6202030 Salas, Josefina           VT/94 1:10.57 1:14.02 2:24.59
 32  56 E5886577 Hill, Jenna               NH/94 1:10.39 1:15.04 2:25.43
 33  32 E5936919 Luce, Elise M             ME/95 1:11.02 1:15.48 2:26.50
 34  48 E5895883 Hoffman, Tori           PARA/94 1:11.61 1:16.61 2:28.22
 35  51 E6034136 Luce, Erin E              ME/94 1:11.34 1:17.13 2:28.47
 36  40 E6128508 Costello, Jennifer        ME/95 1:13.07 1:15.57 2:28.64
 37  16 E6008791 Vilandry, Lacey         SARA/94 1:12.53 1:19.40 2:31.93
 38   2 E6031421 Hayes, Samantha          TRI/94 1:13.10 1:19.43 2:32.53
 39  12 E5774674 Kattermann, Emma          NJ/94 1:13.34 1:19.42 2:32.76
 40  60 E5966676 Owens, Samantha           NY/94 1:13.92 1:19.47 2:33.39
 41  23 E6012140 Kronenberg, Frances      TRI/95 1:14.86 1:19.81 2:34.67
 42  44 E5948716 Joyce, Megan             TRI/94 1:15.40 1:20.04 2:35.44
 43  62 E5906078 Harlow, Katie            TRI/95 1:15.77 1:21.18 2:36.95
 44   1 E5857792 Sahn, Emma                NY/95 1:23.16 1:13.92 2:37.08
 45  41 E6006639 McMahon, Jerica          TRI/95 1:16.78 1:21.53 2:38.31
 46  20 E6030498 Chrobock, Meghan          NJ/94 1:15.44 1:23.56 2:39.00
 47  33 E5762307 Hanbury, Alexandra E     TRI/94 1:17.80 1:21.31 2:39.11
 48  31 E5916663 Mahoney, Madeline         NY/95 1:08.47 1:31.11 2:39.58
 49  21 E6020796 Pogozelski, Jenna        TRI/95 1:15.98 1:23.87 2:39.85
 50  42 E6205512 Vernon, Jena            SARA/95 1:17.11 1:23.58 2:40.69
 51  15 E6032759 Paliwoda, Kerri           NJ/95 1:19.06 1:24.30 2:43.36
 52  58 E5903604 Mccumber, Molly          TRI/95 1:18.83 1:26.34 2:45.17
 53  25 E5965934 Mullaney, Kayla          TRI/94 1:15.43 1:31.86 2:47.29
 54  57 E6032478 Karnila, Jeanine          NJ/95 1:22.98 1:27.28 2:50.26
 55   5 E6058713 Bennett, Abbey          SARA/95 1:22.17 1:34.50 2:56.67
 56  30 E6124259 Cerbone, Samantha         NJ/94 1:25.80 1:33.98 2:59.78
 57  46 E5988050 Connacher, Michelle H     VT/95 1:52.33 1:13.67 3:06.00
08-03-09 / WATERVILLE VALLEY             LIST: NLW909           N0245    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0245                            
WATERVILLE VALLEY BBTS                                             MARCH 8, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
     50 E5962154 Keener, Mallory           NY/94
     13 E6027791 Stobierski, Lauren       TRI/95
      7 E5911870 Tanenbaum, Kasey         TRI/94
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     53 E5862230 Karwowski, Kazimira      TRI/95
     43 E6016349 Ryan, Meryl               NJ/94
     39 E6140164 Payne, Kathryn F          VT/95
     26 E5948187 Geiger, Emma              NY/95
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                M. BROWNE         (USA)



















08-03-09 / WATERVILLE VALLEY             LIST: NLW909           N0245    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO244                            
WATERVILLE VALLEY BBTS                                             MARCH 8, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BROWNE         (USA)      COURSE              SELS/WORLD CUP
REFEREE          S. FLORIAN        (USA)      START                        890 M
CHIEF OF RACE    M. CASALE         (USA)      FINISH                       583 M
                                              VERTICAL DROP                307 M
                                              
                                              HOMOLOG.Nr.            5722/232/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    T. TRAVIS         (USA)          H. BERLACK        (USA)
FORERUNNERS  -A- HENRY TOMILISON   (USA)      -A- LUCY ARMSTRONG    (USA)
             -B- JACKIE PEARLMUTTER(USA)      -B- MIKE BANCROFT     (USA)
             -C- LINDSAY TODARO    (USA)      -C- CHARLES BLOOMFIELD(USA)
             -D- JAMIE MCBOURNIE   (USA)      -D- JULIAN ROMANO     (USA)
             -E-                              -E- 
GATES/DIR CHANGES   38/(36)                          38/(36)
START TIME       10.15                            13.45
WEATHER: SUNNY                SNOW: WET                   TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1  87 E6000996 MacKie, Logan             NY/94 1:03.75 1:07.73 2:11.48
  2  88 E5862545 Listowich, Ben            ME/94 1:03.86 1:08.87 2:12.73
  3  74 X5953591 Bogden, Scott             NY/95 1:03.95 1:08.92 2:12.87
  4  95 E5913082 Donnan, Seery             NY/94 1:04.95 1:09.10 2:14.05
  5  81 E5833421 Palola, Tristan           VT/94 1:04.95 1:09.43 2:14.38
  6  71 E5879945 Barclay, Nicholas         NY/95 1:04.14 1:10.72 2:14.86
  7 103 E6102933 Kotecki, P j              NY/95 1:05.13 1:09.76 2:14.89
  8  70 E5960182 Harrison, Charles A       NH/95 1:04.39 1:10.59 2:14.98
  9 108 E5966601 Schmitt, Pascal           NY/95 1:05.39 1:09.69 2:15.08
 10 112 E5755145 Tallon, Drew              NY/94 1:07.38 1:08.13 2:15.51
 11 142 E5867890 Ennis, Chase              NH/94 1:05.73 1:10.04 2:15.77
    107 E5827209 Lowth, Charles  IV        NH/94 1:05.25 1:10.52 2:15.77
 13 105 E5913546 Susslin, Ryan             VT/95 1:05.42 1:10.53 2:15.95
 14  77 E5869425 Robicsek, Erick           ME/95 1:05.31 1:10.71 2:16.02
 15 116 E6012967 McLeod, Stephen L         NH/95 1:04.94 1:11.22 2:16.16
08-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO244    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO244                            
WATERVILLE VALLEY BBTS                                             MARCH 8, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16 130 E6015606 Guth, Tyler               VT/95 1:06.02 1:10.18 2:16.20
 17  72 E5968607 Bannister, James          NH/95 1:07.18 1:09.15 2:16.33
 18 133 X6167100 Chewpa, Olexa             NY/95 1:06.51 1:09.90 2:16.41
 19  79 E5943097 Scheu, Ben                VT/94 1:05.91 1:10.83 2:16.74
 20 118 E5903265 Morey, Jacob              NH/94 1:05.84 1:11.10 2:16.94
 21  99 E5784467 Becker, Benjamin M        NH/94 1:06.38 1:10.72 2:17.10
 22  84 E5873708 O'Rourke, Brian           VT/94 1:06.35 1:10.83 2:17.18
 23 152 E5902788 Schibli, Jack             VT/95 1:06.88 1:10.49 2:17.37
 24  92 E5884002 Borwick, Jackson          VT/95 1:06.02 1:11.41 2:17.43
 25 156 E6037642 Petyerak, Alex            NY/94 1:07.52 1:11.28 2:18.80
 26 121 X5852967 Arbuckle, Greigor         NY/94 1:07.74 1:11.46 2:19.20
 27  98 E5883988 Wilson, Ian               ME/95 1:07.32 1:12.34 2:19.66
 28 139 E5979950 Barta, Austin             NH/95 1:08.84 1:12.01 2:20.85
 29 145 E6042238 Nebraska, Mark            VT/94 1:08.21 1:13.09 2:21.30
    136 E5979794 Ferri, Michael A          VT/94 1:07.65 1:13.65 2:21.30
 31  76 E6034730 Siversky, Connor          NJ/94 1:07.99 1:13.67 2:21.66
 32 111 E5971759 Hanlon, Brandon          TRI/95 1:08.04 1:13.98 2:22.02
 33 124 E5976675 Lilburn, Jack            TRI/94 1:08.40 1:13.79 2:22.19
 34 134 E6083661 Mcgeachie, Jack           ME/94 1:08.26 1:13.98 2:22.24
 35 110 E6001705 Post, Nick B              VT/95 1:07.90 1:14.50 2:22.40
 36  96 E5987649 Sonntag, Matthew          NJ/94 1:09.39 1:13.05 2:22.44
 37 115 E6034151 Beauregard, Matthew       ME/95 1:08.76 1:13.82 2:22.58
 38 120 E5952254 Jean, Jason              TRI/94 1:10.15 1:12.92 2:23.07
 39  85 E6017362 Kirkpatrick, Andrew W    TRI/94 1:08.89 1:14.26 2:23.15
 40 100 E5754197 Nolan, Connor             NH/94 1:07.92 1:15.80 2:23.72
 41 149 E6129340 Townsend, Henry           ME/95 1:09.53 1:14.78 2:24.31
 42 159 E6124994 Seggos, William             /94 1:10.16 1:14.17 2:24.33
 43 155 E5969589 Powell, Robert          PARA/95 1:09.69 1:14.98 2:24.67
 44 151 E6074447 Murphy, Collin           TRI/94 1:11.37 1:14.04 2:25.41
 45  94 E5893557 Klein, Daniel           PARA/94 1:09.57 1:16.64 2:26.21
 46 127 E6132203 Field, Robert           PARA/94 1:10.63 1:15.63 2:26.26
 47 157 E5162904 Rogers, Benjamin          NY/94 1:11.48 1:14.96 2:26.44
 48 141 E6155352 Detwiler, Dakota        PARA/95 1:10.42 1:16.22 2:26.64
 49 158 E5995428 Potter, Nathan              /95 1:11.59 1:15.31 2:26.90
 50 102 E6131338 Hoffman, Cameron        PARA/94 1:11.01 1:16.08 2:27.09
 51 126 E5795422 Braun, Owen             PARA/95 1:10.62 1:17.14 2:27.76
 52  78 E6018832 Ginley, Connor            NJ/94 1:10.58 1:17.21 2:27.79
 53 122 E5971940 Marchiafava, Brandon      NJ/94 1:10.23 1:17.75 2:27.98
 54  86 E5909536 Tindall, Bergen         PARA/94 1:10.56 1:17.61 2:28.17
 55  90 E6017446 Griffen, Jeffry         SARA/94 1:11.37 1:16.83 2:28.20
 56 113 E5921697 Gordon, Tucker            ME/94 1:14.30 1:15.54 2:29.84
 57 150 E6065817 D'Agostino, James         NJ/95 1:13.22 1:18.29 2:31.51
08-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO244    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO244                            
WATERVILLE VALLEY BBTS                                             MARCH 8, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 58 101 E6109169 Leavitt, Jeremy           ME/95 1:19.65 1:12.05 2:31.70
 59 123 E5835210 MacAffer, Zachary         NY/94 1:16.38 1:15.67 2:32.05
 60 132 E5965264 Fasano, Matthew          TRI/94 1:13.42 1:19.06 2:32.48
 61 129 E6044614 Rhuda, Blake              ME/94 1:13.80 1:19.30 2:33.10
 62 140 E6013080 Lerner, Gregory          TRI/95 1:14.02 1:20.13 2:34.15
 63 131 E5952957 Hunerlach, Will           NY/94 1:21.56 1:12.68 2:34.24
 64 106 E6094379 Harrison, William       SARA/94 1:14.74 1:20.34 2:35.08
 65  91 E6025795 Herman, David           SARA/94 1:14.57 1:21.01 2:35.58
 66 154 E5905443 Kilbourne, Peter        PARA/94 1:16.35 1:19.26 2:35.61
 67 153 E5833587 Linehan, Blake            NH/94 1:16.84 1:20.32 2:37.16
 68 137 E6021570 Severini, Jeffrey       SARA/95 1:18.63 1:25.33 2:43.96
 69 104 E5947825 Zakotnik, Robert          NJ/95 1:23.19 1:23.77 2:46.96
DID NOT START 1st RUN
    109 E6021448 Gardner, Doug             ME/94
DID NOT FINISH 1st RUN
    143 E5739578 Neff, Benjamin            NJ/94
    138 E6028351 Wright, Wesley          PARA/95
    135 E6030159 Kahn, Michael             NJ/94
    125 E6132146 Nicols, Nathan            ME/94
    119 E5921069 Sheils, Charles A         VT/95
     83 E5828595 Dix, Daniel D           PARA/94
DISQUALIFIED 1st RUN
    147 E6198345 Dunn, Zach              SARA/95   GATE   21
DID NOT START 2nd RUN
    114 E6166532 Taylor, Bradley         SARA/95
     82 E5895479 Summers, Tyler           TRI/94
DID NOT FINISH 2nd RUN
    148 E5774096 Florian, Austin E         NH/94
    146 E6122899 Jacques, Cody             ME/94
    144 E6087324 Hartigan, Benjamin       TRI/95
    128 E5863360 Yasin, Moses              NJ/94
    117 E5984893 Coffin, Samuel            VT/95
     97 E6084156 Williamson, Adam        SARA/95
     93 E5875000 Canavan, Brendon         TRI/94
     89 E5788799 Lambert, Benjamin         NH/94
     80 E5879820 Marshall, James W         ME/95
     75 E5980461 Greenwald, Eli           TRI/94
08-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO244    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO244                            
WATERVILLE VALLEY BBTS                                             MARCH 8, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 2nd RUN
     73 E5921432 Hall, Stepper           PARA/94
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                M. BROWNE         (USA)
































08-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO244    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~