USSA Eastern JIII Finals at Waterville Valley

Slalom Results - March 7, 2009

Girls    Boys

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0243                            
WATERVILLE VALLEY BBTS                                             MARCH 7, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BROWNE         (USA)      COURSE                   WORLD CUP
REFEREE          G. RIESS          (USA)      START                        738 M
CHIEF OF RACE    M. CASALE         (USA)      FINISH                       583 M
                                              VERTICAL DROP                155 M
                                              
                                              HOMOLOG.Nr.            5721/231/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    C. COCHRANE       (USA)          T. MCHENRY        (USA)
FORERUNNERS  -A- GRACE GLEANON     (USA)      -A- CARLY ANTONIOLI   (USA)
             -B- ANNIE D'ELIA      (USA)      -B- MAGGIE MCGOVERN   (USA)
             -C- LEAH BOURNEVAL    (USA)      -C- ANNIE D'ELIA       (USA
             -D- MATT CHICO        (USA)      -D- GRACE GLENNON     (USA)
             -E-                              -E- 
GATES/DIR CHANGES   54/(53)                          52/(50)
START TIME       10.45                            14.15
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 15 C F: 17 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1   6 E6091284 Brown, Amelia             ME/95   51.98   54.12 1:46.10
  2   2 E6027437 Daley, Ryann              VT/95   54.27   54.44 1:48.71
  3  20 E5879663 Smith, Willow             VT/94   53.23   56.00 1:49.23
  4  35 E5884812 Micalizzi, Kristina       NH/94   52.81   56.50 1:49.31
  5  11 E6019665 Joyce, Mary               VT/94   53.62   55.71 1:49.33
  6  15 E5833082 Tidd, Danielle            NH/94   54.25   55.23 1:49.48
  7  54 E5683529 Perryman, Erin            NH/94   53.87   55.63 1:49.50
  8  42 E6140164 Payne, Kathryn F          VT/95   54.33   55.32 1:49.65
  9  56 E6037972 Adee, Nicole E            NH/94   54.59   55.52 1:50.11
 10  30 E5878558 Ryan, Kristie             VT/94   54.49   55.78 1:50.27
 11  25 E5828330 Winslow, Caroline         NH/95   55.24   55.69 1:50.93
 12   8 E6013494 Rowland, Kelly          PARA/94   54.45   56.72 1:51.17
 13  18 E6024053 Werle, Jocelyn A          VT/95   55.83   55.53 1:51.36
 14  45 E6112924 Hartigan, Sarah           VT/95   54.81   56.62 1:51.43
 15  55 X6202030 Salas, Josefina           VT/94   55.09   56.54 1:51.63
07-03-09 / WATERVILLE VALLEY             LIST: NLW609           N0243    SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0243                            
WATERVILLE VALLEY BBTS                                             MARCH 7, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16  19 E5985940 Harlan, Merritt           ME/94   54.72   57.33 1:52.05
 17  12 E5857792 Sahn, Emma                NY/95   54.95   58.10 1:53.05
 18  61 E5899943 Patnode, Dakotah          VT/94   57.60   56.27 1:53.87
 19  10 E5906714 Sarkis, Sage              NY/94   56.06   58.06 1:54.12
 20  27 E6050629 McDonough, Kerri          NY/94   56.74   57.54 1:54.28
 21  50 E5962154 Keener, Mallory           NY/94   56.67   58.63 1:55.30
 22  48 E6012769 Watts, Taylor K           NH/95   57.26   58.36 1:55.62
 23  17 E5805478 Wilcox, Kelsey            NH/94   58.80   57.33 1:56.13
 24  38 E6128508 Costello, Jennifer        ME/95   57.18   59.28 1:56.46
 25  58 E5966676 Owens, Samantha           NY/94   59.87   59.18 1:59.05
 26  52 E5943279 Anderson, Julia           ME/95   59.78 1:00.27 2:00.05
 27  60 E6103980 Andrews, Sydney           ME/95   59.92 1:00.40 2:00.32
 28   9 E5757745 Morse, Sarah              ME/94 1:08.32   55.04 2:03.36
 29  24 E5965934 Mullaney, Kayla          TRI/94 1:01.84 1:01.93 2:03.77
 30  63 E5948542 Cresswell, Kendall      PARA/94 1:04.52   59.26 2:03.78
 31  33 E5916663 Mahoney, Madeline         NY/95   57.98 1:05.91 2:03.89
 32  41 E5936919 Luce, Elise M             ME/95 1:00.86 1:03.11 2:03.97
 33  29 E6008791 Vilandry, Lacey         SARA/94 1:00.59 1:03.89 2:04.48
 34  16 E6012140 Kronenberg, Frances      TRI/95 1:01.35 1:04.01 2:05.36
 35  39 E5965868 Legro, Liza             PARA/95 1:06.18 1:00.30 2:06.48
 36   1 E6031421 Hayes, Samantha          TRI/94 1:01.76 1:05.50 2:07.26
 37  44 E5921465 Rankin, Katherine         NY/95 1:04.95 1:03.93 2:08.88
 38  53 E5948716 Joyce, Megan             TRI/94 1:03.54 1:05.80 2:09.34
 39  21 E6020796 Pogozelski, Jenna        TRI/95 1:03.73 1:06.38 2:10.11
 40  32 E5762307 Hanbury, Alexandra E     TRI/94 1:03.42 1:06.78 2:10.20
 41  49 E5862230 Karwowski, Kazimira      TRI/95 1:06.43 1:05.58 2:12.01
 42  40 E6205512 Vernon, Jena            SARA/95 1:03.81 1:08.23 2:12.04
 43   4 E5774674 Kattermann, Emma          NJ/94 1:04.07 1:08.39 2:12.46
 44  47 E6034136 Luce, Erin E              ME/94 1:14.69 1:01.51 2:16.20
 45  26 E6030498 Chrobock, Meghan          NJ/94 1:08.19 1:10.16 2:18.35
 46  64 E5903604 Mccumber, Molly          TRI/95 1:08.26 1:10.66 2:18.92
 47  46 E6016349 Ryan, Meryl               NJ/94 1:08.32 1:11.14 2:19.46
 48  51 E5895883 Hoffman, Tori           PARA/94 1:17.94 1:01.88 2:19.82
 49  31 E6124259 Cerbone, Samantha         NJ/94 1:10.39 1:11.15 2:21.54
 50  13 E6032759 Paliwoda, Kerri           NJ/95 1:09.73 1:12.63 2:22.36
 51  14 E6058713 Bennett, Abbey          SARA/95 1:12.14 1:17.85 2:29.99
 52   7 E6027791 Stobierski, Lauren       TRI/95   58.58 1:32.23 2:30.81
DID NOT START 1st RUN


07-03-09 / WATERVILLE VALLEY             LIST: NLW609           N0243    SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0243                            
WATERVILLE VALLEY BBTS                                             MARCH 7, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
     62 E5886577 Hill, Jenna               NH/94
     57 E6032478 Karnila, Jeanine          NJ/95
     36 E6036107 Vining, Alexandra B       NY/94
     28 E6017750 Michaud, Nathalie         ME/94
     22 E5948187 Geiger, Emma              NY/95
DISQUALIFIED 1st RUN
     37 E5866462 Bertrand, Sylvie          NH/95   GATE   44
      3 E5911870 Tanenbaum, Kasey         TRI/94   GATE   43
DID NOT START 2nd RUN
     34 E6006639 McMahon, Jerica          TRI/95
DID NOT FINISH 2nd RUN
     59 E5906078 Harlow, Katie            TRI/95
     23 E6011654 King, Relly             PARA/95
      5 E5964564 Wright, Macaela           NH/95
DISQUALIFIED 2nd RUN
     43 E5988050 Connacher, Michelle H     VT/95   RULE 628.7
                                                TECHNICAL DELEGATE
                                                M. BROWNE         (USA)
















07-03-09 / WATERVILLE VALLEY             LIST: NLW609           N0243    SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0242                            
WATERVILLE VALLEY BBTS                                             MARCH 7, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BROWNE         (USA)      COURSE                   WORLD CUP
REFEREE          J. WALKER         (USA)      START                        738 M
CHIEF OF RACE    M. CASALE         (USA)      FINISH                       583 M
                                              VERTICAL DROP                155 M
                                              
                                              HOMOLOG.Nr.            5721/231/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    C. REYNOLDS       (USA)          J. STEVENS        (USA)
FORERUNNERS  -A- AUSTIN NADEAU     (USA)      -A- A. JULIAN         (USA)
             -B- WILL HORAN        (USA)      -B- STEVE BOUZIANIS   (USA)
             -C- SAM SPIRO-JOHNSON (USA)      -C- ALEX KATZ         (USA)
             -D- WILL OTZSCHNIEDER (USA)      -D- AUSTIN NADEAU     (USA)
             -E-                              -E- 
GATES/DIR CHANGES   54/(53)                          56/(55)
START TIME        9.30                            13.00
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 15 C F: 18 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1  80 E5968607 Bannister, James          NH/95   47.28   51.83 1:39.11
  2 101 E6001705 Post, Nick B              VT/95   47.77   51.67 1:39.44
  3  75 E5833421 Palola, Tristan           VT/94   47.61   52.22 1:39.83
  4 127 E5921069 Sheils, Charles A         VT/95   47.94   52.37 1:40.31
  5  90 E5862545 Listowich, Ben            ME/94   48.18   52.35 1:40.53
  6  99 E5784467 Becker, Benjamin M        NH/94   48.50   52.32 1:40.82
  7  95 E5827209 Lowth, Charles  IV        NH/94   47.99   52.97 1:40.96
  8  70 E5943097 Scheu, Ben                VT/94   47.67   53.46 1:41.13
  9  87 E6000996 MacKie, Logan             NY/94   47.67   53.85 1:41.52
 10  73 E5960182 Harrison, Charles A       NH/95   48.63   53.21 1:41.84
 11 110 E5884002 Borwick, Jackson          VT/95   48.14   53.94 1:42.08
 12  78 E5879820 Marshall, James W         ME/95   48.86   53.82 1:42.68
 13 117 E5835210 MacAffer, Zachary         NY/94   50.35   53.98 1:44.33
 14  85 E5828595 Dix, Daniel D           PARA/94   50.79   55.88 1:46.67
 15 148 E5162904 Rogers, Benjamin          NY/94   51.86   54.97 1:46.83
07-03-09 / WATERVILLE VALLEY             LIST: NLM909           N0242    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0242                            
WATERVILLE VALLEY BBTS                                             MARCH 7, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16 106 E5913082 Donnan, Seery             NY/94   53.99   53.49 1:47.48
 17  76 E6017362 Kirkpatrick, Andrew W    TRI/94   51.71   57.08 1:48.79
 18 154 E6122899 Jacques, Cody             ME/94   51.98   56.84 1:48.82
 19 124 E6132146 Nicols, Nathan            ME/94   52.31   57.33 1:49.64
 20  82 E5879945 Barclay, Nicholas         NY/95   47.80 1:02.70 1:50.50
 21 153 E6042238 Nebraska, Mark            VT/94   49.59 1:01.12 1:50.71
 22 135 E5979950 Barta, Austin             NH/95   49.67 1:01.33 1:51.00
 23 116 E6132203 Field, Robert           PARA/94   52.20   58.90 1:51.10
 24  72 E5909536 Tindall, Bergen         PARA/94   52.07   59.31 1:51.38
 25  81 E6018832 Ginley, Connor            NJ/94   52.83 1:01.97 1:54.80
 26 112 E5795422 Braun, Owen             PARA/95   54.88 1:00.67 1:55.55
 27 158 E6124994 Seggos, William           ME/94   55.34 1:02.87 1:58.21
 28 111 E5893557 Klein, Daniel           PARA/94   57.15 1:01.91 1:59.06
 29  86 E6025795 Herman, David           SARA/94   55.39 1:04.05 1:59.44
 30 149 E6037642 Petyerak, Alex            NY/94   50.83 1:08.86 1:59.69
 31 128 E5903265 Morey, Jacob              NH/94   49.10 1:11.04 2:00.14
 32 133 E5965264 Fasano, Matthew          TRI/94   58.71 1:02.07 2:00.78
 33 125 E6034151 Beauregard, Matthew       ME/95   53.54 1:07.40 2:00.94
 34 157 E5905443 Kilbourne, Peter        PARA/94   57.05 1:04.25 2:01.30
 35 129 E6030159 Kahn, Michael             NJ/94   58.35 1:03.20 2:01.55
 36 123 E5863360 Yasin, Moses              NJ/94   58.80 1:02.96 2:01.76
 37  74 E5869425 Robicsek, Erick           ME/95   47.84 1:14.61 2:02.45
 38 119 E5976675 Lilburn, Jack            TRI/94 1:04.11   58.69 2:02.80
 39 108 E5966601 Schmitt, Pascal           NY/95   49.06 1:14.82 2:03.88
 40  79 E5895479 Summers, Tyler           TRI/94   53.12 1:10.87 2:03.99
 41 132 E6028351 Wright, Wesley          PARA/95   59.88 1:05.71 2:05.59
 42 141 E5979794 Ferri, Michael A          VT/94   49.98 1:18.70 2:08.68
 43 114 E6012967 McLeod, Stephen L         NH/95   48.50 1:20.91 2:09.41
 44 136 E5739578 Neff, Benjamin            NJ/94   55.99 1:14.26 2:10.25
 45 120 E5952254 Jean, Jason              TRI/94 1:14.89   55.89 2:10.78
 46 152 E6074447 Murphy, Collin           TRI/94   54.31 1:17.30 2:11.61
 47 109 E6131338 Hoffman, Cameron        PARA/94   54.72 1:17.34 2:12.06
 48 130 E6021570 Severini, Jeffrey       SARA/95 1:02.14 1:10.37 2:12.51
 49 102 E5947825 Zakotnik, Robert          NJ/95   57.04 1:18.66 2:15.70
 50  77 E5980461 Greenwald, Eli           TRI/94   52.94 1:28.88 2:21.82
 51 145 E6198345 Dunn, Zach              SARA/95 1:11.44 1:14.61 2:26.05
 52 122 E5971940 Marchiafava, Brandon      NJ/94 1:19.64 1:16.65 2:36.29
DID NOT START 1st RUN
     94 E6021448 Gardner, Doug             ME/94

07-03-09 / WATERVILLE VALLEY             LIST: NLM909           N0242    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0242                            
WATERVILLE VALLEY BBTS                                             MARCH 7, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
    159 E5995428 Potter, Nathan            ME/95
    156 E5902788 Schibli, Jack             VT/95
    150 E6087324 Hartigan, Benjamin       TRI/95
    147 E5833587 Linehan, Blake            NH/94
    146 E6129340 Townsend, Henry           ME/95
    140 E6013080 Lerner, Gregory          TRI/95
    134 E5952957 Hunerlach, Will           NY/94
    115 E5921697 Gordon, Tucker            ME/94
    107 E5754197 Nolan, Connor             NH/94
    103 E6109169 Leavitt, Jeremy           ME/95
     93 E6084156 Williamson, Adam        SARA/95
     84 X5953591 Bogden, Scott             NY/95
     71 E5873708 O'Rourke, Brian           VT/94
DISQUALIFIED 1st RUN
    138 E6155352 Detwiler, Dakota        PARA/95   GATE   44
    118 E6166532 Taylor, Bradley         SARA/95   GATE   22
     96 E5971759 Hanlon, Brandon          TRI/95   GATE   33
     88 E5788799 Lambert, Benjamin         NH/94   GATE   16
DID NOT START 2nd RUN
    105 E6094379 Harrison, William       SARA/94
DID NOT FINISH 2nd RUN
    151 E5969589 Powell, Robert          PARA/95
    143 E6044614 Rhuda, Blake              ME/94
    142 E6083661 Mcgeachie, Jack           ME/94
    139 E6015606 Guth, Tyler               VT/95
    137 X6167100 Chewpa, Olexa             NY/95
    131 E5867890 Ennis, Chase              NH/94
    126 E5755145 Tallon, Drew              NY/94
    121 X5852967 Arbuckle, Greigor         NY/94
    113 E5984893 Coffin, Samuel            VT/95
    104 E5883988 Wilson, Ian               ME/95
    100 E5875000 Canavan, Brendon         TRI/94
     98 E5987649 Sonntag, Matthew          NJ/94
     97 E6102933 Kotecki, P j              NY/95
     91 E6034730 Siversky, Connor          NJ/94
     89 E6017446 Griffen, Jeffry         SARA/94

07-03-09 / WATERVILLE VALLEY             LIST: NLM909           N0242    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0242                            
WATERVILLE VALLEY BBTS                                             MARCH 7, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DISQUALIFIED 2nd RUN
    155 E5774096 Florian, Austin E         NH/94   GATE   51
    144 E6065817 D'Agostino, James         NJ/95   GATE   53
     92 E5913546 Susslin, Ryan             VT/95   RULE 623.3.1
     83 E5921432 Hall, Stepper           PARA/94   GATE   42
                                                TECHNICAL DELEGATE
                                                M. BROWNE         (USA)
































07-03-09 / WATERVILLE VALLEY             LIST: NLM909           N0242    SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~