John Eneguess Memorial GS at Crotched Mountain

Revised Results - December 28, 2008

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0401                            
CMCC                                                           NOVEMBER 27, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME  POINTS
  1   2 E6164016 Berliner, Elizabeth        PATS/02 1:07.58 (81) 1:13.65 (93) 2:21.23  653.21
  2   1 E6213117 Innerfield, Samantha       PATS/01 1:20.23 (86) 1:15.84 (94) 2:36.07  814.32


$LeftOn
27-11-08 / Crotched Mountain             LIST: NLW509           N0401    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0401                            
CMCC                                                           NOVEMBER 27, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME  POINTS
  1  23 E6118442 Farrow, Anna               CMCC/98   45.15 (11)   46.95 (12) 1:32.10  119.85
  2  18 E6065502 Skovran, Juliana           MTSO/98   45.69 (15)   47.01 (13) 1:32.70  126.37
  3  21 E6057723 Moore, Emma                PATS/98   45.62 (13)   47.80 (17) 1:33.42  134.18
  4  29 E6116768 Barretto, Alana            CMCC/98   47.10 (21)   50.44 (32) 1:37.54  178.91
  5  27 E6066344 Allison, Rhiannon          CMCC/98   48.26 (26)   49.82 (28) 1:38.08  184.77
  6  13 E6130603 Humphreys, Ashley Rose     CMCC/00   49.14 (33)   49.52 (27) 1:38.66  191.07
  7  35 E6080063 Christian, Kayley          WMRT/98   48.44 (30)   51.09 (41) 1:39.53  200.51
  8  36 E6109839 D'Amico, Sophia            TOGG/98   49.40 (35)   51.43 (44) 1:40.83  214.63
  9  20 E6143077 Batchelder, Ellie          RMST/00   52.29 (51)   53.79 (58) 1:46.08  271.62
 10  28 E6168751 Gonya, Nicole              PATS/99   52.40 (54)   53.99 (61) 1:46.39  274.99
 11  17 E6168033 Ebb, Allison               WMRT/98   51.69 (48)   54.87 (65) 1:46.56  276.83
 12  31 E6171300 Hopp, Mckenna              CMCC/98   54.93 (64)   53.99 (61) 1:48.92  302.45
 13  25 E6236558 Rapposelli, Maura          CMCC/98   53.63 (59)   56.00 (70) 1:49.63  310.16
 14  26 E6118491 King, Rhiannon             CMCC/98   53.50 (58)   57.23 (74) 1:50.73  322.10
 15  24 E6170229 Goss, Victoria S           WMRT/99   55.69 (69)   57.84 (78) 1:53.53  352.50
 16  16 E6217688 Cook, Kali H               WMRT/98   57.03 (71)   57.42 (75) 1:54.45  362.49
 17  11 E6175095 Shilling, Miranda A        PATS/00   55.71 (70)   59.53 (81) 1:55.24  371.06
 18  14 E6167555 Evarts, Bryeton             MCI/00   59.93 (73)   59.44 (80) 1:59.37  415.90
 19  34 E6222505 Wallace, Charlotte         RMST/99 1:01.11 (77) 1:00.77 (84) 2:01.88  443.15
 20  15 E6143903 Fulton, Annabelle          RMST/00 1:00.41 (74) 1:03.99 (87) 2:04.40  470.51
 21  33 E6218492 Jaber, Sydney              WMRT/98 1:07.56 (80) 1:03.36 (86) 2:10.92  541.29
 22  37 E6229884 Ulrich, Courtney A         RMST/98 1:05.91 (79) 1:12.39 (92) 2:18.30  621.41
 23  32 E6238865 Smith, Samantha L          CMCC/98 1:14.73 (85) 1:05.34 (89) 2:20.07  640.62
 24  22 E6122600 Hughes, Morgan             PATS/98 1:11.79 (83) 1:10.44 (91) 2:22.23  664.07
DID NOT START 1st RUN
     12 E6224648 Maione, Olivia             WMRT/99             
DID NOT FINISH 1st RUN
      9 E6217920 Pyenson, Abigail R Ms.      SRT/99                52.83 (54)
      8 E6182588 Bennett, Emma              PATS/99                57.76 (77)
DISQUALIFIED 1st RUN
     30 E6217648 Bowen, Kylee A             WMRT/00 GATE  5      1:07.29 (90)
     10 E6236806 Ciocci, Madeline           CMCC/98 GATE 16        54.86 (64)
$LeftOn
27-11-08 / Crotched Mountain             LIST: NLW509           N0401    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0401                            
CMCC                                                           NOVEMBER 27, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME  POINTS
  1 106 E6005862 Skovran, Alexandra         MTSO/96   40.46 (1)    41.31 (2)  1:21.77    7.71
  2 113 E6036511 Erhard, Racheal            PATS/96   43.64 (7)    44.80 (6)  1:28.44   80.12
  3  81 E5945001 Jefferson, Carly            SUN/96   43.90 (8)    45.54 (7)  1:29.44   90.97
  4  84 E5941166 Buckley, Hannah            WMRT/96   44.68 (9)    46.01 (8)  1:30.69  104.54
  5 109 E6095228 Mascitti, Jammie           CMCC/97   45.62 (13)   46.60 (10) 1:32.22  121.15
  6  85 E6121842 Thomas, Jillian            PATS/96   46.32 (19)   47.36 (15) 1:33.68  137.00
  7 116 E6134282 Malfait, Jessica           PATS/96   46.24 (18)   47.58 (16) 1:33.82  138.52
  8              Huftalen, Cameron          PATS      48.21 (25)   48.73 (22) 1:36.94  172.40
  9  96 E6018196 Martinson, Elsie           RMST/96   48.27 (27)   50.00 (30) 1:38.27  186.83
 10  86 E6081574 Gray, Ginger C             WMRT/97   48.08 (24)   50.58 (36) 1:38.66  191.07
 11  82 E5941158 Buckley, Casey             WMRT/96   48.34 (29)   50.48 (34) 1:38.82  192.81
 12  99 E5916184 Scheetz, Abigail           PATS/97   48.68 (32)   50.86 (39) 1:39.54  200.62
 13  87 E6054373 Jean, Rachel               BRAD/97   48.29 (28)   51.67 (47) 1:39.96  205.18
 14  98 E6129100 Goss, Elizabeth S          WMRT/96   50.18 (42)   49.99 (29) 1:40.17  207.46
 15 114 E6125231 Doyle, Emily               RMST/97   49.87 (39)   50.74 (37) 1:40.61  212.24
 16  97 E6003313 Evarts, Jaiden              MCI/97   49.25 (34)   52.40 (50) 1:41.65  223.53
 17 101 E6168496 Ebb, Abigail               WMRT/97   50.87 (46)   50.87 (40) 1:41.74  224.51
 18  89 E6019228 Zimmer, Tori               RMST/96   50.43 (45)   52.53 (51) 1:42.96  237.75
 19  94 E6094015 Wolf, Marissa              CMCC/97   52.46 (55)   50.55 (35) 1:43.01  238.29
 20  92 E6131775 Johnson, Brody             CMCC/96   50.04 (41)   53.53 (56) 1:43.57  244.37
 21 102 E6029870 Maloy, Margaret            PATS/96   51.16 (47)   53.34 (55) 1:44.50  254.47
 22 112 E6139471 Eaton, Gabrielle           PATS/96   52.27 (50)   52.64 (52) 1:44.91  258.92
 23 117 E6178370 Masce, Martina             CMCC/96   52.31 (52)   53.88 (59) 1:46.19  272.82
 24 105 E5947056 Stewart, Gabi D            PATS/97   52.33 (53)   53.96 (60) 1:46.29  273.90
 25 100 E6165914 Lahti, Meghan              WMRT/97   55.04 (66)   54.60 (63) 1:49.64  310.27
 26  88 E6217675 Cook, Magen S              WMRT/97   53.78 (60)   57.43 (76) 1:51.21  327.31
 27  95 E6165864 Lahti, Elizabeth           WMRT/97   55.41 (67)   57.00 (73) 1:52.41  340.34
 28  91 E6058499 Cormier, Rebecca           PATS/97   55.58 (68)   56.93 (72) 1:52.51  341.43
 29 104 E6106629 Connors, Kelly             WMRT/97   59.06 (72) 1:00.40 (83) 1:59.46  416.88
 30 108 E6095715 Anderson, Skyler           CMCC/96 1:14.57 (84)   48.54 (21) 2:03.11  456.50
 31 110 E6138234 Moran, Laura                MCI/96 1:09.38 (82) 1:05.30 (88) 2:14.68  582.11
DID NOT START 1st RUN
     93 E6227264 Waldman, Emma              WMRT/97             
     90 E6115414 Doben, Gabrielle           WMRT/96             


$LeftOn
27-11-08 / Crotched Mountain             LIST: NLW509           N0401    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0401                            
CMCC                                                           NOVEMBER 27, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME  POINTS
DID NOT FINISH 1st RUN
    115 E6026801 Darin, Maggie              PATS/96                50.12 (31)
    107 E6116479 Johnson, Corinne           WMRT/96                48.29 (19)
    103 E6152862 Pyenson, Hannah             SRT/97                48.32 (20)
DID NOT FINISH 2nd RUN
    111 E6095210 Mascitti, Jessie           CMCC/97   46.07 (17)
     83 E6219644 Carlson, Julie M           WMRT/97 1:00.46 (75)




























$LeftOn
27-11-08 / Crotched Mountain             LIST: NLW509           N0401    GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0401                            
CMCC                                                           NOVEMBER 27, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME  POINTS
  1 171 E6019731 Zeliff, Caite              PROC/94   41.07 (2)    39.99 (1)  1:21.06    0.00
  2 160 E6031314 FAHEY, Jessa               PATS/95   42.21 (4)    42.37 (3)  1:24.58   38.21
  3 172 E5582168 Bonewald, Stephanie N      PROC/94   42.17 (3)    43.47 (5)  1:25.64   49.72
  4 193 E5765474 Bryck, Bridget              SUN/94   42.31 (5)    43.38 (4)  1:25.69   50.26
  5 166 E5969753 Dyar, Samantha             BBTS/95   45.22 (12)   46.06 (9)  1:31.28  110.95
  6 178 E5854468 Berge, Brianna             PATS/94   44.95 (10)   46.70 (11) 1:31.65  114.97
  7 170 E5999602 BROOKS, Torey              PATS/95   43.14 (6)    49.29 (23) 1:32.43  123.43
  8 195 E6101109 Christopher, Kerry         BRAD/95   47.67 (22)   47.16 (14) 1:34.83  149.49
  9 169 E5862230 Karwowski, Kazimira        WMRT/95   46.96 (20)   48.01 (18) 1:34.97  151.01
 10 179 E6016927 Goltz, Greta               RMST/94   47.95 (23)   49.38 (26) 1:37.33  176.63
 11 184 E6036768 Marquardt, Ingrid          RMST/94   49.88 (40)   49.37 (25) 1:39.25  197.47
 12 182 E5821103 Scheetz, Rebecca           PATS/94   49.49 (36)   50.79 (38) 1:40.28  208.66
 13 174 E6173678 Andrews, Haley             CMCC/94   49.53 (37)   51.14 (43) 1:40.67  212.89
 14 188 E5814868 Cametti, Mary              PATS/95   49.68 (38)   51.10 (42) 1:40.78  214.08
 15 191 E6171193 Hopp, Courtney             CMCC/98   50.32 (43)   51.57 (45) 1:41.89  226.13
 16 192 E5878327 Fairbank, Emily            PATS/95   50.32 (43)   53.64 (57) 1:43.96  248.61
 17 189 E6066153 Baldino, Amanda            WMRT/95   51.96 (49)   52.68 (53) 1:44.64  255.99
 18 190 E6021216 Rooney, Elizabeth          WMRT/95   53.05 (57)   51.71 (48) 1:44.76  257.29
 19 175 E6130256 Ambrogi, Emma               MCI/94   55.02 (65)   51.61 (46) 1:46.63  277.59
 20 162 E6168009 Ambrogi, Anna               MCI/95   52.93 (56)   55.56 (67) 1:48.49  297.78
 21 164 E6056147 Laflam, Michelle M         PATS/94   48.45 (31) 1:00.27 (82) 1:48.72  300.28
 22 173 E6215720 Prue, Samantha             CMCC/95   53.80 (61)   55.98 (69) 1:49.78  311.79
 23 161 E6115257 Church, Kori               WMRT/95   54.38 (63)   58.22 (79) 1:52.60  342.40
 24 167 E6168777 Grant-Neary, Madison       CMCC/95 1:00.75 (76) 1:01.36 (85) 2:02.11  445.65
DID NOT START 1st RUN
    186 E5700646 Gilroy, Madelyn T          PROC/94             
    185 E5902507 Anastasia, Alice           PROC/94             
    180 E5805478 Wilcox, Kelsey             PROC/94             
DID NOT FINISH 1st RUN
    183 E6217811 Fletcher, Julia            WMRT/94                52.18 (49)
    181 E6116354 Joseph, Hannah             WMRT/95                50.44 (32)
    177 E6125363 Doyle, Kelly               RMST/95                54.96 (66)
    168 E6083257 Batchelder, Jessie         RMST/95                49.31 (24)
    165 E5961289 Neely, Kelsey              PATS/94             
    163 E6043822 Malley, Kathleen           WMRT/94                56.12 (71)
    159 E6178891 Welch, Moira                MCI/95                55.91 (68)
$LeftOn
27-11-08 / Crotched Mountain             LIST: NLW509           N0401    GF0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0401                            
CMCC                                                           NOVEMBER 27, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME  POINTS
DID NOT START 2nd RUN
    194  5891437 GAINES, Jamie              PROC/95 1:01.41 (78)
DID NOT FINISH 2nd RUN
    187 E6031421 Hayes, Samantha            WMRT/94   45.83 (16)
DISQUALIFIED 2nd RUN
    176 E6021984 Costes, Laura               MCI/95   53.84 (62)




























27-11-08 / Crotched Mountain             LIST: NLW509           N0401    GF0 / 6
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0400                            
CMCC                                                           DECEMBER 28, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1   4 E6225819 Rivard, Dylan C            CMCC/01   57.20 (103 1:00.04 (103 1:57.24
  2   6 E6178800 Rice, Finn C               PATS/01 1:05.34 (114 1:13.73 (111 2:19.07
DISQUALIFIED 1st RUN
      5 E6199251 Stamoulis, Kyle P          CMCC/01 GATE 16        59.04 (99)
DISQUALIFIED 2nd RUN
      7 E6222512 Wallace, Carter            RMST/03 2:08.29 (119
      3 E6171938 O'Reilly, Seamus           PATS/01 1:03.08 (110
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  68 E5955968 Ward, Myles P              PATS/98   41.85 (5)    44.12 (26) 1:25.97
  2  70 E6071997 Drummond, Noah               FS/98   42.58 (11)   44.08 (25) 1:26.66
  3  67 E6088868 Hanlon, Luke               WMRT/99   43.80 (20)   44.21 (27) 1:28.01
  4  72 E5943212 Bryck, Danny                SUN/98   44.86 (32)   46.04 (42) 1:30.90
  5  52 E6097026 Humphreys, R J             CMCC/98   45.31 (36)   46.50 (45) 1:31.81
  6  59 E6146658 Lazzari, Giovanni          CMCC/99   45.95 (42)   46.05 (43) 1:32.00
  7  69 E6116917 Johnson, Zachary           WMRT/98   46.54 (44)   46.00 (38) 1:32.54
  8  48 E6065379 Skovran, Nicholas  III     MTSO/99   44.85 (31)   48.00 (52) 1:32.85
  9  39 E6204044 Carmone, John C            SWRT/98   45.33 (37)   47.64 (51) 1:32.97
 10  50 E6072391 Bonewald, Eric              SUN/99   47.49 (50)   48.83 (56) 1:36.32
 11  65 E6115240 Shilling, Gavin T          PATS/99   47.23 (49)   49.72 (65) 1:36.95
 12  79 E6086698 Rohrer, Harrison           RMST/98   48.51 (55)   49.45 (63) 1:37.96
 13  38 E6179576 Tamok, Eli                 CMCC/99   48.83 (57)   50.89 (72) 1:39.72
 14  47 E6207062 Gray, Emery                  FS/99   52.03 (78)   48.94 (57) 1:40.97
 15  77 E6170161 Laurendeau, Bryce D        CMCC/99   49.42 (62)   51.80 (75) 1:41.22
 16  71 E6163885 Berliner, Zachary          PATS/00   51.39 (73)   51.44 (74) 1:42.83
$LeftOn
28-12-08 / Crotched Mountain             LIST: NLM509           N0400    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0400                            
CMCC                                                           DECEMBER 28, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 17  62 E6137756 Brewer, Ryan               CMCC/98   51.22 (72)   51.92 (76) 1:43.14
 18  63 E6106017 Doshier, Parker H          WMRT/98   50.99 (69)   52.25 (77) 1:43.24
 19  46 E6226328 Grant-Neary, Kyle          CMCC/98   49.61 (63)   55.04 (89) 1:44.65
 20  57 E6107437 Carter, T Martin           PATS/99   52.57 (83)   52.46 (79) 1:45.03
 21  56 E6212062 Dorow, Vincent             CMCC/98   51.21 (71)   54.12 (86) 1:45.33
 22  64 E6122444 Huftalen, Connor           PATS/98   52.68 (84)   52.70 (81) 1:45.38
 23  44 E6171292 Martin, Luke               CMCC/99   51.59 (76)   54.21 (87) 1:45.80
 24  73 N6177844 Braun, Isaac               PATS/99   52.19 (79)   53.88 (85) 1:46.07
 25     E6114854 O'Reilly, Skylar           PATS/99   54.02 (91)   53.65 (84) 1:47.67
 26  51 E6170294 Estes, Dale                PATS/99   53.84 (90)   54.54 (88) 1:48.38
 27  60 E6086797 Rohrer, Samuel             RMST/99   52.54 (82)   57.02 (96) 1:49.56
 28  49 E6045959 Berge, Jack                PATS/99   53.59 (88)   56.38 (93) 1:49.97
 29  74 E6165849 Casciotti, Owen R          PATS/99   55.55 (95)   55.67 (91) 1:51.22
 30  80 E6184659 McBride, Conal             WMRT/98   58.97 (107   55.19 (90) 1:54.16
 31  41 X6120109 Blais, Virgile             PATS/99   56.72 (101   58.82 (98) 1:55.54
 32  43 E6158067 Johnson, Garrett           WMRT/00   57.47 (104   59.62 (102 1:57.09
 33  58 E6166276 Hughes, Nick               PATS/00   57.69 (105 1:02.39 (105 2:00.08
 34  42 E6190003 Houston, Nolan             BRAD/98   55.62 (96) 1:09.49 (110 2:05.11
 35  40 E6144018 Fulton, Samuel             RMST/98 1:05.10 (113 1:03.70 (106 2:08.80
 36  66 E6226119 Magoon, Matthew            PATS/00 1:04.70 (112 1:05.10 (108 2:09.80
 37  55 E6216593 Hryckowian, Hunter D       WMRT/99 1:02.62 (109 1:08.15 (109 2:10.77
 38  45 E6218561 Charlonne, Nicholas        WMRT/98 1:10.48 (116 1:05.07 (107 2:15.55
 39  61 E6215351 Goldstein, Zachary         WMRT/00 1:17.31 (118 1:17.68 (112 2:34.99
DID NOT START 1st RUN
     53 E6196752 McBride, Brendan          WMART/00             
DID NOT FINISH 1st RUN
     78 E6170617 Norton, Christopher L      WMRT/99                47.21 (48)
     76 E6018204 Martinson, Owen            RMST/98             
DISQUALIFIED 1st RUN
     54 E5966585 Gentile, Crowley            SUN/98 GATE  6        43.26 (16)


$LeftOn
28-12-08 / Crotched Mountain             LIST: NLM509           N0400    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0400                            
CMCC                                                           DECEMBER 28, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 2nd RUN
     75 E6234409 Oh, Justin                 WMRT/98   56.16 (97)
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1 134 E6072003 Drummond, Speight           CMS/96   41.70 (4)    42.57 (8)  1:24.27
  2 147 E5916374 O'Reilly, Liam             PATS/97   42.35 (9)    42.41 (7)  1:24.76
  3 130 E5945258 Levenson, Brian             SUN/96   42.12 (7)    43.42 (20) 1:25.54
  4 149 E5951876 Hughes, Patrick D          PATS/96   43.15 (14)   42.76 (11) 1:25.91
  5 137 E5876974 Bryck, Jack                 SUN/97   43.16 (15)   42.86 (12) 1:26.02
  6 153 E6036834 Marquardt, John            RMST/96   44.32 (26)   42.38 (6)  1:26.70
  7 148 E6013361 Wescott, Ben               CMCC/96   43.61 (17)   43.30 (18) 1:26.91
  8 150 E6017743 Sutner, Samuel             WMRT/96   44.22 (24)   43.45 (23) 1:27.67
  9 158 E6010409 Weeks, Timothy             PATS/97   44.56 (27)   44.77 (30) 1:29.33
 10 145 E6060776 Doshier, Holland           WMRT/96   45.63 (40)   44.84 (31) 1:30.47
 11 135 E6013619 Whalley, Logan             PATS/96   45.30 (35)   45.52 (33) 1:30.82
 12 154 E5985239 McEvoy, Spencer            CMCC/96   47.75 (51)   45.95 (37) 1:33.70
 13 125 E6011993 Innerfield, Jason          PATS/97   46.56 (45)   48.58 (55) 1:35.14
 14 136 E6128920 Goss, William              WMRT/97   47.76 (52)   47.42 (50) 1:35.18
 15 140 E6082531 Goldsberry, Jacob          PATS/97   48.34 (54)   48.05 (53) 1:36.39
 16 118 E6116685 Johnson, Tyler             WMRT/96   49.27 (59)   48.15 (54) 1:37.42
 17 120 E6198337 Wallace, Jack              RMST/96   48.06 (53)   49.80 (66) 1:37.86
 18 122 E6136071 Lehmann, Peter             PATS/96   48.88 (58)   49.19 (59) 1:38.07
 19 143 E6053433 Cooke, Trevor              PATS/97   49.38 (60)   48.96 (58) 1:38.34
 20 155 E6083513 Batchelder, Jeremy         RMST/97   50.99 (69)   49.22 (60) 1:40.21
 21 152 E6147037 Coleburn, Cameron          BRAD/96   51.39 (73)   49.94 (68) 1:41.33
 22 138 E6180277 Robertson, Cameron J       CMCC/97   50.63 (67)   50.71 (71) 1:41.34
 23 144 E6036933 Muzilla, Bennett           WMRT/97   52.31 (80)   49.27 (61) 1:41.58
 24 156 E6189930 Houston, Nathaniel         BRAD/96   53.60 (89)   49.86 (67) 1:43.46
 25 139 E6190110 Norris, Samuel              MCI/96   52.33 (81)   52.49 (80) 1:44.82
 26 132 E6181465 Titus, Collin              CMCC/97   52.85 (85)   52.36 (78) 1:45.21
 27 133 E6186324 Holden, Duncan             CMCC/97   55.27 (94)   55.72 (92) 1:50.99
 28 128 E6217982 Mccaughey, Shane           WMRT/97   56.21 (98)   56.76 (95) 1:52.97
 29 123 E6213221 Ballinger, Ollie L         WMRT/96   56.87 (102   56.66 (94) 1:53.53
 30 124 E6177794 Puzzo, Justin R             MCI/96   56.28 (99)   59.54 (101 1:55.82
$LeftOn
28-12-08 / Crotched Mountain             LIST: NLM509           N0400    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             JOHN ENEGUESS MEMORIAL                             
                            USSA RACE CODE No. N0400                            
CMCC                                                           DECEMBER 28, 2008
Crotched Mountain                                                        Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 31 126 E6215492 Stoffolano, Justin         PATS/96 1:03.75 (111   59.36 (100 2:03.11
DID NOT START 1st RUN
    151 E6219675 Tauras, Matthew            WMRT/96             
    127 E6145007 Eaton, Caleb                BST/97             
DID NOT FINISH 1st RUN
    157 E6187462 Miceli, Nathan             BRAD/97                46.97 (47)
    131 E6119259 Manos, Nicholas            WMRT/96                50.48 (70)
DISQUALIFIED 1st RUN
    129 E6233316 Darula, August             CMCC/97 GATE 16      GATE 14
    121 E6224623 Mitchell, Andrew           WMRT/96 GATE 21      GATE 15
DID NOT FINISH 2nd RUN
    119 E6229731 Tawney, Colby D            PATS/96   49.78 (64)
DISQUALIFIED 2nd RUN
    142 E6216034 Centauro, Daniel           WMRT/96   56.67 (100
    141 E6179782 Goldstein, Aaron           WMRT/97   54.71 (93)
