Storrs Hill Night Champions Race
GS Results - February 7, 2009
Boys Girls
U.S. SKI AND SNOWBOARD ASSOCIATION
STORRS HILL NIGHT CHAMPIONS
USSA RACE CODE No. N1259
Lebanon Outing Club FEBRUARY 7, 2009
Storrs Hill Ski Area EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
RESULTS BY CLASS WITH RANKS
$LeftOff
------------------------------------------------------------------------------------------
CLASS : J-7
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 7 E6164016 Berliner, Elizabeth USA/02 38.18 (3) 35.69 (4) 1:13.87 48.92
2 5 E6176077 Reilly, Teagan USA/02 40.18 (7) 39.47 (9) 1:19.65 121.60
3 8 E6207195 Craft, Riley USA/02 40.35 (8) 39.37 (8) 1:19.72 122.48
4 10 E6180723 Knapp, Arden R USA/02 41.68 (10) 39.83 (10) 1:21.51 144.99
5 9 E6199988 Schiffman, Eva USA/02 44.88 (15) 44.56 (19) 1:29.44 244.71
6 1 E6249492 Davis, Lindsay E USA/03 45.92 (16) 46.89 (25) 1:32.81 287.09
7 4 E6217032 Martindale, Brianna E USA/03 47.34 (17) 45.69 (23) 1:33.03 289.85
8 11 E6255168 Passage, Mikayla USA/02 49.78 (19) 44.86 (21) 1:34.64 310.10
9 3 E6210809 Clifford, Kate USA/03 1:01.41 (26) 52.66 (30) 1:54.07 554.43
DISQUALIFIED 1st RUN
6 E6168595 Dalton, Silvia USA/02 GATE 11 51.61 (29)
2 E6219011 Galluzzo, Jordan USA/03 GATE 11 46.54 (24)
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 28 E6130603 Humphreys, Ashley rose USA/00 35.25 (2) 34.73 (1) 1:09.98 0.00
2 12 e6181962 Mcculdon, Emma SUN/00 35.13 (1) 35.22 (3) 1:10.35 4.65
3 16 E6213780 Laurendeau, Kaitlyn K USA/01 39.72 (4) 36.20 (5) 1:15.92 74.70
4 15 E6120323 Farmer, Kaley USA/01 42.12 (12) 39.29 (7) 1:21.41 143.73
5 17 E6254389 Lichtenstein, Allison R USA/01 43.68 (13) 42.93 (15) 1:26.61 209.12
6 22 E6170039 Heisler, Honor USA/01 44.82 (14) 43.27 (16) 1:28.09 227.73
7 27 E6247958 Psomas, Dory J USA/00 48.05 (18) 45.39 (22) 1:33.44 295.01
8 23 E6112775 Crean, Lauren USA/01 53.58 (23) 43.50 (17) 1:37.08 340.78
9 19 E6254612 Taylor, Elaine M USA/01 53.85 (24) 44.11 (18) 1:37.96 351.85
10 25 Pending Goodrich Maeve USA/01 50.78 (21) 48.22 (26) 1:39.00 364.93
11 20 E6249483 Davis, Hillary E USA/01 59.70 (25) 40.12 (12) 1:39.82 375.24
12 14 E6179089 Shaw, Pernilla USA/01 49.92 (20) 51.19 (28) 1:41.11 391.46
13 21 E6218846 Thorne, Madison E USA/01 51.07 (22) 50.60 (27) 1:41.67 398.50
$LeftOn
07-02-09 / Storrs Hill Ski Area LIST: NLW709 N1259 GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STORRS HILL NIGHT CHAMPIONS
USSA RACE CODE No. N1259
Lebanon Outing Club FEBRUARY 7, 2009
Storrs Hill Ski Area EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
26 E6058317 Rago, Emily USA/00
DISQUALIFIED 1st RUN
24 E6112734 Mallinger, Ella USA/01 GATE 12 44.66 (20)
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 31 E6227604 Kohl, Sarah B USA/98 40.63 (9) 37.94 (6) 1:18.57 108.02
2 13 E6227629 Kelly, Aisling USA/99 39.78 (5) 40.82 (14) 1:20.60 133.55
3 29 E6227660 Sacerdote, Sofia C USA/99 39.92 (6) 40.77 (13) 1:20.69 134.68
4 30 E6207294 Craft, Carly USA/99 41.96 (11) 39.90 (11) 1:21.86 149.39
DISQUALIFIED 1st RUN
18 E6255487 Wilson, Celia M USA/98 GATE 11 34.97 (2)
07-02-09 / Storrs Hill Ski Area LIST: NLW709 N1259 GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STORRS HILL NIGHT CHAMPIONS
USSA RACE CODE No. N1258
Lebanon Outing Club FEBRUARY 7, 2009
Storrs Hill Ski Area EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS WITH RANKS
$LeftOff
------------------------------------------------------------------------------------------
CLASS : J-7
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 12 E6176432 Gallagher, Ian USA/02 42.45 (26) 39.96 (26) 1:22.41 264.76
2 8 E6256737 Rivard Kyle USA/03 41.71 (23) 41.04 (32) 1:22.75 269.49
3 7 E6224760 Glynn, Joe USA/03 44.71 (33) 39.39 (25) 1:24.10 288.24
4 11 E6179196 Gustafson, D riley USA/02 42.33 (25) 44.15 (40) 1:26.48 321.30
5 5 E6232265 Steward, Dylan USA/03 44.01 (30) 43.07 (37) 1:27.08 329.64
6 20 E6258923 Horsley, Finn SUN/02 45.11 (35) 42.51 (35) 1:27.62 337.14
7 4 E6230151 Needham, Jake USA/03 43.89 (29) 43.77 (39) 1:27.66 337.69
8 19 E6166888 St Martin, Tyler USA/02 44.17 (31) 44.37 (42) 1:28.54 349.92
9 14 E6210132 Lazzari, Nicolo USA/02 51.33 (39) 41.57 (33) 1:32.90 410.48
DID NOT FINISH 1st RUN
18 E6167027 Driver, Jay USA/02 40.99 (31)
DISQUALIFIED 1st RUN
17 E6224213 Greenberg, Charlie T USA/02 GATE 12 47.05 (45)
16 E6167753 Clifford, Benjamin USA/02 GATE 12 49.96 (47)
15 E6245833 Harrell, Thomas R USA/02 GATE 12 45.37 (43)
13 E6234835 Lingelbach-Pierce, Colter USA/02 GATE 11 40.52 (28)
10 E6232244 Steward, Cullen USA/02 GATE 13 40.73 (30)
DISQUALIFIED 2nd RUN
9 E6217122 Golden, Timothy USA/03 51.58 (41)
6 E6227122 Heisler, William USA/03 51.45 (40)
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 36 E6062780 Lambert, Parker USA/00 33.77 (4) 32.61 (3) 1:06.38 42.09
$LeftOn
07-02-09 / Storrs Hill Ski Area LIST: N1258 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STORRS HILL NIGHT CHAMPIONS
USSA RACE CODE No. N1258
Lebanon Outing Club FEBRUARY 7, 2009
Storrs Hill Ski Area EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
2 43 E6088199 Underhill, Robert S USA/00 33.75 (3) 32.95 (5) 1:06.70 46.54
3 42 E6071336 Curtis, Reilly USA/00 34.30 (7) 32.50 (2) 1:06.80 47.92
4 41 E6235099 Lang, Charlie L USA/00 33.47 (2) 33.69 (8) 1:07.16 52.93
5 1 E6215503 Martin, Max A USA/00 34.76 (9) 32.80 (4) 1:07.56 58.48
6 35 E6055743 Gallagher, Ryan USA/00 34.15 (5) 34.30 (10) 1:08.45 70.84
7 44 E6088124 Underhill, Bradshaw USA/00 35.07 (10) 33.61 (7) 1:08.68 74.04
8 30 E6208219 Morgan, Oliver USA/01 36.38 (13) 35.46 (11) 1:11.84 117.94
9 27 E6199251 Stamoulis, Kyle P USA/01 35.59 (11) 36.29 (15) 1:11.88 118.49
10 39 E6227615 Rozzi, Colin A USA/00 36.86 (14) 35.57 (12) 1:12.43 126.13
11 24 E6126536 Stephens, Isaiah USA/01 36.25 (12) 36.39 (16) 1:12.64 129.05
12 45 E6180749 Knapp, Zachary C USA/00 38.48 (17) 36.78 (17) 1:15.26 165.44
13 25 E6177372 Gorton, Caleb E USA/01 38.53 (18) 38.39 (22) 1:16.92 188.50
14 40 E6230665 Penfield, Graham USA/00 39.72 (19) 38.01 (20) 1:17.73 199.75
15 37 E6251555 Feeley, Nolan D USA/00 39.73 (20) 38.10 (21) 1:17.83 201.14
16 23 E6180715 North, Curtis USA/01 41.93 (24) 37.23 (18) 1:19.16 219.62
17 33 E6170351 Galluzzo, Joshua USA/01 41.23 (21) 38.48 (23) 1:19.71 227.26
18 26 E6227647 Rozzi, Kyle C USA/01 43.69 (27) 42.42 (34) 1:26.11 316.16
19 34 E6217025 Martindale, Judson A USA/01 46.64 (36) 40.56 (29) 1:27.20 331.30
20 21 E6182109 Mccaldon, Zachary USA/01 44.24 (32) 43.40 (38) 1:27.64 337.41
21 2 E6239091 Hunt, Dylan C mr USA/01 44.94 (34) 42.86 (36) 1:27.80 339.64
22 3 e6258460 Seeling, Sam /01 47.05 (37) 45.40 (44) 1:32.45 404.23
23 32 E6245795 Harrell, Andrew P USA/01 51.08 (38) 47.53 (46) 1:38.61 489.80
DID NOT START 1st RUN
38 E6115729 Glenshaw, Noah USA/00
28 E6241122 Gray, Seth USA/01
DISQUALIFIED 1st RUN
31 E6202956 Golden, Christopher USA/01 GATE 5 37.76 (19)
29 E6221749 Wolff, Oliver USA/01 GATE 11 GATE 0
22 E6170633 Hussey, Grayson USA/01 GATE 9 38.99 (24)
$LeftOn
07-02-09 / Storrs Hill Ski Area LIST: N1258 GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
STORRS HILL NIGHT CHAMPIONS
USSA RACE CODE No. N1258
Lebanon Outing Club FEBRUARY 7, 2009
Storrs Hill Ski Area EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 50 E6125207 Stocken, David USA/98 31.83 (1) 31.52 (1) 1:03.35 0.00
2 49 E6090427 Newlove, Bennett V USA/98 34.47 (8) 32.97 (6) 1:07.44 56.81
3 51 E6107049 Weitzman, Eli USA/99 34.28 (6) 33.97 (9) 1:08.25 68.07
4 47 E6232346 Flynn, Malachy G USA/99 36.96 (15) 35.65 (13) 1:12.61 128.63
5 46 E6231393 Wonsavage, Maxwell USA/99 37.63 (16) 36.21 (14) 1:13.84 145.72
6 Whitehouse, Alex /99 41.24 (22) 40.24 (27) 1:21.48 251.85
7 48 E6185839 Mullin, Kalen USA/98 43.74 (28) 44.19 (41) 1:27.93 341.44
07-02-09 / Storrs Hill Ski Area LIST: N1258 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~