Werner Zwahlen Memorial Slalom

Results - January 3, 2009

Girls        Boys

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0189                            
Loon Race Team                                                   JANUARY 3, 2009
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1   4 E6057764 Sugar, Annelies             LRT/98   46.71 (4)    49.29 (4)  1:36.00
  2   1 E6020044 Sherman, Sophia E           LRT/98   47.38 (5)    49.66 (6)  1:37.04
  3  12 E6055164 Piispanen, Nicole           LRT/98   49.39 (10)   51.50 (11) 1:40.89
  4  31 E6077739 Hyland, Lindsey             LRT/99   56.10 (24)   54.31 (13) 1:50.41
  5  29 E6169627 Wilson, Mckenna             FSC/99   57.65 (26)   58.05 (17) 1:55.70
  6  22 E6113468 Sullivan, Kendall           LRT/98   57.88 (29) 1:00.54 (20) 1:58.42
  7  13 E6164065 Blampied, Sarah             FSC/99   57.76 (27) 1:00.98 (21) 1:58.74
  8   7 E6131965 Stout, Brianna              LRT/98   55.11 (20) 1:03.96 (26) 1:59.07
  9  15 E6002323 Faigel, Isabel              LRT/98   57.78 (28) 1:02.22 (24) 2:00.00
 10  19 E6074900 Fligor, Cricket             LRT/98 1:01.80 (32) 1:05.22 (27) 2:07.02
 11  23 E6167688 Goodhue, Sierra             FSC/98 1:03.44 (36) 1:06.07 (29) 2:09.51
 12  11 E6160451 Hanus, Julia                LRT/01 1:03.13 (34) 1:08.80 (34) 2:11.93
 13  28 E6168199 Lennon, Catriona            FSC/98 1:07.70 (41) 1:06.13 (30) 2:13.83
 14  20 E6219140 Fitzgerald, Sigrid          FSC/00 1:07.80 (42) 1:10.18 (36) 2:17.98
 15   8 E6217709 Potter, Kathryn E           FSC/00 1:06.75 (40) 1:14.37 (38) 2:21.12
 16  24 E6225361 Hayes, Harley               FSC/99 1:12.34 (46) 1:10.01 (35) 2:22.35
 17  25 E6199434 Rodyakin, Sophia            LRT/99 1:15.27 (51) 1:07.17 (32) 2:22.44
 18  21 E6141071 Koeller, Katherine          FSC/98 1:14.22 (49) 1:10.39 (37) 2:24.61
 19  17 E6220964 Willis, Kylie               FSC/00 1:16.50 (52) 1:26.75 (41) 2:43.25
 20  30 E6217695 Potter, Bridgit A           FSC/00 1:42.05 (54) 1:19.96 (39) 3:02.01
DID NOT START 1st RUN
      3 E6167449 Aalerud, Alison             FSC/98             
DISQUALIFIED 1st RUN
     18 E6143903 Fulton, Annabelle           RMS/00 GATE 36      1:28.90 (42)
     16 E6217835 Vilandrie, Avery            FSC/00 GATE 37      1:23.62 (40)



$LeftOn
03-01-09 / Loon Mountain                 LIST: NLW609           N0189    SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0189                            
Loon Race Team                                                   JANUARY 3, 2009
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 2nd RUN
     27 E6240808 Quinn, Helen                FSC/00 1:13.06 (47)
     26 E6238218 Mccarthy, Madison            LN/00 1:14.98 (50)
     14 E6112049 Irwin, Melissa              FSC/98 1:05.07 (38)
     10 E6228141 Batten, Sofia C             FSC/00 1:05.79 (39)
      9 E6171268 Roberge, Hannah             LRT/99 1:13.58 (48)
      6 E6172795 Scatchard, Alexandra        FSC/99   56.54 (25)
      5 E6213468 Opalinski, Madison R        FSC/99 1:01.55 (31)
      2 E6217998 Browne, Hannah              LRT/00 1:10.24 (45)
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  35 E6012918 Watts, Jordan R             LRT/97   45.45 (3)    45.59 (1)  1:31.04
  2  52 E6020572 Peterson, Mora              FSC/96   48.13 (7)    47.95 (3)  1:36.08
  3  57 E6070031 Fleckner, Celia             FSC/96   48.13 (7)    49.54 (5)  1:37.67
  4  45 E6051726 Popeo, Olivia               FSC/97   48.13 (7)    50.29 (7)  1:38.42
  5  60 E5942776 Cosman, Caitlin             LRT/96   50.50 (14)   50.35 (8)  1:40.85
  5  55 E6072425 Starer, Hadley              FSC/97   49.72 (11)   51.13 (9)  1:40.85
  7  42 E6060636 Defeo, Lauren               LRT/97   50.02 (12)   51.35 (10) 1:41.37
  8  47 E5984885 Roberts, Allison R          LRT/97   51.71 (16)   52.97 (12) 1:44.68
  9  33 E6068308 Smith, Kylee                LRT/97   54.07 (18)   56.30 (14) 1:50.37
 10  40 E6009955 Hanus, Alexandra            LRT/97   54.31 (19)   57.73 (16) 1:52.04
 11  53 E6165468 Defeo, Megan                LRT/97   55.76 (22)   57.48 (15) 1:53.24
 12  44 E6001267 Rice, Lea                   FSC/96   55.46 (21) 1:00.04 (19) 1:55.50
 13  36 E6031355 Blair, Nikkol               FSC/97   55.87 (23) 1:02.96 (25) 1:58.83
 14  46 E6049035 Hanson, Rylee               FSC/97 1:02.02 (33) 1:01.36 (22) 2:03.38
 15  39 E6019228 Zimmer, Tori               RMST/96 1:03.33 (35) 1:05.36 (28) 2:08.69
 16  50 E6078604 Calianos, Isabella          LRT/96 1:03.55 (37) 1:06.40 (31) 2:09.95
 17  54 E6064620 Connors, Keeley             FSC/96 1:09.19 (44) 1:07.68 (33) 2:16.87
 18  59 E6004543 Gaskell, Heather M          FSC/97 1:22.78 (53)   59.40 (18) 2:22.18



$LeftOn
03-01-09 / Loon Mountain                 LIST: NLW609           N0189    SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0189                            
Loon Race Team                                                   JANUARY 3, 2009
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DID NOT START 1st RUN
     48 E6049647 Crane-Mauzy, Jeanee        BBTS/96             
DID NOT FINISH 1st RUN
     37 E5992797 Faigel, Sara                LRT/97              1:02.03 (23)
DISQUALIFIED 1st RUN
     56 E6166300 Hayes, Kaitryn G            FSC/97 GATE 36        47.86 (2) 
DID NOT FINISH 2nd RUN
     51 E6017198 Barta, Lauren               LRT/97   45.13 (2) 
     49 E5962998 Spencer, Payton             LRT/96   42.30 (1) 
     32 E6125231 Doyle, Emily               RMST/97   58.88 (30)
DISQUALIFIED 2nd RUN
     58 E6020903 Batten, Elena               FSC/96   51.11 (15)
     43 E6234175 Klickstein, Lindsay C       NOB/97 1:08.16 (43)
     41 E6224684 Bourassa, Pearce            LRT/97   53.00 (17)
     38 E6072896 Currier, Bridget            FSC/97   47.90 (6) 
     34 E6071039 Healey, Paris               LRT/97   50.33 (13)
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DID NOT START 1st RUN
     62 E5700646 Gilroy, Madelyn T          PROC/94             
     61 E5935762 D'Elia, Annie              BBTS/94             


03-01-09 / Loon Mountain                 LIST: NLW609           N0189    SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0188                            
Loon Race Team                                                   JANUARY 3, 2009
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  36 E6021703 Sarno, G joseph             FSC/98   50.83 (25)   51.85 (15) 1:42.68
  2  29 E6028591 Saffo, John L JR            LRT/99   51.39 (29)   53.07 (17) 1:44.46
  3   5 E6106595 Fleckner, Jack              FSC/98   52.08 (30)   52.39 (16) 1:44.47
  4  37 E6126361 Schneider, Fredi            LRT/99   53.34 (34)   55.37 (23) 1:48.71
  5  10 E6178867 McKim, Shamus               FSC/99   55.00 (39)   57.80 (25) 1:52.80
  6  40 E6207062 Gray, Emery                  FS/99   58.64 (51)   54.36 (20) 1:53.00
  7  18 E6026199 Klaubert, Drew              LRT/99   56.68 (44)   58.92 (28) 1:55.60
  8  13 E6110274 Mendelsohn, David           LRT/99   55.70 (41) 1:02.50 (40) 1:58.20
  9  20 E6078026 Halpin, Ian                 FSC/98   56.46 (42) 1:02.02 (38) 1:58.48
 10  33 E6115406 Fitzgerald, Sven D          FSC/98   59.33 (54) 1:00.06 (32) 1:59.39
 11  35 E6110761 Sullivan, James             FSC/98   53.58 (35) 1:06.50 (45) 2:00.08
 12   9 E6086698 Rohrer, Harrison           RMST/98   54.56 (38) 1:05.77 (44) 2:00.33
 13  25 E6112551 Blampied, Trevor            FSC/98 1:03.26 (58) 1:00.27 (33) 2:03.53
 14  12 E6138739 Hanson, Dexter              FSC/00   59.21 (53) 1:04.94 (42) 2:04.15
 15  15 E6176929 Olmsted, Mason              FSC/99 1:07.28 (63)   57.33 (24) 2:04.61
 16  28 E6155014 Habig, Alex                 LRT/98 1:02.00 (57) 1:08.34 (48) 2:10.34
 17  44 E6086797 Rohrer, Samuel             RMST/99 1:05.51 (62) 1:05.17 (43) 2:10.68
 18  22 E6132435 Bursey, Bradley             FSC/00 1:05.24 (61) 1:07.74 (47) 2:12.98
 19  19 E6114615 Sampo, Nathan               FSC/98   56.54 (43) 1:23.58 (55) 2:20.12
 20  48 E6216758 Sampo, Jack                 FSC/00 1:09.70 (67) 1:11.23 (50) 2:20.93
 21  39 E6218931 Roman, Zachary J            FSC/00 1:13.60 (73) 1:13.89 (51) 2:27.49
 22  30 E6214845 Meshnick, David C           FSC/98 1:11.86 (72) 1:17.71 (54) 2:29.57
 23   4 E6210652 Connelly, Matthew           LRT/00 1:16.04 (77) 1:15.68 (52) 2:31.72
 24  26 E6004550 Faigel, Joshua              LRT/99 1:30.71 (78) 1:45.51 (58) 3:16.22
 25  16 E6144018 Fulton, Samuel              RMS/98 1:32.91 (79) 1:44.10 (57) 3:17.01
DID NOT FINISH 1st RUN
      6 E6220602 Segal, Casey                FSC/00              1:01.22 (35)



$LeftOn
03-01-09 / Loon Mountain                 LIST: NLM609           N0188    SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0188                            
Loon Race Team                                                   JANUARY 3, 2009
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 1st RUN
     31 E5974670 Regan, Andrew               LRT/98 GATE 27      1:03.16 (41)
     27 E6236106 Austin, Matt H              LRT/99 GATE  9      GATE 24
DID NOT FINISH 2nd RUN
    47B E6071997 Drummond, Noah               FS/98   57.00 (46)
     47 E6123210 McKim, Liam                 FSC/98   44.93 (8) 
     43 E6111355 Pratt, Ryan                 FSC/98   46.03 (13)
     24 E6225768 Penny, Keegan D             FSC/00 1:03.77 (59)
DISQUALIFIED 2nd RUN
     46 E6218758 Henry, Joseph D             FSC/00 1:14.59 (75)
     45 E6107973 Healey, Declan              LRT/00 1:14.28 (74)
     42 E6210637 Fitzpatrick, Macklin        FSC/00 1:01.48 (56)
     41 E6140560 High, Ben                   FSC/98   54.27 (37)
     38 E6215730 Greene, Samuel D            FSC/00 1:14.67 (76)
     34 E6119804 Miller, Michael             LRT/98   53.26 (33)
     32 E6221363 Segal, Joop J               FSC/98 1:08.86 (64)
     23 E6190961 Hogan, Ryan                 LRT/98   53.83 (36)
     21 E6218402 Pugleasa, Luciano           FSC/98 1:09.49 (66)
     17 E6219881 Schmucker, Stephen          FSC/00 1:10.50 (68)
     14 E6178586 Potter, Cole                FSC/98   58.67 (52)
     11 E6051965 Hanus, Andrew               LRT/00 1:04.02 (60)
      8 E6204382 Hesketh, Alexander          LRT/99   58.62 (50)
      7 E6242786 Sayer, Nathaniel            FSC/00 1:10.74 (69)
      3 E5966536 Epstein, Joshua             LRT/98   50.10 (24)
      2 E6218347 Raichle, Jakob              FSC/98 1:11.71 (71)
      1 E6221526 Schmit, Morgan              LRT/00 1:11.01 (70)
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  50 E5946835 Solomon, Andrew             FSC/96   41.41 (2)    41.90 (1)  1:23.31
  2  67 E6013122 Axelson, Daniel             LRT/97   41.67 (4)    42.93 (3)  1:24.60
$LeftOn
03-01-09 / Loon Mountain                 LIST: NLM609           N0188    SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0188                            
Loon Race Team                                                   JANUARY 3, 2009
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  3  79 E6015028 Hyland, Christopher         LRT/96   42.48 (6)    42.30 (2)  1:24.78
  4  63 E5992136 Carbonaro, Michael          LRT/97   41.57 (3)    43.22 (4)  1:24.79
  5  65 E6011365 Ewing, Riley                FSC/96   41.40 (1)    43.77 (6)  1:25.17
  6  53 E6002588 Piispanen, Matthew          LRT/96   42.26 (5)    43.34 (5)  1:25.60
  7  74 E6075071 Slattery, Logan             FSC/97   45.74 (10)   46.79 (10) 1:32.53
  8  84 E6055859 DeLuca, Dougie              LRT/97   46.16 (14)   48.26 (13) 1:34.42
  9  59 E6124754 Gillen, Bryce               LRT/97   47.13 (17)   48.04 (12) 1:35.17
 10  57 E6056162 Noyes, Christopher          FSC/97   48.15 (19)   47.48 (11) 1:35.63
 11  83 E5974696 Regan, William              LRT/96   50.90 (26)   51.38 (14) 1:42.28
 12  56 E6010003 Lozeau, David               FSC/97   50.06 (23)   53.62 (18) 1:43.68
 13  81 E5946827 Solomon, Nicholas           FSC/96   58.11 (49)   46.50 (8)  1:44.61
 14  86 E6003859 Husson, Andrew              FSC/96   44.98 (9)  1:00.51 (34) 1:45.49
 15  70 E6077648 Densmore, Ellis             FSC/97   51.17 (27)   55.07 (21) 1:46.24
 16  73 E6163133 Honens, Ryan                LRT/96   52.38 (31)   54.08 (19) 1:46.46
 17  69 E6114466 Fitzpatrick, Dillon         FSC/97   45.94 (12) 1:01.81 (36) 1:47.75
 18  51 E6172803 Scatchard, Samuel           FSC/97   53.20 (32)   55.29 (22) 1:48.49
 19  64 E6009948 Hanus, Matthew              LRT/97   46.84 (16) 1:01.91 (37) 1:48.75
 20  82 E6058374 Fitzgerald, Max             FSC/96   55.04 (40)   58.34 (27) 1:53.38
 21  78 E5992722 Petro, Benjamin             LRT/97   56.92 (45)   58.95 (29) 1:55.87
 22  62 E5997408 Boardman, David             FSC/97   57.93 (48)   59.84 (31) 1:57.77
 23  68 E6059539 Segal, Sam                  FSC/97   48.61 (20) 1:10.87 (49) 1:59.48
 24  80 E6000103 Sullivan, Jack              FSC/96   48.85 (22) 1:16.10 (53) 2:04.95
 25  52 E6153589 Jacobs, Kyle                IND/97 1:01.10 (55) 1:06.84 (46) 2:07.94
 26  54 E6077937 Connelly, Nicholas          LRT/97 1:09.15 (65)   59.81 (30) 2:08.96
 27  88 E6202675 Blanchard, Jack             FSC/97   46.82 (15) 1:27.69 (56) 2:14.51
DID NOT START 1st RUN
     85 E6011118 Sugar, Peter                LRT/96             
     72 E6218763 Henry, Thomas P             FSC/97             
     61 E5929062 Macomber, Clark            BBTS/96             
DID NOT FINISH 1st RUN
     75 E6034664 Davis, Chase                FSC/96                46.52 (9) 



$LeftOn
03-01-09 / Loon Mountain                 LIST: NLM609           N0188    SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0188                            
Loon Race Team                                                   JANUARY 3, 2009
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 1st RUN
     76 E5984968 Abend, Zachary              LRT/96 GATE 27      1:02.22 (39)
     60 E6079107 Mendelsohn, Frank           LRT/97 GATE 15        46.41 (7) 
     58 E6245435 Cisler, Mckenna             FSC/97 GATE  8        58.26 (26)
     49 E6219931 Healey, Christopher F       FSC/97 GATE 10      GATE  0
DID NOT FINISH 2nd RUN
     87 E5971494 Wood, Robert                FSC/96   48.67 (21)
     77 E6176887 Redman, Frank               FSC/96   47.99 (18)
     66 E6231807 Malcolm, Quinn              FSC/97   57.53 (47)
     55 E6054126 Clermont, Ryan              LRT/97   44.02 (7) 
DISQUALIFIED 2nd RUN
     71 E6111512 Pratt, Ian                  FSC/96   45.83 (11)
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DID NOT START 1st RUN
     91 X6121123 Julian, Alexander          BBTS/94             
     89 E5963988 Noyes, Bradley              FSC/95             
DID NOT START 2nd RUN
     90 E6079206 Finocchiaro, Robbie        BBTS/95   51.28 (28)






03-01-09 / Loon Mountain                 LIST: NLM609           N0188    SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~