Chip Gilroy T-Shirt Race at Mount Sunapee

Dual GS Results - March 27, 2010

Girls        Boys

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                          RESULTS BY CLASS WITH RANKS                           
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-7                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  28 E6285115 Bateman, Katie W Ms         USA/03   29.43 (136   31.17 (163 1:00.60
  2  61 E6219011 Galluzzo, Jordan            USA/03   31.54 (158   33.10 (175 1:04.64
  3  10 E6239114 Hunt, Casey H               USA/03   31.79 (162   33.11 (176 1:04.90
  4   9 E6291292 George, Sarah E Miss        USA/04   33.21 (170   31.95 (170 1:05.16
  5   7 E6249492 Davis, Lindsay E            USA/03   34.94 (181   32.26 (171 1:07.20
  6  27 E6217032 Martindale, Brianna E       USA/03   35.19 (183   34.37 (179 1:09.56
  7  12 E6210809 Clifford, Kate              USA/03   33.53 (173   36.16 (183 1:09.69
  8  26 E6283532 Macleod, Skye               USA/04   37.35 (187   36.84 (186 1:14.19
  9  34 E6284387 Kelley, Abby                USA/03   34.00 (177   42.03 (193 1:16.03
 10  57 E6318543 Estella, Cameron            USA/04   41.09 (191   41.87 (192 1:22.96
 11  16 E6283949 Farmer, Ella                USA/04   45.51 (193   49.24 (195 1:34.75
DID NOT START 1st RUN
     54 E6273264 Busch, Lauren               USA/04             
DISQUALIFIED 2nd RUN
     29 E6216337 Lemire, Jessica             USA/03   37.21 (186













$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  36 E6272384 Cantin, Claudia             USA/01   25.12 (52)   25.75 (76)   50.87
  2  44 E6213780 Laurendeau, Kaitlyn K       USA/01   26.82 (92)   25.91 (79)   52.73
  3  25 E6164016 Berliner, Elizabeth         USA/02   28.71 (120   26.45 (90)   55.16
  4   2 E6254612 Taylor, Elaine M            USA/01   27.35 (99)   28.96 (129   56.31
  5  39 E6222251 Schneider, Piper            USA/01   28.12 (112   28.77 (128   56.89
  6   5 E6213117 Innerfield, Samantha        USA/01   29.54 (139   27.73 (110   57.27
  7  49 E6236822 Sommer, Elese               USA/01   28.07 (110   29.47 (137   57.54
  8  38 E6235082 Bennett, Katelyn            USA/01   30.09 (150   27.93 (113   58.02
  9   1 E6224596 Noble, Chloe                USA/01   29.55 (140   28.54 (125   58.09
 10  14 E6213061 Taber, Christiana M         USA/02   29.34 (135   29.51 (139   58.85
 11  19 E6120323 Farmer, Kaley               USA/01   29.67 (142   29.40 (135   59.07
 12  30 E6176077 Reilly, Teagan              USA/02   29.15 (128   30.53 (152   59.68
 13  42 E6274688 Fitzgerald, Whitney G       USA/01   29.91 (144   29.92 (142   59.83
 14  41 E6217063 George, Hannah S Miss       USA/01   29.85 (143   30.57 (154 1:00.42
 15  47 E6179089 Shaw, Pernilla              USA/02   29.32 (134   31.16 (162 1:00.48
 16   8 E6275739 Davis, Ella                 USA/01   29.98 (145   31.15 (161 1:01.13
 17  50 E6295474 Garfield, Maia              USA/02   31.41 (157   29.75 (140 1:01.16
 18   6 E6233777 Jenks, Julia G Ms.          USA/01   30.06 (148   31.40 (166 1:01.46
 19  21 E6259287 Goodrich, Maeve             USA/01   30.99 (154   30.54 (153 1:01.53
 20  43 E6199988 Schiffman, Eva              USA/02   29.28 (133   32.30 (172 1:01.58
 21  13 E6255168 Passage, Mikayla M          USA/02   31.68 (160   29.99 (146 1:01.67
 22  58 E6112775 Crean, Lauren               USA/01   31.72 (161   30.13 (147 1:01.85
 23  33 E6228908 Salvitti, Robyn J           USA/01   32.82 (167   29.88 (141 1:02.70
 24  31 E6168595 Dalton, Silvia              USA/02   33.38 (172   29.39 (134 1:02.77
 25  60 E6249483 Davis, Hillary E            USA/01   33.36 (171   29.43 (136 1:02.79
 26  51 E6306614 Morey, Rachael A            USA/03   31.38 (156   31.52 (168 1:02.90
 27  35 E6283199 MacLeod, Michaela F         USA/01   33.82 (175   29.15 (131 1:02.97
 28   3 E6112734 Mallinger, Ella             USA/01   33.20 (169   30.93 (158 1:04.13
 29  23 E6217330 Bidwell, Rayna              USA/02   33.00 (168   31.30 (165 1:04.30
 30  15 E6273671 Turpin, Nicole C            USA/02   34.08 (178   30.60 (155 1:04.68
 31  56 E6180723 Knapp, Arden R              USA/02   33.79 (174   31.01 (160 1:04.80
 32  48 E6207195 Craft, Riley                USA/02   34.09 (179   31.19 (164 1:05.28
 33   4 E6288274 Oh, Karen                   USA/02   28.96 (125   37.39 (188 1:06.35
 34  59 E6215597 Petrescu-Boboc, Nicole S    USA/02   32.33 (165   35.39 (181 1:07.72
 35  52 E6263962 Edmonds, Ella P             USA/02   34.95 (182   34.09 (178 1:09.04
 36  63 E6313159 Goodrich, Jane B            USA/02   34.66 (180   36.97 (187 1:11.63
 37  62 E6282185 Fahey, Hailey S             USA/01   36.04 (184   36.66 (185 1:12.70
 38  46 E6315997 Hackett, Molly E            USA/03   39.56 (189   35.85 (182 1:15.41
 39  53 E6267404 Gray, Eva H                 USA/01   36.29 (185   40.19 (191 1:16.48
 40  17 E6210939 Richards, Anne              USA/01   39.62 (190   37.96 (189 1:17.58
$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 41  45 E6217573 Hager, Healy                USA/02   41.82 (192   43.54 (194 1:25.36
DID NOT START 1st RUN
     55 E6273475 Spear, Alexandra            USA/02             
     40 E6218846 Thorne, Madison E           USA/01             
     37 E6187033 Zimmermann, Zoe             USA/02             
     24 E6228622 Brigham, Josephine C        USA/02             
     22 E6263396 Busch, Jordan               USA/02             
     18 E6217938 Ferrante, Julia             USA/01             
DISQUALIFIED 1st RUN
     20 E6193288 Gotbetter, Amelia           USA/02 GATE 14      GATE  5
     11 E6312269 Martin, Mary                USA/01 GATE  4        29.49 (138
DID NOT FINISH 2nd RUN
     32 E6272270 Sommer, Celine              USA/03   29.53 (138



















$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1 114 E6001481 Osuchowski, Elizabeth       USA/99   23.28 (18)   23.58 (23)   46.86
  2  99 E6122642 Austin, Madeline M          USA/99   23.53 (25)   24.10 (34)   47.63
  3  92 E6104103 Denny, Julia                USA/99   23.87 (31)   24.10 (34)   47.97
  4 111 E6054415 Chernin, Victoria           USA/99   25.02 (49)   23.70 (27)   48.72
  5  95 E6227660 Sacerdote, Sofia C          USA/99   25.21 (54)   25.68 (71)   50.89
  6  88 E6130603 Humphreys, Ashley Rose      USA/00   25.71 (71)   25.37 (64)   51.08
  7  82 E6181952 Mccaldon, Emma              USA/00   26.56 (90)   25.19 (61)   51.75
  8  77 E6093660 Hildreth, Bailey            USA/99   25.85 (74)   25.92 (82)   51.77
  9  94 E6175095 Shilling, Miranda A         USA/00   26.40 (86)   25.56 (66)   51.96
 10  90 E6234934 Lingelbach-Pierce, Sadie    USA/99   26.23 (83)   25.74 (75)   51.97
 11  70 E6243858 Bockley, Kimberly M         USA/99   26.41 (87)   25.91 (79)   52.32
 12 110 E6222373 Dobrowski, Sophia           USA/99   25.48 (65)   26.86 (96)   52.34
 13  68 E6122691 Crainich, Olivia            USA/99   26.56 (90)   26.00 (83)   52.56
 14 105 E6005078 Freeland, Georgia           USA/99   25.95 (78)   26.82 (93)   52.77
 15  65 E6264097 Kocher, Isabelle            USA/99   25.68 (69)   27.57 (107   53.25
 16  69 E6182588 Bennett, Emma               USA/99   26.08 (81)   27.40 (104   53.48
 17 100 E6175558 Siegart, Jamie              USA/99   27.81 (106   26.49 (91)   54.30
 18  86 E6167555 Evarts, Bryeton             USA/00   27.29 (98)   27.51 (106   54.80
 19  87 E6058317 Rago, Emily                 USA/00   27.06 (95)   28.32 (120   55.38
 20 107 E6006134 Evans, Grace                USA/99   28.25 (113   27.57 (107   55.82
 21 112 E6282141 Blinkhorn, Caitlin A        USA/99   27.42 (101   28.46 (121   55.88
 22 109 E6259019 Kohl, Margaret F            USA/00   28.72 (121   27.27 (101   55.99
 22 102 E6276252 Tyler, Sarah I              USA/99   28.52 (117   27.47 (105   55.99
 24  66 E6207294 Craft, Carly                USA/99   27.96 (107   28.15 (119   56.11
 25 115 E6191324 Lawrence, Alicia            USA/00   28.25 (113   27.97 (116   56.22
 26  64 E6271791 Davis, Caroline D           USA/99   29.01 (126   27.36 (102   56.37
 27 108 E6113773 Martineau, Danielle         USA/00   28.00 (108   28.52 (123   56.52
 28 104 E6069488 Keane, Grace Marie          USA/00   28.65 (119   28.05 (117   56.70
 29  79 E6191498 Balch, Jacqueline           USA/00   27.67 (105   29.08 (130   56.75
 30 113 E6204820 Nigro, Julie                USA/00   29.48 (137   27.95 (115   57.43
 31  97 E6246487 Ormiston, Andie             USA/00   28.79 (123   28.72 (126   57.51
 32  98 E6171581 Sandhu, Neelam K            USA/99   29.26 (131   28.49 (122   57.75
 33  91 E6273065 Orne, Eliza                 USA/99   28.02 (109   30.49 (151   58.51
 34  73 E6179113 Gustafson, Chandlee         USA/00   28.62 (118   29.96 (144   58.58
 35  93 E6271351 Robinson, Mary A            USA/00   29.21 (129   30.45 (150   59.66
 36  72 E6045942 Ferland, Oceanna            USA/99   30.00 (146   30.33 (149 1:00.33
 37  76 E6282672 Ruth, Caroline              USA/00   31.11 (155   29.98 (145 1:01.09
 38  96 X6220404 Tsukada, Emi                   /00   32.25 (164   29.37 (132 1:01.62
 39 106 E6282711 Callaghan, Grace C          USA/99   30.80 (153   32.40 (173 1:03.20
 40 116 E6283337 Bozuwa, Sarah W             USA/00   31.83 (163   32.46 (174 1:04.29
$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 41  85 E6215588 Mountford, Jackie           USA/99   31.59 (159   33.59 (177 1:05.18
 42  74 E6058978 Gotbetter, Sarah            USA/00   33.84 (176   31.44 (167 1:05.28
 43  75 E6172266 Redman, Kelsey              USA/00   32.49 (166   34.73 (180 1:07.22
 44  71 E6215552 Mountford, Amelia           USA/99   37.39 (188   39.83 (190 1:17.22
 45 101 E6181861 Robinson, Anne              USA/00   48.27 (194   30.98 (159 1:19.25
DID NOT START 1st RUN
    117 E6263921 Richardson, Eleanor         USA/00             
    103 E6279675 Moore, Annabel              USA/00             
     89 E6146252 Cross-Powers, Alicyn        USA/99             
     83 E6282533 Blau, Lulu                  USA/00             
     81 E6282397 Clare, Abbatiello R         USA/99             
     78 E6283105 Bedford, Charlotte          USA/00             
     67 E6291426 Brigham, Hannah C           USA/00             
DID NOT FINISH 1st RUN
     84 E6168751 Gonya, Nicole               USA/99                25.23 (62)
DID NOT FINISH 2nd RUN
     80 E6119283 Zimmermann, Kristina        USA/99   26.34 (85)















$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1 142 E6122469 Crainich, Nadia             USA/97   22.58 (7)    22.65 (10)   45.23
  2 148 E6167035 Grant, Kelsie               USA/98   22.66 (9)    22.59 (6)    45.25
  3 140 E6089825 Bebo, Cassidy M             USA/98   23.24 (16)   22.95 (15)   46.19
  4 165 E6086912 Sullivan, Lauren            USA/97   23.27 (17)   23.03 (16)   46.30
  5 154 E6118442 Farrow, Anna                USA/98   23.34 (21)   23.30 (17)   46.64
  6 136 E5941687 Melville, Avery             USA/98   23.82 (27)   23.35 (18)   47.17
  7 139 E6122212 Curtis, Hope                USA/98   23.83 (29)   23.60 (24)   47.43
  8 175 E5946546 Loomis, Mazey               USA/98   24.01 (33)   23.45 (20)   47.46
  9 153 E6057723 Moore, Emma                 USA/98   23.50 (23)   24.01 (32)   47.51
 10 121 E6066344 Allison, Rhiannon           USA/98   23.82 (27)   23.97 (31)   47.79
 11 129 E6116768 Barretto, Alana             USA/98   23.86 (30)   23.96 (30)   47.82
 12 159 E6008122 Rubin, Samantha T           USA/97   24.03 (35)   24.03 (33)   48.06
 13 170 E6014302 Noble, Lilly                USA/98   23.96 (32)   24.41 (41)   48.37
 14 166 E6272363 Cantin, Julia               USA/98   24.33 (38)   24.23 (39)   48.56
 14 127 E6081574 Gray, Ginger C              USA/97   24.36 (40)   24.20 (38)   48.56
 16 120 E6037709 Martin, Claire              USA/98   24.21 (36)   24.63 (50)   48.84
 17 169 E6005474 O'Shea, Maggie              USA/98   24.65 (42)   24.54 (45)   49.19
 18 119 E6003313 Evarts, Jaiden              USA/97   24.66 (43)   25.16 (60)   49.82
 19 151 E6067334 White, Julia                USA/98   25.30 (57)   24.70 (51)   50.00
 20 158 E6072649 Schwartz, Noa               USA/98   25.12 (52)   25.05 (58)   50.17
 21 123 E6236558 Rapposelli, Maura           USA/98   25.37 (59)   24.81 (53)   50.18
 22 122 E6058499 Cormier, Rebecca            USA/97   25.90 (76)   24.60 (48)   50.50
 23 135 E6165864 Lahti, Elizabeth            USA/97   25.03 (51)   25.72 (74)   50.75
 24 171 E6228643 Stevens, Laila              USA/98   25.47 (64)   25.32 (63)   50.79
 25 167 E6021349 Couture, Courtney           USA/98   25.46 (63)   25.87 (78)   51.33
 26 143 E6001838 McLaughlin, Catherine H     USA/98   25.82 (73)   25.71 (73)   51.53
 27 138 E6283222 Reed, Alison N              USA/98   25.98 (80)   25.58 (69)   51.56
 28 162 E6217319 Driver, Eve                 USA/97   25.95 (78)   26.04 (84)   51.99
 29 149 E6299649 Goldberg, Liza              USA/98   25.72 (72)   26.37 (88)   52.09
 30 146 E6191274 Lawrence, Gabrielle         USA/98   27.00 (94)   25.56 (66)   52.56
 31 137 E6165914 Lahti, Meghan               USA/97   26.26 (84)   26.37 (88)   52.63
 32 125 E6056477 Richards, Carly             USA/98   25.93 (77)   26.85 (95)   52.78
 33 130 E6241780 Palmiter, Olivia            USA/98   29.26 (131   23.56 (22)   52.82
 34 128 E6179840 Frissora, Maddison N        USA/98   27.25 (97)   25.70 (72)   52.95
 35 172 E6293968 Tawney, Ireland             USA/98   26.41 (87)   26.71 (92)   53.12
 36 131 E6124028 Smith, Samantha Lee         USA/98   26.08 (81)   27.13 (99)   53.21
 37 150 E6067342 White, Rachel               USA/98   27.20 (96)   26.09 (87)   53.29
 38 126 E6169429 Litchfield, Katie           USA/97   27.65 (104   27.25 (100   54.90
 39 161 E6071682 Glynn, Kristina             USA/98   27.47 (102   27.73 (110   55.20
 40 124 E6287195 Catlin, Adaline B           USA/98   28.27 (115   27.59 (109   55.86
$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 6
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 41 155 E6264080 Kocher, Sophia              USA/98   28.09 (111   27.81 (112   55.90
 42 141 E6122600 Hughes, Morgan              USA/98   29.12 (127   26.93 (97)   56.05
 43 134 E6232565 Miller, Kendall             USA/98   25.41 (62)   31.78 (169   57.19
 44 164 E6227604 Kohl, Sarah B               USA/98   29.23 (130   28.74 (127   57.97
 45 157 E6118491 King, Rhiannon              USA/98   30.01 (147   29.37 (132   59.38
 46 147 E6286113 Salmons, Regina             USA/97   28.83 (124   30.60 (155   59.43
 47 168 E6229636 Kelley, Lydia L             USA/97   30.15 (151   30.64 (157 1:00.79
 48 174 E6172126 Redman, Amelya              USA/98   30.77 (152   30.16 (148 1:00.93
DID NOT START 1st RUN
    173 E6225957 Robinson, Margaret          USA/98             
    163 E6231917 Hanf, Emily                 USA/97             
    160 E6218492 Jaber, Sydney               USA/98             
    152 E6113468 Sullivan, Kendall           USA/98             
    145 E6150841 Penfield, Susanna           USA/97             
    144 E5947056 Stewart, Gabi D             USA/97             
    133 E6129142 Blatchford, Hailey          USA/98             
    132 E5925953 Heffrin, Kirby              USA/97             
    118 E6112726 Manglass, Sophia            USA/98             
DID NOT FINISH 1st RUN
    156 E6084016 Gonsalves, Sarah            USA/97                23.62 (25)














$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 7
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1 213 E6031314 Fahey, Jessa                USA/95   21.16 (1)    21.42 (1)    42.58
  2 192 E6036511 Erhard, Racheal             USA/96   22.10 (2)    22.17 (3)    44.27
  3 215 E5878327 Fairbank, Emily             USA/95   22.17 (3)    22.57 (5)    44.74
  4 224 E6068910 Davis, Kaela                USA/95   22.94 (13)   21.95 (2)    44.89
  5 210 E5753744 Melville, Anna              USA/95   22.45 (5)    22.46 (4)    44.91
  6 229 E5815303 Hemmerlein, Megan           USA/96   22.33 (4)    22.64 (8)    44.97
  7 184 E5873161 O'Shea, Eileen              USA/95   22.49 (6)    22.69 (11)   45.18
  8 209 E5941133 Bateman, Rachel             USA/96   22.64 (8)    22.64 (8)    45.28
  9 179 E6121842 Thomas, Jillian             USA/96   22.92 (12)   22.59 (6)    45.51
 10 176 E6017693 Miller, Elizabeth           USA/95   22.69 (10)   22.88 (12)   45.57
 11 203 E5942974 Shenton, Megan C            USA/95   22.86 (11)   22.93 (14)   45.79
 12 227 E5945001 Jefferson, Carly            USA/96   22.95 (14)   22.90 (13)   45.85
 13 180 E5941166 Buckley, Hannah             USA/96   23.39 (22)   23.39 (19)   46.78
 14 189 E5962790 Evans, Emily                USA/95   23.32 (19)   23.63 (26)   46.95
 15 194 E6122667 Huftalen, Cameron           USA/96   23.50 (23)   23.94 (29)   47.44
 16 206 E5978036 Harris, Leah                USA/96   24.01 (33)   23.48 (21)   47.49
 17 190 E6014096 Noble, Hailey               USA/96   23.33 (20)   24.33 (40)   47.66
 18 222 E6033120 Smith, Allison L            USA/96   23.59 (26)   24.16 (36)   47.75
 19 182 E6017701 Miller, Kathryn W           USA/96   23.22 (15)   24.59 (46)   47.81
 20 188 E6010920 Jahrling, Caroline C        USA/96   24.35 (39)   23.73 (28)   48.08
 21 223 E5811666 Mclaughlin, Grace C         USA/95   24.29 (37)   24.51 (44)   48.80
 21 220 E6095715 Anderson, Skyler            USA/96   24.63 (41)   24.17 (37)   48.80
 23 193 E6134282 Malfait, Jessica            USA/96   24.79 (47)   24.50 (43)   49.29
 24 202 E6139471 Eaton, Gabrielle            USA/96   25.02 (49)   24.43 (42)   49.45
 25 185 E6178891 Welch, Moira                USA/95   24.87 (48)   24.59 (46)   49.46
 26 217 E6283211 Reed, Zoe M                 USA/96   24.71 (45)   24.79 (52)   49.50
 27 195 E5814868 Cametti, Mary M             USA/95   24.68 (44)   24.89 (55)   49.57
 28 225 E5941158 Buckley, Casey              USA/96   24.75 (46)   25.02 (57)   49.77
 29 196 E6292675 Johnson, Noelle             USA/95   25.28 (56)   24.86 (54)   50.14
 30 181 E6215720 Prue, Samantha B            USA/95   25.22 (55)   25.12 (59)   50.34
 31 212 E6021984 Costes, Laura               USA/95   25.86 (75)   24.60 (48)   50.46
 32 208 E6065916 Lefebvre, Rachael           USA/96   25.40 (60)   25.57 (68)   50.97
 33 200 E5815964 Dewald, Grace               USA/95   25.56 (66)   25.46 (65)   51.02
 34 201 E6097828 Carlson, Margaret           USA/96   25.59 (67)   25.63 (70)   51.22
 35 216 E6029870 Maloy, Margaret             USA/96   25.40 (60)   25.85 (77)   51.25
 36 204 E5946959 Rouleau, Justine            USA/96   25.69 (70)   25.91 (79)   51.60
 37 191 E6301741 Richardson, Alexandra E     USA/95   25.30 (57)   26.84 (94)   52.14
 38 211 E6072631 Conway, Madeline            USA/95   26.41 (87)   26.04 (84)   52.45
 39 178 E6061105 Niles, Abigail              USA/95   25.64 (68)   27.01 (98)   52.65
 40 177 E6167936 Vona, Hannah                USA/96   26.91 (93)   26.07 (86)   52.98
$LeftOn
27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 8
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                            CHIP GILROY TSHIRT RACE                             
                            USSA RACE CODE No. N0162                            
MOUNT SUNAPEE SKI CLUB                                            MARCH 27, 2010
MOUNT SUNAPEE RESORT                                                     EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 41 219 E6217894 Orne, Lindsey               USA/96   27.57 (103   27.93 (113   55.50
 42 218 E6283425 Blocher, Laura              USA/96   28.44 (116   27.36 (102   55.80
 43 214 E6174668 Schneider, Hope             USA/95   28.77 (122   28.53 (124   57.30
 44 187 E6278791 Alessandroni, Shelby        USA/95   29.56 (141   28.12 (118   57.68
 45 183 E6124127 Stowell, Kathryne           USA/96   30.08 (149   29.95 (143 1:00.03
 46 221 E6226024 Whitaker, Brooke F          USA/96   27.37 (100   36.58 (184 1:03.95
DID NOT START 1st RUN
    228 E6170344 Hussey, Ryan                USA/95             
    226 E6086623 Rubin, Jessica              USA/96             
    207 E6132344 Clerkin, Taylor A           USA/95             
    199 E6079651 Fairbrothers, Alicia        USA/96             
    198 E6134266 Zavgren, Maggie             USA/96             
    197 E6029631 Edwards, Karina             USA/96             
    186 E6026801 Darin, Maggie               USA/96             
DID NOT FINISH 1st RUN
    205 E6168009 Ambrogi, Anna               USA/95                24.91 (56)



















27-03-10 / MOUNT SUNAPEE RESORT     LIST: NLW1010              N0162     GF0 / 9
