NHARA BWL Central Division Points Standings
J5 Girls
| Place | Last Name | First Name | CLUB/YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | Osuchowski | Elizabeth | GSC/99 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 2 | Wheeler | Isabelle | GSC/99 | 7 | 12 | 2 | 2 | 1 | 3 | 1 | 2 | 3 |
| 3 | Humphreys | Ashley Rose | CMCC/00 | 2 | 2 | 5 | 9 | 8 | 6 | 2 | 2 | 4 |
| 4 | Gonya | Nicole | PATS/99 | 3 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 5 |
| 5 | Shumway | Maureen | GSC/00 | 8 | 7 | 3 | 3 | 3 | 8 | 3 | 3 | 6 |
| 6 | Vienneau | Brooke A | RMS/99 | 6 | 4 | 8 | 4 | 6 | 7 | 4 | 4 | 8 |
| 7 | Bockley | Kimberly M | GSC/99 | 10 | 9 | 7 | 7 | 5 | 4 | 4 | 5 | 9 |
| 8 | Bradley | Grace D | GSC/99 | 4 | 5 | 20 | 11 | 10 | 18 | 4 | 5 | 9 |
| 9 | Hildreth | Bailey | GSC/99 | 5 | 6 | 6 | 6 | 9 | 15 | 5 | 6 | 11 |
| 10 | Shilling | Miranda A | PATS/00 | 12 | 8 | 9 | 10 | 12 | 5 | 5 | 8 | 13 |
| 11 | Siegart | Jamie | PATS/99 | 14 | 13 | 15 | 14 | 7 | 10 | 7 | 10 | 17 |
| 12 | Batchelder | Ellie | RMS/00 | 13 | 11 | 10 | 8 | 11 | 13 | 8 | 10 | 18 |
| 13 | Ferland | Oceanna | GSC/99 | 9 | 19 | 12 | 17 | 18 | 12 | 9 | 12 | 21 |
| 14 | Wentz | Erika H | CMCC/99 | 11 | 10 | 24 | 26 | DNS | DNS | 10 | 11 | 21 |
| 15 | Curtis | Meredyth C | GSC/99 | 23 | 27 | 21 | 22 | 14 | 9 | 9 | 14 | 23 |
| 16 | Bennett | Emma | PATS/99 | 15 | 14 | 13 | 12 | 17 | 16 | 12 | 13 | 25 |
| 17 | Lawrence | Alicia | GSC/00 | 17 | 21 | 11 | 16 | DSQ | 14 | 11 | 14 | 25 |
| 18 | Dobrowski | Sophia | MCI/99 | 16 | 17 | 16 | 13 | 13 | 20 | 13 | 13 | 26 |
| 19 | Wallace | Charlotte | RMS/99 | 21 | 20 | 17 | 20 | 16 | 11 | 11 | 16 | 27 |
| 20 | Tyler | Sarah I | CMCC/99 | 18 | 15 | 14 | 15 | 20 | 23 | 14 | 15 | 29 |
| 21 | Evarts | Bryeton | MCI/00 | 19 | 16 | 19 | 18 | 15 | 17 | 15 | 16 | 31 |
| 22 | Martineau | Danielle | MCI/00 | DSQ | 18 | 23 | 19 | 19 | 19 | 18 | 19 | 37 |
| 23 | Fulton | Annabelle | RMS/00 | DNF | 22 | 18 | 21 | 21 | 22 | 18 | 21 | 39 |
| 24 | Ormiston | Andie | PATS/00 | 20 | 23 | 22 | 23 | DNS | DNS | 20 | 22 | 42 |
| 25 | Cross-Powers | Alicyn | PATS/99 | 22 | 25 | DNS | DNS | 22 | 21 | 21 | 22 | 43 |
| 26 | Pascarella | Sara E | MCI/99 | 25 | 26 | 26 | 24 | 23 | DSQ | 23 | 24 | 47 |
| 27 | Ulrich | Dana A | RMS/00 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 48 |
| 28 | Kennedy | Zoe | RMS/00 | DNS | DNS | DNS | DNS | 24 | 24 | 24 | 24 | 48 |
J4 Girls
| Place | Last Name | First Name | CLUB/YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | Grant | Kelsie | GSC/98 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
| 2 | Sullivan | Lauren | GSC/97 | 2 | DNF | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| 3 | Farrow | Anna | CMCC/98 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 4 |
| 4 | Allison | Rhiannon | CMCCC/98 | 7 | 2 | 6 | 5 | 6 | 8 | 2 | 5 | 7 |
| 5 | Cantin | Julia | GSC/98 | 11 | 9 | 5 | 7 | 4 | 4 | 4 | 4 | 8 |
| 6 | Curtis | Hope | GSC/98 | 8 | 4 | 8 | 4 | 16 | 16 | 4 | 4 | 8 |
| 7 | Moore | Emma | PATS/98 | 4 | 5 | 16 | 9 | 7 | 13 | 4 | 5 | 9 |
| 8 | Dame | Haley | GSC/97 | 5 | 7 | 7 | 6 | 8 | 10 | 5 | 6 | 11 |
| 9 | McLaughlin | Catherine H | GSC/98 | 5 | 6 | 15 | 12 | 20 | 21 | 5 | 6 | 11 |
| 10 | Houston | Caitlin F | GSC/97 | 28 | 8 | 4 | 29 | 14 | 20 | 4 | 8 | 12 |
| 11 | Stewart | Gabi D | PATS/97 | 9 | 10 | 10 | 11 | 5 | 9 | 5 | 9 | 14 |
| 12 | Stevens | Hannah T | RMS/97 | 21 | 22 | 17 | 18 | 9 | 5 | 5 | 9 | 14 |
| 13 | Cormier | Rebecca | PATS/97 | 13 | 13 | 9 | 8 | 15 | 7 | 7 | 8 | 15 |
| 14 | Doyle | Emily | RMS/97 | 16 | 16 | 11 | 17 | 10 | 6 | 6 | 10 | 16 |
| 15 | Evarts | Jaiden | MCI/97 | 10 | 14 | 12 | 16 | 13 | 15 | 10 | 12 | 22 |
| 16 | Barretto | Alana | CMCC/98 | 24 | 21 | 13 | 15 | 11 | 11 | 11 | 11 | 22 |
| 17 | Rapposelli | Maura | CMCC/98 | 12 | 11 | 14 | 12 | 18 | 17 | 11 | 12 | 23 |
| 18 | Palmiter | Olivia | GSC/98 | 20 | 20 | 19 | 14 | 12 | 12 | 12 | 12 | 24 |
| 19 | Libby | Anna | GSC/98 | 14 | 12 | 18 | 20 | 17 | 14 | 12 | 14 | 26 |
| 20 | Kelly | Margaret | GSC/98 | 19 | 17 | 20 | 10 | 19 | 19 | 10 | 17 | 27 |
| 21 | Wilson | Callie M | PATS/97 | 15 | 15 | 27 | 28 | DNS | DNS | 15 | 15 | 30 |
| 22 | Hanf | Emily | GSC/97 | 18 | 18 | 23 | 22 | 24 | 24 | 18 | 18 | 36 |
| 23 | Tawney | Ireland | PATS/98 | 23 | 19 | 22 | 19 | 21 | 18 | 18 | 19 | 37 |
| 24 | Scheetz | Abigail | PATS/97 | 17 | 23 | 24 | 21 | 22 | 22 | 17 | 21 | 38 |
| 25 | Randall | Maggie | GSC/97 | 22 | 25 | 21 | 23 | 23 | 23 | 21 | 22 | 43 |
| 26 | Bermingham | Kate M Miss | CMCC/98 | 27 | 26 | 25 | 24 | DNF | 29 | 24 | 25 | 49 |
| 27 | Hughes | Morgan | PATS/98 | 26 | 24 | 30 | 27 | 27 | 25 | 24 | 25 | 49 |
| 28 | King | Rhiannon | CMCC/98 | 25 | 28 | 26 | 25 | 26 | 26 | 25 | 25 | 50 |
| 29 | Catlin | Adaline B | CMCCC/98 | 30 | 31 | 29 | 26 | 25 | 27 | 25 | 26 | 51 |
| 30 | Lawrence | Gabrielle | GSC/98 | 29 | 27 | 28 | 30 | DNS | DNS | 27 | 28 | 55 |
| 31 | Ulrich | Courtney A | RMS/98 | 32 | 32 | 33 | 32 | 29 | 28 | 28 | 29 | 57 |
| 32 | Kelley | Lydia L | MCI/97 | DNF | 30 | 31 | 31 | 28 | 30 | 28 | 30 | 58 |
| 33 | Carroll | Amber Lee | CMCC/98 | 31 | 29 | 32 | 33 | DNS | DNS | 29 | 31 | 60 |
J5 Boys
| Place | Last Name | First Name | YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | Zimmermann | Zane | GSC/00 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | Workman | Christian | GSC/99 | 1 | DSQ | 5 | 3 | 2 | 4 | 1 | 2 | 3 |
| 3 | Carter | T Martin | PATS/99 | 2 | 25 | 1 | 25 | 11 | 8 | 1 | 2 | 3 |
| 4 | Hamblet | Chad | GSC/99 | 8 | 4 | 4 | 6 | 3 | 1 | 1 | 3 | 4 |
| 5 | Tamok | Eli | CMCC/99 | 4 | 2 | 3 | 4 | 12 | 12 | 2 | 3 | 5 |
| 6 | Curtis | Brett | GSC/99 | 9 | 8 | 8 | 2 | 4 | 10 | 2 | 4 | 6 |
| 7 | Shilling | Gavin T | PATS/99 | 5 | 3 | 15 | 15 | 18 | 14 | 3 | 5 | 8 |
| 8 | Berliner | Zachary | PATS/00 | 6 | 5 | 16 | 13 | 10 | 5 | 5 | 5 | 10 |
| 9 | Turpin | Thomas | GSC/00 | 16 | 13 | 9 | 12 | 7 | 3 | 3 | 7 | 10 |
| 10 | Berge | Jack | PATS/99 | 7 | 7 | 6 | 5 | 14 | 15 | 5 | 6 | 11 |
| 11 | Cole | Tristan | PATS/99 | 10 | 6 | 14 | 6 | 6 | 6 | 6 | 6 | 12 |
| 12 | Sillay | Samuel F | GSC/99 | 12 | 11 | 10 | 9 | 5 | 11 | 5 | 9 | 14 |
| 13 | Estes | Dale | PATS/99 | 14 | 10 | 17 | 14 | 8 | 9 | 8 | 9 | 17 |
| 14 | Ray | Manny | PATS/99 | 17 | 16 | 7 | 11 | DNS | DNS | 7 | 11 | 18 |
| 15 | O'Reilly | Skylar | GSC/99 | DNS | DNS | 11 | 10 | 9 | DSQ | 9 | 10 | 19 |
| 16 | Laurendeau | Bryce D | CMC/99 | 11 | 12 | 13 | 8 | 19 | 13 | 8 | 11 | 19 |
| 17 | Martin | Luke | CMCC/99 | 18 | 14 | 18 | 16 | 13 | 7 | 7 | 13 | 20 |
| 18 | Rohrer | Samuel | RMS/99 | 12 | 9 | 23 | 23 | 24 | 22 | 9 | 12 | 21 |
| 19 | Hanf | Tyler M | GSC/99 | DNS | DNS | 12 | DNF | 16 | 18 | 12 | 16 | 28 |
| 20 | Lent | Cameron | PATS/00 | 19 | 15 | 22 | 18 | 15 | 20 | 15 | 15 | 30 |
| 21 | Royal | Spencer | GSC/99 | 24 | 22 | 24 | 17 | 17 | 17 | 17 | 17 | 34 |
| 22 | Braun | Isaac | PATS/99 | 15 | DNF | 21 | 20 | 20 | 19 | 15 | 19 | 34 |
| 23 | Alusic-Bingham | Aidan S | CMC/00 | 23 | 18 | 25 | 22 | 23 | 16 | 16 | 18 | 34 |
| 24 | Hughes | Nick | PATS/00 | 21 | 19 | 20 | 19 | 22 | 24 | 19 | 19 | 38 |
| 25 | Cameron | George | GSC/00 | DNS | DNS | 19 | 21 | 21 | 21 | 19 | 21 | 40 |
| 26 | Zabielski | Andrew P | PATS/00 | 20 | 20 | 27 | 28 | 27 | 27 | 20 | 20 | 40 |
| 27 | Hammill | Haydn T | RMS/99 | 32 | 17 | 26 | 24 | 25 | 25 | 17 | 24 | 41 |
| 28 | Robbins | Fletcher S | GSC/99 | 25 | 21 | DNS | DNS | 26 | 23 | 21 | 23 | 44 |
| 29 | Kfoury | Benjamin | MCI/99 | 22 | DSQ | 33 | 29 | 29 | 26 | 22 | 26 | 48 |
| 30 | Byrnes | Robert | PATS/99 | 27 | 23 | DNS | DNS | DNS | DNS | 23 | 27 | 50 |
| 31 | Boshar | Sam T | RMS/00 | 28 | 24 | 30 | 27 | 30 | 28 | 24 | 27 | 51 |
| 32 | Selleck | Samuel W | PATS/00 | 29 | 26 | 28 | 26 | DNS | DNS | 26 | 26 | 52 |
| 33 | Stevens | James | RMS/99 | 26 | 27 | 32 | 30 | 28 | 29 | 26 | 27 | 53 |
| 34 | Magoon | Matthew | PATS/00 | DNS | DNS | 29 | 31 | 31 | 30 | 29 | 30 | 59 |
| 35 | Maley | Camden | CMCC/00 | 31 | 28 | 31 | 32 | DNS | DNS | 28 | 31 | 59 |
| 36 | Kuniholm | Joseph | PATS/99 | 30 | 29 | DNS | DNS | 32 | 31 | 29 | 30 | 59 |
| 37 | Kurdek | Trevor D | MCI/00 | 33 | 30 | 34 | 33 | 34 | 33 | 30 | 33 | 63 |
| 38 | McDonough | Matthew M | GSC/00 | DNS | DNS | DNS | DNS | 33 | 32 | 32 | 33 | 65 |
| 39 | King | Dylan | PATS/00 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 40 | MacDonald | Steven | GSC/00 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
| 41 | Masters | Scott | CMCC/00 | DNS | DNS | DNS | DNS | DNS | DNS | #### | #### | #### |
J4 Boys
| Place | Last Name | First Name | CLUB/YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | O'Reilly | Liam | GSC/97 | 1 | DNF | 15 | 2 | 1 | 1 | 1 | 1 | 2 |
| 2 | Stecher | Beck | GSC/97 | DNF | 22 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| 3 | Yopp | Christopher | GSC/97 | 5 | 1 | 5 | 7 | 3 | 3 | 1 | 3 | 4 |
| 4 | Quigley | Keaton M | GSC/97 | 2 | DNF | 2 | 5 | 4 | 5 | 2 | 2 | 4 |
| 5 | Lehmann | Peter | PATS/97 | 3 | 30 | 3 | 3 | 6 | 6 | 3 | 3 | 6 |
| 6 | Innerfield | Jason | PATS/97 | 7 | 3 | 6 | 4 | 9 | 9 | 3 | 4 | 7 |
| 7 | Weeks | Timothy | PATS/97 | 4 | DNF | 4 | 6 | 8 | 8 | 4 | 4 | 8 |
| 8 | Eaton | Caleb | GSC/97 | 9 | 16 | 8 | 8 | 5 | 4 | 4 | 5 | 9 |
| 9 | Humphreys | R J | CMCC/98 | 8 | 2 | 10 | 11 | 12 | 11 | 2 | 8 | 10 |
| 10 | McCluskey | James | PATS/97 | 15 | 6 | 9 | 13 | 7 | 7 | 6 | 7 | 13 |
| 11 | Hecka | Martin | GSC/98 | 6 | DSQ | 7 | 10 | 10 | 10 | 6 | 7 | 13 |
| 12 | Cooke | Trevor | PATS/97 | 11 | 4 | 16 | 18 | 14 | 15 | 4 | 11 | 15 |
| 13 | Robertson | Cameron J | CMCC/97 | 16 | 7 | 10 | 14 | DNS | DNS | 7 | 10 | 17 |
| 14 | Ormiston | Tucker | PATS/98 | 12 | 5 | 24 | 21 | DNS | DNS | 5 | 12 | 17 |
| 15 | Bradley | James | GSC/98 | 10 | 28 | 14 | 9 | 11 | 12 | 9 | 10 | 19 |
| 16 | Huftalen | Connor | PATS/98 | 13 | 8 | 13 | 19 | 13 | 16 | 8 | 13 | 21 |
| 17 | Rohrer | Harrison | RMS/98 | 18 | 9 | 18 | 35 | 18 | 14 | 9 | 14 | 23 |
| 18 | Vienneau | Sam J | RMS/97 | 20 | 29 | 12 | 12 | 16 | 13 | 12 | 12 | 24 |
| 19 | Titus | Collin | CMC/97 | 14 | 10 | 21 | 22 | 25 | 24 |