Washington's Birthday Race at Loon

Results - February 20, 2008

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0250                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1   8 E6017198 Barta, Lauren               LRT/97   45.91 (12)   45.81 (10) 1:31.72
  2  25 E6012918 Watts, Jordan               LRT/97   48.12 (17)   48.13 (20) 1:36.25
  3  19 E6105886 Steffey, Amanda              FS/97   48.66 (19)   47.84 (18) 1:36.50
  4  21 E6040372 Kantor, Shelby            BURKE/98   48.63 (18)   48.89 (23) 1:37.52
  5  24 E6109326 Katz, Nicola               BBTS/97   49.67 (21)   47.96 (19) 1:37.63
  6   7 E6077580 Richardson, Lindsay          FS/97   50.17 (25)   50.97 (26) 1:41.14
  7  26 E6104418 Foley, Anna                BBTS/98   51.81 (30)   51.40 (27) 1:43.21
  8  27 E6055164 Piispanen, Nicole           LRT/98   50.70 (26)   52.57 (30) 1:43.27
  9   6 E6102990 Salvucci, Jillian          BBTS/97   53.94 (41)   51.86 (29) 1:45.80
 10  31 E6006019 Barbier, Olivia            QCHE/97   53.24 (34)   52.57 (30) 1:45.81
 11  23 E6031355 Blair, Nikkol               RMS/97   53.38 (35)   53.48 (38) 1:46.86
 12  10 E5984885 Roberts, Allison            LRT/97   53.86 (39)   54.43 (41) 1:48.29
 13  17 E6020044 Sherman, Sophia             LRT/98   53.75 (38)   54.66 (42) 1:48.41
 14   3 E6071039 Healey, Paris               LRT/97   53.74 (37)   55.76 (49) 1:49.50
 15  13 E6068308 Smith, Kylee                LRT/97   54.39 (44)   55.13 (45) 1:49.52
 16  16 E6167225 Quimby, Gabrielle          BBTS/99   57.75 (52)   53.42 (36) 1:51.17
 17  18 E6113468 Sullivan, Kendall           LRT/98   56.38 (48)   55.21 (46) 1:51.59
 18   1 E6057764 Sugar, Annelies             LRT/98   56.89 (50)   56.01 (51) 1:52.90
 19  29 E6065064 Campbell, Katie            BBTS/98   57.49 (51)   57.44 (53) 1:54.93
 20  15 E6002323 Faigel, Isabel              LRT/98   58.19 (53)   59.36 (55) 1:57.55
 21  33 E6009955 Hanus, Alexandra            LRT/97   59.76 (55)   58.17 (54) 1:57.93
 22  30 E6159248 Hadley, Charlotte          BBTS/97 1:03.80 (61)   59.66 (56) 2:03.46
 23   9 E6125645 Flanagan, Julia            BBTS/97 1:01.80 (58) 1:01.88 (60) 2:03.68
 24  11 E6077739 Hyland, Lindsey             LRT/99 1:00.15 (56) 1:03.58 (64) 2:03.73
 25  35 E6150841 Penfield, Susanna            FS/97 1:03.22 (60) 1:02.68 (61) 2:05.90
 26  34 E5992797 Faigel, Sara                LRT/97 1:05.46 (62) 1:03.10 (63) 2:08.56
 27  14 E6189518 Brendel, Adeline           BBTS/97 1:10.24 (66) 1:04.70 (66) 2:14.94
 28   2 E6074900 Fligor, Cricket             LRT/98 1:07.76 (63) 1:08.84 (67) 2:16.60
 29  37 E6123897 La Porta, Sofia              FS/98 1:20.87 (68) 1:18.07 (69) 2:38.94



$LeftOn
20-02-08 / Loon Mountain                                        N0250    SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0250                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DID NOT START 1st RUN
     28 E6072185 Redicon, Charlotte           FS/97             
     22 E5999461 Meynard, Sophia             GSC/98             
      5 E6071674 Clarke, Alexandra            FS/97             
DID NOT FINISH 1st RUN
     32 E6104103 Denny, Julia                 FS/99             
     20 E6048649 Tomlinson, Elena           BBTS/97                53.08 (34)
     12 E6162770 Mosenthal, Risa            BBTS/98              1:02.95 (62)
DISQUALIFIED 1st RUN
     36 E6202501 Kramer, Anna                LRT/97 GATE 36      1:09.50 (68)
DISQUALIFIED 2nd RUN
      4 E6131965 Stout, Brianna              LRT/98   56.43 (49)



















$LeftOn
20-02-08 / Loon Mountain                                        N0250    SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0250                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  64 E5964564 Wright, Macaela            BBTS/95   44.02 (4)    43.41 (4)  1:27.43
  2  53 E5866462 Bertrand, Sylvie             FS/95   44.46 (6)    45.83 (11) 1:30.29
  3  52 E5994595 Carbonaro, Katherine        LRT/95   44.80 (7)    45.62 (8)  1:30.42
  4  45 E5930862 Glennon, Grace             BBTS/95   45.31 (8)    45.23 (6)  1:30.54
  5  41 E6012769 Watts, Taylor               LRT/95   45.54 (11)   45.49 (7)  1:31.03
  6  61 E5962998 Spencer, Payton             LRT/96   45.49 (10)   46.03 (12) 1:31.52
  7  46 E6013114 Axelson, Mackenzie          LRT/95   47.38 (15)   46.73 (14) 1:34.11
  8  60 E5971726 Beliveau, Kayla             LRT/95   49.92 (24)   47.04 (15) 1:36.96
  9  57 E6126825 Bradley, Katherine           FS/95   49.76 (23)   49.41 (24) 1:39.17
 10  50 E5879812 Perryman, Emily              FS/96   51.71 (29)   48.57 (21) 1:40.28
 11  42 E6049647 Crane-Mauzy, Jeanee        BBTS/96   48.96 (20)   51.66 (28) 1:40.62
 12  47 E6104509 Smith, Christina           BBTS/96   51.39 (27)   53.14 (35) 1:44.53
 13  39 E5935366 Mosenthal, Teagan          BBTS/96   52.13 (32)   52.58 (32) 1:44.71
 14  48 E5942776 Cosman, Caitlin             LRT/96   52.80 (33)   52.95 (33) 1:45.75
 15  38 E6051577 Estes, Hailey                FS/96   53.87 (40)   54.02 (40) 1:47.89
 16  40 E6049589 Keane, Victoire            BBTS/96   54.40 (45)   53.80 (39) 1:48.20
 17  56 E6019996 Glenshaw, Hannah             FS/95   56.01 (46)   55.10 (44) 1:51.11
 18  59 E5974688 Regan, Catherine            LRT/95   56.21 (47)   54.95 (43) 1:51.16
 19  43 E5955836 Petro, Grace                LRT/95   59.06 (54)   56.40 (52) 1:55.46
 20  49 E6083257 Batchelder, Jessie          RMS/95 1:09.30 (64) 1:01.25 (58) 2:10.55
 21  58 E6055651 Sullivan, Alexa             LRT/95 1:09.30 (64) 1:03.71 (65) 2:13.01
DID NOT START 1st RUN
     62 E6114110 Brick, Charlotte           BBTS/96             
     54 E5944160 Fay, Emily                 BBTS/95             
     51 E6079651 Fairbrothers, Alicia         FS/96             
     44 E5828330 Winslow, Caroline          BBTS/95             
DID NOT FINISH 1st RUN
     55 E5959945 Cudhea, Taylor               FS/95                55.68 (48)
DID NOT START 2nd RUN
     63 E6040380 Denny, Grace                 FS/95 1:11.38 (67)


$LeftOn
20-02-08 / Loon Mountain                                        N0250    SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0250                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  77 E5741038 Quinn, Shannon             BBTS/93   39.90 (2)    39.55 (1)  1:19.45
  2  79 E5904826 Daigle, Kerry              BBTS/93   39.38 (1)    40.31 (2)  1:19.69
  3  73 E5902507 Anastasia, Alice           BBTS/94   42.06 (3)    43.05 (3)  1:25.11
  4  72 E5849450 Taylor, Nicole              SUN/94   44.03 (5)    44.12 (5)  1:28.15
  5  78 E5924972 Roberts, Jill               LRT/93   47.57 (16)   46.09 (13) 1:33.66
  6  65 E6018030 Klaubert, Stephanie         LRT/94   46.76 (13)   47.16 (17) 1:33.92
  7  70 E5935762 D'Elia, Annie              BBTS/94   46.97 (14)   47.04 (15) 1:34.01
  8  69 E5877725 Cosman, Maura               LRT/94   49.69 (22)   48.67 (22) 1:38.36
  9  75 E5936471 Cowie, Eliza               BBTS/94   45.48 (9)    56.00 (50) 1:41.48
 10  74 E5916697 Blair, Samantha             RMS/94   54.10 (42)   49.85 (25) 1:43.95
 11  66 E6016927 Goltz, Greta               RMST/94   51.62 (28)   53.44 (37) 1:45.06
 12  71 E5944541 Todaro, Lindsay            BBTS/94 1:01.22 (57)   45.71 (9)  1:46.93
 13  80 E5972195 Keane, Sarah               BBTS/93   54.22 (43)   55.48 (47) 1:49.70
 14  67 E5945696 Heath, Sara                BRDF/93   53.50 (36) 1:01.57 (59) 1:55.07
 15  68 E5877832 Villaire, Nicole           BRDF/93 1:02.19 (59) 1:00.06 (57) 2:02.25
DID NOT START 1st RUN
     76 E6054449 Kraunelis, Katie           BBTS/93             
DID NOT FINISH 2nd RUN
     81 E5928452 Singer, Berkley            BBTS/93   51.92 (31)
















20-02-08 / Loon Mountain                                        N0250    SF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0249                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  25 E6064406 Steffey, George              FS/97   42.51 (13)   42.31 (11) 1:24.82
  2   8 E6013122 Axelson, Daniel             LRT/97   43.50 (17)   45.46 (23) 1:28.96
  3  45 E5992136 Carbonaro, Michael          LRT/97   44.99 (23)   45.16 (22) 1:30.15
  4  26 E5972633 Bertram, Christopher       BBTS/97   45.67 (26)   45.87 (26) 1:31.54
  5  40 E6035067 Keane, Jack                 IND/98   46.08 (27)   45.61 (25) 1:31.69
  6  36 E6054126 Clermont, Ryan              LRT/97   46.81 (29)   45.57 (24) 1:32.38
  7  35 E6066690 Keane, Brendan              IND/99   49.16 (37)   48.65 (36) 1:37.81
  8  13 E6051916 Soper, Ted                 BBTS/97   48.52 (35)   50.23 (40) 1:38.75
  9   5 E6124119 Huff, Walker               BBTS/98   51.10 (40)   50.41 (41) 1:41.51
 10   7 E6048706 Schmidt, Ryan              BBTS/97   45.04 (24) 1:00.86 (72) 1:45.90
 11   9 E6071997 Drummond, Noah               FS/98   54.01 (47)   52.47 (47) 1:46.48
 12  30 E6009948 Hanus, Matthew              LRT/97   54.57 (52)   54.98 (54) 1:49.55
 13  38 E6105456 Goldberg, Samuel           BBTS/97   58.72 (58)   57.43 (61) 1:56.15
 14  43 E6125207 Stocken, David               FS/98   58.98 (59)   59.03 (64) 1:58.01
 15  10 E6026199 Klaubert, Drew              LRT/99 1:00.77 (63)   59.51 (65) 2:00.28
 16  29 E6126361 Schneider, Fredi            LRT/99 1:03.30 (72)   57.04 (59) 2:00.34
 17  12 E6110274 Mendelsohn, David           LRT/99 1:01.24 (66) 1:00.03 (68) 2:01.27
 18   4 E6104384 Lash, Alex                 BBTS/97 1:01.20 (65) 1:01.27 (75) 2:02.47
 19  24 E5973243 Buttolph, Stephen           LRT/97 1:03.10 (71) 1:00.39 (71) 2:03.49
 20  32 E5992722 Petro, Benjamin             LRT/97 1:03.69 (74) 1:00.98 (73) 2:04.67
 21   3 E6051072 Glenshaw, Jacob              FS/97 1:04.01 (75) 1:00.98 (73) 2:04.99
 22  19 E6071278 Rowe, James                BBTS/97 1:03.02 (69) 1:03.53 (78) 2:06.55
 23   6 E6158398 Lacasse, Nick              BBTS/97 1:07.16 (80) 1:00.38 (70) 2:07.54
 24  42 E6179022 Lingelbach-Pierce, Zander    FS/98 1:00.31 (62) 1:08.57 (87) 2:08.88
 25  18 E5974670 Regan, Andrew               LRT/98 1:03.47 (73) 1:05.97 (83) 2:09.44
 26  37 E6153589 Jacobs, Kyle                LRT/97 1:05.74 (77) 1:05.24 (81) 2:10.98
 27  44 E6155014 Habig, W alexander  III     LRT/98 1:07.71 (81) 1:05.60 (82) 2:13.31
 28  31 E6199723 Hackett, Thomas              FS/99 1:06.79 (79) 1:06.54 (84) 2:13.33
 29  20 E6180855 Osofsky, Daneil              FS/98 1:08.91 (83) 1:05.13 (80) 2:14.04
 30  14 E6111041 Sullivan, Zachary           LRT/98 1:06.29 (78) 1:09.50 (89) 2:15.79
 31  46 E6077937 Connelly, Nicholas          LRT/97 1:08.76 (82) 1:07.20 (86) 2:15.96
 32  27 E6190961 Hogan, Ryan                 LRT/98 1:11.17 (84) 1:09.14 (88) 2:20.31
 33  21 E6078026 Halpin, Ian                 LRT/98 1:12.78 (85) 1:11.86 (92) 2:24.64
 34  39 E6028591 Saffo, John L JR            LRT/99 1:01.09 (64) 1:23.99 (97) 2:25.08
$LeftOn
20-02-08 / Loon Mountain                                        N0249    SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0249                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 35  34 E6105837 Healey, Eamonn B            LRT/98 1:23.57 (89) 1:09.95 (90) 2:33.52
 36  28 E6185896 Welch, Thomas M              KP/98 1:19.72 (87) 1:20.32 (96) 2:40.04
 37  22 E6204382 Hesketh, Alex               LRT/99 1:22.55 (88) 1:19.47 (95) 2:42.02
 38  15 E6083513 Batchelder, Jeremy          RMS/97 1:36.02 (90) 1:16.74 (94) 2:52.76
 39  41 E6004550 Faigel, Joshua              LRT/99 2:04.56 (91) 1:53.36 (98) 3:57.92
DID NOT START 1st RUN
     47 E6071823 Strohbehn, Samuel            FS/98             
     23 E6107973 Healey, Declan              LRT/00             
     17 E6071724 Strohbehn, Luke              FS/97             
      1 E6158216 Lewis, Michael             BBTS/97             
DID NOT FINISH 1st RUN
     33 E6124754 Gillen, Bryce               LRT/97                50.63 (42)
     11 E6106652 Rowe, Peter                BBTS/98              1:06.66 (85)
      2 E6103436 Slater, Benjamin           BBTS/98              1:13.36 (93)
DISQUALIFIED 1st RUN
     16 E6079107 Mendelsohn, Frank           LRT/97 GATE 43        48.17 (35)
















$LeftOn
20-02-08 / Loon Mountain                                        N0249    SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0249                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  64 E6035653 Bouzianis, Stephen          LRT/95   39.74 (5)    41.52 (6)  1:21.26
  2 100 E5883715 McCrossan, Andrew          BBTS/96   41.59 (10)   41.61 (9)  1:23.20
  3  57 E6075683 Kofoed, Spencer             LRT/95   42.64 (14)   42.02 (10) 1:24.66
  4  72 E5956735 Bogan, Stephen              LRT/95   42.09 (11)   44.02 (15) 1:26.11
  5  65 E6017081 Spitz, Nate                  FS/96   42.17 (12)   44.23 (17) 1:26.40
  6  77 E5954102 Barbier, Stefano           QCHE/95   43.72 (19)   43.75 (13) 1:27.47
  7  71 E6011118 Sugar, Peter                LRT/96   44.19 (20)   43.86 (14) 1:28.05
  8  52 E6015028 Hyland, Christopher         LRT/96   43.64 (18)   45.10 (21) 1:28.74
  9  82 E5915947 Fouhey, Tyler               LRT/95   47.22 (30)   47.34 (30) 1:34.56
 10  97 E5970140 Frankowski, Asa              KP/96   47.72 (31)   46.89 (28) 1:34.61
 11  85 E6049472 Fucigna, Peter             BBTS/96   48.22 (33)   47.40 (31) 1:35.62
 12  48 E6017461 Clermont, Bailey            LRT/95   47.78 (32)   48.07 (34) 1:35.85
 13  87 E6063929 Stocken, Christopher         FS/96   50.39 (39)   49.98 (39) 1:40.37
 14  89 E6017743 Sutner, Samuel             WMRT/96   51.43 (42)   49.18 (37) 1:40.61
 15  54 E5974696 Regan, William              LRT/96   49.45 (38)   51.30 (45) 1:40.75
 16  70 E5954086 Barbier, Nicholas          QCHE/95   51.73 (43)   51.04 (43) 1:42.77
 17  79 E5977400 Smith, Matt                 LRT/95   51.16 (41)   52.82 (49) 1:43.98
 18  76 E5954128 Barbier, Roberto           QCHE/95   52.20 (45)   53.25 (51) 1:45.45
 19  67 E6032502 Keane, Alex                BBTS/95   51.92 (44)   53.95 (53) 1:45.87
 20  74 E6110134 McKinnon, Ian              BBTS/96   54.22 (48)   52.01 (46) 1:46.23
 21  98 E6128938 Utzschneider, Will         BBTS/95   55.04 (53)   52.51 (48) 1:47.55
 22  99 E6079206 Finocchiaro, Robbie        BBTS/95   55.73 (55)   53.05 (50) 1:48.78
 23  90 E6076822 Hall, Colby                  NV/96   54.48 (50)   54.98 (54) 1:49.46
 24  73 E6110845 Michel, Konner              LRT/96   54.30 (49)   55.76 (57) 1:50.06
 25  55 E5997036 Rosenbaum, Mattson           FS/96   55.45 (54)   55.16 (56) 1:50.61
 26  69 E6055529 Sullivan, Christopher       LRT/95   54.51 (51)   56.37 (58) 1:50.88
 27  62 E6021562 O'Donnell, Michael          LRT/95   56.49 (56)   57.14 (60) 1:53.63
 28  68 E6072656 La Porta, Tomas              FS/95 1:00.13 (61)   53.61 (52) 1:53.74
 29  66 E6108534 Flanagan, Neil             BBTS/95   57.78 (57)   57.47 (62) 1:55.25
 30  84 E6032676 Ferry, John                  KP/96   52.65 (46) 1:03.53 (78) 1:56.18
 31  49 E6075295 Nash, Danny                  KP/96 1:01.31 (67)   57.92 (63) 1:59.23
 32  60 E6018915 Campbell, Webb             BBTS/95   59.17 (60) 1:00.21 (69) 1:59.38
 33  58 E6048896 Lash, Max                  BBTS/96 1:13.20 (86)   47.45 (32) 2:00.65
 34 101 E6163133 Honens, Ryan                LRT/96 1:02.53 (68)   59.92 (67) 2:02.45
 35  91 E5952304 Buttolph, Andrew            LRT/95 1:03.04 (70)   59.89 (66) 2:02.93
 36  86 E5984968 Abend, Zachary              LRT/96 1:05.17 (76) 1:02.11 (76) 2:07.28


$LeftOn
20-02-08 / Loon Mountain                                        N0249    SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0249                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DID NOT START 1st RUN
     96 E6087654 Vrahas, Mark               BBTS/95             
     93 E6015861 Strohbehn, Ian               FS/95             
     88 E6177687 Garrity, Connell             FS/96             
     83 E6003412 Kraunelis, Jay             BBTS/95             
     81 E5960786 Meynard, Patrick            GSC/96             
     80 E5979950 Barta, Austin               LRT/95             
     75 E5929062 Macomber, Clark            BBTS/96             
     61 E6003255 Katz, Alexander            BBTS/95             
     59 E6152805 Larsen, James                NV/96             
     51 E6015309 Gardner, Parker              FS/95             
DID NOT FINISH 1st RUN
     94 E5944418 Sapers, Joshua              LRT/95              1:02.88 (77)
     50 E6044945 Roth, Nathan                 FS/96                44.80 (20)
DISQUALIFIED 1st RUN
     95 E6114334 Psilakis, Andrew            IND/95 GATE 43        51.28 (44)
     78 E6078000 Halpin, Andrew              LRT/96 GATE 35      1:11.67 (91)
     56 E6076145 Kaplan, Devon              BBTS/96 GATE 13        46.52 (27)
     53 E6002588 Piispanen, Matthew          LRT/96 GATE 36      GATE 31
DID NOT FINISH 2nd RUN
     92 E6038871 Soper, Clay                BBTS/95   45.66 (25)
     63 E5998653 Tomlinson, Henry           BBTS/95   40.84 (7) 









$LeftOn
20-02-08 / Loon Mountain                                        N0249    SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               WASHINGTON BIRTHDAY                              
                            USSA RACE CODE No. N0249                            
Loon Race Team                                                 FEBRUARY 20, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1 112 E5726468 McLaughlin, Brian          BBTS/93   36.50 (1)    37.71 (3)  1:14.21
  2 122 E5867981 Sampson, Michael           BBTS/94   37.48 (2)    37.37 (1)  1:14.85
  3 117 E5835368 Quimby, Garrett            BBTS/93   38.31 (3)    37.57 (2)  1:15.88
  4 107 E5900592 Spencer, Reed               LRT/94   38.72 (4)    39.91 (4)  1:18.63
  5 108 E5578380 Bancroft, Michael          BBTS/94   40.58 (6)    40.61 (5)  1:21.19
  6 104 E5875117 Nadeau, Austin             BBTS/94   41.51 (9)    41.59 (8)  1:23.10
  7 109 E5982830 Romano, Julian             BBTS/94   41.11 (8)    42.38 (12) 1:23.49
  8 115 E5890124 Suglia, Thomas              LRT/94   43.45 (16)   44.18 (16) 1:27.63
  9 111 E5955844 Petro, Christian            LRT/93   44.56 (21)   44.34 (18) 1:28.90
 10 116 E5867890 Ennis, Chase               BBTS/94   44.76 (22)   44.55 (19) 1:29.31
 11 113 E5882949 Horan, William             BBTS/94   46.58 (28)   47.28 (29) 1:33.86
 12 121 E6016737 Goltz, Jim                 RMST/94   48.29 (34)   47.63 (33) 1:35.92
 13 114 E6111090 Honens, Alex                LRT/94   48.96 (36)   49.78 (38) 1:38.74
DID NOT START 1st RUN
    120 E5816533 French, Peter              BBTS/94             
    119 E6098065 Greenwald, Hartley         BBTS/94             
    118 E5991146 Weinstein, Michael          LRT/94             
    106 E5832985 Ellinwood, Pierce          BBTS/93             
    105 E6151278 Cummings, Robert  III      PATS/94             
DID NOT FINISH 1st RUN
    123 E6019376 Zimmer, Chris              RMST/93             
    110 E5807417 Dropkin, Adam              BBTS/93             
    103 E5893029 Stefanic, Drew             BBTS/93                41.57 (7) 
DID NOT FINISH 2nd RUN
    102 E6126726 Bradley, Richard             FS/93   43.22 (15)








20-02-08 / Loon Mountain                                        N0249    SM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~