Werner Zwahlen Memorial

Slalom Results - January 12, 2008

Girls        Boys

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0252                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  13 E6012918 Watts, Jordan               LRT/97   55.08 (3)    47.35 (5)  1:42.43
  2  45 E6017198 Barta, Lauren               LRT/97   59.31 (8)    44.59 (1)  1:43.90
  3   1 E5872270 Shaw, Eva                    FS/97   57.48 (6)    46.60 (2)  1:44.08
  4  35 E6072425 Starer, Hadley              FSC/97 1:00.13 (11)   48.94 (8)  1:49.07
  5  42 E6051320 Lord, Madison R             FSC/97 1:00.18 (12)   50.51 (9)  1:50.69
  6  20 E6004543 Gaskell, Heather M          FSC/97 1:03.23 (16)   51.62 (13) 1:54.85
  7   6 E6077580 Richardson, Lindsay          FS/97 1:02.39 (15)   53.79 (21) 1:56.18
  8  32 E6020044 Sherman, Sophia             LRT/98 1:03.86 (18)   52.72 (16) 1:56.58
  9  26 E6057764 Sugar, Annelies             LRT/98 1:04.63 (21)   52.84 (17) 1:57.47
 10  41 E6060636 Defeo, Lauren               LRT/97 1:05.25 (24)   54.40 (22) 1:59.65
 11  36 E6055164 Piispanen, Nicole           LRT/98 1:07.39 (31)   52.91 (18) 2:00.30
 12   7 E6150841 Penfield, Susanna            FS/97 1:06.90 (27)   55.78 (28) 2:02.68
 13  17 E6071039 Healey, Paris               LRT/97 1:07.30 (29)   55.75 (27) 2:03.05
 14  25 E6105886 Steffey, Amanda              FS/97 1:08.40 (33)   55.16 (25) 2:03.56
 15  14 E6071674 Clarke, Alexandra            FS/97 1:09.52 (36)   54.64 (24) 2:04.16
 16  47 E6068308 Smith, Kylee                LRT/97 1:10.43 (44)   55.29 (26) 2:05.72
 17  30 E6165468 Defeo, Megan                LRT/97 1:09.72 (38)   57.53 (37) 2:07.25
 18  43 E6166300 Hayes, Kaitryn              FSC/97 1:11.14 (47)   57.14 (32) 2:08.28
 19  12 E6007736 Higgerson, Serena            FS/98 1:09.46 (34)   59.16 (42) 2:08.62
 20   5 E6072185 Redicon, Charlotte           FS/97 1:09.78 (40) 1:00.44 (48) 2:10.22
 21  23 E6125231 Doyle, Emily               RMST/97 1:11.62 (50)   59.22 (43) 2:10.84
 22  48 E6131965 Stout, Brianna              LRT/98 1:13.71 (55)   57.85 (38) 2:11.56
 23  10 E6077739 Hyland, Lindsey             LRT/99 1:10.24 (42) 1:01.74 (53) 2:11.98
 24  22 E6167688 Goodhue, Sierra             FSC/98 1:12.04 (51) 1:01.09 (50) 2:13.13
 25  39 E6002323 Faigel, Isabel              LRT/98 1:12.78 (54) 1:00.37 (47) 2:13.15
 26   9 E6113468 Sullivan, Kendall           LRT/98 1:11.23 (48) 1:02.01 (54) 2:13.24
 27  38 E6021349 Couture, Courtney            FS/98 1:14.05 (57)   59.24 (44) 2:13.29
 28   8 E6049035 Hanson, Rylee               FSC/97 1:13.74 (56) 1:00.23 (46) 2:13.97
 29   3 E6112049 Irwin, Melissa              FSC/98 1:10.63 (45) 1:03.67 (60) 2:14.30
 30  31 E6074900 Fligor, Cricket             LRT/98 1:14.21 (58) 1:01.12 (51) 2:15.33
 31  34 E6172795 Scatchard, Alexandra        FSC/99 1:17.03 (64) 1:03.74 (61) 2:20.77
 32  37 E6169627 Wilson, Mckenna             FSC/99 1:17.84 (66) 1:03.33 (59) 2:21.17
 33  33 E5992797 Faigel, Sara                LRT/97 1:10.37 (43) 1:11.70 (72) 2:22.07
 34  24 E6141071 Koeller, Katherine          FSC/98 1:17.68 (65) 1:07.22 (67) 2:24.90
$LeftOn
12-01-08 / Loon Mountain                                        N0252    SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0252                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 35  44 E6123897 La Porta, Sofia              FS/98 1:21.24 (71) 1:04.11 (63) 2:25.35
 36  11 E6164065 Blampied, Sarah             FSC/99 1:19.57 (70) 1:07.85 (68) 2:27.42
 37  16 E6113799 Alperin, Emily              LRT/97 1:18.57 (68) 1:08.91 (69) 2:27.48
 38  27 E5984885 Roberts, Allison            LRT/97 1:37.22 (75)   51.56 (12) 2:28.78
 39  15 E6170195 Bassinger, Alexandra        LRT/99 1:19.47 (69) 1:09.79 (71) 2:29.26
 40  40 E6162093 Cargill, Tori               LRT/99 1:23.09 (74) 1:06.30 (66) 2:29.39
 41  28 E6167449 Aalerud, Alison             FSC/98 1:22.06 (72) 1:09.10 (70) 2:31.16
 42  46 E6168199 Lennon, Catriona            FSC/98 1:37.24 (76) 1:17.59 (73) 2:54.83
DID NOT START 1st RUN
     29 E5945431 Stern, Georgina              FS/97             
      4 E6170500 Bassinger, Riley            LRT/97             
DISQUALIFIED 1st RUN
     21 E6040372 Kantor, Shelby              IND/98 GATE 17        48.02 (6) 
     18 E6072896 Currier, Bridget            FSC/97 GATE 47        48.89 (7) 
DISQUALIFIED 2nd RUN
     19 E6051726 Popeo, Olivia               FSC/97 1:00.57 (13)
      2 E6104103 Denny, Julia                 FS/99 1:11.47 (49)















$LeftOn
12-01-08 / Loon Mountain                                        N0252    SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0252                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  70 E5994595 Carbonaro, Katherine        LRT/95   53.90 (2)    46.74 (4)  1:40.64
  2  62 E5971726 Beliveau, Kayla             LRT/95   55.72 (4)    46.62 (3)  1:42.34
  3  55 E5959945 Cudhea, Taylor               FS/95   59.24 (7)    51.87 (14) 1:51.11
  4  57 E5862859 Noonan, Claudia              FS/95 1:01.39 (14)   51.42 (11) 1:52.81
  5  49 E6032239 Ganley, Julia               FSC/95   59.45 (9)    53.51 (20) 1:52.96
  6  73 E6020572 Peterson, Mora              FSC/96 1:03.31 (17)   50.94 (10) 1:54.25
  7  67 E6064620 Connors, Keeley             FSC/96 1:03.99 (19)   52.66 (15) 1:56.65
  8  52 E6126825 Bradley, Katherine           FS/95 1:04.83 (22)   54.54 (23) 1:59.37
  9  58 E6019996 Glenshaw, Hannah             FS/95 1:04.25 (20)   55.85 (29) 2:00.10
 10  61 E5942776 Cosman, Caitlin             LRT/96 1:05.37 (25)   57.21 (35) 2:02.58
 11  64 E6040380 Denny, Grace                 FS/95 1:07.17 (28)   56.91 (30) 2:04.08
 12  60 E5955836 Petro, Grace                LRT/95 1:07.49 (32)   57.15 (33) 2:04.64
 13  68 E6020903 Batten, Elena               FSC/96 1:06.36 (26)   58.52 (41) 2:04.88
 14  54 E6007801 Higgerson, Sophie            FS/96 1:09.61 (37)   57.20 (34) 2:06.81
 15  65 E6053755 Bentley, Meghan             FSC/96 1:09.72 (38)   57.10 (31) 2:06.82
 16  50 E6079651 Fairbrothers, Alicia         FS/96 1:09.48 (35)   57.37 (36) 2:06.85
 17  72 E6185854 Olmsted, Sophie             FSC/95 1:10.20 (41)   58.13 (39) 2:08.33
 18  78 E6167530 Goodhue, Nobska             FSC/95 1:12.22 (53)   59.70 (45) 2:11.92
 19  83 E6019228 Zimmer, Tori                RMS/96 1:11.12 (46) 1:01.01 (49) 2:12.13
 20  71 E5973185 Kamphuis, Sarah              FS/95 1:12.07 (52) 1:03.09 (58) 2:15.16
 21  80 E6051577 Estes, Hailey                FS/96 1:14.97 (61) 1:01.35 (52) 2:16.32
 22  76 E6078604 Calianos, Isabella          LRT/96 1:18.53 (67)   58.50 (40) 2:17.03
 23  77 E6139729 Bishop, Emma                FSC/96 1:14.89 (60) 1:02.85 (56) 2:17.74
 24  59 E6118228 Lloyd, Emily                LRT/95 1:16.15 (63) 1:02.62 (55) 2:18.77
 25  53 E6167639 Aalerud, Claire             FSC/95 1:14.24 (59) 1:05.19 (65) 2:19.43
 26  81 E6055651 Sullivan, Alexa             LRT/95 1:15.10 (62) 1:04.78 (64) 2:19.88
 27  74 E6125363 Doyle, Kelly               RMST/95 1:22.56 (73) 1:04.00 (62) 2:26.56
 28  66 E6114227 Alperin, Jessie             LRT/95 1:42.77 (77) 1:24.50 (74) 3:07.27
DID NOT START 1st RUN
     79 E5944160 Fay, Emily                 BBTS/95             
DID NOT FINISH 1st RUN
     69 E6070031 Fleckner, Celia             FSC/96                53.49 (19)
     51 E5866462 Bertrand, Sylvie             FS/95             

$LeftOn
12-01-08 / Loon Mountain                                        N0252    SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0252                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DID NOT FINISH 2nd RUN
     63 E6012769 Watts, Taylor               LRT/95   52.74 (1) 
     56 E5962998 Spencer, Payton             LRT/96 1:07.32 (30)
DISQUALIFIED 2nd RUN
     82 E6013114 Axelson, Mackenzie          LRT/95   56.05 (5) 
     75 E6001267 Rice, Lea                   FSC/96 1:05.23 (23)





























$LeftOn
12-01-08 / Loon Mountain                                        N0252    SF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0252                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  86 E5824370 Tulley, Molly               NHS/93 1:00.06 (10) 1:03.01 (57) 2:03.07
DID NOT START 1st RUN
     87 E6018030 Klaubert, Stephanie         LRT/94             
     85 E5973623 Husson, Emily               FSC/94             
     84 E5963996 Noyes, Ashley               FSC/93             
































12-01-08 / Loon Mountain                                        N0252    SF0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0251                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  16 E6064406 Steffey, George              FS/97   56.67 (14)   44.66 (6)  1:41.33
  2  42 E6054126 Clermont, Ryan              LRT/97   57.18 (16)   44.83 (7)  1:42.01
  3  11 E6056162 Noyes, Christopher          FSC/97   57.24 (17)   47.08 (14) 1:44.32
  4  31 E6002935 McCutcheon, Tristan          FS/97   59.45 (22)   49.92 (19) 1:49.37
  5  27 E6013122 Axelson, Daniel             LRT/97 1:02.80 (39)   47.13 (16) 1:49.93
  6  20 E6059539 Segal, Sam                  FSC/97   59.58 (24)   51.10 (23) 1:50.68
  7   6 E6079107 Mendelsohn, Frank           LRT/97 1:00.48 (29)   50.61 (21) 1:51.09
  8  55 E6071724 Strohbehn, Luke              FS/97 1:00.20 (27)   51.82 (26) 1:52.02
  9   5 E6111355 Pratt, Ryan                 FSC/98 1:01.64 (33)   52.64 (32) 1:54.28
 10  13 E6078745 Workman, Bryce              FSC/97 1:01.39 (32)   53.14 (35) 1:54.53
 11  59 E6010003 Lozeau, David               FSC/97 1:03.88 (42)   50.81 (22) 1:54.69
 12  47 E5997408 Boardman, David             FSC/97 1:03.15 (41)   52.17 (29) 1:55.32
 13  22 E6077648 Densmore, Ellis             FSC/97 1:05.67 (44)   53.58 (37) 1:59.25
 14  32 E6071997 Drummond, Noah               FS/98 1:08.49 (51)   51.96 (27) 2:00.45
 15  35 E6119804 Miller, Michael             LRT/98 1:06.96 (47)   54.76 (41) 2:01.72
 16  24 E6179022 Lingelbach-Pierce, Zander    FS/98 1:08.34 (50)   54.94 (42) 2:03.28
 17  33 E6155014 Habig, W alexander  III     LRT/98 1:08.17 (49)   57.00 (49) 2:05.17
 18  23 E6071823 Strohbehn, Samuel            FS/98 1:07.70 (48)   58.44 (52) 2:06.14
 19  15 E6106595 Fleckner, Jack              FSC/98 1:09.78 (54)   57.61 (50) 2:07.39
 20  30 E6078026 Halpin, Ian                 LRT/98 1:10.05 (55)   58.67 (53) 2:08.72
 21  57 E6021703 Sarno, G joseph             LRT/98 1:11.24 (58)   58.90 (55) 2:10.14
 22  60 E6124754 Gillen, Bryce               LRT/97   59.87 (26) 1:10.67 (90) 2:10.54
 23  18 E6110274 Mendelsohn, David           LRT/99 1:11.28 (59)   59.32 (57) 2:10.60
 24  12 E6178867 McKim, Shamus               FSC/99 1:11.46 (60) 1:01.32 (66) 2:12.78
 25   8 E6190961 Hogan, Ryan                 LRT/98 1:12.67 (62) 1:00.58 (63) 2:13.25
 26  36 E6115406 Fitzgerald, Sven            FSC/98 1:12.32 (61) 1:01.38 (68) 2:13.70
 27  58 E6172803 Scatchard, Samuel           FSC/97 1:12.88 (63) 1:01.03 (65) 2:13.91
 28  26 E6051072 Glenshaw, Jacob              FS/97 1:13.64 (64) 1:00.31 (62) 2:13.95
 29  48 E6158588 Morgan, Chauncey             FS/99 1:15.21 (69)   59.63 (58) 2:14.84
 30  54 E6028591 Saffo, John L JR            LRT/99 1:15.09 (68)   59.99 (59) 2:15.08
 31  10 E5973243 Buttolph, Stephen           LRT/97 1:08.79 (52) 1:06.87 (85) 2:15.66
 32  41 E6126361 Schneider, Fredi            LRT/99 1:14.13 (65) 1:02.26 (72) 2:16.39
 33  14 E6112551 Blampied, Trevor            FSC/98 1:15.48 (70) 1:01.39 (69) 2:16.87
 34   3 E5992722 Petro, Benjamin             LRT/97 1:14.13 (65) 1:03.36 (75) 2:17.49
$LeftOn
12-01-08 / Loon Mountain                                        N0251    SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0251                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 35  37 E6026199 Klaubert, Drew              LRT/99 1:16.70 (71) 1:04.37 (80) 2:21.07
 36  28 E6105837 Healey, Eamonn B            LRT/98 1:19.03 (77) 1:05.65 (84) 2:24.68
 37   2 E6086698 Rohrer, Harrison            RMS/98 1:19.25 (78) 1:05.45 (83) 2:24.70
 38  25 E6110761 Sullivan, James             FSC/98 1:22.43 (84) 1:03.49 (77) 2:25.92
 39  34 E6178586 Potter, Cole                FSC/98 1:17.90 (75) 1:08.64 (87) 2:26.54
 40  53 E6077937 Connelly, Nicholas          LRT/97 1:20.85 (81) 1:08.28 (86) 2:29.13
 41  49 E6176929 Olmsted, Mason              FSC/99 1:21.84 (83) 1:09.63 (89) 2:31.47
 42  29 E6115729 Glenshaw, Noah               FS/00 1:27.23 (87) 1:13.02 (92) 2:40.25
 43   4 E6086797 Rohrer, Samuel              RMS/99 1:25.78 (85) 1:16.56 (95) 2:42.34
 44   7 E6072243 Gassner, Max                LRT/99 1:27.24 (88) 1:17.49 (96) 2:44.73
 45 119 E6197198 Hackney, Scott              LRT/99 1:33.03 (89) 1:17.50 (97) 2:50.53
 46  40 E6004550 Faigel, Joshua              LRT/99 1:42.45 (90) 1:19.90 (98) 3:02.35
DID NOT START 1st RUN
     50 E5966536 Epstein, Joshua             LRT/98             
     46 E6116412 Palmer, Harrison            FSC/98             
     44 E6140560 High, Ben                   FSC/98             
     39 E6048706 Schmidt, Ryan              BBTS/97             
     21 E6178461 Hastings, Sam                FS/97             
      9 E5929989 Hicks, Lucas                LRT/97             
DID NOT FINISH 1st RUN
     19 E6125207 Stocken, David               FS/98                55.36 (46)
      1 E6111041 Sullivan, Zachary           LRT/98              1:04.75 (81)
DISQUALIFIED 1st RUN
     56 E6107973 Healey, Declan              LRT/00 GATE 45      1:14.49 (94)
     52 E6075071 Slattery, Logan             FSC/97 GATE  7        46.04 (9) 
     38 E5992136 Carbonaro, Michael          LRT/97 GATE 18        54.95 (43)
DID NOT FINISH 2nd RUN
     51 E6114466 Fitzpatrick, Dillon         FSC/97 1:10.20 (56)
     45 E5974670 Regan, Andrew               LRT/98 1:14.74 (67)
     17 E6153589 Jacobs, Kyle                LRT/97 1:17.32 (73)
$LeftOn
12-01-08 / Loon Mountain                                        N0251    SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0251                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 2nd RUN
     43 E6123210 McKim, Liam                 FSC/98   59.54 (23)
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
  1  97 E5810247 Epstein, Jeremy             LRT/95   49.63 (1)    41.53 (1)  1:31.16
  2  92 E6017081 Spitz, Nate                  FS/96   53.21 (2)    44.55 (4)  1:37.76
  3  85 E5979950 Barta, Austin               LRT/95   54.65 (8)    43.85 (2)  1:38.50
  4 112 E6011365 Ewing, Riley                FSC/96   54.61 (7)    44.01 (3)  1:38.62
  5  64 E6015028 Hyland, Christopher         LRT/96   53.87 (4)    45.21 (8)  1:39.08
  6  88 E5971361 Lord, Hunter                FSC/95   53.84 (3)    46.29 (10) 1:40.13
  7  75 E6114508 Fitzpatrick, Kaelan         FSC/95   54.30 (5)    46.40 (11) 1:40.70
  8  87 E6002588 Piispanen, Matthew          LRT/96   54.42 (6)    46.70 (12) 1:41.12
  9 110 E6011118 Sugar, Peter                LRT/96   57.50 (19)   46.87 (13) 1:44.37
 10  91 E6044945 Roth, Nathan                 FS/96   57.33 (18)   47.08 (14) 1:44.41
 11  69 E5977400 Smith, Matt                 LRT/95   56.84 (15)   48.20 (18) 1:45.04
 12  93 E5958798 McCutcheon, Cullen           FS/95   55.55 (9)    51.43 (25) 1:46.98
 13 106 E6003859 Husson, Andrew              FSC/96   58.96 (21)   49.98 (20) 1:48.94
 14  82 E6072003 Drummond, Speight            FS/96   56.18 (13)   54.32 (39) 1:50.50
 15 104 E5963988 Noyes, Bradley              FSC/95 1:03.05 (40)   47.96 (17) 1:51.01
 16  77 E5971494 Wood, Robert                FSC/96   59.74 (25)   52.62 (31) 1:52.36
 17  76 E6034664 Davis, Chase                FSC/96 1:01.35 (31)   51.18 (24) 1:52.53
 18  86 E5946827 Solomon, Nicholas           FSC/96 1:02.14 (35)   52.69 (33) 1:54.83
 19 113 E6060875 Tracy, Luke                 FSC/96 1:02.19 (36)   52.74 (34) 1:54.93
 19  72 E6111512 Pratt, Ian                  FSC/96 1:02.39 (37)   52.54 (30) 1:54.93
 21  71 E5939178 Kalled, Alec J              FSC/95 1:01.20 (30)   54.00 (38) 1:55.20
 22  70 E5934757 Purcell, Nicholas            FS/96 1:02.41 (38)   55.27 (45) 1:57.68
 23  63 E6017461 Clermont, Bailey            LRT/95   55.95 (12) 1:02.36 (73) 1:58.31
 24  62 E6036834 Marquardt, John            RMST/96   55.72 (10) 1:02.97 (74) 1:58.69
 25  66 E5997036 Rosenbaum, Mattson          IND/96 1:04.42 (43)   54.52 (40) 1:58.94
 26 102 E5962022 Palmer, J brett             FSC/95   55.92 (11) 1:04.91 (82) 2:00.83
 27 100 E6072656 La Porta, Tomas              FS/95 1:06.33 (46)   55.92 (47) 2:02.25
 28  80 E6073001 Fordy, Jacques              IND/96 1:05.96 (45)   56.79 (48) 2:02.75
 29  95 E5984968 Abend, Zachary              LRT/96 1:08.93 (53) 1:01.96 (71) 2:10.89
 30 118 E6110845 Michel, Konner              LRT/96 1:11.20 (57) 1:00.05 (61) 2:11.25
$LeftOn
12-01-08 / Loon Mountain                                        N0251    SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0251                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
 31 101 E6055529 Sullivan, Christopher       LRT/95 1:18.90 (76)   55.19 (44) 2:14.09
 32  90 E6163133 Honens, Ryan                LRT/96 1:16.70 (71) 1:01.35 (67) 2:18.05
 33 108 E6175913 Pugleasa, Fernando          FSC/95 1:19.56 (79)   59.08 (56) 2:18.64
 34 117 E6193262 Koning, Austin              LRT/95 1:21.39 (82) 1:03.41 (76) 2:24.80
 35 111 E6058374 Fitzgerald, Max             FSC/96 1:25.79 (86) 1:01.70 (70) 2:27.49
 36  89 E6078000 Halpin, Andrew              LRT/96 1:20.35 (80) 1:08.75 (88) 2:29.10
 37  68 E5995527 Densmore, Parker             FS/96 1:17.82 (74) 1:12.19 (91) 2:30.01
DID NOT START 1st RUN
    109 E6015309 Gardner, Parker              FS/95             
    107 E5941752 Groom, Wesley               FSC/95             
    105 E5929062 Macomber, Clark            BBTS/96             
     83 E6075683 Kofoed, Spencer             LRT/95             
     74 E6019673 Gamble, Clayton             FSC/95             
     65 E6177687 Garrity, Connell             FS/96             
DID NOT FINISH 1st RUN
    114 E6176887 Redman, Frank               FSC/96                52.14 (28)
    103 E5944418 Sapers, Joshua              LRT/95              1:00.84 (64)
     98 E5808209 Bensen, Peter                FS/95                44.62 (5) 
     96 E6125074 Doyle, Patrick             RMST/95              1:00.02 (60)
     84 E6035653 Bouzianis, Stephen          LRT/95              1:03.73 (79)
     79 E5946835 Solomon, Andrew             FSC/96                58.24 (51)
     78 E6042600 Caffry, Philip               FS/96              1:03.67 (78)
     61 E5952304 Buttolph, Andrew            LRT/95                58.74 (54)
DISQUALIFIED 1st RUN
     94 E6021562 O'Donnell, Michael          LRT/95 GATE 10      1:14.06 (93)
     81 E6063929 Stocken, Christopher         FS/96 GATE 24        53.29 (36)
DID NOT FINISH 2nd RUN
     99 E6000103 Sullivan, Jack              FSC/96 1:01.87 (34)
     67 E5974696 Regan, William              LRT/96 1:00.35 (28)

$LeftOn
12-01-08 / Loon Mountain                                        N0251    SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             WERNER ZWAHLEN MEMORIAL                            
                            USSA RACE CODE No. N0251                            
Loon Race Team                                                  JANUARY 12, 2008
Loon Mountain                                                            Eastern
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 2nd RUN
     73 E6015861 Strohbehn, Ian               FS/95   58.58 (20)
                                       CLASS :  J-3                                       
                                       ------------                                       
