NHARA JI, JII, Seniors - Series Standings and Qualify Tables
Tecnica
Cup Macomber Cup
JII Standings
NHARA JII Quota to Eastern JII Championships
Lafoley Spring Series
Tecnica Cup
Only the BEST FOUR results count.
Women
| Name | AFF | ATT | PATS | WILD | GUN | WV | WHAL | SUN | WILD2 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Casale, Lexi | BBTS | 45 | 27 | 50 | 50 | 0 | 36 | 50 | 0 | 195 |
| Benner, Caysea | KUA | 32 | 20 | 16 | 40 | 40 | 50 | 37 | 45 | 175 |
| Clark, Julie | BBTS | 4 | 34 | 0 | 15 | 30 | 45 | 0 | 50 | 159 |
| Cliffe, Courtney | MWV | 40 | 26 | 36 | 36 | 19 | 34 | 40 | 40 | 156 |
| Xiao, Sarah | GSC | 0 | 37 | 0 | 37 | 45 | 0 | 27 | 0 | 146 |
| Peck, Danielle | MWV | 30 | 0 | 34 | 34 | 36 | 37 | 23 | 37 | 144 |
| Walters, Kristen | HOLD | 36 | 35 | 37 | 0 | 35 | 32 | 0 | 0 | 143 |
| Jaffarian, Mara | MWV | 33 | 0 | 32 | 32 | 26 | 0 | 45 | 15 | 142 |
| Flanagan, Carrie | FSA | 20 | 40 | 14 | 0 | 34 | 31 | 16 | 34 | 139 |
| Herbert, Adaline | KUA | 31 | 5 | 35 | 0 | 32 | 40 | 31 | 19 | 138 |
| Curran, Lane | HOLD | 34 | 0 | 22 | 35 | 8 | 33 | 24 | 35 | 137 |
| Long, Alissa | LRT | 50 | 0 | 0 | 27 | 0 | 0 | 34 | 25 | 136 |
| Shaw, Corey | LRT | 0 | 33 | 12 | 3 | 31 | 30 | 10 | 36 | 130 |
| Wong, Rebecca | BBTS | 0 | 16 | 28 | 21 | 37 | 28 | 36 | 0 | 129 |
| Ready, Lauren | BBTS | 23 | 22 | 31 | 23 | 24 | 29 | 32 | 33 | 125 |
| Taylor, Alexe | MWV | 37 | 0 | 26 | 29 | 12 | 22 | 33 | 14 | 125 |
| Lehmann, Kathleen | PROC | 26 | 31 | 13 | 30 | 25 | 25 | 28 | 13 | 115 |
| Cowles, Emily | BBTS | 28 | 0 | 21 | 31 | 0 | 0 | 25 | 29 | 113 |
| Belding, Devon | MWV | 22 | 18 | 24 | 22 | 14 | 0 | 35 | 30 | 111 |
| Engelhardt, Amanda | HOLD | 27 | 36 | 45 | 108 | |||||
| Hamlin, Erica | HOLD | 8 | 0 | 0 | 0 | 29 | 23 | 21 | 32 | 105 |
| Van Deursen, Cassidy | MWV | 0 | 29 | 29 | 45 | 103 | ||||
| Robichaud, Christine | SUN | 19 | 21 | 25 | 26 | 18 | 20 | 29 | 0 | 101 |
| O'Donnell, Meaghan | LRT | 29 | 15 | 27 | 28 | 17 | 0 | 0 | 0 | 101 |
| Benson, Emily | FSA | 21 | 0 | 11 | 18 | 50 | 100 | |||
| Crowley, Trudy | HOLD | 35 | 28 | 33 | 96 | |||||
| Pryor, Eleanor | KP | 5 | 25 | 0 | 0 | 28 | 26 | 13 | 0 | 92 |
| Lamb, Carli | NHS | 17 | 4 | 19 | 19 | 0 | 9 | 26 | 28 | 92 |
| Kloczewiak, Anitra | BBTS | 10 | 0 | 0 | 25 | 0 | 18 | 30 | 16 | 89 |
| Hathorn, Alexandra | FSA | 16 | 32 | 0 | 16 | 0 | 24 | 0 | 0 | 88 |
| Starer, Emily | HOLD | 0 | 45 | 40 | 85 | |||||
| Migdalski, Gabrielle | GSC | 11 | 19 | 6 | 24 | 6 | 12 | 15 | 26 | 84 |
| Braun, Hayley | SUN | 18 | 23 | 17 | 0 | 0 | 21 | 22 | 0 | 84 |
| Curley, Melissa | PATS | 0 | 0 | 23 | 13 | 22 | 0 | 8 | 24 | 82 |
| Heffrin, Ryan Elizabeth | SUN | 0 | 13 | 0 | 0 | 21 | 27 | 19 | 0 | 80 |
| Demers, Lauren | BBTS | 0 | 0 | 0 | 9 | 27 | 0 | 11 | 27 | 74 |
| Romagnoli, Alexandra | MWV | 7 | 0 | 5 | 20 | 7 | 16 | 18 | 18 | 72 |
| Todaro, Katie | BBTS | 6 | 0 | 10 | 10 | 15 | 15 | 17 | 22 | 69 |
| Keller, Melissa | BBTS | 0 | 0 | 2 | 8 | 11 | 14 | 20 | 23 | 68 |
| Groom, Jessica | FSC | 0 | 0 | 0 | 33 | 0 | 0 | 14 | 20 | 67 |
| Shaw, Jacquelyn | LRT | 0 | 17 | 0 | 0 | 5 | 19 | 9 | 17 | 62 |
| Siegart, Stephanie | PATS | 0 | 0 | 1 | 0 | 13 | 0 | 7 | 31 | 52 |
| Friedman, Anna | MWV | 13 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 51 |
| Stevens, Chelsea | BBTS | 0 | 50 | 50 | ||||||
| Iacopino, Andrea | SUN | 3 | 10 | 4 | 11 | 9 | 17 | 0 | 0 | 47 |
| Levine, Samara | CMJR | 0 | 0 | 0 | 14 | 33 | 0 | 0 | 0 | 47 |
| Anderson, Helen | BBTS | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 0 | 47 |
| Kalafa, Sara | LRT | 9 | 12 | 18 | 5 | 0 | 0 | 0 | 0 | 44 |
| McDonald, Blair | MWV | 15 | 8 | 7 | 2 | 0 | 0 | 12 | 0 | 42 |
| Corbett, Katie | MWV | 0 | 0 | 20 | 12 | 10 | 0 | 0 | 0 | 42 |
| Dolph, Alexandia | MWV | 12 | 0 | 3 | 4 | 1 | 0 | 0 | 21 | 40 |
| Dolph, Anastasia | MWV | 14 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 36 |
| Koutras, Toria | PATS | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
| Ross, Abby | GSC | 0 | 11 | 0 | 0 | 4 | 7 | 2 | 9 | 31 |
| Robbins, Allison | HOLD | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Daigle, Erin | PROC | 0 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 29 |
| Stratton, Leslie | BBTS | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 12 | 26 |
| Beadon, Kristen | PSU | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Cummings, Krystal | PATS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Costello, Emma | SUN | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
| Gamble, Madilyn | FSC | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 8 | 20 |
| Cohen, Denelle | SUN | 0 | 7 | 0 | 0 | 0 | 8 | 4 | 0 | 19 |
| O'Brien, Katharine | KP | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 18 |
| Peterman, Lindsay | BBTS | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Finocchiaro, Katie | BBTS | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Barstow, Molly | BBTS | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 14 |
| Oktavec, Megan | LRT | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 14 |
| Abend, Rachel | LRT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 |
| Reetz, Alyssa | KUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Bolton, Liz | RMS | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
| Tellier, Jacqueline | RMS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Men
|
Tecnica Cup - Men |
||||||||||
|
Name |
Aff |
ATT |
PATS |
WILD |
GUN |
WV |
WHAL |
SUN |
WIL |
TOTAL |
|
Irwin, Lee |
GSC |
28 |
14 |
36 |
50 |
50 |
0 |
50 |
0 |
186 |
|
Joy, Thomas |
PATS |
26 |
32 |
32 |
36 |
27 |
50 |
40 |
50 |
176 |
|
Cargill, Benjamin |
MWV |
12 |
36 |
27 |
34 |
36 |
45 |
0 |
45 |
162 |
|
Struss, Tyler |
SUN |
23 |
28 |
0 |
27 |
37 |
40 |
36 |
0 |
141 |
|
Ford, Sumner |
HOLD |
32 |
0 |
33 |
35 |
0 |
33 |
0 |
33 |
134 |
|
White, Carter |
HOLD |
25 |
0 |
24 |
0 |
0 |
37 |
34 |
37 |
133 |
|
Osarczuk, Andrew |
PROC |
45 |
50 |
37 |
132 |
|||||
|
Weeks, Andrew |
PATS |
21 |
0 |
29 |
19 |
45 |
0 |
37 |
16 |
132 |
|
Gagnon, Ian |
CMJR |
19 |
0 |
0 |
32 |
32 |
36 |
30 |
21 |
130 |
|
Caldwell, Neal |
BBTS |
33 |
45 |
45 |
123 |
|||||
|
Clemens, Alvin |
BBTS |
0 |
0 |
18 |
20 |
25 |
31 |
29 |
35 |
120 |
|
Willsea, William |
PROC |
|||||||||