FIS Development at Attitash
Slalom Results - March 21, 2010
Slalom Results - March 22, 2010
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS C. HUGHES (USA) COURSE ILLUSION
REFEREE J. DUNN (USA) START 436 M
CHIEF OF RACE W. MCQUADE (USA) FINISH 236 M
VERTICAL DROP 200 M
FIS HOMOLOG.Nr. 8232/10/06
1st RUN 2nd RUN
COURSE SETTER J. HAROLD (USA) M. GUYER (USA)
FORERUNNERS -A- J.WARD (USA) -A- J.WARD (USA)
-B- T.SPERRY (USA) -B- T.SPERRY (USA)
-C- N.HAUCK (USA) -C- N.HAUCK (USA)
-D- S.MERYWEATHER (USA) -D- S.MERRYWEATHER (USA)
-E- I.MACOMBER (USA) -E- I.MACOMBER (USA)
GATES/DIR CHANGES 58/(57) 58/(57)
START TIME 10.00 13.30
WEATHER: CLOUDY SNOW: FROZEN GRAN TEMP. S: 1 C F: 2 C
--------------------------------------------------------------------------------
F=600
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 12 530748 CLAYTON, Zach USA 43.26 48.38 1'31.64 0.00
2 17 6530005 HOPKINS, Kris USA 44.11 48.07 1'32.18 3.54
3 14 103233 HLAS, Viktor CAN 43.33 48.89 1'32.22 3.80
4 11 532687 PUTNAM, Jeff USA 43.81 48.59 1'32.40 4.98
5 1 934505 BAILEY, Nick USA 44.24 48.49 1'32.73 7.14
6 6 930194 MCNEALUS, Andrew USA 44.16 48.64 1'32.80 7.59
7 18 930234 ROBERTSON, Aaron USA 44.72 48.25 1'32.97 8.71
8 34 934682 MCKENNA, Matthew USA 44.76 48.43 1'33.19 10.15
9 21 934555 MULHERN, Liam USA 44.69 48.54 1'33.23 10.41
10 22 410334 PREBBLE, Jamie NZE 44.90 48.46 1'33.36 11.26
11 9 930174 LAWRENCE, Chad USA 44.57 48.94 1'33.51 12.24
12 27 6530152 PENDLETON, C Blake USA 44.71 49.11 1'33.82 14.27
13 15 6530168 SMITH, Cameron USA 44.37 49.49 1'33.86 14.54
14 31 340248 ACHI, Ghassan LIB 44.77 49.15 1'33.92 14.93
15 20 934569 RYAN, Jim USA 44.53 49.50 1'34.03 15.65
21-03-10 / ATTITASH LIST: FLM1010 USA1803.839 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 50 934577 SMITH, Brennan USA 45.06 48.98 1'34.04 15.71
17 25 530917 HANSEN, Neil USA 44.53 49.52 1'34.05 15.78
18 59 6530284 COFFIN, Eric USA 45.34 48.90 1'34.24 17.02
19 30 531399 WOOLSON, Christian USA 44.81 49.52 1'34.33 17.61
20 4 930270 SPIELVOGEL, Andrew USA 45.10 49.44 1'34.54 18.99
21 39 6530131 JERRED, Alex USA 45.31 49.28 1'34.59 19.31
22 19 491714 APRAIZ, Alvaro SPA 44.45 50.29 1'34.74 20.30
23 43 6530486 KRAUSE, Nicholas USA 45.05 49.70 1'34.75 20.36
24 63 6530009 OGLE, Jay USA 44.88 49.90 1'34.78 20.56
25 10 930038 BAK, Jeff USA 46.01 49.49 1'35.50 25.27
26 24 6530140 MCLAUGHLIN, Prescott USA 45.64 49.89 1'35.53 25.47
27 65 6530080 SPERRY, Justin USA 45.36 50.30 1'35.66 26.32
28 47 6530596 STEFANIC, Drew USA 46.48 49.77 1'36.25 30.18
29 5 531473 BRYANT, Nathan USA 45.82 50.73 1'36.55 32.15
30 49 6530107 BRADBURY, Christopher USA 45.78 51.03 1'36.81 33.85
31 53 6530674 RASMUSSEN, Eric USA 45.52 51.32 1'36.84 34.05
32 51 103539 LEVINE, John David CAN 45.86 51.61 1'37.47 38.17
33 37 6530493 MACOMBER, Sam USA 46.30 51.31 1'37.61 39.09
34 45 6530500 MCLAUGHLIN, Brian USA 46.32 51.62 1'37.94 41.25
35 56 934576 SKINNER, Cole USA 46.51 51.57 1'38.08 42.16
36 67 6530106 BOYNTON, Chandler USA 46.33 51.79 1'38.12 42.43
37 52 6530205 TRAINER, Myles USA 46.53 51.93 1'38.46 44.65
38 35 6530538 WOOLSON, Thomas USA 45.37 53.10 1'38.47 44.72
39 70 6530481 KAMPHUIS, Colin USA 47.09 51.50 1'38.59 45.50
40 44 680054 GEDEVANISHVILI, Dimitri GEO 47.09 51.65 1'38.74 46.49
41 73 6530494 MALONE, Dylan USA 47.48 51.31 1'38.79 46.81
42 80 6530845 BOARDMAN, Michael USA 46.94 52.13 1'39.07 48.65
43 83 6530925 VAN DEURSEN, Jake USA 47.62 51.49 1'39.11 48.91
44 74 6530903 SCHOW, Peter USA 47.77 51.38 1'39.15 49.17
45 77 6530232 RESEK, Hunter USA 46.98 52.35 1'39.33 50.35
46 62 6530237 FURRER, Cameron USA 47.29 52.33 1'39.62 52.25
47 48 533514 KEATING, Andrew USA 45.65 54.06 1'39.71 52.84
48 128 221155 JULIAN, Alexander GBR 47.49 52.34 1'39.83 53.62
49 68 6530859 MCNEILL, Jack USA 47.32 52.64 1'39.96 54.47
50 88 110320 CLARO, Eugenio CHI 48.45 52.15 1'40.60 58.66
51 102 6530449 DAVIS, Connor USA 48.21 52.44 1'40.65 58.99
52 94 6530952 BERLACK, Ronald USA 47.71 53.12 1'40.83 60.17
53 2 531073 MORGAN, Brian USA 50.12 50.90 1'41.02 61.41
54 79 6530708 FRANK, Justin USA 48.06 53.33 1'41.39 63.84
55 95 6530601 MIDDLETON, Mansfield USA 48.65 52.76 1'41.41 63.97
56 98 6530688 RANSOM, Colton USA 48.61 52.99 1'41.60 65.21
57 90 6530478 JACOBS, Jake USA 48.83 52.94 1'41.77 66.32
21-03-10 / ATTITASH LIST: FLM1010 USA1803.839 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 124 6530840 DUFFY, Danny USA 48.80 53.04 1'41.84 66.78
59 115 6530357 BEERS, Matthew USA 48.04 53.83 1'41.87 66.98
60 99 6530988 MARTIN, Daniel USA 48.70 53.34 1'42.04 68.09
61 114 934693 OSARCZUK, Andrew USA 50.25 52.51 1'42.76 72.81
62 85 6530141 MCNEALUS, Cooper USA 49.21 53.77 1'42.98 74.25
63 122 6530515 QUIMBY, Garrett USA 49.57 53.55 1'43.12 75.16
64 92 6530921 KEOGH, Jackson USA 48.33 54.98 1'43.31 76.41
65 93 104188 GRIMMER, Mitchell CAN 50.62 53.73 1'44.35 83.22
84 6530713 VITZTHUM, Klaus USA 50.00 54.35 1'44.35 83.22
67 138 6531088 SERTL, Maxim USA 50.54 54.41 1'44.95 87.15
68 105 6530148 OOT, Matthew USA 49.91 55.08 1'44.99 87.41
69 119 6531040 PRICE, Cameron USA 50.07 54.97 1'45.04 87.73
70 110 6530435 BOYNTON, Kane USA 50.57 54.55 1'45.12 88.26
71 125 930238 ROMAGNOLI, Ethan USA 50.39 55.43 1'45.82 92.84
72 126 6530805 HARNSBERGER, Trevor USA 51.04 54.98 1'46.02 94.15
73 121 934609 BERTRAND, Alexander USA 49.78 56.54 1'46.32 96.12
74 136 6530432 BELL, Daniel USA 51.23 55.66 1'46.89 99.85
75 26 390035 SMITH, Warren Cummings EST 55.60 51.72 1'47.32 102.66
76 106 6530918 ALVAREZ, Dylan USA 51.07 56.50 1'47.57 104.30
77 140 6530910 PALOLA, Tristan USA 51.37 56.24 1'47.61 104.56
78 86 530650 POORE, Keith USA 53.17 55.36 1'48.53 110.58
79 113 6530275 SCHMIDT, Stefan USA 52.52 56.80 1'49.32 115.76
80 112 6530817 COUCH, Spencer USA 51.56 58.06 1'49.62 117.72
81 137 6530985 KREUTER, Nick USA 52.32 58.13 1'50.45 123.16
82 133 6530720 LATHROP, Hunter USA 52.84 58.24 1'51.08 127.28
83 135 6530904 KAHL, Trevor USA 52.47 59.32 1'51.79 131.93
84 3 6530167 SHIFFRIN, Taylor USA 1'00.91 51.51 1'52.42 136.05
85 40 934530 GRUNDY, R Mark USA 46.08 1'07.30 1'53.38 142.34
86 120 6530857 PEEL, Ryan USA 51.16 1'03.51 1'54.67 150.79
87 131 6530559 COOPERSTONE, Alex USA 55.78 1'00.74 1'56.52 162.90
88 134 6530951 BANCROFT, Michael USA 53.84 1'02.77 1'56.61 163.49
89 107 6530546 MILLER, Luke USA 49.18 1'08.41 1'57.59 169.90
90 104 6530662 BALTA, Nicholas USA 1'04.42 54.92 1'59.34 181.36
91 127 934597 ZUCCO, Derek USA 1'12.62 54.19 2'06.81 230.27
92 139 6530672 ABPLANALP, David USA 51.94 1'16.53 2'08.47 241.14
DID NOT START 1st RUN
60 934519 DEFLAVIO, Ben USA
21-03-10 / ATTITASH LIST: FLM1010 USA1803.839 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
130 6530841 HULLEBERG, Sten USA
116 6530452 DORO, Samuel USA
108 6530958 BULLEN, Cody USA
100 6530431 BANCROFT, Ike USA
91 531088 O BRIEN, Kevin USA
81 6530826 ROBERTSON, Carter USA
78 304050 WATANABE, Takehiro JPN
69 930146 JACOBSON, Julian USA
66 6530475 HOULE, Carson USA
64 6530450 DERRICK, Miles USA
61 934540 KUSTER, Travis USA
58 6530523 SCHUMAN, Keith USA
55 6530286 KAZAR, Brian USA
54 533485 ZELLER, Nicholas USA
42 6530498 MCKENNA, Christopher USA
41 530722 BURKE, Kamden USA
29 534179 MCNAMARA, Kevin USA
16 934511 BONEWALD, Geoffrey USA
13 930237 ROLFS, George USA
8 103520 DEA, Mike CAN
7 934521 DIAMOND, Evan USA
DISQUALIFIED 1st RUN
57 930268 SPANGLER, Timothy USA GATE 58
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
132 6530410 DACHOS, Kevin USA
129 104043 TONNING, Henrik CAN
123 6530833 PREVOT, Nicolas USA
118 104138 HOULE, Pierre-Karl CAN
117 6530943 DEFEO, Charlie USA
111 6530603 DEFLAVIO, Nate USA
109 6530819 PHILLIPS, Cole USA
103 6530831 LENNOX, Trevor USA
101 6530369 CLEMENS, Alvin USA
97 6530920 LOVE, Shane USA
96 6530587 GIBSON, Cole USA
89 104122 DUFRESNE, Olivier CAN
87 6530457 FOWLER, Danny USA
21-03-10 / ATTITASH LIST: FLM1010 USA1803.839 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
82 430597 DOBRZANSKI, Tomasz POL
76 6530634 CARGILL, Jordan USA
72 6530368 PEREJDA, Matthew USA
71 6530328 GREGORY, Ryan USA
46 531822 GIEBINK, Timothy USA
38 104008 PINNELL, Malcolm CAN
36 532247 MCGOWAN, Casey USA
33 6530534 VIETZE, Sandy USA
32 6530646 KEATING, Chris USA
28 934512 BONNER, Matt USA
23 6530272 NOLAN, Matthew USA
DISQUALIFIED 2nd RUN
75 6530504 MOTTAU, Tanner USA GATE 0
TECHNICAL DELEGATE
C. HUGHES (USA)#839
21-03-10 / ATTITASH LIST: FLM1010 USA1803.839 SM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 12 530748 CLAYTON, Zach 35.04 35.04 0.00
2 17 6530005 HOPKINS, Kris 51.61
3 14 103233 HLAS, Viktor 36.65 36.65 3.80
4 11 532687 PUTNAM, Jeff 47.34 47.34 4.98
5 1 934505 BAILEY, Nick 42.05 42.05 7.14
6 6 930194 MCNEALUS, Andrew 39.51 39.51 7.59
7 18 930234 ROBERTSON, Aaron 51.84
8 34 934682 MCKENNA, Matthew 64.72
9 21 934555 MULHERN, Liam 54.53
10 22 410334 PREBBLE, Jamie 56.69
THE BEST 5 AT START:
53 2 531073 MORGAN, Brian 31.95
1 12 530748 CLAYTON, Zach 35.04
DNF1 13 930237 ROLFS, George 36.44
3 14 103233 HLAS, Viktor 36.65
DNF1 7 934521 DIAMOND, Evan 36.86
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 176.94 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 200.59 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 23.51
CALCULATED PENALTY 200.59 + 176.94 - 23.51 : 10 = 35.402
(A) (B) (C)
ROUNDED 35.40
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 38.40
_______________________
C. HUGHES (USA)#839
21-03-10 / ATTITASH LIST: FLM1010 USA1803.839 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
USSA RACE CODE No. F0182
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C. HUGHES (USA) COURSE ILLUSION
REFEREE J. DUNN (USA) START 436 M
CHIEF OF RACE W. MCQUADE (USA) FINISH 236 M
VERTICAL DROP 200 M
HOMOLOG.Nr. 8232/10/06
1st RUN 2nd RUN
COURSE SETTER J. HAROLD (USA) M. GUYER (USA)
FORERUNNERS -A- J.WARD (USA) -A- J.WARD (USA)
-B- T.SPERRY (USA) -B- T.SPERRY (USA)
-C- N.HAUCK (USA) -C- N.HAUCK (USA)
-D- S.MERYWEATHER (USA) -D- S.MERRYWEATHER (USA)
-E- I.MACOMBER (USA) -E- I.MACOMBER (USA)
GATES/DIR CHANGES 58/(57) 58/(57)
START TIME 10.00 13.30
WEATHER: CLOUDY SNOW: FROZEN GRAN TEMP. S: 1 C F: 2 C
----------------------- UNOFFICIAL PENALTY 30.87 -----------------------
F=600
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 12 E5338082 CLAYTON, Zach USA/88 43.26 48.38 1:31.64 0.00
2 17 E5779665 HOPKINS, Kris USA/91 44.11 48.07 1:32.18 3.54
3 14 X5939004 HLAS, Viktor CAN/87 43.33 48.89 1:32.22 3.80
4 11 E5571492 PUTNAM, Jeff USA/89 43.81 48.59 1:32.40 4.98
5 1 E5621651 BAILEY, Nick USA/91 44.24 48.49 1:32.73 7.14
6 6 E5578182 MCNEALUS, Andrew USA/90 44.16 48.64 1:32.80 7.59
7 18 E5583562 ROBERTSON, Aaron USA/90 44.72 48.25 1:32.97 8.71
8 34 E5586003 MCKENNA, Matthew USA/91 44.76 48.43 1:33.19 10.15
9 21 E5534599 MULHERN, Liam USA/91 44.69 48.54 1:33.23 10.41
10 22 PREBBLE, Jamie NZE/91 44.90 48.46 1:33.36 11.26
11 9 E5796701 LAWRENCE, Chad USA/90 44.57 48.94 1:33.51 12.24
12 27 E5778188 PENDLETON, C Blake USA/92 44.71 49.11 1:33.82 14.27
13 15 E5410162 SMITH, Cameron USA/92 44.37 49.49 1:33.86 14.54
14 31 X6111066 ACHI, Ghassan LIB/93 44.77 49.15 1:33.92 14.93
15 20 E5742846 RYAN, Jim USA/91 44.53 49.50 1:34.03 15.65
21-03-10 / ATTITASH LIST: NLM910 F0182 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
USSA RACE CODE No. F0182
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 50 E5555941 SMITH, Brennan USA/91 45.06 48.98 1:34.04 15.71
17 25 E5439856 HANSEN, Neil USA/88 44.53 49.52 1:34.05 15.78
18 59 E5778600 COFFIN, Eric USA/92 45.34 48.90 1:34.24 17.02
19 30 E5546346 WOOLSON, Christian USA/89 44.81 49.52 1:34.33 17.61
20 4 E5602321 SPIELVOGEL, Andrew USA/90 45.10 49.44 1:34.54 18.99
21 39 E5747787 JERRED, Alex USA/92 45.31 49.28 1:34.59 19.31
22 19 APRAIZ, Alvaro SPA/92 44.45 50.29 1:34.74 20.30
23 43 E5918230 KRAUSE, Nicholas USA/93 45.05 49.70 1:34.75 20.36
24 63 E5534615 OGLE, Jay USA/91 44.88 49.90 1:34.78 20.56
25 10 E5686555 BAK, Jeff USA/90 46.01 49.49 1:35.50 25.27
26 24 E5536594 MCLAUGHLIN, Prescott USA/92 45.64 49.89 1:35.53 25.47
27 65 E5608476 SPERRY, Justin USA/91 45.36 50.30 1:35.66 26.32
28 47 E5893029 STEFANIC, Drew USA/93 46.48 49.77 1:36.25 30.18
29 5 E5874797 BRYANT, Nathan USA/89 45.82 50.73 1:36.55 32.15
30 49 E5761986 BRADBURY, Christopher USA/92 45.78 51.03 1:36.81 33.85
31 53 E5955422 RASMUSSEN, Eric USA/93 45.52 51.32 1:36.84 34.05
32 51 LEVINE, John David CAN/88 45.86 51.61 1:37.47 38.17
33 37 E5862768 MACOMBER, Sam USA/93 46.30 51.31 1:37.61 39.09
34 45 E5726468 MCLAUGHLIN, Brian USA/93 46.32 51.62 1:37.94 41.25
35 56 E5714829 SKINNER, Cole USA/91 46.51 51.57 1:38.08 42.16
36 67 E5946124 BOYNTON, Chandler USA/92 46.33 51.79 1:38.12 42.43
37 52 E5834221 TRAINER, Myles USA/92 46.53 51.93 1:38.46 44.65
38 35 E5755012 WOOLSON, Thomas USA/93 45.37 53.10 1:38.47 44.72
39 70 E5830757 KAMPHUIS, Colin USA/93 47.09 51.50 1:38.59 45.50
40 44 X6162671 GEDEVANISHVILI, Dimitri GEO/93 47.09 51.65 1:38.74 46.49
41 73 E5976451 MALONE, Dylan USA/93 47.48 51.31 1:38.79 46.81
42 80 E5893623 BOARDMAN, Michael USA/94 46.94 52.13 1:39.07 48.65
43 83 E5909767 VAN DEURSEN, Jake USA/94 47.62 51.49 1:39.11 48.91
44 74 E5859749 SCHOW, Peter USA/93 47.77 51.38 1:39.15 49.17
45 77 E5973938 RESEK, Hunter USA/92 46.98 52.35 1:39.33 50.35
46 62 E5785357 FURRER, Cameron USA/92 47.29 52.33 1:39.62 52.25
47 48 E5607338 KEATING, Andrew USA/89 45.65 54.06 1:39.71 52.84
48 128 X6121123 JULIAN, Alexander GBR/94 47.49 52.34 1:39.83 53.62
49 68 C5770706 MCNEILL, Jack USA/94 47.32 52.64 1:39.96 54.47
50 88 X6310130 CLARO, Eugenio CHI/93 48.45 52.15 1:40.60 58.66
51 102 E5842547 DAVIS, Connor USA/93 48.21 52.44 1:40.65 58.99
52 94 E5787825 BERLACK, Ronald USA/94 47.71 53.12 1:40.83 60.17
53 2 E5418777 MORGAN, Brian USA/88 50.12 50.90 1:41.02 61.41
54 79 E5750203 FRANK, Justin USA/93 48.06 53.33 1:41.39 63.84
55 95 E5683412 MIDDLETON, Mansfield USA/93 48.65 52.76 1:41.41 63.97
56 98 E5807227 RANSOM, Colton USA/93 48.61 52.99 1:41.60 65.21
57 90 E5739313 JACOBS, Jake USA/93 48.83 52.94 1:41.77 66.32
21-03-10 / ATTITASH LIST: NLM910 F0182 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
USSA RACE CODE No. F0182
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 124 E6024913 DUFFY, Danny USA/94 48.80 53.04 1:41.84 66.78
59 115 E5976014 BEERS, Matthew USA/92 48.04 53.83 1:41.87 66.98
60 99 E6033294 MARTIN, Daniel USA/94 48.70 53.34 1:42.04 68.09
61 114 E5863493 OSARCZUK, Andrew USA/91 50.25 52.51 1:42.76 72.81
62 85 E5930102 MCNEALUS, Cooper USA/92 49.21 53.77 1:42.98 74.25
63 122 E5835368 QUIMBY, Garrett USA/93 49.57 53.55 1:43.12 75.16
64 92 E5835384 KEOGH, Jackson USA/94 48.33 54.98 1:43.31 76.41
65 93 X5903794 GRIMMER, Mitchell CAN/94 50.62 53.73 1:44.35 83.22
84 E5973888 VITZTHUM, Klaus USA/92 50.00 54.35 1:44.35 83.22
67 138 E6015523 SERTL, Maxim USA/94 50.54 54.41 1:44.95 87.15
68 105 E5691225 OOT, Matthew USA/92 49.91 55.08 1:44.99 87.41
69 119 E6014187 PRICE, Cameron USA/94 50.07 54.97 1:45.04 87.73
70 110 E5946223 BOYNTON, Kane USA/93 50.57 54.55 1:45.12 88.26
71 125 E5606272 ROMAGNOLI, Ethan USA/90 50.39 55.43 1:45.82 92.84
72 126 E5842232 HARNSBERGER, Trevor USA/94 51.04 54.98 1:46.02 94.15
73 121 E5751383 BERTRAND, Alexander USA/91 49.78 56.54 1:46.32 96.12
74 136 E5924063 BELL, Daniel USA/93 51.23 55.66 1:46.89 99.85
75 26 X5864731 SMITH, Warren Cummings EST/92 55.60 51.72 1:47.32 102.66
76 106 E5902580 ALVAREZ, Dylan USA/94 51.07 56.50 1:47.57 104.30
77 140 E5833421 PALOLA, Tristan USA/94 51.37 56.24 1:47.61 104.56
78 86 E4943015 POORE, Keith USA/80 53.17 55.36 1:48.53 110.58
79 113 E5578604 SCHMIDT, Stefan USA/92 52.52 56.80 1:49.32 115.76
80 112 E5911854 COUCH, Spencer USA/94 51.56 58.06 1:49.62 117.72
81 137 E6115232 KREUTER, Nick USA/93 52.32 58.13 1:50.45 123.16
82 133 E5933502 LATHROP, Hunter USA/93 52.84 58.24 1:51.08 127.28
83 135 E5778709 KAHL, Trevor USA/94 52.47 59.32 1:51.79 131.93
84 3 E5778469 SHIFFRIN, Taylor USA/92 1:00.91 51.51 1:52.42 136.05
85 40 E5714662 GRUNDY, R Mark USA/91 46.08 1:07.30 1:53.38 142.34
86 120 E5846407 PEEL, Ryan USA/94 51.16 1:03.51 1:54.67 150.79
87 131 E5976345 COOPERSTONE, Alex USA/93 55.78 1:00.74 1:56.52 162.90
88 134 E5578380 BANCROFT, Michael USA/94 53.84 1:02.77 1:56.61 163.49
89 107 E5852546 MILLER, Luke USA/93 49.18 1:08.41 1:57.59 169.90
90 104 E5692066 BALTA, Nicholas USA/93 1:04.42 54.92 1:59.34 181.36
91 127 E5806500 ZUCCO, Derek USA/91 1:12.62 54.19 2:06.81 230.27
92 139 E6080220 ABPLANALP, David USA/93 51.94 1:16.53 2:08.47 241.14
DID NOT START 1st RUN
60 E5721006 DEFLAVIO, Ben USA/91
21-03-10 / ATTITASH LIST: NLM910 F0182 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
FIS DEVO
USSA RACE CODE No. F0182
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 21, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
130 E5851209 HULLEBERG, Sten USA/94
116 E5852439 DORO, Samuel USA/93
108 E5921168 BULLEN, Cody USA/94
100 E5851324 BANCROFT, Ike USA/93
91 E5603949 O BRIEN, Kevin USA/88
81 E5794862 ROBERTSON, Carter USA/94
78 WATANABE, Takehiro JPN/93
69 E5484878 JACOBSON, Julian USA/88
66 E5835558 HOULE, Carson USA/93
64 E5781372 DERRICK, Miles USA/93
