NJR FIS at Waterville Valley

Slalom Results - January 21, 2010

 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           R. BONNEVIE       (USA)      COURSE       WORLD CUP T-BAR SLOPE
REFEREE          T. RILEY          (USA)      START                        759 M
CHIEF OF RACE    P. STOKLOZA       (USA)      FINISH                       604 M
                                              VERTICAL DROP                155 M
                                              
                                              FIS HOMOLOG.Nr.         9446/01/10
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    R. SMITH          (USA)          J. BAILEY         (USA)
FORERUNNERS  -A- DYKSTERAHOUSE, B. (USA)      -A- OSTROWSKI, P.     (USA)
             -B- JACOBSON, J.      (USA)      -B- BURKE, C.         (USA)
             -C- BURKE, K.         (USA)      -C- BLOOMFIELD, C.    (USA)
             -D- BLOOMFIELD, C.    (USA)      -D- CARLUCCI, C.      (USA)
             -E-                              -E- 
GATES/DIR CHANGES   49/(48)                          49/(47)
START TIME       10.15                            13.15
WEATHER: PARTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -8 C F: -6 C
--------------------------------------------------------------------------------
                                                                          F=600
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
  1   1  103646 ZAITSOFF, Sasha             CAN    39.90   44.26  1'24.16   0.00
  2   6  103676 BROWN, Philip               CAN    40.85   43.56  1'24.41   1.78
  3   2  934525 FLOWERS, Kitt               USA    41.26   44.80  1'26.06  13.55
  4   3 6530167 SHIFFRIN, Taylor            USA    40.68   45.62  1'26.30  15.26
  5  12  930038 BAK, Jeff                   USA    41.64   45.10  1'26.74  18.39
  6  21 6530121 Farrell, Brad               USA    40.85   45.91  1'26.76  18.54
  7   4  934511 BONEWALD, Geoffrey          USA    41.66   45.17  1'26.83  19.04
  8  10  930234 ROBERTSON, Aaron            USA    41.95   45.04  1'26.99  20.18
  9  14  934555 MULHERN, Liam               USA    41.50   45.52  1'27.02  20.39
 10  36 6530646 KEATING, Chris              USA    42.47   44.66  1'27.13  21.17
 11   5  390035 SMITH, Warren Cummings      EST    41.64   45.65  1'27.29  22.31
 12  26 6530152 PENDLETON, C Blake          USA    41.87   45.44  1'27.31  22.46
 13   7 6530168 SMITH, Cameron              USA    41.80   45.63  1'27.43  23.31
 14  16  934512 BONNER, Matt                USA    41.72   45.87  1'27.59  24.45
 15  25 6530534 VIETZE, Sandy               USA    41.41   46.20  1'27.61  24.60
21-01-10 / WATERVILLE VALLEY        LIST: FLM710        USA1675.838      SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
 16  37  934544 LUBOW, L J                  USA    42.52   45.36  1'27.88  26.52
 17  34  934530 Grundy, R Mark              USA    42.71   45.48  1'28.19  28.73
 18  53 6530596 STEFANIC, Drew              USA    43.06   45.43  1'28.49  30.87
 19  20  930299 Winthrop, Lucas             USA    42.93   46.02  1'28.95  34.15
 20  29  934519 DEFLAVIO, Ben               USA    42.63   46.47  1'29.10  35.22
 21  31 6530272 NOLAN, Matthew              USA    42.54   46.64  1'29.18  35.79
 22  51 6530486 KRAUSE, Nicholas            USA    42.62   46.63  1'29.25  36.29
 23  23 6530284 Coffin, Eric                USA    42.43   46.90  1'29.33  36.86
 24  40 6530500 MCLAUGHLIN, Brian           USA    43.21   46.23  1'29.44  37.64
 25   9 6530246 Engelken, Taber             USA    42.74   46.73  1'29.47  37.86
 26  24  491714 APRAIZ, Alvaro              SPA    42.40   47.25  1'29.65  39.14
 27  38 6530493 MACOMBER, Sam               USA    43.34   46.36  1'29.70  39.50
 28  55 6530326 OGILVIE, Brandon            USA    43.10   46.88  1'29.98  41.49
 29  76  934540 KUSTER, Travis              USA    43.85   46.45  1'30.30  43.77
 30  27 6530674 RASMUSSEN, Eric             USA    43.36   47.52  1'30.88  47.91
 31  77 6530826 ROBERTSON, Carter           USA    43.80   47.12  1'30.92  48.19
 32  68 6530141 MCNEALUS, Cooper            USA    43.49   47.83  1'31.32  51.05
 33  50 6530328 GREGORY, Ryan               USA    43.74   47.60  1'31.34  51.19
 34  15 6530117 CONE, Robert                USA    41.55   49.82  1'31.37  51.40
 35  67 6530845 BOARDMAN, Michael           USA    43.68   47.76  1'31.44  51.90
     64  930278 Symancek, Ryan M            USA    43.74   47.70  1'31.44  51.90
 37  47 6530498 MCKENNA, Christopher        USA    43.03   48.80  1'31.83  54.68
 38  88 6530903 SCHOW, Peter                USA    44.07   47.95  1'32.02  56.04
 39  42 6530475 HOULE, Carson               USA    44.10   47.95  1'32.05  56.25
 40  61 6290340 GIORGI, Gregorio            ITA    44.91   47.64  1'32.55  59.81
 41  45  221046 JOHN, Lewis                 GBR    44.22   48.38  1'32.60  60.17
 42  54 6530232 RESEK, Hunter               USA    44.43   48.39  1'32.82  61.74
 43  78  934683 MELE, Edward                USA    44.92   48.25  1'33.17  64.23
 44  57  680054 GEDEVANISHVILI, Dimitri     GEO    44.51   49.00  1'33.51  66.66
 45  99 6530952 BERLACK, Ronald             USA    45.03   49.06  1'34.09  70.79
 46  80 6530748 MALLON, James               USA    45.06   49.06  1'34.12  71.01
 47  62 6530634 CARGILL, Jordan             USA    45.24   49.02  1'34.26  72.01
 48  96 6530492 LUBOW, Jon                  USA    45.31   48.97  1'34.28  72.15
 49  92 6530708 FRANK, Justin               USA    45.31   49.04  1'34.35  72.65
 50  86  430597 DOBRZANSKI, Tomasz          POL    45.17   49.66  1'34.83  76.07
 51   8 6530005 Hopkins, Kris               USA    41.17   53.70  1'34.87  76.35
 52  98 6530688 RANSOM, Colton              USA    45.52   49.42  1'34.94  76.85
 53 111 6530943 DEFEO, Charlie              USA    45.00   50.10  1'35.10  77.99
 54  66 6530449 DAVIS, Connor               USA    45.64   49.73  1'35.37  79.92
 55  75 6530897 PASTERIS, Nicholas Kendall  USA    45.39   50.31  1'35.70  82.27
 56  85 6530918 ALVAREZ, Dylan              USA    46.07   50.04  1'36.11  85.19
 57 109 6530369 CLEMENS, Alvin              USA    46.00   50.12  1'36.12  85.27
21-01-10 / WATERVILLE VALLEY        LIST: FLM710        USA1675.838      SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
 58  59 6530457 FOWLER, Danny               USA    45.83   50.34  1'36.17  85.62
 59 128 6530842 Sampson, Michael            USA    46.32   49.98  1'36.30  86.55
 60  90 6530517 RISI, George                USA    45.94   50.56  1'36.50  87.98
 61 112 6530644 HOWE, Tanner                USA    46.41   50.34  1'36.75  89.76
 62 104 6530920 LOVE, Shane                 USA    46.81   50.71  1'37.52  95.25
 63 115 6530817 COUCH, Spencer              USA    46.94   51.10  1'38.04  98.95
 64 135 6531040 PRICE, Cameron              USA    46.85   51.23  1'38.08  99.24
 65  83 6530692 Goley, Benjamin             USA    45.22   53.12  1'38.34 101.09
 66  79 6530601 MIDDLETON, Mansfield        USA    44.53   54.54  1'39.07 106.30
 67 113 6530679 BARBER, Sam                 USA    47.63   52.24  1'39.87 112.00
 68 119 6530467 GONIN, Jonathan             USA    48.37   51.99  1'40.36 115.49
 69  63  934522 DRECHSEL, Reed              USA    48.22   52.52  1'40.74 118.20
 70 114 6530833 PREVOT, Nicolas             USA    48.54   52.70  1'41.24 121.77
 71 136 6530816 TRAINER, Quinn              USA    47.34   54.26  1'41.60 124.33
 72  74 6530769 STROBER, Ben                USA    50.49   51.38  1'41.87 126.26
 73  97 6530556 SPENCER, Benjamin           USA    51.84   50.63  1'42.47 130.54
 74 131 6530938 HATEM, J Cali               USA    48.25   54.27  1'42.52 130.89
 75  89 6530831 LENNOX, Trevor              USA    47.33   55.55  1'42.88 133.46
 76 134 6530855 PETYERAK, Alex              USA    51.05   52.12  1'43.17 135.53
 77 106 6530921 KEOGH, Jackson              USA    46.00   57.83  1'43.83 140.23
 78  58 6530481 KAMPHUIS, Colin             USA    55.12   48.88  1'44.00 141.44
 79 140 6530841 HULLEBERG, Sten             USA    52.73   52.21  1'44.94 148.15
 80 120 6530870 Magurno, James  III         USA    51.51   53.49  1'45.00 148.57
 81  65  150867 BOHONEK, Milos              CZE    44.52 1'01.35  1'45.87 154.78
 82 126 6530819 PHILLIPS, Cole              USA    55.26   51.30  1'46.56 159.70
 83  95 6530685 WHITE, Carter               USA    55.99   51.99  1'47.98 169.82
 84  30 6530237 Furrer, Cameron             USA    58.05   50.30  1'48.35 172.46
 85 129  930141 HOWE, Andrew                USA    46.06 1'02.74  1'48.80 175.67
 86 122 6530951 BANCROFT, Michael           USA    47.08 1'03.40  1'50.48 187.64
 87 124 6530713 VITZTHUM, Klaus             USA    47.08 1'04.48  1'51.56 195.34
 88  87 6530587 GIBSON, Cole                USA    59.57   52.00  1'51.57 195.41
 89  71 6530478 JACOBS, Jake                USA    44.88 1'06.93  1'51.81 197.12
 90 125 6530357 BEERS, Matthew              USA    49.47 1'04.05  1'53.52 209.32
 91  94 6530925 VAN DEURSEN, Jake           USA  1'03.14   54.33  1'57.47 237.48
 92 130 6530720 Lathrop, Hunter             USA  1'12.13   50.39  2'02.52 273.48
 93 127 6530170 SPANGLER, Christopher       USA  1'01.08 1'03.46  2'04.54 287.88
 94  46 6530303 SPERRY, Taylor              USA    50.17 1'14.86  2'05.03 291.37
 95 105 6530559 COOPERSTONE, Alex           USA  1'20.60 1'10.97  2'31.57 480.58
 96 132 6531034 LOWTH, Charles              USA  1'03.30 1'30.48  2'33.78 496.34


21-01-10 / WATERVILLE VALLEY        LIST: FLM710        USA1675.838      SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
    123  221155 JULIAN, Alexander           GBR
    121 6530139 MCCOY, John                 USA
    118 6530410 DACHOS, Kevin               USA
    117 6530259 Lawless, Kristopher         USA
    116 6530209 Stobierski, Jack            USA
    110 6530857 PEEL, Ryan                  USA
    108 6530904 KAHL, Trevor                USA
    107 6530432 BELL, Daniel                USA
    102  104043 TONNING, Henrik             CAN
    100 6530452 Doro, Samuel C              USA
     91 6530988 MARTIN, Daniel              USA
     84 6530435 BOYNTON, Kane               USA
     81 6530415 IRWIN, Lee                  USA
     70  930360 Nock, David A               USA
     56 6530368 PEREJDA, Matthew            USA
     52  934597 ZUCCO, Derek                USA
     35 6530286 Kazar, Brian                USA
     33  220978 MORRISON, Jo                GBR
     28 6530009 OGLE, Jay                   USA
     18 6530131 JERRED, Alex                USA
     17  104003 OVERING, Robert             CAN
     11  934676 MACOMBER, Ian               USA
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
    139 6530958 BULLEN, Cody                USA
    138 6530840 DUFFY, Danny                USA
    137 6530901 FERRI, Michael              USA
    133 6530966 WORKMAN, Garrett            USA
    103 6530193 PASTERIS, Joseph Zachary    USA
    101 6530039 DAVIS, Staige               USA
     93 6530431 BANCROFT, Ike               USA
     82 6530494 MALONE, Dylan               USA
     73 6530191 BROWN, Devon                USA
     72  934706 RICHARDS, Connor            USA
     69 6530515 QUIMBY, Garrett             USA
21-01-10 / WATERVILLE VALLEY        LIST: FLM710        USA1675.838      SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 2nd RUN
     60 6530443 COLE, Peter                 USA
     49 6530504 MOTTAU, Tanner              USA
     48 6530107 BRADBURY, Christopher       USA
     43 6530523 SCHUMAN, Keith              USA
     41  934576 SKINNER, Cole               USA
     39 6530099 Artsma, Robert  JR          USA
     32 6530106 BOYNTON, Chandler           USA
     22 6530205 TRAINER, Myles              USA
     19 6530140 MCLAUGHLIN, Prescott        USA
     13  934569 RYAN, Jim                   USA
DISQUALIFIED 2nd RUN
     44 6530538 WOOLSON, Thomas             USA   GATE   36
                                                TECHNICAL DELEGATE
                                                R. BONNEVIE       (USA)#838






















21-01-10 / WATERVILLE VALLEY        LIST: FLM710        USA1675.838      SM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            FIS PENALTY CALCULATION                             
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1      1   103646  ZAITSOFF, Sasha               29.39    29.39      0.00
     2      6   103676  BROWN, Philip                 30.70    30.70      1.78
     3      2   934525  FLOWERS, Kitt                 38.22    38.22     13.55
     4      3  6530167  SHIFFRIN, Taylor              42.33    42.33     15.26
     5     12   930038  BAK, Jeff                     43.12    43.12     18.39
     6     21  6530121  Farrell, Brad                 69.57
     7      4   934511  BONEWALD, Geoffrey            55.94
     8     10   930234  ROBERTSON, Aaron              50.58
     9     14   934555  MULHERN, Liam                 46.90
    10     36  6530646  KEATING, Chris                86.82
 THE BEST 5 AT START:
     1      1   103646  ZAITSOFF, Sasha               29.39
     2      6   103676  BROWN, Philip                 30.70
     3      2   934525  FLOWERS, Kitt                 38.22
     4      3  6530167  SHIFFRIN, Taylor              42.33
     5     12   930038  BAK, Jeff                     43.12
TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   183.76  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 183.76   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            48.98
CALCULATED PENALTY  183.76 + 183.76 -  48.98 : 10  =                     31.854
                      (A)      (B)      (C)
ROUNDED                                                                  31.85
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00
PENALTY APPLIED:                                                         34.85
                                     _______________________
                                     R. BONNEVIE       (USA)#838
21-01-10 / WATERVILLE VALLEY        LIST: FLM710        USA1675.838      SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
                            USSA RACE CODE No. F0123                            
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               R. BONNEVIE       (USA)      COURSE       WORLD CUP T-BAR SLOPE
REFEREE          T. RILEY          (USA)      START                        759 M
CHIEF OF RACE    P. STOKLOZA       (USA)      FINISH                       604 M
                                              VERTICAL DROP                155 M
                                              
                                              HOMOLOG.Nr.             9446/01/10
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    R. SMITH          (USA)          J. BAILEY         (USA)
FORERUNNERS  -A- DYKSTERAHOUSE, B. (USA)      -A- OSTROWSKI, P.     (USA)
             -B- JACOBSON, J.      (USA)      -B- BURKE, C.         (USA)
             -C- BURKE, K.         (USA)      -C- BLOOMFIELD, C.    (USA)
             -D- BLOOMFIELD, C.    (USA)      -D- CARLUCCI, C.      (USA)
             -E-                              -E- 
GATES/DIR CHANGES   49/(48)                          49/(47)
START TIME       10.15                            13.15
WEATHER: PARTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -8 C F: -6 C
-----------------------    UNOFFICIAL PENALTY   30.83    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1   1 X6266951 ZAITSOFF, Sasha          CAN/90   39.90   44.26 1:24.16    0.00
  2   6 X6211486 BROWN, Philip            CAN/91   40.85   43.56 1:24.41    1.78
  3   2 R5379102 FLOWERS, Kitt            USA/91   41.26   44.80 1:26.06   13.55
  4   3 E5778469 SHIFFRIN, Taylor         USA/92   40.68   45.62 1:26.30   15.26
  5  12 E5686555 BAK, Jeff                USA/90   41.64   45.10 1:26.74   18.39
  6  21 E5765912 Farrell, Brad            USA/92   40.85   45.91 1:26.76   18.54
  7   4 E5549514 BONEWALD, Geoffrey       USA/91   41.66   45.17 1:26.83   19.04
  8  10 E5583562 ROBERTSON, Aaron         USA/90   41.95   45.04 1:26.99   20.18
  9  14 E5534599 MULHERN, Liam            USA/91   41.50   45.52 1:27.02   20.39
 10  36 E5744339 KEATING, Chris           USA/93   42.47   44.66 1:27.13   21.17
 11   5 X5864731 SMITH, Warren Cummings   EST/92   41.64   45.65 1:27.29   22.31
 12  26 E5778188 PENDLETON, C Blake       USA/92   41.87   45.44 1:27.31   22.46
 13   7 E5410162 SMITH, Cameron           USA/92   41.80   45.63 1:27.43   23.31
 14  16 E5591383 BONNER, Matt             USA/91   41.72   45.87 1:27.59   24.45
 15  25 E5742960 VIETZE, Sandy            USA/93   41.41   46.20 1:27.61   24.60
21-01-10 / WATERVILLE VALLEY        LIST: NLM710               F0123     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
                            USSA RACE CODE No. F0123                            
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 16  37 E5525449 LUBOW, L J               USA/91   42.52   45.36 1:27.88   26.52
 17  34 E5714662 Grundy, R Mark           USA/91   42.71   45.48 1:28.19   28.73
 18  53 E5893029 STEFANIC, Drew           USA/93   43.06   45.43 1:28.49   30.87
 19  20 E5785100 Winthrop, Lucas          USA/90   42.93   46.02 1:28.95   34.15
 20  29 E5721006 DEFLAVIO, Ben            USA/91   42.63   46.47 1:29.10   35.22
 21  31 E5688940 NOLAN, Matthew           USA/92   42.54   46.64 1:29.18   35.79
 22  51 E5918230 KRAUSE, Nicholas         USA/93   42.62   46.63 1:29.25   36.29
 23  23 E5778600 Coffin, Eric             USA/92   42.43   46.90 1:29.33   36.86
 24  40 E5726468 MCLAUGHLIN, Brian        USA/93   43.21   46.23 1:29.44   37.64
 25   9 E5696737 Engelken, Taber          USA/92   42.74   46.73 1:29.47   37.86
 26  24          APRAIZ, Alvaro           SPA/92   42.40   47.25 1:29.65   39.14
 27  38 E5862768 MACOMBER, Sam            USA/93   43.34   46.36 1:29.70   39.50
 28  55 E5769492 OGILVIE, Brandon         USA/92   43.10   46.88 1:29.98   41.49
 29  76 E5743190 KUSTER, Travis           USA/91   43.85   46.45 1:30.30   43.77
 30  27 E5955422 RASMUSSEN, Eric          USA/93   43.36   47.52 1:30.88   47.91
 31  77 E5794862 ROBERTSON, Carter        USA/94   43.80   47.12 1:30.92   48.19
 32  68 E5930102 MCNEALUS, Cooper         USA/92   43.49   47.83 1:31.32   51.05
 33  50 E5758123 GREGORY, Ryan            USA/92   43.74   47.60 1:31.34   51.19
 34  15 E5747340 CONE, Robert             USA/92   41.55   49.82 1:31.37   51.40
 35  67 E5893623 BOARDMAN, Michael        USA/94   43.68   47.76 1:31.44   51.90
     64 E5783030 Symancek, Ryan M         USA/90   43.74   47.70 1:31.44   51.90
 37  47 E5742150 MCKENNA, Christopher     USA/93   43.03   48.80 1:31.83   54.68
 38  88 E5859749 SCHOW, Peter             USA/93   44.07   47.95 1:32.02   56.04
 39  42 E5835558 HOULE, Carson            USA/93   44.10   47.95 1:32.05   56.25
 40  61          GIORGI, Gregorio         ITA/92   44.91   47.64 1:32.55   59.81
 41  45          JOHN, Lewis              GBR/93   44.22   48.38 1:32.60   60.17
 42  54 E5973938 RESEK, Hunter            USA/92   44.43   48.39 1:32.82   61.74
 43  78 E5766860 MELE, Edward             USA/91   44.92   48.25 1:33.17   64.23
 44  57 X6162671 GEDEVANISHVILI, Dimitri  GEO/93   44.51   49.00 1:33.51   66.66
 45  99 E5787825 BERLACK, Ronald          USA/94   45.03   49.06 1:34.09   70.79
 46  80 E5982632 MALLON, James            USA/93   45.06   49.06 1:34.12   71.01
 47  62 E5834841 CARGILL, Jordan          USA/93   45.24   49.02 1:34.26   72.01
 48  96 E5891122 LUBOW, Jon               USA/93   45.31   48.97 1:34.28   72.15
 49  92 E5750203 FRANK, Justin            USA/93   45.31   49.04 1:34.35   72.65
 50  86          DOBRZANSKI, Tomasz       POL/93   45.17   49.66 1:34.83   76.07
 51   8 E5779665 Hopkins, Kris            USA/91   41.17   53.70 1:34.87   76.35
 52  98 E5807227 RANSOM, Colton           USA/93   45.52   49.42 1:34.94   76.85
 53 111 E5986195 DEFEO, Charlie           USA/94   45.00   50.10 1:35.10   77.99
 54  66 E5842547 DAVIS, Connor            USA/93   45.64   49.73 1:35.37   79.92
 55  75 E6015325 PASTERIS, Nicholas Kend  USA/94   45.39   50.31 1:35.70   82.27
 56  85 E5902580 ALVAREZ, Dylan           USA/94   46.07   50.04 1:36.11   85.19
 57 109 E5889795 CLEMENS, Alvin           USA/92   46.00   50.12 1:36.12   85.27
21-01-10 / WATERVILLE VALLEY        LIST: NLM710               F0123     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                    NJR FIS                                     
                            USSA RACE CODE No. F0123                            
WATERVILLE VALLEY BBTS                                          JANUARY 21, 2010
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 58  59 E5791918 FOWLER, Danny            USA/93   45.83   50.34 1:36.17   85.62
 59 128 E5867981 Sampson, Michael         USA/94   46.32   49.98 1:36.30   86.55
 60  90 E5867650 RISI, George             USA/93   45.94   50.56 1:36.50   87.98
 61 112 E5696828 HOWE, Tanner             USA/93   46.41   50.34 1:36.75   89.76
 62 104 E5846423 LOVE, Shane              USA/94   46.81   50.71 1:37.52   95.25
 63 115 E5911854 COUCH, Spencer           USA/94   46.94   51.10 1:38.04   98.95
 64 135 E6014187 PRICE, Cameron           USA/94   46.85   51.23 1:38.08   99.24
 65  83 E5838792 Goley, Benjamin          USA/93   45.22   53.12 1:38.34  101.09
 66  79 E5683412 MIDDLETON, Mansfield     USA/93   44.53   54.54 1:39.07  106.30
 67 113 E5814348 BARBER, Sam              USA/93   47.63   52.24 1:39.87  112.00
 68 119 E5895016 GONIN, Jonathan          USA/93   48.37   51.99 1:40.36  115.49
 69  63 E5757554 DRECHSEL, Reed           USA/91   48.22   52.52 1:40.74  118.20
 70 114 E5875638 PREVOT, Nicolas          USA/94   48.54   52.70 1:41.24  121.77
 71 136 E5943907 TRAINER, Quinn           USA/94   47.34   54.26 1:41.60  124.33
 72  74 E5851944 STROBER, Ben             USA/93   50.49   51.38 1:41.87  126.26
 73  97 E5983150 SPENCER, Benjamin        USA/93   51.84   50.63 1:42.47  130.54
 74 131 E5947908 HATEM, J Cali            USA/93   48.25   54.27 1:42.52  130.89
 75  89 E5804703 LENNOX, Trevor           USA/94   47.33   55.55 1:42.88  133.46
 76 134 E6037642 PETYERAK, Alex           USA/94   51.05   52.12 1:43.17  135.53
 77 106 E5835384 KEOGH, Jackson           USA/94   46.00   57.83 1:43.83  140.23
 78  58 E5830757 KAMPHUIS, Colin          USA/93   55.12   48.88 1:44.00  141.44
 79 140 E5851209 HULLEBERG, Sten          USA/94   52.73   52.21 1:44.94  148.15
 80 120 E5988332 Magurno, James  III      USA/94   51.51   53.49 1:45.00  148.57
 81  65 X0150867 BOHONEK, Milos           CZE/90   44.52 1:01.35 1:45.87  154.78
 82 126 E5912837 PHILLIPS, Cole           USA/92   55.26   51.30 1:46.56  159.70
