Tecnica Cup Slalom at Gunstock

Results - January 17, 2010

Women    Men

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0282                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. COSMAN         (USA)      COURSE                       TIGER
REFEREE          B CUMMINGS        (USA)      START                        442 M
CHIEF OF RACE    S. HOWE           (USA)      FINISH                       305 M
                                              VERTICAL DROP                137 M
                                              
                                              HOMOLOG.Nr.             U453/11/09
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    H. MCLAUGHLIN     (USA)          T. HARRIS         (USA)
FORERUNNERS  -A- L. CAMERON         (USA)     -A- L. CAMERON        (USA)
             -B- M. KELLEY          (USA)     -B- M. KELLEY         (USA)
             -C- G. MCLAUGHLIN      (USA)     -C- G. MCLAUGHLIN     (USA)
             -D- D. TIDD            (USA)     -D- D. TIDD           (USA)
             -E-                              -E- 
GATES/DIR CHANGES   50/(49)                          50/(49)
START TIME        9.30                            13.00
WEATHER: SUNNY                SNOW: PACKED                TEMP. S: -3 C F:  1 C
-----------------------    UNOFFICIAL PENALTY  121.40    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1  16 E5574728 Ostrand, Julie           GSC/92   50.41   49.48 1:39.89    0.00
  2  15 E5786322 Roberts, Paige O         FSC/93   50.23   49.84 1:40.07    1.08
  3  71 E5740329 Nyquist, Carla           GSC/94   49.24   51.48 1:40.72    4.99
  4   2 E5834692 Sarausky, Hailey         FSC/93   50.50   50.33 1:40.83    5.65
  5  10 E6123020 Thibadeau, Margaret     HOLD/93   49.95   51.03 1:40.98    6.55
  6   6 E5766100 Braun, Hayley            SUN/92   51.06   50.55 1:41.61   10.33
  7  37 E6003792 Smith, Alicia            FSC/94   50.84   50.81 1:41.65   10.57
  8  20 E5850441 Menzel, Clare            SUN/93   51.39   50.89 1:42.28   14.36
  9  17 E5826060 Clemence-Schreiner, TaiIndep/92   51.50   51.59 1:43.09   19.22
 10   8 E5963525 Strogoff, Maika          MWV/93   51.89   51.66 1:43.55   21.98
 11   7 E6079198 Finocchiaro, Katie     WVBBT/92   51.94   52.06 1:44.00   24.69
     11 E5849328 Spitz, Rebecca J       WVBBT/92   52.45   51.55 1:44.00   24.69
 13  27 E5835111 Schiess, Maddie A       PROC/93   54.65   49.58 1:44.23   26.07
 14  21 E5913611 Loughran, Ashley         LRT/93   53.20   51.33 1:44.53   27.87
 15  13 E5761671 Leich, Emily             MWV/93   52.68   52.40 1:45.08   31.17
17-01-10 / Gunstock                 LIST: NLW610               U0282     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0282                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16   1 E5748892 Kalafa, Sara            BBTS/92   52.71   52.48 1:45.19   31.84
 17  24 E6096374 Barnett, Kristen         GSC/92   52.58   53.03 1:45.61   34.36
 18  19 E5804059 Hamlin, Erica           hold/92   54.92   51.26 1:46.18   37.78
 19  23 E5975727 Symecko, Stephanie R    HOLD/94   53.75   53.08 1:46.83   41.69
 20  47 E5916697 Blair, Samantha          fsc/94   54.17   52.73 1:46.90   42.11
 21  29 E6035638 Bolton, Liz              RMS/90   53.82   53.85 1:47.67   46.73
 22  69 E5968185 Sampson, Jackie          MWV/94   54.96   53.37 1:48.33   50.70
 23  41 E5949771 Karabelas, Paulina       MWV/94   55.06   53.94 1:49.00   54.72
 24  64 E5859293 Kelleher, Brooke         GSC/94   54.89   54.15 1:49.04   54.96
 25  34 E6073928 Cronin, Mandy            GSC/94   54.73   54.42 1:49.15   55.62
 26   5 E5935762 D'Elia, Annie          WVBBT/94   55.11   54.08 1:49.19   55.86
 27  51 E5783055 Reynolds, Eilish         GSC/94   54.99   54.59 1:49.58   58.20
 28  22 E5862131 Mauceri, Melina         BBTS/93   55.11   54.72 1:49.83   59.71
 29  65 E6018030 Klaubert, Stephanie      LRT/94   56.19   54.11 1:50.30   62.53
 30  28 E6041040 Chappel, Amy             MWV/94   54.86   56.00 1:50.86   65.89
 31  18 E5924972 Roberts, Jill E          LRT/93   56.68   54.26 1:50.94   66.37
 32  14 E5968458 Pryor, Eleanor C         MWV/92   55.94   55.08 1:51.02   66.85
 33  38 E5877725 Cosman, Maura            LRT/94   55.30   55.88 1:51.18   67.81
 34  30 E5892815 Gilman, Marie            FSC/94   55.94   55.56 1:51.50   69.74
 35  35 E6063549 Pfister, Abigail        BBTS/92   56.81   55.17 1:51.98   72.62
 36  36 E6171219 Jenness, Amy             RMS/91   56.48   55.60 1:52.08   73.22
 37  50 E6069348 Peabody, Rachel          MWV/94   56.27   56.36 1:52.63   76.52
 38  31 E6120083 Clough, Hannah           GSC/93   56.13   56.88 1:53.01   78.81
 39  46 E6169221 Anastas, Allison         FSC/93   56.72   56.82 1:53.54   81.99
 40  32 E5694153 Bibeau, Jordan          PATS/93   58.22   57.08 1:55.30   92.56
 41  48 E6110019 Pan, Katelyn             MWV/94   58.46   57.70 1:56.16   97.73
 42  39 E5928452 Singer, Berkley        WVBBT/93   58.04   58.57 1:56.61  100.43
 43  52 E5700646 Gilroy, Madelyn T       PROC/94   58.90   57.72 1:56.62  100.49
 44  42 E6070775 Greer, Tessa             MWV/94   59.83   57.87 1:57.70  106.98
 45  70 E6272194 Tortorice, Kirsta        FSC/94 1:01.06   59.17 2:00.23  122.17
 46  56 E5945696 Heath, Sara              RMS/93 1:01.25   59.98 2:01.23  128.18
 47  44 E5682299 Heath, Colleen E         WPI/89 1:00.06 1:01.84 2:01.90  132.21
 48   4 E5879663 Smith, Willow            fsa/94   51.94 1:10.16 2:02.10  133.41
 49  40 E5822374 Rice, Jessica            FSC/93 1:01.75 1:00.36 2:02.11  133.47
 50  49 E6036768 Marquardt, Ingrid       RMST/94 1:01.29 1:01.16 2:02.45  135.51
 51  57 E6176440 Cordingley, Nicole       FSC/94 1:05.88 1:01.42 2:07.30  164.64
     63 E5681150 Iverson, Kathryn M       SUN/94 1:03.53 1:03.77 2:07.30  164.64
 53  54 E6173678 Andrews, Haley           GSC/94 1:05.11 1:02.61 2:07.72  167.16
 54  68 E5870563 Rogers, Lauren           SUN/94 1:04.74 1:03.88 2:08.62  172.57
 55  66 E5892393 Loomis, Adelaide         SUN/94 1:06.63 1:02.42 2:09.05  175.15
 56  53 E6189260 Reddy, Jillian           MIT/89 1:04.00 1:05.14 2:09.14  175.69
 57  45 E5831565 Abend, Rachel            LRT/92 1:06.17 1:03.45 2:09.62  178.58
17-01-10 / Gunstock                 LIST: NLW610               U0282     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0282                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58  62 E6016927 Goltz, Greta             FSC/94 1:04.22 1:05.88 2:10.10  181.46
 59  26 E6113492 Olmsted, Molly           FSC/93 1:17.17   54.47 2:11.64  190.71
 60  25 E6098339 Foster, Abigail          GSC/93 1:18.21   55.44 2:13.65  202.78
 61  67 E5961289 Neely, Kelsey           PATS/94 1:17.30   59.25 2:16.55  220.20
 62  60 E6216084 Bournival, Leah         BBTS/94 1:13.33 1:12.82 2:26.15  277.87
 63  59 E6228352 Laderman, Sarah J        MIT/90 1:15.64 3:42.63 4:58.27  990.00
DID NOT START 1st RUN
      3 E5868088 Ready, Lauren           BBTS/92
     61 E5765474 Bryck, Bridget           SUN/94
DID NOT FINISH 1st RUN
      9 E5763990 Benner, Caysea           KUA/92
     12 E5707195 Goldstein, Brett A       IND/91
     58 E6067581 Pfister, Kirsten        BBTS/94
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     33 E5830773 Ziegler, Allie           SPS/94
     55 E5978739 Welch, Elizabeth T       MWV/94
     43 E6131908 Caruso, Victoria C       FSC/92
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                M. COSMAN         (USA)











17-01-10 / Gunstock                 LIST: NLW610               U0282     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0282                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1     16 E5574728  Ostrand, Julie               151.42
     2     15 E5786322  Roberts, Paige O             140.68   140.68      1.08
     3     71 E5740329  Nyquist, Carla               142.91
     4      2 E5834692  Sarausky, Hailey             135.66   135.66      5.65
     5     10 E6123020  Thibadeau, Margaret          125.69   125.69      6.55
     6      6 E5766100  Braun, Hayley                130.15   130.15     10.33
     7     37 E6003792  Smith, Alicia                226.08
     8     20 E5850441  Menzel, Clare                159.15
     9     17 E5826060  Clemence-Schreiner, Taiese   152.82
    10      8 E5963525  Strogoff, Maika              136.84   136.84     21.98
 THE BEST 5 AT START:
  DNF1     12 E5707195  Goldstein, Brett A            93.77
  DNF1      9 E5763990  Benner, Caysea               120.20
    15     13 E5761671  Leich, Emily                 123.69
     5     10 E6123020  Thibadeau, Margaret          125.69
    32     14 E5968458  Pryor, Eleanor C             127.26
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   590.61  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 669.02   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            45.59
CALCULATED PENALTY  669.02 + 590.61 -  45.59 : 10  =                    121.404
                      (A)      (B)      (C)
ROUNDED                                                                 121.40
PENALTY APPLIED:                                                        121.40
                                     _______________________
                                     M. COSMAN         (USA)
17-01-10 / Gunstock                 LIST: NLW610               U0282     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0281                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. COSMAN         (USA)      COURSE                       TIGER
REFEREE          C. ANTONIDES      (USA)      START                        442 M
CHIEF OF RACE    S. HOWE           (USA)      FINISH                       305 M
                                              VERTICAL DROP                137 M
                                              
                                              HOMOLOG.Nr.             U453/11/09
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    A.BISHOP          (USA)          B. NEVINS         (USA)
FORERUNNERS  -A- G. STECHER        (USA)      -A- M. XIOU           (USA)
             -B- J. OSUCHOWSKI             (US-B- E. HATEM          (USA)
             -C- A. WHEELER         (USA)     -C- M. PEVERLY        (USA)
             -D- P. CRAVER         (USA)      -D- 
             -E-                              -E- 
GATES/DIR CHANGES   50/(49)                          52/(51)
START TIME        9.30                            13.00
WEATHER: CLOUDY               SNOW: PACKED                TEMP. S: -3 C F:  1 C
-----------------------    UNOFFICIAL PENALTY   68.91    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1  85 E5352240 Burke, Kamden           BBTS/88   43.45   42.56 1:26.01    0.00
  2  93 E5411111 Yurkerwich, Michael      MIT/89   43.59   44.25 1:27.84   12.77
  3  86 E5572912 Irwin, Lee R             GSC/92   43.95   45.44 1:29.39   23.58
  4  88 E5750203 Frank, Justin           HOLD/93   44.55   45.46 1:30.01   27.90
  5  83 E5912837 Phillips, Cole N        HOLD/92   45.09   45.36 1:30.45   30.97
  6  90 E5955869 Anthony, Joey            DOC/90   45.36   45.22 1:30.58   31.88
  7  87 E5762414 Harwood, Eric            IND/91   46.03   46.09 1:32.12   42.62
  8 163 E5810288 Brown, Andrew             FS/94   46.63   46.12 1:32.75   47.02
  9 121 E5682992 Butler, Justin I         PSU/90   46.36   47.02 1:33.38   51.41
 10  84 E5767827 Pier, Jason              MIT/91   47.21   46.39 1:33.60   52.95
 11 104 E5778949 Daniels, Alex           BBTS/91   46.57   47.11 1:33.68   53.51
 12 100 E5947908 Hatem, J Cali            GSC/93   46.58   47.65 1:34.23   57.34
 13 113 E5734066 Proctor, Colin M         GSC/92   46.93   47.33 1:34.26   57.55
 14 108 E5903265 Morey, Jacob             GSC/94   46.75   47.68 1:34.43   58.74
 15 112 E5728035 Gettel, Tucker           FSC/92   47.14   47.44 1:34.58   59.78
17-01-10 / Gunstock                 LIST: NLM610               U0281     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0281                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16 105 E5784616 Bunker, Christopher     HOLD/93   47.55   47.13 1:34.68   60.48
 17 132 E5833587 Linehan, Blake           LRT/94   47.22   47.72 1:34.94   62.30
 18 134 E6037642 Petyerak, Alex         wvbbt/94   47.13   47.84 1:34.97   62.50
 19 170 E5784467 Becker, Benjamin M       FSC/94   47.75   47.50 1:35.25   64.46
 20 106 E5701131 Workman, Garrett J       GSC/93   47.18   48.16 1:35.34   65.09
 21  82 E5691175 Huda, Shahen A           DOC/89   47.74   47.88 1:35.62   67.04
 22 168 E5788799 Lambert, Benjamin        SUN/94   47.83   47.88 1:35.71   67.67
 23 130 E5774096 Florian, Austin E        MWV/94   48.16   48.27 1:36.43   72.69
 24 136 E5754197 Nolan, Connor               /94   47.46   48.99 1:36.45   72.83
 25 110 E6129241 Pearlmutter, Benjamin   BBTS/93   48.26   49.22 1:37.48   80.01
 26 111 E5826219 Callaghan, Jackson      PATS/92   48.02   49.53 1:37.55   80.50
 27 190 E5900592 Reed, Spencer            LRT/94   48.83   48.83 1:37.66   81.27
 28 155 E5875117 Nadeau, Austin          BBTS/94   49.18   48.94 1:38.12   84.48
 29 102 E5971668 Coyle, Jackson           MWV/93   48.37   49.88 1:38.25   85.39
 30 125 E6007975 Alexander, Shane         MWV/94   48.99   49.28 1:38.27   85.52
 31 129 E5840400 Sarno, Stephen M         FSC/93   48.56   49.74 1:38.30   85.73
 32 122 E6101455 Avery, Christian         fsa/94   47.64   50.72 1:38.36   86.15
 33 195 E5867890 Ennis, Chase            BBTS/94   48.91   49.51 1:38.42   86.57
 34 128 E5757711 Edmunds, Peter F         FSC/91   48.98   49.48 1:38.46   86.85
 35 191 E5834981 Williams, Alex          PROC/94   48.61   50.00 1:38.61   87.90
 36 119 E6196547 Wolfe, Ian               MIT/85   49.86   48.93 1:38.79   89.15
 37 116 E5954839 Nalen, Christopher       FSC/94   48.98   49.82 1:38.80   89.22
 38 135 E5522479 Long, Geoffrey           LRT/92   50.69   48.35 1:39.04   90.90
 39 181 E5152939 Nolan, Kevin             MWV/92   49.98   49.75 1:39.73   95.71
 40 109 E6041222 Ferris, Tuckerman       PROC/92   49.80   50.18 1:39.98   97.45
 41 137 E6063879 Lefebvre, Tyler          GSC/92   49.15   50.84 1:39.99   97.52
 42 174 E6118988 Cummings, David         PPST/94   49.52   50.58 1:40.10   98.29
 43 153 E6217099 Johnson, Erik            FSC/94   50.01   50.11 1:40.12   98.43
 44 138 E5850706 Cronin, Daniel           GSC/92   49.80   50.80 1:40.60  101.78
 45 123 E6163364 Wilson, Brandon         CMCC/91   49.71   50.97 1:40.68  102.34
 46 179 E5727375 Hughes, Connor          PATS/94   50.64   52.14 1:42.78  116.99
 47 193 E5768775 Sherman, Nicholas        LRT/92   56.44   46.75 1:43.19  119.85
 48  95 E5852256 Scanlon, Tim             DOC/89   45.26   58.23 1:43.49  121.94
 49 149 E5947437 Camerino, Alexander      MWV/94   51.14   52.72 1:43.86  124.52
 50 145 E5814280 Hollis, Austin W        PATS/92   54.12   49.90 1:44.02  125.64
 51 142 E6056121 Chappel, Nicholas        MWV/93   51.60   52.44 1:44.04  125.78
 52 146 E5969399 Sullivan, Robert        HOLD/94   51.27   52.83 1:44.10  126.19
 53 148 E6130041 Tangney, Connor          RMS/92   52.61   51.60 1:44.21  126.96
 54 118 E5823653 Therrien, Sammuel R      MWV/91   51.87   52.89 1:44.76  130.80
 55 171 E6304299 Blach, Anton                /94   51.74   53.38 1:45.12  133.31
 56 156 E5911805 Rogers, Thomas           SUN/92   51.44   53.86 1:45.30  134.57
 57 185 E5900923 Simeone, Christopher     MWV/94   51.99   53.62 1:45.61  136.73
17-01-10 / Gunstock                 LIST: NLM610               U0281     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0281                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58 161 E6136659 Dorion, Kyle             FSC/94   52.49   53.14 1:45.63  136.87
 59 152 E5890124 Suglia, Thomas           LRT/94   50.43   55.35 1:45.78  137.91
 60 144 E6067516 Chirico, Matt           BBTS/94   52.52   53.37 1:45.89  138.68
 61 154 E6109979 Binder, Matthew R        RMS/92   53.48   53.23 1:46.71  144.40
 62 178 E6111090 Honens, Alex             LRT/94   52.73   54.09 1:46.82  145.17
 63 183 E6021018 Root, Andrew             SUN/94   52.71   54.16 1:46.87  145.52
 64 139 E5772843 Martella, Chris          DOC/89   56.71   50.89 1:47.60  150.61
 65 151 E5949730 Beaumont, Colin          GSC/93   53.14   54.58 1:47.72  151.45
 66 175 E5984836 Farrell, Michael        CMCC/94   53.84   54.82 1:48.66  158.00
 67 150 E5833579 Lambert, Logan          PATS/93   53.08   56.40 1:49.48  163.73
 68 182 E6036560 Remondi, Michael A       FSC/94   54.46   55.44 1:49.90  166.66
 69 176 E6016737 Goltz, Jim               FSC/94   54.81   55.42 1:50.23  168.96
 70 186 E5918602 Turner, Andrew D        PATS/94   56.43   55.03 1:51.46  177.54
 71 187 E5991146 Weinstein, Michael       LRT/94   55.40   56.09 1:51.49  177.75
 72 180 E6252297 Long, Charles J         HOLD/93   59.26   53.14 1:52.40  184.09
 73 124 E6063051 Spirio-Johnston, Samuel BBTS/94 1:02.03   51.04 1:53.07  188.77
 74 103 E5503131 Gagnon, Ian              KUA/92   51.08 1:02.82 1:53.90  194.56
 75 162 E5926696 Eaton, Christian         RMS/94   56.79   57.15 1:53.94  194.84
 76  91 E5816814 Struss, Tyler            SUN/91 1:04.60   49.71 1:54.31  197.42
 77 101 E5924998 Roberts, Justin          LRT/92 1:04.81   49.91 1:54.72  200.28
 78 177 E5977319 Harris, Jason            GSC/94   57.31   58.17 1:55.48  205.58
 79 167 E6002059 Cormier, Christopher    PATS/94   50.04 1:05.45 1:55.49  205.65
 80 115 E5973094 Couture, Matthew         FSA/94 1:04.21   52.19 1:56.40  212.00
 81  97 E6103659 Parnell, Patrick         NEP/93   55.27 1:03.57 1:58.84  229.02
 82 188 E6108385 Greenstone, Harry       DART/90   59.42 1:00.39 1:59.81  235.79
 83 194 E5832886 Driscoll, Michael       BBTS/91   58.58 1:01.28 1:59.86  236.14
 84 147 E5942966 Shenton, Nathaniel O    HOLD/93   52.46 1:12.60 2:05.06  272.41
 85 107 E5895768 Emerson, Shepard         FSA/94 1:05.30 1:02.28 2:07.58  289.99
 86 120 E5827209 Lowth, Charles           GSC/94 1:20.53   47.76 2:08.29  294.94
 87 126 E6064257 Goldsher, Evan           SUN/92   59.71 1:11.23 2:10.94  313.43
 88 157 E6248677 Zais, Nevin              IND/92 1:13.11   58.46 2:11.57  317.82
 89  96 E6158430 Gleason, Ryan           PROC/92 1:12.21 1:13.80 2:26.01  418.56
 90 169 E6173975 Saariaho, Benjamin       RMS/92 1:26.97 1:00.05 2:27.02  425.60
DID NOT START 1st RUN
    131 E5882949 Horan, William          BBTS/94
    173 E5838115 Clutterbuck, Scott       SUN/94
DID NOT FINISH 1st RUN
     89 E5608450 Sperry, Taylor           GSC/92
     92 E5574009 Workman, Michael B       GSC/92
    114 E6008197 Hauser, Jeffrey         HOLD/94
17-01-10 / Gunstock                 LIST: NLM610               U0281     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0281                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 1st RUN
    117 E5921432 Hall, Stepper           hold/94
    127 E6239751 Gaskin, Evan            Proc/92
    133 E6020606 Mobilia, Jay             FSA/94
    140 E5955463 Whalley, Connor         PATS/92
    158 E5945019 Jefferson, Alexander     SUN/94
    165 E5885033 Keyser, Robert           FSC/93
    189 E5892435 Gonya, Seth             PATS/94
DISQUALIFIED 1st RUN
     94 E5696828 Howe, Tanner             GSC/93   GATE    4
    159 E5973391 Risman, Adam            BBTS/93   GATE   32
DID NOT START 2nd RUN
    160 E5695408 Walsh, Tyler J          PATS/92
DID NOT FINISH 2nd RUN
    143 E6114235 Psilakis, Christos      bbts/91
    166 E6097802 Guttadauro, Owen       WVBBT/94
    141 E5971924 Green, Daniel            LRT/92
DISQUALIFIED 2nd RUN
    184 E6277697 Rustagi, Kevin           MIT/88   GATE   47
    164 E5961842 Estes, Zachary           FSA/94   GATE   47
    172 E6183438 Bostrup, Ryan               /94   GATE   18
     81 E5744610 Dachos, Kevin           HOLD/92   GATE   18
                                                TECHNICAL DELEGATE
                                                M. COSMAN         (USA)










17-01-10 / Gunstock                 LIST: NLM610               U0281     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0281                            
Gunstock                                                        JANUARY 17, 2010
Gunstock                                                                 Eastern
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1     85 E5352240  Burke, Kamden                 66.79    66.79      0.00
     2     93 E5411111  Yurkerwich, Michael           77.09    77.09     12.77
     3     86 E5572912  Irwin, Lee R                  83.92    83.92     23.58
     4     88 E5750203  Frank, Justin                 89.79    89.79     27.90
     5     83 E5912837  Phillips, Cole N              94.23
     6     90 E5955869  Anthony, Joey                 87.67    87.67     31.88
     7     87 E5762414  Harwood, Eric                 90.44
     8    163 E5810288  Brown, Andrew                287.43
     9    121 E5682992  Butler, Justin I             165.58
    10     84 E5767827  Pier, Jason                  116.58
 THE BEST 5 AT START:
     1     85 E5352240  Burke, Kamden                 66.79
  DNF1     92 E5574009  Workman, Michael B            75.42
     2     93 E5411111  Yurkerwich, Michael           77.09
  DNF1     89 E5608450  Sperry, Taylor                79.73
  DSQ2     81 E5744610  Dachos, Kevin                 80.96
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   379.99  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 405.26   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            96.13
CALCULATED PENALTY  405.26 + 379.99 -  96.13 : 10  =                     68.912
                      (A)      (B)      (C)
ROUNDED                                                                  68.91
PENALTY APPLIED:                                                         68.91
                                     _______________________
                                     M. COSMAN         (USA)
17-01-10 / Gunstock                 LIST: NLM610               U0281     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~